Skip To Main Content
Skip To Main Content

2024 Volleyball Cumulative Statistics

Team (19-13, 14-8)

Overall Team Statistics
Statistic Bushnell (OR) Opponents
Attack
Kills 1442 1262
Errors 695 655
Attempts 4136 3960
Percent .181 .153
Kills Per Set 12.8 11.2
Set
Assists 1369 1189
Assists Per Set 12.1 10.5
Ball Handling Errors 4 2
Serve
Aces 206 183
Errors 271 192
Aces Per Set 1.8 1.6
Receptions
Errors 183 206
Errors Per Set 1.6 1.8
Defense
Digs 1803 1788
Digs Per Set 16.0 15.8
Blocking
Solo 22 47
Assists 372 458
Errors 12 32
Blocks 208.0 276.0
Blocks Per Set 1.8 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Agost, Leah 102 29 10 266.0 2.61 235 2.30 82 630 .243 3 0.03 2 0.02 2
3 Parque, Bella 113 32 0 27.0 0.24 3 0.03 2 17 .059 76 0.67 24 0.21 25
4 Heider, Hailey 106 30 26 412.0 3.89 354 3.34 181 946 .183 14 0.13 37 0.35 63
5 Tai, Ashlyn 48 19 1 24.0 0.50 12 0.25 7 39 .128 3 0.06 10 0.21 19
6 Palelek, Kate 74 25 10 23.0 0.31 6 0.08 0 15 .400 295 3.99 17 0.23 18
7 Semau, Amyah 112 32 29 286.0 2.55 227 2.03 128 752 .132 9 0.08 50 0.45 42
09 Cook, Julia 60 18 0 20.0 0.33 1 0.02 1 7 .000 1 0.02 19 0.32 29
10 Belitz, Katie 90 28 19 30.5 0.34 11 0.12 2 35 .257 490 5.44 19 0.21 16
11 Mosher, Makenna 112 32 32 172.0 1.54 114 1.02 46 312 .218 3 0.03 1 0.01 7
13 Dechent, Brooklynn 69 21 17 60.0 0.87 36 0.52 19 111 .153 3 0.04 0 0.00 0
14 Sanders, Elijah 97 29 3 25.0 0.26 3 0.03 4 17 -.059 464 4.78 22 0.23 39
15 Guerra, Ariana 77 25 8 223.5 2.90 210 2.73 104 552 .192 4 0.05 5 0.06 6
18 Matthews, Jessie 52 18 15 34.5 0.66 15 0.29 6 38 .237 2 0.04 0 0.00 0
20 Ladd, Matty 109 31 21 239.5 2.20 203 1.86 106 606 .160 1 0.01 0 0.00 0
22 Arland, Peyton 21 12 1 13.0 0.62 12 0.57 6 58 .103 0 0.00 0 0.00 5
23 Farr, Chloe 4 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 113 32 1,856.0 16.42 1442 12.76 695 4136 .181 1369 12.12 206 1.82 271
Opponents 113 32 1,721.0 15.23 1262 11.17 655 3960 .153 1189 10.52 183 1.62 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Agost, Leah 102 41 0.40 1 10 .900 0.01 6 46 52.0 0.51 2 0
3 Parque, Bella 113 470 4.16 57 716 .920 0.50 0 0 0 0.00 0 0
4 Heider, Hailey 106 372 3.51 40 676 .941 0.38 4 34 38.0 0.36 1 0
5 Tai, Ashlyn 48 29 0.60 3 30 .900 0.06 0 4 4.0 0.08 1 0
6 Palelek, Kate 74 109 1.47 4 5 .200 0.05 0 0 0 0.00 0 0
7 Semau, Amyah 112 344 3.07 42 583 .928 0.38 1 16 17.0 0.15 0 0
09 Cook, Julia 60 16 0.27 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Belitz, Katie 90 131 1.46 0 0 .000 0.00 0 1 1.0 0.01 0 0
11 Mosher, Makenna 112 24 0.21 3 17 .824 0.03 4 106 110.0 0.98 5 1
13 Dechent, Brooklynn 69 11 0.16 1 12 .917 0.01 1 46 47.0 0.68 0 0
14 Sanders, Elijah 97 134 1.38 0 2 1.000 0.00 0 0 0 0.00 0 2
15 Guerra, Ariana 77 54 0.70 16 151 .894 0.21 1 15 16.0 0.21 1 0
18 Matthews, Jessie 52 4 0.08 0 8 1.000 0.00 1 37 38.0 0.73 1 0
20 Ladd, Matty 109 56 0.51 0 2 1.000 0.00 4 65 69.0 0.63 1 1
22 Arland, Peyton 21 5 0.24 1 9 .889 0.05 0 2 2.0 0.10 0 0
23 Farr, Chloe 4 3 0.75 0 18 1.000 0.00 0 0 0 0.00 0 0
Total 113 1803 15.96 183 2259 .919 1.62 22 372 208.0 1.84 12 4
Opponents 113 1788 15.82 206 2223 .907 1.82 47 458 276.0 2.44 32 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Agost, Leah 70 19 6 167.0 2.39 148 2.11 58 426 .211 2 0.03 2 0.03 2
03 Parque, Bella 81 22 0 20.0 0.25 1 0.01 1 8 .000 42 0.52 19 0.23 16
4 Heider, Hailey 75 20 17 295.5 3.94 254 3.39 107 646 .228 13 0.17 30 0.40 43
05 Tai, Ashlyn 23 11 0 9.0 0.39 3 0.13 1 11 .182 3 0.13 6 0.26 11
6 Palelek, Kate 53 17 6 15.0 0.28 3 0.06 0 10 .300 197 3.72 12 0.23 13
7 Semau, Amyah 81 22 21 226.5 2.80 188 2.32 95 597 .156 7 0.09 32 0.40 31
09 Cook, Julia 57 17 0 20.0 0.35 1 0.02 1 7 .000 1 0.02 19 0.33 28
10 Belitz, Katie 67 21 13 23.0 0.34 8 0.12 2 21 .286 363 5.42 15 0.22 12
11 Mosher, Makenna 81 22 22 118.5 1.46 78 0.96 37 222 .185 2 0.02 0 0.00 4
13 Dechent, Brooklynn 51 15 11 43.5 0.85 28 0.55 13 87 .172 3 0.06 0 0.00 0
14 Sanders, Elijah 73 21 3 18.0 0.25 2 0.03 2 8 .000 349 4.78 16 0.22 32
15 Guerra, Ariana 52 17 6 155.0 2.98 144 2.77 68 377 .202 2 0.04 3 0.06 4
18 Matthews, Jessie 38 12 11 22.5 0.59 9 0.24 6 29 .103 0 0.00 0 0.00 0
20 Ladd, Matty 81 22 15 189.0 2.33 159 1.96 68 445 .204 0 0.00 0 0.00 0
22 Arland, Peyton 15 8 1 12.0 0.80 11 0.73 5 48 .125 0 0.00 0 0.00 5
23 Farr, Chloe 4 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 81 22 1,334.5 16.48 1037 12.80 465 2943 .194 985 12.16 154 1.90 201
Opponents 81 22 1,238.5 15.29 919 11.35 470 2854 .157 862 10.64 126 1.56 128

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Agost, Leah 70 31 0.44 1 8 .875 0.01 4 26 30.0 0.43 1 0
03 Parque, Bella 81 334 4.12 41 489 .916 0.51 0 0 0 0.00 0 0
4 Heider, Hailey 75 265 3.53 31 492 .937 0.41 2 19 21.0 0.28 1 0
05 Tai, Ashlyn 23 23 1.00 3 25 .880 0.13 0 0 0 0.00 0 0
6 Palelek, Kate 53 68 1.28 3 3 .000 0.06 0 0 0 0.00 0 0
7 Semau, Amyah 81 254 3.14 26 447 .942 0.32 1 11 12.0 0.15 0 0
09 Cook, Julia 57 16 0.28 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Belitz, Katie 67 94 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
11 Mosher, Makenna 81 11 0.14 2 11 .818 0.02 3 75 78.0 0.96 4 1
13 Dechent, Brooklynn 51 6 0.12 0 9 1.000 0.00 1 29 30.0 0.59 0 0
14 Sanders, Elijah 73 95 1.30 0 2 1.000 0.00 0 0 0 0.00 0 1
15 Guerra, Ariana 52 32 0.62 9 89 .899 0.17 1 14 15.0 0.29 1 0
18 Matthews, Jessie 38 3 0.08 0 5 1.000 0.00 1 25 26.0 0.68 1 0
20 Ladd, Matty 81 38 0.47 0 1 1.000 0.00 4 52 56.0 0.69 1 0
22 Arland, Peyton 15 4 0.27 0 0 .000 0.00 0 2 2.0 0.13 0 0
23 Farr, Chloe 4 3 0.75 0 18 1.000 0.00 0 0 0 0.00 0 0
Total 81 1277 15.77 126 1613 .922 1.56 17 253 143.5 1.77 9 2
Opponents 81 1287 15.89 154 1584 .903 1.90 32 323 193.5 2.39 22 0

Match-By-Match

Bushnell (OR)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/16/2024 vs Northwestern L 5 57 43 162 .086 53 0 9 5 67 0 16 0 8.0 0 65.0
8/16/2024 vs Rocky Mountain (MT) L 3 36 30 125 .048 36 7 7 5 65 2 4 0 4.0 0 47.0
8/17/2024 vs Montana State-Northern (MT) L 3 37 17 133 .150 37 7 5 7 64 0 6 0 3.0 0 47.0
8/17/2024 vs Carroll (MT) W 3 46 19 128 .211 45 8 4 3 75 0 8 0 4.0 0 58.0
8/30/2024 vs George Fox W 3 34 22 113 .106 30 6 6 6 40 1 28 0 15.0 0 55.0
8/30/2024 at Willamette W 3 48 18 121 .248 44 5 14 5 48 0 6 1 3.0 0 56.0
8/31/2024 vs Pacific (OR) W 3 40 11 90 .322 38 8 7 9 43 0 12 0 6.0 1 54.0
8/31/2024 at Linfield W 3 38 18 99 .202 35 5 4 8 45 2 16 1 10.0 1 53.0
9/06/2024 at Multnomah W 4 45 16 109 .266 45 7 14 11 43 2 12 0 8.0 0 60.0
9/07/2024 at Warner Pacific (OR) W 3 37 8 73 .397 34 11 7 3 29 1 2 0 2.0 0 50.0
9/10/2024 Corban (OR) L 3 31 24 110 .064 29 10 8 6 44 0 12 1 6.0 0 47.0
9/13/2024 at Oregon Tech W 4 69 24 190 .237 68 6 4 5 89 0 10 1 5.0 0 80.0
9/14/2024 at Southern Oregon L 4 46 39 164 .043 44 5 4 6 79 1 12 4 7.0 0 58.0
9/20/2024 Eastern Oregon L 3 28 17 98 .112 27 0 7 6 37 0 6 0 3.0 0 31.0
9/21/2024 College of Idaho W 5 58 25 192 .172 52 16 8 13 82 1 6 0 4.0 0 78.0
9/27/2024 Walla Walla W 5 54 24 155 .194 51 13 12 7 63 1 6 1 4.0 0 71.0
9/28/2024 Lewis-Clark State W 3 38 13 107 .234 35 11 8 1 46 1 12 0 7.0 0 56.0
10/04/2024 at Evergreen (WA) W 4 66 26 151 .265 62 6 10 10 62 3 12 0 9.0 0 81.0
10/05/2024 at Northwest (WA) W 3 43 16 107 .252 42 4 7 3 56 1 11 1 6.5 0 53.5
10/09/2024 at Corban (OR) L 4 51 28 153 .150 48 3 9 5 66 2 14 1 9.0 2 63.0
10/11/2024 Warner Pacific (OR) W 3 45 12 83 .398 43 7 8 4 32 1 10 0 6.0 0 58.0
10/12/2024 Multnomah W 3 42 13 104 .279 41 7 8 6 50 0 14 0 7.0 0 56.0
10/18/2024 at College of Idaho W 4 48 21 133 .203 45 7 10 5 52 1 12 0 7.0 0 62.0
10/19/2024 at Eastern Oregon L 5 47 35 180 .067 44 3 8 5 73 2 16 0 10.0 0 60.0
10/25/2024 Southern Oregon L 4 59 28 165 .188 55 7 8 5 62 0 14 0 7.0 0 73.0
10/26/2024 Oregon Tech L 3 28 22 127 .047 27 7 11 7 58 0 12 0 6.0 0 41.0
11/01/2024 Northwest (WA) W 4 61 19 153 .275 57 11 15 11 77 0 24 0 12.0 0 84.0
11/02/2024 Evergreen (WA) W 3 49 16 123 .268 48 7 10 1 50 0 8 0 4.0 0 60.0
11/08/2024 at Lewis-Clark State L 3 38 27 130 .085 37 2 11 2 62 0 8 0 4.0 0 44.0
11/09/2024 at Walla Walla W 4 54 12 136 .309 51 4 14 4 65 0 20 0 10.0 0 68.0
11/15/2024 vs College of Idaho L 3 32 24 110 .073 30 5 6 5 36 0 2 1 1.0 0 38.0
11/23/2024 at Montana Tech (MT) L 3 37 28 112 .080 36 1 8 4 43 0 21 0 10.5 0 48.5
Bushnell (OR) 113 1442 695 4136 .181 1369 206 271 183 1803 22 372 12 208.0 4 1,856.0
Opponents 113 1262 655 3960 .153 1189 183 192 206 1788 47 458 32 276.0 2 1,721.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.76
Assists Per Set 12.12
Service Aces Per Set 1.82
Reception Errors Per Set 1.62
Digs Per Set 15.96
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.04
Points Per Set 16.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/16/2024 vs Northwestern W 5 54 25 150 .193 49 5 14 0 55 6 24 2 18.0 0 77.0
8/16/2024 vs Rocky Mountain (MT) W 3 30 13 108 .157 30 5 8 7 59 1 12 0 7.0 0 42.0
8/17/2024 vs Montana State-Northern (MT) W 3 44 14 127 .236 44 7 4 7 73 2 8 0 6.0 2 57.0
8/17/2024 vs Carroll (MT) L 3 29 18 122 .090 29 3 3 8 62 1 10 0 6.0 0 38.0
8/30/2024 vs George Fox L 3 30 25 106 .047 29 6 8 6 46 0 18 1 9.0 0 45.0
8/30/2024 Willamette L 3 29 18 102 .108 28 5 4 5 47 0 8 0 4.0 0 38.0
8/31/2024 vs Pacific (OR) L 3 26 21 96 .052 23 9 4 8 33 2 6 2 5.0 0 40.0
8/31/2024 Linfield L 3 26 20 99 .061 25 8 8 5 40 1 20 1 11.0 0 45.0
9/06/2024 Multnomah L 4 49 22 115 .235 47 11 11 7 48 2 8 0 6.0 0 66.0
9/07/2024 Warner Pacific (OR) L 3 20 19 71 .014 20 3 7 11 26 3 0 0 3.0 0 26.0
9/10/2024 at Corban (OR) W 3 39 13 103 .252 36 6 9 10 46 2 12 1 8.0 0 53.0
9/13/2024 Oregon Tech L 4 51 21 170 .176 50 5 2 6 83 1 14 6 8.0 0 64.0
9/14/2024 Southern Oregon W 4 48 14 154 .221 45 6 11 5 72 1 44 1 23.0 0 77.0
9/20/2024 at Eastern Oregon W 3 44 15 110 .264 39 6 10 0 44 2 10 0 7.0 0 57.0
9/21/2024 at College of Idaho L 5 65 20 177 .254 59 13 8 16 94 2 16 0 10.0 0 88.0
9/27/2024 at Walla Walla L 5 57 21 155 .232 54 7 11 13 70 0 14 1 7.0 0 71.0
9/28/2024 at Lewis-Clark State L 3 24 24 105 .000 24 1 2 11 47 3 6 0 6.0 0 31.0
10/04/2024 Evergreen (WA) L 4 36 24 129 .093 32 10 4 6 52 3 18 2 12.0 0 58.0
10/05/2024 Northwest (WA) L 3 32 21 116 .095 29 3 5 4 48 0 6 4 3.0 0 38.0
10/09/2024 Corban (OR) W 4 53 26 156 .173 50 5 7 3 65 2 26 2 15.0 0 73.0
10/11/2024 at Warner Pacific (OR) L 3 21 22 80 -.013 20 4 1 7 26 1 6 0 4.0 0 29.0
10/12/2024 at Multnomah L 3 25 19 103 .058 24 6 7 7 43 1 10 0 6.0 0 37.0
10/18/2024 College of Idaho L 4 47 23 131 .183 46 5 5 7 60 1 16 0 9.0 0 61.0
10/19/2024 Eastern Oregon W 5 61 29 176 .182 59 5 6 3 88 2 36 1 20.0 0 86.0
10/25/2024 at Southern Oregon W 4 60 19 147 .279 53 5 3 7 66 2 22 0 13.0 0 78.0
10/26/2024 at Oregon Tech W 3 35 21 119 .118 33 7 6 7 70 3 20 1 13.0 0 55.0
11/01/2024 at Northwest (WA) L 4 38 30 155 .052 34 11 3 11 65 0 8 1 4.0 0 53.0
11/02/2024 at Evergreen (WA) L 3 37 18 107 .178 34 1 1 7 51 0 11 2 5.5 0 43.5
11/08/2024 Lewis-Clark State W 3 36 13 121 .190 35 2 6 2 56 1 18 0 10.0 0 48.0
11/09/2024 Walla Walla L 4 41 36 154 .032 39 4 3 4 67 0 2 0 1.0 0 46.0
11/15/2024 vs College of Idaho W 3 40 12 94 .298 38 5 3 5 46 1 18 2 10.0 0 55.0
11/23/2024 Montana Tech (MT) W 3 35 19 102 .157 32 4 8 1 40 1 11 2 6.5 0 45.5
Opponents 113 1262 655 3960 .153 1189 183 192 206 1788 47 458 32 276.0 2 1,721.0
Bushnell (OR) 113 1442 695 4136 .181 1369 206 271 183 1803 22 372 12 208.0 4 1,856.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 11.17
Assists Per Set 10.52
Service Aces Per Set 1.62
Reception Errors Per Set 1.82
Digs Per Set 15.82
Blocks Per Set 2.44
Ball Handling Errors Per Set 0.02
Points Per Set 15.23

Leaders

Team Leaders: Kills
Player High
Kills
Heider, Hailey 354
Agost, Leah 235
Semau, Amyah 227
Guerra, Ariana 210
Ladd, Matty 203
Team Leaders: Assists
Player High
Assists
Belitz, Katie 490
Sanders, Elijah 464
Palelek, Kate 295
Parque, Bella 76
Heider, Hailey 14
Team Leaders: Service Aces
Player High
Service Aces
Semau, Amyah 50
Heider, Hailey 37
Parque, Bella 24
Sanders, Elijah 22
Belitz, Katie 19
Team Leaders: Digs
Player High
Digs
Parque, Bella 470
Heider, Hailey 372
Semau, Amyah 344
Sanders, Elijah 134
Belitz, Katie 131
Team Leaders: Blocks
Player High
Blocks
Mosher, Makenna 110.0
Ladd, Matty 69.0
Agost, Leah 52.0
Dechent, Brooklynn 47.0
Heider, Hailey 38.0