Skip To Main Content

2026 Volleyball Cumulative Statistics

Team (18-10, 12-8)

Overall Team Statistics
Statistic Bushnell (OR) Opponents
Attack
Kills 1234 1167
Errors 513 646
Attempts 3461 3561
Percent .208 .146
Kills Per Set 12.1 11.4
Set
Assists 1132 1080
Assists Per Set 11.1 10.6
Ball Handling Errors 0 0
Serve
Aces 208 179
Errors 236 165
Aces Per Set 2.0 1.8
Receptions
Errors 179 208
Errors Per Set 1.8 2.0
Defense
Digs 1491 1490
Digs Per Set 14.6 14.6
Blocking
Solo 28 22
Assists 406 271
Errors 24 26
Blocks 231.0 157.5
Blocks Per Set 2.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Sideco, Kyrene 7 6 0 0 0.00 0 0.00 0 0 0 4 0.57 0 0.00 2
2 McCallister, Avery 101 28 3 32.0 0.32 12 0.12 3 31 .290 476 4.71 20 0.20 42
3 Malone, Aliyah 21 7 5 41.0 1.95 29 1.38 10 66 .288 0 0.00 0 0.00 0
4 Evans, Addie 62 20 4 65.0 1.05 37 0.60 20 122 .139 6 0.10 20 0.32 10
5 Tai, Ashlyn 61 23 8 2.0 0.03 1 0.02 3 19 -.105 8 0.13 1 0.02 8
06 Moevao, Zyon 43 17 3 6.0 0.14 0 0.00 1 4 -.250 9 0.21 6 0.14 7
7 Semau, Amyah 102 28 27 329.0 3.23 290 2.84 107 842 .217 12 0.12 27 0.26 42
8 Sands, Soleil 95 27 27 223.5 2.35 156 1.64 42 331 .344 2 0.02 0 0.00 0
09 Toomer, Kennedy 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
10 Arland, Peyton 35 15 2 58.0 1.66 50 1.43 27 174 .132 1 0.03 3 0.09 10
11 Hanna, Carly 89 25 23 176.0 1.98 106 1.19 48 288 .201 12 0.13 30 0.34 28
12 Dixon, Teagan 89 25 15 181.0 2.03 152 1.71 71 422 .192 6 0.07 0 0.00 0
14 Hernandez, Malia 63 22 0 19.0 0.30 0 0.00 0 1 .000 6 0.10 19 0.30 6
15 Bair, Jerzie 87 26 8 156.0 1.79 118 1.36 58 385 .156 8 0.09 0 0.00 0
17 Bergeron, Aubrie 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
18 Blankenship, Taya 94 27 15 287.0 3.05 245 2.61 102 650 .220 6 0.06 25 0.27 27
22 Doan-Mitchell, Nyah 9 4 2 16.5 1.83 14 1.56 8 33 .182 1 0.11 0 0.00 0
23 Farr, Chloe 91 27 1 16.0 0.18 4 0.04 3 17 .059 75 0.82 12 0.13 23
24 Fa'alogo, Emma 102 28 25 65.0 0.64 20 0.20 9 72 .153 500 4.90 45 0.44 30
Total 102 28 1,673.0 16.40 1234 12.10 513 3461 .208 1132 11.10 208 2.04 236
Opponents 102 28 1,503.5 14.74 1167 11.44 646 3561 .146 1080 10.59 179 1.75 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Sideco, Kyrene 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 McCallister, Avery 101 144 1.43 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Malone, Aliyah 21 5 0.24 0 1 1.000 0.00 0 24 24.0 1.14 2 0
4 Evans, Addie 62 31 0.50 0 5 1.000 0.00 0 16 16.0 0.26 0 0
5 Tai, Ashlyn 61 100 1.64 19 260 .927 0.31 0 0 0 0.00 0 0
06 Moevao, Zyon 43 49 1.14 10 116 .914 0.23 0 0 0 0.00 0 0
7 Semau, Amyah 102 241 2.36 46 573 .920 0.45 1 22 23.0 0.23 1 0
8 Sands, Soleil 95 27 0.28 2 15 .867 0.02 15 105 120.0 1.26 10 0
09 Toomer, Kennedy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Arland, Peyton 35 21 0.60 5 68 .926 0.14 1 8 9.0 0.26 0 0
11 Hanna, Carly 89 61 0.69 2 12 .833 0.02 5 70 75.0 0.84 2 0
12 Dixon, Teagan 89 24 0.27 0 1 1.000 0.00 2 54 56.0 0.63 3 0
14 Hernandez, Malia 63 28 0.44 1 20 .950 0.02 0 0 0 0.00 0 0
15 Bair, Jerzie 87 38 0.44 0 4 1.000 0.00 3 70 73.0 0.84 3 0
17 Bergeron, Aubrie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Blankenship, Taya 94 146 1.55 35 383 .909 0.37 1 32 33.0 0.35 2 0
22 Doan-Mitchell, Nyah 9 6 0.67 0 0 .000 0.00 0 5 5.0 0.56 1 0
23 Farr, Chloe 91 333 3.66 34 467 .927 0.37 0 0 0 0.00 0 0
24 Fa'alogo, Emma 102 237 2.32 0 8 1.000 0.00 0 0 0 0.00 0 0
Total 102 1491 14.62 179 1961 .909 1.75 28 406 231.0 2.26 24 0
Opponents 102 1490 14.61 208 2016 .897 2.04 22 271 157.5 1.54 26 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Sideco, Kyrene 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
02 McCallister, Avery 65 19 1 24.0 0.37 8 0.12 3 22 .227 289 4.45 16 0.25 28
03 Malone, Aliyah 12 4 3 24.5 2.04 16 1.33 3 32 .406 0 0.00 0 0.00 0
04 Evans, Addie 38 14 2 33.0 0.87 13 0.34 11 55 .036 3 0.08 15 0.39 8
05 Tai, Ashlyn 49 17 5 1.0 0.02 1 0.02 1 13 .000 8 0.16 0 0.00 4
06 Moevao, Zyon 26 11 3 4.0 0.15 0 0.00 1 4 -.250 7 0.27 4 0.15 5
07 Semau, Amyah 65 19 18 206.0 3.17 185 2.85 72 545 .207 10 0.15 13 0.20 25
08 Sands, Soleil 64 19 19 159.5 2.49 107 1.67 24 234 .355 1 0.02 0 0.00 0
10 Arland, Peyton 27 12 1 38.5 1.43 33 1.22 13 99 .202 1 0.04 3 0.11 9
11 Hanna, Carly 56 17 16 97.5 1.74 61 1.09 26 175 .200 11 0.20 15 0.27 18
12 Dixon, Teagan 56 17 11 111.5 1.99 90 1.61 47 257 .167 6 0.11 0 0.00 0
14 Hernandez, Malia 48 16 0 17.0 0.35 0 0.00 0 1 .000 2 0.04 17 0.35 6
15 Bair, Jerzie 53 17 4 92.5 1.75 71 1.34 29 231 .182 5 0.09 0 0.00 0
17 Bergeron, Aubrie 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
18 Blankenship, Taya 64 19 10 185.5 2.90 156 2.44 70 409 .210 6 0.09 19 0.30 17
22 Doan-Mitchell, Nyah 9 4 2 16.5 1.83 14 1.56 8 33 .182 1 0.11 0 0.00 0
23 Farr, Chloe 54 18 1 2.0 0.04 2 0.04 3 11 -.091 50 0.93 0 0.00 2
24 Fa'alogo, Emma 65 19 18 45.0 0.69 12 0.18 7 48 .104 299 4.60 33 0.51 19
Total 65 19 1,058.0 16.28 769 11.83 319 2170 .207 699 10.75 135 2.08 144
Opponents 65 19 954.0 14.68 735 11.31 421 2250 .140 681 10.48 117 1.80 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Sideco, Kyrene 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
02 McCallister, Avery 65 95 1.46 0 1 1.000 0.00 0 0 0 0.00 0 0
03 Malone, Aliyah 12 2 0.17 0 0 .000 0.00 0 17 17.0 1.42 2 0
04 Evans, Addie 38 15 0.39 0 4 1.000 0.00 0 10 10.0 0.26 0 0
05 Tai, Ashlyn 49 84 1.71 18 212 .915 0.37 0 0 0 0.00 0 0
06 Moevao, Zyon 26 31 1.19 8 70 .886 0.31 0 0 0 0.00 0 0
07 Semau, Amyah 65 134 2.06 22 320 .931 0.34 0 16 16.0 0.25 1 0
08 Sands, Soleil 64 18 0.28 0 6 1.000 0.00 14 77 91.0 1.42 7 0
10 Arland, Peyton 27 12 0.44 4 49 .918 0.15 0 5 5.0 0.19 0 0
11 Hanna, Carly 56 47 0.84 1 7 .857 0.02 2 39 41.0 0.73 2 0
12 Dixon, Teagan 56 21 0.38 0 1 1.000 0.00 2 39 41.0 0.73 2 0
14 Hernandez, Malia 48 23 0.48 0 19 1.000 0.00 0 0 0 0.00 0 0
15 Bair, Jerzie 53 20 0.38 0 1 1.000 0.00 2 39 41.0 0.77 2 0
17 Bergeron, Aubrie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Blankenship, Taya 64 82 1.28 28 247 .887 0.44 1 19 20.0 0.31 2 0
22 Doan-Mitchell, Nyah 9 6 0.67 0 0 .000 0.00 0 5 5.0 0.56 1 0
23 Farr, Chloe 54 171 3.17 26 287 .909 0.48 0 0 0 0.00 0 0
24 Fa'alogo, Emma 65 163 2.51 0 6 1.000 0.00 0 0 0 0.00 0 0
Total 65 924 14.22 117 1240 .906 1.80 21 266 154.0 2.37 19 0
Opponents 65 936 14.40 135 1279 .894 2.08 13 178 102.0 1.57 15 0

Match-By-Match

Bushnell (OR)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs College of Saint Mary (NE) L 3 29 19 101 .099 25 6 10 7 44 0 8 1 4.0 0 39.0
8/14/2026 vs Simpson (CA) W 4 45 20 140 .179 42 10 11 4 55 1 16 1 9.0 0 64.0
8/26/2026 Linfield (Ore.) W 4 47 19 119 .235 36 7 14 8 52 2 28 0 16.0 0 70.0
8/28/2026 Pacific Union (CA) W 4 51 23 130 .215 49 15 9 6 65 1 10 0 6.0 0 72.0
8/28/2026 Simpson (CA) W 4 54 23 168 .185 50 8 14 6 80 0 20 1 10.0 0 72.0
8/29/2026 CIU (SC) W 5 76 24 172 .302 75 9 15 6 78 0 16 0 8.0 0 93.0
8/29/2026 Taylor (IN) L 4 55 15 145 .276 51 10 6 12 58 0 8 0 4.0 0 69.0
9/02/2026 Corban (OR) W 3 46 12 113 .301 41 3 9 4 49 1 12 0 7.0 0 56.0
9/03/2026 at Warner Pacific (OR) W 4 58 19 142 .275 36 13 11 8 64 3 18 0 12.0 0 83.0
9/11/2026 at Evergreen (WA) W 3 36 10 71 .366 34 12 4 4 37 1 8 1 5.0 0 53.0
9/12/2026 at Northwest (WA) W 3 35 7 74 .378 32 7 7 2 39 0 12 0 6.0 0 48.0
9/18/2026 Eastern Oregon L 4 45 23 132 .167 44 8 8 11 61 0 10 3 5.0 0 58.0
9/19/2026 College of Idaho L 3 29 15 110 .127 24 3 5 10 46 0 10 3 5.0 0 37.0
9/25/2026 Southern Oregon W 3 38 11 106 .255 35 10 9 7 44 2 26 1 15.0 0 63.0
9/26/2026 Oregon Tech W 4 55 14 150 .273 53 10 6 11 59 1 14 1 8.0 0 73.0
10/02/2026 at Lewis-Clark State L 3 34 14 97 .206 31 5 11 4 33 0 6 1 3.0 0 42.0
10/03/2026 at Walla Walla W 5 46 32 152 .092 42 10 11 8 62 3 34 1 20.0 0 76.0
10/07/2026 at Corban (OR) L 3 34 22 111 .108 33 0 4 6 46 1 10 1 6.0 0 40.0
10/10/2026 Warner Pacific (OR) W 3 39 14 83 .301 38 12 7 1 38 2 6 0 5.0 0 56.0
10/16/2026 at College of Idaho L 3 32 20 106 .113 30 4 6 9 44 1 6 0 4.0 0 40.0
10/17/2026 at Eastern Oregon L 3 24 21 104 .029 24 3 4 3 35 0 6 0 3.0 0 30.0
10/23/2026 Northwest (WA) W 5 68 23 190 .237 63 10 13 9 95 0 26 5 13.0 0 91.0
10/24/2026 Evergreen (WA) W 3 35 6 73 .397 32 8 10 2 32 2 16 1 10.0 0 53.0
10/30/2026 Walla Walla W 3 42 15 107 .252 38 7 7 5 44 1 10 0 6.0 0 55.0
10/31/2026 Lewis-Clark State W 4 44 18 144 .181 41 8 7 6 60 2 16 0 10.0 0 62.0
11/06/2026 at Oregon Tech L 5 60 31 163 .178 58 1 4 6 66 1 18 1 10.0 0 71.0
11/07/2026 at Southern Oregon L 3 29 23 105 .057 28 2 5 7 36 1 20 1 11.0 0 42.0
11/10/2026 Oregon Tech W 4 48 20 153 .183 47 7 9 7 69 2 16 1 10.0 0 65.0
Bushnell (OR) 102 1234 513 3461 .208 1132 208 236 179 1491 28 406 24 231.0 0 1,673.0
Opponents 102 1167 646 3561 .146 1080 179 165 208 1490 22 271 26 157.5 0 1,503.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.10
Assists Per Set 11.10
Service Aces Per Set 2.04
Reception Errors Per Set 1.75
Digs Per Set 14.62
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.00
Points Per Set 16.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs College of Saint Mary (NE) W 3 39 17 108 .204 35 7 8 6 49 2 10 0 7.0 0 53.0
8/14/2026 vs Simpson (CA) L 4 48 30 141 .128 44 4 10 10 65 1 8 2 5.0 0 57.0
8/26/2026 at Linfield (Ore.) L 4 29 35 121 -.050 22 8 6 7 47 0 4 1 2.0 0 39.0
8/28/2026 at Pacific Union (CA) L 4 30 19 122 .090 28 6 10 15 49 0 4 3 2.0 0 38.0
8/28/2026 at Simpson (CA) L 4 47 29 169 .107 45 6 5 8 79 3 18 0 12.0 0 65.0
8/29/2026 at CIU (SC) L 5 56 15 152 .270 54 6 10 9 60 0 12 0 6.0 0 68.0
8/29/2026 at Taylor (IN) W 4 67 18 157 .312 63 12 6 10 66 1 12 0 7.0 0 86.0
9/02/2026 at Corban (OR) L 3 33 21 109 .110 28 4 5 3 47 1 8 0 5.0 0 42.0
9/03/2026 Warner Pacific (OR) L 4 26 23 121 .025 18 8 2 13 57 0 10 3 5.0 0 39.0
9/11/2026 Evergreen (WA) L 3 21 22 87 -.011 20 4 5 12 20 0 2 0 1.0 0 26.0
9/12/2026 Northwest (WA) L 3 27 19 90 .089 24 2 11 7 25 0 2 0 1.0 0 30.0
9/18/2026 at Eastern Oregon W 4 48 16 137 .234 44 11 8 8 55 0 16 4 8.0 0 67.0
9/19/2026 at College of Idaho W 3 45 16 116 .250 41 10 6 3 62 1 10 1 6.0 0 61.0
9/25/2026 at Southern Oregon L 3 42 30 130 .092 39 7 3 10 52 0 6 0 3.0 0 52.0
9/26/2026 at Oregon Tech L 4 54 23 148 .209 48 11 6 10 64 0 10 0 5.0 0 70.0
10/02/2026 Lewis-Clark State W 3 46 14 99 .323 43 4 11 5 43 0 14 0 7.0 0 57.0
10/03/2026 Walla Walla L 5 43 41 157 .013 43 8 7 10 64 4 26 0 17.0 0 68.0
10/07/2026 Corban (OR) W 3 41 22 121 .157 40 6 1 0 50 1 6 2 4.0 0 51.0
10/10/2026 at Warner Pacific (OR) L 3 24 19 89 .056 23 1 4 12 24 0 2 1 1.0 0 26.0
10/16/2026 College of Idaho W 3 37 17 107 .187 33 9 3 4 45 2 14 1 9.0 0 55.0
10/17/2026 Eastern Oregon W 3 47 13 103 .330 44 3 4 3 50 0 16 2 8.0 0 58.0
10/23/2026 at Northwest (WA) L 5 58 25 188 .176 58 9 7 10 94 2 12 0 8.0 0 75.0
10/24/2026 at Evergreen (WA) L 3 23 26 83 -.036 21 2 6 8 26 0 6 0 3.0 0 28.0
10/30/2026 at Walla Walla L 3 28 22 107 .056 26 5 4 7 43 1 4 1 3.0 0 36.0
10/31/2026 at Lewis-Clark State L 4 53 34 157 .121 51 6 3 8 72 0 4 0 2.0 0 61.0
11/06/2026 Oregon Tech W 5 63 34 176 .165 58 6 3 1 63 2 19 1 11.5 0 80.5
11/07/2026 Southern Oregon W 3 39 18 101 .208 37 7 2 2 43 1 10 0 6.0 0 52.0
11/10/2026 at Oregon Tech L 4 53 28 165 .152 50 7 9 7 76 0 6 4 3.0 0 63.0
Opponents 102 1167 646 3561 .146 1080 179 165 208 1490 22 271 26 157.5 0 1,503.5
Bushnell (OR) 102 1234 513 3461 .208 1132 208 236 179 1491 28 406 24 231.0 0 1,673.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.44
Assists Per Set 10.59
Service Aces Per Set 1.75
Reception Errors Per Set 2.04
Digs Per Set 14.61
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.00
Points Per Set 14.74

Leaders

Team Leaders: Kills
Player High
Kills
Semau, Amyah 290
Blankenship, Taya 245
Sands, Soleil 156
Dixon, Teagan 152
Bair, Jerzie 118
Team Leaders: Assists
Player High
Assists
Fa'alogo, Emma 500
McCallister, Avery 476
Farr, Chloe 75
Hanna, Carly 12
Semau, Amyah 12
Team Leaders: Service Aces
Player High
Service Aces
Fa'alogo, Emma 45
Hanna, Carly 30
Semau, Amyah 27
Blankenship, Taya 25
Evans, Addie 20
Team Leaders: Digs
Player High
Digs
Farr, Chloe 333
Semau, Amyah 241
Fa'alogo, Emma 237
Blankenship, Taya 146
McCallister, Avery 144
Team Leaders: Blocks
Player High
Blocks
Sands, Soleil 120.0
Hanna, Carly 75.0
Bair, Jerzie 73.0
Dixon, Teagan 56.0
Blankenship, Taya 33.0