Skip To Main Content

2026 Volleyball Cumulative Statistics

Team (11-4, 6-2)

Overall Team Statistics
Statistic Bushnell (OR) Opponents
Attack
Kills 699 612
Errors 254 333
Attempts 1873 1908
Percent .238 .146
Kills Per Set 12.7 11.1
Set
Assists 627 553
Assists Per Set 11.4 10.1
Ball Handling Errors 0 0
Serve
Aces 131 106
Errors 138 101
Aces Per Set 2.4 1.9
Receptions
Errors 106 131
Errors Per Set 1.9 2.4
Defense
Digs 831 797
Digs Per Set 15.1 14.5
Blocking
Solo 12 9
Assists 216 132
Errors 12 14
Blocks 120.0 75.0
Blocks Per Set 2.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Sideco, Kyrene 6 5 0 0 0.00 0 0.00 0 0 0 4 0.67 0 0.00 1
2 McCallister, Avery 54 15 2 18.0 0.33 4 0.07 1 11 .273 264 4.89 14 0.26 23
3 Malone, Aliyah 6 2 2 8.0 1.33 6 1.00 5 18 .056 0 0.00 0 0.00 0
4 Evans, Addie 41 12 2 46.0 1.12 25 0.61 9 69 .232 5 0.12 18 0.44 8
5 Tai, Ashlyn 31 13 4 1.0 0.03 0 0.00 3 9 -.333 3 0.10 1 0.03 7
06 Moevao, Zyon 20 9 0 4.0 0.20 0 0.00 0 1 .000 4 0.20 4 0.20 3
7 Semau, Amyah 55 15 14 200.5 3.65 172 3.13 45 447 .284 4 0.07 22 0.40 22
8 Sands, Soleil 49 14 14 110.5 2.26 78 1.59 16 156 .397 2 0.04 0 0.00 0
09 Toomer, Kennedy 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
10 Arland, Peyton 18 7 2 32.5 1.81 28 1.56 17 106 .104 0 0.00 1 0.06 4
11 Hanna, Carly 50 14 13 109.5 2.19 65 1.30 25 180 .222 8 0.16 18 0.36 17
12 Dixon, Teagan 50 14 10 106.5 2.13 88 1.76 39 249 .197 6 0.12 0 0.00 0
14 Hernandez, Malia 17 9 0 4.0 0.24 0 0.00 0 0 0 0 0.00 4 0.24 1
15 Bair, Jerzie 52 15 4 97.5 1.88 79 1.52 37 231 .182 7 0.13 0 0.00 0
17 Bergeron, Aubrie 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
18 Blankenship, Taya 48 14 9 161.0 3.35 135 2.81 52 338 .246 3 0.06 17 0.35 15
23 Farr, Chloe 51 15 1 16.0 0.31 4 0.08 1 13 .231 43 0.84 12 0.24 21
24 Fa'alogo, Emma 55 15 13 35.0 0.64 15 0.27 3 41 .293 274 4.98 20 0.36 15
Total 55 15 950.0 17.27 699 12.71 254 1873 .238 627 11.40 131 2.38 138
Opponents 55 15 793.0 14.42 612 11.13 333 1908 .146 553 10.05 106 1.93 101

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Sideco, Kyrene 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 McCallister, Avery 54 72 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Malone, Aliyah 6 2 0.33 0 1 1.000 0.00 0 4 4.0 0.67 0 0
4 Evans, Addie 41 22 0.54 0 3 1.000 0.00 0 6 6.0 0.15 0 0
5 Tai, Ashlyn 31 52 1.68 9 128 .930 0.29 0 0 0 0.00 0 0
06 Moevao, Zyon 20 35 1.75 4 50 .920 0.20 0 0 0 0.00 0 0
7 Semau, Amyah 55 140 2.55 33 313 .895 0.60 1 11 12.0 0.22 1 0
8 Sands, Soleil 49 15 0.31 1 12 .917 0.02 6 53 59.0 1.20 5 0
09 Toomer, Kennedy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Arland, Peyton 18 12 0.67 2 32 .938 0.11 1 5 6.0 0.33 0 0
11 Hanna, Carly 50 26 0.52 1 8 .875 0.02 3 47 50.0 1.00 1 0
12 Dixon, Teagan 50 14 0.28 0 1 1.000 0.00 1 35 36.0 0.72 1 0
14 Hernandez, Malia 17 12 0.71 1 15 .933 0.06 0 0 0 0.00 0 0
15 Bair, Jerzie 52 25 0.48 0 4 1.000 0.00 0 37 37.0 0.71 3 0
17 Bergeron, Aubrie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Blankenship, Taya 48 73 1.52 20 186 .892 0.42 0 18 18.0 0.38 1 0
23 Farr, Chloe 51 200 3.92 20 254 .921 0.39 0 0 0 0.00 0 0
24 Fa'alogo, Emma 55 131 2.38 0 6 1.000 0.00 0 0 0 0.00 0 0
Total 55 831 15.11 106 1029 .897 1.93 12 216 120.0 2.18 12 0
Opponents 55 797 14.49 131 1123 .883 2.38 9 132 75.0 1.36 14 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Sideco, Kyrene 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
02 McCallister, Avery 27 8 1 11.0 0.41 1 0.04 1 5 .000 126 4.67 10 0.37 11
04 Evans, Addie 21 7 0 15.0 0.71 1 0.05 0 2 .500 2 0.10 14 0.67 8
05 Tai, Ashlyn 19 7 1 0 0.00 0 0.00 1 3 -.333 3 0.16 0 0.00 3
06 Moevao, Zyon 6 4 0 2.0 0.33 0 0.00 0 1 .000 2 0.33 2 0.33 1
07 Semau, Amyah 27 8 7 99.0 3.67 87 3.22 21 215 .307 3 0.11 8 0.30 9
08 Sands, Soleil 27 8 8 62.5 2.31 40 1.48 5 92 .380 1 0.04 0 0.00 0
10 Arland, Peyton 10 4 1 13.0 1.30 11 1.10 3 31 .258 0 0.00 1 0.10 3
11 Hanna, Carly 26 8 8 45.0 1.73 29 1.12 11 89 .202 8 0.31 4 0.15 8
12 Dixon, Teagan 26 8 7 57.0 2.19 44 1.69 18 122 .213 6 0.23 0 0.00 0
14 Hernandez, Malia 11 5 0 4.0 0.36 0 0.00 0 0 0 0 0.00 4 0.36 1
15 Bair, Jerzie 27 8 1 45.5 1.69 39 1.44 15 118 .203 4 0.15 0 0.00 0
17 Bergeron, Aubrie 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
18 Blankenship, Taya 27 8 6 97.0 3.59 80 2.96 32 189 .254 3 0.11 13 0.48 7
23 Farr, Chloe 23 8 1 2.0 0.09 2 0.09 1 7 .143 25 1.09 0 0.00 0
24 Fa'alogo, Emma 27 8 7 18.0 0.67 8 0.30 2 23 .261 116 4.30 10 0.37 6
Total 27 8 471.0 17.44 342 12.67 111 898 .257 299 11.07 66 2.44 59
Opponents 27 8 387.0 14.33 296 10.96 170 938 .134 262 9.70 57 2.11 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Sideco, Kyrene 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
02 McCallister, Avery 27 37 1.37 0 1 1.000 0.00 0 0 0 0.00 0 0
04 Evans, Addie 21 7 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
05 Tai, Ashlyn 19 36 1.89 8 80 .900 0.42 0 0 0 0.00 0 0
06 Moevao, Zyon 6 19 3.17 2 18 .889 0.33 0 0 0 0.00 0 0
07 Semau, Amyah 27 58 2.15 16 132 .879 0.59 0 8 8.0 0.30 1 0
08 Sands, Soleil 27 8 0.30 0 4 1.000 0.00 6 33 39.0 1.44 4 0
10 Arland, Peyton 10 3 0.30 1 13 .923 0.10 0 2 2.0 0.20 0 0
11 Hanna, Carly 26 15 0.58 0 3 1.000 0.00 1 22 23.0 0.88 1 0
12 Dixon, Teagan 26 11 0.42 0 1 1.000 0.00 1 24 25.0 0.96 0 0
14 Hernandez, Malia 11 10 0.91 0 14 1.000 0.00 0 0 0 0.00 0 0
15 Bair, Jerzie 27 13 0.48 0 1 1.000 0.00 0 13 13.0 0.48 2 0
17 Bergeron, Aubrie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Blankenship, Taya 27 34 1.26 15 108 .861 0.56 0 8 8.0 0.30 1 0
23 Farr, Chloe 23 70 3.04 13 107 .879 0.57 0 0 0 0.00 0 0
24 Fa'alogo, Emma 27 78 2.89 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 27 399 14.78 57 490 .884 2.11 8 110 63.0 2.33 9 0
Opponents 27 382 14.15 66 563 .883 2.44 2 64 34.0 1.26 8 0

Match-By-Match

Bushnell (OR)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs College of Saint Mary (NE) L 3 29 19 101 .099 25 6 10 7 44 0 8 1 4.0 0 39.0
8/14/2026 vs Simpson (CA) W 4 45 20 140 .179 42 10 11 4 55 1 16 1 9.0 0 64.0
8/26/2026 Linfield (Ore.) W 4 47 19 119 .235 36 7 14 8 52 2 28 0 16.0 0 70.0
8/28/2026 Pacific Union (CA) W 4 51 23 130 .215 49 15 9 6 65 1 10 0 6.0 0 72.0
8/28/2026 Simpson (CA) W 4 54 23 168 .185 50 8 14 6 80 0 20 1 10.0 0 72.0
8/29/2026 CIU (SC) W 5 76 24 172 .302 75 9 15 6 78 0 16 0 8.0 0 93.0
8/29/2026 Taylor (IN) L 4 55 15 145 .276 51 10 6 12 58 0 8 0 4.0 0 69.0
9/02/2026 Corban (OR) W 3 46 12 113 .301 41 3 9 4 49 1 12 0 7.0 0 56.0
9/03/2026 at Warner Pacific (OR) W 4 58 19 142 .275 36 13 11 8 64 3 18 0 12.0 0 83.0
9/11/2026 at Evergreen (WA) W 3 36 10 71 .366 34 12 4 4 37 1 8 1 5.0 0 53.0
9/12/2026 at Northwest (WA) W 3 35 7 74 .378 32 7 7 2 39 0 12 0 6.0 0 48.0
9/18/2026 Eastern Oregon L 4 45 23 132 .167 44 8 8 11 61 0 10 3 5.0 0 58.0
9/19/2026 College of Idaho L 3 29 15 110 .127 24 3 5 10 46 0 10 3 5.0 0 37.0
9/25/2026 Southern Oregon W 3 38 11 106 .255 35 10 9 7 44 2 26 1 15.0 0 63.0
9/26/2026 Oregon Tech W 4 55 14 150 .273 53 10 6 11 59 1 14 1 8.0 0 73.0
Bushnell (OR) 55 699 254 1873 .238 627 131 138 106 831 12 216 12 120.0 0 950.0
Opponents 55 612 333 1908 .146 553 106 101 131 797 9 132 14 75.0 0 793.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 12.71
Assists Per Set 11.40
Service Aces Per Set 2.38
Reception Errors Per Set 1.93
Digs Per Set 15.11
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.00
Points Per Set 17.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs College of Saint Mary (NE) W 3 39 17 108 .204 35 7 8 6 49 2 10 0 7.0 0 53.0
8/14/2026 vs Simpson (CA) L 4 48 30 141 .128 44 4 10 10 65 1 8 2 5.0 0 57.0
8/26/2026 at Linfield (Ore.) L 4 29 35 121 -.050 22 8 6 7 47 0 4 1 2.0 0 39.0
8/28/2026 at Pacific Union (CA) L 4 30 19 122 .090 28 6 10 15 49 0 4 3 2.0 0 38.0
8/28/2026 at Simpson (CA) L 4 47 29 169 .107 45 6 5 8 79 3 18 0 12.0 0 65.0
8/29/2026 at CIU (SC) L 5 56 15 152 .270 54 6 10 9 60 0 12 0 6.0 0 68.0
8/29/2026 at Taylor (IN) W 4 67 18 157 .312 63 12 6 10 66 1 12 0 7.0 0 86.0
9/02/2026 at Corban (OR) L 3 33 21 109 .110 28 4 5 3 47 1 8 0 5.0 0 42.0
9/03/2026 Warner Pacific (OR) L 4 26 23 121 .025 18 8 2 13 57 0 10 3 5.0 0 39.0
9/11/2026 Evergreen (WA) L 3 21 22 87 -.011 20 4 5 12 20 0 2 0 1.0 0 26.0
9/12/2026 Northwest (WA) L 3 27 19 90 .089 24 2 11 7 25 0 2 0 1.0 0 30.0
9/18/2026 at Eastern Oregon W 4 48 16 137 .234 44 11 8 8 55 0 16 4 8.0 0 67.0
9/19/2026 at College of Idaho W 3 45 16 116 .250 41 10 6 3 62 1 10 1 6.0 0 61.0
9/25/2026 at Southern Oregon L 3 42 30 130 .092 39 7 3 10 52 0 6 0 3.0 0 52.0
9/26/2026 at Oregon Tech L 4 54 23 148 .209 48 11 6 10 64 0 10 0 5.0 0 70.0
Opponents 55 612 333 1908 .146 553 106 101 131 797 9 132 14 75.0 0 793.0
Bushnell (OR) 55 699 254 1873 .238 627 131 138 106 831 12 216 12 120.0 0 950.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 11.13
Assists Per Set 10.05
Service Aces Per Set 1.93
Reception Errors Per Set 2.38
Digs Per Set 14.49
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.00
Points Per Set 14.42

Leaders

Team Leaders: Kills
Player High
Kills
Semau, Amyah 172
Blankenship, Taya 135
Dixon, Teagan 88
Bair, Jerzie 79
Sands, Soleil 78
Team Leaders: Assists
Player High
Assists
Fa'alogo, Emma 274
McCallister, Avery 264
Farr, Chloe 43
Hanna, Carly 8
Bair, Jerzie 7
Team Leaders: Service Aces
Player High
Service Aces
Semau, Amyah 22
Fa'alogo, Emma 20
Evans, Addie 18
Hanna, Carly 18
Blankenship, Taya 17
Team Leaders: Digs
Player High
Digs
Farr, Chloe 200
Semau, Amyah 140
Fa'alogo, Emma 131
Blankenship, Taya 73
McCallister, Avery 72
Team Leaders: Blocks
Player High
Blocks
Sands, Soleil 59.0
Hanna, Carly 50.0
Bair, Jerzie 37.0
Dixon, Teagan 36.0
Blankenship, Taya 18.0