Skip To Main Content
Skip To Main Content

2023 Volleyball Cumulative Statistics

Team (16-12, 13-9)

Overall Team Statistics
Statistic Bushnell (OR) Opponents
Attack
Kills 1201 1215
Errors 591 659
Attempts 3627 3623
Percent .168 .153
Kills Per Set 11.8 11.9
Set
Assists 1138 1133
Assists Per Set 11.2 11.1
Ball Handling Errors 36 37
Serve
Aces 166 142
Errors 181 154
Aces Per Set 1.6 1.4
Receptions
Errors 142 166
Errors Per Set 1.4 1.6
Defense
Digs 1525 1607
Digs Per Set 15.0 15.8
Blocking
Solo 20 38
Assists 398 366
Errors 19 21
Blocks 219.0 221.0
Blocks Per Set 2.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Agost, Leah 91 26 18 245.0 2.69 214 2.35 102 676 .166 4 0.04 13 0.14 5
02 Jespersen, Laci 77 24 7 13.0 0.17 0 0.00 0 2 .000 12 0.16 13 0.17 11
03 Parque, Bella 101 28 0 35.0 0.35 5 0.05 5 21 .000 75 0.74 30 0.30 22
04 Schauer, Ella 19 10 1 2.0 0.11 0 0.00 0 1 .000 4 0.21 2 0.11 7
05 Tai, Ashlyn 61 22 1 22.5 0.37 14 0.23 18 76 -.053 3 0.05 8 0.13 35
06 Neumann, Halle 98 28 4 272.5 2.78 240 2.45 94 592 .247 0 0.00 0 0.00 0
07 Semau, Amyah 101 28 25 206.5 2.04 166 1.64 108 624 .093 11 0.11 29 0.29 29
08 Kurahara, Chloe 20 11 1 16.5 0.83 13 0.65 8 50 .100 2 0.10 0 0.00 0
10 Belitz, Katie 91 27 22 40.5 0.45 13 0.14 7 47 .128 447 4.91 27 0.30 12
11 Bozarth-White, Bre 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Ritchie, Peyton 71 24 3 20.0 0.28 8 0.11 9 43 -.023 344 4.85 12 0.17 12
13 Dechent, Brooklynn 44 18 13 63.5 1.44 33 0.75 16 98 .173 4 0.09 5 0.11 5
14 Sanders, Elijah 42 18 3 12.0 0.29 4 0.10 3 15 .067 166 3.95 8 0.19 11
15 Silvernail, Brooke 43 17 4 77.5 1.80 69 1.60 41 230 .122 4 0.09 2 0.05 5
16 Hubbard, Celia 69 20 17 130.5 1.89 92 1.33 44 219 .219 1 0.01 4 0.06 5
17 Mosher, Makenna 98 27 26 169.5 1.73 109 1.11 44 312 .208 2 0.02 10 0.10 15
20 Ladd, Matty 94 27 23 256.5 2.73 220 2.34 92 619 .207 8 0.09 1 0.01 5
22 Palelek, Kate 12 4 0 3.0 0.25 1 0.08 0 2 .500 51 4.25 2 0.17 2
Total 102 28 1,586.0 15.55 1201 11.77 591 3627 .168 1138 11.16 166 1.63 181
Opponents 102 28 1,578.0 15.47 1215 11.91 659 3623 .153 1133 11.11 142 1.39 154

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Agost, Leah 91 72 0.79 31 353 .912 0.34 3 30 33.0 0.36 0 0
02 Jespersen, Laci 77 140 1.82 21 237 .911 0.27 0 0 0 0.00 0 0
03 Parque, Bella 101 520 5.15 31 547 .943 0.31 0 0 0 0.00 0 0
04 Schauer, Ella 19 29 1.53 5 48 .896 0.26 0 0 0 0.00 0 0
05 Tai, Ashlyn 61 46 0.75 3 123 .976 0.05 0 1 1.0 0.02 0 0
06 Neumann, Halle 98 22 0.22 0 3 1.000 0.00 2 61 63.0 0.64 0 1
07 Semau, Amyah 101 229 2.27 25 536 .953 0.25 1 21 22.0 0.22 2 2
08 Kurahara, Chloe 20 10 0.50 0 0 .000 0.00 0 7 7.0 0.35 1 0
10 Belitz, Katie 91 125 1.37 0 2 1.000 0.00 0 1 1.0 0.01 0 5
11 Bozarth-White, Bre 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Ritchie, Peyton 71 111 1.56 0 1 1.000 0.00 0 0 0 0.00 0 21
13 Dechent, Brooklynn 44 16 0.36 0 2 1.000 0.00 2 47 49.0 1.11 1 0
14 Sanders, Elijah 42 61 1.45 0 0 .000 0.00 0 0 0 0.00 1 6
15 Silvernail, Brooke 43 40 0.93 3 70 .957 0.07 1 11 12.0 0.28 1 0
16 Hubbard, Celia 69 22 0.32 0 7 1.000 0.00 4 61 65.0 0.94 7 1
17 Mosher, Makenna 98 26 0.27 3 11 .727 0.03 5 91 96.0 0.98 5 0
20 Ladd, Matty 94 37 0.39 0 0 .000 0.00 2 67 69.0 0.73 1 0
22 Palelek, Kate 12 17 1.42 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 102 1525 14.95 142 1964 .928 1.39 20 398 219.0 2.15 19 36
Opponents 102 1607 15.75 166 1982 .916 1.63 38 366 221.0 2.17 21 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Agost, Leah 70 20 13 177.0 2.53 153 2.19 81 509 .141 1 0.01 9 0.13 2
02 Jespersen, Laci 70 22 7 11.0 0.16 0 0.00 0 2 .000 12 0.17 11 0.16 11
03 Parque, Bella 79 22 0 28.0 0.35 3 0.04 5 16 -.125 55 0.70 25 0.32 19
04 Schauer, Ella 15 6 0 2.0 0.13 0 0.00 0 0 0 3 0.20 2 0.13 6
05 Tai, Ashlyn 53 18 0 17.5 0.33 10 0.19 13 55 -.055 3 0.06 7 0.13 27
06 Neumann, Halle 77 22 4 216.5 2.81 190 2.47 76 466 .245 0 0.00 0 0.00 0
07 Semau, Amyah 79 22 20 161.5 2.04 128 1.62 78 482 .104 8 0.10 26 0.33 25
08 Kurahara, Chloe 16 9 1 14.0 0.88 11 0.69 3 41 .195 0 0.00 0 0.00 0
10 Belitz, Katie 69 21 16 28.0 0.41 5 0.07 4 29 .034 329 4.77 23 0.33 10
11 Bozarth-White, Bre 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Ritchie, Peyton 53 18 3 13.0 0.25 6 0.11 7 31 -.032 246 4.64 7 0.13 10
13 Dechent, Brooklynn 38 14 10 51.5 1.36 26 0.68 14 86 .140 4 0.11 3 0.08 3
14 Sanders, Elijah 42 18 3 12.0 0.29 4 0.10 3 15 .067 166 3.95 8 0.19 11
15 Silvernail, Brooke 39 15 4 70.0 1.79 62 1.59 35 206 .131 4 0.10 2 0.05 3
16 Hubbard, Celia 48 14 12 83.5 1.74 58 1.21 26 136 .235 1 0.02 0 0.00 0
17 Mosher, Makenna 80 22 22 130.5 1.63 86 1.08 33 243 .218 1 0.01 6 0.08 12
20 Ladd, Matty 72 21 17 197.5 2.74 171 2.38 68 482 .214 6 0.08 0 0.00 2
22 Palelek, Kate 6 2 0 2.0 0.33 0 0.00 0 0 0 26 4.33 2 0.33 2
Total 80 22 1,215.5 15.19 913 11.41 446 2799 .167 865 10.81 131 1.64 143
Opponents 80 22 1,214.0 15.18 925 11.56 536 2823 .138 851 10.64 118 1.48 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Agost, Leah 70 41 0.59 24 238 .899 0.34 2 26 28.0 0.40 0 0
02 Jespersen, Laci 70 137 1.96 20 220 .909 0.29 0 0 0 0.00 0 0
03 Parque, Bella 79 378 4.78 26 416 .938 0.33 0 0 0 0.00 0 0
04 Schauer, Ella 15 24 1.60 5 35 .857 0.33 0 0 0 0.00 0 0
05 Tai, Ashlyn 53 33 0.62 2 84 .976 0.04 0 1 1.0 0.02 0 0
06 Neumann, Halle 77 15 0.19 0 3 1.000 0.00 1 51 52.0 0.68 0 1
07 Semau, Amyah 79 181 2.29 20 397 .950 0.25 0 15 15.0 0.19 1 2
08 Kurahara, Chloe 16 8 0.50 0 0 .000 0.00 0 6 6.0 0.38 1 0
10 Belitz, Katie 69 96 1.39 0 2 1.000 0.00 0 0 0 0.00 0 4
11 Bozarth-White, Bre 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Ritchie, Peyton 53 82 1.55 0 1 1.000 0.00 0 0 0 0.00 0 17
13 Dechent, Brooklynn 38 16 0.42 0 2 1.000 0.00 2 41 43.0 1.13 1 0
14 Sanders, Elijah 42 61 1.45 0 0 .000 0.00 0 0 0 0.00 1 6
15 Silvernail, Brooke 39 29 0.74 3 56 .946 0.08 1 10 11.0 0.28 1 0
16 Hubbard, Celia 48 14 0.29 0 3 1.000 0.00 1 49 50.0 1.04 6 1
17 Mosher, Makenna 80 16 0.20 1 6 .833 0.01 3 71 74.0 0.93 4 0
20 Ladd, Matty 72 29 0.40 0 0 .000 0.00 1 51 52.0 0.72 1 0
22 Palelek, Kate 6 10 1.67 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 80 1172 14.65 118 1483 .920 1.48 11 321 171.5 2.14 16 31
Opponents 80 1249 15.61 131 1531 .914 1.64 22 298 171.0 2.14 18 35

Match-By-Match

Bushnell (OR)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2023 vs Rocky Mountain W 5 73 33 208 .192 67 12 13 6 99 1 23 1 12.5 4 97.5
8/18/2023 vs Spring Arbor W 3 34 20 94 .149 35 7 5 3 42 3 14 0 10.0 0 51.0
8/19/2023 vs Mount Vernon Nazaren L 4 37 23 126 .111 37 3 3 9 49 3 10 0 8.0 0 48.0
8/19/2023 at Carroll (MT) L 3 35 21 112 .125 35 4 6 1 46 1 12 0 7.0 0 46.0
9/01/2023 Multnomah W 3 34 13 104 .202 32 7 5 2 49 0 14 1 7.0 2 48.0
9/02/2023 Warner Pacific (OR) W 3 40 8 96 .333 39 9 4 3 48 0 14 1 7.0 2 56.0
9/06/2023 at Corban (OR) L 4 29 29 122 .000 27 4 7 8 38 0 14 1 7.0 0 40.0
9/08/2023 Evergreen (WA) W 3 39 13 106 .245 39 6 3 7 58 2 18 1 11.0 0 56.0
9/09/2023 Northwest (WA) W 4 48 18 116 .259 43 8 7 7 44 0 14 2 7.0 1 63.0
9/15/2023 at Walla Walla W 3 37 16 104 .202 36 7 6 2 53 1 17 0 9.5 0 53.5
9/16/2023 at Lewis-Clark State W 4 51 24 128 .211 48 7 8 11 56 0 12 1 6.0 4 64.0
9/22/2023 at Southern Oregon L 4 43 29 154 .091 42 3 5 1 61 0 16 1 8.0 1 54.0
9/23/2023 at Oregon Tech W 5 50 29 163 .129 48 11 10 7 56 1 20 1 11.0 1 72.0
9/29/2023 College of Idaho (ID) L 4 42 26 152 .105 40 4 2 8 60 0 16 0 8.0 2 54.0
9/30/2023 Eastern Oregon (OR) L 3 25 23 120 .017 24 6 5 4 58 1 18 1 10.0 4 41.0
10/06/2023 at Warner Pacific (OR) W 3 42 10 98 .327 41 11 4 2 47 1 2 0 2.0 0 55.0
10/07/2023 at Multnomah W 3 47 14 101 .327 42 4 10 4 52 0 10 0 5.0 0 56.0
10/11/2023 Corban (OR) L 4 36 23 150 .087 32 4 8 8 52 0 14 2 7.0 2 47.0
10/13/2023 Lewis-Clark State W 4 51 9 127 .331 49 6 7 8 54 0 22 1 11.0 0 68.0
10/14/2023 Walla Walla W 3 40 13 83 .325 35 15 5 4 30 0 4 0 2.0 0 57.0
10/20/2023 at Northwest (WA) L 4 46 28 148 .122 44 3 6 6 54 0 14 0 7.0 1 56.0
10/21/2023 at Evergreen (WA) W 4 47 27 177 .113 46 4 9 6 81 0 16 0 8.0 3 59.0
10/27/2023 at Eastern Oregon L 4 36 29 140 .050 32 2 5 6 49 2 18 2 11.0 4 49.0
10/28/2023 at College of Idaho (ID L 4 42 24 150 .120 42 1 7 5 59 1 10 0 6.0 2 49.0
11/03/2023 Oregon Tech W 3 41 15 121 .215 40 3 10 3 66 1 20 0 11.0 2 55.0
11/04/2023 Southern Oregon L 4 47 26 139 .151 44 6 10 6 47 1 18 1 10.0 0 63.0
11/07/2023 Oregon Tech W 3 61 19 147 .286 54 3 6 2 64 1 12 1 7.0 0 71.0
11/10/2023 vs Southern Oregon L 4 48 29 141 .135 45 6 5 3 53 0 6 1 3.0 1 57.0
Bushnell (OR) 102 1201 591 3627 .168 1138 166 181 142 1525 20 398 19 219.0 36 1,586.0
Opponents 102 1215 659 3623 .153 1133 142 154 166 1607 38 366 21 221.0 37 1,578.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 11.77
Assists Per Set 11.16
Service Aces Per Set 1.63
Reception Errors Per Set 1.39
Digs Per Set 14.95
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.35
Points Per Set 15.55

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2023 vs Rocky Mountain L 5 53 27 185 .141 52 6 4 12 88 3 10 1 8.0 1 67.0
8/18/2023 vs Spring Arbor L 3 32 28 103 .039 31 3 5 7 40 3 10 1 8.0 0 43.0
8/19/2023 vs Mount Vernon Nazaren W 4 57 17 123 .325 57 9 8 3 65 3 12 0 9.0 0 75.0
8/19/2023 Carroll (MT) W 3 46 21 113 .221 45 1 4 4 56 2 12 0 8.0 0 55.0
9/01/2023 at Multnomah L 3 25 28 110 -.027 21 2 2 7 50 0 6 0 3.0 2 30.0
9/02/2023 at Warner Pacific (OR) L 3 33 20 102 .127 24 3 6 9 40 0 2 0 1.0 0 37.0
9/06/2023 Corban (OR) W 4 49 17 111 .288 44 8 5 4 56 0 26 0 13.0 0 70.0
9/08/2023 at Evergreen (WA) L 3 22 28 116 -.052 19 7 2 6 47 2 6 0 5.0 0 34.0
9/09/2023 at Northwest (WA) L 4 42 32 128 .078 42 7 7 8 43 0 14 2 7.0 0 56.0
9/15/2023 Walla Walla L 3 24 22 105 .019 23 2 8 7 45 1 4 0 3.0 0 29.0
9/16/2023 Lewis-Clark State L 4 34 26 132 .061 29 11 8 7 44 2 14 0 9.0 4 54.0
9/22/2023 Southern Oregon W 4 63 21 153 .275 57 1 8 3 73 1 22 2 12.0 1 76.0
9/23/2023 Oregon Tech L 5 61 31 154 .195 60 7 7 11 72 2 8 2 6.0 2 74.0
9/29/2023 at College of Idaho (ID) W 4 61 35 167 .156 58 8 2 4 76 0 12 3 6.0 0 75.0
9/30/2023 at Eastern Oregon (OR) W 3 37 20 127 .134 34 4 3 6 56 1 26 1 14.0 2 55.0
10/06/2023 Warner Pacific (OR) L 3 29 11 93 .194 27 2 3 11 41 1 0 0 1.0 0 32.0
10/07/2023 Multnomah L 3 22 21 98 .010 22 4 5 4 40 0 8 0 4.0 1 30.0
10/11/2023 at Corban (OR) W 4 58 27 147 .211 53 8 8 4 78 2 24 0 14.0 3 80.0
10/13/2023 at Lewis-Clark State L 4 50 28 142 .155 47 8 9 6 60 0 6 1 3.0 1 61.0
10/14/2023 at Walla Walla L 3 21 14 71 .099 20 4 4 15 27 0 6 1 3.0 2 28.0
10/20/2023 Northwest (WA) W 4 52 18 130 .262 49 6 6 3 64 0 20 0 10.0 1 68.0
10/21/2023 Evergreen (WA) L 4 47 35 178 .067 42 6 7 4 89 0 26 0 13.0 8 66.0
10/27/2023 Eastern Oregon W 4 51 27 135 .178 48 6 8 2 57 1 30 4 16.0 4 73.0
10/28/2023 College of Idaho (ID W 4 59 22 153 .242 53 5 7 1 69 4 16 0 12.0 3 76.0
11/03/2023 at Oregon Tech L 3 30 27 135 .022 25 3 5 3 61 1 6 1 4.0 1 37.0
11/04/2023 at Southern Oregon W 4 55 26 136 .213 54 6 2 6 61 4 16 1 12.0 0 73.0
11/07/2023 at Oregon Tech L 3 50 15 141 .248 47 2 4 3 60 3 6 0 6.0 0 58.0
11/10/2023 vs Southern Oregon W 4 52 15 135 .274 50 3 7 6 49 2 18 1 11.0 1 66.0
Opponents 102 1215 659 3623 .153 1133 142 154 166 1607 38 366 21 221.0 37 1,578.0
Bushnell (OR) 102 1201 591 3627 .168 1138 166 181 142 1525 20 398 19 219.0 36 1,586.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.91
Assists Per Set 11.11
Service Aces Per Set 1.39
Reception Errors Per Set 1.63
Digs Per Set 15.75
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.36
Points Per Set 15.47

Leaders

Team Leaders: Kills
Player High
Kills
Neumann, Halle 240
Ladd, Matty 220
Agost, Leah 214
Semau, Amyah 166
Mosher, Makenna 109
Team Leaders: Assists
Player High
Assists
Belitz, Katie 447
Ritchie, Peyton 344
Sanders, Elijah 166
Parque, Bella 75
Palelek, Kate 51
Team Leaders: Service Aces
Player High
Service Aces
Parque, Bella 30
Semau, Amyah 29
Belitz, Katie 27
Agost, Leah 13
Jespersen, Laci 13
Team Leaders: Digs
Player High
Digs
Parque, Bella 520
Semau, Amyah 229
Jespersen, Laci 140
Belitz, Katie 125
Ritchie, Peyton 111
Team Leaders: Blocks
Player High
Blocks
Mosher, Makenna 96.0
Ladd, Matty 69.0
Hubbard, Celia 65.0
Neumann, Halle 63.0
Dechent, Brooklynn 49.0