Skip To Main Content
Skip To Main Content

2022 Volleyball Cumulative Statistics

Team (20-12, 14-8)

Overall Team Statistics
Statistic Bushnell Opponents
Attack
Kills 1349 1218
Errors 619 627
Attempts 3855 3754
Percent .189 .157
Kills Per Set 11.8 10.7
Set
Assists 1261 1175
Assists Per Set 11.1 10.3
Ball Handling Errors 28 34
Serve
Aces 207 128
Errors 264 224
Aces Per Set 1.8 1.1
Receptions
Errors 128 207
Errors Per Set 1.1 1.8
Defense
Digs 1686 1680
Digs Per Set 14.8 14.7
Blocking
Solo 43 44
Assists 394 356
Errors 25 34
Blocks 240.0 222.0
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Agost, Leah 29 8 6 76.5 2.64 63 2.17 26 189 .196 4 0.14 6 0.21 5
2 Coons, Shay 113 31 18 298.5 2.64 268 2.37 114 792 .194 16 0.14 17 0.15 47
3 Parque, Bella 105 31 16 16.0 0.15 2 0.02 2 15 .000 18 0.17 14 0.13 24
4 Schauer, Ella 74 28 3 11.0 0.15 1 0.01 1 5 .000 8 0.11 10 0.14 13
6 Neumann, Halle 111 31 21 303.0 2.73 263 2.37 124 717 .194 1 0.01 0 0.00 2
7 Jones, Payton 106 29 29 250.0 2.36 191 1.80 74 460 .254 7 0.07 0 0.00 1
08 Kurahara, Chloe 26 12 5 40.5 1.56 29 1.12 4 53 .472 1 0.04 1 0.04 1
9 Wilkins, Callie 111 30 0 52.5 0.47 7 0.06 1 30 .200 61 0.55 45 0.41 11
10 Belitz, Katie 4 2 0 0 0.00 0 0.00 0 1 .000 14 3.50 0 0.00 2
12 Ritchie, Peyton 19 10 0 2.0 0.11 1 0.05 2 5 -.200 26 1.37 1 0.05 1
13 Northern, Makenna 111 31 31 107.5 0.97 57 0.51 25 197 .162 1011 9.11 27 0.24 31
14 Kaneshiro, Logan 84 25 5 21.0 0.25 2 0.02 2 6 .000 15 0.18 19 0.23 16
15 Silvernail, Brooke 39 20 2 62.5 1.60 55 1.41 30 151 .166 2 0.05 5 0.13 6
18 Matthews, Jessie 4 3 1 1.0 0.25 0 0.00 1 3 -.333 0 0.00 0 0.00 0
19 Northcutt, Jessica 108 31 24 371.5 3.44 309 2.86 162 948 .155 17 0.16 35 0.32 51
20 Ladd, Matty 93 25 25 168.5 1.81 101 1.09 49 278 .187 3 0.03 13 0.14 19
21 Tuioti-Mariner, Sydnie 68 23 0 14.0 0.21 0 0.00 2 3 -.667 56 0.82 14 0.21 34
Total 114 31 1,796.0 15.75 1349 11.83 619 3855 .189 1261 11.06 207 1.82 264
Opponents 114 31 1,568.0 13.75 1218 10.68 627 3754 .157 1175 10.31 128 1.12 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Agost, Leah 29 26 0.90 1 22 .955 0.03 1 13 14.0 0.48 1 0
2 Coons, Shay 113 131 1.16 21 246 .915 0.19 1 25 26.0 0.23 0 1
3 Parque, Bella 105 200 1.90 20 367 .946 0.19 0 0 0 0.00 0 0
4 Schauer, Ella 74 56 0.76 17 126 .865 0.23 0 0 0 0.00 0 0
6 Neumann, Halle 111 38 0.34 0 7 1.000 0.00 2 76 78.0 0.70 2 0
7 Jones, Payton 106 21 0.20 0 11 1.000 0.00 13 92 105.0 0.99 6 1
08 Kurahara, Chloe 26 8 0.31 0 2 1.000 0.00 3 15 18.0 0.69 2 0
9 Wilkins, Callie 111 523 4.71 17 458 .963 0.15 0 1 1.0 0.01 0 2
10 Belitz, Katie 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Ritchie, Peyton 19 9 0.47 0 0 .000 0.00 0 0 0 0.00 0 0
13 Northern, Makenna 111 248 2.23 1 9 .889 0.01 4 39 43.0 0.39 4 19
14 Kaneshiro, Logan 84 126 1.50 15 267 .944 0.18 0 0 0 0.00 0 1
15 Silvernail, Brooke 39 29 0.74 6 49 .878 0.15 1 3 4.0 0.10 0 0
18 Matthews, Jessie 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
19 Northcutt, Jessica 108 205 1.90 17 518 .967 0.16 3 49 52.0 0.48 4 0
20 Ladd, Matty 93 23 0.25 1 11 .909 0.01 15 79 94.0 1.01 6 0
21 Tuioti-Mariner, Sydnie 68 34 0.50 0 0 .000 0.00 0 0 0 0.00 0 4
Total 114 1686 14.79 128 2106 .939 1.12 43 394 240.0 2.11 25 28
Opponents 114 1680 14.74 207 2214 .907 1.82 44 356 222.0 1.95 34 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Agost, Leah 13 4 3 30.0 2.31 25 1.92 14 86 .128 0 0.00 0 0.00 3
2 Coons, Shay 79 21 9 216.5 2.74 194 2.46 79 559 .206 9 0.11 13 0.16 28
3 Parque, Bella 73 21 12 12.0 0.16 1 0.01 1 10 .000 11 0.15 11 0.15 19
4 Schauer, Ella 40 18 2 2.0 0.05 0 0.00 1 3 -.333 1 0.03 2 0.05 9
6 Neumann, Halle 80 21 16 237.0 2.96 205 2.56 90 544 .211 1 0.01 0 0.00 2
07 Jones, Payton 72 19 19 183.0 2.54 141 1.96 47 311 .302 5 0.07 0 0.00 0
08 Kurahara, Chloe 15 6 4 35.5 2.37 24 1.60 3 41 .512 0 0.00 1 0.07 1
9 Wilkins, Callie 77 20 0 33.5 0.44 5 0.06 0 17 .294 37 0.48 28 0.36 9
10 Belitz, Katie 4 2 0 0 0.00 0 0.00 0 1 .000 14 3.50 0 0.00 2
12 Ritchie, Peyton 11 4 0 1.0 0.09 1 0.09 1 4 .000 26 2.36 0 0.00 1
13 Northern, Makenna 77 21 21 68.5 0.89 35 0.45 17 134 .134 739 9.60 17 0.22 21
14 Kaneshiro, Logan 67 19 3 17.0 0.25 1 0.01 2 4 -.250 11 0.16 16 0.24 13
15 Silvernail, Brooke 22 12 1 32.0 1.45 28 1.27 15 89 .146 2 0.09 3 0.14 1
18 Matthews, Jessie 2 1 0 1.0 0.50 0 0.00 1 2 -.500 0 0.00 0 0.00 0
19 Northcutt, Jessica 77 21 19 277.5 3.60 230 2.99 119 724 .153 13 0.17 27 0.35 42
20 Ladd, Matty 66 17 17 123.5 1.87 80 1.21 41 196 .199 3 0.05 6 0.09 12
21 Tuioti-Mariner, Sydnie 51 16 0 11.0 0.22 0 0.00 1 2 -.500 28 0.55 11 0.22 27
Total 80 21 1,281.0 16.01 970 12.13 432 2727 .197 900 11.25 135 1.69 190
Opponents 80 21 1,091.0 13.64 858 10.73 438 2646 .159 828 10.35 81 1.01 154

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Agost, Leah 13 13 1.00 0 9 1.000 0.00 0 10 10.0 0.77 0 0
2 Coons, Shay 79 83 1.05 16 145 .890 0.20 0 19 19.0 0.24 0 1
3 Parque, Bella 73 132 1.81 14 269 .948 0.19 0 0 0 0.00 0 0
4 Schauer, Ella 40 24 0.60 9 57 .842 0.23 0 0 0 0.00 0 0
6 Neumann, Halle 80 27 0.34 0 5 1.000 0.00 0 64 64.0 0.80 1 0
07 Jones, Payton 72 10 0.14 0 6 1.000 0.00 7 70 77.0 1.07 2 0
08 Kurahara, Chloe 15 6 0.40 0 0 .000 0.00 3 15 18.0 1.20 0 0
9 Wilkins, Callie 77 370 4.81 10 325 .969 0.13 0 1 1.0 0.01 0 2
10 Belitz, Katie 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Ritchie, Peyton 11 6 0.55 0 0 .000 0.00 0 0 0 0.00 0 0
13 Northern, Makenna 77 186 2.42 1 4 .750 0.01 2 29 31.0 0.40 2 11
14 Kaneshiro, Logan 67 103 1.54 11 219 .950 0.16 0 0 0 0.00 0 1
15 Silvernail, Brooke 22 18 0.82 3 30 .900 0.14 0 2 2.0 0.09 0 0
18 Matthews, Jessie 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
19 Northcutt, Jessica 77 160 2.08 11 372 .970 0.14 2 37 39.0 0.51 2 0
20 Ladd, Matty 66 10 0.15 0 6 1.000 0.00 8 59 67.0 1.02 3 0
21 Tuioti-Mariner, Sydnie 51 25 0.49 0 0 .000 0.00 0 0 0 0.00 0 3
Total 80 1179 14.74 81 1454 .944 1.01 22 308 176.0 2.20 10 18
Opponents 80 1168 14.60 135 1551 .913 1.69 23 258 152.0 1.90 15 26

Match-By-Match

Bushnell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2022 vs Providence (Mont.) W 5 51 30 148 .142 49 6 8 6 66 4 10 0 9.0 0 66.0
8/19/2022 at Montana Tech L 3 30 26 133 .030 30 3 5 9 66 0 8 6 4.0 1 37.0
8/20/2022 vs Jamestown L 3 29 19 94 .106 28 6 10 7 37 3 0 0 3.0 0 38.0
8/20/2022 vs Cornerstone L 5 45 22 141 .163 45 12 11 6 62 8 8 0 12.0 0 69.0
8/26/2022 vs Menlo W 3 32 10 95 .232 30 12 7 2 49 0 10 2 5.0 5 49.0
8/26/2022 vs UC Merced W 3 38 16 88 .250 35 9 10 4 23 3 8 0 7.0 0 54.0
8/27/2022 at William Jessup W 3 36 12 87 .276 31 2 7 4 47 2 12 1 8.0 3 46.0
8/27/2022 vs Simpson W 3 39 13 91 .286 37 8 4 2 44 1 6 3 4.0 0 51.0
9/03/2022 Eastern Oregon L 4 43 28 145 .103 34 5 13 13 52 0 14 0 7.0 0 55.0
9/07/2022 Corban L 3 30 20 109 .092 28 0 4 4 46 0 8 0 4.0 0 34.0
9/09/2022 Warner Pacific W 3 38 10 80 .350 34 7 1 1 50 0 10 0 5.0 3 50.0
9/10/2022 Multnomah W 3 44 14 120 .250 40 3 8 0 56 1 10 0 6.0 0 53.0
9/16/2022 at Southern Oregon L 5 56 32 187 .128 52 4 11 5 78 0 22 1 11.0 0 71.0
9/17/2022 at Oregon Tech W 5 54 28 170 .153 51 10 9 2 58 1 30 2 16.0 3 80.0
9/23/2022 Northwest (WA) W 5 58 26 158 .203 54 9 9 5 61 2 22 0 13.0 0 80.0
9/24/2022 Evergreen W 5 74 26 200 .240 68 9 10 5 108 0 10 2 5.0 1 88.0
9/30/2022 at Lewis-Clark State L 4 39 25 135 .104 38 5 10 7 47 0 14 0 7.0 2 51.0
10/01/2022 at Walla Walla W 3 38 5 62 .532 33 17 4 3 31 0 8 0 4.0 2 59.0
10/07/2022 at Eastern Oregon L 4 45 27 151 .119 41 6 17 0 57 1 10 2 6.0 2 57.0
10/08/2022 at College of Idaho W 3 44 12 92 .348 41 6 9 2 45 3 2 0 4.0 0 54.0
10/12/2022 at Corban L 4 32 27 125 .040 30 2 7 7 37 1 20 1 11.0 0 45.0
10/14/2022 at Multnomah W 3 42 11 100 .310 41 3 15 0 58 2 8 1 6.0 0 51.0
10/15/2022 at Warner Pacific W 3 43 13 101 .297 41 7 3 2 54 3 14 0 10.0 0 60.0
10/21/2022 Oregon Tech W 3 41 19 96 .229 37 7 6 3 36 2 16 0 10.0 2 58.0
10/22/2022 Southern Oregon L 5 55 32 171 .135 51 8 9 6 68 4 28 0 18.0 0 81.0
10/28/2022 at Evergreen W 4 55 12 117 .368 54 5 12 3 57 0 14 0 7.0 1 67.0
10/29/2022 at Northwest (WA) L 4 51 30 170 .124 48 7 12 6 74 0 10 0 5.0 1 63.0
11/04/2022 Walla Walla W 3 38 14 106 .226 35 7 7 2 47 1 10 0 6.0 1 51.0
11/05/2022 Lewis-Clark State W 4 50 21 132 .220 49 8 14 5 59 1 28 1 15.0 0 73.0
11/11/2022 Evergreen W 3 39 22 127 .134 38 11 7 1 56 0 18 0 9.0 0 59.0
11/11/2022 at Eastern Oregon L 3 40 17 124 .185 38 3 5 6 57 0 6 3 3.0 1 46.0
Bushnell 114 1349 619 3855 .189 1261 207 264 128 1686 43 394 25 240.0 28 1,796.0
Opponents 114 1218 627 3754 .157 1175 128 224 207 1680 44 356 34 222.0 34 1,568.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 11.83
Assists Per Set 11.06
Service Aces Per Set 1.82
Reception Errors Per Set 1.12
Digs Per Set 14.79
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.25
Points Per Set 15.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2022 vs Providence (Mont.) L 5 54 25 148 .196 51 6 6 6 67 6 22 0 17.0 0 77.0
8/19/2022 Montana Tech W 3 31 14 119 .143 30 9 10 3 65 3 14 6 10.0 0 50.0
8/20/2022 vs Jamestown W 3 34 15 91 .209 33 7 5 6 44 1 6 2 4.0 0 45.0
8/20/2022 vs Cornerstone W 5 55 32 152 .151 54 6 10 12 72 2 6 1 5.0 0 66.0
8/26/2022 vs Menlo L 3 25 22 103 .029 23 2 4 12 48 1 6 2 4.0 1 31.0
8/26/2022 vs UC Merced L 3 29 16 74 .176 27 4 7 9 27 3 6 1 6.0 1 39.0
8/27/2022 William Jessup L 3 25 17 96 .083 25 4 14 2 35 1 2 0 2.0 0 31.0
8/27/2022 vs Simpson L 3 31 17 95 .147 29 2 8 8 38 0 10 3 5.0 1 38.0
9/03/2022 at Eastern Oregon W 4 43 20 124 .185 43 13 10 5 60 1 22 0 12.0 0 68.0
9/07/2022 at Corban W 3 47 11 109 .330 44 4 7 0 54 0 18 0 9.0 0 60.0
9/09/2022 at Warner Pacific L 3 10 19 85 -.106 10 1 7 7 29 0 2 0 1.0 3 12.0
9/10/2022 at Multnomah L 3 24 21 111 .027 22 0 6 3 56 0 8 0 4.0 1 28.0
9/16/2022 Southern Oregon W 5 55 27 167 .168 54 5 8 4 80 1 16 2 9.0 0 69.0
9/17/2022 Oregon Tech L 5 65 31 171 .199 65 2 5 10 75 3 18 2 12.0 5 79.0
9/23/2022 at Northwest (WA) L 5 57 33 162 .148 57 5 11 9 68 0 14 0 7.0 0 69.0
9/24/2022 at Evergreen L 5 65 24 212 .193 60 5 5 9 85 1 14 1 8.0 1 78.0
9/30/2022 Lewis-Clark State W 4 52 20 124 .258 48 7 10 5 60 4 10 0 9.0 3 68.0
10/01/2022 Walla Walla L 3 20 12 66 .121 16 3 4 17 18 0 2 0 1.0 2 24.0
10/07/2022 Eastern Oregon W 4 51 19 131 .244 51 0 8 6 69 1 30 3 16.0 2 67.0
10/08/2022 College of Idaho L 3 23 17 94 .064 23 2 5 6 35 0 0 0 0.0 0 25.0
10/12/2022 Corban W 4 54 21 123 .268 52 7 10 2 54 0 18 1 9.0 0 70.0
10/14/2022 Multnomah L 3 17 18 99 -.010 17 0 7 3 45 0 8 2 4.0 0 21.0
10/15/2022 Warner Pacific L 3 29 15 108 .130 29 2 2 7 44 1 8 0 5.0 2 36.0
10/21/2022 at Oregon Tech L 3 27 22 92 .054 26 3 2 7 31 0 10 0 5.0 3 35.0
10/22/2022 at Southern Oregon W 5 57 31 168 .155 53 6 8 8 73 1 30 2 16.0 0 79.0
10/28/2022 Evergreen L 4 44 22 126 .175 43 3 9 5 46 7 2 2 8.0 1 55.0
10/29/2022 Northwest (WA) W 4 52 14 145 .262 52 6 9 7 82 1 18 0 10.0 2 68.0
11/04/2022 at Walla Walla L 3 24 16 95 .084 23 2 13 7 47 0 4 0 2.0 1 28.0
11/05/2022 at Lewis-Clark State L 4 42 25 134 .127 40 5 8 8 57 2 6 0 5.0 0 52.0
11/11/2022 at Evergreen L 3 31 21 113 .088 30 1 3 11 55 2 12 0 8.0 2 40.0
11/11/2022 Eastern Oregon W 3 45 10 117 .299 45 6 3 3 61 2 14 4 9.0 3 60.0
Opponents 114 1218 627 3754 .157 1175 128 224 207 1680 44 356 34 222.0 34 1,568.0
Bushnell 114 1349 619 3855 .189 1261 207 264 128 1686 43 394 25 240.0 28 1,796.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 10.68
Assists Per Set 10.31
Service Aces Per Set 1.12
Reception Errors Per Set 1.82
Digs Per Set 14.74
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.30
Points Per Set 13.75

Leaders

Team Leaders: Kills
Player High
Kills
Northcutt, Jessica 309
Coons, Shay 268
Neumann, Halle 263
Jones, Payton 191
Ladd, Matty 101
Team Leaders: Assists
Player High
Assists
Northern, Makenna 1011
Wilkins, Callie 61
Tuioti-Mariner, Sydnie 56
Ritchie, Peyton 26
Parque, Bella 18
Team Leaders: Service Aces
Player High
Service Aces
Wilkins, Callie 45
Northcutt, Jessica 35
Northern, Makenna 27
Kaneshiro, Logan 19
Coons, Shay 17
Team Leaders: Digs
Player High
Digs
Wilkins, Callie 523
Northern, Makenna 248
Northcutt, Jessica 205
Parque, Bella 200
Coons, Shay 131
Team Leaders: Blocks
Player High
Blocks
Jones, Payton 105.0
Ladd, Matty 94.0
Neumann, Halle 78.0
Northcutt, Jessica 52.0
Northern, Makenna 43.0