Skip To Main Content
Skip To Main Content

Bushnell (10-2, 6-2) -VS- Northwest (WA) (5-9, 4-5)

Box Score

Bushnell logo
3
vs
Northwest (WA) logo
0

Bushnell (10-2, 6-2)
-VS-
Northwest (WA) (5-9, 4-5)

Team Score By Period
Team 1 2 3
Winner Bushnell BUSHN 25 25 25
Northwest (WA) NORTH 20 19 21
Date:
2021-09-25
Time:
19:00
Site:
Kirkland, ()
Attendance:
87
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Northwest (WA)

Match Details

Game Statistics By Set
Set Bushnell Northwest (WA)
K E TA % K E TA %
Set #1 17 7 47 0.213 10 4 42 0.143
Set #2 12 3 34 0.265 10 9 35 0.029
Set #3 16 5 33 0.333 13 6 37 0.189
Total 45 15 114 .263 33 19 114 .123
Team Statistical Comparison
Statistic Team Comparison
BUSHN - NORTH
Points
61.0
47.0
Kills
45
33
Aces
5
5
Blocks
11
9
Assists
43
30
Digs
62
54

Game Leaders

BUSHN - Leaders
Statistic Leaders
Kills Neumann, Halle (11), Northcutt, Jessica (8), Coons, Shay (7)
Aces Wilkins, Callie (3), Northcutt, Jessica (2)
Blocks Jones, Payton (6), Neumann, Halle (5), Ladd, Matty (5)
Assists Northern, Makenna (38), Jones, Payton (3), Jenkins, Sierra (1)
Digs Wilkins, Callie (13), Harmon, Jackie (10), Lingenfelder, Cambria (8)
NORTH - Leaders
Statistic Leaders
Kills Susana Bailey (7), Megan Horne (7), Reece Denney (6)
Aces Cristina Lorenz (2), Reece Denney (2), Abi Broussard (1)
Blocks Abi Broussard (6), Reece Denney (3), Anna Saelens (3)
Assists Anna Saelens (30)
Digs Cristina Lorenz (23), Jill Botsford (9), Abi Broussard (6)

Individual Statistics

Bushnell (10-2, 6-2)

BUSHN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Lingenfelder, Cambria 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 8 0 0 0.0
02 02 Coons, Shay 3 7 3 26 .154 0 0 0 1 0-1 0 3 1 6 0 1 8.5
03 03 Parque, Bella 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
06 06 Neumann, Halle 3 11 2 19 .474 0 0 0 0 0-0 0 5 0 0 0 0 13.5
07 07 Jones, Payton 3 3 3 11 .000 3 0 0 0 0-0 0 6 0 1 0 0 6.0
08 08 Harmon, Jackie 3 2 0 3 .667 0 0 0 1 0-1 0 0 0 10 0 2 2.0
09 09 Wilkins, Callie 3 1 0 3 .333 0 0 3 1 3-1 0 0 0 13 0 2 4.0
13 13 Northern, Makenna 3 6 0 9 .667 38 0 0 3 0-3 0 1 1 7 0 0 6.5
14 14 Jenkins, Sierra 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Guerrero, Camille 3 2 0 9 .222 0 0 0 0 0-0 0 0 0 7 0 0 2.0
19 19 Northcutt, Jessica 3 8 3 19 .263 1 0 2 0 2-0 0 1 2 6 0 0 10.5
20 20 Ladd, Matty 3 5 3 10 .200 0 0 0 0 0-0 1 4 0 2 0 0 8.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 15 114 .263 43 0 5 7 5-7 1 20 4 62 0 5 61
BUSHN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Lingenfelder, Cambria 3 0 0 0 8 0 0 0.0
02 02 Coons, Shay 3 0 3 1 6 0 1 8.5
03 03 Parque, Bella 3 0 0 0 2 0 0 0.0
06 06 Neumann, Halle 3 0 5 0 0 0 0 13.5
07 07 Jones, Payton 3 0 6 0 1 0 0 6.0
08 08 Harmon, Jackie 3 0 0 0 10 0 2 2.0
09 09 Wilkins, Callie 3 0 0 0 13 0 2 4.0
13 13 Northern, Makenna 3 0 1 1 7 0 0 6.5
14 14 Jenkins, Sierra 3 0 0 0 0 0 0 0.0
16 16 Guerrero, Camille 3 0 0 0 7 0 0 2.0
19 19 Northcutt, Jessica 3 0 1 2 6 0 0 10.5
20 20 Ladd, Matty 3 1 4 0 2 0 0 8.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 20 4 62 0 5 61

Northwest (WA) (5-9, 4-5)

NORTH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Savannah Hale 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
2 2 Cristina Lorenz 3 0 0 1 .000 0 0 2 2 2-2 0 0 0 23 0 0 2.0
4 4 Reece Denney 3 6 4 21 .095 0 0 2 1 2-1 1 2 0 2 0 1 10.0
11 11 Azaria Johnson 3 5 3 12 .167 0 0 0 0 0-0 0 1 3 1 0 0 5.5
12 12 Anna Saelens 3 1 2 8 -.125 30 0 0 0 0-0 0 3 0 3 0 0 2.5
14 14 Abi Broussard 3 6 2 19 .211 0 0 1 1 1-1 1 5 1 6 0 0 10.5
19 19 Susana Bailey 3 7 3 15 .267 0 0 0 0 0-0 0 1 0 0 0 0 7.5
22 22 Jill Botsford 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 9 0 0 1.0
23 23 Megan Horne 3 7 5 33 .061 0 0 0 0 0-0 0 2 0 6 0 3 8.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 33 19 114 .123 30 0 5 5 5-5 2 14 4 54 0 5 47
NORTH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Savannah Hale 3 0 0 0 4 0 0 0.0
2 2 Cristina Lorenz 3 0 0 0 23 0 0 2.0
4 4 Reece Denney 3 1 2 0 2 0 1 10.0
11 11 Azaria Johnson 3 0 1 3 1 0 0 5.5
12 12 Anna Saelens 3 0 3 0 3 0 0 2.5
14 14 Abi Broussard 3 1 5 1 6 0 0 10.5
19 19 Susana Bailey 3 0 1 0 0 0 0 7.5
22 22 Jill Botsford 3 0 0 0 9 0 0 1.0
23 23 Megan Horne 3 0 2 0 6 0 3 8.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 14 4 54 0 5 47