Skip To Main Content
Skip To Main Content

2021 Volleyball Cumulative Statistics

Team (21-8, 16-6)

Overall Team Statistics
Statistic Bushnell Opponents
Attack
Kills 1306 1066
Errors 565 580
Attempts 3493 3341
Percent .212 .145
Kills Per Set 12.7 10.3
Set
Assists 1216 1014
Assists Per Set 11.8 9.8
Ball Handling Errors 18 40
Serve
Aces 191 129
Errors 250 224
Aces Per Set 1.9 1.3
Receptions
Errors 129 191
Errors Per Set 1.3 1.9
Defense
Digs 1471 1393
Digs Per Set 14.3 13.5
Blocking
Solo 32 44
Assists 340 289
Errors 40 49
Blocks 202.0 188.5
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Lingenfelder, Cambria 89 28 21 116.5 1.31 100 1.12 54 271 .170 17 0.19 10 0.11 28
02 Coons, Shay 94 29 18 350.0 3.72 316 3.36 129 894 .209 3 0.03 12 0.13 20
03 Parque, Bella 97 28 5 26.0 0.27 0 0.00 1 8 -.125 13 0.13 26 0.27 35
05 Locati, Alex 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
06 Neumann, Halle 95 28 9 250.0 2.63 221 2.33 91 539 .241 1 0.01 0 0.00 1
07 Jones, Payton 90 26 23 206.5 2.29 164 1.82 77 395 .220 7 0.08 0 0.00 1
08 Harmon, Jackie 82 24 14 26.0 0.32 5 0.06 4 17 .059 18 0.22 21 0.26 33
09 Wilkins, Callie 97 28 0 37.0 0.38 2 0.02 2 21 .000 40 0.41 35 0.36 20
12 Ritchie, Peyton 28 11 1 4.0 0.14 4 0.14 1 10 .300 48 1.71 0 0.00 0
13 Northern, Makenna 98 29 27 115.0 1.17 65 0.66 18 180 .261 1016 10.37 28 0.29 37
14 Jenkins, Sierra 62 22 12 99.5 1.60 71 1.15 28 179 .240 2 0.03 2 0.03 2
15 Silvernail, Brooke 30 15 2 34.0 1.13 27 0.90 15 75 .160 2 0.07 5 0.17 10
16 Guerrero, Camille 98 29 11 133.5 1.36 102 1.04 46 317 .177 17 0.17 26 0.27 15
17 Dechent, Brooklynn 4 1 0 2.5 0.63 1 0.25 2 10 -.100 0 0.00 0 0.00 0
18 Kurahara, Chloe 7 5 0 9.0 1.29 6 0.86 3 22 .136 2 0.29 0 0.00 0
19 Northcutt, Jessica 69 26 5 131.0 1.90 120 1.74 59 340 .179 4 0.06 5 0.07 13
20 Ladd, Matty 66 20 19 150.0 2.27 100 1.52 33 205 .327 8 0.12 16 0.24 31
21 Tuioti-Mariner, Sydnie 4 2 0 4.0 1.00 0 0.00 1 2 -.500 18 4.50 4 1.00 4
22 Brucker, Megan 5 4 1 3.5 0.70 2 0.40 1 8 .125 0 0.00 0 0.00 0
26 Schauer, Ella 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 103 29 1,699.0 16.50 1306 12.68 565 3493 .212 1216 11.81 191 1.85 250
Opponents 103 29 1,383.5 13.43 1066 10.35 580 3341 .145 1014 9.84 129 1.25 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Lingenfelder, Cambria 89 168 1.89 29 461 .937 0.33 1 11 12.0 0.13 0 0
02 Coons, Shay 94 56 0.60 10 106 .906 0.11 3 38 41.0 0.44 3 0
03 Parque, Bella 97 115 1.19 17 154 .890 0.18 0 0 0 0.00 0 0
05 Locati, Alex 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
06 Neumann, Halle 95 25 0.26 0 3 1.000 0.00 1 56 57.0 0.60 4 0
07 Jones, Payton 90 18 0.20 0 5 1.000 0.00 8 69 77.0 0.86 4 0
08 Harmon, Jackie 82 163 1.99 14 236 .941 0.17 0 0 0 0.00 0 0
09 Wilkins, Callie 97 441 4.55 11 315 .965 0.11 0 0 0 0.00 1 1
12 Ritchie, Peyton 28 16 0.57 0 0 .000 0.00 0 0 0 0.00 1 1
13 Northern, Makenna 98 200 2.04 0 7 1.000 0.00 3 38 41.0 0.42 6 15
14 Jenkins, Sierra 62 10 0.16 0 8 1.000 0.00 7 39 46.0 0.74 6 0
15 Silvernail, Brooke 30 11 0.37 2 20 .900 0.07 0 4 4.0 0.13 0 0
16 Guerrero, Camille 98 170 1.73 17 373 .954 0.17 1 9 10.0 0.10 3 0
17 Dechent, Brooklynn 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 0
18 Kurahara, Chloe 7 3 0.43 0 1 1.000 0.00 1 4 5.0 0.71 1 0
19 Northcutt, Jessica 69 38 0.55 1 62 .984 0.01 0 12 12.0 0.17 6 0
20 Ladd, Matty 66 22 0.33 0 11 1.000 0.00 6 56 62.0 0.94 3 0
21 Tuioti-Mariner, Sydnie 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
22 Brucker, Megan 5 2 0.40 1 1 .000 0.20 1 1 2.0 0.40 2 0
26 Schauer, Ella 4 8 2.00 0 4 1.000 0.00 0 0 0 0.00 0 1
Total 103 1471 14.28 129 1792 .928 1.25 32 340 202.0 1.96 40 18
Opponents 103 1393 13.52 191 2048 .907 1.85 44 289 188.5 1.83 49 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Lingenfelder, Cambria 73 22 18 112.5 1.54 97 1.33 51 257 .179 15 0.21 9 0.12 27
02 Coons, Shay 71 22 16 278.0 3.92 252 3.55 93 697 .228 1 0.01 7 0.10 17
03 Parque, Bella 72 21 4 17.0 0.24 0 0.00 0 4 .000 11 0.15 17 0.24 27
05 Locati, Alex 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
06 Neumann, Halle 71 21 5 200.5 2.82 177 2.49 63 417 .273 0 0.00 0 0.00 0
07 Jones, Payton 64 19 16 155.0 2.42 123 1.92 60 297 .212 7 0.11 0 0.00 1
08 Harmon, Jackie 56 17 11 15.0 0.27 4 0.07 3 12 .083 11 0.20 11 0.20 18
09 Wilkins, Callie 71 21 0 26.0 0.37 1 0.01 0 13 .077 29 0.41 25 0.35 14
12 Ritchie, Peyton 16 7 1 3.0 0.19 3 0.19 1 8 .250 42 2.63 0 0.00 0
13 Northern, Makenna 72 22 20 80.0 1.11 47 0.65 16 142 .218 784 10.89 16 0.22 30
14 Jenkins, Sierra 45 16 10 74.5 1.66 52 1.16 18 136 .250 2 0.04 2 0.04 2
15 Silvernail, Brooke 25 12 2 34.0 1.36 27 1.08 13 71 .197 1 0.04 5 0.20 7
16 Guerrero, Camille 74 22 4 71.5 0.97 53 0.72 18 161 .217 7 0.09 14 0.19 12
17 Dechent, Brooklynn 4 1 0 2.5 0.63 1 0.25 2 10 -.100 0 0.00 0 0.00 0
18 Kurahara, Chloe 6 4 0 9.0 1.50 6 1.00 3 22 .136 1 0.17 0 0.00 0
19 Northcutt, Jessica 52 19 3 93.5 1.80 84 1.62 50 263 .129 3 0.06 5 0.10 13
20 Ladd, Matty 53 16 15 122.5 2.31 83 1.57 29 170 .318 7 0.13 11 0.21 24
21 Tuioti-Mariner, Sydnie 4 2 0 4.0 1.00 0 0.00 1 2 -.500 18 4.50 4 1.00 4
22 Brucker, Megan 5 4 1 3.5 0.70 2 0.40 1 8 .125 0 0.00 0 0.00 0
26 Schauer, Ella 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 77 22 1,303.0 16.92 1012 13.14 422 2690 .219 939 12.19 127 1.65 196
Opponents 77 22 1,031.5 13.40 792 10.29 430 2510 .144 751 9.75 101 1.31 150

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Lingenfelder, Cambria 73 145 1.99 24 393 .939 0.33 1 11 12.0 0.16 0 0
02 Coons, Shay 71 39 0.55 8 83 .904 0.11 2 34 36.0 0.51 3 0
03 Parque, Bella 72 97 1.35 14 118 .881 0.19 0 0 0 0.00 0 0
05 Locati, Alex 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
06 Neumann, Halle 71 19 0.27 0 2 1.000 0.00 1 45 46.0 0.65 1 0
07 Jones, Payton 64 12 0.19 0 1 1.000 0.00 5 54 59.0 0.92 1 0
08 Harmon, Jackie 56 115 2.05 13 188 .931 0.23 0 0 0 0.00 0 0
09 Wilkins, Callie 71 332 4.68 10 230 .957 0.14 0 0 0 0.00 0 0
12 Ritchie, Peyton 16 12 0.75 0 0 .000 0.00 0 0 0 0.00 1 0
13 Northern, Makenna 72 143 1.99 0 4 1.000 0.00 3 28 31.0 0.43 2 14
14 Jenkins, Sierra 45 8 0.18 0 4 1.000 0.00 4 33 37.0 0.82 2 0
15 Silvernail, Brooke 25 10 0.40 2 20 .900 0.08 0 4 4.0 0.16 0 0
16 Guerrero, Camille 74 117 1.58 10 219 .954 0.14 1 7 8.0 0.11 1 0
17 Dechent, Brooklynn 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 0
18 Kurahara, Chloe 6 3 0.50 0 1 1.000 0.00 1 4 5.0 0.83 1 0
19 Northcutt, Jessica 52 28 0.54 1 54 .981 0.02 0 9 9.0 0.17 5 0
20 Ladd, Matty 53 16 0.30 0 8 1.000 0.00 5 47 52.0 0.98 2 0
21 Tuioti-Mariner, Sydnie 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
22 Brucker, Megan 5 2 0.40 1 1 .000 0.20 1 1 2.0 0.40 2 0
26 Schauer, Ella 4 8 2.00 0 4 1.000 0.00 0 0 0 0.00 0 1
Total 77 1111 14.43 101 1346 .925 1.31 24 280 164.0 2.13 21 15
Opponents 77 1076 13.97 127 1505 .916 1.65 32 213 138.5 1.80 29 37

Match-By-Match

Bushnell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2021 at William Jessup W 4 43 18 122 .205 41 9 15 4 54 0 14 1 7.0 1 59.0
8/27/2021 vs Simpson W 3 33 15 65 .277 33 8 5 6 23 3 6 0 6.0 0 47.0
8/27/2021 vs Menlo W 3 34 18 88 .182 33 9 5 2 38 1 6 0 4.0 0 47.0
8/28/2021 vs UC Merced W 3 35 15 93 .215 33 14 9 4 42 0 8 0 4.0 0 53.0
9/03/2021 at Eastern Oregon L 4 47 27 151 .132 43 4 14 2 54 1 21 1 11.5 1 62.5
9/04/2021 at College of Idaho W 3 42 19 103 .223 41 6 5 4 38 0 12 2 6.0 0 54.0
9/10/2021 at Multnomah W 3 34 16 87 .207 33 8 13 8 43 2 16 0 10.0 0 52.0
9/11/2021 at Warner Pacific W 3 36 7 93 .312 33 6 8 3 52 0 20 4 10.0 1 52.0
9/14/2021 at Corban L 4 40 30 136 .074 38 1 8 9 53 0 13 0 6.5 0 47.5
9/17/2021 Oregon Tech W 3 39 18 101 .208 36 6 9 3 39 2 10 0 7.0 1 52.0
9/18/2021 Southern Oregon W 3 40 12 91 .308 36 8 6 4 35 1 6 1 4.0 0 52.0
9/24/2021 at Evergreen W 5 67 35 175 .183 65 2 10 0 58 3 8 1 7.0 0 76.0
9/25/2021 at Northwest (WA) W 3 45 15 114 .263 43 5 7 5 62 1 20 4 11.0 0 61.0
10/01/2021 Walla Walla W 3 38 13 81 .309 32 11 11 5 24 0 16 0 8.0 0 57.0
10/02/2021 Lewis-Clark State W 4 48 23 155 .161 44 2 5 9 64 1 16 0 9.0 4 59.0
10/08/2021 College of Idaho W 3 44 17 122 .221 40 7 6 4 47 1 8 0 5.0 3 56.0
10/09/2021 Eastern Oregon L 4 52 30 145 .152 48 8 6 5 67 1 16 2 9.0 1 69.0
10/12/2021 Corban W 3 44 13 107 .290 41 5 7 7 48 0 14 0 7.0 1 56.0
10/15/2021 Warner Pacific W 4 59 17 125 .336 57 10 9 1 58 0 12 0 6.0 1 75.0
10/16/2021 Multnomah W 3 47 9 111 .342 45 3 12 2 51 1 8 0 5.0 0 55.0
10/22/2021 at Southern Oregon L 3 36 21 112 .134 34 1 8 2 32 0 10 1 5.0 0 42.0
10/23/2021 at Oregon Tech L 4 61 29 171 .187 48 4 10 5 65 1 8 0 5.0 0 70.0
10/29/2021 Northwest (WA) L 5 59 29 161 .186 58 10 11 7 57 1 16 0 9.0 0 78.0
10/30/2021 Evergreen W 3 43 14 127 .228 40 8 7 2 58 2 12 1 8.0 0 59.0
11/05/2021 at Lewis-Clark State W 3 37 15 87 .253 34 6 10 5 40 1 16 0 9.0 1 52.0
11/06/2021 at Walla Walla W 4 54 13 135 .304 50 6 14 9 66 5 2 4 6.0 1 66.0
11/09/2021 Northwest (WA) W 3 32 14 83 .217 31 11 3 1 42 1 12 1 7.0 1 50.0
11/12/2021 at Corban L 5 56 26 167 .180 50 7 11 8 74 0 10 0 5.0 1 68.0
11/20/2021 vs Montana Tech L 5 61 37 185 .130 56 6 6 3 87 3 4 17 5.0 0 72.0
Bushnell 103 1306 565 3493 .212 1216 191 250 129 1471 32 340 40 202.0 18 1,699.0
Opponents 103 1066 580 3341 .145 1014 129 224 191 1393 44 289 49 188.5 40 1,383.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 12.68
Assists Per Set 11.81
Service Aces Per Set 1.85
Reception Errors Per Set 1.25
Digs Per Set 14.28
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.17
Points Per Set 16.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2021 William Jessup L 4 41 23 126 .143 41 4 13 9 55 5 4 1 7.0 1 52.0
8/27/2021 vs Simpson L 3 25 21 78 .051 25 6 10 8 17 1 6 0 4.0 0 35.0
8/27/2021 vs Menlo L 3 32 26 98 .061 30 2 6 9 34 0 6 0 3.0 0 37.0
8/28/2021 vs UC Merced L 3 20 13 79 .089 20 4 10 14 35 1 4 0 3.0 1 27.0
9/03/2021 Eastern Oregon W 4 50 18 132 .242 51 2 4 4 60 0 14 4 7.0 2 59.0
9/04/2021 College of Idaho L 3 35 15 95 .211 35 4 9 6 35 1 8 4 5.0 2 44.0
9/10/2021 Multnomah L 3 18 24 97 -.062 17 8 9 8 31 0 4 0 2.0 0 28.0
9/11/2021 Warner Pacific L 3 17 20 100 -.030 17 3 8 6 43 0 2 4 1.0 1 21.0
9/14/2021 Corban W 4 51 19 132 .242 50 9 8 1 61 2 22 0 13.0 1 73.0
9/17/2021 at Oregon Tech L 3 29 21 97 .082 25 3 7 6 37 1 6 0 4.0 2 36.0
9/18/2021 at Southern Oregon L 3 32 17 97 .155 32 4 7 8 33 1 8 2 5.0 3 41.0
9/24/2021 Evergreen L 5 53 25 141 .199 52 0 6 2 61 7 10 0 12.0 2 65.0
9/25/2021 Northwest (WA) L 3 33 19 114 .123 30 5 5 5 54 2 14 4 9.0 0 47.0
10/01/2021 at Walla Walla L 3 12 18 58 -.103 11 5 4 11 25 1 2 0 2.0 3 19.0
10/02/2021 at Lewis-Clark State L 4 45 25 152 .132 42 9 13 2 71 3 4 0 5.0 4 59.0
10/08/2021 at College of Idaho L 3 34 17 100 .170 32 4 6 7 50 2 20 0 12.0 2 50.0
10/09/2021 at Eastern Oregon W 4 43 20 136 .169 38 5 5 8 51 0 20 2 10.0 2 58.0
10/12/2021 at Corban L 3 42 17 114 .219 40 7 8 5 46 2 12 2 8.0 3 57.0
10/15/2021 at Warner Pacific L 4 31 21 120 .083 27 1 8 10 45 1 2 1 2.0 0 34.0
10/16/2021 at Multnomah L 3 25 15 98 .102 25 2 7 3 48 1 0 0 1.0 3 28.0
10/22/2021 Southern Oregon W 3 44 16 101 .277 43 2 2 1 46 1 16 2 9.0 3 55.0
10/23/2021 Oregon Tech W 4 44 16 137 .204 37 5 3 4 67 4 9 0 8.5 0 57.5
10/29/2021 at Northwest (WA) W 5 57 20 142 .261 56 7 12 10 63 0 18 0 9.0 0 73.0
10/30/2021 at Evergreen L 3 33 19 115 .122 30 2 3 8 56 1 12 1 7.0 2 42.0
11/05/2021 Lewis-Clark State L 3 32 23 102 .088 29 5 10 6 31 1 6 1 4.0 2 41.0
11/06/2021 Walla Walla L 4 32 25 130 .054 32 9 6 6 62 1 4 2 3.0 0 44.0
11/09/2021 at Northwest (WA) L 3 29 22 97 .072 26 1 9 11 33 0 10 2 5.0 1 35.0
11/12/2021 Corban W 5 57 21 162 .222 54 8 8 7 74 2 22 0 13.0 0 78.0
11/20/2021 vs Montana Tech W 5 70 24 191 .241 67 3 18 6 69 3 24 17 15.0 0 88.0
Opponents 103 1066 580 3341 .145 1014 129 224 191 1393 44 289 49 188.5 40 1,383.5
Bushnell 103 1306 565 3493 .212 1216 191 250 129 1471 32 340 40 202.0 18 1,699.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 10.35
Assists Per Set 9.84
Service Aces Per Set 1.25
Reception Errors Per Set 1.85
Digs Per Set 13.52
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.39
Points Per Set 13.43

Leaders

Team Leaders: Kills
Player High
Kills
Coons, Shay 316
Neumann, Halle 221
Jones, Payton 164
Northcutt, Jessica 120
Guerrero, Camille 102
Team Leaders: Assists
Player High
Assists
Northern, Makenna 1016
Ritchie, Peyton 48
Wilkins, Callie 40
Harmon, Jackie 18
Tuioti-Mariner, Sydnie 18
Team Leaders: Service Aces
Player High
Service Aces
Wilkins, Callie 35
Northern, Makenna 28
Guerrero, Camille 26
Parque, Bella 26
Harmon, Jackie 21
Team Leaders: Digs
Player High
Digs
Wilkins, Callie 441
Northern, Makenna 200
Guerrero, Camille 170
Lingenfelder, Cambria 168
Harmon, Jackie 163
Team Leaders: Blocks
Player High
Blocks
Jones, Payton 77.0
Ladd, Matty 62.0
Neumann, Halle 57.0
Jenkins, Sierra 46.0
Coons, Shay 41.0