Skip To Main Content
Skip To Main Content

Northwest Christian (8-1) -VS- Willamette (1-4)

Box Score

Northwest Christian logo
3
vs
Willamette logo
1

Northwest Christian (8-1)
-VS-
Willamette (1-4)

Team Score By Period
Team 1 2 3 4
Winner Northwest Christian NCU 25 25 16 25
Willamette WU 15 19 25 15
Date:
9/3/2019
Time:
7:00 pm
Site:
Salem, Ore. (Cone Field House)
Attendance:
225
VIEW
Match History vs Willamette

Match Details

Game Statistics By Set
Set Northwest Christian Willamette
K E TA % K E TA %
Set #1 14 1 27 .481 13 6 34 .206
Set #2 17 5 33 .364 9 4 27 .185
Set #3 12 4 25 .320 14 3 27 .407
Set #4 13 2 33 .333 10 5 34 .147
Total 56 12 118 .373 46 18 122 .230
Team Statistical Comparison
Statistic Team Comparison
NCU - WU
Points
72.5
54.0
Kills
56
46
Aces
11
4
Blocks
5
4
Assists
56
43
Digs
65
46

Game Leaders

NCU - Leaders
Statistic Leaders
Kills Jones, Payton (12), Salness, Claire (11), Martin, Natalie (9)
Aces Daviscourt, Jolinn (4), Northern, Makenna (4), Lingenfelder, Cambria (1)
Blocks Jones, Payton (4), Martin, Natalie (2), Gould, Taylor (2)
Assists Northern, Makenna (45), Sand, Carly (6), Olson, Kayla (2)
Digs Olson, Kayla (13), Daviscourt, Jolinn (12), Salness, Claire (10)
WU - Leaders
Statistic Leaders
Kills Lane, Jennifer (12), Klotz, Natalie (9), Queja, Dani (8)
Aces Queja, Dani (2), Nash, Jessica (2)
Blocks Lane, Jennifer (3), Klotz, Natalie (2), Martin, Lexi (2)
Assists Porter, Emma (36), Klotz, Natalie (3), Sato, Shyla (3)
Digs Klotz, Natalie (10), Queja, Dani (10), Porter, Emma (8)

Individual Statistics

Northwest Christian (8-1)

NCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Jones, Payton 4 12 1 21 .524 1 0 0 0 0-0 0 4 0 3 0 0 14.0
13 13 Northern, Makenna 4 4 0 7 .571 45 0 4 0 4-0 0 0 0 8 2 0 8.0
14 14 Martin, Natalie 4 9 2 19 .368 0 0 0 0 0-0 0 2 1 0 0 0 10.0
2 2 Olson, Kayla 4 0 0 0 0 2 0 1 1 1-1 0 0 0 13 0 3 1.0
8 8 Harmon, Jackie 4 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 0 0.0
3 3 Daviscourt, Jolinn 3 1 0 2 .500 1 0 4 0 4-0 0 0 0 12 0 0 5.0
10 10 Salness, Claire 3 11 1 22 .455 0 0 0 0 0-0 0 0 0 10 0 0 11.0
12 12 Allen, Katie 3 5 2 12 .250 0 0 0 0 0-0 0 1 0 1 0 1 5.5
1 1 Lingenfelder, Cambria 2 3 3 12 .000 1 0 1 1 1-1 0 1 0 8 0 0 4.5
21 21 Peck, Olivia 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Gould, Taylor 2 4 0 5 .800 0 0 0 0 0-0 0 2 0 2 0 0 5.0
6 6 Neumann, Halle 1 3 0 3 1.000 0 0 0 0 0-0 0 1 0 0 0 0 3.5
4 4 May, Samantha 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Voorhees, Haley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Mueller, Kirsten 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
15 15 Sand, Carly 1 0 0 0 0 6 0 1 0 1-0 0 0 0 1 0 0 1.0
19 19 Northcutt, Jessica 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
23 23 Blaser, Mary Grace 1 2 2 6 .000 0 0 0 1 0-1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 56 12 118 .373 56 0 11 5 11-5 0 11 1 65 2 4 72.5
NCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Jones, Payton 4 0 4 0 3 0 0 14.0
13 13 Northern, Makenna 4 0 0 0 8 2 0 8.0
14 14 Martin, Natalie 4 0 2 1 0 0 0 10.0
2 2 Olson, Kayla 4 0 0 0 13 0 3 1.0
8 8 Harmon, Jackie 4 0 0 0 4 0 0 0.0
3 3 Daviscourt, Jolinn 3 0 0 0 12 0 0 5.0
10 10 Salness, Claire 3 0 0 0 10 0 0 11.0
12 12 Allen, Katie 3 0 1 0 1 0 1 5.5
1 1 Lingenfelder, Cambria 2 0 1 0 8 0 0 4.5
21 21 Peck, Olivia 2 0 0 0 1 0 0 0.0
22 22 Gould, Taylor 2 0 2 0 2 0 0 5.0
6 6 Neumann, Halle 1 0 1 0 0 0 0 3.5
4 4 May, Samantha 1 0 0 0 0 0 0 0.0
5 5 Voorhees, Haley 1 0 0 0 0 0 0 0.0
11 11 Mueller, Kirsten 1 0 0 0 2 0 0 1.0
15 15 Sand, Carly 1 0 0 0 1 0 0 1.0
19 19 Northcutt, Jessica 1 0 0 0 0 0 0 1.0
23 23 Blaser, Mary Grace 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 11 1 65 2 4 72.5

Willamette (1-4)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Porter, Emma 4 4 0 13 .308 36 1 0 1 0-1 0 0 0 8 0 1 4.0
11 11 Lane, Jennifer 4 12 6 32 .188 0 0 0 1 0-1 0 3 2 4 0 0 13.5
12 12 Benjamin, Kyana 4 6 0 13 .462 0 0 0 0 0-0 0 1 0 2 0 0 6.5
14 14 Klotz, Natalie 4 9 8 23 .043 3 2 0 0 0-0 0 2 0 10 1 2 10.0
16 16 Martin, Lexi 4 7 1 12 .500 0 0 0 0 0-0 0 2 0 1 0 0 8.0
24 24 Queja, Dani 4 8 3 27 .185 0 0 2 1 2-1 0 0 0 10 0 1 10.0
7 7 Sato, Shyla 4 0 0 1 .000 3 0 0 0 0-0 0 0 0 6 0 1 0.0
9 9 Nash, Jessica 2 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 0 2.0
15 15 Jasa, Steele 2 0 0 1 .000 1 0 0 1 0-1 0 0 0 4 0 0 0.0
8 8 Iwata, Kela 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
10 10 Camacho, Carmen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 46 18 122 .230 43 3 4 5 4-5 0 8 2 46 1 6 54
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Porter, Emma 4 0 0 0 8 0 1 4.0
11 11 Lane, Jennifer 4 0 3 2 4 0 0 13.5
12 12 Benjamin, Kyana 4 0 1 0 2 0 0 6.5
14 14 Klotz, Natalie 4 0 2 0 10 1 2 10.0
16 16 Martin, Lexi 4 0 2 0 1 0 0 8.0
24 24 Queja, Dani 4 0 0 0 10 0 1 10.0
7 7 Sato, Shyla 4 0 0 0 6 0 1 0.0
9 9 Nash, Jessica 2 0 0 0 1 0 0 2.0
15 15 Jasa, Steele 2 0 0 0 4 0 0 0.0
8 8 Iwata, Kela 1 0 0 0 0 0 1 0.0
10 10 Camacho, Carmen 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 5 0.0
Totals 0 8 2 46 1 6 54