Skip To Main Content
Skip To Main Content

Northwest Christian (Ore. (9-4, 1-3) -VS- Northwest (Wash.) (4-6, 2-2)

Box Score

Northwest Christian (Ore. logo
3
vs
Northwest (Wash.) logo
0

Northwest Christian (Ore. (9-4, 1-3)
-VS-
Northwest (Wash.) (4-6, 2-2)

Team Score By Period
Team 1 2 3
Winner Northwest Christian (Ore. NCU 25 25 25
Northwest (Wash.) NW 18 19 11
Date:
2019-09-14
Time:
17:00
Site:
Kirkland, WA ()
Attendance:
118
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Northwest (Wash.)

Match Details

Game Statistics By Set
Set Northwest Christian (Ore. Northwest (Wash.)
K E TA % K E TA %
Set #1 15 3 37 0.324 12 3 32 0.281
Set #2 17 6 35 0.314 10 3 33 0.212
Set #3 17 3 36 0.389 5 6 35 -0.029
Total 49 12 108 .343 27 12 100 .150
Team Statistical Comparison
Statistic Team Comparison
NCU - NW
Points
61.0
35.0
Kills
49
27
Aces
6
0
Blocks
6
8
Assists
48
23
Digs
61
24

Game Leaders

NW - Leaders
Statistic Leaders
Kills Keann White (8), Abigail Broussard (7), Sarah Howlett (7)
Aces
Blocks Abigail Broussard (4), Kylie Szczepanski (3), Keann White (2)
Assists Courteney Carr (19), Hannah Michaels (2), Keann White (1)
Digs Hannah Michaels (5), Eleanor Mason (5), Courteney Carr (5)

Individual Statistics

Northwest Christian (Ore. (9-4, 1-3)

NCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lingenfelder, Cambria 3 15 2 25 .520 0 0 2 1 2-1 0 0 0 13 0 0 17.0
2 2 Olson, Kayla 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 18 0 0 1.0
7 7 Jones, Payton 3 5 2 12 .250 0 0 0 0 0-0 1 4 1 0 0 0 8.0
10 10 Salness, Claire 3 10 3 24 .292 1 0 0 0 0-0 0 0 1 11 0 0 10.0
13 13 Northern, Makenna 3 2 2 10 .000 47 0 1 0 1-0 0 1 0 5 0 0 3.5
14 14 Martin, Natalie 3 7 0 10 .700 0 0 0 0 0-0 0 1 2 2 0 0 7.5
19 19 Northcutt, Jessica 3 10 3 25 .280 0 0 0 0 0-0 1 2 0 1 0 0 12.0
23 23 Blaser, Mary Grace 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
3 3 Daviscourt, Jolinn 2 0 0 1 .000 0 0 1 1 1-1 0 0 0 7 0 0 1.0
8 8 Harmon, Jackie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 12 108 .343 48 0 6 5 6-5 2 8 4 61 0 0 61
NCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lingenfelder, Cambria 3 0 0 0 13 0 0 17.0
2 2 Olson, Kayla 3 0 0 0 18 0 0 1.0
7 7 Jones, Payton 3 1 4 1 0 0 0 8.0
10 10 Salness, Claire 3 0 0 1 11 0 0 10.0
13 13 Northern, Makenna 3 0 1 0 5 0 0 3.5
14 14 Martin, Natalie 3 0 1 2 2 0 0 7.5
19 19 Northcutt, Jessica 3 1 2 0 1 0 0 12.0
23 23 Blaser, Mary Grace 3 0 0 0 0 0 0 1.0
3 3 Daviscourt, Jolinn 2 0 0 0 7 0 0 1.0
8 8 Harmon, Jackie 1 0 0 0 4 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 8 4 61 0 0 61

Northwest (Wash.) (4-6, 2-2)

NW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannah Michaels 4 0 0 0 0 2 0 0 2 0-2 0 0 0 5 0 0 0.0
4 4 Keann White 3 8 1 21 .333 1 0 0 1 0-1 0 2 0 2 0 0 9.0
6 6 Tatiana Ensz 3 2 2 22 .000 0 0 0 1 0-1 1 0 0 2 0 2 3.0
10 10 Eleanor Mason 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
12 12 Ana Saelens 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
14 14 Abigail Broussard 3 7 4 23 .130 0 0 0 2 0-2 0 4 0 1 0 0 9.0
18 18 Kylie Szczepanski 3 3 1 10 .200 0 0 0 0 0-0 1 2 0 0 0 0 5.0
21 21 Sarah Howlett 3 7 0 18 .389 0 0 0 0 0-0 0 2 0 0 0 0 8.0
24 24 Courteney Carr 3 0 3 3 -1.000 19 0 0 0 0-0 0 1 0 5 0 0 0.5
11 11 Sofie B?ck 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 1 0.0
8 8 Vanessa Franke 1 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 27 12 100 .150 23 0 0 6 0-6 2 12 0 24 0 6 35
NW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannah Michaels 4 0 0 0 5 0 0 0.0
4 4 Keann White 3 0 2 0 2 0 0 9.0
6 6 Tatiana Ensz 3 1 0 0 2 0 2 3.0
10 10 Eleanor Mason 3 0 0 0 5 0 0 0.0
12 12 Ana Saelens 3 0 0 0 4 0 0 0.0
14 14 Abigail Broussard 3 0 4 0 1 0 0 9.0
18 18 Kylie Szczepanski 3 1 2 0 0 0 0 5.0
21 21 Sarah Howlett 3 0 2 0 0 0 0 8.0
24 24 Courteney Carr 3 0 1 0 5 0 0 0.5
11 11 Sofie B?ck 2 0 0 0 0 0 1 0.0
8 8 Vanessa Franke 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 2 12 0 24 0 6 35