Skip To Main Content
Skip To Main Content

Northwest Christian (0-2) -VS- Olivet Nazarene (IL) (2-0)

Box Score

Northwest Christian logo
0
vs
Olivet Nazarene (IL) logo
3

Northwest Christian (0-2)
-VS-
Olivet Nazarene (IL) (2-0)

Team Score By Period
Team 1 2 3
Northwest Christian NCU 22 17 25
Winner Olivet Nazarene (IL) ONU 25 25 27
Date:
8/26/2016
Time:
3:00 pm
Site:
Lewiston, ID (LCSC Activity Center)
Attendance:
0
VIEW
Match History vs Olivet Nazarene (IL)

Match Details

Game Statistics By Set
Set Northwest Christian Olivet Nazarene (IL)
K E TA % K E TA %
Set #1 17 7 40 .250 15 3 37 .324
Set #2 10 3 25 .280 10 2 25 .320
Set #3 14 9 42 .119 10 5 33 .152
Total 41 19 107 .206 35 10 95 .263
Team Statistical Comparison
Statistic Team Comparison
NCU - ONU
Points
49.0
48.0
Kills
41
35
Aces
6
8
Blocks
2
5
Assists
36
33
Digs
43
37

Game Leaders

ONU - Leaders
Statistic Leaders
Kills ROSS, Emma (9), TABISZ, Katie (8), ROAT, Jeslyn (7)
Aces ROAT, Jeslyn (4), KIRBY, Rachel (1), ROSS, Emma (1)
Blocks KIRBY, Rachel (2), ROSS, Emma (2), ROAT, Jeslyn (2)
Assists ADAMSON, Ellie (22), TEDRICK, Taylor (5), TABISZ, Katie (4)
Digs EWALT, Alex (10), ADAMSON, Ellie (6), TEDRICK, Taylor (5)

Individual Statistics

Northwest Christian (0-2)

NCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Buhler, Danielle 3 7 5 21 .095 0 0 0 0 0-0 0 1 0 2 0 0 7.5
3 3 Burnett, Taylor 3 9 1 19 .421 2 0 0 1 0-1 0 2 0 0 0 0 10.0
4 4 Salness, Laurie 3 5 4 15 .067 13 0 2 1 2-1 0 0 0 8 3 0 7.0
5 5 Bergsten, Kendall 3 8 3 18 .278 1 0 2 0 2-0 0 1 1 8 0 1 10.5
9 9 Winters, Cassidy 3 9 3 23 .261 0 0 0 1 0-1 0 0 0 0 0 0 9.0
10 10 Poischbeg, Marsha 3 3 3 11 .000 17 0 2 2 2-2 0 0 0 6 5 0 5.0
6 6 Damian, Haley 3 0 0 0 0 0 0 0 2 0-2 0 0 0 16 0 2 0.0
8 8 Rothenbush, Sydney 3 0 0 0 0 3 0 0 0 0-0 0 0 0 3 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 41 19 107 .206 36 0 6 7 6-7 0 4 1 43 8 8 49
NCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Buhler, Danielle 3 0 1 0 2 0 0 7.5
3 3 Burnett, Taylor 3 0 2 0 0 0 0 10.0
4 4 Salness, Laurie 3 0 0 0 8 3 0 7.0
5 5 Bergsten, Kendall 3 0 1 1 8 0 1 10.5
9 9 Winters, Cassidy 3 0 0 0 0 0 0 9.0
10 10 Poischbeg, Marsha 3 0 0 0 6 5 0 5.0
6 6 Damian, Haley 3 0 0 0 16 0 2 0.0
8 8 Rothenbush, Sydney 3 0 0 0 3 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 4 1 43 8 8 49

Olivet Nazarene (IL) (2-0)

ONU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 ADAMSON, Ellie 3 0 0 1 .000 22 0 0 0 0-0 0 0 0 6 0 1 0.0
7 7 KIRBY, Rachel 3 4 1 11 .273 0 0 1 2 1-2 0 2 0 1 0 0 6.0
8 8 TABISZ, Katie 3 8 4 20 .200 4 0 0 0 0-0 0 1 0 2 1 0 8.5
19 19 JACKSON, Lizzie 3 5 2 10 .300 0 0 0 0 0-0 0 0 0 1 1 0 5.0
20 20 ROSS, Emma 3 9 3 26 .231 0 0 1 0 1-0 2 0 0 4 0 0 12.0
21 21 ROAT, Jeslyn 3 7 0 21 .333 0 0 4 1 4-1 1 1 0 4 0 0 12.5
10 10 EWALT, Alex 3 0 0 0 0 2 0 1 2 1-2 0 0 0 10 0 1 1.0
5 5 QUACKENBUSH, Micki 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
11 11 COLLINS, Hannah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 GEIMAN, Kelsey 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
14 14 TEDRICK, Taylor 1 0 0 0 0 5 0 0 0 0-0 0 0 0 5 0 0 0.0
18 18 MILAM, Leah 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 35 10 95 .263 33 0 8 5 8-5 3 4 0 37 2 6 48
ONU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 ADAMSON, Ellie 3 0 0 0 6 0 1 0.0
7 7 KIRBY, Rachel 3 0 2 0 1 0 0 6.0
8 8 TABISZ, Katie 3 0 1 0 2 1 0 8.5
19 19 JACKSON, Lizzie 3 0 0 0 1 1 0 5.0
20 20 ROSS, Emma 3 2 0 0 4 0 0 12.0
21 21 ROAT, Jeslyn 3 1 1 0 4 0 0 12.5
10 10 EWALT, Alex 3 0 0 0 10 0 1 1.0
5 5 QUACKENBUSH, Micki 2 0 0 0 2 0 1 0.0
11 11 COLLINS, Hannah 2 0 0 0 0 0 0 0.0
6 6 GEIMAN, Kelsey 1 0 0 0 2 0 0 1.0
14 14 TEDRICK, Taylor 1 0 0 0 5 0 0 0.0
18 18 MILAM, Leah 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 3 4 0 37 2 6 48