Skip To Main Content
Skip To Main Content

Northwest Christian (6-0) -VS- West Coast Baptist ()

Box Score

Northwest Christian logo
3
vs
West Coast Baptist logo
0

Northwest Christian (6-0)
-VS-
West Coast Baptist ()

Team Score By Period
Team 1 2 3
Winner Northwest Christian NCU 25 25 25
West Coast Baptist WCB 10 19 15
Date:
8/29/2015
Time:
2:00 pm
Site:
Redding, Calif. (Heritage Center)
Attendance:
0
VIEW
Match History vs West Coast Baptist

Match Details

Game Statistics By Set
Set Northwest Christian West Coast Baptist
K E TA % K E TA %
Set #1 6 3 15 .200 5 9 24 -.167
Set #2 12 4 21 .381 11 5 28 .214
Set #3 11 3 22 .364 9 9 27 .000
Total 29 10 58 .328 25 23 79 .025
Team Statistical Comparison
Statistic Team Comparison
NCU - WCB
Points
37.0
28.0
Kills
29
25
Aces
4
2
Blocks
4
1
Assists
22
18
Digs
29
19

Game Leaders

NCU - Leaders
Statistic Leaders
Kills Winters, Cassidy (7), Ping, Kayla (5), Buhler, Danielle (5)
Aces Rothenbush, Sydney (2), Houck, Rylee (1), DeMarce, Kaysey (1)
Blocks Winters, Cassidy (2), Ping, Kayla (1), DeMarce, Kaysey (1)
Assists Rothenbush, Sydney (19), Winters, Cassidy (2), Davis, Chloe (1)
Digs Houck, Rylee (8), Davis, Chloe (4), Burnett, Taylor (4)
WCB - Leaders
Statistic Leaders
Kills SOUTHERN, Kiera (8), DeLEON, Hannah (7), BLAKE, Sarah (6)
Aces COLE, Valorie (2)
Blocks SOUTHERN, Kiera (1)
Assists GALDAMEZ, Maddie (14), DeLEON, Hannah (2), BLAKE, Sarah (1)
Digs GALDAMEZ, Maddie (5), HOBBS, Cristen (4), SABANDO, Jaritza (3)

Individual Statistics

Northwest Christian (6-0)

NCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Davis, Chloe 3 0 1 2 -.500 1 0 0 2 0-2 0 0 0 4 0 1 0.0
8 8 Rothenbush, Sydney 3 3 0 5 .600 19 0 2 1 2-1 0 0 0 4 0 0 5.0
9 9 Winters, Cassidy 3 7 0 9 .778 2 0 0 2 0-2 2 0 0 0 0 0 9.0
12 12 Buhler, Danielle 3 5 1 9 .444 0 0 0 0 0-0 0 0 0 1 0 0 5.0
2 2 Houck, Rylee 3 0 0 0 0 0 0 1 2 1-2 0 0 0 8 0 0 1.0
6 6 Damian, Haley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 DeMarce, Kaysey 3 4 1 8 .375 0 0 1 0 1-0 1 0 1 2 0 0 6.0
3 3 Burnett, Taylor 2 4 2 6 .333 0 0 0 0 0-0 0 0 0 4 0 0 4.0
10 10 Ping, Kayla 2 5 3 12 .167 0 0 0 0 0-0 1 0 0 2 0 0 6.0
7 7 McDonald, Juniper 2 1 2 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 10 58 .328 22 0 4 7 4-7 4 0 1 29 0 2 37
NCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Davis, Chloe 3 0 0 0 4 0 1 0.0
8 8 Rothenbush, Sydney 3 0 0 0 4 0 0 5.0
9 9 Winters, Cassidy 3 2 0 0 0 0 0 9.0
12 12 Buhler, Danielle 3 0 0 0 1 0 0 5.0
2 2 Houck, Rylee 3 0 0 0 8 0 0 1.0
6 6 Damian, Haley 3 0 0 0 4 0 0 0.0
11 11 DeMarce, Kaysey 3 1 0 1 2 0 0 6.0
3 3 Burnett, Taylor 2 0 0 0 4 0 0 4.0
10 10 Ping, Kayla 2 1 0 0 2 0 0 6.0
7 7 McDonald, Juniper 2 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 4 0 1 29 0 2 37

West Coast Baptist

WCB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 MURPHEY, Ella 3 1 1 4 .000 0 0 0 4 0-4 0 0 0 2 0 1 1.0
3 3 BLAKE, Sarah 3 6 3 12 .250 1 0 0 0 0-0 0 0 0 2 0 0 6.0
4 4 SABANDO, Jaritza 3 2 5 12 -.250 0 0 0 0 0-0 0 0 0 3 0 0 2.0
5 5 HOBBS, Cristen 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 SILBOL, Beatrice 3 0 2 3 -.667 0 0 0 2 0-2 0 0 0 2 0 1 0.0
8 8 DeLEON, Hannah 3 7 5 16 .125 2 0 0 0 0-0 0 0 0 1 0 0 7.0
9 9 GALDAMEZ, Maddie 3 1 0 5 .200 14 0 0 1 0-1 0 0 0 5 0 0 1.0
10 10 SOUTHERN, Kiera 3 8 4 19 .211 1 0 0 2 0-2 1 0 0 0 0 0 9.0
11 11 CHAPPELL, Julie 3 0 0 0 0 0 0 0 4 0-4 0 0 0 0 0 0 0.0
12 12 COLE, Valorie 3 0 3 5 -.600 0 0 2 1 2-1 0 0 0 0 0 0 2.0
1 1 CHAPPELL, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 CASHMAN, Tiffany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 25 23 79 .025 18 0 2 14 2-14 1 0 0 19 0 4 28
WCB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 MURPHEY, Ella 3 0 0 0 2 0 1 1.0
3 3 BLAKE, Sarah 3 0 0 0 2 0 0 6.0
4 4 SABANDO, Jaritza 3 0 0 0 3 0 0 2.0
5 5 HOBBS, Cristen 3 0 0 0 4 0 0 0.0
7 7 SILBOL, Beatrice 3 0 0 0 2 0 1 0.0
8 8 DeLEON, Hannah 3 0 0 0 1 0 0 7.0
9 9 GALDAMEZ, Maddie 3 0 0 0 5 0 0 1.0
10 10 SOUTHERN, Kiera 3 1 0 0 0 0 0 9.0
11 11 CHAPPELL, Julie 3 0 0 0 0 0 0 0.0
12 12 COLE, Valorie 3 0 0 0 0 0 0 2.0
1 1 CHAPPELL, Jessica 1 0 0 0 0 0 0 0.0
6 6 CASHMAN, Tiffany 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 0 0 19 0 4 28