Skip To Main Content
Skip To Main Content

2021 Women's Soccer Cumulative Statistics

Team (4-13, 2-10)

Overall Team Statistics
Statistic Bushnell Opponents
Shots
Goals 9 52
Goals Per Game 0.56 3.25
Shots 161 374
Shots Per Game 10.1 23.4
Shots Percentage 0.056 0.139
Shots On Goal 71-161 182-374
Shots On Goal Percentage 0.441 0.487
Penalties
Yellow Cards 14 5
Red Cards 1 0
Miscellaneous
Assists 7 30
Saves 130 62
Fouls 169 136
Corner Kicks 41 90
Penalty Kicks: Goals-Attempts 0-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Puita, Emily 6Puita, Emily 15 15 1006 4 1 9 29 0.138 17 0.586 2-0 1 0-0
8 Cardinal, Karla 8Cardinal, Karla 15 12 682 1 2 4 20 0.050 6 0.300 1-1 0 0-1
10 Wallot, Dejah 10Wallot, Dejah 16 15 1020 1 2 4 21 0.048 14 0.667 0-0 1 0-0
7 Danna, Blake 7Danna, Blake 16 16 1308 1 0 2 15 0.067 5 0.333 0-0 0 0-0
1 Petersen, Sydney 1Petersen, Sydney 16 16 1255 1 0 2 11 0.091 4 0.364 0-0 0 0-0
14 Cossio, Fani 14Cossio, Fani 16 15 1247 0 1 1 6 0.000 4 0.667 2-0 0 0-0
24 Hernandez, Bella 24Hernandez, Bella 15 3 727 0 1 1 11 0.000 4 0.364 0-0 0 0-0
25 Arzie, Ellie 25Arzie, Ellie 9 0 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Castillo, Sophia 19Castillo, Sophia 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Estifanos, Sarah 20Estifanos, Sarah 8 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Figueredo, Jamie 15Figueredo, Jamie 16 16 1011 0 0 0 9 0.000 3 0.333 0-0 0 0-0
5 Hartford, Justice 5Hartford, Justice 13 0 300 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Hayes, Dina 21Hayes, Dina 16 3 550 0 0 0 4 0.000 1 0.250 0-0 0 0-0
4 Hazelitt, Trinity 4Hazelitt, Trinity 12 1 293 0 0 0 5 0.000 1 0.200 0-0 0 0-0
00 Mendez, Anabel 00Mendez, Anabel 16 16 1440 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Molina, Brooke 9Molina, Brooke 16 14 1237 0 0 0 4 0.000 1 0.250 2-0 0 0-0
11 Morgan, Taylor 11Morgan, Taylor 15 0 512 0 0 0 5 0.000 2 0.400 1-0 0 0-0
17 Palmer, Faith 17Palmer, Faith 15 2 450 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Potts, Becky 3Potts, Becky 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Potts, Rebecca 3Potts, Rebecca 6 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Quick, Madison 16Quick, Madison 11 2 263 0 0 0 2 0.000 0 0.000 1-0 0 0-0
27 Reed, Bailee 27Reed, Bailee 16 16 1362 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Weybright, Sawyer 18Weybright, Sawyer 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Whetten, Amanda 13Whetten, Amanda 14 13 1073 0 0 0 15 0.000 6 0.400 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 16 - 16096 9 7 25 161 0.056 71 0.441 14-1 2 0-1
Opponent 16 - 16073 52 30 134 374 0.139 182 0.487 5-0 13 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Mendez, Anabel 00Mendez, Anabel 16 16 1440:00 52 3.25 128 0.711 2 12 0 1 234
Total 16 - 1440:00 52 3.25 128 0.711 2 12 0 1 234
Opponents 16 - 1440:00 9 0.56 62 0.873 10 86

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Cardinal, Karla 8Cardinal, Karla 10 9 438 1 0 2 15 0.067 5 0.333 1-1 0 0-1
7 Danna, Blake 7Danna, Blake 11 11 917 1 0 2 8 0.125 3 0.375 0-0 0 0-0
1 Petersen, Sydney 1Petersen, Sydney 11 11 914 1 0 2 7 0.143 4 0.571 0-0 0 0-0
6 Puita, Emily 6Puita, Emily 11 11 793 1 0 2 20 0.050 12 0.600 2-0 1 0-0
24 Hernandez, Bella 24Hernandez, Bella 10 1 519 0 1 1 10 0.000 4 0.400 0-0 0 0-0
25 Arzie, Ellie 25Arzie, Ellie 4 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Castillo, Sophia 19Castillo, Sophia 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Cossio, Fani 14Cossio, Fani 11 10 852 0 0 0 2 0.000 1 0.500 2-0 0 0-0
20 Estifanos, Sarah 20Estifanos, Sarah 5 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Figueredo, Jamie 15Figueredo, Jamie 11 11 692 0 0 0 4 0.000 2 0.500 0-0 0 0-0
5 Hartford, Justice 5Hartford, Justice 8 0 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hayes, Dina 21Hayes, Dina 11 0 350 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Hazelitt, Trinity 4Hazelitt, Trinity 8 1 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Mendez, Anabel 00Mendez, Anabel 11 11 990 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Molina, Brooke 9Molina, Brooke 11 11 880 0 0 0 4 0.000 1 0.250 2-0 0 0-0
11 Morgan, Taylor 11Morgan, Taylor 10 0 275 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Palmer, Faith 17Palmer, Faith 10 0 244 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Potts, Rebecca 3Potts, Rebecca 4 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Quick, Madison 16Quick, Madison 7 2 197 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Reed, Bailee 27Reed, Bailee 11 11 990 0 0 0 0 0.000 0 0.000 2-0 0 0-0
10 Wallot, Dejah 10Wallot, Dejah 11 10 733 0 0 0 15 0.000 8 0.533 0-0 0 0-0
13 Whetten, Amanda 13Whetten, Amanda 11 10 893 0 0 0 13 0.000 5 0.385 1-0 0 0-0
Total 11 - 11146 4 1 9 103 0.039 46 0.447 14-1 1 0-1
Opponent 11 - 11123 36 21 93 264 0.136 132 0.500 5-0 10 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Mendez, Anabel 00Mendez, Anabel 11 11 990:00 36 3.27 94 0.723 1 9 0 1 158
Total 11 - 990:00 36 3.27 94 0.723 1 9 0 1 158
Opponents 11 - 990:00 4 0.36 42 0.913 8 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2021 vs Pacific Union W 2-1 (1-0-0) 0 Emily Puita (1) (Dejah Wallot)
Dejah Wallot (1) (Emily Puita , Fani Cossio)
9/4/2021 at William Jessup L 0-4 (1-1-0) 0
9/6/2021 at Simpson W 2-1 ((1-1-0)) 100 Team (1)
Emily Puita (0) (Karla Cardinal)
09/09/2021 at Lewis & Clark L 1-6 (2-2-0, 0-0-0) 0-0-0 58 Emily Puita (1) (Dejah Wallot , Karla Cardinal)
09/10/2021 at Willamette L 0-4 (2-3-0, 0-0-0) 0-0-0 100
9/17/2021 at Carroll L 0-2 (2-4-0, 0-1-0) 0-1-0 0
9/24/2021 at Eastern Oregon L 0-5 (2-5-0, 0-2-0) 0-2-0 0
9/25/2021 at College of Idaho L 1-3 (2-6-0, 0-3-0) 0-3-0 175 DANNA,BLAKE (0) (HERNANDEZ,BELLA)
10/1/2021 vs Multnomah W 1-0 (3-6-0, 1-3-0) 1-3-0 0 Emily Puita (4)
10/2/2021 vs Warner Pacific L 0-1 (3-7-0, 1-4-0) 1-4-0 0
10/8/2021 vs Evergreen L 2-3 (3-8-0, 1-5-0) 1-5-0 0 Sydney Petersen (1)
Karla Cardinal (0)
10/9/2021 vs Northwest (WA) L 0-3 (3-9-0, 1-6-0) 1-6-0 60
10/15/2021 vs Rocky Mountain L 0-5 (4-10-0, 2-7-0) 2-7-0 0
10/22/2021 at Southern Oregon L 0-3 (4-11, 2-8 CCC) 2-8 CCC 145
10/23/2021 at Oregon Tech L 0-5 (3-13-0, 1-10-0) 1-10-0 0
10/30/2021 at Corban L 0-6 (4-13-0, 2-10-0) 2-10-0 97

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2021 vs Pacific Union 2-1 2 3 7 22 0.091 6 0.273 1-0 1 0-0 990
9/4/2021 at William Jessup 0-4 0 0 0 7 0.000 4 0.571 1-0 0 0-0 991
9/6/2021 at Simpson 2-1 2 1 5 13 0.154 8 0.615 0-0 1 0-0 989
09/09/2021 at Lewis & Clark 1-6 1 2 4 11 0.091 4 0.364 1-0 0 0-0 990
09/10/2021 at Willamette 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
9/17/2021 at Carroll 0-2 0 0 0 2 0.000 2 1.000 2-0 0 0-0 990
9/24/2021 at Eastern Oregon 0-5 0 0 0 9 0.000 4 0.444 2-0 0 0-1 990
9/25/2021 at College of Idaho 1-3 1 1 3 7 0.143 3 0.429 2-0 0 0-0 978
10/1/2021 vs Multnomah 1-0 1 0 2 19 0.053 10 0.526 1-1 1 0-0 987
10/2/2021 vs Warner Pacific 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 1126
10/8/2021 vs Evergreen 2-3 2 0 4 19 0.105 7 0.368 0-0 0 0-0 1056
10/9/2021 vs Northwest (WA) 0-3 0 0 0 11 0.000 3 0.273 0-0 0 0-0 1036
10/15/2021 vs Rocky Mountain 0-5 0 0 0 10 0.000 4 0.400 1-0 0 0-0 989
10/22/2021 at Southern Oregon 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/23/2021 at Oregon Tech 0-5 0 0 0 3 0.000 2 0.667 1-0 0 0-0 1014
10/30/2021 at Corban 0-6 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
Total 9-52 9 7 25 161 0.056 71 0.441 14-1 3 0-1 16096
Opponent - 52 30 134 374 0.139 182 0.487 5-0 13 - 16073

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2021 Pacific Union 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
9/4/2021 William Jessup 0-4 90:00 4 2.50 10 0.714 0 1 0 0 14
9/6/2021 Simpson 2-1 90:00 1 2.00 5 0.833 1 0 0 0 6
09/09/2021 Lewis & Clark 1-6 90:00 6 3.00 3 0.333 0 1 0 0 20
09/10/2021 Willamette 0-4 90:00 4 3.20 12 0.750 0 1 0 0 31
9/17/2021 Carroll 0-2 90:00 2 3.00 11 0.846 0 1 0 0 13
9/24/2021 Eastern Oregon 0-5 90:00 5 3.29 6 0.545 0 1 0 0 11
9/25/2021 College of Idaho 1-3 90:00 3 3.25 18 0.857 0 1 0 0 38
10/1/2021 Multnomah 1-0 90:00 0 2.89 1 1.000 1 0 0 1 1
10/2/2021 Warner Pacific 0-1 90:00 1 2.70 3 0.750 0 1 0 0 4
10/8/2021 Evergreen 2-3 90:00 3 2.73 7 0.700 0 1 0 0 10
10/9/2021 Northwest (WA) 0-3 90:00 3 2.75 13 0.813 0 1 0 0 16
10/15/2021 Rocky Mountain 0-5 90:00 5 2.92 13 0.722 0 1 0 0 18
10/22/2021 Southern Oregon 0-3 90:00 3 2.93 3 0.500 0 1 0 0 15
10/23/2021 Oregon Tech 0-5 90:00 5 3.07 13 0.722 0 1 0 0 19
10/30/2021 Corban 0-6 90:00 6 3.25 8 0.571 0 1 0 0 14
Totals - 1440 52 3.25 130 0.714 3 13 0 1 235
Opponent - 1440:00 9 0.56 62 0.873 13 3 0 10 86

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2021 Pacific Union 1-2 1 0 2 8 0.125 5 0.625 0-0 0 0-0 990
9/4/2021 William Jessup 4-0 4 4 12 34 0.118 14 0.412 1-0 1 0-0 990
9/6/2021 Simpson 1-2 1 1 3 17 0.059 6 0.353 0-0 0 0-0 990
09/09/2021 Lewis & Clark 6-1 6 2 14 20 0.300 9 0.450 0-0 1 0-0 990
09/10/2021 Willamette 4-0 4 2 10 31 0.129 16 0.516 0-0 1 0-1 990
9/17/2021 Carroll 2-0 2 1 5 31 0.065 13 0.419 0-0 1 0-0 990
9/24/2021 Eastern Oregon 5-0 5 4 14 25 0.200 11 0.440 0-0 1 0-0 991
9/25/2021 College of Idaho 3-1 3 1 7 38 0.079 21 0.553 0-0 1 0-0 994
10/1/2021 Multnomah 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 981
10/2/2021 Warner Pacific 1-0 1 1 3 19 0.053 4 0.211 0-0 1 0-0 1070
10/8/2021 Evergreen 3-2 3 2 8 16 0.188 10 0.625 1-0 1 0-0 1132
10/9/2021 Northwest (WA) 3-0 3 3 9 28 0.107 16 0.571 0-0 1 0-0 989
10/15/2021 Rocky Mountain 5-0 5 2 12 27 0.185 18 0.667 1-0 1 0-0 990
10/22/2021 Southern Oregon 3-0 3 1 7 17 0.176 6 0.353 0-0 1 1-1 990
10/23/2021 Oregon Tech 5-0 5 3 13 33 0.152 18 0.545 1-0 1 0-0 1006
10/30/2021 Corban 6-0 6 3 15 27 0.222 14 0.519 0-0 1 0-1 990
Total 52-9 52 30 134 374 0.139 182 0.487 5-0 13 1-3 16073
Bushnell - 9 7 25 161 0.056 71 0.441 14-1 3 - 16096

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2021 Pacific Union 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
9/4/2021 William Jessup 4-0 90:00 0 1.00 4 1.000 1 0 0 1 4
9/6/2021 Simpson 1-2 90:00 2 1.33 6 0.750 0 1 0 0 8
09/09/2021 Lewis & Clark 6-1 90:00 1 1.25 3 0.750 1 0 0 0 11
09/10/2021 Willamette 4-0 90:00 0 1.00 3 1.000 1 0 0 1 5
9/17/2021 Carroll 2-0 90:00 0 0.83 2 1.000 1 0 0 1 2
9/24/2021 Eastern Oregon 5-0 90:00 0 0.71 4 1.000 1 0 0 1 4
9/25/2021 College of Idaho 3-1 90:00 1 0.75 2 0.667 1 0 0 0 7
10/1/2021 Multnomah 0-1 90:00 1 0.78 9 0.900 0 1 0 0 10
10/2/2021 Warner Pacific 1-0 90:00 0 0.70 5 1.000 1 0 0 1 5
10/8/2021 Evergreen 3-2 90:00 2 0.82 5 0.714 1 0 0 0 7
10/9/2021 Northwest (WA) 3-0 90:00 0 0.75 3 1.000 1 0 0 1 3
10/15/2021 Rocky Mountain 5-0 90:00 0 0.69 4 1.000 1 0 0 1 4
10/22/2021 Southern Oregon 3-0 90:00 0 0.64 3 1.000 1 0 0 1 5
10/23/2021 Oregon Tech 5-0 90:00 0 0.60 2 1.000 1 0 0 1 2
10/30/2021 Corban 6-0 90:00 0 0.56 3 1.000 1 0 0 1 3
Totals - 1440 9 0.56 62 0.873 13 3 0 10 86
Bushnell - 1440:00 52 3.25 130 0.714 3 13 0 1 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2021 vs Pacific Union 2-1 2/1 3/0 22/8 6/5 9/0 1/0 0/0
9/4/2021 at William Jessup 0-4 0/4 0/4 7/34 4/14 0/10 1/1 0/0
9/6/2021 at Simpson 2-1 2/1 1/1 13/17 8/6 3/2 0/0 0/0
09/09/2021 at Lewis & Clark 1-6 1/6 2/2 11/20 4/9 3/9 1/0 0/0
09/10/2021 at Willamette 0-4 0/4 0/2 5/31 3/16 2/3 0/0 0/0
9/17/2021 at Carroll 0-2 0/2 0/1 2/31 2/13 2/7 2/0 0/0
9/24/2021 at Eastern Oregon 0-5 0/5 0/4 9/25 4/11 6/5 2/0 0/0
9/25/2021 at College of Idaho 1-3 1/3 1/1 7/38 3/21 0/9 2/0 0/0
10/1/2021 vs Multnomah 1-0 1/0 0/0 19/3 10/1 3/1 1/1 1/0
10/2/2021 vs Warner Pacific 0-1 0/1 0/1 13/19 5/4 6/5 1/0 0/0
10/8/2021 vs Evergreen 2-3 2/3 0/2 19/16 7/10 1/4 0/1 0/0
10/9/2021 vs Northwest (WA) 0-3 0/3 0/3 11/28 3/16 1/6 0/0 0/0
10/15/2021 vs Rocky Mountain 0-5 0/5 0/2 10/27 4/18 3/4 1/1 0/0
10/22/2021 at Southern Oregon 0-3 0/3 0/1 5/17 3/6 0/8 0/0 0/0
10/23/2021 at Oregon Tech 0-5 0/5 0/3 3/33 2/18 1/14 1/1 0/0
10/30/2021 at Corban 0-6 0/6 0/3 5/27 3/14 1/3 1/0 0/0
Totals 9/52 7/30 161/374 71/182 41/90 14/5 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Pacific Union (8/29/2021)
GOALS 2 Pacific Union (8/29/2021)
Simpson (9/6/2021)
Evergreen (10/8/2021)
ASSISTS 3 Pacific Union (8/29/2021)
SHOTS 22 Pacific Union (8/29/2021)
SHOTS ON GOAL 10 Multnomah (10/1/2021)
SAVES 18 College of Idaho (9/25/2021)
FOULS 22 Warner Pacific (10/2/2021)
CORNER KICKS 9 Pacific Union (8/29/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Corban (10/30/2021)
GOALS 6 Lewis & Clark (09/09/2021)
Corban (10/30/2021)
ASSISTS 4 William Jessup (9/4/2021)
Eastern Oregon (9/24/2021)
SHOTS 38 College of Idaho (9/25/2021)
SHOTS ON GOAL 21 College of Idaho (9/25/2021)
SAVES 9 Multnomah (10/1/2021)
FOULS 13 Willamette (09/10/2021)
Rocky Mountain (10/15/2021)
CORNER KICKS 14 Oregon Tech (10/23/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Multnomah (10/1/2021)
GOALS 1 Lewis & Clark (09/09/2021)
College of Idaho (9/25/2021)
Multnomah (10/1/2021)
ASSISTS 1 Simpson (9/6/2021)
College of Idaho (9/25/2021)
SHOTS 2 Carroll (9/17/2021)
Oregon Tech (10/23/2021)
SHOTS ON GOAL 2 Willamette (09/10/2021)
Carroll (9/17/2021)
College of Idaho (9/25/2021)
Northwest (WA) (10/9/2021)
Southern Oregon (10/22/2021)
Oregon Tech (10/23/2021)
Corban (10/30/2021)
SAVES 1 Lewis & Clark (09/09/2021)
Multnomah (10/1/2021)
Warner Pacific (10/2/2021)
Southern Oregon (10/22/2021)
FOULS 5 William Jessup (9/4/2021)
Carroll (9/17/2021)
Northwest (WA) (10/9/2021)
Southern Oregon (10/22/2021)
Oregon Tech (10/23/2021)
CORNER KICKS 1 Evergreen (10/8/2021)
Northwest (WA) (10/9/2021)
Oregon Tech (10/23/2021)
Corban (10/30/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pacific Union (8/29/2021)
GOALS 1 Pacific Union (8/29/2021)
Simpson (9/6/2021)
Warner Pacific (10/2/2021)
ASSISTS 1 Simpson (9/6/2021)
Carroll (9/17/2021)
College of Idaho (9/25/2021)
Warner Pacific (10/2/2021)
Southern Oregon (10/22/2021)
SHOTS 3 Pacific Union (8/29/2021)
Multnomah (10/1/2021)
SHOTS ON GOAL 1 Multnomah (10/1/2021)
Warner Pacific (10/2/2021)
SAVES 2 Lewis & Clark (09/09/2021)
Willamette (09/10/2021)
Carroll (9/17/2021)
College of Idaho (9/25/2021)
Northwest (WA) (10/9/2021)
Southern Oregon (10/22/2021)
Oregon Tech (10/23/2021)
Corban (10/30/2021)
FOULS 4 Simpson (9/6/2021)
Carroll (9/17/2021)
Southern Oregon (10/22/2021)
CORNER KICKS 1 Multnomah (10/1/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Pacific Union (8/29/2021)
GOALS 1 Pacific Union (8/29/2021)
Simpson (9/6/2021)
Lewis & Clark (09/09/2021)
College of Idaho (9/25/2021)
Multnomah (10/1/2021)
Evergreen (10/8/2021)
ASSISTS 1 Pacific Union (8/29/2021)
Simpson (9/6/2021)
Lewis & Clark (09/09/2021)
College of Idaho (9/25/2021)
SHOTS 5 Pacific Union (8/29/2021)
Eastern Oregon (9/24/2021)
Evergreen (10/8/2021)
Rocky Mountain (10/15/2021)
SHOTS ON GOAL 3 Simpson (9/6/2021)
Eastern Oregon (9/24/2021)
Multnomah (10/1/2021)
SAVES 18 College of Idaho (9/25/2021)
FOULS 9 Simpson (9/6/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Pacific Union (8/29/2021)
GOALS 2 Pacific Union (8/29/2021)
Simpson (9/6/2021)
Evergreen (10/8/2021)
ASSISTS 3 Pacific Union (8/29/2021)
SHOTS 22 Pacific Union (8/29/2021)
SHOTS ON GOAL 10 Multnomah (10/1/2021)
SAVES 18 College of Idaho (9/25/2021)
FOULS 22 Warner Pacific (10/2/2021)
CORNER KICKS 9 Pacific Union (8/29/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Emily Puita
Pacific Union (8/29/2021)
GOALS 1 Emily Puita
Emily Puita
Puita, Emily
DANNA,BLAKE
Emily Puita
Sydney Petersen
Pacific Union (8/29/2021)
Simpson (9/6/2021)
Lewis & Clark (09/09/2021)
College of Idaho (9/25/2021)
Multnomah (10/1/2021)
Evergreen (10/8/2021)
ASSISTS 1 Emily Puita
Karla Cardinal
Cardinal, Karla
HERNANDEZ,BELLA
Pacific Union (8/29/2021)
Simpson (9/6/2021)
Lewis & Clark (09/09/2021)
College of Idaho (9/25/2021)
SHOTS 5 Blake Danna
Karla Cardinal
Emily Puita
Amanda Whetten
Pacific Union (8/29/2021)
Eastern Oregon (9/24/2021)
Evergreen (10/8/2021)
Rocky Mountain (10/15/2021)
SHOTS ON GOAL 3 Dejah Wallot
Karla Cardinal
Dejah Wallot
Simpson (9/6/2021)
Eastern Oregon (9/24/2021)
Multnomah (10/1/2021)
SAVES 18 MENDEZ,ANABEL
College of Idaho (9/25/2021)
FOULS 9 Team
Simpson (9/6/2021)

Leaders

Team Leaders: Points
Player High
Points
Puita, Emily 9
Cardinal, Karla 4
Wallot, Dejah 4
Danna, Blake 2
Petersen, Sydney 2
Team Leaders: Goals
Player High
Goals
Puita, Emily 4
Cardinal, Karla 1
Wallot, Dejah 1
Danna, Blake 1
Petersen, Sydney 1
Team Leaders: Assists
Player High
Assists
Cardinal, Karla 2
Wallot, Dejah 2
Puita, Emily 1
Cossio, Fani 1
Hernandez, Bella 1
Team Leaders: Shots
Player High
Shots
Puita, Emily 29
Wallot, Dejah 21
Cardinal, Karla 20
Danna, Blake 15
Whetten, Amanda 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Puita, Emily 17
Wallot, Dejah 14
Cardinal, Karla 6
Whetten, Amanda 6
Danna, Blake 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Puita, Emily 1
Wallot, Dejah 1