Skip To Main Content
Skip To Main Content

2023-24 Men's Basketball Cumulative Statistics

Team Stats (15-14, 12-10)

Overall Team Statistics
Statistic Bushnell Opponents
Scoring
Total Points 2575 2461
Points Per Game 88.8 84.9
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 935-1918 920-1888
FG: Percentage .487 .487
FG: Per Game 32.2 31.7
3PT: Made-Attempted 263-667 250-670
3PT: Percentage .394 .373
3PT: Per Game 9.1 8.6
FT: Made-Attempted 442-575 371-533
FT: Percentage .769 .696
FT: Per Game 15.2 12.8
Rebounding
Total 1102 1023
Per Game 38.0 35.3
Margin 2.7 --
Assists
Total 466 451
Per Game 16.1 15.6
Turnovers
Total 303 308
Per Game 10.4 10.6
Margin 0.2 --
Assist/Turnover Ratio 1.5 1.5
Points Off Turnovers 13.2 13.4
Steals
Total 138 170
Per Game 4.8 5.9
Blocks
Total 84 81
Per Game 2.9 2.8
Attendance
Total 0 6331
Per Game 12-0 15-422

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Sand, Kaden 29 29 858 29.6 166 310 .535 21 60 .350 108 134 .806 461 15.9 55 123 178 6.1 64 100 60 24 33
03 Schlabach, Stevie 29 28 779 26.9 169 326 .518 43 83 .518 76 89 .854 457 15.8 20 62 82 2.8 45 48 34 13 10
40 Hoffman, Spencer 29 29 893 30.8 162 285 .568 4 24 .167 71 91 .780 399 13.8 62 209 271 9.3 73 35 36 13 17
14 Frohlich-Fair, Tony 16 6 365 22.8 65 139 .468 17 46 .370 26 43 .605 173 10.8 18 62 80 5.0 22 48 26 21 5
22 Johnson, Cory 29 1 540 18.6 96 212 .453 63 140 .450 31 43 .721 286 9.9 24 80 104 3.6 62 22 15 8 7
05 Richmond, Trevon 29 25 600 20.7 78 187 .417 30 84 .357 49 62 .790 235 8.1 13 43 56 1.9 46 54 24 17 4
23 Smith, Luke 29 0 549 18.9 71 185 .384 50 140 .357 20 27 .741 212 7.3 23 47 70 2.4 33 45 31 9 2
24 Angeles, Alexis 27 26 654 24.2 59 143 .413 19 51 .373 43 51 .843 180 6.7 25 47 72 2.7 40 72 31 17 1
30 Burnett, Kaleb 6 0 35 5.8 14 22 .636 4 7 .571 1 2 .500 33 5.5 5 7 12 2.0 4 1 2 1 0
50 Harvey, Ashton 6 0 47 7.8 15 23 .652 0 0 .000 2 6 .333 32 5.3 4 9 13 2.2 13 1 6 0 3
10 von Bruck, Aaron 11 0 73 6.6 10 22 .455 4 11 .364 4 10 .400 28 2.5 7 7 14 1.3 7 6 5 0 0
21 Long, Caden 17 0 89 5.2 13 20 .650 0 1 .000 4 7 .571 30 1.8 9 15 24 1.4 21 2 5 3 2
02 Schwers, Kell 26 1 258 9.9 13 29 .448 6 11 .545 6 9 .667 38 1.5 5 25 30 1.2 30 26 18 9 0
20 Tyner, Cole 6 0 11 1.8 2 7 .286 1 5 .200 0 0 .000 5 0.8 0 0 0 0.0 2 2 0 1 0
31 Graham, Caden 7 0 14 2.0 1 5 .200 1 3 .333 0 0 .000 3 0.4 0 0 0 0.0 1 2 0 0 0
34 Weiskind, Ty 6 0 14 2.3 1 3 .333 0 1 .000 0 0 .000 2 0.3 1 1 2 0.3 1 1 0 1 0
35 Beardsley, Cole 5 0 13 2.6 0 0 .000 0 0 .000 1 1 1.000 1 0.2 1 4 5 1.0 1 1 2 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 50 89 3.1 1 0 8 0 0  
Total 29 5792 199.7 935 1918 .487 263 667 .394 442 575 .769 2575 88.79 311 791 1102 38.0 466 466 303 138 84
Opponents 29 5796 199.9 920 1888 .487 250 670 .373 371 533 .696 2461 84.86 279 744 1023 35.3 505 451 308 170 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Schlabach, Stevie 21 21 590 28.1 129 246 .524 28 56 .500 61 71 .859 347 16.5 14 49 63 3.0 23 38 1.8 25 9 7
01 Sand, Kaden 21 21 620 29.5 125 221 .566 15 43 .349 65 83 .783 330 15.7 40 87 127 6.0 45 79 3.8 46 18 25
40 Hoffman, Spencer 21 21 633 30.1 107 193 .554 3 13 .231 39 50 .780 256 12.2 47 147 194 9.2 55 23 1.1 22 8 10
14 Frohlich-Fair, Tony 10 3 236 23.6 49 92 .533 12 32 .375 18 28 .643 128 12.8 9 45 54 5.4 16 38 3.8 21 10 3
22 Johnson, Cory 21 0 403 19.2 79 170 .465 50 109 .459 26 36 .722 234 11.1 20 57 77 3.7 43 16 0.8 11 7 5
05 Richmond, Trevon 21 20 463 22.0 60 141 .426 25 66 .379 42 52 .808 187 8.9 11 31 42 2.0 35 42 2.0 20 13 4
50 Harvey, Ashton 3 0 38 12.7 10 17 .588 0 0 .000 1 4 .250 21 7.0 2 6 8 2.7 8 1 0.3 3 0 1
23 Smith, Luke 21 0 390 18.6 53 137 .387 38 107 .355 15 20 .750 159 7.6 18 37 55 2.6 18 27 1.3 20 7 2
24 Angeles, Alexis 19 18 447 23.5 38 89 .427 12 32 .375 32 39 .821 120 6.3 19 29 48 2.5 20 41 2.2 18 13 0
30 Burnett, Kaleb 5 0 26 5.2 12 18 .667 2 4 .500 1 2 .500 27 5.4 5 6 11 2.2 3 1 0.2 2 1 0
10 von Bruck, Aaron 9 0 50 5.6 7 14 .500 2 6 .333 4 10 .400 20 2.2 5 5 10 1.1 6 5 0.6 4 0 0
02 Schwers, Kell 19 1 187 9.8 10 20 .500 4 5 .800 3 5 .600 27 1.4 4 17 21 1.1 17 20 1.1 12 5 0
21 Long, Caden 13 0 64 4.9 10 16 .625 0 1 .000 1 3 .333 21 1.6 5 13 18 1.4 17 2 0.2 5 3 2
20 Tyner, Cole 4 0 9 2.3 2 6 .333 1 4 .250 0 0 .000 5 1.3 0 0 0 0.0 2 2 0.5 0 0 0
35 Beardsley, Cole 5 0 13 2.6 0 0 .000 0 0 .000 1 1 1.000 1 0.2 1 4 5 1.0 1 1 0.2 2 1 0
31 Graham, Caden 5 0 12 2.4 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 0.4 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 37 67 3.2 1 0 0.0 5 0 0  
34 Weiskind, Ty 4 0 12 3.0 1 3 .333 0 1 .000 0 0 .000 2 0.5 1 1 2 0.5 1 0 0.0 0 0 0
Total 21 4193 199.7 692 1384 .500 192 480 .400 309 404 .765 1885 89.76 231 571 802 38.2 312 338 16.1 216 95 59
Opponents 21 4197 199.9 666 1378 .483 190 491 .387 243 346 .702 1765 84.05 199 512 711 33.9 347 314 15.0 208 122 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Sand, Kaden 29 29 858 166 310 .535 21 60 .350 108 134 .806 461 15.9
03 Schlabach, Stevie 29 28 779 169 326 .518 43 83 .518 76 89 .854 457 15.8
40 Hoffman, Spencer 29 29 893 162 285 .568 4 24 .167 71 91 .780 399 13.8
14 Frohlich-Fair, Tony 16 6 365 65 139 .468 17 46 .370 26 43 .605 173 10.8
22 Johnson, Cory 29 1 540 96 212 .453 63 140 .450 31 43 .721 286 9.9
05 Richmond, Trevon 29 25 600 78 187 .417 30 84 .357 49 62 .790 235 8.1
23 Smith, Luke 29 0 549 71 185 .384 50 140 .357 20 27 .741 212 7.3
24 Angeles, Alexis 27 26 654 59 143 .413 19 51 .373 43 51 .843 180 6.7
30 Burnett, Kaleb 6 0 35 14 22 .636 4 7 .571 1 2 .500 33 5.5
50 Harvey, Ashton 6 0 47 15 23 .652 0 0 .000 2 6 .333 32 5.3
10 von Bruck, Aaron 11 0 73 10 22 .455 4 11 .364 4 10 .400 28 2.5
02 Schwers, Kell 26 1 258 13 29 .448 6 11 .545 6 9 .667 38 1.5
21 Long, Caden 17 0 89 13 20 .650 0 1 .000 4 7 .571 30 1.8
35 Beardsley, Cole 5 0 13 0 0 .000 0 0 .000 1 1 1.000 1 0.2
31 Graham, Caden 7 0 14 1 5 .200 1 3 .333 0 0 .000 3 0.4
20 Tyner, Cole 6 0 11 2 7 .286 1 5 .200 0 0 .000 5 0.8
34 Weiskind, Ty 6 0 14 1 3 .333 0 1 .000 0 0 .000 2 0.3
Total 29 5792 935 1918 .487 263 667 .394 442 575 .769 2575 88.79
Opponents 29 5796 920 1888 .487 250 670 .373 371 533 .696 2461 84.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Sand, Kaden 29 29.6 .535 .350 .806 1.9 4.2 6.1 3.4 0.8 1.1 15.9
03 Schlabach, Stevie 29 26.9 .518 .518 .854 0.7 2.1 2.8 1.7 0.4 0.3 15.8
40 Hoffman, Spencer 29 30.8 .568 .167 .780 2.1 7.2 9.3 1.2 0.4 0.6 13.8
14 Frohlich-Fair, Tony 16 22.8 .468 .370 .605 1.1 3.9 5.0 3.0 1.3 0.3 10.8
22 Johnson, Cory 29 18.6 .453 .450 .721 0.8 2.8 3.6 0.8 0.3 0.2 9.9
05 Richmond, Trevon 29 20.7 .417 .357 .790 0.4 1.5 1.9 1.9 0.6 0.1 8.1
23 Smith, Luke 29 18.9 .384 .357 .741 0.8 1.6 2.4 1.6 0.3 0.1 7.3
24 Angeles, Alexis 27 24.2 .413 .373 .843 0.9 1.7 2.7 2.7 0.6 0.0 6.7
30 Burnett, Kaleb 6 5.8 .636 .571 .500 0.8 1.2 2.0 0.2 0.2 0.0 5.5
50 Harvey, Ashton 6 7.8 .652 .000 .333 0.7 1.5 2.2 0.2 0.0 0.5 5.3
10 von Bruck, Aaron 11 6.6 .455 .364 .400 0.6 0.6 1.3 0.5 0.0 0.0 2.5
02 Schwers, Kell 26 9.9 .448 .545 .667 0.2 1.0 1.2 1.0 0.3 0.0 1.5
21 Long, Caden 17 5.2 .650 .000 .571 0.5 0.9 1.4 0.1 0.2 0.1 1.8
35 Beardsley, Cole 5 2.6 .000 .000 1.000 0.2 0.8 1.0 0.2 0.2 0.0 0.2
31 Graham, Caden 7 2.0 .200 .333 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.4
20 Tyner, Cole 6 1.8 .286 .200 .000 0.0 0.0 0.0 0.3 0.2 0.0 0.8
34 Weiskind, Ty 6 2.3 .333 .000 .000 0.2 0.2 0.3 0.2 0.2 0.0 0.3
Total 29 199.7 .487 .394 .769 10.7 27.3 38.0 16.1 4.8 2.9 88.79
Opponents 29 199.9 .487 .373 .696 9.6 25.7 35.3 15.6 5.9 2.8 84.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Grace (IN) 11/03/23 59-97 L 22-79 .278 8-30 .267 7-9 .778 14 23 37 37.0 19 11 14 2 9 59 59.0
vs Bethel (IN) 11/04/23 99-119 L 37-77 .481 6-20 .300 19-23 .826 11 19 30 33.5 17 21 6 4 3 99 79.0
vs Linfield University 11/10/23 105-54 W 36-61 .590 15-26 .577 18-20 .900 7 38 45 37.3 16 19 10 2 4 105 87.7
at Benedictine Mesa (AZ) 11/14/23 93-79 W 37-76 .487 12-26 .462 7-10 .700 17 30 47 39.8 22 21 12 2 6 93 89.0
at Arizona Christian 11/17/23 68-83 L 25-62 .403 9-25 .360 9-13 .692 9 27 36 39.0 15 10 15 5 9 68 84.8
at Embry-Riddle (AZ) 11/18/23 87-75 W 29-60 .483 7-18 .389 22-33 .667 8 35 43 39.7 20 18 9 3 4 87 85.2
at Warner Pacific (OR) 12/01/23 85-68 W 30-69 .435 8-24 .333 17-21 .810 15 29 44 40.3 9 15 8 4 7 85 85.1
at Multnomah 12/02/23 99-77 W 37-64 .578 10-19 .526 15-25 .600 12 29 41 40.4 20 23 13 5 2 99 86.9
at Corban (OR) 12/08/23 81-87 L 31-61 .508 5-19 .263 14-21 .667 7 24 31 39.3 17 15 8 5 3 81 86.2
at Walla Walla 12/15/23 112-94 W 37-64 .578 15-24 .625 23-26 .885 6 26 32 38.6 20 23 9 0 4 112 88.8
at Lewis-Clark State 12/16/23 63-88 L 23-60 .383 4-21 .190 13-16 .813 5 21 26 37.5 9 6 5 3 4 63 86.5
vs Evergreen (WA) 01/05/24 103-59 W 39-77 .506 14-38 .368 11-16 .688 18 42 60 39.3 16 27 14 4 3 103 87.8
vs Northwest (WA) 01/06/24 96-82 W 38-65 .585 6-16 .375 14-21 .667 12 30 42 39.5 17 17 16 6 7 96 88.5
vs Eastern Oregon 01/12/24 92-89 W 31-52 .596 6-19 .316 24-31 .774 5 27 32 39.0 16 13 10 2 4 92 88.7
vs College of Idaho 01/13/24 68-101 L 28-60 .467 6-20 .300 6-10 .600 7 21 28 38.3 13 17 13 5 4 68 87.3
at Oregon Tech 01/19/24 98-112 L 36-72 .500 12-23 .522 14-19 .737 13 22 35 38.1 17 16 8 0 1 98 88.0
at Southern Oregon 01/20/24 72-77 L 28-62 .452 8-13 .615 8-10 .800 7 28 35 37.9 13 15 9 4 5 72 87.1
vs Corban (OR) 01/23/24 79-81 L 24-67 .358 5-24 .208 26-29 .897 17 24 41 38.1 19 9 10 2 5 79 86.6
vs Multnomah 01/26/24 103-76 W 37-73 .507 16-27 .593 13-16 .813 13 40 53 38.8 10 21 10 4 2 103 87.5
vs Warner Pacific (OR) 01/27/24 111-86 W 40-73 .548 13-26 .500 18-22 .818 15 30 45 39.2 13 18 10 2 4 111 88.7
at Northwest (WA) 02/02/24 101-93 W 40-67 .597 9-22 .409 12-14 .857 7 22 29 38.7 13 11 8 2 7 101 89.2
at Evergreen (WA) 02/03/24 97-81 W 37-75 .493 11-30 .367 12-16 .750 21 30 51 39.2 15 21 19 2 7 97 89.6
vs Lewis-Clark State 02/09/24 83-74 W 32-60 .533 7-15 .467 12-14 .857 7 24 31 38.9 18 13 8 1 7 83 89.3
vs Walla Walla 02/10/24 115-76 W 45-78 .577 15-29 .517 10-16 .625 15 29 44 39.1 9 23 9 3 8 115 90.4
vs Southern Oregon 02/16/24 81-92 L 28-60 .467 7-17 .412 18-26 .692 9 24 33 38.8 14 10 9 3 5 81 90.0
vs Oregon Tech 02/17/24 88-95 L 31-61 .508 9-23 .391 17-17 1.000 6 22 28 38.4 18 14 9 1 3 88 89.9
at College of Idaho (ID) 02/23/24 58-77 L 20-64 .313 6-31 .194 12-18 .667 14 27 41 38.5 16 11 11 1 3 58 88.7
at Eastern Oregon 02/24/24 86-93 L 27-56 .482 7-22 .318 25-29 .862 6 26 32 38.3 18 11 13 2 5 86 88.6
at Oregon Tech 02/28/24 93-96 L 30-63 .476 7-20 .350 26-34 .765 8 22 30 38.0 27 17 8 5 3 93 88.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grace (IN) 11/03/23 97-59 W 36-66 .545 10-25 .400 15-21 .714 13 45 58 58.0 15 22 21 7 7 97 97.0
Bethel (IN) 11/04/23 119-99 W 48-74 .649 11-20 .550 12-20 .600 11 32 43 50.5 17 27 10 0 3 119 108.0
Linfield University 11/10/23 54-105 L 19-59 .322 5-24 .208 11-22 .500 9 20 29 43.3 18 11 13 3 4 54 90.0
Benedictine Mesa (AZ) 11/14/23 79-93 L 32-68 .471 4-18 .222 11-19 .579 12 24 36 41.5 19 12 14 4 7 79 87.3
Arizona Christian 11/17/23 83-68 W 31-62 .500 11-24 .458 10-12 .833 5 32 37 40.6 16 21 12 11 11 83 86.4
Embry-Riddle (AZ) 11/18/23 75-87 L 26-59 .441 8-28 .286 15-24 .625 5 26 31 39.0 25 20 9 3 3 75 84.5
Warner Pacific (OR) 12/01/23 68-85 L 27-61 .443 8-20 .400 6-12 .500 8 28 36 38.6 17 8 10 2 6 68 82.1
Multnomah 12/02/23 77-99 L 26-64 .406 10-23 .435 15-22 .682 11 21 32 37.8 19 19 14 6 7 77 81.5
Corban (OR) 12/08/23 87-81 W 34-69 .493 8-22 .364 11-13 .846 12 25 37 37.7 16 11 8 2 4 87 82.1
Walla Walla 12/15/23 94-112 L 38-68 .559 4-15 .267 14-19 .737 6 23 29 36.8 18 23 6 2 6 94 83.3
Lewis-Clark State 12/16/23 88-63 W 35-66 .530 11-29 .379 7-8 .875 11 34 45 37.5 14 12 9 1 1 88 83.7
Evergreen (WA) 01/05/24 59-103 L 22-64 .344 7-26 .269 8-17 .471 4 23 27 36.7 12 11 11 2 5 59 81.7
Northwest (WA) 01/06/24 82-96 L 31-77 .403 4-25 .160 16-22 .727 20 21 41 37.0 18 6 11 4 6 82 81.7
Eastern Oregon 01/12/24 89-92 L 33-68 .485 13-30 .433 10-14 .714 10 20 30 36.5 24 15 8 1 6 89 82.2
College of Idaho 01/13/24 101-68 W 37-66 .561 17-32 .531 10-13 .769 10 26 36 36.5 16 25 9 0 9 101 83.5
Oregon Tech 01/19/24 112-98 W 41-68 .603 14-24 .583 16-22 .727 8 26 34 36.3 16 21 5 1 6 112 85.3
Southern Oregon 01/20/24 77-72 W 28-64 .438 9-25 .360 12-16 .750 11 28 39 36.5 15 19 10 6 3 77 84.8
Corban (OR) 01/23/24 81-79 W 31-56 .554 5-15 .333 14-20 .700 5 28 33 36.3 20 12 14 2 4 81 84.6
Multnomah 01/26/24 76-103 L 30-75 .400 9-26 .346 7-11 .636 8 24 32 36.1 12 10 6 5 6 76 84.1
Warner Pacific (OR) 01/27/24 86-111 L 34-67 .507 12-30 .400 6-11 .545 7 20 27 35.6 19 15 10 1 6 86 84.2
Northwest (WA) 02/02/24 93-101 L 39-69 .565 7-19 .368 8-11 .727 11 22 33 35.5 15 12 14 1 5 93 84.6
Evergreen (WA) 02/03/24 81-97 L 28-67 .418 14-29 .483 11-13 .846 8 15 23 34.9 14 19 12 3 11 81 84.5
Lewis-Clark State 02/09/24 74-83 L 23-51 .451 5-20 .250 23-31 .742 8 23 31 34.7 14 6 12 2 6 74 84.0
Walla Walla 02/10/24 76-115 L 29-62 .468 9-20 .450 9-10 .900 4 21 25 34.3 18 11 16 0 6 76 83.7
Southern Oregon 02/16/24 92-81 W 34-64 .531 13-23 .565 11-21 .524 13 28 41 34.6 19 25 10 2 5 92 84.0
Oregon Tech 02/17/24 95-88 W 37-65 .569 5-13 .385 16-21 .762 9 24 33 34.5 15 18 8 2 7 95 84.4
College of Idaho (ID) 02/23/24 77-58 W 29-67 .433 6-25 .240 13-19 .684 15 32 47 35.0 16 16 5 3 7 77 84.1
Eastern Oregon 02/24/24 93-86 W 34-63 .540 6-24 .250 19-25 .760 9 24 33 34.9 23 13 11 2 8 93 84.5
Oregon Tech 02/28/24 96-93 W 28-59 .475 5-16 .313 35-44 .795 16 29 45 35.3 25 11 10 3 5 96 84.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grace (IN) 11/03/23 59-97 -38 22-79/36-66 .278/.545 8-30/10-25 .267/.400 7-9/15-21 .778-.714 37/58 -21 11/22 14/21 2/7 9/7 19/15
Bethel (IN) 11/04/23 99-119 -20 37-77/48-74 .481/.649 6-20/11-20 .300/.550 19-23/12-20 .826-.600 30/43 -13 21/27 6/10 4/0 3/3 17/17
Linfield University 11/10/23 105-54 51 36-61/19-59 .590/.322 15-26/5-24 .577/.208 18-20/11-22 .900-.500 45/29 16 19/11 10/13 2/3 4/4 16/18
Benedictine Mesa (AZ) 11/14/23 93-79 14 37-76/32-68 .487/.471 12-26/4-18 .462/.222 7-10/11-19 .700-.579 47/36 11 21/12 12/14 2/4 6/7 22/19
Arizona Christian 11/17/23 68-83 -15 25-62/31-62 .403/.500 9-25/11-24 .360/.458 9-13/10-12 .692-.833 36/37 -1 10/21 15/12 5/11 9/11 15/16
Embry-Riddle (AZ) 11/18/23 87-75 12 29-60/26-59 .483/.441 7-18/8-28 .389/.286 22-33/15-24 .667-.625 43/31 12 18/20 9/9 3/3 4/3 20/25
Warner Pacific (OR) 12/01/23 85-68 17 30-69/27-61 .435/.443 8-24/8-20 .333/.400 17-21/6-12 .810-.500 44/36 8 15/8 8/10 4/2 7/6 9/17
Multnomah 12/02/23 99-77 22 37-64/26-64 .578/.406 10-19/10-23 .526/.435 15-25/15-22 .600-.682 41/32 9 23/19 13/14 5/6 2/7 20/19
Corban (OR) 12/08/23 81-87 -6 31-61/34-69 .508/.493 5-19/8-22 .263/.364 14-21/11-13 .667-.846 31/37 -6 15/11 8/8 5/2 3/4 17/16
Walla Walla 12/15/23 112-94 18 37-64/38-68 .578/.559 15-24/4-15 .625/.267 23-26/14-19 .885-.737 32/29 3 23/23 9/6 0/2 4/6 20/18
Lewis-Clark State 12/16/23 63-88 -25 23-60/35-66 .383/.530 4-21/11-29 .190/.379 13-16/7-8 .813-.875 26/45 -19 6/12 5/9 3/1 4/1 9/14
Evergreen (WA) 01/05/24 103-59 44 39-77/22-64 .506/.344 14-38/7-26 .368/.269 11-16/8-17 .688-.471 60/27 33 27/11 14/11 4/2 3/5 16/12
Northwest (WA) 01/06/24 96-82 14 38-65/31-77 .585/.403 6-16/4-25 .375/.160 14-21/16-22 .667-.727 42/41 1 17/6 16/11 6/4 7/6 17/18
Eastern Oregon 01/12/24 92-89 3 31-52/33-68 .596/.485 6-19/13-30 .316/.433 24-31/10-14 .774-.714 32/30 2 13/15 10/8 2/1 4/6 16/24
College of Idaho 01/13/24 68-101 -33 28-60/37-66 .467/.561 6-20/17-32 .300/.531 6-10/10-13 .600-.769 28/36 -8 17/25 13/9 5/0 4/9 13/16
Oregon Tech 01/19/24 98-112 -14 36-72/41-68 .500/.603 12-23/14-24 .522/.583 14-19/16-22 .737-.727 35/34 1 16/21 8/5 0/1 1/6 17/16
Southern Oregon 01/20/24 72-77 -5 28-62/28-64 .452/.438 8-13/9-25 .615/.360 8-10/12-16 .800-.750 35/39 -4 15/19 9/10 4/6 5/3 13/15
Corban (OR) 01/23/24 79-81 -2 24-67/31-56 .358/.554 5-24/5-15 .208/.333 26-29/14-20 .897-.700 41/33 8 9/12 10/14 2/2 5/4 19/20
Multnomah 01/26/24 103-76 27 37-73/30-75 .507/.400 16-27/9-26 .593/.346 13-16/7-11 .813-.636 53/32 21 21/10 10/6 4/5 2/6 10/12
Warner Pacific (OR) 01/27/24 111-86 25 40-73/34-67 .548/.507 13-26/12-30 .500/.400 18-22/6-11 .818-.545 45/27 18 18/15 10/10 2/1 4/6 13/19
Northwest (WA) 02/02/24 101-93 8 40-67/39-69 .597/.565 9-22/7-19 .409/.368 12-14/8-11 .857-.727 29/33 -4 11/12 8/14 2/1 7/5 13/15
Evergreen (WA) 02/03/24 97-81 16 37-75/28-67 .493/.418 11-30/14-29 .367/.483 12-16/11-13 .750-.846 51/23 28 21/19 19/12 2/3 7/11 15/14
Lewis-Clark State 02/09/24 83-74 9 32-60/23-51 .533/.451 7-15/5-20 .467/.250 12-14/23-31 .857-.742 31/31 0 13/6 8/12 1/2 7/6 18/14
Walla Walla 02/10/24 115-76 39 45-78/29-62 .577/.468 15-29/9-20 .517/.450 10-16/9-10 .625-.900 44/25 19 23/11 9/16 3/0 8/6 9/18
Southern Oregon 02/16/24 81-92 -11 28-60/34-64 .467/.531 7-17/13-23 .412/.565 18-26/11-21 .692-.524 33/41 -8 10/25 9/10 3/2 5/5 14/19
Oregon Tech 02/17/24 88-95 -7 31-61/37-65 .508/.569 9-23/5-13 .391/.385 17-17/16-21 1.000-.762 28/33 -5 14/18 9/8 1/2 3/7 18/15
College of Idaho (ID) 02/23/24 58-77 -19 20-64/29-67 .313/.433 6-31/6-25 .194/.240 12-18/13-19 .667-.684 41/47 -6 11/16 11/5 1/3 3/7 16/16
Eastern Oregon 02/24/24 86-93 -7 27-56/34-63 .482/.540 7-22/6-24 .318/.250 25-29/19-25 .862-.760 32/33 -1 11/13 13/11 2/2 5/8 18/23
Oregon Tech 02/28/24 93-96 -3 30-63/28-59 .476/.475 7-20/5-16 .350/.313 26-34/35-44 .765-.795 30/45 -15 17/11 8/10 5/3 3/5 27/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Walla Walla (02/10/24)
FIELD GOALS MADE 45 Walla Walla (02/10/24)
FIELD GOAL ATTEMPTS 79 Grace (IN) (11/03/23)
3 PT FIELD GOALS MADE 16 Multnomah (01/26/24)
3 PT FG ATTEMPTS 38 Evergreen (WA) (01/05/24)
FREE THROWS MADE 26 Corban (OR) (01/23/24); Oregon Tech (02/28/24)
FREE THROW ATTEMPTS 34 Oregon Tech (02/28/24)
REBOUNDS 60 Evergreen (WA) (01/05/24)
ASSISTS 27 Evergreen (WA) (01/05/24)
STEALS 9 Grace (IN) (11/03/23); Arizona Christian (11/17/23)
BLOCKED SHOTS 6 Northwest (WA) (01/06/24)
TURNOVERS 19 Evergreen (WA) (02/03/24)
FOULS 27 Oregon Tech (02/28/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 SAND,KADEN Oregon Tech (02/28/24)
FIELD GOALS MADE 13 Kaden Sand; Spencer Hoffman Lewis-Clark State (02/09/24); Northwest (WA) (02/02/24)
FIELD GOAL ATTEMPTS 19 Stevie Schlabach; SCHLABACH,STEVIE Warner Pacific (OR) (01/27/24); Oregon Tech (01/19/24)
3 PT FIELD GOALS MADE 8 Cory Johnson Multnomah (01/26/24)
3 PT FG ATTEMPTS 11 Luke Smith Evergreen (WA) (02/03/24)
FREE THROWS MADE 15 SAND,KADEN Oregon Tech (02/28/24)
FREE THROW ATTEMPTS 18 SAND,KADEN Oregon Tech (02/28/24)
REBOUNDS 21 Spencer Hoffman Evergreen (WA) (02/03/24)
ASSISTS 9 Alexis Angeles Linfield University (11/10/23)
STEALS 4 Spencer Hoffman Arizona Christian (11/17/23)
BLOCKED SHOTS 3 Kaden Sand; SAND,KADEN Northwest (WA) (01/06/24); Multnomah (01/26/24); Walla Walla (02/10/24); Lewis-Clark State (12/16/23); Oregon Tech (02/28/24)
TURNOVERS 4 Luke Smith; Kaden Sand; Alexis Angeles; Stevie Schlabach Linfield University (11/10/23); Northwest (WA) (01/06/24); Oregon Tech (02/17/24); Benedictine Mesa (AZ) (11/14/23); Arizona Christian (11/17/23); Southern Oregon (01/20/24); Northwest (WA) (02/02/24); Evergreen (WA) (02/03/24)
FOULS 5 Caden Long; Alexis Angeles; HOFFMAN,SPENCER; Kaden Sand; SCHLABACH,STEVIE Warner Pacific (OR) (01/27/24); Lewis-Clark State (02/09/24); Oregon Tech (01/19/24); Eastern Oregon (02/24/24); Oregon Tech (02/28/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Sand, Kaden 29 461 15.9
#03 Schlabach, Stevie 29 457 15.8
#40 Hoffman, Spencer 29 399 13.8
#22 Johnson, Cory 29 286 9.9
#05 Richmond, Trevon 29 235 8.1
#23 Smith, Luke 29 212 7.3
#24 Angeles, Alexis 27 180 6.7
#14 Frohlich-Fair, Tony 16 173 10.8
#02 Schwers, Kell 26 38 1.5
