Skip To Main Content

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Bushnell (OR) Opponents
Scoring
Total Points 147 170
Points Per Game 73.5 85.0
Scoring Margin -11.5 --
Shooting
FG: Made-Attempted 52-137 74-128
FG: Percentage .380 .578
FG: Per Game 26.0 37.0
3PT: Made-Attempted 16-63 10-26
3PT: Percentage .254 .385
3PT: Per Game 8.0 5.0
FT: Made-Attempted 27-37 12-23
FT: Percentage .730 .522
FT: Per Game 13.5 6.0
Rebounding
Total 62 79
Per Game 31.0 39.5
Margin -8.5 --
Assists
Total 20 44
Per Game 10.0 22.0
Turnovers
Total 30 33
Per Game 15.0 16.5
Margin 1.5 --
Assist/Turnover Ratio 0.7 1.3
Points Off Turnovers 15.0 20.0
Steals
Total 17 18
Per Game 8.5 9.0
Blocks
Total 4 6
Per Game 2.0 3.0
Attendance
Total 0 934
Per Game 0-0 2-467

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Burnett, Kaleb 2 2 56 28.0 16 28 .571 0 2 .000 7 9 .778 39 19.5 5 9 14 7.0 4 3 7 1 0
30 Reckamp, Keenan 2 2 46 23.0 6 20 .300 3 11 .273 4 6 .667 19 9.5 1 2 3 1.5 1 3 3 5 0
24 Groenig, Drew 2 0 36 18.0 6 18 .333 5 15 .333 0 0 .000 17 8.5 0 0 0 0.0 3 0 0 1 0
23 Donovan, Rylan 2 0 50 25.0 6 9 .667 0 0 .000 3 4 .750 15 7.5 13 5 18 9.0 2 4 1 0 0
33 Prictor, Ian 2 2 33 16.5 6 11 .545 0 0 .000 1 2 .500 13 6.5 5 3 8 4.0 3 0 1 2 2
20 Lewis, Keshawn 2 2 59 29.5 2 10 .200 1 7 .143 6 9 .667 11 5.5 1 4 5 2.5 4 5 5 3 1
05 Banry, Joey 1 0 6 6.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 0 0 0.0 0 0 1 0 0
04 Martinez, Jacob 2 2 47 23.5 1 10 .100 1 7 .143 6 6 1.000 9 4.5 1 1 2 1.0 3 2 3 0 0
02 Gabriel, Roman 2 0 30 15.0 3 17 .176 2 13 .154 0 0 .000 8 4.0 1 3 4 2.0 1 1 0 3 1
22 Townsend, Gabriel 2 0 15 7.5 2 5 .400 2 4 .500 0 0 .000 6 3.0 1 1 2 1.0 2 1 2 0 0
01 Beardsley, Cole 2 0 10 5.0 2 2 1.000 1 1 1.000 0 1 .000 5 2.5 0 3 3 1.5 2 1 3 2 0
21 Livingston, Turner 2 0 12 6.0 0 5 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 3 0 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 2 0 0  
Total 2 400 200.0 52 137 .380 16 63 .254 27 37 .730 147 73.50 28 34 62 31.0 28 20 30 17 4
Opponents 2 403 201.5 74 128 .578 10 26 .385 12 23 .522 170 85.00 21 58 79 39.5 34 44 33 18 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Burnett, Kaleb 2 2 56 16 28 .571 0 2 .000 7 9 .778 39 19.5
30 Reckamp, Keenan 2 2 46 6 20 .300 3 11 .273 4 6 .667 19 9.5
24 Groenig, Drew 2 0 36 6 18 .333 5 15 .333 0 0 .000 17 8.5
23 Donovan, Rylan 2 0 50 6 9 .667 0 0 .000 3 4 .750 15 7.5
33 Prictor, Ian 2 2 33 6 11 .545 0 0 .000 1 2 .500 13 6.5
20 Lewis, Keshawn 2 2 59 2 10 .200 1 7 .143 6 9 .667 11 5.5
05 Banry, Joey 1 0 6 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
04 Martinez, Jacob 2 2 47 1 10 .100 1 7 .143 6 6 1.000 9 4.5
02 Gabriel, Roman 2 0 30 3 17 .176 2 13 .154 0 0 .000 8 4.0
22 Townsend, Gabriel 2 0 15 2 5 .400 2 4 .500 0 0 .000 6 3.0
01 Beardsley, Cole 2 0 10 2 2 1.000 1 1 1.000 0 1 .000 5 2.5
21 Livingston, Turner 2 0 12 0 5 .000 0 2 .000 0 0 .000 0 0.0
Total 2 400 52 137 .380 16 63 .254 27 37 .730 147 73.50
Opponents 2 403 74 128 .578 10 26 .385 12 23 .522 170 85.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Burnett, Kaleb 2 28.0 .571 .000 .778 2.5 4.5 7.0 1.5 0.5 0.0 19.5
30 Reckamp, Keenan 2 23.0 .300 .273 .667 0.5 1.0 1.5 1.5 2.5 0.0 9.5
24 Groenig, Drew 2 18.0 .333 .333 .000 0.0 0.0 0.0 0.0 0.5 0.0 8.5
23 Donovan, Rylan 2 25.0 .667 .000 .750 6.5 2.5 9.0 2.0 0.0 0.0 7.5
33 Prictor, Ian 2 16.5 .545 .000 .500 2.5 1.5 4.0 0.0 1.0 1.0 6.5
20 Lewis, Keshawn 2 29.5 .200 .143 .667 0.5 2.0 2.5 2.5 1.5 0.5 5.5
05 Banry, Joey 1 6.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
04 Martinez, Jacob 2 23.5 .100 .143 1.000 0.5 0.5 1.0 1.0 0.0 0.0 4.5
02 Gabriel, Roman 2 15.0 .176 .154 .000 0.5 1.5 2.0 0.5 1.5 0.5 4.0
22 Townsend, Gabriel 2 7.5 .400 .500 .000 0.5 0.5 1.0 0.5 0.0 0.0 3.0
01 Beardsley, Cole 2 5.0 1.000 1.000 .000 0.0 1.5 1.5 0.5 1.0 0.0 2.5
21 Livingston, Turner 2 6.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 2 200.0 .380 .254 .730 14.0 17.0 31.0 10.0 8.5 2.0 73.50
Opponents 2 201.5 .578 .385 .522 10.5 29.0 39.5 22.0 9.0 3.0 85.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Carroll (MT) 10/28/26 51-78 L 20-64 .313 5-31 .161 6-9 .667 14 17 31 31.0 13 9 20 3 8 51 51.0
at Providence (MT) 10/30/26 96-92 W 32-73 .438 11-32 .344 21-28 .750 14 17 31 31.0 15 11 10 1 9 96 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carroll (MT) 10/28/26 78-51 W 34-60 .567 5-14 .357 5-12 .417 14 31 45 45.0 13 21 19 4 12 78 78.0
Providence (MT) 10/30/26 92-96 L 40-68 .588 5-12 .417 7-11 .636 7 27 34 39.5 21 23 14 2 6 92 85.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carroll (MT) 10/28/26 51-78 -27 20-64/34-60 .313/.567 5-31/5-14 .161/.357 6-9/5-12 .667-.417 31/45 -14 9/21 20/19 3/4 8/12 13/13
Providence (MT) 10/30/26 96-92 4 32-73/40-68 .438/.588 11-32/5-12 .344/.417 21-28/7-11 .750-.636 31/34 -3 11/23 10/14 1/2 9/6 15/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Providence (MT) (10/30/26)
FIELD GOALS MADE 32 Providence (MT) (10/30/26)
FIELD GOAL ATTEMPTS 73 Providence (MT) (10/30/26)
3 PT FIELD GOALS MADE 11 Providence (MT) (10/30/26)
3 PT FG ATTEMPTS 32 Providence (MT) (10/30/26)
FREE THROWS MADE 21 Providence (MT) (10/30/26)
FREE THROW ATTEMPTS 28 Providence (MT) (10/30/26)
REBOUNDS 31 Carroll (MT) (10/28/26); Providence (MT) (10/30/26)
ASSISTS 11 Providence (MT) (10/30/26)
STEALS 9 Providence (MT) (10/30/26)
BLOCKED SHOTS 3 Carroll (MT) (10/28/26)
TURNOVERS 20 Carroll (MT) (10/28/26)
FOULS 15 Providence (MT) (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Kaleb Burnett Providence (MT) (10/30/26)
FIELD GOALS MADE 10 Kaleb Burnett Providence (MT) (10/30/26)
FIELD GOAL ATTEMPTS 14 Kaleb Burnett Carroll (MT) (10/28/26); Providence (MT) (10/30/26)
3 PT FIELD GOALS MADE 4 Drew Groenig Providence (MT) (10/30/26)
3 PT FG ATTEMPTS 10 Drew Groenig Providence (MT) (10/30/26)
FREE THROWS MADE 6 Jacob Martinez Providence (MT) (10/30/26)
FREE THROW ATTEMPTS 8 Keshawn Lewis Providence (MT) (10/30/26)
REBOUNDS 9 Rylan Donovan Carroll (MT) (10/28/26); Providence (MT) (10/30/26)
ASSISTS 4 Keshawn Lewis Providence (MT) (10/30/26)
STEALS 3 Keenan Reckamp Carroll (MT) (10/28/26)
BLOCKED SHOTS 1 Roman Gabriel; Ian Prictor Carroll (MT) (10/28/26); Providence (MT) (10/30/26)
TURNOVERS 4 Kaleb Burnett Providence (MT) (10/30/26)
FOULS 3 Kaleb Burnett Providence (MT) (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Burnett, Kaleb 2 39 19.5
#30 Reckamp, Keenan 2 19 9.5
#24 Groenig, Drew 2 17 8.5
#23 Donovan, Rylan 2 15 7.5
#33 Prictor, Ian 2 13 6.5
#20 Lewis, Keshawn 2 11 5.5
#04 Martinez, Jacob 2 9 4.5
#02 Gabriel, Roman 2 8 4.0
#22 Townsend, Gabriel 2 6 3.0
#05 Banry, Joey 1 5 5.0
#01 Beardsley, Cole 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Burnett, Kaleb 2 16 28 .571 8.0 14.0
#23 Donovan, Rylan 2 6 9 .667 3.0 4.5
#24 Groenig, Drew 2 6 18 .333 3.0 9.0
#33 Prictor, Ian 2 6 11 .545 3.0 5.5
#30 Reckamp, Keenan 2 6 20 .300 3.0 10.0
#02 Gabriel, Roman 2 3 17 .176 1.5 8.5
#05 Banry, Joey 1 2 2 1.000 2.0 2.0
#01 Beardsley, Cole 2 2 2 1.000 1.0 1.0
#20 Lewis, Keshawn 2 2 10 .200 1.0 5.0
#22 Townsend, Gabriel 2 2 5 .400 1.0 2.5
#04 Martinez, Jacob 2 1 10 .100 0.5 5.0
#21 Livingston, Turner 2 0 5 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Groenig, Drew 2 5 15 .333 2.5 7.5
#30 Reckamp, Keenan 2 3 11 .273 1.5 5.5
#02 Gabriel, Roman 2 2 13 .154 1.0 6.5
#22 Townsend, Gabriel 2 2 4 .500 1.0 2.0
#05 Banry, Joey 1 1 1 1.000 1.0 1.0
#01 Beardsley, Cole 2 1 1 1.000 0.5 0.5
#20 Lewis, Keshawn 2 1 7 .143 0.5 3.5
#04 Martinez, Jacob 2 1 7 .143 0.5 3.5
#03 Burnett, Kaleb 2 0 2 .000 0.0 1.0
#21 Livingston, Turner 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Burnett, Kaleb 2 7 9 .778 3.5 4.5
#20 Lewis, Keshawn 2 6 9 .667 3.0 4.5
#04 Martinez, Jacob 2 6 6 1.000 3.0 3.0
#30 Reckamp, Keenan 2 4 6 .667 2.0 3.0
#23 Donovan, Rylan 2 3 4 .750 1.5 2.0
#33 Prictor, Ian 2 1 2 .500 0.5 1.0
#01 Beardsley, Cole 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Donovan, Rylan 2 18 9.0 13 6.5 5 2.5
#03 Burnett, Kaleb 2 14 7.0 5 2.5 9 4.5
#33 Prictor, Ian 2 8 4.0 5 2.5 3 1.5
#20 Lewis, Keshawn 2 5 2.5 1 0.5 4 2.0
#02 Gabriel, Roman 2 4 2.0 1 0.5 3 1.5
#01 Beardsley, Cole 2 3 1.5 0 0.0 3 1.5
#30 Reckamp, Keenan 2 3 1.5 1 0.5 2 1.0
#04 Martinez, Jacob 2 2 1.0 1 0.5 1 0.5
#TM Team 2 2 1.0 0 0.0 2 1.0
#22 Townsend, Gabriel 2 2 1.0 1 0.5 1 0.5
#21 Livingston, Turner 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Lewis, Keshawn 2 5 2.5
#23 Donovan, Rylan 2 4 2.0
#03 Burnett, Kaleb 2 3 1.5
#30 Reckamp, Keenan 2 3 1.5
#04 Martinez, Jacob 2 2 1.0
#01 Beardsley, Cole 2 1 0.5
#02 Gabriel, Roman 2 1 0.5
#22 Townsend, Gabriel 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Prictor, Ian 2 2 1.0
#02 Gabriel, Roman 2 1 0.5
#20 Lewis, Keshawn 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Reckamp, Keenan 2 5 2.5
#02 Gabriel, Roman 2 3 1.5
#20 Lewis, Keshawn 2 3 1.5
#01 Beardsley, Cole 2 2 1.0
#33 Prictor, Ian 2 2 1.0
#03 Burnett, Kaleb 2 1 0.5
#24 Groenig, Drew 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Burnett, Kaleb 2 7 3.5
#20 Lewis, Keshawn 2 5 2.5
#01 Beardsley, Cole 2 3 1.5
#04 Martinez, Jacob 2 3 1.5
#30 Reckamp, Keenan 2 3 1.5
#21 Livingston, Turner 2 2 1.0
#TM Team 2 2 1.0
#22 Townsend, Gabriel 2 2 1.0
#05 Banry, Joey 1 1 1.0
#23 Donovan, Rylan 2 1 0.5
#33 Prictor, Ian 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Burnett, Kaleb 2 4 2.0
#20 Lewis, Keshawn 2 4 2.0
#24 Groenig, Drew 2 3 1.5
#21 Livingston, Turner 2 3 1.5
#04 Martinez, Jacob 2 3 1.5
#33 Prictor, Ian 2 3 1.5
#01 Beardsley, Cole 2 2 1.0
#23 Donovan, Rylan 2 2 1.0
#22 Townsend, Gabriel 2 2 1.0
#02 Gabriel, Roman 2 1 0.5
#30 Reckamp, Keenan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Lewis, Keshawn 2 59 29.5
#03 Burnett, Kaleb 2 56 28.0
#23 Donovan, Rylan 2 50 25.0
#04 Martinez, Jacob 2 47 23.5
#30 Reckamp, Keenan 2 46 23.0
#24 Groenig, Drew 2 36 18.0
#33 Prictor, Ian 2 33 16.5
#02 Gabriel, Roman 2 30 15.0
#22 Townsend, Gabriel 2 15 7.5
#21 Livingston, Turner 2 12 6.0
#01 Beardsley, Cole 2 10 5.0
#05 Banry, Joey 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Donovan, Rylan 2 4 1 4.00
#20 Lewis, Keshawn 2 5 5 1.00
#30 Reckamp, Keenan 2 3 3 1.00