Skip To Main Content
Skip To Main Content

2022-23 Men's Basketball Cumulative Statistics

Team Stats (12-17, 10-12)

Overall Team Statistics
Statistic Bushnell Opponents
Scoring
Total Points 2326 2305
Points Per Game 80.2 79.5
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 846-1782 887-1885
FG: Percentage .475 .471
FG: Per Game 29.2 30.6
3PT: Made-Attempted 201-536 200-643
3PT: Percentage .375 .311
3PT: Per Game 6.9 6.9
FT: Made-Attempted 433-541 331-483
FT: Percentage .800 .685
FT: Per Game 14.9 11.4
Rebounding
Total 1049 1014
Per Game 36.2 35.0
Margin 1.2 --
Assists
Total 414 434
Per Game 14.3 15.0
Turnovers
Total 355 301
Per Game 12.2 10.4
Margin -1.9 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 12.1 14.0
Steals
Total 135 193
Per Game 4.7 6.7
Blocks
Total 80 90
Per Game 2.8 3.1
Attendance
Total 0 5243
Per Game 12-0 15-350

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Hoffman, Spencer 29 29 932 32.1 185 305 .607 12 32 .375 91 116 .784 473 16.3 65 200 265 9.1 61 58 44 5 19
03 Schlabach, Stevie 29 29 881 30.4 161 317 .508 28 63 .444 89 103 .864 439 15.1 22 95 117 4.0 48 57 48 19 18
05 Richmond, Trevon 29 28 750 25.9 93 226 .412 19 63 .302 71 90 .789 276 9.5 24 74 98 3.4 27 83 51 29 2
01 Sand, Kaden 29 29 711 24.5 89 197 .452 22 66 .333 64 74 .865 264 9.1 26 94 120 4.1 87 62 56 21 15
23 Smith, Luke 29 4 538 18.6 86 191 .450 41 112 .366 25 29 .862 238 8.2 10 51 61 2.1 51 54 23 23 6
24 Angeles, Alexis 27 25 698 25.9 84 174 .483 13 30 .433 33 48 .688 214 7.9 26 52 78 2.9 64 45 38 19 3
22 Johnson, Cory 29 0 485 16.7 61 149 .409 32 76 .421 22 29 .759 176 6.1 33 89 122 4.2 49 13 15 8 5
14 Girley, Isaac 29 1 332 11.4 40 117 .342 19 58 .328 21 28 .750 120 4.1 3 29 32 1.1 20 35 42 4 1
30 Bowser, Lucas 6 0 28 4.7 5 9 .556 4 6 .667 0 0 .000 14 2.3 1 3 4 0.7 1 0 1 0 0
21 Long, Caden 5 0 22 4.4 4 11 .364 0 0 .000 3 8 .375 11 2.2 2 7 9 1.8 6 1 1 3 0
33 Martin, Colton 22 0 166 7.5 18 31 .581 3 5 .600 10 10 1.000 49 2.2 8 21 29 1.3 32 3 14 0 7
31 Graham, Caden 2 0 9 4.5 2 3 .667 0 1 .000 0 0 .000 4 2.0 0 1 1 0.5 1 0 1 0 1
10 von Bruck, Aaron 25 0 195 7.8 16 44 .364 8 22 .364 4 6 .667 44 1.8 9 16 25 1.0 9 3 13 4 3
25 Gielish, Jackson 3 0 17 5.7 2 2 1.000 0 0 .000 0 0 .000 4 1.3 1 3 4 1.3 0 0 2 0 0
04 Muhic, Malachi 4 0 11 2.8 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 3 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 47 81 2.8 0 0 6 0 0  
20 Tyner, Cole 3 0 7 2.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0 0 0
Total 29 5782 199.4 846 1782 .475 201 536 .375 433 541 .800 2326 80.21 264 785 1049 36.2 461 414 355 135 80
Opponents 29 5763 198.7 887 1885 .471 200 643 .311 331 483 .685 2305 79.48 298 716 1014 35.0 515 434 301 193 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Hoffman, Spencer 22 22 726 33.0 140 229 .611 9 22 .409 70 87 .805 359 16.3 47 142 189 8.6 52 38 1.7 41 4 14
03 Schlabach, Stevie 22 22 680 30.9 120 245 .490 15 43 .349 75 85 .882 330 15.0 17 79 96 4.4 38 40 1.8 42 14 13
01 Sand, Kaden 22 22 562 25.5 69 155 .445 17 53 .321 56 65 .862 211 9.6 21 78 99 4.5 65 49 2.2 42 17 15
05 Richmond, Trevon 22 21 562 25.5 66 154 .429 14 49 .286 59 71 .831 205 9.3 16 53 69 3.1 21 52 2.4 38 22 1
24 Angeles, Alexis 21 21 558 26.6 57 122 .467 11 24 .458 26 36 .722 151 7.2 21 39 60 2.9 51 35 1.7 24 17 1
23 Smith, Luke 22 1 384 17.5 51 132 .386 27 82 .329 17 21 .810 146 6.6 6 34 40 1.8 43 34 1.5 17 12 3
22 Johnson, Cory 22 0 381 17.3 51 122 .418 28 65 .431 22 29 .759 152 6.9 24 74 98 4.5 38 10 0.5 13 6 4
14 Girley, Isaac 22 1 270 12.3 32 89 .360 16 46 .348 15 22 .682 95 4.3 2 24 26 1.2 17 26 1.2 33 1 0
25 Gielish, Jackson 1 0 8 8.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 1 2 3 3.0 0 0 0.0 1 0 0
21 Long, Caden 2 0 8 4.0 2 6 .333 0 0 .000 2 4 .500 6 3.0 1 2 3 1.5 3 1 0.5 0 1 0
33 Martin, Colton 16 0 111 6.9 13 21 .619 3 4 .750 4 4 1.000 33 2.1 4 12 16 1.0 24 2 0.1 9 0 6
30 Bowser, Lucas 3 0 9 3.0 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 0 0 0.0 0 0 0
10 von Bruck, Aaron 19 0 137 7.2 8 27 .296 3 14 .214 3 5 .600 22 1.2 7 10 17 0.9 8 3 0.2 8 2 1
04 Muhic, Malachi 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 34 61 2.8 0 0 0.0 3 0 0  
20 Tyner, Cole 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
Total 22 4402 200.1 612 1309 .468 144 405 .356 349 429 .814 1717 78.05 194 584 778 35.4 363 290 13.2 271 96 58
Opponents 22 4398 199.9 668 1409 .474 146 475 .307 250 371 .674 1732 78.73 224 542 766 34.8 405 310 14.1 224 149 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Hoffman, Spencer 29 29 932 185 305 .607 12 32 .375 91 116 .784 473 16.3
03 Schlabach, Stevie 29 29 881 161 317 .508 28 63 .444 89 103 .864 439 15.1
01 Sand, Kaden 29 29 711 89 197 .452 22 66 .333 64 74 .865 264 9.1
05 Richmond, Trevon 29 28 750 93 226 .412 19 63 .302 71 90 .789 276 9.5
23 Smith, Luke 29 4 538 86 191 .450 41 112 .366 25 29 .862 238 8.2
24 Angeles, Alexis 27 25 698 84 174 .483 13 30 .433 33 48 .688 214 7.9
22 Johnson, Cory 29 0 485 61 149 .409 32 76 .421 22 29 .759 176 6.1
14 Girley, Isaac 29 1 332 40 117 .342 19 58 .328 21 28 .750 120 4.1
30 Bowser, Lucas 6 0 28 5 9 .556 4 6 .667 0 0 .000 14 2.3
31 Graham, Caden 2 0 9 2 3 .667 0 1 .000 0 0 .000 4 2.0
21 Long, Caden 5 0 22 4 11 .364 0 0 .000 3 8 .375 11 2.2
33 Martin, Colton 22 0 166 18 31 .581 3 5 .600 10 10 1.000 49 2.2
25 Gielish, Jackson 3 0 17 2 2 1.000 0 0 .000 0 0 .000 4 1.3
10 von Bruck, Aaron 25 0 195 16 44 .364 8 22 .364 4 6 .667 44 1.8
04 Muhic, Malachi 4 0 11 0 4 .000 0 1 .000 0 0 .000 0 0.0
20 Tyner, Cole 3 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5782 846 1782 .475 201 536 .375 433 541 .800 2326 80.21
Opponents 29 5763 887 1885 .471 200 643 .311 331 483 .685 2305 79.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Hoffman, Spencer 29 32.1 .607 .375 .784 2.2 6.9 9.1 2.0 0.2 0.7 16.3
03 Schlabach, Stevie 29 30.4 .508 .444 .864 0.8 3.3 4.0 2.0 0.7 0.6 15.1
01 Sand, Kaden 29 24.5 .452 .333 .865 0.9 3.2 4.1 2.1 0.7 0.5 9.1
05 Richmond, Trevon 29 25.9 .412 .302 .789 0.8 2.6 3.4 2.9 1.0 0.1 9.5
23 Smith, Luke 29 18.6 .450 .366 .862 0.3 1.8 2.1 1.9 0.8 0.2 8.2
24 Angeles, Alexis 27 25.9 .483 .433 .688 1.0 1.9 2.9 1.7 0.7 0.1 7.9
22 Johnson, Cory 29 16.7 .409 .421 .759 1.1 3.1 4.2 0.4 0.3 0.2 6.1
14 Girley, Isaac 29 11.4 .342 .328 .750 0.1 1.0 1.1 1.2 0.1 0.0 4.1
30 Bowser, Lucas 6 4.7 .556 .667 .000 0.2 0.5 0.7 0.0 0.0 0.0 2.3
31 Graham, Caden 2 4.5 .667 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 2.0
21 Long, Caden 5 4.4 .364 .000 .375 0.4 1.4 1.8 0.2 0.6 0.0 2.2
33 Martin, Colton 22 7.5 .581 .600 1.000 0.4 1.0 1.3 0.1 0.0 0.3 2.2
25 Gielish, Jackson 3 5.7 1.000 .000 .000 0.3 1.0 1.3 0.0 0.0 0.0 1.3
10 von Bruck, Aaron 25 7.8 .364 .364 .667 0.4 0.6 1.0 0.1 0.2 0.1 1.8
04 Muhic, Malachi 4 2.8 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
20 Tyner, Cole 3 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 29 199.4 .475 .375 .800 9.1 27.1 36.2 14.3 4.7 2.8 80.21
Opponents 29 198.7 .471 .311 .685 10.3 24.7 35.0 15.0 6.7 3.1 79.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Portland Bible College 11/04/22 95-31 W 36-59 .610 8-17 .471 15-19 .789 5 46 51 51.0 16 24 16 4 13 95 95.0
vs Willamette 11/05/22 121-76 W 49-86 .570 11-20 .550 12-21 .571 13 42 55 53.0 11 30 9 8 9 121 108.0
at Bethel 11/11/22 91-101 L 37-73 .507 8-20 .400 9-13 .692 8 24 32 46.0 12 16 6 2 3 91 102.3
at Grace 11/12/22 66-89 L 25-65 .385 4-16 .250 12-14 .857 10 21 31 42.3 11 8 11 2 7 66 93.3
vs Corban 11/22/22 66-84 L 21-49 .429 5-14 .357 19-24 .792 7 24 31 40.0 16 8 20 3 5 66 87.8
vs Multnomah 12/02/22 82-87 L 31-74 .419 4-15 .267 16-20 .800 10 33 43 40.5 18 16 14 1 5 82 86.8
vs Warner Pacific 12/03/22 74-78 L 26-63 .413 7-23 .304 15-18 .833 9 28 37 40.0 12 18 10 4 3 74 85.0
at Carroll 12/09/22 82-99 L 29-58 .500 6-13 .462 18-24 .750 10 19 29 38.6 14 15 13 2 2 82 84.6
at Montana State-Northern 12/10/22 84-90 L 32-68 .471 12-19 .632 8-11 .727 9 27 36 38.3 13 21 13 3 2 84 84.6
vs Walla Walla 12/17/22 95-84 W 30-53 .566 3-12 .250 32-36 .889 6 33 39 38.4 11 10 10 8 6 95 85.6
vs Lewis-Clark State 12/18/22 78-88 L 29-56 .518 4-14 .286 16-17 .941 3 22 25 37.2 24 14 12 2 2 78 84.9
at Evergreen 12/30/22 106-78 W 38-65 .585 13-23 .565 17-18 .944 5 29 34 36.9 18 24 13 4 6 106 86.7
at Northwest 12/31/22 95-89 W 34-61 .557 7-20 .350 20-27 .741 11 29 40 37.2 13 17 13 1 4 95 87.3
at Southern Oregon 01/06/23 67-66 W 25-57 .439 8-18 .444 9-11 .818 11 24 35 37.0 17 16 12 3 3 67 85.9
at Oregon Tech 01/07/23 61-104 L 22-57 .386 5-14 .357 12-16 .750 8 10 18 35.7 24 7 11 0 2 61 84.2
vs College of Idaho 01/13/23 65-81 L 23-45 .511 5-13 .385 14-21 .667 6 25 31 35.4 17 11 18 1 5 65 83.0
vs Eastern Oregon 01/14/23 70-75 L 23-61 .377 6-17 .353 18-23 .783 12 25 37 35.5 18 11 10 0 3 70 82.2
at Warner Pacific 01/20/23 68-52 W 27-64 .422 3-20 .150 11-15 .733 13 32 45 36.1 12 9 12 4 8 68 81.4
at Multnomah 01/21/23 73-87 L 28-66 .424 8-26 .308 9-13 .692 13 26 39 36.2 14 17 15 3 4 73 81.0
at Corban 01/24/23 71-66 W 21-53 .396 2-14 .143 27-34 .794 8 27 35 36.2 20 6 9 2 4 71 80.5
vs Northwest (WA) 01/27/23 83-73 W 26-55 .473 7-16 .438 24-26 .923 10 27 37 36.2 15 11 11 3 4 83 80.6
vs Evergreen 01/28/23 111-61 W 45-77 .584 7-19 .368 14-18 .778 15 40 55 37.0 19 20 11 2 8 111 82.0
at Lewis-Clark State 02/03/23 69-82 L 24-62 .387 7-21 .333 14-18 .778 9 22 31 36.8 19 10 10 0 6 69 81.4
at Walla Walla 02/04/23 98-80 W 33-61 .541 12-26 .462 20-24 .833 12 31 43 37.0 15 20 13 4 3 98 82.1
at Eastern Oregon 02/10/23 74-76 L 26-51 .510 7-16 .438 15-17 .882 9 23 32 36.8 16 17 15 0 3 74 81.8
at College of Idaho 02/11/23 74-97 L 27-61 .443 11-27 .407 9-12 .750 4 21 25 36.4 16 10 9 1 5 74 81.5
vs Oregon Tech 02/17/23 76-74 W 27-57 .474 9-16 .563 13-15 .867 5 26 31 36.2 14 10 13 6 2 76 81.3
vs Southern Oregon 02/18/23 61-70 L 26-61 .426 4-21 .190 5-6 .833 8 27 35 36.1 15 8 10 6 5 61 80.6
at College of Idaho 02/21/23 70-87 L 26-64 .406 8-26 .308 10-10 1.000 15 22 37 36.2 21 10 16 1 3 70 80.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Portland Bible College 11/04/22 31-95 L 10-56 .179 3-25 .120 8-16 .500 8 21 29 29.0 16 5 19 4 3 31 31.0
Willamette 11/05/22 76-121 L 28-79 .354 13-39 .333 7-10 .700 11 28 39 34.0 18 14 18 2 4 76 53.5
Bethel 11/11/22 101-91 W 42-76 .553 8-23 .348 9-11 .818 10 30 40 36.0 17 22 8 1 4 101 69.3
Grace 11/12/22 89-66 W 34-59 .576 8-15 .533 13-16 .813 6 32 38 36.5 13 22 13 4 9 89 74.3
Corban 11/22/22 84-66 W 35-66 .530 5-20 .250 9-16 .563 11 22 33 35.8 21 14 10 4 8 84 76.2
Multnomah 12/02/22 87-82 W 35-69 .507 4-19 .211 13-22 .591 7 35 42 36.8 18 13 13 3 10 87 78.0
Warner Pacific 12/03/22 78-74 W 31-67 .463 6-26 .231 10-11 .909 8 29 37 36.9 16 13 11 4 8 78 78.0
Carroll 12/09/22 99-82 W 38-64 .594 8-15 .533 15-16 .938 7 21 28 35.8 20 26 7 2 5 99 80.6
Montana State-Northern 12/10/22 90-84 W 35-73 .479 6-25 .240 14-15 .933 10 20 30 35.1 11 19 5 10 9 90 81.7
Walla Walla 12/17/22 84-95 L 32-76 .421 13-33 .394 7-10 .700 14 20 34 35.0 25 17 8 2 7 84 81.9
Lewis-Clark State 12/18/22 88-78 W 31-59 .525 8-18 .444 18-25 .720 11 26 37 35.2 21 12 11 2 4 88 82.5
Evergreen 12/30/22 78-106 L 32-66 .485 6-18 .333 8-14 .571 2 18 20 33.9 21 19 12 3 10 78 82.1
Northwest 12/31/22 89-95 L 34-69 .493 13-27 .481 8-15 .533 11 20 31 33.7 19 20 11 2 8 89 82.6
Southern Oregon 01/06/23 66-67 L 29-61 .475 3-21 .143 5-10 .500 11 23 34 33.7 16 17 8 3 6 66 81.4
Oregon Tech 01/07/23 104-61 W 35-54 .648 4-8 .500 30-37 .811 13 29 42 34.3 20 13 9 2 2 104 82.9
College of Idaho 01/13/23 81-65 W 31-66 .470 10-29 .345 9-11 .818 12 20 32 34.1 23 17 10 3 9 81 82.8
Eastern Oregon 01/14/23 75-70 W 29-62 .468 4-21 .190 13-23 .565 12 29 41 34.5 18 8 7 2 7 75 82.4
Warner Pacific 01/20/23 52-68 L 22-62 .355 2-21 .095 6-7 .857 8 25 33 34.4 16 9 13 5 8 52 80.7
Multnomah 01/21/23 87-73 W 36-73 .493 7-22 .318 8-15 .533 16 27 43 34.9 15 21 10 2 8 87 81.0
Corban 01/24/23 66-71 L 23-57 .404 6-22 .273 14-20 .700 9 27 36 35.0 25 6 12 2 3 66 80.3
Northwest (WA) 01/27/23 73-83 L 26-53 .491 9-23 .391 12-17 .706 3 20 23 34.4 21 11 9 1 6 73 79.9
Evergreen 01/28/23 61-111 L 21-64 .328 3-18 .167 16-26 .615 10 19 29 34.1 19 11 13 2 5 61 79.0
Lewis-Clark State 02/03/23 82-69 W 29-58 .500 7-22 .318 17-22 .773 11 33 44 34.6 17 12 11 3 7 82 79.2
Walla Walla 02/04/23 80-98 L 29-74 .392 7-26 .269 15-16 .938 12 17 29 34.3 18 17 7 1 8 80 79.2
Eastern Oregon 02/10/23 76-74 W 31-64 .484 7-18 .389 7-13 .538 14 16 30 34.2 10 13 10 3 7 76 79.1
College of Idaho 02/11/23 97-74 W 38-67 .567 10-22 .455 11-15 .733 11 32 43 34.5 16 21 9 2 5 97 79.8
Oregon Tech 02/17/23 74-76 L 31-65 .477 4-16 .250 8-13 .615 11 27 38 34.6 16 11 9 4 5 74 79.6
Southern Oregon 02/18/23 70-61 W 28-57 .491 8-25 .320 6-13 .462 7 28 35 34.6 14 15 11 7 8 70 79.2
College of Idaho 02/21/23 87-70 W 32-69 .464 8-26 .308 15-28 .536 22 22 44 35.0 15 16 7 5 10 87 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Portland Bible College 11/04/22 95-31 64 36-59/10-56 .610/.179 8-17/3-25 .471/.120 15-19/8-16 .789-.500 51/29 22 24/5 16/19 4/4 13/3 16/16
Willamette 11/05/22 121-76 45 49-86/28-79 .570/.354 11-20/13-39 .550/.333 12-21/7-10 .571-.700 55/39 16 30/14 9/18 8/2 9/4 11/18
Bethel 11/11/22 91-101 -10 37-73/42-76 .507/.553 8-20/8-23 .400/.348 9-13/9-11 .692-.818 32/40 -8 16/22 6/8 2/1 3/4 12/17
Grace 11/12/22 66-89 -23 25-65/34-59 .385/.576 4-16/8-15 .250/.533 12-14/13-16 .857-.813 31/38 -7 8/22 11/13 2/4 7/9 11/13
Corban 11/22/22 66-84 -18 21-49/35-66 .429/.530 5-14/5-20 .357/.250 19-24/9-16 .792-.563 31/33 -2 8/14 20/10 3/4 5/8 16/21
Multnomah 12/02/22 82-87 -5 31-74/35-69 .419/.507 4-15/4-19 .267/.211 16-20/13-22 .800-.591 43/42 1 16/13 14/13 1/3 5/10 18/18
Warner Pacific 12/03/22 74-78 -4 26-63/31-67 .413/.463 7-23/6-26 .304/.231 15-18/10-11 .833-.909 37/37 0 18/13 10/11 4/4 3/8 12/16
Carroll 12/09/22 82-99 -17 29-58/38-64 .500/.594 6-13/8-15 .462/.533 18-24/15-16 .750-.938 29/28 1 15/26 13/7 2/2 2/5 14/20
Montana State-Northern 12/10/22 84-90 -6 32-68/35-73 .471/.479 12-19/6-25 .632/.240 8-11/14-15 .727-.933 36/30 6 21/19 13/5 3/10 2/9 13/11
Walla Walla 12/17/22 95-84 11 30-53/32-76 .566/.421 3-12/13-33 .250/.394 32-36/7-10 .889-.700 39/34 5 10/17 10/8 8/2 6/7 11/25
Lewis-Clark State 12/18/22 78-88 -10 29-56/31-59 .518/.525 4-14/8-18 .286/.444 16-17/18-25 .941-.720 25/37 -12 14/12 12/11 2/2 2/4 24/21
Evergreen 12/30/22 106-78 28 38-65/32-66 .585/.485 13-23/6-18 .565/.333 17-18/8-14 .944-.571 34/20 14 24/19 13/12 4/3 6/10 18/21
Northwest 12/31/22 95-89 6 34-61/34-69 .557/.493 7-20/13-27 .350/.481 20-27/8-15 .741-.533 40/31 9 17/20 13/11 1/2 4/8 13/19
Southern Oregon 01/06/23 67-66 1 25-57/29-61 .439/.475 8-18/3-21 .444/.143 9-11/5-10 .818-.500 35/34 1 16/17 12/8 3/3 3/6 17/16
Oregon Tech 01/07/23 61-104 -43 22-57/35-54 .386/.648 5-14/4-8 .357/.500 12-16/30-37 .750-.811 18/42 -24 7/13 11/9 0/2 2/2 24/20
College of Idaho 01/13/23 65-81 -16 23-45/31-66 .511/.470 5-13/10-29 .385/.345 14-21/9-11 .667-.818 31/32 -1 11/17 18/10 1/3 5/9 17/23
Eastern Oregon 01/14/23 70-75 -5 23-61/29-62 .377/.468 6-17/4-21 .353/.190 18-23/13-23 .783-.565 37/41 -4 11/8 10/7 0/2 3/7 18/18
Warner Pacific 01/20/23 68-52 16 27-64/22-62 .422/.355 3-20/2-21 .150/.095 11-15/6-7 .733-.857 45/33 12 9/9 12/13 4/5 8/8 12/16
Multnomah 01/21/23 73-87 -14 28-66/36-73 .424/.493 8-26/7-22 .308/.318 9-13/8-15 .692-.533 39/43 -4 17/21 15/10 3/2 4/8 14/15
Corban 01/24/23 71-66 5 21-53/23-57 .396/.404 2-14/6-22 .143/.273 27-34/14-20 .794-.700 35/36 -1 6/6 9/12 2/2 4/3 20/25
Northwest (WA) 01/27/23 83-73 10 26-55/26-53 .473/.491 7-16/9-23 .438/.391 24-26/12-17 .923-.706 37/23 14 11/11 11/9 3/1 4/6 15/21
Evergreen 01/28/23 111-61 50 45-77/21-64 .584/.328 7-19/3-18 .368/.167 14-18/16-26 .778-.615 55/29 26 20/11 11/13 2/2 8/5 19/19
Lewis-Clark State 02/03/23 69-82 -13 24-62/29-58 .387/.500 7-21/7-22 .333/.318 14-18/17-22 .778-.773 31/44 -13 10/12 10/11 0/3 6/7 19/17
Walla Walla 02/04/23 98-80 18 33-61/29-74 .541/.392 12-26/7-26 .462/.269 20-24/15-16 .833-.938 43/29 14 20/17 13/7 4/1 3/8 15/18
Eastern Oregon 02/10/23 74-76 -2 26-51/31-64 .510/.484 7-16/7-18 .438/.389 15-17/7-13 .882-.538 32/30 2 17/13 15/10 0/3 3/7 16/10
College of Idaho 02/11/23 74-97 -23 27-61/38-67 .443/.567 11-27/10-22 .407/.455 9-12/11-15 .750-.733 25/43 -18 10/21 9/9 1/2 5/5 16/16
Oregon Tech 02/17/23 76-74 2 27-57/31-65 .474/.477 9-16/4-16 .563/.250 13-15/8-13 .867-.615 31/38 -7 10/11 13/9 6/4 2/5 14/16
Southern Oregon 02/18/23 61-70 -9 26-61/28-57 .426/.491 4-21/8-25 .190/.320 5-6/6-13 .833-.462 35/35 0 8/15 10/11 6/7 5/8 15/14
College of Idaho 02/21/23 70-87 -17 26-64/32-69 .406/.464 8-26/8-26 .308/.308 10-10/15-28 1.000-.536 37/44 -7 10/16 16/7 1/5 3/10 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Willamette (11/05/22)
FIELD GOALS MADE 49 Willamette (11/05/22)
FIELD GOAL ATTEMPTS 86 Willamette (11/05/22)
3 PT FIELD GOALS MADE 13 Evergreen (12/30/22)
3 PT FG ATTEMPTS 27 College of Idaho (02/11/23)
FREE THROWS MADE 32 Walla Walla (12/17/22)
FREE THROW ATTEMPTS 36 Walla Walla (12/17/22)
REBOUNDS 55 Willamette (11/05/22); Evergreen (01/28/23)
ASSISTS 30 Willamette (11/05/22)
STEALS 13 Portland Bible College (11/04/22)
BLOCKED SHOTS 8 Willamette (11/05/22); Walla Walla (12/17/22)
TURNOVERS 20 Corban (11/22/22)
FOULS 24 Lewis-Clark State (12/18/22); Oregon Tech (01/07/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Spencer Hoffman Walla Walla (02/04/23)
FIELD GOALS MADE 12 Spencer Hoffman Multnomah (12/02/22)
FIELD GOAL ATTEMPTS 21 Stevie Schlabach Northwest (12/31/22)
3 PT FIELD GOALS MADE 5 Stevie Schlabach; Cory Johnson Montana State-Northern (12/10/22); Evergreen (12/30/22)
3 PT FG ATTEMPTS 8 Luke Smith Multnomah (12/02/22); College of Idaho (02/11/23); College of Idaho (02/21/23)
FREE THROWS MADE 10 Trevon Richmond Walla Walla (12/17/22)
FREE THROW ATTEMPTS 13 Spencer Hoffman Carroll (12/09/22)
REBOUNDS 20 Spencer Hoffman Warner Pacific (01/20/23)
ASSISTS 10 Trevon Richmond Warner Pacific (12/03/22)
STEALS 6 Luke Smith Portland Bible College (11/04/22)
BLOCKED SHOTS 4 Stevie Schlabach Willamette (11/05/22)
TURNOVERS 7 Trevon Richmond; Kaden Sand College of Idaho (01/13/23); Oregon Tech (02/17/23)
FOULS 5 Kaden Sand; Colton Martin; Spencer Hoffman Multnomah (12/02/22); Lewis-Clark State (12/18/22); Eastern Oregon (01/14/23); Evergreen (01/28/23); Carroll (12/09/22); Multnomah (01/21/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 Hoffman, Spencer 29 473 16.3
#03 Schlabach, Stevie 29 439 15.1
#05 Richmond, Trevon 29 276 9.5
#01 Sand, Kaden 29 264 9.1
#23 Smith, Luke 29 238 8.2
#24 Angeles, Alexis 27 214 7.9
#22 Johnson, Cory 29 176 6.1
#14 Girley, Isaac 29 120 4.1
#33 Martin, Colton 22 49 2.2
#10 von Bruck, Aaron 25 44 1.8
#30 Bowser, Lucas 6 14 2.3
#21 Long, Caden 5 11 2.2
#25 Gielish, Jackson 3 4 1.3
#31 Graham, Caden 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Hoffman, Spencer 29 185 305 .607 6.4 10.5
#03 Schlabach, Stevie 29 161 317 .508 5.6 10.9
#05 Richmond, Trevon 29 93 226 .412 3.2 7.8
#01 Sand, Kaden 29 89 197 .452 3.1 6.8
#23 Smith, Luke 29 86 191 .450 3.0 6.6
#24 Angeles, Alexis 27 84 174 .483 3.1 6.4
#22 Johnson, Cory 29 61 149 .409 2.1 5.1
#14 Girley, Isaac 29 40 117 .342 1.4 4.0
#33 Martin, Colton 22 18 31 .581 0.8 1.4
#10 von Bruck, Aaron 25 16 44 .364 0.6 1.8
#30 Bowser, Lucas 6 5 9 .556 0.8 1.5
#21 Long, Caden 5 4 11 .364 0.8 2.2
#25 Gielish, Jackson 3 2 2 1.000 0.7 0.7
#31 Graham, Caden 2 2 3 .667 1.0 1.5
#04 Muhic, Malachi 4 0 4 .000 0.0 1.0
#20 Tyner, Cole 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Smith, Luke 29 41 112 .366 1.4 3.9
#22 Johnson, Cory 29 32 76 .421 1.1 2.6
#03 Schlabach, Stevie 29 28 63 .444 1.0 2.2
#01 Sand, Kaden 29 22 66 .333 0.8 2.3
#14 Girley, Isaac 29 19 58 .328 0.7 2.0
