Skip To Main Content
Skip To Main Content

Willamette (83, 1-2) vs Bushnell (117, 0-1)

Box Score

Bushnell logo
117
vs
83
Willamette logo
0-1
1-2
Team Score By Half
Team 1 2 Total F Records
Winner BU Bushnell 53 64 117 0-1
WU Willamette 38 45 83 1-2

Bushnell 117

Bushnell 117
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Schlabach, Stevie * 32 10-16 2-4 3-3 2-9 11 1 1 1 1 1 25
35 35 Sand, Kaden * 27 7-11 0-1 9-10 1-4 5 3 6 4 0 1 23
05 05 Caoile, Drayton * 29 4-8 1-2 3-5 0-2 2 1 4 0 0 0 12
10 10 Sand, Logan * 23 1-4 0-0 7-8 1-4 5 3 4 3 1 2 9
22 22 Wolff, Nico * 18 3-6 0-0 0-0 2-8 10 3 1 2 3 1 6
23 23 Smith, Luke 21 6-8 3-5 3-3 0-2 2 0 2 4 0 3 18
31 31 Bryant, Jarrett 24 8-10 0-1 1-1 2-3 5 3 2 0 0 1 17
34 34 Young, Dillon 14 1-1 0-0 2-2 0-6 6 4 1 1 2 0 4
21 21 Anundi, Kaleb 8 1-3 0-1 1-2 0-2 2 1 0 0 0 0 3
30 30 Bowser, Lucas 3 0-1 0-1 0-0 0-1 1 0 0 1 1 0 0
04 04 Muhic, Malachi 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 41-68 6-15 29-34 8-43 51 19 21 17 8 9 117
Team Summary FG 3PT FT
Total 41-68 6-15 29-34
60.3% 40.0% 85.3%
Column One Column Two Column Three

Willamette 83

Willamette 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 PLUMER, Daniel * 26 5-11 1-4 1-2 0-2 2 3 7 3 0 4 12
02 02 BOYDELL, Jack * 29 4-17 0-7 3-3 1-1 2 1 2 4 0 1 11
01 01 WRIGHT, Kenny * 21 4-6 1-2 1-3 0-1 1 2 1 2 0 0 10
12 12 PEREZ, Joshua * 13 1-5 1-4 2-2 0-1 1 2 1 0 0 0 5
32 32 PEARCE, Jordan * 4 1-1 0-0 0-0 1-1 2 1 0 0 0 0 2
20 20 HSIUNG, Ryder 17 4-6 4-6 2-3 1-0 1 1 0 0 0 0 14
00 00 COWARD, Cedric 25 4-9 1-3 3-6 0-10 10 5 4 2 5 3 12
11 11 FRANK, Josiah 16 3-8 3-6 0-0 0-0 0 3 0 1 0 0 9
05 05 McSLARROW, Paul 12 1-5 1-4 1-2 3-1 4 1 0 1 0 0 4
13 13 SHERMAN, Terry 5 2-3 0-1 0-0 1-0 1 1 0 0 0 0 4
10 10 DORODCHI, Meelad 17 0-2 0-0 0-0 0-2 2 1 2 1 0 0 0
24 24 HOFFMAN, Mason 12 0-3 0-1 0-0 1-1 2 5 1 0 0 1 0
21 21 GREEN, Dylan 3 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 29-77 12-39 13-21 10-23 33 26 18 14 5 9 83
Team Summary FG 3PT FT
Total 29-77 12-39 13-21
37.7% 30.8% 61.9%
Column One Column Two Column Three

1st Half Box Score

Bushnell 53

Bushnell 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Schlabach, Stevie 32 10-16 2-4 3-3 2-9 11 1 1 1 1 1 25
35 35 Sand, Kaden 27 7-11 0-1 9-10 1-4 5 3 6 4 0 1 23
5 5 Caoile, Drayton 29 4-8 1-2 3-5 0-2 2 1 4 0 0 0 12
10 10 Sand, Logan 23 1-4 0-0 7-8 1-4 5 3 4 3 1 2 9
22 22 Wolff, Nico 18 3-6 0-0 0-0 2-8 10 3 1 2 3 1 6
23 23 Smith, Luke 21 6-8 3-5 3-3 0-2 2 0 2 4 0 3 18
31 31 Bryant, Jarrett 24 8-10 0-1 1-1 2-3 5 3 2 0 0 1 17
34 34 Young, Dillon 14 1-1 0-0 2-2 0-6 6 4 1 1 2 0 4
21 21 Anundi, Kaleb 8 1-3 0-1 1-2 0-2 2 1 0 0 0 0 3
30 30 Bowser, Lucas 3 0-1 0-1 0-0 0-1 1 0 0 1 1 0 0
4 4 Muhic, Malachi 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 200 (60.3%) 41-68 (40.0%) 6-15 (85.3%) 29-34 8-43 51 19 21 17 8 9 117
Team Total % 60.3% 40.0% 85.3%

Willamette 38

Willamette 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 PLUMER, Daniel 26 5-11 1-4 1-2 0-2 2 3 7 3 0 4 12
2 2 BOYDELL, Jack 29 4-17 0-7 3-3 1-1 2 1 2 4 0 1 11
1 1 WRIGHT, Kenny 21 4-6 1-2 1-3 0-1 1 2 1 2 0 0 10
12 12 PEREZ, Joshua 13 1-5 1-4 2-2 0-1 1 2 1 0 0 0 5
32 32 PEARCE, Jordan 4 1-1 0-0 0-0 1-1 2 1 0 0 0 0 2
20 20 HSIUNG, Ryder 17 4-6 4-6 2-3 1-0 1 1 0 0 0 0 14
0 0 COWARD, Cedric 25 4-9 1-3 3-6 0-10 10 5 4 2 5 3 12
11 11 FRANK, Josiah 16 3-8 3-6 0-0 0-0 0 3 0 1 0 0 9
5 5 McSLARROW, Paul 12 1-5 1-4 1-2 3-1 4 1 0 1 0 0 4
13 13 SHERMAN, Terry 5 2-3 0-1 0-0 1-0 1 1 0 0 0 0 4
10 10 DORODCHI, Meelad 17 0-2 0-0 0-0 0-2 2 1 2 1 0 0 0
21 21 GREEN, Dylan 3 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
24 24 HOFFMAN, Mason 12 0-3 0-1 0-0 1-1 2 5 1 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (37.7%) 29-77 (30.8%) 12-39 (61.9%) 13-21 10-23 33 26 18 14 5 9 83
Team Total % 37.7% 30.8% 61.9%

2nd Half Box Score

Bushnell 64

Bushnell 64
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Schlabach, Stevie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Sand, Kaden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Caoile, Drayton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sand, Logan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wolff, Nico 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Smith, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Bryant, Jarrett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Young, Dillon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Anundi, Kaleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Bowser, Lucas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Muhic, Malachi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Willamette 45

Willamette 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 PLUMER, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 BOYDELL, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 WRIGHT, Kenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 PEREZ, Joshua 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 PEARCE, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 HSIUNG, Ryder 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 COWARD, Cedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 FRANK, Josiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 McSLARROW, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 SHERMAN, Terry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 DORODCHI, Meelad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 GREEN, Dylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 HOFFMAN, Mason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Bushnell 0
Willamette 0
0
0
2nd Chance Points
Team Total
Bushnell 0
Willamette 0
0
0
Bench Points
Team Total
Bushnell 0
Willamette 0
0
0
Lead Gained By
Team Total
Bushnell 0
Willamette 0
0
0
Points in Paint
Team Total
Bushnell 0
Willamette 0
0
0
Fast Break Points
Team Total
Bushnell 0
Willamette 0
0
0
Score Tied By
Team Total
Bushnell 0
Willamette 0
0
0