Skip To Main Content
Skip To Main Content

NCU Men (103, ) vs Seattle Mountaineers (82, )

Box Score

Seattle Mountaineers logo
82
vs
103
NCU Men logo
Team Score By Half
Team 1 2 Total F
SEA Seattle Mountaineers 45 37 82
Winner NCUM NCU Men 56 47 103

Seattle Mountaineers 82

Seattle Mountaineers 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 MORRIS, Brandon * 36 6-11 1-1 12-16 4-4 8 3 2 4 1 1 25
11 11 HAWKINS, Quay * 29 4-9 0-4 2-2 1-4 5 2 3 4 0 1 10
22 22 REID, Ryan * 12 3-5 2-3 1-4 1-1 2 2 0 1 0 0 9
03 03 ECHOLS, Marques * 27 3-9 0-3 0-0 1-3 4 2 1 4 0 0 6
21 21 JACKSON, Joe * 30 0-8 0-0 4-5 3-6 9 2 1 5 1 2 4
20 20 YANNI, Isaiah 12 5-8 5-8 0-0 0-1 1 1 0 3 0 2 15
33 33 STALIN, Zach 14 3-5 1-2 0-2 1-2 3 2 0 1 0 0 7
23 23 MAW, AJ 22 1-1 1-1 1-2 0-4 4 2 0 0 0 0 4
05 05 REGISTE, Dexter 17 1-4 0-2 0-0 0-1 1 2 2 2 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 199 26-60 10-24 20-31 15-27 42 18 9 24 2 6 82
Team Summary FG 3PT FT
Total 26-60 10-24 20-31
43.3% 41.7% 64.5%
Column One Column Two Column Three

NCU Men 103

NCU Men 103
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Ugoagu, Ernest * 26 10-15 4-6 1-3 0-1 1 0 0 1 1 3 25
10 10 Tyner, Austin * 26 9-14 5-8 1-2 0-3 3 2 0 0 0 5 24
05 05 Hosley, Tyrus * 27 7-11 1-4 3-3 0-1 1 3 6 3 0 3 18
02 02 Davis, Logan * 19 2-3 1-1 2-2 0-2 2 1 1 1 0 0 7
25 25 Anderson, Riley * 9 2-3 0-1 0-0 0-1 1 5 0 0 0 0 4
33 33 Sly, Zach 16 5-7 2-3 0-0 1-1 2 2 1 0 0 1 12
24 24 Cleveland, Davonte 18 1-4 0-0 4-4 0-1 1 1 1 6 0 1 6
21 21 Carson, Shawn 15 1-2 0-0 0-1 0-3 3 1 2 0 0 2 2
20 20 Corey, Malik 2 0-0 0-0 2-3 0-0 0 0 0 0 0 0 2
23 23 Magnuson, Trey 2 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
34 34 Robinson, Reece 11 0-2 0-1 1-2 1-2 3 3 2 2 1 0 1
04 04 Hobson, DyShawn 13 0-2 0-1 0-0 0-3 3 1 2 0 0 0 0
22 22 Dwyre, Canyon 8 0-2 0-1 0-0 0-3 3 1 0 0 0 0 0
35 35 Plunkett, Jacob 3 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
03 03 Pierson, Thomas 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 197 38-66 13-26 14-20 3-24 27 23 15 14 2 15 103
Team Summary FG 3PT FT
Total 38-66 13-26 14-20
57.6% 50.0% 70.0%
Column One Column Two Column Three

1st Half Box Score

Seattle Mountaineers 45

Seattle Mountaineers 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 MORRIS, Brandon 18 3-6 0-0 5-8 3-2 5 1 2 2 1 1 11
11 11 HAWKINS, Quay 16 4-5 0-0 2-2 0-1 1 1 2 2 0 0 10
22 22 REID, Ryan 5 2-4 1-2 1-2 1-0 1 0 0 0 0 0 6
3 3 ECHOLS, Marques 12 2-5 0-2 0-0 0-2 2 0 0 1 0 0 4
21 21 JACKSON, Joe 17 0-4 0-0 2-2 2-4 6 2 0 4 1 1 2
20 20 YANNI, Isaiah 8 3-5 3-5 0-0 0-0 0 1 0 0 0 1 9
33 33 STALIN, Zach 5 1-1 0-0 0-2 1-1 2 1 0 1 0 0 2
23 23 MAW, AJ 12 0-0 0-0 1-2 0-3 3 2 0 0 0 0 1
5 5 REGISTE, Dexter 7 0-2 0-1 0-0 0-1 1 0 1 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (46.9%) 15-32 (40.0%) 4-10 (61.1%) 11-18 9-14 23 8 5 12 2 3 45
Team Total % 46.9% 40.0% 61.1%

NCU Men 56

NCU Men 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Ugoagu, Ernest 15 6-9 1-2 1-3 0-0 0 0 0 0 1 2 14
10 10 Tyner, Austin 13 6-7 2-3 1-2 0-1 1 2 0 0 0 2 15
5 5 Hosley, Tyrus 16 6-7 1-2 1-1 0-1 1 2 4 2 0 1 14
2 2 Davis, Logan 14 2-3 1-1 0-0 0-2 2 0 0 1 0 0 5
25 25 Anderson, Riley 5 1-1 0-0 0-0 0-1 1 2 0 0 0 0 2
33 33 Sly, Zach 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Cleveland, Davonte 11 1-4 0-0 2-2 0-1 1 1 1 3 0 1 4
20 20 Corey, Malik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Carson, Shawn 7 1-1 0-0 0-0 0-0 0 1 2 0 0 1 2
23 23 Magnuson, Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Robinson, Reece 2 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
3 3 Pierson, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hobson, DyShawn 6 0-2 0-1 0-0 0-2 2 0 1 0 0 0 0
22 22 Dwyre, Canyon 6 0-2 0-1 0-0 0-1 1 1 0 0 0 0 0
35 35 Plunkett, Jacob 0 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 99 (62.2%) 23-37 (50.0%) 5-10 (62.5%) 5-8 1-11 12 13 8 6 1 7 56
Team Total % 62.2% 50.0% 62.5%

2nd Half Box Score

Seattle Mountaineers 37

Seattle Mountaineers 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 MORRIS, Brandon 18 3-5 1-1 7-8 1-2 3 2 0 2 0 0 14
11 11 HAWKINS, Quay 13 0-4 0-4 0-0 1-3 4 1 1 2 0 1 0
22 22 REID, Ryan 7 1-1 1-1 0-2 0-1 1 2 0 1 0 0 3
3 3 ECHOLS, Marques 15 1-4 0-1 0-0 1-1 2 2 1 3 0 0 2
21 21 JACKSON, Joe 13 0-4 0-0 2-3 1-2 3 0 1 1 0 1 2
20 20 YANNI, Isaiah 4 2-3 2-3 0-0 0-1 1 0 0 3 0 1 6
33 33 STALIN, Zach 9 2-4 1-2 0-0 0-1 1 1 0 0 0 0 5
23 23 MAW, AJ 10 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
5 5 REGISTE, Dexter 10 1-2 0-1 0-0 0-0 0 2 1 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 99 (39.3%) 11-28 (42.9%) 6-14 (69.2%) 9-13 6-13 19 10 4 12 0 3 37
Team Total % 39.3% 42.9% 69.2%

NCU Men 47

NCU Men 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Ugoagu, Ernest 11 4-6 3-4 0-0 0-1 1 0 0 1 0 1 11
10 10 Tyner, Austin 13 3-7 3-5 0-0 0-2 2 0 0 0 0 3 9
5 5 Hosley, Tyrus 11 1-4 0-2 2-2 0-0 0 1 2 1 0 2 4
2 2 Davis, Logan 5 0-0 0-0 2-2 0-0 0 1 1 0 0 0 2
25 25 Anderson, Riley 4 1-2 0-1 0-0 0-0 0 3 0 0 0 0 2
33 33 Sly, Zach 12 5-6 2-3 0-0 1-1 2 2 1 0 0 1 12
24 24 Cleveland, Davonte 7 0-0 0-0 2-2 0-0 0 0 0 3 0 0 2
20 20 Corey, Malik 2 0-0 0-0 2-3 0-0 0 0 0 0 0 0 2
21 21 Carson, Shawn 8 0-1 0-0 0-1 0-3 3 0 0 0 0 1 0
23 23 Magnuson, Trey 2 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
34 34 Robinson, Reece 9 0-2 0-1 1-2 1-2 3 1 2 2 1 0 1
3 3 Pierson, Thomas 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
4 4 Hobson, DyShawn 7 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
22 22 Dwyre, Canyon 2 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
35 35 Plunkett, Jacob 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 98 (51.7%) 15-29 (50.0%) 8-16 (75.0%) 9-12 2-13 15 10 7 8 1 8 47
Team Total % 51.7% 50.0% 75.0%

Play Analysis

Points Off Turnovers
Team Total
Seattle Mountaineers 0
NCU Men 0
0
0
2nd Chance Points
Team Total
Seattle Mountaineers 0
NCU Men 0
0
0
Bench Points
Team Total
Seattle Mountaineers 0
NCU Men 0
0
0
Lead Gained By
Team Total
Seattle Mountaineers 0
NCU Men 0
0
0
Points in Paint
Team Total
Seattle Mountaineers 0
NCU Men 0
0
0
Fast Break Points
Team Total
Seattle Mountaineers 0
NCU Men 0
0
0
Score Tied By
Team Total
Seattle Mountaineers 0
NCU Men 0
0
0