Skip To Main Content
Skip To Main Content

Vancouver Island (100, ) vs Northwest Christian (97, )

Box Score

Northwest Christian logo
97
vs
100
Vancouver Island logo
Team Score By Half
Team 1 2 OT 1 Total F
NCU Northwest Christian 36 48 13 97
Winner VIU Vancouver Island 43 41 16 100

Northwest Christian 97

Northwest Christian 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Byrd, Javonte * 36 11-27 5-12 1-2 4-3 7 2 3 1 0 2 28
25 25 Hackman, Jack * 27 6-20 1-10 4-4 2-4 6 0 0 0 0 1 17
04 04 Blackwell, Kenny * 33 4-9 1-3 1-2 6-5 11 4 4 2 0 6 10
21 21 Kuemper, Austin * 23 4-8 1-2 0-0 0-2 2 2 0 2 1 1 9
22 22 Richards, Omar * 17 2-8 1-4 1-2 4-7 11 4 0 0 1 0 6
34 34 Mayernik, Jay 17 1-6 0-0 9-11 7-2 9 5 1 0 1 0 11
02 02 Sullivan, Nick 23 1-3 0-0 3-4 0-1 1 3 0 1 0 1 5
10 10 Harris, Donta 8 2-3 0-0 0-0 1-2 3 0 1 2 0 1 4
23 23 Alexander, Jordan 23 1-6 0-2 1-4 2-1 3 2 2 1 0 1 3
01 01 White, Remi 14 0-2 0-0 2-2 1-3 4 5 1 0 1 2 2
33 33 Tyner, Austin 4 1-1 0-0 0-0 1-0 1 0 1 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 2 0 0 0
Totals - 225 33-93 9-33 22-31 29-31 60 27 13 11 4 15 97
Team Summary FG 3PT FT
Total 33-93 9-33 22-31
35.5% 27.3% 71.0%
Column One Column Two Column Three

Vancouver Island 100

Vancouver Island 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 THOMPSON, John * 40 8-16 2-8 8-10 0-2 2 3 4 5 0 0 26
23 23 ROSS, Josh * 36 6-11 2-6 6-7 1-8 9 4 1 3 0 1 20
11 11 COX, Bryson * 36 5-10 3-7 4-9 0-7 7 5 7 3 0 1 17
14 14 FORTIN, Jason * 42 4-13 0-0 7-15 3-3 6 2 2 0 2 0 15
10 10 WILSON, Curtis * 24 1-2 0-0 0-0 0-5 5 1 2 0 0 0 2
04 04 PARKER, Chris 24 6-12 2-6 0-0 0-1 1 1 3 4 0 0 14
15 15 DORBY, Jerod 19 3-3 0-0 0-2 2-0 2 3 0 2 1 1 6
06 06 PROCTOR, Morgan 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
03 03 BILLETT, Connor 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
07 07 XYLINAS, Nick 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 7-11 18 0 0 2 0 0 0
Totals - 225 33-67 9-27 25-43 13-37 50 22 19 19 3 3 100
Team Summary FG 3PT FT
Total 33-67 9-27 25-43
49.3% 33.3% 58.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northwest Christian 0
Vancouver Island 0
0
0
2nd Chance Points
Team Total
Northwest Christian 0
Vancouver Island 0
0
0
Bench Points
Team Total
Northwest Christian 0
Vancouver Island 0
0
0
Lead Gained By
Team Total
Northwest Christian 0
Vancouver Island 0
0
0
Points in Paint
Team Total
Northwest Christian 0
Vancouver Island 0
0
0
Fast Break Points
Team Total
Northwest Christian 0
Vancouver Island 0
0
0
Score Tied By
Team Total
Northwest Christian 0
Vancouver Island 0
0
0