Skip To Main Content
Skip To Main Content

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Casperson, Kyle 23 Casperson, Kyle .321 .876 27-26 81 8 26 6 0 1 10 35 .432 6 12 11 0 .444 0 4 1-2
10 Fripp, Jeff 10 Fripp, Jeff .311 .924 40-39 151 28 47 11 0 8 27 82 .543 12 5 41 1 .381 0 0 2-2
16 Montoya, Noah 16 Montoya, Noah .294 .799 40-38 143 26 42 7 2 1 14 56 .392 17 11 32 0 .407 1 0 3-6
7 Stoner, Jake 7 Stoner, Jake .272 .786 44-44 147 20 40 16 0 2 25 62 .422 16 7 38 0 .364 3 1 4-5
12 Hino, Peyton 12 Hino, Peyton .269 .792 36-36 119 19 32 5 1 1 18 42 .353 24 13 31 0 .439 1 1 10-15
17 Frazier, Brendan 17 Frazier, Brendan .263 .707 27-22 76 16 20 2 1 0 5 24 .316 11 5 16 0 .391 0 5 5-6
15 Reed, Brandon 15 Reed, Brandon .262 .697 33-25 103 3 27 1 1 2 15 36 .350 13 1 28 1 .347 1 3 0-1
13 Furman, Daniel 13 Furman, Daniel .254 .667 24-15 59 10 15 5 0 0 10 20 .339 4 3 9 0 .328 1 0 0-1
27 Carganilla, Reece 27 Carganilla, Reece .216 .510 46-45 167 16 36 2 1 1 16 43 .257 8 1 40 0 .253 2 1 7-11
11 Richardson, Jacob 11 Richardson, Jacob .215 .488 28-17 65 8 14 1 0 0 4 15 .231 3 1 25 0 .257 1 0 0-0
41 Hussey, Jameson 41 Hussey, Jameson .208 .661 30-24 96 10 20 5 0 4 13 37 .385 9 0 36 3 .276 0 1 0-0
35 Carson, Dylan 35 Carson, Dylan .188 .506 35-21 96 14 18 5 0 1 10 26 .271 5 1 30 2 .235 0 0 0-1
2 Fraser, Jaxson 2 Fraser, Jaxson .183 .634 24-20 60 4 11 4 1 0 8 17 .283 11 5 30 0 .351 1 0 0-1
9 Wilson, Jordan 9 Wilson, Jordan .169 .484 26-20 83 12 14 2 0 1 8 19 .229 6 4 26 0 .255 1 1 1-2
32 Martin, Dylan 32 Martin, Dylan .164 .458 42-20 61 20 10 1 0 0 3 11 .180 10 0 24 0 .278 1 5 7-9
5 Watson, Caleb 5 Watson, Caleb .111 .384 5-2 9 0 1 0 0 0 2 1 .111 1 1 4 0 .273 0 0 0-0
18 Smith, CJ 18 Smith, CJ .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .246 .688 46-46 1517 214 373 73 7 22 188 526 .347 156 70 422 7 .341 13 22 40-62
Opponents .310 .892 46-46 1578 384 489 106 19 45 347 768 .487 194 73 276 12 .405 23 19 86-112

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Yacapin, Jahshua 39Yacapin, Jahshua 3.81 1.21 2-2 10-9 0 0-0 0 49.2 44 26 21 16 37 15 2 2 180 .244 5 12 3 3 4
21 Sabatino, Adam 21Sabatino, Adam 6.75 1.79 2-4 13-8 0 0-0 0 54.2 71 49 41 27 34 13 4 8 224 .317 2 4 1 7 4
4 Haffar, Abbott 4Haffar, Abbott 7.01 1.59 3-5 11-9 1 0-0 0 52.2 67 47 41 17 44 13 3 6 223 .300 6 9 0 2 0
6 Keamo, Kai 6Keamo, Kai 4.17 1.29 1-5 10-6 0 0-0 2 41.0 32 28 19 21 40 4 0 3 151 .212 9 11 4 3 3
17 Frazier, Brendan 17Frazier, Brendan 6.75 1.63 0-0 5-0 0 0-0 0 8.0 8 6 6 5 4 3 1 1 28 .286 0 0 0 0 2
30 Hough, Trenton 30Hough, Trenton 6.83 1.69 0-5 14-6 0 0-0 1 29.0 38 28 22 11 12 13 0 3 121 .314 3 7 0 1 2
24 Soriano, Jayden 24Soriano, Jayden 8.51 1.92 1-2 16-0 0 0-0 2 30.2 39 31 29 20 23 5 2 5 127 .307 6 2 1 2 0
22 Knutzen, Colby 22Knutzen, Colby 8.88 2.09 1-2 15-0 0 0-0 0 25.1 35 31 25 18 14 8 2 1 108 .324 6 5 0 1 1
5 Watson, Caleb 5Watson, Caleb 9.00 2.00 0-0 2-0 0 0-0 0 3.0 4 3 3 2 2 1 0 0 11 .364 0 2 0 0 0
28 Paulson, Ethan 28Paulson, Ethan 10.22 2.11 0-2 14-2 0 0-0 1 37.0 61 46 42 17 24 13 2 4 164 .372 12 6 1 2 2
3 Joe, Gregory 3Joe, Gregory 10.57 2.74 0-2 7-0 0 0-0 0 7.2 8 17 9 13 4 2 0 0 32 .250 2 6 2 0 0
33 Sachs, Ethan 33Sachs, Ethan 11.57 2.22 0-4 6-6 0 0-0 0 25.2 48 37 33 9 21 9 3 4 121 .397 0 3 0 1 1
13 Furman, Daniel 13Furman, Daniel 13.03 2.38 1-2 7-0 0 0-0 1 9.2 17 18 14 6 7 3 0 5 46 .370 4 2 0 0 0
16 Montoya, Noah 16Montoya, Noah 13.50 3.00 0-0 2-0 0 0-0 0 4.0 7 6 6 5 5 1 0 2 17 .412 1 1 0 1 0
10 Fripp, Jeff 10Fripp, Jeff 15.43 3.43 0-0 2-0 0 0-0 0 2.1 3 4 4 5 3 1 0 0 9 .333 0 1 0 0 0
34 Schwartz, David 34Schwartz, David 15.75 2.25 0-0 5-0 0 0-0 0 4.0 7 7 7 2 2 2 0 1 16 .438 1 2 0 0 0
Totals 7.54 1.78 11-35 139-46 1 1 7 384.1 489 384 322 194 276 106 19 45 1578 .310 57 73 12 23 19
Opponents 3.97 1.33 35-11 148-46 2 2 12 399.1 373 214 176 156 422 73 7 22 1517 .246 61 70 9 13 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Hino, Peyton 12 Hino, Peyton 79 79 0 0 1.000 0 0 0 0 0
4 Haffar, Abbott 4 Haffar, Abbott 16 2 14 0 1.000 0 14 5 0 0
21 Sabatino, Adam 21 Sabatino, Adam 11 2 9 0 1.000 0 12 5 0 0
24 Soriano, Jayden 24 Soriano, Jayden 7 1 6 0 1.000 0 5 2 0 0
30 Hough, Trenton 30 Hough, Trenton 6 1 5 0 1.000 0 9 3 0 0
5 Watson, Caleb 5 Watson, Caleb 5 3 2 0 1.000 1 0 1 0 0
22 Knutzen, Colby 22 Knutzen, Colby 4 0 4 0 1.000 0 1 1 0 0
3 Joe, Gregory 3 Joe, Gregory 1 0 1 0 1.000 0 5 0 0 0
33 Sachs, Ethan 33 Sachs, Ethan 1 0 1 0 1.000 0 2 2 0 0
15 Reed, Brandon 15 Reed, Brandon 177 149 25 3 .983 1 34 12 4 0
16 Montoya, Noah 16 Montoya, Noah 216 200 12 4 .981 13 0 0 0 0
41 Hussey, Jameson 41 Hussey, Jameson 188 177 7 4 .979 15 0 0 0 0
35 Carson, Dylan 35 Carson, Dylan 40 38 1 1 .975 0 0 0 0 0
13 Furman, Daniel 13 Furman, Daniel 51 41 8 2 .961 2 2 1 0 0
17 Frazier, Brendan 17 Frazier, Brendan 60 51 6 3 .950 0 3 1 0 0
11 Richardson, Jacob 11 Richardson, Jacob 56 49 4 3 .946 0 0 0 0 0
23 Casperson, Kyle 23 Casperson, Kyle 181 150 21 10 .945 3 52 11 7 0
32 Martin, Dylan 32 Martin, Dylan 93 44 43 6 .935 11 0 0 0 0
7 Stoner, Jake 7 Stoner, Jake 187 71 102 14 .925 15 0 0 0 0
27 Carganilla, Reece 27 Carganilla, Reece 184 59 105 20 .891 21 0 0 0 0
6 Keamo, Kai 6 Keamo, Kai 14 1 11 2 .857 0 17 2 0 0
28 Paulson, Ethan 28 Paulson, Ethan 7 3 3 1 .857 0 10 2 0 0
2 Fraser, Jaxson 2 Fraser, Jaxson 54 11 35 8 .852 3 0 0 0 0
9 Wilson, Jordan 9 Wilson, Jordan 54 19 22 13 .759 3 0 0 0 0
39 Yacapin, Jahshua 39 Yacapin, Jahshua 15 2 9 4 .733 1 5 0 0 0
10 Fripp, Jeff 10 Fripp, Jeff 0 0 0 0 .000 0 0 0 0 0
18 Smith, CJ 18 Smith, CJ 0 0 0 0 .000 0 0 0 0 0
34 Schwartz, David 34 Schwartz, David 0 0 0 0 .000 0 1 1 0 0
Totals 1707 1153 456 98 .943 33 172 49 11 0
Opponents 1685 1198 432 55 .967 33 80 42 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Fripp, Jeff 10Fripp, Jeff .363 1.053 26-26 102 23 37 8 0 6 24 63 .618 10 3 25 1 .435 0 0 1-1
23 Casperson, Kyle 23Casperson, Kyle .318 .941 17-16 44 5 14 4 0 1 6 21 .477 4 8 6 0 .464 0 4 0-0
15 Reed, Brandon 15Reed, Brandon .316 .842 19-13 57 2 18 1 0 2 12 25 .439 8 1 14 0 .403 1 1 0-0
16 Montoya, Noah 16Montoya, Noah .300 .778 23-23 90 19 27 5 1 0 8 34 .378 10 5 21 0 .400 0 0 1-2
7 Stoner, Jake 7Stoner, Jake .283 .808 27-27 92 10 26 13 0 0 17 39 .424 12 5 19 0 .384 3 1 4-5
12 Hino, Peyton 12Hino, Peyton .269 .794 20-20 67 13 18 3 1 0 11 23 .343 13 10 16 0 .451 1 0 5-7
17 Frazier, Brendan 17Frazier, Brendan .259 .729 19-17 58 16 15 1 1 0 3 18 .310 11 5 11 0 .419 0 5 4-5
13 Furman, Daniel 13Furman, Daniel .222 .626 16-9 36 6 8 4 0 0 6 12 .333 3 1 5 0 .293 1 0 0-1
27 Carganilla, Reece 27Carganilla, Reece .218 .543 27-27 101 8 22 1 1 1 12 28 .277 7 0 30 0 .266 1 1 2-5
35 Carson, Dylan 35Carson, Dylan .217 .621 20-14 60 9 13 4 0 1 7 20 .333 5 1 17 2 .288 0 0 0-1
41 Hussey, Jameson 41Hussey, Jameson .200 .642 21-16 65 7 13 3 0 3 9 25 .385 5 0 24 2 .257 0 1 0-0
11 Richardson, Jacob 11Richardson, Jacob .185 .436 14-7 27 2 5 1 0 0 2 6 .222 1 0 13 0 .214 0 0 0-0
9 Wilson, Jordan 9Wilson, Jordan .174 .470 9-5 23 4 4 0 0 0 1 4 .174 3 1 6 0 .296 0 1 0-1
32 Martin, Dylan 32Martin, Dylan .167 .542 25-6 18 13 3 0 0 0 1 3 .167 6 0 6 0 .375 0 2 7-9
2 Fraser, Jaxson 2Fraser, Jaxson .163 .578 20-17 49 4 8 3 0 0 5 11 .224 10 5 25 0 .354 1 0 0-1
18 Smith, CJ 18Smith, CJ .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .260 .738 27-27 890 141 231 51 4 14 124 332 .373 108 45 239 5 .365 8 16 24-38
Opponents .291 .861 27-27 928 200 270 64 11 30 179 446 .481 105 37 174 7 .380 14 11 43-59

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Joe, Gregory 3Joe, Gregory 0.00 1.67 0-0 2-0 0 0-0 0 1.2 0 0 0 2 1 0 0 0 4 .000 0 0 0 0 0
6 Keamo, Kai 6Keamo, Kai 2.16 1.18 1-3 7-5 0 0-0 1 33.1 22 16 8 17 35 4 0 2 118 .186 8 6 2 2 2
33 Sachs, Ethan 33Sachs, Ethan 3.00 1.17 0-1 1-1 0 0-0 0 6.0 6 2 2 1 5 2 0 1 22 .273 0 1 0 0 0
39 Yacapin, Jahshua 39Yacapin, Jahshua 4.64 1.33 1-2 6-6 0 0-0 0 33.0 31 22 17 13 23 10 2 1 120 .258 4 9 3 3 3
24 Soriano, Jayden 24Soriano, Jayden 5.79 1.81 1-1 7-0 0 0-0 2 18.2 22 13 12 11 16 1 2 3 75 .293 4 1 0 1 0
4 Haffar, Abbott 4Haffar, Abbott 5.93 1.41 3-2 7-7 1 0-0 0 41.0 44 32 27 14 36 7 3 5 165 .267 5 8 0 2 0
21 Sabatino, Adam 21Sabatino, Adam 6.17 1.74 2-2 7-6 0 0-0 0 35.0 45 31 24 16 23 8 2 6 144 .313 1 1 0 5 3
30 Hough, Trenton 30Hough, Trenton 8.41 1.89 0-4 7-2 0 0-0 1 20.1 33 24 19 5 9 12 0 3 90 .367 3 6 0 1 1
28 Paulson, Ethan 28Paulson, Ethan 8.53 2.05 0-0 7-0 0 0-0 1 19.0 31 20 18 8 11 9 0 3 88 .352 4 1 1 0 0
17 Frazier, Brendan 17Frazier, Brendan 9.00 2.00 0-0 2-0 0 0-0 0 2.0 2 2 2 2 2 1 0 1 7 .286 0 0 0 0 1
22 Knutzen, Colby 22Knutzen, Colby 12.15 2.29 1-1 7-0 0 0-0 0 13.1 22 21 18 8 7 6 2 1 63 .349 4 2 0 0 1
13 Furman, Daniel 13Furman, Daniel 18.00 2.33 1-1 5-0 0 0-0 1 6.0 11 13 12 3 5 3 0 4 28 .393 0 1 0 0 0
10 Fripp, Jeff 10Fripp, Jeff 36.00 6.00 0-0 1-0 0 0-0 0 1.0 1 4 4 5 1 1 0 0 4 .250 0 1 0 0 0
Totals 6.37 1.63 10-17 66-27 1 0 6 230.1 270 200 163 105 174 64 11 30 928 .291 33 37 6 14 11
Opponents 4.63 1.45 17-10 77-27 1 1 8 233.1 231 141 120 108 239 51 4 14 890 .260 36 45 7 8 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Hino, Peyton 12 Hino, Peyton 40 40 0 0 1.000 0 0 0 0 0
4 Haffar, Abbott 4 Haffar, Abbott 13 2 11 0 1.000 0 8 3 0 0
21 Sabatino, Adam 21 Sabatino, Adam 8 1 7 0 1.000 0 8 4 0 0
24 Soriano, Jayden 24 Soriano, Jayden 4 0 4 0 1.000 0 4 1 0 0
22 Knutzen, Colby 22 Knutzen, Colby 3 0 3 0 1.000 0 1 0 0 0
30 Hough, Trenton 30 Hough, Trenton 3 1 2 0 1.000 0 6 3 0 0
28 Paulson, Ethan 28 Paulson, Ethan 2 2 0 0 1.000 0 2 1 0 0
15 Reed, Brandon 15 Reed, Brandon 110 96 12 2 .982 1 12 7 1 0
41 Hussey, Jameson 41 Hussey, Jameson 126 118 5 3 .976 9 0 0 0 0
16 Montoya, Noah 16 Montoya, Noah 118 107 8 3 .975 6 0 0 0 0
13 Furman, Daniel 13 Furman, Daniel 37 30 6 1 .973 2 1 1 0 0
35 Carson, Dylan 35 Carson, Dylan 31 29 1 1 .968 0 0 0 0 0
23 Casperson, Kyle 23 Casperson, Kyle 108 90 14 4 .963 1 31 6 3 0
32 Martin, Dylan 32 Martin, Dylan 26 12 13 1 .962 3 0 0 0 0
11 Richardson, Jacob 11 Richardson, Jacob 20 19 0 1 .950 0 0 0 0 0
17 Frazier, Brendan 17 Frazier, Brendan 50 42 5 3 .940 0 0 0 0 0
7 Stoner, Jake 7 Stoner, Jake 125 51 65 9 .928 12 0 0 0 0
6 Keamo, Kai 6 Keamo, Kai 12 1 10 1 .917 0 11 2 0 0
27 Carganilla, Reece 27 Carganilla, Reece 118 39 64 15 .873 10 0 0 0 0
2 Fraser, Jaxson 2 Fraser, Jaxson 45 7 31 7 .844 2 0 0 0 0
9 Wilson, Jordan 9 Wilson, Jordan 16 3 9 4 .750 1 0 0 0 0
39 Yacapin, Jahshua 39 Yacapin, Jahshua 11 1 6 4 .636 1 2 0 0 0
10 Fripp, Jeff 10 Fripp, Jeff 0 0 0 0 .000 0 0 0 0 0
18 Smith, CJ 18 Smith, CJ 0 0 0 0 .000 0 0 0 0 0
3 Joe, Gregory 3 Joe, Gregory 0 0 0 0 .000 0 0 0 0 0
33 Sachs, Ethan 33 Sachs, Ethan 0 0 0 0 .000 0 0 1 0 0
Totals 1026 691 276 59 .942 48 86 29 4 0
Opponents 986 700 258 28 .972 56 48 26 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2022 at Simpson (Cal.) L 13-15 42 13 17 12 2 0 2 6 0 1 1 3 1 1 1 8 24 7 4 .405
2/4/2022 at Simpson (Cal.) L 3-11 32 3 3 3 1 0 0 3 0 0 0 0 0 0 0 11 24 6 1 .094
2/5/2022 at Simpson (Cal.) L 3-12 34 3 6 3 1 1 0 0 0 1 0 2 0 0 0 13 24 10 2 .176
2/5/2022 at Simpson (Cal.) L 5-10 35 5 10 4 2 0 0 3 0 1 3 2 0 0 0 15 24 12 1 .286
2/11/2022 at William Jessup L 4-15 34 4 8 4 3 0 1 2 0 0 1 1 1 0 0 6 24 10 3 .235
2/11/2022 at William Jessup L 6-10 29 6 8 6 0 0 3 4 0 1 0 0 0 0 0 6 18 7 0 .276
2/12/2022 at William Jessup L 5-14 38 5 13 4 1 0 0 1 0 1 0 0 0 1 0 11 24 4 3 .342
2/12/2022 at William Jessup L 2-7 23 2 2 1 0 0 0 2 0 0 0 2 0 0 0 8 18 8 0 .087
2/18/2022 Corban L 3-7 29 3 4 2 0 0 1 2 0 1 1 1 0 0 0 6 27 7 1 .138
2/18/2022 Oregon Tech L 1-9 32 1 6 1 1 0 0 3 0 1 1 0 0 0 0 9 27 11 0 .188
2/19/2022 Corban L 0-3 29 0 1 0 0 1 0 0 0 0 0 1 0 0 0 9 27 16 2 .034
2/20/2022 Corban W 6-0 37 6 11 4 2 0 0 0 0 4 0 0 2 0 0 11 27 9 1 .297
2/25/2022 Oregon Tech L 1-7 27 1 5 1 2 0 0 4 0 1 2 2 1 0 0 6 27 10 1 .185
2/25/2022 Oregon Tech L 5-11 40 5 12 4 1 1 0 1 0 2 1 2 0 0 0 15 27 6 3 .300
2/26/2022 Oregon Tech L 3-7 32 3 6 2 1 0 0 3 0 0 1 3 0 0 0 6 27 12 1 .188
2/26/2022 Oregon Tech W 4-3 29 4 8 4 3 0 1 2 0 0 1 1 1 0 0 8 27 3 0 .276
3/4/2022 at British Columbia L 2-6 31 2 6 2 3 0 0 2 0 1 0 2 0 0 1 12 24 6 5 .194
3/5/2022 at British Columbia L 2-9 35 2 5 1 1 0 0 2 0 0 0 3 0 0 0 6 24 12 3 .143
3/8/2022 at Linfield L 1-11 31 1 7 1 2 0 1 2 0 2 0 0 0 0 0 8 24 8 1 .226
3/18/2022 Corban W 15-5 35 15 15 11 3 0 0 5 0 0 0 4 1 0 0 4 21 7 3 .429
3/18/2022 Corban W 10-7 32 10 10 9 1 0 1 10 0 5 0 4 0 1 0 9 27 8 2 .313
3/19/2022 Corban W 4-1 30 4 8 3 2 0 1 0 0 2 1 2 0 1 0 8 27 15 1 .267
3/19/2022 Corban W 9-7 28 9 7 8 2 0 3 4 0 0 0 0 1 1 0 8 27 10 1 .250
3/21/2022 at Western Ore. L 4-13 36 4 10 3 0 0 0 6 0 0 1 2 0 0 0 16 24 5 3 .278
3/26/2022 at Eastern Oregon W 5-1 35 5 7 2 0 0 0 1 0 1 0 0 1 0 1 5 27 13 0 .200
3/26/2022 at Eastern Oregon W 6-4 35 6 9 6 2 0 2 2 0 1 1 0 0 0 0 15 27 13 2 .257
3/27/2022 at Eastern Oregon L 2-8 31 2 5 2 2 0 0 3 0 1 0 1 0 0 1 10 24 14 1 .161
3/27/2022 at Eastern Oregon L 13-16 41 13 15 13 2 0 1 9 0 1 0 3 1 1 0 6 24 9 4 .366
4/1/2022 College of Idaho W 13-3 36 13 17 12 3 0 1 3 1 2 0 0 1 0 0 1 21 10 1 .472
4/1/2022 College of Idaho L 3-4 36 3 10 3 3 1 1 1 0 0 0 0 1 0 0 17 27 12 0 .278
4/2/2022 College of Idaho L 1-3 33 1 9 1 6 0 0 4 0 0 1 1 1 0 0 9 27 9 2 .273
4/2/2022 College of Idaho L 0-8 29 0 6 0 2 0 0 1 0 0 0 1 0 0 0 9 27 11 3 .207
4/5/2022 at Willamette L 3-12 35 3 9 3 1 1 0 1 0 2 0 2 1 0 0 12 24 15 4 .257
4/9/2022 at Oregon Tech L 11-12 41 11 16 10 3 2 0 4 0 2 1 6 1 1 0 8 24 11 6 .390
4/9/2022 at Oregon Tech L 6-7 37 6 13 6 2 0 0 3 0 1 1 1 0 1 1 5 24 10 5 .351
4/10/2022 at Oregon Tech L 1-6 28 1 2 1 0 0 0 7 0 0 0 0 0 0 1 7 24 15 4 .071
4/10/2022 at Oregon Tech L 4-8 33 4 6 3 0 0 0 6 0 0 0 0 2 0 1 5 24 9 3 .182
4/13/2022 Willamette L 5-14 37 5 11 5 1 0 0 4 0 0 0 0 0 1 0 10 27 15 2 .297
4/15/2022 British Columbia L 3-4 29 3 5 3 2 0 0 5 0 1 0 3 2 0 0 5 27 11 2 .172
4/15/2022 British Columbia W 5-4 33 5 9 5 2 0 1 4 0 3 1 3 1 0 0 9 27 12 2 .273
4/16/2022 British Columbia W 4-3 39 4 8 2 2 0 0 9 1 0 1 1 1 1 0 13 36 13 1 .205
4/16/2022 British Columbia L 2-5 30 2 5 2 0 0 0 6 0 1 1 1 0 0 0 9 27 10 1 .167
4/19/2022 Western Oregon L 5-6 28 5 5 5 1 0 0 5 0 0 0 4 1 2 0 6 27 12 3 .179
4/30/2022 at Lewis-Clark State L 2-29 26 2 4 2 1 0 1 4 0 0 0 3 0 0 0 15 18 10 2 .154
5/1/2022 at Lewis-Clark State L 3-11 31 3 5 3 0 0 1 4 0 0 1 2 0 0 0 17 24 6 5 .161
5/1/2022 at Lewis-Clark State L 6-16 34 6 9 6 4 0 0 3 0 0 0 1 0 1 0 10 22 7 3 .265
Total 214-384 1517 214 373 188 73 7 22 156 2 40 22 70 22 13 7 422 1153 456 98

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2022 at Simpson (Cal.) L 13-15 8.0 14 15 11 4 5 3 0 1 2 0 2 0 0 1 0 12.38
2/4/2022 at Simpson (Cal.) L 3-11 8.0 10 11 11 10 6 0 0 1 1 3 4 0 0 2 0 12.38
2/5/2022 at Simpson (Cal.) L 3-12 8.0 15 12 12 3 6 1 0 1 2 1 4 0 0 3 0 13.50
2/5/2022 at Simpson (Cal.) L 5-10 8.0 12 10 9 5 4 3 0 0 2 0 3 0 0 4 0 10.13
2/11/2022 at William Jessup L 4-15 8.0 17 15 14 6 4 2 1 2 0 0 3 0 0 5 0 15.75
2/11/2022 at William Jessup L 6-10 6.0 12 10 10 3 4 1 1 2 0 0 0 0 0 6 0 15.00
2/12/2022 at William Jessup L 5-14 8.0 17 14 12 4 4 0 1 1 2 0 5 0 0 7 0 13.50
2/12/2022 at William Jessup L 2-7 6.0 9 7 7 0 4 3 0 2 0 0 1 0 0 8 0 10.50
2/18/2022 Corban L 3-7 9.0 10 7 6 9 7 2 1 0 0 0 0 0 0 9 0 6.00
2/18/2022 Oregon Tech L 1-9 9.0 11 9 8 5 3 4 1 1 0 0 1 0 0 10 0 8.00
2/19/2022 Corban L 0-3 9.0 9 3 3 3 6 2 0 0 0 0 0 0 0 11 0 3.00
2/20/2022 Corban W 6-0 9.0 4 0 0 2 11 1 0 0 1 0 3 0 1 11 0 0.00
2/25/2022 Oregon Tech L 1-7 9.0 13 7 7 1 6 5 0 2 0 0 3 0 1 12 0 7.00
2/25/2022 Oregon Tech L 5-11 9.0 13 11 10 4 8 1 1 3 0 0 0 0 1 13 0 10.00
2/26/2022 Oregon Tech L 3-7 9.0 10 7 5 3 7 2 1 0 2 1 0 0 1 14 0 5.00
2/26/2022 Oregon Tech W 4-3 9.0 4 3 3 4 12 1 1 0 1 0 6 0 2 14 0 3.00
3/4/2022 at British Columbia L 2-6 8.0 8 6 4 6 9 1 1 0 0 0 0 0 2 15 0 4.50
3/5/2022 at British Columbia L 2-9 8.0 15 9 9 1 5 5 0 1 1 0 0 0 2 16 0 10.13
3/8/2022 at Linfield L 1-11 8.0 10 11 10 6 5 2 0 0 4 0 2 0 2 17 0 11.25
3/18/2022 Corban W 15-5 7.0 7 5 5 7 4 0 2 0 2 0 1 0 3 17 0 6.43
3/18/2022 Corban W 10-7 9.0 9 7 7 7 13 2 0 1 1 0 0 0 4 17 0 7.00
3/19/2022 Corban W 4-1 9.0 5 1 1 1 8 0 0 0 0 0 1 0 5 17 0 1.00
3/19/2022 Corban W 9-7 9.0 11 7 5 4 4 4 0 0 0 1 3 0 6 17 0 5.00
3/21/2022 at Western Ore. L 4-13 8.0 12 13 9 3 9 2 0 2 5 0 3 0 6 18 0 10.13
3/26/2022 at Eastern Oregon W 5-1 9.0 3 1 1 2 6 3 0 0 1 0 2 0 7 18 0 1.00
3/26/2022 at Eastern Oregon W 6-4 9.0 9 4 1 3 2 2 0 0 1 0 1 0 8 18 0 1.00
3/27/2022 at Eastern Oregon L 2-8 8.0 10 8 7 3 4 3 0 2 4 0 2 0 8 19 0 7.88
3/27/2022 at Eastern Oregon L 13-16 8.0 16 16 13 6 3 9 0 2 0 1 1 0 8 20 0 14.63
4/1/2022 College of Idaho W 13-3 7.0 4 3 3 3 6 1 0 0 0 0 2 0 9 20 0 3.86
4/1/2022 College of Idaho L 3-4 9.0 10 4 4 4 3 2 0 2 1 0 0 0 9 21 0 4.00
4/2/2022 College of Idaho L 1-3 9.0 7 3 2 2 9 0 2 0 0 0 0 0 9 22 0 2.00
4/2/2022 College of Idaho L 0-8 9.0 13 8 7 2 4 4 0 1 1 0 2 0 9 23 0 7.00
4/5/2022 at Willamette L 3-12 8.0 13 12 11 5 1 5 2 1 1 2 2 0 9 24 0 12.38
4/9/2022 at Oregon Tech L 11-12 8.0 14 12 8 2 8 3 1 1 3 0 3 0 9 25 0 9.00
4/9/2022 at Oregon Tech L 6-7 8.0 12 7 5 3 7 1 1 1 1 0 0 0 9 26 0 5.63
4/10/2022 at Oregon Tech L 1-6 8.0 8 6 5 6 6 2 0 0 2 0 1 0 9 27 0 5.63
4/10/2022 at Oregon Tech L 4-8 8.0 9 8 5 2 8 0 0 0 5 0 1 0 9 28 0 5.63
4/13/2022 Willamette L 5-14 9.0 14 14 9 10 4 2 0 0 2 0 1 0 9 29 0 9.00
4/15/2022 British Columbia L 3-4 9.0 11 4 3 3 7 3 1 0 1 0 0 0 9 30 0 3.00
4/15/2022 British Columbia W 5-4 9.0 11 4 2 1 7 1 0 0 0 0 1 0 10 30 0 2.00
4/16/2022 British Columbia W 4-3 12.0 8 3 2 7 12 3 0 0 1 0 0 0 11 30 0 1.50
4/16/2022 British Columbia L 2-5 9.0 8 5 4 3 6 2 1 1 1 1 0 0 11 31 0 4.00
4/19/2022 Western Oregon L 5-6 9.0 7 6 4 4 5 3 0 0 1 0 2 0 11 32 0 4.00
4/30/2022 at Lewis-Clark State L 2-29 6.0 23 29 27 10 2 5 0 7 0 0 4 0 11 33 0 40.50
5/1/2022 at Lewis-Clark State L 3-11 8.0 9 11 7 6 8 1 0 2 2 2 2 0 11 34 0 7.88
5/1/2022 at Lewis-Clark State L 6-16 7.1 13 16 14 6 4 4 0 5 3 0 1 0 11 35 0 17.18
Total 214-384 384.1 489 384 322 194 276 106 19 45 57 12 73 0 11 35 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
