Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Jennings, Albert .396 1.092 54-54 197 31 78 20 0 7 52 119 .604 31 8 60 3 .488 4 0 2-2
18 Heffernan, Mana .358 .859 33-14 67 9 24 3 0 0 7 27 .403 8 4 13 1 .456 0 0 1-1
16 Stevens, Nate .315 1.019 53-53 197 38 62 12 0 14 49 116 .589 34 9 52 3 .430 4 0 2-2
1 Nye, Chase .313 .814 38-38 147 28 46 8 0 3 18 63 .429 16 3 31 1 .385 3 3 4-6
10 Grawey, Davis .303 .707 36-20 76 20 23 3 0 0 5 26 .342 3 5 5 0 .365 1 1 4-4
8 Richards, Max .300 .808 41-38 150 3 45 11 1 1 24 61 .407 15 11 24 5 .401 1 0 0-0
23 Richter, Caleb .298 .929 49-31 114 30 34 4 2 5 19 57 .500 18 8 32 0 .429 0 2 15-18
22 Fahland, Nigel .292 .800 54-54 171 38 50 10 2 1 25 67 .392 26 8 30 0 .408 1 7 10-11
25 Carson, Dylan .290 .906 54-54 200 33 58 12 1 13 47 111 .555 6 15 68 5 .351 4 0 9-10
2 Womack, Danny .266 .793 54-29 109 42 29 2 1 4 21 45 .413 10 10 36 0 .380 0 1 22-27
24 Thomson, Jaden .250 .703 44-30 108 15 27 4 0 4 23 43 .398 7 2 24 3 .305 1 0 1-1
5 Pupo, Eli .250 .742 41-12 60 23 15 4 1 0 7 21 .350 14 0 8 1 .392 0 2 5-6
4 Miyazawa, Josh .215 .626 36-31 107 7 23 5 0 1 20 31 .290 18 2 27 2 .336 1 0 0-0
3 Millar, Mason .264 .766 25-20 72 8 19 5 0 1 11 27 .375 8 7 12 1 .391 0 0 4-4
9 Gaspar, Hoko .250 .708 9-1 8 0 2 1 0 0 1 3 .375 1 0 3 0 .333 0 0 0-0
43 Buhr, Broderick .238 .857 30-5 21 10 5 3 0 1 5 11 .524 3 0 7 0 .333 0 0 4-4
19 Takuma, Aiden .143 .286 34-1 7 23 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 8-10
15 Crist, Eli .133 .321 12-1 15 1 2 0 0 0 2 2 .133 0 1 6 0 .188 0 0 0-1
11 Breault, Elijah .000 .200 8-0 3 0 0 0 0 0 1 0 .000 1 0 1 0 .200 1 0 0-0
39 Marshall, Chase .000 .333 13-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
41 Wehrsig, Cade .000 .000 4-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
14 Womack, Andy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Ha, Dylan .000 .000 14-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Biddinger, Tyler .000 .000 10-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Messman, Boyd .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
44 Wood, Jacob .000 .000 13-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .296 .848 54-54 1834 365 543 107 8 55 338 831 .453 220 94 446 25 .395 21 16 92-108
Opponents .258 .756 54-54 1766 319 456 95 1 41 278 676 .383 234 102 441 16 .373 22 13 73-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Kauahi, DJ 4.12 1.26 5-1 14-6 1 0-0 1 63.1 63 32 29 17 63 20 1 6 244 .258 3 11 1 3 1
35 Wolfe, Austin 4.62 1.29 7-3 13-13 1 0-0 0 64.1 64 39 33 19 69 17 0 4 245 .261 6 5 0 3 2
6 Keamo, Kai 5.10 1.37 4-6 14-14 0 0-0 0 67.0 61 45 38 31 74 15 0 6 253 .241 10 20 4 3 4
50 Mallari, Tristan 1.99 1.46 2-0 9-0 0 0-0 0 22.2 18 7 5 15 21 2 0 1 84 .214 1 4 1 1 0
39 Marshall, Chase 2.00 1.28 3-0 10-0 0 0-0 1 18.0 13 8 4 10 18 1 0 1 62 .210 5 4 0 1 1
11 Breault, Elijah 2.45 1.36 0-0 3-0 0 0-0 0 3.2 2 1 1 3 6 0 0 0 13 .154 0 1 0 0 0
21 Yacapin, Jahshua 3.52 1.30 1-1 11-0 0 0-0 2 15.1 6 8 6 14 15 1 0 1 50 .120 0 7 0 0 1
54 English, Micah 3.97 1.50 0-1 9-0 0 0-0 0 11.1 11 5 5 6 10 3 0 1 42 .262 4 5 0 1 0
52 Estrada, Matthew 4.15 1.38 0-0 4-0 0 0-0 0 4.1 6 3 2 0 4 1 0 0 20 .300 2 2 0 0 0
49 Courtney, Jacob 4.24 1.46 0-3 14-4 0 0-0 3 40.1 25 22 19 34 45 4 0 1 143 .175 9 2 0 5 2
40 Sanchez, Griffin 4.47 1.19 1-4 13-6 0 0-0 0 50.1 50 33 25 10 32 3 0 4 195 .256 4 11 1 2 2
20 Ha, Dylan 4.63 1.63 2-1 5-0 0 0-0 0 11.2 14 7 6 5 9 1 0 0 45 .311 2 4 0 2 0
32 Biddinger, Tyler 4.96 1.22 0-2 7-1 0 0-0 1 16.1 12 10 9 8 16 2 0 1 57 .211 2 6 1 0 0
44 Wood, Jacob 6.35 1.94 0-0 7-0 0 0-0 0 5.2 5 4 4 6 5 1 0 1 22 .227 0 0 0 0 0
47 Koontz, Mason 7.71 1.71 0-0 6-0 0 0-0 0 7.0 10 7 6 2 5 2 0 3 31 .323 1 3 0 0 0
48 Schwenk, Hunter 10.13 2.48 1-2 11-2 0 0-0 0 21.1 33 27 24 20 20 3 0 1 96 .344 4 10 0 0 0
28 Siniscalchi, Loreto 11.19 2.36 1-3 11-8 0 0-0 0 23.1 36 32 29 19 18 12 0 7 103 .350 2 5 1 0 0
34 Pearce, Taylor 12.00 4.00 0-0 4-0 0 0-0 0 3.0 7 6 4 5 4 5 0 0 17 .412 1 0 0 0 0
31 Kantola, Chaz 13.50 1.50 0-0 2-0 0 0-0 0 1.1 0 4 2 2 1 0 0 0 5 .000 2 1 0 0 0
45 Stavros, Blake 20.25 4.25 0-0 6-0 0 0-0 0 4.0 12 13 9 5 4 2 0 2 24 .500 1 0 0 1 0
38 Fujikawa, Jase 23.14 4.71 0-0 3-0 0 0-0 0 2.1 8 6 6 3 2 0 0 1 15 .533 0 1 0 0 0
Totals 5.24 1.51 27-27 176-54 2 0 8 456.2 456 319 266 234 441 95 1 41 1766 .258 59 102 9 22 13
Opponents 6.53 1.68 27-27 168-54 2 4 13 453.1 543 365 329 220 446 107 8 55 1834 .296 34 94 8 21 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Thomson, Jaden 220 211 9 0 1.000 20 0 0 0 0
23 Richter, Caleb 152 143 9 0 1.000 6 0 0 0 0
9 Gaspar, Hoko 22 19 3 0 1.000 0 6 2 0 0
55 Kauahi, DJ 13 7 6 0 1.000 1 8 2 0 0
15 Crist, Eli 9 8 1 0 1.000 0 0 0 0 0
40 Sanchez, Griffin 8 2 6 0 1.000 1 8 1 0 0
20 Ha, Dylan 5 1 4 0 1.000 0 1 0 0 0
39 Marshall, Chase 4 1 3 0 1.000 1 3 2 0 0
28 Siniscalchi, Loreto 2 1 1 0 1.000 0 6 3 0 0
32 Biddinger, Tyler 2 1 1 0 1.000 0 2 0 0 0
50 Mallari, Tristan 1 0 1 0 1.000 0 1 1 0 0
4 Miyazawa, Josh 215 203 10 2 .991 1 23 6 13 0
7 Jennings, Albert 112 111 0 1 .991 0 0 0 0 0
25 Carson, Dylan 91 88 2 1 .989 0 0 0 0 0
8 Richards, Max 272 228 39 5 .982 1 44 13 19 0
3 Millar, Mason 79 48 29 2 .975 8 0 0 0 0
2 Womack, Danny 144 71 67 6 .958 16 0 0 0 0
5 Pupo, Eli 43 39 2 2 .953 0 0 0 0 0
22 Fahland, Nigel 180 66 105 9 .950 15 0 0 0 0
18 Heffernan, Mana 59 33 23 3 .949 2 0 0 0 0
43 Buhr, Broderick 15 14 0 1 .933 0 0 0 0 0
1 Nye, Chase 112 33 67 12 .893 10 0 0 0 0
10 Grawey, Davis 52 30 16 6 .885 3 0 0 0 0
16 Stevens, Nate 8 5 2 1 .875 0 0 0 0 0
49 Courtney, Jacob 13 1 10 2 .846 0 9 1 0 0
35 Wolfe, Austin 6 1 4 1 .833 0 6 4 0 0
6 Keamo, Kai 21 2 15 4 .810 1 11 5 0 0
21 Yacapin, Jahshua 4 1 2 1 .750 1 2 0 0 0
48 Schwenk, Hunter 4 1 2 1 .750 0 3 1 0 0
41 Wehrsig, Cade 2 0 1 1 .500 0 0 0 0 0
52 Estrada, Matthew 2 1 0 1 .500 0 1 0 0 0
11 Breault, Elijah 0 0 0 0 .000 0 0 0 0 0
14 Womack, Andy 0 0 0 0 .000 0 0 0 0 0
19 Takuma, Aiden 0 0 0 0 .000 0 0 0 0 0
29 Weiskind, Ty 0 0 0 0 .000 0 0 0 0 0
31 Kantola, Chaz 0 0 0 0 .000 0 3 0 0 0
34 Pearce, Taylor 0 0 0 0 .000 0 0 0 0 0
36 Messman, Boyd 0 0 0 0 .000 0 0 0 0 0
38 Fujikawa, Jase 0 0 0 0 .000 0 3 0 0 0
44 Wood, Jacob 0 0 0 0 .000 0 1 0 0 0
45 Stavros, Blake 0 0 0 0 .000 0 2 1 0 0
47 Koontz, Mason 0 0 0 0 .000 0 0 0 0 0
54 English, Micah 0 0 0 0 .000 0 3 1 0 0
Totals 1872 1370 440 62 .967 34 146 43 32 0
Opponents 1857 1360 444 53 .971 39 184 31 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Jennings, Albert .406 1.082 37-37 133 16 54 13 0 4 38 79 .594 21 4 40 2 .488 4 0 2-2
18 Heffernan, Mana .351 .799 26-12 57 7 20 2 0 0 6 22 .386 5 1 10 1 .413 0 0 1-1
9 Gaspar, Hoko .333 .929 7-1 6 0 2 1 0 0 1 3 .500 1 0 3 0 .429 0 0 0-0
16 Stevens, Nate .313 1.049 36-36 134 25 42 7 0 11 32 82 .612 26 5 36 3 .437 2 0 2-2
10 Grawey, Davis .305 .683 23-15 59 9 18 2 0 0 5 20 .339 2 2 2 0 .344 1 1 3-3
2 Womack, Danny .304 .843 37-20 79 27 24 2 1 3 18 37 .468 5 4 19 0 .375 0 1 15-19
5 Pupo, Eli .300 .865 27-8 40 13 12 3 1 0 5 17 .425 10 0 5 1 .440 0 2 4-5
25 Carson, Dylan .273 .814 37-37 139 20 38 7 0 8 25 69 .496 5 5 50 4 .318 2 0 8-8
22 Fahland, Nigel .273 .733 37-37 121 28 33 8 1 0 14 43 .355 18 3 19 0 .378 1 5 8-9
1 Nye, Chase .262 .690 22-22 84 14 22 5 0 1 6 30 .357 9 1 16 1 .333 2 3 1-1
8 Richards, Max .258 .720 25-24 89 3 23 4 0 1 8 30 .337 11 7 14 2 .383 0 0 0-0
24 Thomson, Jaden .244 .728 31-25 90 12 22 4 0 4 18 38 .422 7 1 20 2 .306 0 0 1-1
23 Richter, Caleb .231 .701 33-20 78 16 18 2 0 2 8 26 .333 12 5 25 0 .368 0 1 10-13
3 Millar, Mason .214 .619 20-15 56 4 12 1 0 1 8 16 .286 7 3 10 1 .333 0 0 2-2
43 Buhr, Broderick .214 .853 17-3 14 5 3 1 0 1 4 7 .500 3 0 5 0 .353 0 0 4-4
19 Takuma, Aiden .167 .334 26-1 6 15 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 7-9
4 Miyazawa, Josh .159 .472 23-20 69 3 11 2 0 0 5 13 .188 12 0 20 1 .284 0 0 0-0
15 Crist, Eli .125 .250 6-0 8 1 1 0 0 0 2 1 .125 0 0 4 0 .125 0 0 0-1
39 Marshall, Chase .000 .500 7-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
41 Wehrsig, Cade .000 .000 2-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
20 Ha, Dylan .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Biddinger, Tyler .000 .000 8-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Messman, Boyd .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
44 Wood, Jacob .000 .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .282 .797 37-37 1264 220 356 64 3 36 204 534 .422 155 42 301 18 .375 12 13 69-81
Opponents .260 .750 37-37 1233 228 321 64 1 26 202 465 .377 163 69 304 12 .373 16 9 51-67

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Marshall, Chase 0.79 .81 1-0 5-0 0 0-0 1 11.1 5 1 1 4 13 1 0 0 37 .135 2 2 0 1 1
50 Mallari, Tristan 2.08 1.51 2-0 8-0 0 0-0 0 21.2 18 7 5 14 19 2 0 1 81 .222 1 4 1 1 0
21 Yacapin, Jahshua 2.70 1.10 1-0 7-0 0 0-0 2 10.0 3 3 3 8 11 0 0 1 32 .094 0 3 0 0 0
49 Courtney, Jacob 3.58 1.43 0-2 10-1 0 0-0 3 27.2 17 13 11 22 32 3 0 0 95 .179 6 2 0 4 1
54 English, Micah 4.66 1.63 0-1 7-0 0 0-0 0 9.2 10 5 5 5 9 3 0 1 38 .263 3 5 0 0 0
6 Keamo, Kai 4.73 1.37 4-4 10-10 0 0-0 0 51.1 46 30 27 24 50 9 0 5 193 .238 8 13 3 2 2
35 Wolfe, Austin 4.81 1.28 4-2 9-9 0 0-0 0 43.0 42 28 23 13 51 13 0 2 163 .258 4 4 0 3 2
40 Sanchez, Griffin 5.01 1.31 1-4 9-6 0 0-0 0 41.1 44 31 23 10 25 3 0 3 164 .268 4 7 1 2 2
55 Kauahi, DJ 5.32 1.36 3-1 9-5 1 0-0 0 44.0 48 27 26 12 44 15 1 5 172 .279 3 8 0 2 1
52 Estrada, Matthew 6.00 1.67 0-0 3-0 0 0-0 0 3.0 5 3 2 0 4 1 0 0 15 .333 2 1 0 0 0
32 Biddinger, Tyler 6.17 1.16 0-2 6-1 0 0-0 1 11.2 7 8 8 6 12 1 0 1 40 .175 2 5 1 0 0
44 Wood, Jacob 7.71 2.14 0-0 6-0 0 0-0 0 4.2 3 4 4 6 4 1 0 1 17 .176 0 0 0 0 0
47 Koontz, Mason 8.31 1.71 0-0 5-0 0 0-0 0 4.1 6 5 4 1 5 1 0 2 19 .316 1 3 0 0 0
34 Pearce, Taylor 11.57 2.38 0-0 2-0 0 0-0 0 2.1 4 3 3 1 2 2 0 0 12 .333 0 0 0 0 0
48 Schwenk, Hunter 12.21 3.00 1-2 7-2 0 0-0 0 14.0 26 21 19 16 13 2 0 0 66 .394 3 9 0 0 0
31 Kantola, Chaz 13.50 1.82 0-0 2-0 0 0-0 0 1.1 0 4 2 2 1 0 0 0 5 .000 2 1 0 0 0
28 Siniscalchi, Loreto 15.19 2.94 0-1 5-3 0 0-0 0 10.2 20 19 18 10 5 6 0 3 51 .392 1 1 0 0 0
45 Stavros, Blake 18.00 4.33 0-0 4-0 0 0-0 0 3.0 8 8 6 5 2 1 0 0 16 .500 1 0 0 1 0
38 Fujikawa, Jase 22.50 4.50 0-0 2-0 0 0-0 0 2.0 6 5 5 3 1 0 0 1 12 .500 0 0 0 0 0
20 Ha, Dylan 40.50 20.00 0-1 1-0 0 0-0 0 0.2 3 3 3 1 1 0 0 0 5 .600 1 1 0 0 0
Totals 5.61 1.53 17-20 117-37 1 0 7 317.2 321 228 198 163 304 64 1 26 1233 .260 44 69 6 16 9
Opponents 5.44 1.60 20-17 109-37 1 2 10 319.1 356 220 193 155 301 64 3 36 1264 .282 21 42 5 12 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Thomson, Jaden 182 175 7 0 1.000 15 0 0 0 0
23 Richter, Caleb 84 78 6 0 1.000 1 0 0 0 0
25 Carson, Dylan 61 61 0 0 1.000 0 0 0 0 0
9 Gaspar, Hoko 19 17 2 0 1.000 0 6 1 0 0
55 Kauahi, DJ 9 5 4 0 1.000 1 8 1 0 0
40 Sanchez, Griffin 7 2 5 0 1.000 1 6 1 0 0
15 Crist, Eli 4 3 1 0 1.000 0 0 0 0 0
21 Yacapin, Jahshua 2 1 1 0 1.000 1 1 0 0 0
32 Biddinger, Tyler 2 1 1 0 1.000 0 0 0 0 0
39 Marshall, Chase 2 0 2 0 1.000 0 0 0 0 0
50 Mallari, Tristan 1 0 1 0 1.000 0 1 1 0 0
4 Miyazawa, Josh 154 145 7 2 .987 1 15 4 10 0
7 Jennings, Albert 77 76 0 1 .987 0 0 0 0 0
8 Richards, Max 183 149 31 3 .984 0 30 10 12 0
3 Millar, Mason 55 34 20 1 .982 3 0 0 0 0
2 Womack, Danny 96 50 43 3 .969 10 0 0 0 0
22 Fahland, Nigel 135 51 79 5 .963 12 0 0 0 0
5 Pupo, Eli 31 27 2 2 .935 0 0 0 0 0
18 Heffernan, Mana 42 23 16 3 .929 0 0 0 0 0
1 Nye, Chase 65 22 35 8 .877 4 0 0 0 0
10 Grawey, Davis 40 23 12 5 .875 2 0 0 0 0
6 Keamo, Kai 16 1 13 2 .875 1 7 5 0 0
49 Courtney, Jacob 8 0 7 1 .875 0 4 0 0 0
43 Buhr, Broderick 7 6 0 1 .857 0 0 0 0 0
35 Wolfe, Austin 5 1 3 1 .800 0 5 4 0 0
48 Schwenk, Hunter 3 1 1 1 .667 0 2 1 0 0
52 Estrada, Matthew 2 1 0 1 .500 0 1 0 0 0
16 Stevens, Nate 0 0 0 0 .000 0 0 0 0 0
19 Takuma, Aiden 0 0 0 0 .000 0 0 0 0 0
20 Ha, Dylan 0 0 0 0 .000 0 1 0 0 0
28 Siniscalchi, Loreto 0 0 0 0 .000 0 4 2 0 0
29 Weiskind, Ty 0 0 0 0 .000 0 0 0 0 0
31 Kantola, Chaz 0 0 0 0 .000 0 3 0 0 0
34 Pearce, Taylor 0 0 0 0 .000 0 0 0 0 0
36 Messman, Boyd 0 0 0 0 .000 0 0 0 0 0
38 Fujikawa, Jase 0 0 0 0 .000 0 3 0 0 0
41 Wehrsig, Cade 0 0 0 0 .000 0 0 0 0 0
44 Wood, Jacob 0 0 0 0 .000 0 0 0 0 0
45 Stavros, Blake 0 0 0 0 .000 0 2 1 0 0
47 Koontz, Mason 0 0 0 0 .000 0 0 0 0 0
54 English, Micah 0 0 0 0 .000 0 3 0 0 0
Totals 1292 953 299 40 .969 52 102 31 22 0
Opponents 1319 958 326 35 .973 79 138 23 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Simpson (CA) L 14-16 36 14 14 14 5 0 2 9 0 1 1 5 0 4 0 6 27 13 1 .389
1/30/2026 Simpson (CA) W 7-6 33 7 10 7 4 0 1 8 0 6 0 2 0 1 0 7 27 8 0 .303
1/31/2026 Simpson (CA) W 13-4 37 13 13 12 3 1 2 3 0 2 0 2 0 1 0 6 27 7 3 .351
1/31/2026 Simpson (CA) W 11-4 32 11 11 11 4 0 2 5 0 5 0 2 1 1 0 10 27 8 1 .344
2/6/2026 at The Master's W 12-1 38 12 16 12 2 1 3 2 0 0 0 2 0 1 0 6 21 11 0 .421
2/6/2026 at The Master's L 0-6 24 0 4 0 2 0 0 1 0 0 1 0 0 0 0 15 18 5 1 .167
2/7/2026 at The Master's W 7-6 32 7 8 6 1 0 1 5 0 0 0 4 0 0 2 6 27 8 2 .250
2/7/2026 at The Master's L 0-4 25 0 4 0 0 0 0 3 0 1 0 0 0 0 0 11 18 3 1 .160
2/13/2026 Saint Martin's (WA) W 9-1 35 9 14 8 1 0 0 4 0 1 0 5 2 0 1 3 27 12 0 .400
2/13/2026 Saint Martin's (WA) W 12-1 28 12 11 9 2 1 0 5 0 2 1 4 0 0 1 5 21 6 0 .393
2/14/2026 Saint Martin's (WA) L 5-7 36 5 10 5 3 0 1 1 0 0 1 5 0 0 0 10 27 12 0 .278
2/14/2026 Saint Martin's (WA) L 10-13 43 10 12 9 5 0 1 5 0 1 0 8 0 0 0 13 30 13 5 .279
2/20/2026 Warner Pacific L 5-6 39 5 9 5 1 0 1 6 0 2 0 3 0 0 0 11 30 12 0 .231
2/20/2026 Warner Pacific W 7-5 34 7 9 5 0 0 1 2 0 6 0 1 1 0 0 9 27 6 0 .265
2/21/2026 Warner Pacific W 21-1 41 21 21 20 5 0 4 3 0 2 0 2 0 1 0 6 21 6 1 .512
2/21/2026 Warner Pacific W 16-3 36 16 19 15 5 0 3 1 0 3 0 4 0 1 0 5 21 12 0 .528
2/27/2026 British Columbia L 1-11 25 1 5 1 0 0 0 2 0 1 0 0 0 0 1 6 21 5 1 .200
2/27/2026 British Columbia L 4-10 33 4 7 4 3 0 1 4 0 2 0 1 1 0 0 17 27 9 1 .212
2/28/2026 British Columbia L 1-3 31 1 7 1 0 0 1 2 0 1 0 1 0 0 2 10 27 13 2 .226
3/7/2026 at Lewis-Clark State L 8-16 39 8 14 8 3 0 1 3 0 0 0 2 1 1 0 4 24 7 2 .359
3/7/2026 at Lewis-Clark State L 3-15 31 3 10 3 0 0 1 1 0 1 0 0 0 1 0 5 18 4 4 .323
3/8/2026 at Lewis-Clark State W 5-4 32 5 6 4 0 0 1 3 0 1 0 0 0 1 1 7 27 5 3 .188
3/14/2026 at College of Idaho L 11-17 43 11 18 11 5 0 0 4 0 2 0 1 0 2 0 8 24 14 4 .419
3/14/2026 at College of Idaho L 6-7 31 6 6 6 1 0 0 5 0 2 0 1 1 2 1 11 24 7 1 .194
3/15/2026 at College of Idaho L 0-1 28 0 3 0 0 0 0 2 0 1 0 2 1 0 1 10 26 9 1 .107
3/15/2026 at College of Idaho W 7-6 32 7 7 5 2 0 0 10 0 5 1 1 0 1 0 5 27 7 1 .219
3/20/2026 Oregon Tech W 9-5 36 9 13 9 2 0 3 4 0 3 0 0 0 1 0 9 27 10 2 .361
3/20/2026 Oregon Tech W 13-11 40 13 15 13 3 0 2 5 0 1 0 1 0 0 0 12 27 7 2 .375
3/21/2026 Oregon Tech L 8-15 37 8 13 8 1 0 2 2 0 0 1 2 2 0 0 8 27 5 0 .351
3/21/2026 Oregon Tech W 8-2 35 8 10 7 0 0 3 3 0 1 0 1 0 0 0 9 27 8 0 .286
3/27/2026 at Corban (OR) W 7-1 32 7 8 6 1 0 1 5 0 2 1 3 0 0 0 4 27 11 1 .250
3/27/2026 at Corban (OR) W 5-3 30 5 5 5 1 0 1 7 0 3 0 1 0 0 0 8 27 11 0 .167
3/28/2026 at Corban (OR) L 6-7 41 6 13 4 3 0 0 2 0 2 0 5 0 0 0 6 27 12 1 .317
3/28/2026 at Corban (OR) W 12-2 35 12 15 8 7 0 0 7 0 2 1 1 0 0 0 2 21 5 1 .429
4/3/2026 Eastern Oregon W 2-1 26 2 7 2 2 0 1 5 0 2 2 1 0 0 1 5 27 7 1 .269
4/3/2026 Eastern Oregon L 3-16 31 3 8 2 2 0 0 6 0 1 0 1 0 0 0 13 24 7 1 .258
4/4/2026 Eastern Oregon W 11-5 35 11 11 11 2 0 2 6 0 0 0 2 0 0 1 6 27 6 1 .314
4/4/2026 Eastern Oregon W 3-2 28 3 8 3 2 0 0 2 0 0 1 0 1 1 1 4 27 9 0 .286
4/11/2026 at Warner Pacific L 3-6 38 3 10 3 5 0 0 2 0 1 0 0 0 0 0 5 24 12 0 .263
4/11/2026 at Warner Pacific L 4-6 32 4 5 4 1 0 1 2 0 1 0 0 0 0 0 6 24 14 1 .156
4/12/2026 at Warner Pacific W 12-2 35 12 13 11 3 1 1 6 0 4 0 3 0 0 0 9 21 10 0 .371
4/12/2026 at Warner Pacific L 1-2 29 1 4 1 0 0 1 6 0 2 1 0 0 0 1 12 26 5 0 .138
4/17/2026 Lewis-Clark State L 3-4 36 3 10 3 1 0 2 0 0 1 0 1 0 0 1 8 27 7 0 .278
4/17/2026 Lewis-Clark State W 4-3 52 4 10 4 2 1 0 10 4 5 0 1 1 0 0 12 45 9 0 .192
4/18/2026 Lewis-Clark State W 12-3 39 12 17 12 2 1 4 5 0 1 1 0 0 1 1 7 27 5 1 .436
4/18/2026 Lewis-Clark State L 1-2 33 1 7 1 1 0 1 8 0 1 0 2 1 0 0 12 27 2 0 .212
4/25/2026 at British Columbia L 0-10 23 0 3 0 0 0 0 4 0 4 1 0 0 0 0 11 19 9 2 .130
4/25/2026 at British Columbia W 3-1 31 3 10 3 2 0 0 5 0 3 0 1 2 0 4 6 27 5 0 .323
4/26/2026 at British Columbia L 3-8 33 3 7 3 0 0 0 2 0 1 0 1 1 0 1 8 24 9 1 .212
4/26/2026 at British Columbia L 8-9 38 8 12 8 1 0 0 4 0 2 2 0 0 0 1 10 24 10 4 .316
5/1/2026 vs Oregon Tech W 18-4 31 18 13 17 2 0 1 7 0 1 0 5 0 0 2 5 21 7 3 .419
5/1/2026 at Lewis-Clark State L 4-6 39 4 14 3 2 0 1 2 0 0 0 0 0 0 1 16 24 3 3 .359
5/2/2026 vs Oregon Tech W 5-1 31 5 7 4 2 2 0 2 0 0 0 3 0 0 0 13 27 6 0 .226
5/3/2026 vs British Columbia L 2-8 34 2 7 2 0 0 1 2 0 0 0 1 0 0 0 8 27 7 2 .206
Total 365-319 1834 365 543 338 107 8 55 220 4 92 16 94 16 21 25 446 1370 440 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Simpson (CA) L 14-16 9.0 20 16 12 3 6 8 0 3 2 0 4 0 0 1 0 12.00
1/30/2026 Simpson (CA) W 7-6 9.0 7 6 6 8 10 2 0 2 1 1 2 0 1 1 0 6.00
1/31/2026 Simpson (CA) W 13-4 9.0 4 4 1 3 9 2 0 0 0 0 0 0 2 1 0 1.00
1/31/2026 Simpson (CA) W 11-4 9.0 8 4 3 4 10 0 0 0 1 0 5 0 3 1 0 3.00
2/6/2026 at The Master's W 12-1 7.0 6 1 1 2 2 1 0 0 0 0 0 0 4 1 0 1.29
2/6/2026 at The Master's L 0-6 6.0 9 6 6 2 5 2 0 2 0 0 0 0 4 2 0 9.00
2/7/2026 at The Master's W 7-6 9.0 9 6 5 10 9 0 0 1 1 0 3 2 5 2 0 5.00
2/7/2026 at The Master's L 0-4 6.0 5 4 3 3 12 1 0 0 1 1 1 0 5 3 0 4.50
2/13/2026 Saint Martin's (WA) W 9-1 9.0 2 1 1 6 12 0 0 0 1 0 1 0 6 3 0 1.00
2/13/2026 Saint Martin's (WA) W 12-1 7.0 4 1 1 4 10 2 0 0 0 0 1 0 7 3 0 1.29
2/14/2026 Saint Martin's (WA) L 5-7 9.0 6 7 7 5 6 2 0 1 0 0 2 0 7 4 0 7.00
2/14/2026 Saint Martin's (WA) L 10-13 10.0 12 13 5 8 11 3 0 0 2 0 3 0 7 5 0 4.50
2/20/2026 Warner Pacific L 5-6 10.0 10 6 6 3 13 3 0 1 0 0 1 0 7 6 0 5.40
