Skip To Main Content
Skip To Main Content

Bushnell () -VS- Simpson (Calif.) (3-0)

Box Score

Bushnell logo
3
vs
Simpson (Calif.) logo
1

Bushnell ()
-VS-
Simpson (Calif.) (3-0)

Team Score By Period
Team 1 2 3 4
Winner Bushnell BU 25 22 25 25
Simpson (Calif.) SU 19 25 23 19
Date:
2/13/2021
Time:
1:00 pm
Site:
Redding, Calif. ()
Attendance:
0
VIEW
Match History vs Simpson (Calif.)

Match Details

Game Statistics By Set
Set Bushnell Simpson (Calif.)
K E TA % K E TA %
Set #1 13 8 37 .135 9 6 28 .107
Set #2 11 5 40 .150 14 7 35 .200
Set #3 14 6 49 .163 12 6 36 .167
Set #4 15 4 42 .262 11 7 35 .114
Total 53 23 168 .179 46 26 134 .149
Team Statistical Comparison
Statistic Team Comparison
BU - SU
Points
64.0
53.0
Kills
53
46
Aces
8
4
Blocks
3
3
Assists
47
46
Digs
96
47

Game Leaders

SU - Leaders
Statistic Leaders
Kills JOHNSON, Lily (11), WELPOTT, Kendall (11), COLLINS, Ashley (10)
Aces ESP, Shea (2), TURNER, Olivia (1), JOHNSON, Lily (1)
Blocks COLLINS, Ashley (3)
Assists HANSEN, Emily (42), ADAMS, Maddy (3), COLLINS, Ashley (1)
Digs ADAMS, Maddy (12), TURNER, Olivia (9), WELPOTT, Kendall (9)

Individual Statistics

Bushnell

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lingenfelder, Cambria 4 8 5 26 .115 0 0 3 1 3-1 0 0 1 12 0 0 11.0
8 8 Harmon, Jackie 4 0 0 0 0 0 0 0 3 0-3 0 0 0 16 0 2 0.0
9 9 Wilkins, Callie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 32 0 1 0.0
14 14 Martin, Natalie 4 11 4 33 .212 0 0 0 0 0-0 1 0 0 1 0 0 12.0
15 15 Silvernail, Brooke 4 5 2 12 .250 0 0 0 0 0-0 0 0 0 2 0 0 5.0
16 16 Guerrero, Camille 4 9 4 35 .143 0 0 2 0 2-0 0 0 0 18 0 1 11.0
2 2 Coons, Shay 3 6 2 20 .200 0 0 0 0 0-0 0 0 2 0 0 0 6.0
13 13 Northern, Makenna 3 2 1 8 .125 37 0 2 0 2-0 1 0 0 6 0 0 5.0
19 19 Northcutt, Jessica 3 7 2 17 .294 0 0 0 0 0-0 0 0 0 2 0 0 7.0
5 5 Locati, Alex 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Neumann, Halle 2 2 1 4 .250 1 0 0 0 0-0 0 0 0 1 0 0 2.0
11 11 Mueller, Kirsten 2 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
7 7 Jones, Payton 1 1 0 2 .500 0 0 0 0 0-0 1 0 0 0 0 0 2.0
10 10 Salness, Claire 1 2 2 9 .000 0 0 0 0 0-0 0 0 0 3 0 0 2.0
12 12 Ritchie, Peyton 1 0 0 2 .000 9 0 0 0 0-0 0 0 0 1 0 0 0.0
23 23 Blaser, Mary Grace 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 23 168 .179 47 0 8 6 8-6 3 0 3 96 0 4 64
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lingenfelder, Cambria 4 0 0 1 12 0 0 11.0
8 8 Harmon, Jackie 4 0 0 0 16 0 2 0.0
9 9 Wilkins, Callie 4 0 0 0 32 0 1 0.0
14 14 Martin, Natalie 4 1 0 0 1 0 0 12.0
15 15 Silvernail, Brooke 4 0 0 0 2 0 0 5.0
16 16 Guerrero, Camille 4 0 0 0 18 0 1 11.0
2 2 Coons, Shay 3 0 0 2 0 0 0 6.0
13 13 Northern, Makenna 3 1 0 0 6 0 0 5.0
19 19 Northcutt, Jessica 3 0 0 0 2 0 0 7.0
5 5 Locati, Alex 2 0 0 0 1 0 0 0.0
6 6 Neumann, Halle 2 0 0 0 1 0 0 2.0
11 11 Mueller, Kirsten 2 0 0 0 1 0 0 1.0
7 7 Jones, Payton 1 1 0 0 0 0 0 2.0
10 10 Salness, Claire 1 0 0 0 3 0 0 2.0
12 12 Ritchie, Peyton 1 0 0 0 1 0 0 0.0
23 23 Blaser, Mary Grace 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 0 3 96 0 4 64

Simpson (Calif.) (3-0)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 TURNER, Olivia 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 9 0 0 1.0
11 11 JOHNSON, Lily 4 11 6 35 .143 0 0 1 0 1-0 0 0 0 0 0 4 12.0
18 18 HANSEN, Emily 4 2 0 2 1.000 42 0 0 1 0-1 0 0 0 8 0 0 2.0
20 20 WELPOTT, Kendall 4 11 6 38 .132 0 0 0 4 0-4 0 0 0 9 0 2 11.0
22 22 ADAMS, Maddy 4 0 1 1 -1.000 3 0 0 1 0-1 0 0 0 12 0 1 0.0
23 23 COLLINS, Ashley 4 10 9 31 .032 1 0 0 0 0-0 3 0 0 3 0 0 13.0
51 51 DRINKWATER, Rebecca 4 10 1 18 .500 0 0 0 0 0-0 0 0 1 2 0 1 10.0
5 5 STANLEY, Jessica 3 1 3 6 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
21 21 ESP, Shea 3 0 0 0 0 0 0 2 0 2-0 0 0 0 3 0 0 2.0
1 1 OGATA, Shawna 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
2 2 RODRIGUES, Alexis 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
26 26 ELLENSON, Jessilyn 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 46 26 134 .149 46 0 4 8 4-8 3 0 1 47 0 8 53
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 TURNER, Olivia 4 0 0 0 9 0 0 1.0
11 11 JOHNSON, Lily 4 0 0 0 0 0 4 12.0
18 18 HANSEN, Emily 4 0 0 0 8 0 0 2.0
20 20 WELPOTT, Kendall 4 0 0 0 9 0 2 11.0
22 22 ADAMS, Maddy 4 0 0 0 12 0 1 0.0
23 23 COLLINS, Ashley 4 3 0 0 3 0 0 13.0
51 51 DRINKWATER, Rebecca 4 0 0 1 2 0 1 10.0
5 5 STANLEY, Jessica 3 0 0 0 0 0 0 1.0
21 21 ESP, Shea 3 0 0 0 3 0 0 2.0
1 1 OGATA, Shawna 2 0 0 0 1 0 0 0.0
2 2 RODRIGUES, Alexis 2 0 0 0 0 0 0 0.0
26 26 ELLENSON, Jessilyn 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 0 1 47 0 8 53