Skip To Main Content
Skip To Main Content

Northwest Christian (Ore. (6-1) -VS- Montana Western (1-2)

Box Score

Northwest Christian (Ore. logo
3
vs
Montana Western logo
2

Northwest Christian (Ore. (6-1)
-VS-
Montana Western (1-2)

Team Score By Period
Team 1 2 3 4 5
Winner Northwest Christian (Ore. NC 22 26 25 17 15
Montana Western UMW 25 24 19 25 6
Date:
2019-08-31
Time:
09:00
Site:
Lewiston, ID (LC Activity Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Montana Western

Match Details

Game Statistics By Set
Set Northwest Christian (Ore. Montana Western
K E TA % K E TA %
Set #1 11 7 45 0.089 14 4 37 0.270
Set #2 15 10 55 0.091 12 7 48 0.104
Set #3 18 2 39 0.410 10 5 35 0.143
Set #4 11 8 40 0.075 8 5 35 0.086
Set #5 11 2 36 0.250 4 3 32 0.031
Total 66 29 215 .172 48 24 187 .128
Team Statistical Comparison
Statistic Team Comparison
NC - UMW
Points
77.0
67.0
Kills
66
48
Aces
4
9
Blocks
7
10
Assists
58
46
Digs
108
98

Game Leaders

UMW - Leaders
Statistic Leaders
Kills Cady Siemion (17), Abbee Croninger (6), Jessie Weber (6)
Aces Tannah Sellers (3), Madison Richtmyer (3), KayLee Kopp (1)
Blocks Abbee Croninger (6), Morgan Stenger (5), Emmah Peterson (4)
Assists Madison Richtmyer (29), McKenna Fink (14), Tannah Sellers (2)
Digs Tannah Sellers (25), Jessie Weber (22), Madison Richtmyer (21)

Individual Statistics

Northwest Christian (Ore. (6-1)

NC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lingenfelder, Cambria 5 16 3 41 .317 1 0 1 1 1-1 1 0 0 12 0 1 18.0
2 2 Olson, Kayla 5 0 1 1 -1.000 4 0 0 3 0-3 0 1 0 31 0 1 0.5
7 7 Jones, Payton 5 12 7 25 .200 0 0 0 0 0-0 0 2 1 1 0 0 13.0
8 8 Harmon, Jackie 5 1 0 3 .333 0 0 0 1 0-1 0 0 0 9 0 1 1.0
13 13 Northern, Makenna 5 7 1 21 .286 50 0 0 2 0-2 0 2 1 20 3 0 8.0
14 14 Martin, Natalie 5 10 2 33 .242 1 0 0 0 0-0 0 3 3 6 0 0 11.5
21 21 Peck, Olivia 5 0 0 0 0 0 0 2 2 2-2 0 0 0 1 0 0 2.0
23 23 Blaser, Mary Grace 5 11 3 31 .258 0 0 1 0 1-0 0 0 0 7 0 0 12.0
3 3 Daviscourt, Jolinn 4 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 12 1 2 0.0
22 22 Gould, Taylor 4 4 5 16 -.063 0 0 0 0 0-0 0 0 0 2 0 0 4.0
10 10 Salness, Claire 3 3 5 31 -.065 0 0 0 0 0-0 0 0 0 4 0 1 3.0
11 11 Mueller, Kirsten 3 0 0 1 .000 0 0 0 0 0-0 0 1 0 2 0 0 0.5
12 12 Allen, Katie 2 0 1 7 -.143 0 0 0 0 0-0 0 2 0 0 0 0 1.0
6 6 Neumann, Halle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Sand, Carly 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Northcutt, Jessica 1 2 0 3 .667 0 0 0 0 0-0 0 1 0 1 0 0 2.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 66 29 215 .172 58 0 4 9 4-9 1 12 5 108 4 9 77
NC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lingenfelder, Cambria 5 1 0 0 12 0 1 18.0
2 2 Olson, Kayla 5 0 1 0 31 0 1 0.5
7 7 Jones, Payton 5 0 2 1 1 0 0 13.0
8 8 Harmon, Jackie 5 0 0 0 9 0 1 1.0
13 13 Northern, Makenna 5 0 2 1 20 3 0 8.0
14 14 Martin, Natalie 5 0 3 3 6 0 0 11.5
21 21 Peck, Olivia 5 0 0 0 1 0 0 2.0
23 23 Blaser, Mary Grace 5 0 0 0 7 0 0 12.0
3 3 Daviscourt, Jolinn 4 0 0 0 12 1 2 0.0
22 22 Gould, Taylor 4 0 0 0 2 0 0 4.0
10 10 Salness, Claire 3 0 0 0 4 0 1 3.0
11 11 Mueller, Kirsten 3 0 1 0 2 0 0 0.5
12 12 Allen, Katie 2 0 2 0 0 0 0 1.0
6 6 Neumann, Halle 1 0 0 0 0 0 0 0.0
15 15 Sand, Carly 1 0 0 0 0 0 0 0.0
19 19 Northcutt, Jessica 1 0 1 0 1 0 0 2.5
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 1 12 5 108 4 9 77

Montana Western (1-2)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Morgan Kirch 5 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Tannah Sellers 5 0 0 1 .000 2 0 3 0 3-0 0 0 0 25 0 2 3.0
6 6 Madison Richtmyer 5 3 0 9 .333 29 0 3 2 3-2 0 0 0 21 4 0 6.0
8 8 Abbee Croninger 5 6 2 19 .211 0 0 0 0 0-0 0 6 0 0 0 0 9.0
10 10 Emmah Peterson 5 5 2 11 .273 0 0 0 0 0-0 1 3 0 2 1 0 7.5
11 11 Jessie Weber 5 6 7 44 -.023 1 0 0 0 0-0 0 1 0 22 1 0 6.5
13 13 Cady Siemion 5 17 3 44 .318 0 0 1 0 1-0 0 1 0 16 0 1 18.5
15 15 Morgan Stenger 5 6 4 32 .063 0 0 0 0 0-0 0 5 0 0 1 0 8.5
22 22 McKenna Fink 4 0 0 1 .000 14 0 1 0 1-0 0 0 0 6 1 0 1.0
2 2 Abby Morgan 3 2 3 10 -.100 0 0 0 0 0-0 0 1 0 1 1 0 2.5
9 9 KayLee Kopp 2 1 0 7 .143 0 0 1 0 1-0 0 0 0 0 0 0 2.0
12 12 Talyn Pitcher 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
32 32 Kaitlyn White 2 2 3 6 -.167 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 24 187 .128 46 0 9 2 9-2 1 18 0 98 9 4 67
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Morgan Kirch 5 0 0 0 5 0 0 0.0
3 3 Tannah Sellers 5 0 0 0 25 0 2 3.0
6 6 Madison Richtmyer 5 0 0 0 21 4 0 6.0
8 8 Abbee Croninger 5 0 6 0 0 0 0 9.0
10 10 Emmah Peterson 5 1 3 0 2 1 0 7.5
11 11 Jessie Weber 5 0 1 0 22 1 0 6.5
13 13 Cady Siemion 5 0 1 0 16 0 1 18.5
15 15 Morgan Stenger 5 0 5 0 0 1 0 8.5
22 22 McKenna Fink 4 0 0 0 6 1 0 1.0
2 2 Abby Morgan 3 0 1 0 1 1 0 2.5
9 9 KayLee Kopp 2 0 0 0 0 0 0 2.0
12 12 Talyn Pitcher 2 0 0 0 0 0 0 0.0
32 32 Kaitlyn White 2 0 1 0 0 0 0 2.5
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 1 18 0 98 9 4 67