Skip To Main Content
Skip To Main Content

Northwest Christian (Ore.) (90, 16-6, 8-5 CCC) vs Evergreen (Wash.) (77, 5-16, 1-12 CCC)

Box Score

Evergreen (Wash.) logo
77
vs
90
Northwest Christian (Ore.) logo
5-16, 1-12 CCC
16-6, 8-5 CCC
Team Score By Half
Team 1 2 Total F Records
ESC Evergreen (Wash.) 31 46 77 5-16, 1-12 CCC
Winner NCU Northwest Christian (Ore.) 47 43 90 16-6, 8-5 CCC

Evergreen (Wash.) 77

Evergreen (Wash.) 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 REDMOND, Malik * 26 9-12 0-1 2-2 4-4 8 0 3 3 0 2 20
42 42 QUIGLEY, Ryan * 30 4-11 2-2 6-6 6-3 9 1 1 1 0 1 16
23 23 ROFFLER, Jared * 28 3-6 0-0 4-6 0-3 3 2 2 1 1 0 10
03 03 KOHLER, Brandon * 31 2-8 1-5 2-5 0-3 3 4 3 3 2 1 7
24 24 KELLY, Lukas * 23 1-3 0-1 2-2 0-0 0 0 1 4 0 0 4
33 33 NIU, Mana 18 5-12 0-3 1-3 2-5 7 3 1 1 0 0 11
21 21 GROENEWOLD, Dalton 22 1-5 0-1 2-2 2-6 8 1 1 1 0 0 4
00 00 HUDSON, Desmond 12 1-5 1-3 0-0 0-2 2 4 0 3 1 0 3
20 20 FULLER, Elijah 2 1-2 0-0 0-1 0-1 1 1 0 0 0 1 2
01 01 SHUM, Hanley 8 0-0 0-0 0-0 0-1 1 0 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 27-64 4-16 19-27 14-30 44 16 13 19 4 5 77
Team Summary FG 3PT FT
Total 27-64 4-16 19-27
42.2% 25.0% 70.4%
Column One Column Two Column Three

Northwest Christian (Ore.) 90

Northwest Christian (Ore.) 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Robinson, Reece * 28 8-12 3-6 1-1 3-4 7 2 2 2 0 3 20
10 10 Tyner, Austin * 20 7-13 4-7 0-0 0-1 1 2 1 1 0 4 18
05 05 Hosley, Tyrus * 22 4-9 1-5 2-2 0-2 2 3 6 3 0 3 11
01 01 Ugoagu, Ernest * 30 3-10 1-5 2-2 1-2 3 3 1 2 0 0 9
25 25 Anderson, Riley * 22 2-2 2-2 0-0 0-3 3 3 0 1 0 0 6
04 04 Hobson, DyShawn 17 2-7 2-6 0-0 0-5 5 0 2 1 0 0 6
02 02 Davis, Logan 15 2-3 0-0 2-2 0-3 3 4 2 1 0 0 6
22 22 Dwyre, Canyon 17 2-4 1-1 0-0 1-6 7 1 3 1 1 0 5
24 24 Cleveland, Davonte 11 2-4 0-0 0-0 1-1 2 1 2 1 0 0 4
33 33 Sly, Zach 4 1-2 1-2 0-0 0-0 0 1 0 0 0 0 3
20 20 Corey, Malik 11 1-4 0-1 0-3 1-0 1 1 0 1 0 0 2
35 35 Plunkett, Jacob 3 0-0 0-0 0-0 0-0 0 0 0 0 2 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 34-70 15-35 7-10 8-29 37 21 19 14 3 10 90
Team Summary FG 3PT FT
Total 34-70 15-35 7-10
48.6% 42.9% 70.0%
Column One Column Two Column Three

1st Half Box Score

Evergreen (Wash.) 31

Evergreen (Wash.) 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 REDMOND, Malik 13 6-7 0-1 0-0 2-1 3 0 1 2 0 1 12
42 42 QUIGLEY, Ryan 15 1-7 0-0 2-2 5-2 7 0 0 1 0 0 4
23 23 ROFFLER, Jared 15 1-2 0-0 3-4 0-1 1 0 1 0 0 0 5
3 3 KOHLER, Brandon 16 0-3 0-2 1-3 0-2 2 1 2 1 1 1 1
24 24 KELLY, Lukas 9 1-3 0-1 2-2 0-0 0 0 0 3 0 0 4
33 33 NIU, Mana 11 1-6 0-3 1-2 0-2 2 1 0 0 0 0 3
21 21 GROENEWOLD, Dalton 10 0-1 0-1 2-2 0-4 4 1 0 1 0 0 2
0 0 HUDSON, Desmond 7 0-1 0-0 0-0 0-2 2 3 0 2 1 0 0
20 20 FULLER, Elijah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 SHUM, Hanley 4 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (33.3%) 10-30 (0.0%) 0-8 (73.3%) 11-15 7-15 22 6 4 11 2 2 31
Team Total % 33.3% 0.0% 73.3%

Northwest Christian (Ore.) 47

Northwest Christian (Ore.) 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Robinson, Reece 11 3-5 0-1 1-1 3-3 6 2 0 0 0 2 7
10 10 Tyner, Austin 10 5-9 4-6 0-0 0-0 0 0 1 1 0 3 14
5 5 Hosley, Tyrus 12 1-5 0-3 0-0 0-1 1 3 2 2 0 2 2
1 1 Ugoagu, Ernest 16 2-5 1-3 2-2 1-1 2 1 1 1 0 0 7
25 25 Anderson, Riley 11 2-2 2-2 0-0 0-1 1 1 0 0 0 0 6
2 2 Davis, Logan 6 1-1 0-0 2-2 0-2 2 0 0 0 0 0 4
4 4 Hobson, DyShawn 7 0-2 0-1 0-0 0-2 2 0 0 1 0 0 0
22 22 Dwyre, Canyon 8 0-1 0-0 0-0 0-5 5 1 2 1 1 0 0
24 24 Cleveland, Davonte 7 2-4 0-0 0-0 1-0 1 0 2 0 0 0 4
33 33 Sly, Zach 4 1-2 1-2 0-0 0-0 0 1 0 0 0 0 3
20 20 Corey, Malik 7 0-2 0-1 0-0 1-0 1 1 0 1 0 0 0
35 35 Plunkett, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 99 (44.7%) 17-38 (42.1%) 8-19 (100.0%) 5-5 6-16 22 10 8 7 1 7 47
Team Total % 44.7% 42.1% 100.0%

2nd Half Box Score

Evergreen (Wash.) 46

Evergreen (Wash.) 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 REDMOND, Malik 13 3-5 0-0 2-2 2-3 5 0 2 1 0 1 8
42 42 QUIGLEY, Ryan 15 3-4 2-2 4-4 1-1 2 1 1 0 0 1 12
23 23 ROFFLER, Jared 13 2-4 0-0 1-2 0-2 2 2 1 1 1 0 5
3 3 KOHLER, Brandon 15 2-5 1-3 1-2 0-1 1 3 1 2 1 0 6
24 24 KELLY, Lukas 14 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
33 33 NIU, Mana 7 4-6 0-0 0-1 2-3 5 2 1 1 0 0 8
21 21 GROENEWOLD, Dalton 12 1-4 0-0 0-0 2-2 4 0 1 0 0 0 2
0 0 HUDSON, Desmond 5 1-4 1-3 0-0 0-0 0 1 0 1 0 0 3
20 20 FULLER, Elijah 2 1-2 0-0 0-1 0-1 1 1 0 0 0 1 2
1 1 SHUM, Hanley 4 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 100 (50.0%) 17-34 (50.0%) 4-8 (66.7%) 8-12 7-15 22 10 9 8 2 3 46
Team Total % 50.0% 50.0% 66.7%

Northwest Christian (Ore.) 43

Northwest Christian (Ore.) 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Robinson, Reece 17 5-7 3-5 0-0 0-1 1 0 2 2 0 1 13
10 10 Tyner, Austin 10 2-4 0-1 0-0 0-1 1 2 0 0 0 1 4
5 5 Hosley, Tyrus 10 3-4 1-2 2-2 0-1 1 0 4 1 0 1 9
1 1 Ugoagu, Ernest 14 1-5 0-2 0-0 0-1 1 2 0 1 0 0 2
25 25 Anderson, Riley 11 0-0 0-0 0-0 0-2 2 2 0 1 0 0 0
2 2 Davis, Logan 9 1-2 0-0 0-0 0-1 1 4 2 1 0 0 2
4 4 Hobson, DyShawn 10 2-5 2-5 0-0 0-3 3 0 2 0 0 0 6
22 22 Dwyre, Canyon 9 2-3 1-1 0-0 1-1 2 0 1 0 0 0 5
24 24 Cleveland, Davonte 4 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
33 33 Sly, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Corey, Malik 4 1-2 0-0 0-3 0-0 0 0 0 0 0 0 2
35 35 Plunkett, Jacob 3 0-0 0-0 0-0 0-0 0 0 0 0 2 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 101 (53.1%) 17-32 (43.8%) 7-16 (40.0%) 2-5 2-13 15 11 11 7 2 3 43
Team Total % 53.1% 43.8% 40.0%

Play Analysis

Points Off Turnovers
Team Total
Evergreen (Wash.) 0
Northwest Christian (Ore.) 0
0
0
2nd Chance Points
Team Total
Evergreen (Wash.) 0
Northwest Christian (Ore.) 0
0
0
Bench Points
Team Total
Evergreen (Wash.) 0
Northwest Christian (Ore.) 0
0
0
Lead Gained By
Team Total
Evergreen (Wash.) 0
Northwest Christian (Ore.) 0
0
0
Points in Paint
Team Total
Evergreen (Wash.) 0
Northwest Christian (Ore.) 0
0
0
Fast Break Points
Team Total
Evergreen (Wash.) 0
Northwest Christian (Ore.) 0
0
0
Score Tied By
Team Total
Evergreen (Wash.) 0
Northwest Christian (Ore.) 0
0
0