Skip To Main Content
Skip To Main Content

Northwest Christian (Ore.) (75, 9-3, 1-1 CCC) vs Eastern Oregon (84, 7-7, 2-1 CCC)

Box Score

Eastern Oregon logo
84
vs
75
Northwest Christian (Ore.) logo
7-7, 2-1 CCC
9-3, 1-1 CCC
Team Score By Half
Team 1 2 Total F Records
Winner EOU Eastern Oregon 36 48 84 7-7, 2-1 CCC
NCU Northwest Christian (Ore.) 27 48 75 9-3, 1-1 CCC

Eastern Oregon 84

Eastern Oregon 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 MAY, Jordan * 40 11-21 9-16 2-2 1-5 6 1 2 5 0 0 33
14 14 JONES, Landon * 35 6-13 0-3 0-0 0-7 7 0 2 2 0 1 12
02 02 GARDEA, Kobi * 40 2-3 2-3 3-4 1-2 3 1 5 2 0 1 9
21 21 HAMILTON, Peter * 17 3-5 0-1 0-0 1-7 8 3 5 2 4 0 6
00 00 ANDERSON, Joel * 18 0-1 0-0 2-2 0-1 1 1 3 1 0 0 2
20 20 WRIGHT, Zane 21 3-4 2-3 2-2 0-1 1 1 0 1 0 0 10
25 25 SCHETZLE, Jarek 15 5-8 0-0 0-0 6-5 11 3 0 1 1 0 10
44 44 JOHNSON, Brock 0+ 0-0 0-0 2-2 0-0 0 0 0 1 0 0 2
30 30 EKE, Peter 12 0-1 0-0 0-0 0-1 1 2 0 1 1 0 0
05 05 MCALLISTER, Linton 2 0-2 0-0 0-0 0-1 1 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 30-58 13-26 11-12 9-32 41 14 17 17 6 2 84
Team Summary FG 3PT FT
Total 30-58 13-26 11-12
51.7% 50.0% 91.7%
Column One Column Two Column Three

Northwest Christian (Ore.) 75

Northwest Christian (Ore.) 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Tyner, Austin * 37 9-15 4-7 4-7 1-3 4 5 1 2 0 4 26
34 34 Robinson, Reece * 34 6-15 3-6 2-4 1-8 9 1 3 0 0 2 17
05 05 Hosley, Tyrus * 39 6-15 1-5 0-0 3-2 5 2 2 1 0 1 13
21 21 Carson, Shawn * 15 3-8 0-0 1-2 3-1 4 1 1 1 1 0 7
01 01 Ugoagu, Ernest * 35 2-7 0-4 1-3 0-3 3 2 3 0 1 1 5
24 24 Cleveland, Davonte 27 2-6 0-2 0-2 2-1 3 3 9 4 0 2 4
33 33 Sly, Zach 7 1-3 1-3 0-0 0-0 0 2 0 0 0 2 3
02 02 Davis, Logan 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
35 35 Plunkett, Jacob 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 29-69 9-27 8-18 13-20 33 17 19 8 2 12 75
Team Summary FG 3PT FT
Total 29-69 9-27 8-18
42.0% 33.3% 44.4%
Column One Column Two Column Three

1st Half Box Score

Eastern Oregon 36

Eastern Oregon 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 MAY, Jordan 20 4-7 3-4 2-2 1-3 4 1 1 2 0 0 13
14 14 JONES, Landon 15 3-8 0-2 0-0 0-3 3 0 0 1 0 1 6
2 2 GARDEA, Kobi 20 1-2 1-2 0-0 1-0 1 0 1 1 0 0 3
21 21 HAMILTON, Peter 10 3-5 0-1 0-0 1-4 5 1 2 1 4 0 6
0 0 ANDERSON, Joel 9 0-0 0-0 2-2 0-0 0 1 1 0 0 0 2
20 20 WRIGHT, Zane 11 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
25 25 SCHETZLE, Jarek 7 2-5 0-0 0-0 2-4 6 2 0 0 1 0 4
44 44 JOHNSON, Brock 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 EKE, Peter 7 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
5 5 MCALLISTER, Linton 1 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (48.3%) 14-29 (44.4%) 4-9 (100.0%) 4-4 5-17 22 7 5 7 5 1 36
Team Total % 48.3% 44.4% 100.0%

Northwest Christian (Ore.) 27

Northwest Christian (Ore.) 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Tyner, Austin 17 3-5 2-3 0-2 1-1 2 1 0 2 0 0 8
34 34 Robinson, Reece 14 2-8 1-2 0-0 1-3 4 0 1 0 0 0 5
5 5 Hosley, Tyrus 19 2-5 0-2 0-0 1-1 2 0 2 0 0 1 4
21 21 Carson, Shawn 12 2-7 0-0 1-2 2-1 3 1 1 0 1 0 5
1 1 Ugoagu, Ernest 16 0-5 0-4 0-1 0-2 2 1 1 0 1 1 0
24 24 Cleveland, Davonte 10 1-3 0-0 0-0 0-1 1 1 4 2 0 1 2
33 33 Sly, Zach 6 1-2 1-2 0-0 0-0 0 2 0 0 0 1 3
2 2 Davis, Logan 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
35 35 Plunkett, Jacob 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 100 (31.4%) 11-35 (30.8%) 4-13 (20.0%) 1-5 8-10 18 7 9 4 2 4 27
Team Total % 31.4% 30.8% 20.0%

2nd Half Box Score

Eastern Oregon 48

Eastern Oregon 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 MAY, Jordan 20 7-14 6-12 0-0 0-2 2 0 1 3 0 0 20
14 14 JONES, Landon 20 3-5 0-1 0-0 0-4 4 0 2 1 0 0 6
2 2 GARDEA, Kobi 20 1-1 1-1 3-4 0-2 2 1 4 1 0 1 6
21 21 HAMILTON, Peter 7 0-0 0-0 0-0 0-3 3 2 3 1 0 0 0
0 0 ANDERSON, Joel 9 0-1 0-0 0-0 0-1 1 0 2 1 0 0 0
20 20 WRIGHT, Zane 10 2-3 2-3 2-2 0-1 1 1 0 1 0 0 8
25 25 SCHETZLE, Jarek 8 3-3 0-0 0-0 4-1 5 1 0 1 0 0 6
44 44 JOHNSON, Brock 0 0-0 0-0 2-2 0-0 0 0 0 1 0 0 2
30 30 EKE, Peter 5 0-0 0-0 0-0 0-1 1 2 0 0 1 0 0
5 5 MCALLISTER, Linton 1 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (55.2%) 16-29 (52.9%) 9-17 (87.5%) 7-8 4-15 19 7 12 10 1 1 48
Team Total % 55.2% 52.9% 87.5%

Northwest Christian (Ore.) 48

Northwest Christian (Ore.) 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Tyner, Austin 20 6-10 2-4 4-5 0-2 2 4 1 0 0 4 18
34 34 Robinson, Reece 20 4-7 2-4 2-4 0-5 5 1 2 0 0 2 12
5 5 Hosley, Tyrus 20 4-10 1-3 0-0 2-1 3 2 0 1 0 0 9
21 21 Carson, Shawn 3 1-1 0-0 0-0 1-0 1 0 0 1 0 0 2
1 1 Ugoagu, Ernest 19 2-2 0-0 1-2 0-1 1 1 2 0 0 0 5
24 24 Cleveland, Davonte 17 1-3 0-2 0-2 2-0 2 2 5 2 0 1 2
33 33 Sly, Zach 1 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0
2 2 Davis, Logan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Plunkett, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (52.9%) 18-34 (35.7%) 5-14 (53.8%) 7-13 5-10 15 10 10 4 0 8 48
Team Total % 52.9% 35.7% 53.8%

Play Analysis

Points Off Turnovers
Team Total
Eastern Oregon 0
Northwest Christian (Ore.) 0
0
0
2nd Chance Points
Team Total
Eastern Oregon 0
Northwest Christian (Ore.) 0
0
0
Bench Points
Team Total
Eastern Oregon 0
Northwest Christian (Ore.) 0
0
0
Lead Gained By
Team Total
Eastern Oregon 0
Northwest Christian (Ore.) 0
0
0
Points in Paint
Team Total
Eastern Oregon 0
Northwest Christian (Ore.) 0
0
0
Fast Break Points
Team Total
Eastern Oregon 0
Northwest Christian (Ore.) 0
0
0
Score Tied By
Team Total
Eastern Oregon 0
Northwest Christian (Ore.) 0
0
0