Skip To Main Content
Skip To Main Content

Northwest Christian (Ore.) (108, 8-2) vs New Hope Christian (42, 0-17)

Box Score

New Hope Christian logo
42
vs
108
Northwest Christian (Ore.) logo
0-17
8-2
Team Score By Half
Team 1 2 Total F Records
NHCC New Hope Christian 27 15 42 0-17
Winner NCU Northwest Christian (Ore.) 57 51 108 8-2

New Hope Christian 42

New Hope Christian 42
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 BECKWITH, Mitchell * 27 4-11 0-3 3-4 4-6 10 0 1 4 0 0 11
10 10 KEY, Knigel * 28 3-9 0-4 2-3 1-3 4 1 2 2 0 1 8
20 20 SAYLES, Geordan * 29 3-7 0-2 0-0 1-4 5 3 1 4 0 1 6
24 24 ROBINSON, Jebari * 19 2-11 1-2 0-2 0-6 6 1 1 0 0 1 5
12 12 ROSE, Jaylen * 21 2-11 0-3 0-0 0-0 0 3 0 2 0 2 4
40 40 OASAY, Damon 27 1-7 1-3 0-0 0-0 0 1 0 1 0 0 3
32 32 UMINGA, Arjen 17 1-5 1-3 0-0 0-1 1 4 0 3 0 0 3
30 30 AMEEN, Siraj 33 1-8 0-4 0-0 1-1 2 0 0 2 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 2 0 0 0
Totals - 201 17-69 3-24 5-9 10-22 32 13 5 20 0 5 42
Team Summary FG 3PT FT
Total 17-69 3-24 5-9
24.6% 12.5% 55.6%
Column One Column Two Column Three

Northwest Christian (Ore.) 108

Northwest Christian (Ore.) 108
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Hosley, Tyrus * 17 10-11 4-5 1-1 1-3 4 0 2 1 2 1 25
01 01 Ugoagu, Ernest * 21 5-8 2-4 2-2 0-1 1 0 0 1 0 0 14
10 10 Tyner, Austin * 17 5-9 0-3 0-0 4-4 8 2 1 2 0 3 10
21 21 Carson, Shawn * 5 1-1 0-0 0-0 0-2 2 1 0 1 0 1 2
34 34 Robinson, Reece * 12 0-2 0-1 0-0 0-4 4 2 4 2 2 1 0
33 33 Sly, Zach 25 5-9 3-6 1-2 1-6 7 0 8 0 0 3 14
22 22 Dwyre, Canyon 21 6-11 1-3 0-0 0-3 3 3 2 1 0 0 13
35 35 Plunkett, Jacob 15 6-8 1-3 0-0 0-5 5 1 0 1 0 0 13
23 23 Magnuson, Trey 12 3-5 0-1 0-0 1-1 2 1 3 1 1 0 6
03 03 Pierson, Thomas 12 1-2 0-0 2-4 3-4 7 1 0 0 0 0 4
25 25 Anderson, Riley 12 2-5 0-2 0-0 2-3 5 0 0 1 0 0 4
04 04 Hobson, DyShawn 25 1-4 1-3 0-2 0-7 7 0 6 2 0 0 3
20 20 Corey, Malik 8 0-1 0-1 0-0 0-0 0 0 3 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 202 45-76 12-32 6-11 12-44 56 11 29 14 5 10 108
Team Summary FG 3PT FT
Total 45-76 12-32 6-11
59.2% 37.5% 54.5%
Column One Column Two Column Three

1st Half Box Score

New Hope Christian 27

New Hope Christian 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 BECKWITH, Mitchell 13 4-9 0-2 0-0 3-3 6 0 1 2 0 0 8
10 10 KEY, Knigel 20 3-8 0-3 2-3 1-2 3 1 1 2 0 1 8
20 20 SAYLES, Geordan 9 2-5 0-1 0-0 1-3 4 2 0 2 0 0 4
24 24 ROBINSON, Jebari 8 1-5 0-0 0-0 0-4 4 0 1 0 0 1 2
12 12 ROSE, Jaylen 10 0-5 0-2 0-0 0-0 0 1 0 0 0 1 0
40 40 OASAY, Damon 15 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 UMINGA, Arjen 8 1-3 1-2 0-0 0-0 0 2 0 1 0 0 3
30 30 AMEEN, Siraj 18 1-5 0-3 0-0 1-1 2 0 0 2 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals 101 (29.3%) 12-41 (7.7%) 1-13 (66.7%) 2-3 8-13 21 6 3 10 0 3 27
Team Total % 29.3% 7.7% 66.7%

Northwest Christian (Ore.) 57

Northwest Christian (Ore.) 57
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Hosley, Tyrus 14 9-10 4-5 1-1 1-2 3 0 2 1 2 1 23
1 1 Ugoagu, Ernest 17 5-8 2-4 2-2 0-1 1 0 0 1 0 0 14
10 10 Tyner, Austin 14 3-7 0-3 0-0 4-2 6 2 1 2 0 2 6
21 21 Carson, Shawn 2 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
34 34 Robinson, Reece 9 0-2 0-1 0-0 0-3 3 2 3 1 2 1 0
33 33 Sly, Zach 14 2-4 1-3 1-2 1-3 4 0 4 0 0 2 6
22 22 Dwyre, Canyon 4 2-4 0-1 0-0 0-1 1 0 0 0 0 0 4
35 35 Plunkett, Jacob 5 1-1 0-0 0-0 0-1 1 1 0 1 0 0 2
23 23 Magnuson, Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Pierson, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Anderson, Riley 5 1-3 0-1 0-0 1-2 3 0 0 1 0 0 2
4 4 Hobson, DyShawn 14 0-2 0-2 0-0 0-4 4 0 2 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
20 20 Corey, Malik 4 0-1 0-1 0-0 0-0 0 0 2 0 0 0 0
Totals 102 (54.8%) 23-42 (33.3%) 7-21 (80.0%) 4-5 7-22 29 6 14 8 4 6 57
Team Total % 54.8% 33.3% 80.0%

2nd Half Box Score

New Hope Christian 15

New Hope Christian 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 BECKWITH, Mitchell 14 0-2 0-1 3-4 1-3 4 0 0 2 0 0 3
10 10 KEY, Knigel 8 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
20 20 SAYLES, Geordan 20 1-2 0-1 0-0 0-1 1 1 1 2 0 1 2
24 24 ROBINSON, Jebari 11 1-6 1-2 0-2 0-2 2 1 0 0 0 0 3
12 12 ROSE, Jaylen 11 2-6 0-1 0-0 0-0 0 2 0 2 0 1 4
40 40 OASAY, Damon 12 1-6 1-3 0-0 0-0 0 1 0 1 0 0 3
32 32 UMINGA, Arjen 9 0-2 0-1 0-0 0-1 1 2 0 2 0 0 0
30 30 AMEEN, Siraj 15 0-3 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals 100 (17.9%) 5-28 (18.2%) 2-11 (50.0%) 3-6 2-9 11 7 2 10 0 2 15
Team Total % 17.9% 18.2% 50.0%

Northwest Christian (Ore.) 51

Northwest Christian (Ore.) 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Hosley, Tyrus 3 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
1 1 Ugoagu, Ernest 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tyner, Austin 3 2-2 0-0 0-0 0-2 2 0 0 0 0 1 4
21 21 Carson, Shawn 3 1-1 0-0 0-0 0-0 0 0 0 1 0 1 2
34 34 Robinson, Reece 3 0-0 0-0 0-0 0-1 1 0 1 1 0 0 0
33 33 Sly, Zach 11 3-5 2-3 0-0 0-3 3 0 4 0 0 1 8
22 22 Dwyre, Canyon 17 4-7 1-2 0-0 0-2 2 3 2 1 0 0 9
35 35 Plunkett, Jacob 10 5-7 1-3 0-0 0-4 4 0 0 0 0 0 11
23 23 Magnuson, Trey 12 3-5 0-1 0-0 1-1 2 1 3 1 1 0 6
3 3 Pierson, Thomas 12 1-2 0-0 2-4 3-4 7 1 0 0 0 0 4
25 25 Anderson, Riley 7 1-2 0-1 0-0 1-1 2 0 0 0 0 0 2
4 4 Hobson, DyShawn 11 1-2 1-1 0-2 0-3 3 0 4 1 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
20 20 Corey, Malik 4 0-0 0-0 0-0 0-0 0 0 1 0 0 1 0
Totals 100 (64.7%) 22-34 (45.5%) 5-11 (33.3%) 2-6 5-22 27 5 15 6 1 4 51
Team Total % 64.7% 45.5% 33.3%

Play Analysis

Points Off Turnovers
Team Total
New Hope Christian 0
Northwest Christian (Ore.) 0
0
0
2nd Chance Points
Team Total
New Hope Christian 0
Northwest Christian (Ore.) 0
0
0
Bench Points
Team Total
New Hope Christian 0
Northwest Christian (Ore.) 0
0
0
Lead Gained By
Team Total
New Hope Christian 0
Northwest Christian (Ore.) 0
0
0
Points in Paint
Team Total
New Hope Christian 0
Northwest Christian (Ore.) 0
0
0
Fast Break Points
Team Total
New Hope Christian 0
Northwest Christian (Ore.) 0
0
0
Score Tied By
Team Total
New Hope Christian 0
Northwest Christian (Ore.) 0
0
0