Skip To Main Content
Skip To Main Content

Northwest Christian (Ore.) (141, 4-2) vs Northwest Indian (Wash.) (70, 0-4)

Box Score

Northwest Indian (Wash.) logo
70
vs
141
Northwest Christian (Ore.) logo
0-4
4-2
Team Score By Half
Team 1 2 Total F Records
NWIC Northwest Indian (Wash.) 23 47 70 0-4
Winner NCU Northwest Christian (Ore.) 68 73 141 4-2

Northwest Indian (Wash.) 70

Northwest Indian (Wash.) 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 MARQUEDA, Samuel * 39 11-25 4-13 15-22 0-4 4 1 3 5 0 1 41
21 21 CARLOS, Gavin * 40 6-9 3-4 2-3 1-6 7 4 0 9 0 0 17
02 02 SOTOMISH, Steven * 34 3-17 1-7 1-2 1-6 7 2 0 2 0 2 8
45 45 VALERIO, Jaryn * 40 1-3 1-2 0-0 0-6 6 3 1 0 0 0 3
33 33 EAGLEHEART, Yemouat * 35 0-4 0-4 1-2 0-1 1 0 0 2 0 1 1
03 03 WHITE HORSE, Jacob 12 0-2 0-0 0-0 0-1 1 2 0 2 1 2 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 21-60 9-30 19-29 3-25 28 12 4 20 1 6 70
Team Summary FG 3PT FT
Total 21-60 9-30 19-29
35.0% 30.0% 65.5%
Column One Column Two Column Three

Northwest Christian (Ore.) 141

Northwest Christian (Ore.) 141
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Tyner, Austin * 19 7-13 3-8 0-0 0-2 2 2 3 0 1 1 17
05 05 Hosley, Tyrus * 18 6-10 4-6 1-2 0-2 2 2 4 0 0 2 17
01 01 Ugoagu, Ernest * 17 6-10 5-9 0-0 0-3 3 1 4 0 0 4 17
34 34 Robinson, Reece * 14 6-7 0-1 1-1 2-8 10 0 5 1 0 0 13
24 24 Cleveland, Davonte * 17 5-6 0-0 1-1 0-0 0 3 4 1 1 3 11
33 33 Sly, Zach 14 4-8 4-8 0-0 0-2 2 0 2 1 0 0 12
35 35 Plunkett, Jacob 14 5-8 0-1 1-2 2-4 6 2 2 0 1 0 11
20 20 Corey, Malik 15 3-4 1-2 1-2 0-0 0 4 0 0 0 0 8
23 23 Magnuson, Trey 14 3-4 1-2 1-2 0-2 2 2 5 1 0 0 8
21 21 Carson, Shawn 9 3-4 0-0 1-1 2-4 6 0 1 1 0 4 7
25 25 Anderson, Riley 6 2-2 0-0 3-3 1-3 4 0 0 0 0 0 7
04 04 Hobson, DyShawn 10 2-3 2-3 0-0 0-4 4 2 5 0 0 0 6
03 03 Pierson, Thomas 10 2-3 1-2 0-0 1-3 4 0 1 1 0 0 5
02 02 Davis, Logan 17 1-5 0-2 0-0 0-1 1 2 1 1 0 0 2
22 22 Dwyre, Canyon 6 0-2 0-0 0-0 1-1 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 55-89 21-44 10-14 10-41 51 20 37 7 3 14 141
Team Summary FG 3PT FT
Total 55-89 21-44 10-14
61.8% 47.7% 71.4%
Column One Column Two Column Three

1st Half Box Score

Northwest Indian (Wash.) 23

Northwest Indian (Wash.) 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 MARQUEDA, Samuel 19 1-6 1-3 0-4 0-3 3 1 3 4 0 0 3
21 21 CARLOS, Gavin 20 4-7 3-4 1-2 1-3 4 3 0 5 0 0 12
2 2 SOTOMISH, Steven 20 2-11 1-6 0-0 1-4 5 1 0 2 0 0 5
45 45 VALERIO, Jaryn 20 1-1 1-1 0-0 0-3 3 1 1 0 0 0 3
33 33 EAGLEHEART, Yemouat 15 0-3 0-3 0-0 0-1 1 0 0 2 0 1 0
3 3 WHITE HORSE, Jacob 6 0-1 0-0 0-0 0-0 0 1 0 2 1 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (27.6%) 8-29 (35.3%) 6-17 (16.7%) 1-6 3-14 17 7 4 15 1 2 23
Team Total % 27.6% 35.3% 16.7%

Northwest Christian (Ore.) 68

Northwest Christian (Ore.) 68
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Tyner, Austin 13 2-7 1-5 0-0 0-2 2 1 3 0 1 0 5
5 5 Hosley, Tyrus 13 6-8 4-5 1-2 0-2 2 0 1 0 0 0 17
1 1 Ugoagu, Ernest 11 3-7 2-6 0-0 0-3 3 1 4 0 0 4 8
34 34 Robinson, Reece 10 6-7 0-1 1-1 1-5 6 0 3 0 0 0 13
24 24 Cleveland, Davonte 11 2-3 0-0 0-0 0-0 0 2 1 0 1 3 4
33 33 Sly, Zach 11 2-3 2-3 0-0 0-1 1 0 2 1 0 0 6
35 35 Plunkett, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Corey, Malik 9 0-0 0-0 1-2 0-0 0 1 0 0 0 0 1
23 23 Magnuson, Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Anderson, Riley 6 2-2 0-0 3-3 1-3 4 0 0 0 0 0 7
21 21 Carson, Shawn 9 3-4 0-0 1-1 2-4 6 0 1 1 0 4 7
4 4 Hobson, DyShawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Pierson, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Davis, Logan 8 0-3 0-2 0-0 0-0 0 1 1 0 0 0 0
22 22 Dwyre, Canyon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 101 (59.1%) 26-44 (40.9%) 9-22 (77.8%) 7-9 5-21 26 6 16 2 2 11 68
Team Total % 59.1% 40.9% 77.8%

2nd Half Box Score

Northwest Indian (Wash.) 47

Northwest Indian (Wash.) 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 MARQUEDA, Samuel 20 10-19 3-10 15-18 0-1 1 0 0 1 0 1 38
21 21 CARLOS, Gavin 20 2-2 0-0 1-1 0-3 3 1 0 4 0 0 5
2 2 SOTOMISH, Steven 14 1-6 0-1 1-2 0-2 2 1 0 0 0 2 3
45 45 VALERIO, Jaryn 20 0-2 0-1 0-0 0-3 3 2 0 0 0 0 0
33 33 EAGLEHEART, Yemouat 20 0-1 0-1 1-2 0-0 0 0 0 0 0 0 1
3 3 WHITE HORSE, Jacob 6 0-1 0-0 0-0 0-1 1 1 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (41.9%) 13-31 (23.1%) 3-13 (78.3%) 18-23 0-11 11 5 0 5 0 4 47
Team Total % 41.9% 23.1% 78.3%

Northwest Christian (Ore.) 73

Northwest Christian (Ore.) 73
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Tyner, Austin 6 5-6 2-3 0-0 0-0 0 1 0 0 0 1 12
5 5 Hosley, Tyrus 5 0-2 0-1 0-0 0-0 0 2 3 0 0 2 0
1 1 Ugoagu, Ernest 6 3-3 3-3 0-0 0-0 0 0 0 0 0 0 9
34 34 Robinson, Reece 4 0-0 0-0 0-0 1-3 4 0 2 1 0 0 0
24 24 Cleveland, Davonte 6 3-3 0-0 1-1 0-0 0 1 3 1 0 0 7
33 33 Sly, Zach 3 2-5 2-5 0-0 0-1 1 0 0 0 0 0 6
35 35 Plunkett, Jacob 14 5-8 0-1 1-2 2-4 6 2 2 0 1 0 11
20 20 Corey, Malik 6 3-4 1-2 0-0 0-0 0 3 0 0 0 0 7
23 23 Magnuson, Trey 14 3-4 1-2 1-2 0-2 2 2 5 1 0 0 8
25 25 Anderson, Riley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Carson, Shawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hobson, DyShawn 10 2-3 2-3 0-0 0-4 4 2 5 0 0 0 6
3 3 Pierson, Thomas 10 2-3 1-2 0-0 1-3 4 0 1 1 0 0 5
2 2 Davis, Logan 9 1-2 0-0 0-0 0-1 1 1 0 1 0 0 2
22 22 Dwyre, Canyon 6 0-2 0-0 0-0 1-1 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 99 (64.4%) 29-45 (54.5%) 12-22 (60.0%) 3-5 5-20 25 14 21 5 1 3 73
Team Total % 64.4% 54.5% 60.0%

Play Analysis

Points Off Turnovers
Team Total
Northwest Indian (Wash.) 0
Northwest Christian (Ore.) 0
0
0
2nd Chance Points
Team Total
Northwest Indian (Wash.) 0
Northwest Christian (Ore.) 0
0
0
Bench Points
Team Total
Northwest Indian (Wash.) 0
Northwest Christian (Ore.) 0
0
0
Lead Gained By
Team Total
Northwest Indian (Wash.) 0
Northwest Christian (Ore.) 0
0
0
Points in Paint
Team Total
Northwest Indian (Wash.) 0
Northwest Christian (Ore.) 0
0
0
Fast Break Points
Team Total
Northwest Indian (Wash.) 0
Northwest Christian (Ore.) 0
0
0
Score Tied By
Team Total
Northwest Indian (Wash.) 0
Northwest Christian (Ore.) 0
0
0