Skip To Main Content
Skip To Main Content

New Hope Christian (78, ) vs Northest Christian (80, )

Box Score

Northest Christian logo
80
vs
78
New Hope Christian logo
Team Score By Half
Team 1 2 Total F
Winner NCU Northest Christian 40 40 80
NHCC New Hope Christian 28 50 78

Northest Christian 80

Northest Christian 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Tyner, Austin * 29 10-17 0-3 4-5 0-5 5 4 1 4 0 0 24
24 24 Cleveland, Davonte * 34 5-11 0-2 8-10 0-4 4 0 4 3 0 0 18
34 34 Robinson, Reece * 21 4-6 1-3 3-7 1-5 6 4 0 2 2 0 12
04 04 Hobson, DyShawn * 19 0-4 0-1 2-2 1-3 4 1 0 1 0 0 2
25 25 Anderson, Riley * 9 0-0 0-0 1-2 1-1 2 0 0 0 0 0 1
33 33 Sly, Zach 10 3-5 1-3 3-3 1-1 2 0 2 1 0 0 10
21 21 Carson, Shawn 22 3-8 0-0 0-2 3-4 7 2 1 0 1 1 6
23 23 Magnuson, Trey 10 1-1 1-1 1-1 0-1 1 1 0 0 0 0 4
20 20 Corey, Malik 20 1-2 1-2 0-0 0-1 1 2 4 2 0 2 3
02 02 Davis, Logan 14 0-2 0-0 0-0 1-1 2 0 0 1 0 0 0
22 22 Dwyre, Canyon 6 0-1 0-0 0-0 0-1 1 0 0 0 0 1 0
35 35 Plunkett, Jacob 6 0-2 0-2 0-0 0-1 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-10 14 0 0 1 0 0 0
Totals - 200 27-59 4-17 22-32 12-38 50 15 12 16 3 4 80
Team Summary FG 3PT FT
Total 27-59 4-17 22-32
45.8% 23.5% 68.8%
Column One Column Two Column Three

New Hope Christian 78

New Hope Christian 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 ROBINSON, Jebari * 30 8-16 0-3 1-2 0-3 3 4 0 1 0 0 17
10 10 KEY, Knigel * 35 7-14 1-6 1-2 0-2 2 2 1 0 0 3 16
42 42 BARRON, Fernando * 17 5-12 4-7 0-0 0-3 3 2 0 1 1 2 14
12 12 ROSE, Jaylen * 36 4-10 3-8 0-0 0-2 2 1 3 0 0 0 11
20 20 SAYLES, Geordan * 32 0-5 0-3 2-2 1-4 5 4 2 1 0 1 2
30 30 AMEEN, Siraj 26 5-9 3-7 0-2 0-1 1 4 3 0 0 0 13
44 44 HORTON, Aundrae 16 1-2 1-1 0-0 0-1 1 0 1 0 0 0 3
40 40 OASAY, Damon 4 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
32 32 UMINGA, Arjen 4 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-9 10 0 0 1 0 0 0
Totals - 200 31-70 12-36 4-8 2-25 27 20 10 5 1 6 78
Team Summary FG 3PT FT
Total 31-70 12-36 4-8
44.3% 33.3% 50.0%
Column One Column Two Column Three

1st Half Box Score

Northest Christian 40

Northest Christian 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Tyner, Austin 29 10-17 0-3 4-5 0-5 5 4 1 4 0 0 24
24 24 Cleveland, Davonte 34 5-11 0-2 8-10 0-4 4 0 4 3 0 0 18
34 34 Robinson, Reece 21 4-6 1-3 3-7 1-5 6 4 0 2 2 0 12
4 4 Hobson, DyShawn 19 0-4 0-1 2-2 1-3 4 1 0 1 0 0 2
25 25 Anderson, Riley 9 0-0 0-0 1-2 1-1 2 0 0 0 0 0 1
33 33 Sly, Zach 10 3-5 1-3 3-3 1-1 2 0 2 1 0 0 10
21 21 Carson, Shawn 22 3-8 0-0 0-2 3-4 7 2 1 0 1 1 6
23 23 Magnuson, Trey 10 1-1 1-1 1-1 0-1 1 1 0 0 0 0 4
20 20 Corey, Malik 20 1-2 1-2 0-0 0-1 1 2 4 2 0 2 3
2 2 Davis, Logan 14 0-2 0-0 0-0 1-1 2 0 0 1 0 0 0
22 22 Dwyre, Canyon 6 0-1 0-0 0-0 0-1 1 0 0 0 0 1 0
35 35 Plunkett, Jacob 6 0-2 0-2 0-0 0-1 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-10 14 0 0 0 0 0 0
Totals 200 (45.8%) 27-59 (23.5%) 4-17 (68.8%) 22-32 12-38 50 15 12 15 3 4 80
Team Total % 45.8% 23.5% 68.8%

New Hope Christian 28

New Hope Christian 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 ROBINSON, Jebari 30 8-16 0-3 1-2 0-3 3 4 0 1 0 0 17
10 10 KEY, Knigel 35 7-14 1-6 1-2 0-2 2 2 1 0 0 3 16
42 42 BARRON, Fernando 17 5-12 4-7 0-0 0-3 3 2 0 1 1 2 14
12 12 ROSE, Jaylen 36 4-10 3-8 0-0 0-2 2 1 3 0 0 0 11
20 20 SAYLES, Geordan 32 0-5 0-3 2-2 1-4 5 4 2 1 0 1 2
30 30 AMEEN, Siraj 26 5-9 3-7 0-2 0-1 1 4 3 0 0 0 13
44 44 HORTON, Aundrae 16 1-2 1-1 0-0 0-1 1 0 1 0 0 0 3
40 40 OASAY, Damon 4 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
32 32 UMINGA, Arjen 4 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-9 10 0 0 1 0 0 0
Totals 200 (44.3%) 31-70 (33.3%) 12-36 (50.0%) 4-8 2-25 27 20 10 5 1 6 78
Team Total % 44.3% 33.3% 50.0%

2nd Half Box Score

Northest Christian 40

Northest Christian 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Tyner, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Cleveland, Davonte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Robinson, Reece 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hobson, DyShawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Anderson, Riley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Sly, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Carson, Shawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Magnuson, Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Corey, Malik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Davis, Logan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Dwyre, Canyon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Plunkett, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 1 0 0 0
Team Total % NaN NaN NaN

New Hope Christian 50

New Hope Christian 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 ROBINSON, Jebari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 KEY, Knigel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 BARRON, Fernando 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 ROSE, Jaylen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 SAYLES, Geordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 AMEEN, Siraj 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 HORTON, Aundrae 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 OASAY, Damon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 UMINGA, Arjen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Northest Christian 0
New Hope Christian 0
0
0
2nd Chance Points
Team Total
Northest Christian 0
New Hope Christian 0
0
0
Bench Points
Team Total
Northest Christian 0
New Hope Christian 0
0
0
Lead Gained By
Team Total
Northest Christian 0
New Hope Christian 0
0
0
Points in Paint
Team Total
Northest Christian 0
New Hope Christian 0
0
0
Fast Break Points
Team Total
Northest Christian 0
New Hope Christian 0
0
0
Score Tied By
Team Total
Northest Christian 0
New Hope Christian 0
0
0