Skip To Main Content
Skip To Main Content

New Hope Christian (58, 1-12) vs Northwest Christian (100, 4-3)

Box Score

Northwest Christian logo
100
vs
58
New Hope Christian logo
4-3
1-12
Team Score By Half
Team 1 2 Total F Records
Winner NCU Northwest Christian 43 57 100 4-3
NHCC New Hope Christian 33 25 58 1-12

Northwest Christian 100

Northwest Christian 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Rice, Brock * 13 5-9 4-8 0-0 0-0 0 1 1 4 0 1 14
40 40 Loomis, Michael * 21 5-9 1-4 2-2 1-8 9 2 0 0 0 0 13
01 01 Alexander, Jordan * 34 3-3 2-2 4-4 0-2 2 1 4 0 0 0 12
02 02 Blackwell, Kenny * 23 4-7 1-3 1-2 0-2 2 2 5 2 0 1 10
33 33 Menefee, De'Onte * 21 3-4 1-1 0-0 0-1 1 1 2 0 0 1 7
10 10 Tyner, Austin 13 4-7 2-3 3-4 1-1 2 1 0 0 0 0 13
04 04 Hosley, Tyrus 14 4-5 2-3 0-0 0-0 0 0 3 1 0 0 10
25 25 Cleveland, Davonte 4 3-4 0-0 0-0 0-3 3 1 0 2 0 2 6
24 24 Dwyre, Canyon 19 2-3 0-0 0-0 0-3 3 0 3 2 0 1 4
34 34 Robinson, Reece 17 2-4 0-1 0-0 2-4 6 2 2 0 0 0 4
20 20 Olive, Ben 5 1-1 0-0 2-2 0-2 2 0 1 2 0 1 4
23 23 Martin, Payton 2 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
03 03 Mattox, Spencer 8 0-2 0-1 0-0 0-1 1 0 2 0 0 1 0
35 35 Hill, Josh 6 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 37-59 14-27 12-14 4-27 31 12 23 14 0 9 100
Team Summary FG 3PT FT
Total 37-59 14-27 12-14
62.7% 51.9% 85.7%
Column One Column Two Column Three

New Hope Christian 58

New Hope Christian 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 ROBINSON, Jebari * 32 9-14 1-2 0-0 1-7 8 3 4 4 1 2 19
44 44 FRANK, Michael * 33 7-10 0-0 1-1 2-1 3 1 0 3 1 1 15
22 22 HARRIS, DeMario * 37 4-13 3-8 1-3 0-2 2 4 0 6 0 0 12
20 20 MEYERS, Jerry * 33 3-8 3-5 0-0 0-1 1 3 1 1 0 1 9
32 32 CHAPMAN, Christian * 37 1-9 0-1 1-2 2-1 3 2 7 3 0 3 3
50 50 HOFFMAN, Emerson 22 0-2 0-2 0-0 0-1 1 0 1 0 1 0 0
34 34 HUX, Luke 6 0-1 0-1 0-0 1-0 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 2 0 0 0
Totals - 200 24-57 7-19 3-6 6-17 23 14 13 20 3 7 58
Team Summary FG 3PT FT
Total 24-57 7-19 3-6
42.1% 36.8% 50.0%
Column One Column Two Column Three

1st Half Box Score

Northwest Christian 43

Northwest Christian 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Rice, Brock 13 5-9 4-8 0-0 0-0 0 1 1 4 0 1 14
40 40 Loomis, Michael 21 5-9 1-4 2-2 1-8 9 2 0 0 0 0 13
1 1 Alexander, Jordan 34 3-3 2-2 4-4 0-2 2 1 4 0 0 0 12
2 2 Blackwell, Kenny 23 4-7 1-3 1-2 0-2 2 2 5 2 0 1 10
33 33 Menefee, De'Onte 21 3-4 1-1 0-0 0-1 1 1 2 0 0 1 7
10 10 Tyner, Austin 13 4-7 2-3 3-4 1-1 2 1 0 0 0 0 13
4 4 Hosley, Tyrus 14 4-5 2-3 0-0 0-0 0 0 3 1 0 0 10
25 25 Cleveland, Davonte 4 3-4 0-0 0-0 0-3 3 1 0 2 0 2 6
24 24 Dwyre, Canyon 19 2-3 0-0 0-0 0-3 3 0 3 2 0 1 4
34 34 Robinson, Reece 17 2-4 0-1 0-0 2-4 6 2 2 0 0 0 4
20 20 Olive, Ben 5 1-1 0-0 2-2 0-2 2 0 1 2 0 1 4
23 23 Martin, Payton 2 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
3 3 Mattox, Spencer 8 0-2 0-1 0-0 0-1 1 0 2 0 0 1 0
35 35 Hill, Josh 6 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 200 (62.7%) 37-59 (51.9%) 14-27 (85.7%) 12-14 4-27 31 12 23 14 0 9 100
Team Total % 62.7% 51.9% 85.7%

New Hope Christian 33

New Hope Christian 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 ROBINSON, Jebari 32 9-14 1-2 0-0 1-7 8 3 4 4 1 2 19
44 44 FRANK, Michael 33 7-10 0-0 1-1 2-1 3 1 0 3 1 1 15
22 22 HARRIS, DeMario 37 4-13 3-8 1-3 0-2 2 4 0 6 0 0 12
20 20 MEYERS, Jerry 33 3-8 3-5 0-0 0-1 1 3 1 1 0 1 9
32 32 CHAPMAN, Christian 37 1-9 0-1 1-2 2-1 3 2 7 3 0 3 3
34 34 HUX, Luke 6 0-1 0-1 0-0 1-0 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 2 0 0 0
50 50 HOFFMAN, Emerson 22 0-2 0-2 0-0 0-1 1 0 1 0 1 0 0
Totals 200 (42.1%) 24-57 (36.8%) 7-19 (50.0%) 3-6 6-17 23 14 13 20 3 7 58
Team Total % 42.1% 36.8% 50.0%

2nd Half Box Score

Northwest Christian 57

Northwest Christian 57
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Rice, Brock 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Loomis, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Alexander, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Blackwell, Kenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Menefee, De'Onte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Tyner, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hosley, Tyrus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Cleveland, Davonte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Dwyre, Canyon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Robinson, Reece 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Olive, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Martin, Payton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Mattox, Spencer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Hill, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

New Hope Christian 25

New Hope Christian 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 ROBINSON, Jebari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 FRANK, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 HARRIS, DeMario 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 MEYERS, Jerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 CHAPMAN, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 HUX, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 HOFFMAN, Emerson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Northwest Christian 0
New Hope Christian 0
0
0
2nd Chance Points
Team Total
Northwest Christian 0
New Hope Christian 0
0
0
Bench Points
Team Total
Northwest Christian 0
New Hope Christian 0
0
0
Lead Gained By
Team Total
Northwest Christian 0
New Hope Christian 0
0
0
Points in Paint
Team Total
Northwest Christian 0
New Hope Christian 0
0
0
Fast Break Points
Team Total
Northwest Christian 0
New Hope Christian 0
0
0
Score Tied By
Team Total
Northwest Christian 0
New Hope Christian 0
0
0