Skip To Main Content
Skip To Main Content

New Hope Christian () -VS- Northwest Christian (5-0)

Box Score

New Hope Christian logo
0
vs
Northwest Christian logo
3

New Hope Christian ()
-VS-
Northwest Christian (5-0)

Team Score By Period
Team 1 2 3
New Hope Christian NHCC 11 11 19
Winner Northwest Christian NCU 25 25 25
Date:
8/29/2015
Time:
11:30 am
Site:
Redding, Calif. (Heritage Center)
Attendance:
0
VIEW
Match History vs New Hope Christian

Match Details

Game Statistics By Set
Set New Hope Christian Northwest Christian
K E TA % K E TA %
Set #1 4 7 30 -.100 11 5 28 .214
Set #2 3 8 29 -.172 8 6 27 .074
Set #3 8 5 27 .111 12 4 25 .320
Total 15 20 86 -.058 31 15 80 .200
Team Statistical Comparison
Statistic Team Comparison
NHCC - NCU
Points
25.0
43.0
Kills
15
32
Aces
1
9
Blocks
9
2
Assists
14
28
Digs
34
48

Game Leaders

NHCC - Leaders
Statistic Leaders
Kills NAULU, Vika (6), AKAKA-FOLAU, Karina (4), CLEVENGER, Samantha (2)
Aces AKAKA-FOLAU, Karina (1)
Blocks MORELLI, Zoe (4), CLEVENGER, Samantha (3), NAULU, Vika (2)
Assists NORTUNE, Kenzie (8), MOSKOWITZ, Sky (6)
Digs HATZEL, Alicia (9), AKAKA-FOLAU, Karina (9), NAULU, Vika (5)
NCU - Leaders
Statistic Leaders
Kills Burnett, Taylor (12), Ping, Kayla (6), Winters, Cassidy (4)
Aces Davis, Chloe (5), Burnett, Taylor (2), DeMarce, Kaysey (2)
Blocks Winters, Cassidy (2)
Assists Rothenbush, Sydney (26), Davis, Chloe (1), Ping, Kayla (1)
Digs Damian, Haley (13), Davis, Chloe (9), Ping, Kayla (8)

Individual Statistics

New Hope Christian

NHCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 HATZEL, Alicia 3 0 5 14 -.357 0 0 0 0 0-0 0 0 0 9 0 0 0.0
2 2 MOSKOWITZ, Sky 3 0 0 0 0 6 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 NORTUNE, Kenzie 3 0 0 5 .000 8 0 0 1 0-1 0 0 0 4 0 0 0.0
5 5 MORELLI, Zoe 3 1 1 6 .000 0 0 0 0 0-0 4 0 0 1 0 0 5.0
12 12 AKAKA-FOLAU, Karina 3 4 2 15 .133 0 0 1 1 1-1 0 0 1 9 0 2 5.0
13 13 NAULU, Vika 3 6 2 13 .308 0 0 0 2 0-2 2 0 3 5 0 0 8.0
7 7 CLEVENGER, Samantha 3 2 4 9 -.222 0 0 0 0 0-0 3 0 0 1 0 0 5.0
9 9 YOUNG, Brittany 3 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 0 0.0
14 14 DENN, Annaliesse 3 1 2 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 MOEPONO, Shaianne 3 1 4 17 -.176 0 0 0 0 0-0 0 0 1 3 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 15 20 86 -.058 14 0 1 7 1-7 9 0 5 34 0 9 25
NHCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 HATZEL, Alicia 3 0 0 0 9 0 0 0.0
2 2 MOSKOWITZ, Sky 3 0 0 0 2 0 0 0.0
4 4 NORTUNE, Kenzie 3 0 0 0 4 0 0 0.0
5 5 MORELLI, Zoe 3 4 0 0 1 0 0 5.0
12 12 AKAKA-FOLAU, Karina 3 0 0 1 9 0 2 5.0
13 13 NAULU, Vika 3 2 0 3 5 0 0 8.0
7 7 CLEVENGER, Samantha 3 3 0 0 1 0 0 5.0
9 9 YOUNG, Brittany 3 0 0 0 0 0 0 0.0
14 14 DENN, Annaliesse 3 0 0 0 0 0 0 1.0
15 15 MOEPONO, Shaianne 3 0 0 1 3 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 7 0.0
Totals 9 0 5 34 0 9 25

Northwest Christian (5-0)

NCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Davis, Chloe 3 0 0 0 0 1 0 5 3 5-3 0 0 0 9 0 0 5.0
8 8 Rothenbush, Sydney 3 1 0 2 .500 26 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 Winters, Cassidy 3 4 2 11 .182 0 0 0 0 0-0 2 0 0 6 0 0 6.0
2 2 Houck, Rylee 3 1 0 1 1.000 0 0 0 2 0-2 0 0 0 6 0 0 1.0
3 3 Burnett, Taylor 3 12 6 31 .194 0 0 2 0 2-0 0 0 0 2 0 0 14.0
6 6 Damian, Haley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
11 11 DeMarce, Kaysey 3 4 1 15 .200 0 0 2 1 2-1 0 0 0 0 0 0 6.0
10 10 Ping, Kayla 2 6 2 13 .308 1 0 0 0 0-0 0 0 0 8 0 0 6.0
7 7 McDonald, Juniper 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
16 16 Gabrio, Chandler 1 2 2 4 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 32 14 80 .225 28 0 9 6 9-6 2 0 0 48 0 1 43
NCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Davis, Chloe 3 0 0 0 9 0 0 5.0
8 8 Rothenbush, Sydney 3 0 0 0 1 0 0 1.0
9 9 Winters, Cassidy 3 2 0 0 6 0 0 6.0
2 2 Houck, Rylee 3 0 0 0 6 0 0 1.0
3 3 Burnett, Taylor 3 0 0 0 2 0 0 14.0
6 6 Damian, Haley 3 0 0 0 13 0 0 0.0
11 11 DeMarce, Kaysey 3 0 0 0 0 0 0 6.0
10 10 Ping, Kayla 2 0 0 0 8 0 0 6.0
7 7 McDonald, Juniper 1 0 0 0 1 0 0 2.0
16 16 Gabrio, Chandler 1 0 0 0 2 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 0 0 48 0 1 43