Skip To Main Content
Skip To Main Content

West Coast Baptist (0-1) -VS- Northwest Christian (1-0)

Box Score

West Coast Baptist logo
0
vs
Northwest Christian logo
3

West Coast Baptist (0-1)
-VS-
Northwest Christian (1-0)

Team Score By Period
Team 1 2 3
West Coast Baptist WCB 14 11 16
Winner Northwest Christian NCU 25 25 25
Date:
8/28/2015
Time:
2:00 pm
Site:
Redding, Calif. (Heritage Center)
Attendance:
0
VIEW
Match History vs West Coast Baptist

Match Details

Game Statistics By Set
Set West Coast Baptist Northwest Christian
K E TA % K E TA %
Set #1 4 4 32 .000 13 3 30 .333
Set #2 3 8 30 -.167 9 6 29 .103
Set #3 4 7 23 -.130 12 6 25 .240
Total 11 19 85 -.094 34 15 84 .226
Team Statistical Comparison
Statistic Team Comparison
WCB - NCU
Points
17.0
51.0
Kills
11
34
Aces
4
11
Blocks
2
6
Assists
9
26
Digs
34
51

Game Leaders

WCB - Leaders
Statistic Leaders
Kills DeLEON, Hannah (4), SOUTHERN, Kiera (4), SABANDO, Jaritza (2)
Aces GALDAMEZ, Maddie (3), SOUTHERN, Kiera (1)
Blocks CHAPPELL, Jessica (1), SOUTHERN, Kiera (1)
Assists GALDAMEZ, Maddie (6), CHAPPELL, Jessica (3)
Digs MURPHEY, Ella (11), CHAPPELL, Jessica (8), SILBOL, Beatrice (4)
NCU - Leaders
Statistic Leaders
Kills Gabrio, Chandler (8), Burnett, Taylor (7), Ping, Kayla (5)
Aces Salness, Laurie (6), Rothenbush, Sydney (1), Winters, Cassidy (1)
Blocks Gabrio, Chandler (3), Burnett, Taylor (1), McDonald, Juniper (1)
Assists Salness, Laurie (22), Burnett, Taylor (2), Damian, Haley (1)
Digs Damian, Haley (15), Ping, Kayla (10), Salness, Laurie (7)

Individual Statistics

West Coast Baptist (0-1)

WCB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 CHAPPELL, Jessica 3 0 4 11 -.364 3 0 0 0 0-0 1 0 1 8 0 0 1.0
4 4 SABANDO, Jaritza 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
5 5 HOBBS, Cristen 3 0 3 5 -.600 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 DeLEON, Hannah 3 4 6 23 -.087 0 0 0 0 0-0 0 0 0 2 0 1 4.0
10 10 SOUTHERN, Kiera 3 4 2 18 .111 0 0 1 3 1-3 1 0 0 1 0 0 6.0
12 12 COLE, Valorie 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 1 0.0
2 2 MURPHEY, Ella 3 0 1 6 -.167 0 0 0 0 0-0 0 0 0 11 0 0 0.0
7 7 SILBOL, Beatrice 3 1 1 6 .000 0 0 0 1 0-1 0 0 0 4 0 2 1.0
9 9 GALDAMEZ, Maddie 3 0 0 1 .000 6 0 3 1 3-1 0 0 0 2 0 0 3.0
13 13 HERNANDEZ, Danielle 3 0 0 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 CHAPPELL, Julie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 BLAKE, Sarah 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 CASHMAN, Tiffany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 11 19 85 -.094 9 0 4 5 4-5 2 0 1 34 0 11 17
WCB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 CHAPPELL, Jessica 3 1 0 1 8 0 0 1.0
4 4 SABANDO, Jaritza 3 0 0 0 0 0 0 2.0
5 5 HOBBS, Cristen 3 0 0 0 2 0 0 0.0
8 8 DeLEON, Hannah 3 0 0 0 2 0 1 4.0
10 10 SOUTHERN, Kiera 3 1 0 0 1 0 0 6.0
12 12 COLE, Valorie 3 0 0 0 1 0 1 0.0
2 2 MURPHEY, Ella 3 0 0 0 11 0 0 0.0
7 7 SILBOL, Beatrice 3 0 0 0 4 0 2 1.0
9 9 GALDAMEZ, Maddie 3 0 0 0 2 0 0 3.0
13 13 HERNANDEZ, Danielle 3 0 0 0 1 0 0 0.0
11 11 CHAPPELL, Julie 2 0 0 0 2 0 0 0.0
3 3 BLAKE, Sarah 1 0 0 0 0 0 0 0.0
6 6 CASHMAN, Tiffany 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 7 0.0
Totals 2 0 1 34 0 11 17

Northwest Christian (1-0)

NCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Burnett, Taylor 3 7 2 21 .238 2 0 0 0 0-0 1 0 0 5 0 0 8.0
5 5 Salness, Laurie 3 2 2 6 .000 22 0 6 1 6-1 0 0 1 7 0 0 8.0
7 7 McDonald, Juniper 3 2 2 10 .000 0 0 0 0 0-0 1 0 1 3 0 0 3.0
8 8 Rothenbush, Sydney 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 4 0 0 1.0
9 9 Winters, Cassidy 3 4 1 6 .500 0 0 1 1 1-1 0 0 0 1 0 0 5.0
16 16 Gabrio, Chandler 3 8 2 10 .600 0 0 1 1 1-1 3 0 1 1 0 0 12.0
1 1 Davis, Chloe 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 0 0 0 0.0
2 2 Houck, Rylee 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 4 0 0 0.0
6 6 Damian, Haley 3 0 0 2 .000 1 0 1 0 1-0 0 0 0 15 0 0 1.0
10 10 Ping, Kayla 2 5 1 14 .286 0 0 1 0 1-0 0 0 0 10 0 0 6.0
11 11 DeMarce, Kaysey 2 3 2 6 .167 0 0 0 0 0-0 1 0 1 0 0 0 4.0
17 17 Maxwell, Celena 2 1 0 2 .500 1 0 0 2 0-2 0 0 0 0 0 0 1.0
12 12 Buhler, Danielle 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 34 15 84 .226 26 0 11 9 11-9 6 0 4 51 0 4 51
NCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Burnett, Taylor 3 1 0 0 5 0 0 8.0
5 5 Salness, Laurie 3 0 0 1 7 0 0 8.0
7 7 McDonald, Juniper 3 1 0 1 3 0 0 3.0
8 8 Rothenbush, Sydney 3 0 0 0 4 0 0 1.0
9 9 Winters, Cassidy 3 0 0 0 1 0 0 5.0
16 16 Gabrio, Chandler 3 3 0 1 1 0 0 12.0
1 1 Davis, Chloe 3 0 0 0 0 0 0 0.0
2 2 Houck, Rylee 3 0 0 0 4 0 0 0.0
6 6 Damian, Haley 3 0 0 0 15 0 0 1.0
10 10 Ping, Kayla 2 0 0 0 10 0 0 6.0
11 11 DeMarce, Kaysey 2 1 0 1 0 0 0 4.0
17 17 Maxwell, Celena 2 0 0 0 0 0 0 1.0
12 12 Buhler, Danielle 1 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 6 0 4 51 0 4 51