Skip To Main Content
Skip To Main Content

2025 Volleyball Cumulative Statistics

Team (22-13, 13-7)

Overall Team Statistics
Statistic Bushnell (OR) Opponents
Attack
Kills 1632 1424
Errors 716 760
Attempts 4469 4312
Percent .205 .154
Kills Per Set 12.6 11.0
Set
Assists 1521 1346
Assists Per Set 11.7 10.4
Ball Handling Errors 1 2
Serve
Aces 274 206
Errors 288 213
Aces Per Set 2.1 1.6
Receptions
Errors 205 274
Errors Per Set 1.6 2.1
Defense
Digs 1785 1836
Digs Per Set 13.7 14.1
Blocking
Solo 28 36
Assists 487 356
Errors 31 27
Blocks 271.5 214.0
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Agost, Leah 130 35 34 372.5 2.87 317 2.44 96 799 .277 16 0.12 13 0.10 13
2 McCallister, Avery 45 17 1 18.0 0.40 4 0.09 5 15 -.067 207 4.60 14 0.31 15
03 Malone, Aliyah 77 22 19 118.0 1.53 84 1.09 32 216 .241 3 0.04 0 0.00 0
4 Heider, Hailey 129 35 34 533.5 4.14 453 3.51 233 1276 .172 22 0.17 45 0.35 54
5 Tai, Ashlyn 39 17 2 27.5 0.71 16 0.41 11 56 .089 4 0.10 11 0.28 18
06 Evans, Addie 27 12 1 24.5 0.91 13 0.48 15 61 -.033 0 0.00 1 0.04 1
7 Semau, Amyah 118 31 30 359.5 3.05 300 2.54 137 829 .197 13 0.11 44 0.37 45
8 Sands, Soleil 120 33 32 256.5 2.14 179 1.49 72 403 .266 6 0.05 0 0.00 0
10 Belitz, Katie 96 26 2 50.0 0.52 16 0.17 2 59 .237 422 4.40 34 0.35 21
11 Hanna, Carly 42 15 8 41.5 0.99 25 0.60 16 81 .111 0 0.00 0 0.00 1
12 Dixon, Teagan 105 30 5 167.0 1.59 143 1.36 64 395 .200 7 0.07 0 0.00 0
13 Cook, Julia 99 27 1 42.0 0.42 7 0.07 2 14 .357 7 0.07 35 0.35 44
15 Robinson, Genevieve 19 10 2 24.5 1.29 17 0.89 7 45 .222 1 0.05 0 0.00 0
16 Arland, Peyton 11 6 2 25.0 2.27 23 2.09 8 71 .211 2 0.18 0 0.00 3
17 Shirley, Kailey 107 29 0 39.0 0.36 3 0.03 1 14 .143 61 0.57 36 0.34 32
18 Matthews, Jessie 21 11 4 15.5 0.74 10 0.48 6 36 .111 1 0.05 0 0.00 0
23 Farr, Chloe 58 23 1 13.0 0.22 1 0.02 2 7 -.143 26 0.45 12 0.21 14
24 Fa'alogo, Emma 124 33 32 50.0 0.40 21 0.17 7 92 .152 722 5.82 29 0.23 27
Total 130 35 2,177.5 16.75 1632 12.55 716 4469 .205 1521 11.70 274 2.11 288
Opponents 130 35 1,844.0 14.18 1424 10.95 760 4312 .154 1346 10.35 206 1.58 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Agost, Leah 130 106 0.82 11 96 .885 0.08 3 79 82.0 0.63 2 0
2 McCallister, Avery 45 40 0.89 0 2 1.000 0.00 0 0 0 0.00 0 1
03 Malone, Aliyah 77 16 0.21 0 4 1.000 0.00 3 62 65.0 0.84 3 0
4 Heider, Hailey 129 326 2.53 43 700 .939 0.33 3 65 68.0 0.53 7 0
5 Tai, Ashlyn 39 41 1.05 9 104 .913 0.23 0 1 1.0 0.03 0 0
06 Evans, Addie 27 10 0.37 0 2 1.000 0.00 0 21 21.0 0.78 1 0
7 Semau, Amyah 118 303 2.57 44 607 .928 0.37 2 27 29.0 0.25 2 0
8 Sands, Soleil 120 33 0.28 0 11 1.000 0.00 12 131 143.0 1.19 7 0
10 Belitz, Katie 96 137 1.43 0 6 1.000 0.00 0 0 0 0.00 0 0
11 Hanna, Carly 42 6 0.14 0 2 1.000 0.00 1 31 32.0 0.76 1 0
12 Dixon, Teagan 105 25 0.24 1 8 .875 0.01 1 46 47.0 0.45 3 0
13 Cook, Julia 99 43 0.43 0 4 1.000 0.00 0 0 0 0.00 0 0
15 Robinson, Genevieve 19 3 0.16 0 1 1.000 0.00 1 13 14.0 0.74 2 0
16 Arland, Peyton 11 16 1.45 4 40 .900 0.36 1 2 3.0 0.27 1 0
17 Shirley, Kailey 107 382 3.57 52 613 .915 0.49 0 0 0 0.00 0 0
18 Matthews, Jessie 21 1 0.05 0 4 1.000 0.00 1 9 10.0 0.48 0 0
23 Farr, Chloe 58 97 1.67 20 240 .917 0.34 0 0 0 0.00 0 0
24 Fa'alogo, Emma 124 199 1.60 0 8 1.000 0.00 0 0 0 0.00 2 0
Total 130 1785 13.73 205 2475 .917 1.58 28 487 271.5 2.09 31 1
Opponents 130 1836 14.12 274 2592 .894 2.11 36 356 214.0 1.65 27 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Agost, Leah 71 19 18 182.5 2.57 157 2.21 56 410 .246 4 0.06 1 0.01 1
02 McCallister, Avery 12 5 0 5.0 0.42 1 0.08 1 3 .000 68 5.67 4 0.33 4
03 Malone, Aliyah 58 16 14 91.0 1.57 64 1.10 28 175 .206 1 0.02 0 0.00 0
04 Heider, Hailey 71 19 18 302.5 4.26 255 3.59 126 719 .179 14 0.20 26 0.37 26
05 Tai, Ashlyn 21 9 1 12.5 0.60 8 0.38 7 32 .031 1 0.05 4 0.19 8
06 Evans, Addie 12 5 0 11.5 0.96 7 0.58 10 35 -.086 0 0.00 0 0.00 0
07 Semau, Amyah 65 17 17 194.5 2.99 161 2.48 85 456 .167 7 0.11 23 0.35 25
08 Sands, Soleil 70 19 18 152.5 2.18 109 1.56 33 226 .336 3 0.04 0 0.00 0
10 Belitz, Katie 60 16 1 30.0 0.50 8 0.13 1 34 .206 264 4.40 22 0.37 15
11 Hanna, Carly 10 4 2 6.0 0.60 3 0.30 2 13 .077 0 0.00 0 0.00 0
12 Dixon, Teagan 53 15 1 82.0 1.55 70 1.32 35 190 .184 2 0.04 0 0.00 0
13 Cook, Julia 66 18 0 24.0 0.36 1 0.02 0 1 1.000 6 0.09 23 0.35 29
15 Robinson, Genevieve 14 7 1 17.0 1.21 14 1.00 6 36 .222 1 0.07 0 0.00 0
16 Arland, Peyton 6 4 1 13.5 2.25 12 2.00 5 33 .212 1 0.17 0 0.00 0
17 Shirley, Kailey 59 16 0 15.0 0.25 2 0.03 1 9 .111 30 0.51 13 0.22 19
18 Matthews, Jessie 6 4 3 3.5 0.58 2 0.33 0 4 .500 1 0.17 0 0.00 0
23 Farr, Chloe 36 15 1 9.0 0.25 1 0.03 2 6 -.167 23 0.64 8 0.22 11
24 Fa'alogo, Emma 71 19 18 31.0 0.44 11 0.15 5 50 .120 398 5.61 20 0.28 17
Total 71 19 1,183.0 16.66 886 12.48 403 2432 .199 824 11.61 144 2.03 155
Opponents 71 19 996.0 14.03 776 10.93 417 2333 .154 739 10.41 101 1.42 123

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Agost, Leah 71 37 0.52 1 5 .800 0.01 3 43 46.0 0.65 2 0
02 McCallister, Avery 12 15 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
03 Malone, Aliyah 58 13 0.22 0 2 1.000 0.00 2 50 52.0 0.90 2 0
04 Heider, Hailey 71 178 2.51 21 398 .947 0.30 2 39 41.0 0.58 2 0
05 Tai, Ashlyn 21 24 1.14 6 72 .917 0.29 0 1 1.0 0.05 0 0
06 Evans, Addie 12 6 0.50 0 1 1.000 0.00 0 9 9.0 0.75 0 0
07 Semau, Amyah 65 158 2.43 17 312 .946 0.26 2 17 19.0 0.29 2 0
08 Sands, Soleil 70 19 0.27 0 4 1.000 0.00 5 77 82.0 1.17 2 0
10 Belitz, Katie 60 89 1.48 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Hanna, Carly 10 2 0.20 0 1 1.000 0.00 0 6 6.0 0.60 1 0
12 Dixon, Teagan 53 18 0.34 0 5 1.000 0.00 0 24 24.0 0.45 1 0
13 Cook, Julia 66 29 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
15 Robinson, Genevieve 14 3 0.21 0 1 1.000 0.00 0 6 6.0 0.43 1 0
16 Arland, Peyton 6 5 0.83 2 17 .882 0.33 1 1 2.0 0.33 1 0
17 Shirley, Kailey 59 172 2.92 26 312 .917 0.44 0 0 0 0.00 0 0
18 Matthews, Jessie 6 0 0.00 0 1 1.000 0.00 0 3 3.0 0.50 0 0
23 Farr, Chloe 36 75 2.08 16 194 .918 0.44 0 0 0 0.00 0 0
24 Fa'alogo, Emma 71 116 1.63 0 4 1.000 0.00 0 0 0 0.00 1 0
Total 71 959 13.51 100 1344 .926 1.41 15 276 153.0 2.15 15 0
Opponents 71 982 13.83 144 1419 .899 2.03 13 212 119.0 1.68 20 0

Match-By-Match

Bushnell (OR)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Arizona Christian (AZ) W 3 38 21 109 .156 35 9 9 8 56 2 12 1 8.0 0 55.0
8/15/2025 vs Simpson (CA) W 3 40 12 99 .283 37 7 3 4 45 1 14 0 8.0 0 55.0
8/16/2025 vs Park-Gilbert (AZ) W 3 40 11 86 .337 34 9 5 0 36 1 6 0 4.0 0 53.0
8/22/2025 vs Embry-Riddle (AZ) L 5 66 34 187 .171 62 13 11 12 85 1 10 0 6.0 0 85.0
8/22/2025 vs The Master's L 5 43 28 182 .082 39 8 11 9 79 2 16 1 10.0 0 61.0
8/23/2025 vs Benedictine Mesa (AZ L 5 59 19 154 .260 58 9 12 15 73 1 12 0 7.0 0 75.0
8/23/2025 at Hope International W 4 51 18 120 .275 47 18 11 7 54 1 18 0 10.0 0 79.0
8/29/2025 Oklahoma Wesleyan L 3 28 14 110 .127 26 1 7 7 36 1 12 0 7.0 1 36.0
8/30/2025 vs Carroll (MT) W 3 40 15 113 .221 39 7 9 2 50 0 23 1 11.5 0 58.5
8/30/2025 Our Lady of the Lake W 3 33 12 70 .300 32 8 9 6 33 0 18 1 9.0 0 50.0
9/03/2025 at Corban (OR) L 3 33 17 107 .150 32 4 6 4 41 0 16 3 8.0 0 45.0
9/06/2025 Warner Pacific (OR) W 3 36 17 89 .213 33 14 7 1 26 2 8 1 6.0 0 56.0
9/12/2025 Evergreen (WA) W 3 33 16 107 .159 27 17 10 1 46 0 6 0 3.0 0 53.0
9/13/2025 Northwest (WA) W 4 54 28 147 .177 52 14 13 10 71 0 20 0 10.0 0 78.0
9/19/2025 at Eastern Oregon L 3 31 27 102 .039 28 0 6 10 33 0 14 1 7.0 0 38.0
9/20/2025 at College of Idaho W 5 62 34 181 .155 58 5 6 8 70 0 28 1 14.0 0 81.0
9/26/2025 at Southern Oregon W 4 57 24 140 .236 52 7 9 1 49 1 18 2 10.0 0 74.0
9/27/2025 at Oregon Tech L 5 65 28 171 .216 60 6 12 3 55 0 14 3 7.0 0 78.0
10/03/2025 Lewis-Clark State L 4 55 22 152 .217 54 5 10 4 62 1 12 1 7.0 0 67.0
10/04/2025 Walla Walla W 3 40 15 99 .253 35 8 5 7 42 0 14 0 7.0 0 55.0
10/08/2025 Corban (OR) W 5 59 21 184 .207 55 8 16 6 76 0 28 0 14.0 0 81.0
10/09/2025 at Warner Pacific (OR) W 3 43 11 85 .376 36 9 11 1 42 3 2 4 4.0 0 56.0
10/17/2025 College of Idaho L 5 46 28 157 .115 43 9 6 11 60 2 18 0 11.0 0 66.0
10/18/2025 Eastern Oregon L 3 35 18 101 .168 35 3 4 4 36 0 2 1 1.0 0 39.0
10/24/2025 at Northwest (WA) W 4 53 14 126 .310 52 9 10 8 58 0 26 0 13.0 0 75.0
10/25/2025 at Evergreen (WA) W 3 46 17 106 .274 45 4 3 3 41 0 8 0 4.0 0 54.0
10/31/2025 at Walla Walla W 5 60 24 173 .208 56 8 10 6 72 3 12 0 9.0 0 77.0
11/01/2025 at Lewis-Clark State W 3 48 23 124 .202 42 6 7 4 39 1 18 1 10.0 0 64.0
11/07/2025 Oregon Tech W 3 39 16 93 .247 36 10 6 3 37 1 6 0 4.0 0 53.0
11/08/2025 Southern Oregon L 5 56 31 159 .157 53 4 10 8 58 1 20 0 11.0 0 71.0
11/13/2025 vs Northwest W 5 83 33 212 .236 80 13 9 10 81 0 18 3 9.0 0 105.0
11/14/2025 vs Corban L 3 29 17 84 .143 27 6 6 7 19 0 14 0 7.0 0 42.0
11/22/2025 vs MidAmerica Nazarene W 3 47 13 115 .296 41 7 7 3 46 1 10 0 6.0 0 60.0
12/03/2025 vs Bellevue (NE) L 3 35 22 103 .126 32 4 4 6 35 1 4 5 3.0 0 42.0
12/04/2025 vs Oklahoma Wesleyan W 3 49 16 122 .270 48 5 8 6 43 1 10 1 6.0 0 60.0
Bushnell (OR) 130 1632 716 4469 .205 1521 274 288 205 1785 28 487 31 271.5 1 2,177.5
Opponents 130 1424 760 4312 .154 1346 206 213 274 1836 36 356 27 214.0 2 1,844.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 130
Kills Per Set 12.55
Assists Per Set 11.70
Service Aces Per Set 2.11
Reception Errors Per Set 1.58
Digs Per Set 13.73
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.01
Points Per Set 16.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Arizona Christian (AZ) L 3 30 19 108 .102 27 8 11 9 48 0 10 1 5.0 0 43.0
8/15/2025 vs Simpson (CA) L 3 27 25 108 .019 27 4 3 7 44 1 6 0 4.0 0 35.0
8/16/2025 vs Park-Gilbert (AZ) L 3 21 18 79 .038 21 0 5 9 33 0 6 0 3.0 0 24.0
8/22/2025 vs Embry-Riddle (AZ) W 5 50 25 170 .147 44 12 8 13 74 6 8 0 10.0 0 72.0
8/22/2025 vs The Master's W 5 60 37 188 .122 59 9 5 8 98 1 8 0 5.0 0 74.0
8/23/2025 vs Benedictine Mesa (AZ W 5 56 27 166 .175 50 15 11 9 70 1 4 0 3.0 1 74.0
8/23/2025 Hope International L 4 36 25 125 .088 34 7 4 18 47 2 6 0 5.0 0 48.0
8/29/2025 at Oklahoma Wesleyan W 3 45 18 106 .255 44 7 3 1 59 0 10 0 5.0 1 57.0
8/30/2025 vs Carroll (MT) L 3 31 20 104 .106 31 2 8 7 50 1 10 0 6.0 0 39.0
8/30/2025 at Our Lady of the Lake L 3 24 28 94 -.043 20 6 6 8 23 1 4 1 3.0 0 33.0
9/03/2025 Corban (OR) W 3 47 12 106 .330 46 4 4 4 48 1 6 2 4.0 0 55.0
9/06/2025 at Warner Pacific (OR) L 3 25 19 78 .077 25 1 6 14 32 2 8 0 6.0 0 32.0
9/12/2025 at Evergreen (WA) L 3 21 19 96 .021 19 1 6 17 51 0 10 0 5.0 0 27.0
9/13/2025 at Northwest (WA) L 4 33 16 133 .128 30 10 10 14 60 0 8 1 4.0 0 47.0
9/19/2025 Eastern Oregon W 3 29 17 80 .150 27 10 3 0 32 0 18 0 9.0 0 48.0
9/20/2025 College of Idaho L 5 51 36 178 .084 48 8 5 5 78 2 18 4 11.0 0 70.0
9/26/2025 Southern Oregon L 4 46 25 128 .164 45 1 9 7 52 1 10 0 6.0 0 53.0
9/27/2025 Oregon Tech W 5 58 29 161 .180 55 3 7 6 68 4 22 0 15.0 0 76.0
10/03/2025 at Lewis-Clark State W 4 57 18 147 .265 53 4 9 5 67 1 18 0 10.0 0 71.0
10/04/2025 at Walla Walla L 3 32 22 101 .099 32 7 4 8 41 1 6 2 4.0 0 43.0
10/08/2025 at Corban (OR) L 5 59 35 190 .126 57 6 7 8 85 1 14 1 8.0 0 73.0
10/09/2025 Warner Pacific (OR) L 3 20 19 85 .012 17 1 3 9 28 0 0 4 0.0 0 21.0
10/17/2025 at College of Idaho W 5 59 31 164 .171 56 11 9 9 71 3 20 1 13.0 0 83.0
10/18/2025 at Eastern Oregon W 3 49 4 96 .469 48 4 4 3 41 0 10 2 5.0 0 58.0
10/24/2025 Northwest (WA) L 4 39 24 130 .115 36 9 5 9 52 0 4 0 2.0 0 50.0
10/25/2025 Evergreen (WA) L 3 32 17 90 .167 30 3 8 4 35 0 8 0 4.0 0 39.0
10/31/2025 Walla Walla L 5 66 29 184 .201 65 6 13 8 76 0 16 1 8.0 0 80.0
11/01/2025 Lewis-Clark State L 3 38 21 103 .165 35 4 5 6 41 0 16 0 8.0 0 50.0
11/07/2025 at Oregon Tech L 3 17 22 86 -.058 17 3 3 10 34 1 6 1 4.0 0 24.0
11/08/2025 at Southern Oregon W 5 56 31 158 .158 53 8 10 4 58 0 16 1 8.0 0 72.0
11/13/2025 vs Northwest L 5 53 18 178 .197 51 10 2 13 81 0 18 1 9.0 0 72.0
11/14/2025 vs Corban W 3 46 16 89 .337 40 7 4 6 29 1 18 2 10.0 0 63.0
11/22/2025 vs MidAmerica Nazarene L 3 35 15 107 .187 31 3 5 7 45 0 6 0 3.0 0 41.0
12/03/2025 vs Bellevue (NE) W 3 42 6 91 .396 40 6 4 4 38 5 4 2 7.0 0 55.0
12/04/2025 vs Oklahoma Wesleyan L 3 34 17 105 .162 33 6 4 5 47 0 4 0 2.0 0 42.0
Opponents 130 1424 760 4312 .154 1346 206 213 274 1836 36 356 27 214.0 2 1,844.0
Bushnell (OR) 130 1632 716 4469 .205 1521 274 288 205 1785 28 487 31 271.5 1 2,177.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 130
Kills Per Set 10.95
Assists Per Set 10.35
Service Aces Per Set 1.58
Reception Errors Per Set 2.11
Digs Per Set 14.12
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.02
Points Per Set 14.18

Leaders

Team Leaders: Kills
Player High
Kills
Heider, Hailey 453
Agost, Leah 317
Semau, Amyah 300
Sands, Soleil 179
Dixon, Teagan 143
Team Leaders: Assists
Player High
Assists
Fa'alogo, Emma 722
Belitz, Katie 422
McCallister, Avery 207
Shirley, Kailey 61
Farr, Chloe 26
Team Leaders: Service Aces
Player High
Service Aces
Heider, Hailey 45
Semau, Amyah 44
Shirley, Kailey 36
Cook, Julia 35
Belitz, Katie 34
Team Leaders: Digs
Player High
Digs
Shirley, Kailey 382
Heider, Hailey 326
Semau, Amyah 303
Fa'alogo, Emma 199
Belitz, Katie 137
Team Leaders: Blocks
Player High
Blocks
Sands, Soleil 143.0
Agost, Leah 82.0
Heider, Hailey 68.0
Malone, Aliyah 65.0
Dixon, Teagan 47.0