Skip To Main Content
Skip To Main Content

2025 Volleyball Cumulative Statistics

Team (18-10, 12-6)

Overall Team Statistics
Statistic Bushnell (OR) Opponents
Attack
Kills 1294 1141
Errors 568 635
Attempts 3581 3498
Percent .203 .145
Kills Per Set 12.3 10.9
Set
Assists 1204 1081
Assists Per Set 11.5 10.3
Ball Handling Errors 1 2
Serve
Aces 225 163
Errors 238 181
Aces Per Set 2.1 1.6
Receptions
Errors 162 225
Errors Per Set 1.5 2.1
Defense
Digs 1466 1504
Digs Per Set 14.0 14.3
Blocking
Solo 23 29
Assists 405 284
Errors 22 20
Blocks 225.5 171.0
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Agost, Leah 105 28 27 302.5 2.88 253 2.41 73 639 .282 11 0.10 13 0.12 13
2 McCallister, Avery 39 13 1 15.0 0.38 4 0.10 2 11 .182 197 5.05 11 0.28 14
03 Malone, Aliyah 56 16 14 87.0 1.55 62 1.11 26 170 .212 1 0.02 0 0.00 0
4 Heider, Hailey 104 28 27 420.5 4.04 352 3.38 182 1003 .169 16 0.15 40 0.38 41
5 Tai, Ashlyn 34 14 2 26.5 0.78 16 0.47 11 56 .089 4 0.12 10 0.29 16
06 Evans, Addie 26 11 1 24.5 0.94 13 0.50 14 60 -.017 0 0.00 1 0.04 1
7 Semau, Amyah 93 24 23 270.5 2.91 229 2.46 108 644 .188 12 0.13 29 0.31 36
8 Sands, Soleil 95 26 25 202.0 2.13 139 1.46 59 315 .254 3 0.03 0 0.00 0
10 Belitz, Katie 72 19 2 37.0 0.51 12 0.17 0 47 .255 310 4.31 25 0.35 15
11 Hanna, Carly 37 12 7 36.5 0.99 22 0.59 13 74 .122 0 0.00 0 0.00 1
12 Dixon, Teagan 81 23 5 132.5 1.64 113 1.40 48 298 .218 5 0.06 0 0.00 0
13 Cook, Julia 80 22 1 39.0 0.49 7 0.09 2 14 .357 6 0.08 32 0.40 38
15 Robinson, Genevieve 17 8 2 24.5 1.44 17 1.00 6 43 .256 1 0.06 0 0.00 0
16 Arland, Peyton 11 6 2 25.0 2.27 23 2.09 8 71 .211 2 0.18 0 0.00 3
17 Shirley, Kailey 82 22 0 26.0 0.32 1 0.01 1 10 .000 42 0.51 25 0.30 25
18 Matthews, Jessie 20 10 3 15.5 0.78 10 0.50 6 36 .111 1 0.05 0 0.00 0
23 Farr, Chloe 49 19 1 13.0 0.27 1 0.02 2 7 -.143 25 0.51 12 0.24 13
24 Fa'alogo, Emma 99 26 25 47.0 0.47 20 0.20 7 83 .157 568 5.74 27 0.27 22
Total 105 28 1,744.5 16.61 1294 12.32 568 3581 .203 1204 11.47 225 2.14 238
Opponents 105 28 1,475.0 14.05 1141 10.87 635 3498 .145 1081 10.30 163 1.55 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Agost, Leah 105 95 0.90 11 94 .883 0.10 3 67 70.0 0.67 2 0
2 McCallister, Avery 39 38 0.97 0 2 1.000 0.00 0 0 0 0.00 0 1
03 Malone, Aliyah 56 13 0.23 0 3 1.000 0.00 1 48 49.0 0.88 3 0
4 Heider, Hailey 104 274 2.63 33 553 .940 0.32 3 51 54.0 0.52 4 0
5 Tai, Ashlyn 34 41 1.21 9 103 .913 0.26 0 1 1.0 0.03 0 0
06 Evans, Addie 26 10 0.38 0 2 1.000 0.00 0 21 21.0 0.81 1 0
7 Semau, Amyah 93 251 2.70 31 479 .935 0.33 2 21 23.0 0.25 2 0
8 Sands, Soleil 95 26 0.27 0 4 1.000 0.00 9 108 117.0 1.23 3 0
10 Belitz, Katie 72 103 1.43 0 5 1.000 0.00 0 0 0 0.00 0 0
11 Hanna, Carly 37 5 0.14 0 2 1.000 0.00 1 27 28.0 0.76 1 0
12 Dixon, Teagan 81 17 0.21 0 5 1.000 0.00 1 37 38.0 0.47 2 0
13 Cook, Julia 80 37 0.46 0 4 1.000 0.00 0 0 0 0.00 0 0
15 Robinson, Genevieve 17 3 0.18 0 1 1.000 0.00 1 13 14.0 0.82 2 0
16 Arland, Peyton 11 16 1.45 4 40 .900 0.36 1 2 3.0 0.27 1 0
17 Shirley, Kailey 82 291 3.55 39 429 .909 0.48 0 0 0 0.00 0 0
18 Matthews, Jessie 20 1 0.05 0 4 1.000 0.00 1 9 10.0 0.50 0 0
23 Farr, Chloe 49 86 1.76 18 216 .917 0.37 0 0 0 0.00 0 0
24 Fa'alogo, Emma 99 159 1.61 0 7 1.000 0.00 0 0 0 0.00 1 0
Total 105 1466 13.96 162 1972 .918 1.54 23 405 225.5 2.15 22 1
Opponents 105 1504 14.32 225 2101 .893 2.14 29 284 171.0 1.63 20 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Agost, Leah 63 17 16 162.5 2.58 139 2.21 49 360 .250 3 0.05 1 0.02 1
02 McCallister, Avery 12 5 0 5.0 0.42 1 0.08 1 3 .000 68 5.67 4 0.33 4
03 Malone, Aliyah 50 14 13 80.0 1.60 58 1.16 24 159 .214 1 0.02 0 0.00 0
04 Heider, Hailey 63 17 16 274.0 4.35 231 3.67 108 643 .191 11 0.17 24 0.38 22
05 Tai, Ashlyn 21 9 1 12.5 0.60 8 0.38 7 32 .031 1 0.05 4 0.19 8
06 Evans, Addie 12 5 0 11.5 0.96 7 0.58 10 35 -.086 0 0.00 0 0.00 0
07 Semau, Amyah 57 15 15 166.0 2.91 140 2.46 75 404 .161 6 0.11 17 0.30 22
08 Sands, Soleil 62 17 16 134.0 2.16 94 1.52 30 202 .317 2 0.03 0 0.00 0
10 Belitz, Katie 52 14 1 24.0 0.46 5 0.10 0 30 .167 229 4.40 19 0.37 12
11 Hanna, Carly 10 4 2 6.0 0.60 3 0.30 2 13 .077 0 0.00 0 0.00 0
12 Dixon, Teagan 45 13 1 75.5 1.68 64 1.42 32 169 .189 1 0.02 0 0.00 0
13 Cook, Julia 58 16 0 22.0 0.38 1 0.02 0 1 1.000 5 0.09 21 0.36 27
15 Robinson, Genevieve 13 6 1 17.0 1.31 14 1.08 5 35 .257 1 0.08 0 0.00 0
16 Arland, Peyton 6 4 1 13.5 2.25 12 2.00 5 33 .212 1 0.17 0 0.00 0
17 Shirley, Kailey 51 14 0 13.0 0.25 1 0.02 1 7 .000 29 0.57 12 0.24 16
18 Matthews, Jessie 5 3 2 3.5 0.70 2 0.40 0 4 .500 1 0.20 0 0.00 0
23 Farr, Chloe 32 13 1 9.0 0.28 1 0.03 2 6 -.167 22 0.69 8 0.25 11
24 Fa'alogo, Emma 63 17 16 30.0 0.48 10 0.16 5 44 .114 354 5.62 20 0.32 16
Total 63 17 1,059.0 16.81 791 12.56 356 2180 .200 735 11.67 130 2.06 139
Opponents 63 17 900.0 14.29 703 11.16 364 2089 .162 669 10.62 90 1.43 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Agost, Leah 63 32 0.51 1 5 .800 0.02 3 39 42.0 0.67 2 0
02 McCallister, Avery 12 15 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
03 Malone, Aliyah 50 12 0.24 0 2 1.000 0.00 1 42 43.0 0.86 2 0
04 Heider, Hailey 63 159 2.52 18 363 .950 0.29 2 34 36.0 0.57 2 0
05 Tai, Ashlyn 21 24 1.14 6 72 .917 0.29 0 1 1.0 0.05 0 0
06 Evans, Addie 12 6 0.50 0 1 1.000 0.00 0 9 9.0 0.75 0 0
07 Semau, Amyah 57 143 2.51 14 275 .949 0.25 2 14 16.0 0.28 2 0
08 Sands, Soleil 62 17 0.27 0 3 1.000 0.00 4 72 76.0 1.23 2 0
10 Belitz, Katie 52 79 1.52 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Hanna, Carly 10 2 0.20 0 1 1.000 0.00 0 6 6.0 0.60 1 0
12 Dixon, Teagan 45 14 0.31 0 4 1.000 0.00 0 23 23.0 0.51 1 0
13 Cook, Julia 58 28 0.48 0 0 .000 0.00 0 0 0 0.00 0 0
15 Robinson, Genevieve 13 3 0.23 0 1 1.000 0.00 0 6 6.0 0.46 1 0
16 Arland, Peyton 6 5 0.83 2 17 .882 0.33 1 1 2.0 0.33 1 0
17 Shirley, Kailey 51 155 3.04 24 274 .912 0.47 0 0 0 0.00 0 0
18 Matthews, Jessie 5 0 0.00 0 1 1.000 0.00 0 3 3.0 0.60 0 0
23 Farr, Chloe 32 65 2.03 14 171 .918 0.44 0 0 0 0.00 0 0
24 Fa'alogo, Emma 63 105 1.67 0 4 1.000 0.00 0 0 0 0.00 1 0
Total 63 864 13.71 89 1208 .926 1.41 13 250 138.0 2.19 15 0
Opponents 63 890 14.13 130 1261 .897 2.06 12 190 107.0 1.70 18 0

Match-By-Match

Bushnell (OR)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Arizona Christian (AZ) W 3 38 21 109 .156 35 9 9 8 56 2 12 1 8.0 0 55.0
8/15/2025 vs Simpson (CA) W 3 40 12 99 .283 37 7 3 4 45 1 14 0 8.0 0 55.0
8/16/2025 vs Park-Gilbert (AZ) W 3 40 11 86 .337 34 9 5 0 36 1 6 0 4.0 0 53.0
8/22/2025 vs Embry-Riddle (AZ) L 5 66 34 187 .171 62 13 11 12 85 1 10 0 6.0 0 85.0
8/22/2025 vs The Master's L 5 43 28 182 .082 39 8 11 9 79 2 16 1 10.0 0 61.0
8/23/2025 vs Benedictine Mesa (AZ L 5 59 19 154 .260 58 9 12 15 73 1 12 0 7.0 0 75.0
8/23/2025 at Hope International W 4 51 18 120 .275 47 18 11 7 54 1 18 0 10.0 0 79.0
8/29/2025 Oklahoma Wesleyan L 3 28 14 110 .127 26 1 7 7 36 1 12 0 7.0 1 36.0
8/30/2025 vs Carroll (MT) W 3 40 15 113 .221 39 7 9 2 50 0 23 1 11.5 0 58.5
8/30/2025 Our Lady of the Lake W 3 33 12 70 .300 32 8 9 6 33 0 18 1 9.0 0 50.0
9/03/2025 at Corban (OR) L 3 33 17 107 .150 32 4 6 4 41 0 16 3 8.0 0 45.0
9/06/2025 Warner Pacific (OR) W 3 36 17 89 .213 33 14 7 1 26 2 8 1 6.0 0 56.0
9/12/2025 Evergreen (WA) W 3 33 16 107 .159 27 17 10 1 46 0 6 0 3.0 0 53.0
9/13/2025 Northwest (WA) W 4 54 28 147 .177 52 14 13 10 71 0 20 0 10.0 0 78.0
9/19/2025 at Eastern Oregon L 3 31 27 102 .039 28 0 6 10 33 0 14 1 7.0 0 38.0
9/20/2025 at College of Idaho W 5 62 34 181 .155 58 5 6 8 70 0 28 1 14.0 0 81.0
9/26/2025 at Southern Oregon W 4 57 24 140 .236 52 7 9 1 49 1 18 2 10.0 0 74.0
9/27/2025 at Oregon Tech L 5 65 28 171 .216 60 6 12 3 55 0 14 3 7.0 0 78.0
10/03/2025 Lewis-Clark State L 4 55 22 152 .217 54 5 10 4 62 1 12 1 7.0 0 67.0
10/04/2025 Walla Walla W 3 40 15 99 .253 35 8 5 7 42 0 14 0 7.0 0 55.0
10/08/2025 Corban (OR) W 5 59 21 184 .207 55 8 16 6 76 0 28 0 14.0 0 81.0
10/09/2025 at Warner Pacific (OR) W 3 43 11 85 .376 36 9 11 1 42 3 2 4 4.0 0 56.0
10/17/2025 College of Idaho L 5 46 28 157 .115 43 9 6 11 60 2 18 0 11.0 0 66.0
10/18/2025 Eastern Oregon L 3 35 18 101 .168 35 3 4 4 36 0 2 1 1.0 0 39.0
10/24/2025 at Northwest (WA) W 4 53 14 126 .310 52 9 10 8 58 0 26 0 13.0 0 75.0
10/25/2025 at Evergreen (WA) W 3 46 17 106 .274 45 4 3 3 41 0 8 0 4.0 0 54.0
10/31/2025 at Walla Walla W 5 60 24 173 .208 56 8 10 6 72 3 12 0 9.0 0 77.0
11/01/2025 at Lewis-Clark State W 3 48 23 124 .202 42 6 7 4 39 1 18 1 10.0 0 64.0
Bushnell (OR) 105 1294 568 3581 .203 1204 225 238 162 1466 23 405 22 225.5 1 1,744.5
Opponents 105 1141 635 3498 .145 1081 163 181 225 1504 29 284 20 171.0 2 1,475.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 12.32
Assists Per Set 11.47
Service Aces Per Set 2.14
Reception Errors Per Set 1.54
Digs Per Set 13.96
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.01
Points Per Set 16.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Arizona Christian (AZ) L 3 30 19 108 .102 27 8 11 9 48 0 10 1 5.0 0 43.0
8/15/2025 vs Simpson (CA) L 3 27 25 108 .019 27 4 3 7 44 1 6 0 4.0 0 35.0
8/16/2025 vs Park-Gilbert (AZ) L 3 21 18 79 .038 21 0 5 9 33 0 6 0 3.0 0 24.0
8/22/2025 vs Embry-Riddle (AZ) W 5 50 25 170 .147 44 12 8 13 74 6 8 0 10.0 0 72.0
8/22/2025 vs The Master's W 5 60 37 188 .122 59 9 5 8 98 1 8 0 5.0 0 74.0
8/23/2025 vs Benedictine Mesa (AZ W 5 56 27 166 .175 50 15 11 9 70 1 4 0 3.0 1 74.0
8/23/2025 Hope International L 4 36 25 125 .088 34 7 4 18 47 2 6 0 5.0 0 48.0
8/29/2025 at Oklahoma Wesleyan W 3 45 18 106 .255 44 7 3 1 59 0 10 0 5.0 1 57.0
8/30/2025 vs Carroll (MT) L 3 31 20 104 .106 31 2 8 7 50 1 10 0 6.0 0 39.0
8/30/2025 at Our Lady of the Lake L 3 24 28 94 -.043 20 6 6 8 23 1 4 1 3.0 0 33.0
9/03/2025 Corban (OR) W 3 47 12 106 .330 46 4 4 4 48 1 6 2 4.0 0 55.0
9/06/2025 at Warner Pacific (OR) L 3 25 19 78 .077 25 1 6 14 32 2 8 0 6.0 0 32.0
9/12/2025 at Evergreen (WA) L 3 21 19 96 .021 19 1 6 17 51 0 10 0 5.0 0 27.0
9/13/2025 at Northwest (WA) L 4 33 16 133 .128 30 10 10 14 60 0 8 1 4.0 0 47.0
9/19/2025 Eastern Oregon W 3 29 17 80 .150 27 10 3 0 32 0 18 0 9.0 0 48.0
9/20/2025 College of Idaho L 5 51 36 178 .084 48 8 5 5 78 2 18 4 11.0 0 70.0
9/26/2025 Southern Oregon L 4 46 25 128 .164 45 1 9 7 52 1 10 0 6.0 0 53.0
9/27/2025 Oregon Tech W 5 58 29 161 .180 55 3 7 6 68 4 22 0 15.0 0 76.0
10/03/2025 at Lewis-Clark State W 4 57 18 147 .265 53 4 9 5 67 1 18 0 10.0 0 71.0
10/04/2025 at Walla Walla L 3 32 22 101 .099 32 7 4 8 41 1 6 2 4.0 0 43.0
10/08/2025 at Corban (OR) L 5 59 35 190 .126 57 6 7 8 85 1 14 1 8.0 0 73.0
10/09/2025 Warner Pacific (OR) L 3 20 19 85 .012 17 1 3 9 28 0 0 4 0.0 0 21.0
10/17/2025 at College of Idaho W 5 59 31 164 .171 56 11 9 9 71 3 20 1 13.0 0 83.0
10/18/2025 at Eastern Oregon W 3 49 4 96 .469 48 4 4 3 41 0 10 2 5.0 0 58.0
10/24/2025 Northwest (WA) L 4 39 24 130 .115 36 9 5 9 52 0 4 0 2.0 0 50.0
10/25/2025 Evergreen (WA) L 3 32 17 90 .167 30 3 8 4 35 0 8 0 4.0 0 39.0
10/31/2025 Walla Walla L 5 66 29 184 .201 65 6 13 8 76 0 16 1 8.0 0 80.0
11/01/2025 Lewis-Clark State L 3 38 21 103 .165 35 4 5 6 41 0 16 0 8.0 0 50.0
Opponents 105 1141 635 3498 .145 1081 163 181 225 1504 29 284 20 171.0 2 1,475.0
Bushnell (OR) 105 1294 568 3581 .203 1204 225 238 162 1466 23 405 22 225.5 1 1,744.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 10.87
Assists Per Set 10.30
Service Aces Per Set 1.55
Reception Errors Per Set 2.14
Digs Per Set 14.32
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.02
Points Per Set 14.05

Leaders

Team Leaders: Kills
Player High
Kills
Heider, Hailey 352
Agost, Leah 253
Semau, Amyah 229
Sands, Soleil 139
Dixon, Teagan 113
Team Leaders: Assists
Player High
Assists
Fa'alogo, Emma 568
Belitz, Katie 310
McCallister, Avery 197
Shirley, Kailey 42
Farr, Chloe 25
Team Leaders: Service Aces
Player High
Service Aces
Heider, Hailey 40
Cook, Julia 32
Semau, Amyah 29
Fa'alogo, Emma 27
Belitz, Katie 25
Team Leaders: Digs
Player High
Digs
Shirley, Kailey 291
Heider, Hailey 274
Semau, Amyah 251
Fa'alogo, Emma 159
Belitz, Katie 103
Team Leaders: Blocks
Player High
Blocks
Sands, Soleil 117.0
Agost, Leah 70.0
Heider, Hailey 54.0
Malone, Aliyah 49.0
Dixon, Teagan 38.0