Skip To Main Content
Skip To Main Content

Eastern Oregon (56, 17-1, 9-1 CCC) vs Bushnell (Ore.) (45, 5-13, 3-7 CCC)

Box Score

Bushnell (Ore.) logo
45
vs
56
Eastern Oregon logo
5-13, 3-7 CCC
17-1, 9-1 CCC
Team Score By Half
Team 1 2 3 4 Total F Records
BU Bushnell (Ore.) 15 8 9 13 45 5-13, 3-7 CCC
Winner EOU Eastern Oregon 14 19 6 17 56 17-1, 9-1 CCC

Bushnell (Ore.) 45

Bushnell (Ore.) 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Krupke, Ayden 31 5-18 1-6 4-6 0-5 5 3 2 7 0 2 15
24 24 Pedersen, Kenzi 39 5-11 2-2 0-0 0-7 7 2 0 0 0 1 12
15 15 Gerhart, Maddie 20 4-9 0-0 0-0 4-6 10 3 0 3 0 0 8
02 02 Flowers, Sabrina 26 2-4 0-0 0-2 0-1 1 3 3 4 0 1 4
20 20 Mastel, Ellis 8 0-1 0-0 2-2 1-2 3 4 0 0 0 0 2
23 23 Key, Dayvis 4 1-1 0-0 0-0 1-0 1 2 0 1 0 0 2
11 11 Tumoine, Ciena 34 0-6 0-2 1-2 5-8 13 4 1 6 0 2 1
12 12 VonMoos, Karlee 16 0-4 0-1 1-2 0-0 0 0 0 1 0 0 1
03 03 Quinn, Kyra 9 0-2 0-1 0-0 0-0 0 0 0 1 0 0 0
10 10 Stiegeler, Jaycee 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Gwillim, Rose 4 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
05 05 Spillum, Katie 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
22 22 Fleming, Eliana 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
01 01 Medori, Giorgia 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 201 17-57 3-13 8-14 14-32 46 21 6 23 0 6 45
Team Summary FG 3PT FT
1st Quarter 6-11 1-3 2-3
54.55% 33.33% 66.67%
2nd Quarter 3-17 1-5 1-2
17.65% 20.00% 50.00%
3rd Quarter 2-12 0-1 5-9
16.67% 0.00% 55.56%
4th Quarter 6-17 1-4 0-0
35.29% 25.00% 0.00%
Total 17-57 3-13 8-14
29.8% 23.1% 57.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 2 Scores Tied: 0 time(s)
Points in the Paint: 10 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 5 Bench Points: 5 Largest Lead: 10 1st-07:35

Eastern Oregon 56

Eastern Oregon 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Siegner, Kelsie 33 8-13 2-6 2-2 1-6 7 4 1 1 3 3 20
23 23 Niemeyer, Reigha 22 2-8 2-6 2-4 0-0 0 3 1 1 0 0 8
04 04 Smith, Maggie 32 2-4 1-1 2-2 1-4 5 2 1 2 0 1 7
33 33 Kast, Kali 21 3-9 1-4 0-0 1-1 2 0 1 1 1 3 7
30 30 Johnson, Haylee 22 1-7 0-2 2-4 1-3 4 2 2 1 2 0 4
03 03 Fehringer, Raquel 15 1-3 1-2 0-0 0-5 5 1 1 3 1 0 3
10 10 Peterson, Avery 23 0-3 0-2 2-2 1-1 2 3 4 1 0 1 2
02 02 Alvarado, Mya 12 1-3 0-2 0-0 0-2 2 3 0 1 0 1 2
13 13 Hagemeier, Brinley 11 1-1 0-0 0-0 0-0 0 0 0 1 0 1 2
05 05 Hamilton, Morgan 2 0-2 0-0 1-2 0-0 0 0 0 0 0 0 1
22 22 Torkornoo, Makayla 3 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0
11 11 Watkins, Morgan 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
12 12 Senn, Katelyn 2 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 1 0 0 0
Totals - 200 19-55 7-27 11-16 6-28 34 18 11 14 7 10 56
Team Summary FG 3PT FT
1st Quarter 5-14 1-7 3-4
35.71% 14.29% 75.00%
2nd Quarter 6-10 3-4 4-6
60.00% 75.00% 66.67%
3rd Quarter 3-12 0-4 0-0
25.00% 0.00% 0.00%
4th Quarter 5-19 3-12 4-6
26.32% 25.00% 66.67%
Total 19-55 7-27 11-16
34.5% 25.9% 68.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 1 time(s)
Points in the Paint: 8 Fast Break Points: 3 Lead Changed: 1 time(s)
Points off Turnovers: 5 Bench Points: 17 Largest Lead: 1 1st-01:57

1st Box Score

Bushnell (Ore.) 23

Bushnell (Ore.) 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Krupke, Ayden 8 1-3 0-1 1-1 0-2 2 1 1 2 0 1 3
24 24 Pedersen, Kenzi 9 4-4 1-1 0-0 0-2 2 0 0 0 0 0 9
15 15 Gerhart, Maddie 5 1-1 0-0 0-0 1-1 2 1 0 1 0 0 2
2 2 Flowers, Sabrina 6 0-0 0-0 0-0 0-0 0 1 0 3 0 0 0
20 20 Mastel, Ellis 3 0-1 0-0 0-0 1-1 2 2 0 0 0 0 0
23 23 Key, Dayvis 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Tumoine, Ciena 7 0-0 0-0 0-0 1-0 1 0 1 0 0 0 0
12 12 VonMoos, Karlee 5 0-2 0-1 1-2 0-0 0 0 0 1 0 0 1
3 3 Quinn, Kyra 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
10 10 Stiegeler, Jaycee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Gwillim, Rose 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Spillum, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Fleming, Eliana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Medori, Giorgia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 50 (54.5%) 6-11 (33.3%) 1-3 (66.7%) 2-3 3-7 10 5 2 8 0 1 15
Team Total % 54.5% 33.3% 66.7%

Eastern Oregon 33

Eastern Oregon 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Siegner, Kelsie 10 4-5 1-2 2-2 0-0 0 1 0 0 0 0 11
23 23 Niemeyer, Reigha 7 0-1 0-1 1-2 0-0 0 1 1 0 0 0 1
4 4 Smith, Maggie 7 1-1 0-0 0-0 1-0 1 1 0 1 0 0 2
33 33 Kast, Kali 5 0-3 0-1 0-0 0-0 0 0 0 1 0 2 0
30 30 Johnson, Haylee 5 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
3 3 Fehringer, Raquel 3 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
2 2 Alvarado, Mya 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Peterson, Avery 7 0-2 0-2 0-0 1-0 1 0 1 0 0 1 0
13 13 Hagemeier, Brinley 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hamilton, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Watkins, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Senn, Katelyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Torkornoo, Makayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 50 (35.7%) 5-14 (14.3%) 1-7 (75.0%) 3-4 2-2 4 3 2 4 0 3 14
Team Total % 35.7% 14.3% 75.0%

2nd Box Score

Bushnell (Ore.) 22

Bushnell (Ore.) 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Krupke, Ayden 5 1-4 0-1 0-0 0-0 0 1 0 0 0 0 2
24 24 Pedersen, Kenzi 10 1-4 1-1 0-0 0-3 3 0 0 0 0 1 3
15 15 Gerhart, Maddie 1 0-0 0-0 0-0 1-0 1 1 0 1 0 0 0
2 2 Flowers, Sabrina 4 0-1 0-0 0-0 0-0 0 1 1 0 0 0 0
20 20 Mastel, Ellis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Key, Dayvis 2 1-1 0-0 0-0 1-0 1 2 0 1 0 0 2
11 11 Tumoine, Ciena 8 0-3 0-1 1-2 1-2 3 0 0 2 0 1 1
12 12 VonMoos, Karlee 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Quinn, Kyra 4 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
10 10 Stiegeler, Jaycee 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Gwillim, Rose 4 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
5 5 Spillum, Katie 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
22 22 Fleming, Eliana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Medori, Giorgia 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 51 (17.6%) 3-17 (20.0%) 1-5 (50.0%) 1-2 4-5 9 5 1 4 0 2 8
Team Total % 17.6% 20.0% 50.0%

Eastern Oregon 23

Eastern Oregon 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Siegner, Kelsie 10 2-4 1-2 0-0 0-0 0 0 0 0 1 1 5
23 23 Niemeyer, Reigha 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Smith, Maggie 10 1-1 1-1 2-2 0-3 3 0 1 0 0 0 5
33 33 Kast, Kali 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Johnson, Haylee 9 1-2 0-0 2-4 0-2 2 1 1 1 0 0 4
3 3 Fehringer, Raquel 5 1-1 1-1 0-0 0-4 4 0 1 1 1 0 3
2 2 Alvarado, Mya 5 1-1 0-0 0-0 0-0 0 0 0 0 0 1 2
10 10 Peterson, Avery 3 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
13 13 Hagemeier, Brinley 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
5 5 Hamilton, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Watkins, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Senn, Katelyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Torkornoo, Makayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 50 (60.0%) 6-10 (75.0%) 3-4 (66.7%) 4-6 0-10 10 2 4 4 2 2 19
Team Total % 60.0% 75.0% 66.7%

3rd Box Score

Bushnell (Ore.) 22

Bushnell (Ore.) 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Krupke, Ayden 10 1-5 0-1 3-5 0-3 3 0 0 4 0 1 5
24 24 Pedersen, Kenzi 10 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
15 15 Gerhart, Maddie 5 0-3 0-0 0-0 1-2 3 0 0 0 0 0 0
2 2 Flowers, Sabrina 7 1-2 0-0 0-2 0-1 1 0 0 1 0 0 2
20 20 Mastel, Ellis 3 0-0 0-0 2-2 0-0 0 1 0 0 0 0 2
23 23 Key, Dayvis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Tumoine, Ciena 9 0-1 0-0 0-0 2-2 4 2 0 2 0 1 0
12 12 VonMoos, Karlee 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Quinn, Kyra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Stiegeler, Jaycee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Gwillim, Rose 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Spillum, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Fleming, Eliana 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
1 1 Medori, Giorgia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 50 (16.7%) 2-12 (0.0%) 0-1 (55.6%) 5-9 5-10 15 4 0 7 0 2 9
Team Total % 16.7% 0.0% 55.6%

Eastern Oregon 23

Eastern Oregon 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Siegner, Kelsie 9 2-3 0-1 0-0 0-4 4 2 0 1 1 0 4
23 23 Niemeyer, Reigha 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
4 4 Smith, Maggie 8 0-2 0-0 0-0 0-0 0 1 0 1 0 0 0
33 33 Kast, Kali 7 0-0 0-0 0-0 0-0 0 0 1 0 1 1 0
30 30 Johnson, Haylee 4 0-2 0-1 0-0 0-0 0 1 0 0 1 0 0
3 3 Fehringer, Raquel 4 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
2 2 Alvarado, Mya 4 0-2 0-2 0-0 0-2 2 3 0 1 0 0 0
10 10 Peterson, Avery 6 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
13 13 Hagemeier, Brinley 6 1-1 0-0 0-0 0-0 0 0 0 0 0 1 2
5 5 Hamilton, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Watkins, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Senn, Katelyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Torkornoo, Makayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 50 (25.0%) 3-12 (0.0%) 0-4 (NaN) 0-0 0-7 7 10 1 5 3 2 6
Team Total % 25.0% 0.0% NaN

4th Box Score

Bushnell (Ore.) 22

Bushnell (Ore.) 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Krupke, Ayden 8 2-6 1-3 0-0 0-0 0 1 1 1 0 0 5
24 24 Pedersen, Kenzi 10 0-2 0-0 0-0 0-2 2 1 0 0 0 0 0
15 15 Gerhart, Maddie 9 3-5 0-0 0-0 1-3 4 1 0 1 0 0 6
2 2 Flowers, Sabrina 9 1-1 0-0 0-0 0-0 0 1 2 0 0 1 2
20 20 Mastel, Ellis 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
23 23 Key, Dayvis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Tumoine, Ciena 10 0-2 0-1 0-0 1-4 5 2 0 2 0 0 0
12 12 VonMoos, Karlee 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Quinn, Kyra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Stiegeler, Jaycee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Gwillim, Rose 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Spillum, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Fleming, Eliana 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Medori, Giorgia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 50 (35.3%) 6-17 (25.0%) 1-4 (NaN) 0-0 2-10 12 7 3 4 0 1 13
Team Total % 35.3% 25.0% NaN

Eastern Oregon 23

Eastern Oregon 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Siegner, Kelsie 4 0-1 0-1 0-0 1-2 3 1 1 0 1 2 0
23 23 Niemeyer, Reigha 8 2-6 2-5 1-2 0-0 0 1 0 0 0 0 7
4 4 Smith, Maggie 7 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
33 33 Kast, Kali 8 3-6 1-3 0-0 1-1 2 0 0 0 0 0 7
30 30 Johnson, Haylee 4 0-2 0-1 0-0 1-0 1 0 1 0 1 0 0
3 3 Fehringer, Raquel 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
2 2 Alvarado, Mya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Peterson, Avery 7 0-0 0-0 2-2 0-1 1 1 2 0 0 0 2
13 13 Hagemeier, Brinley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hamilton, Morgan 2 0-2 0-0 1-2 0-0 0 0 0 0 0 0 1
11 11 Watkins, Morgan 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
12 12 Senn, Katelyn 2 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
22 22 Torkornoo, Makayla 3 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 50 (26.3%) 5-19 (25.0%) 3-12 (66.7%) 4-6 4-9 13 3 4 1 2 3 17
Team Total % 26.3% 25.0% 66.7%

OT 1 Box Score

Bushnell (Ore.) 22

Bushnell (Ore.) 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Krupke, Ayden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Pedersen, Kenzi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Gerhart, Maddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Flowers, Sabrina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Mastel, Ellis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Key, Dayvis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Tumoine, Ciena 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 VonMoos, Karlee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Quinn, Kyra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Stiegeler, Jaycee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Gwillim, Rose 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Spillum, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Fleming, Eliana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Medori, Giorgia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Eastern Oregon 23

Eastern Oregon 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Siegner, Kelsie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Niemeyer, Reigha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Smith, Maggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kast, Kali 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Johnson, Haylee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Fehringer, Raquel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Alvarado, Mya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Peterson, Avery 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Hagemeier, Brinley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hamilton, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Watkins, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Senn, Katelyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Torkornoo, Makayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT 2 Box Score

Bushnell (Ore.) 22

Bushnell (Ore.) 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Krupke, Ayden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Pedersen, Kenzi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Gerhart, Maddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Flowers, Sabrina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Mastel, Ellis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Key, Dayvis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Tumoine, Ciena 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 VonMoos, Karlee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Quinn, Kyra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Stiegeler, Jaycee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Gwillim, Rose 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Spillum, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Fleming, Eliana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Medori, Giorgia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Eastern Oregon 23

Eastern Oregon 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Siegner, Kelsie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Niemeyer, Reigha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Smith, Maggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kast, Kali 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Johnson, Haylee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Fehringer, Raquel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Alvarado, Mya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Peterson, Avery 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Hagemeier, Brinley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hamilton, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Watkins, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Senn, Katelyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Torkornoo, Makayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play By Play

Play By Play - 1st
Time Remaining BU Away Team Score Play Team Indicator Home Team Score EOU
09:50 MISS 3PTR by FEHRINGER,RAQUEL MISS 3PTR by FEHRINGER,RAQUEL
-- REBOUND DEF by KRUPKE,AYDEN REBOUND DEF by KRUPKE,AYDEN
09:42 GOOD JUMPER by PEDERSEN,KENZIE(in the paint) 2 (+2) Bushnell (Ore.) 0 BU 2-0 (+2) GOOD JUMPER by PEDERSEN,KENZIE(in the paint)
-- ASSIST by KRUPKE,AYDEN ASSIST by KRUPKE,AYDEN
09:32 MISS 3PTR by KAST,KALI MISS 3PTR by KAST,KALI
-- REBOUND OFF by SMITH,MAGGIE REBOUND OFF by SMITH,MAGGIE
09:20 TURNOVER by SMITH,MAGGIE TURNOVER by SMITH,MAGGIE
09:08 TURNOVER by KRUPKE,AYDEN TURNOVER by KRUPKE,AYDEN
08:53 MISS JUMPER by KAST,KALI MISS JUMPER by KAST,KALI
-- REBOUND DEF by KRUPKE,AYDEN REBOUND DEF by KRUPKE,AYDEN
08:47 GOOD JUMPER by KRUPKE,AYDEN(in the paint) 4 (+4) Bushnell (Ore.) 0 BU 4-0 (+4) GOOD JUMPER by KRUPKE,AYDEN(in the paint)
08:47 FOUL by SMITH,MAGGIE FOUL by SMITH,MAGGIE
08:47 GOOD FT by KRUPKE,AYDEN 5 (+5) Bushnell (Ore.) 0 BU 5-0 (+5) GOOD FT by KRUPKE,AYDEN
08:35 TURNOVER by KAST,KALI TURNOVER by KAST,KALI
08:20 MISS JUMPER by KRUPKE,AYDEN MISS JUMPER by KRUPKE,AYDEN
-- REBOUND OFF by GERHART,MADDIE REBOUND OFF by GERHART,MADDIE
08:18 GOOD JUMPER by GERHART,MADDIE(in the paint) 7 (+7) Bushnell (Ore.) 0 BU 7-0 (+7) GOOD JUMPER by GERHART,MADDIE(in the paint)
07:46 TURNOVER by TEAM TURNOVER by TEAM
07:35 GOOD 3PTR by PEDERSEN,KENZIE 10 (+10) Bushnell (Ore.) 0 BU 10-0 (+10) GOOD 3PTR by PEDERSEN,KENZIE
-- ASSIST by TUMOINE,CIENA ASSIST by TUMOINE,CIENA
07:32 TIMEOUT 30SEC by TEAM TIMEOUT 30SEC by TEAM
07:32 TIMEOUT 30SEC by TEAM TIMEOUT 30SEC by TEAM
07:15 TURNOVER by FEHRINGER,RAQUEL TURNOVER by FEHRINGER,RAQUEL
07:10 STEAL by KRUPKE,AYDEN STEAL by KRUPKE,AYDEN
07:10 FOUL by KRUPKE,AYDEN FOUL by KRUPKE,AYDEN
07:10 TURNOVER by KRUPKE,AYDEN TURNOVER by KRUPKE,AYDEN
06:49 10 (+8) Eastern Oregon 2 GOOD JUMPER by SMITH,MAGGIE(in the paint) EOU 10-2 (+8) GOOD JUMPER by SMITH,MAGGIE(in the paint)
06:37 TURNOVER by FLOWERS,SABRINA TURNOVER by FLOWERS,SABRINA
06:19 MISS 3PTR by PETERSON,AVERY MISS 3PTR by PETERSON,AVERY
-- REBOUND DEF by GERHART,MADDIE REBOUND DEF by GERHART,MADDIE
05:53 MISS 3PTR by KRUPKE,AYDEN MISS 3PTR by KRUPKE,AYDEN
-- REBOUND DEF by JOHNSON,HAYLEE REBOUND DEF by JOHNSON,HAYLEE
