Skip To Main Content
Skip To Main Content

2022-23 Women's Basketball Cumulative Statistics

Team Stats (17-11, 14-8)

Overall Team Statistics
Statistic Bushnell Opponents
Scoring
Total Points 1849 1732
Points Per Game 66.0 61.9
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 710-1758 636-1728
FG: Percentage .404 .368
FG: Per Game 25.4 22.7
3PT: Made-Attempted 189-612 163-572
3PT: Percentage .309 .285
3PT: Per Game 6.8 5.8
FT: Made-Attempted 240-370 297-419
FT: Percentage .649 .709
FT: Per Game 8.6 10.6
Rebounding
Total 1149 1074
Per Game 41.0 38.4
Margin 2.7 --
Assists
Total 417 326
Per Game 14.9 11.6
Turnovers
Total 495 482
Per Game 17.7 17.2
Margin -0.5 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 15.5 15.0
Steals
Total 274 264
Per Game 9.8 9.4
Blocks
Total 105 79
Per Game 3.8 2.8
Attendance
Total 0 3801
Per Game 13-0 14-272

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Pedrojetti, Bella 28 27 808 28.9 128 313 .409 62 172 .360 31 45 .689 349 12.5 48 62 110 3.9 50 29 41 29 5
02 Slifka, Aspen 28 28 764 27.3 122 297 .411 20 77 .260 51 60 .850 315 11.3 31 127 158 5.6 63 60 46 57 25
42 Mathis, Libby 27 0 446 16.5 98 184 .533 0 0 .000 21 59 .356 217 8.0 66 102 168 6.2 50 29 61 21 44
23 Rojas, Kalina 28 28 654 23.4 93 201 .463 0 1 .000 34 47 .723 220 7.9 55 135 190 6.8 37 31 41 15 16
01 Mirabile, Aly 28 27 675 24.1 63 172 .366 18 63 .286 23 37 .622 167 6.0 19 54 73 2.6 84 104 85 44 6
11 Kamelamela, Kaylen 27 1 467 17.3 55 158 .348 27 87 .310 26 41 .634 163 6.0 15 53 68 2.5 44 57 70 27 4
24 Hanson, Haley 27 25 677 25.1 59 179 .330 31 100 .310 8 13 .615 157 5.8 16 73 89 3.3 34 47 57 28 1
21 Bailon, Olivia 28 3 458 16.4 40 86 .465 10 33 .303 15 20 .750 105 3.8 26 31 57 2.0 23 24 22 23 1
22 Sisul, Mandy 28 0 351 12.5 29 69 .420 13 35 .371 17 22 .773 88 3.1 17 38 55 2.0 23 18 20 16 2
14 Krupke, Ayden 16 0 83 5.2 10 38 .263 2 11 .182 7 14 .500 29 1.8 2 9 11 0.7 13 4 14 4 1
03 Spink, Shawnie 26 1 204 7.8 11 47 .234 6 31 .194 7 10 .700 35 1.3 5 31 36 1.4 29 12 20 8 0
12 Lohman, Ashley 6 0 17 2.8 2 9 .222 0 1 .000 0 2 .000 4 0.7 2 4 6 1.0 0 0 3 1 0
34 Huelsman, Charlie 10 0 26 2.6 0 5 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 0.2 5 2 1 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 77 126 4.5 0 0 14 0 0  
Total 28 5630 201.1 710 1758 .404 189 612 .309 240 370 .649 1849 66.04 353 796 1149 41.0 455 417 495 274 105
Opponents 28 5637 201.3 636 1728 .368 163 572 .285 297 419 .709 1732 61.86 336 738 1074 38.4 393 326 482 264 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Pedrojetti, Bella 23 22 675 29.3 104 261 .398 48 143 .336 31 42 .738 287 12.5 41 51 92 4.0 43 26 1.1 35 22 4
02 Slifka, Aspen 23 23 642 27.9 103 252 .409 16 61 .262 48 56 .857 270 11.7 28 105 133 5.8 56 51 2.2 41 53 22
42 Mathis, Libby 23 0 393 17.1 84 162 .519 0 0 .000 18 53 .340 186 8.1 57 88 145 6.3 40 26 1.1 54 19 39
23 Rojas, Kalina 23 23 524 22.8 72 163 .442 0 1 .000 27 35 .771 171 7.4 43 114 157 6.8 32 24 1.0 39 14 13
01 Mirabile, Aly 23 22 571 24.8 54 150 .360 16 55 .291 22 35 .629 146 6.3 17 48 65 2.8 71 82 3.6 78 41 6
24 Hanson, Haley 22 20 556 25.3 50 144 .347 27 80 .338 6 11 .545 133 6.0 14 59 73 3.3 31 41 1.9 45 23 1
11 Kamelamela, Kaylen 23 1 400 17.4 46 133 .346 21 73 .288 21 35 .600 134 5.8 15 46 61 2.7 39 45 2.0 59 21 3
21 Bailon, Olivia 23 3 375 16.3 29 72 .403 8 31 .258 14 19 .737 80 3.5 21 24 45 2.0 19 21 0.9 20 20 1
22 Sisul, Mandy 23 0 282 12.3 26 63 .413 13 34 .382 10 15 .667 75 3.3 13 33 46 2.0 20 14 0.6 17 14 2
03 Spink, Shawnie 21 1 151 7.2 7 36 .194 4 23 .174 7 10 .700 25 1.2 5 25 30 1.4 23 9 0.4 15 5 0
14 Krupke, Ayden 12 0 41 3.4 5 19 .263 2 5 .400 4 8 .500 16 1.3 1 5 6 0.5 10 2 0.2 8 3 1
34 Huelsman, Charlie 8 0 13 1.6 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.1 3 0 0.0 0 0 0
12 Lohman, Ashley 4 0 6 1.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 0.0 2 1 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 59 102 4.4 0 0 0.0 11 0 0  
Total 23 4629 201.3 580 1460 .397 155 507 .306 208 319 .652 1523 66.22 299 659 958 41.7 387 341 14.8 424 236 92
Opponents 23 4637 201.6 507 1404 .361 126 461 .273 261 361 .723 1401 60.91 269 616 885 38.5 327 272 11.8 416 221 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Pedrojetti, Bella 28 27 808 128 313 .409 62 172 .360 31 45 .689 349 12.5
02 Slifka, Aspen 28 28 764 122 297 .411 20 77 .260 51 60 .850 315 11.3
42 Mathis, Libby 27 0 446 98 184 .533 0 0 .000 21 59 .356 217 8.0
23 Rojas, Kalina 28 28 654 93 201 .463 0 1 .000 34 47 .723 220 7.9
01 Mirabile, Aly 28 27 675 63 172 .366 18 63 .286 23 37 .622 167 6.0
11 Kamelamela, Kaylen 27 1 467 55 158 .348 27 87 .310 26 41 .634 163 6.0
24 Hanson, Haley 27 25 677 59 179 .330 31 100 .310 8 13 .615 157 5.8
21 Bailon, Olivia 28 3 458 40 86 .465 10 33 .303 15 20 .750 105 3.8
22 Sisul, Mandy 28 0 351 29 69 .420 13 35 .371 17 22 .773 88 3.1
03 Spink, Shawnie 26 1 204 11 47 .234 6 31 .194 7 10 .700 35 1.3
14 Krupke, Ayden 16 0 83 10 38 .263 2 11 .182 7 14 .500 29 1.8
34 Huelsman, Charlie 10 0 26 0 5 .000 0 1 .000 0 0 .000 0 0.0
12 Lohman, Ashley 6 0 17 2 9 .222 0 1 .000 0 2 .000 4 0.7
Total 28 5630 710 1758 .404 189 612 .309 240 370 .649 1849 66.04
Opponents 28 5637 636 1728 .368 163 572 .285 297 419 .709 1732 61.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Pedrojetti, Bella 28 28.9 .409 .360 .689 1.7 2.2 3.9 1.0 1.0 0.2 12.5
02 Slifka, Aspen 28 27.3 .411 .260 .850 1.1 4.5 5.6 2.1 2.0 0.9 11.3
42 Mathis, Libby 27 16.5 .533 .000 .356 2.4 3.8 6.2 1.1 0.8 1.6 8.0
23 Rojas, Kalina 28 23.4 .463 .000 .723 2.0 4.8 6.8 1.1 0.5 0.6 7.9
01 Mirabile, Aly 28 24.1 .366 .286 .622 0.7 1.9 2.6 3.7 1.6 0.2 6.0
11 Kamelamela, Kaylen 27 17.3 .348 .310 .634 0.6 2.0 2.5 2.1 1.0 0.1 6.0
24 Hanson, Haley 27 25.1 .330 .310 .615 0.6 2.7 3.3 1.7 1.0 0.0 5.8
21 Bailon, Olivia 28 16.4 .465 .303 .750 0.9 1.1 2.0 0.9 0.8 0.0 3.8
22 Sisul, Mandy 28 12.5 .420 .371 .773 0.6 1.4 2.0 0.6 0.6 0.1 3.1
03 Spink, Shawnie 26 7.8 .234 .194 .700 0.2 1.2 1.4 0.5 0.3 0.0 1.3
14 Krupke, Ayden 16 5.2 .263 .182 .500 0.1 0.6 0.7 0.3 0.3 0.1 1.8
34 Huelsman, Charlie 10 2.6 .000 .000 .000 0.2 0.0 0.2 0.2 0.1 0.0 0.0
12 Lohman, Ashley 6 2.8 .222 .000 .000 0.3 0.7 1.0 0.0 0.2 0.0 0.7
Total 28 201.1 .404 .309 .649 12.6 28.4 41.0 14.9 9.8 3.8 66.04
Opponents 28 201.3 .368 .285 .709 12.0 26.4 38.4 11.6 9.4 2.8 61.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Westmont 11/02/22 46-71 L 17-51 .333 4-17 .235 8-13 .615 7 23 30 30.0 9 11 13 3 3 46 46.0
at Lincoln (Calif.) 11/04/22 83-70 W 30-69 .435 17-31 .548 6-8 .750 10 29 39 34.5 13 23 17 2 7 83 64.5
at William Jessup 11/05/22 80-60 W 31-64 .484 11-31 .355 7-17 .412 17 34 51 40.0 17 18 17 1 7 80 69.7
vs Montana Western 11/12/22 52-77 L 21-57 .368 6-18 .333 4-4 1.000 9 21 30 37.5 9 13 16 1 7 52 65.3
vs Lewis & Clark 11/16/22 86-56 W 35-66 .530 9-22 .409 7-10 .700 11 34 45 39.0 9 23 13 2 11 86 69.4
vs Corban 11/22/22 59-48 W 23-62 .371 3-23 .130 10-18 .556 13 35 48 40.5 19 14 13 5 11 59 67.7
vs Multnomah 12/02/22 85-55 W 31-66 .470 10-23 .435 13-15 .867 13 34 47 41.4 16 18 24 5 19 85 70.1
vs Warner Pacific 12/03/22 74-62 W 28-55 .509 6-21 .286 12-15 .800 7 24 31 40.1 21 21 23 4 14 74 70.6
vs Walla Walla 12/17/22 66-59 W 27-71 .380 5-22 .227 7-13 .538 19 32 51 41.3 14 17 10 6 7 66 70.1
vs Lewis-Clark State 12/18/22 58-74 L 21-72 .292 8-28 .286 8-13 .615 22 26 48 42.0 12 17 15 3 8 58 68.9
at Evergreen 12/30/22 59-58 W 22-73 .301 8-23 .348 7-15 .467 10 32 42 42.0 15 13 16 0 10 59 68.0
at Northwest 12/31/22 66-60 W 25-57 .439 4-15 .267 12-18 .667 13 37 50 42.7 16 11 23 5 8 66 67.8
at Southern Oregon 01/06/23 43-50 L 19-55 .345 1-19 .053 4-9 .444 9 38 47 43.0 11 12 21 8 5 43 65.9
at Oregon Tech 01/07/23 64-71 L 26-62 .419 9-31 .290 3-9 .333 9 26 35 42.4 24 19 28 5 8 64 65.8
vs College of Idaho 01/13/23 65-52 W 23-60 .383 4-13 .308 15-25 .600 16 37 53 43.1 17 9 17 9 11 65 65.7
vs Eastern Oregon 01/14/23 58-65 L 23-69 .333 2-17 .118 10-13 .769 8 26 34 42.6 21 8 13 4 12 58 65.3
at Warner Pacific 01/20/23 72-50 W 29-54 .537 8-14 .571 6-8 .750 10 22 32 41.9 14 11 25 3 9 72 65.6
at Multnomah 01/21/23 73-54 W 26-66 .394 10-28 .357 11-14 .786 13 28 41 41.9 16 20 18 4 18 73 66.1
at Corban 01/24/23 66-56 W 25-70 .357 9-23 .391 7-11 .636 14 26 40 41.8 18 12 12 3 19 66 66.1
vs Northwest 01/27/23 78-61 W 29-76 .382 5-27 .185 15-20 .750 29 23 52 42.3 14 18 19 2 12 78 66.7
vs Evergreen 01/28/23 68-48 W 27-60 .450 4-19 .211 10-16 .625 9 32 41 42.2 12 20 14 4 14 68 66.7
at Lewis-Clark State 02/03/23 58-62 L 22-61 .361 10-25 .400 4-6 .667 16 31 47 42.5 17 17 24 0 7 58 66.3
at Walla Walla 02/04/23 68-64 W 22-63 .349 7-23 .304 17-24 .708 20 31 51 42.8 18 12 15 2 6 68 66.4
at Eastern Oregon 02/10/23 58-74 L 25-58 .431 4-15 .267 4-4 1.000 7 19 26 42.1 14 13 12 5 4 58 66.0
at CI 02/11/23 78-75 W 31-60 .517 8-21 .381 8-11 .727 10 20 30 41.6 24 11 20 1 10 78 66.5
vs Oregon Tech 02/17/23 55-60 L 20-60 .333 6-24 .250 9-20 .450 11 23 34 41.3 18 14 20 6 13 55 66.1
vs Southern Oregon 02/18/23 69-73 L 26-61 .426 7-22 .318 10-14 .714 11 28 39 41.3 23 11 25 6 4 69 66.2
at Oregon Tech 02/22/23 62-67 L 26-60 .433 4-17 .235 6-7 .857 10 25 35 41.0 24 11 12 6 10 62 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westmont 11/02/22 71-46 W 31-72 .431 6-21 .286 3-5 .600 18 28 46 46.0 18 13 8 3 7 71 71.0
Lincoln (Calif.) 11/04/22 70-83 L 27-63 .429 8-23 .348 8-11 .727 6 21 27 36.5 11 11 19 3 11 70 70.5
William Jessup 11/05/22 60-80 L 22-59 .373 4-16 .250 12-16 .750 4 22 26 33.0 13 9 12 3 12 60 67.0
Montana Western 11/12/22 77-52 W 31-62 .500 12-32 .375 3-4 .750 10 27 37 34.0 9 17 13 2 9 77 69.5
Lewis & Clark 11/16/22 56-86 L 24-69 .348 7-23 .304 1-7 .143 15 21 36 34.4 13 7 17 2 7 56 66.8
Corban 11/22/22 48-59 L 17-64 .266 3-16 .188 11-15 .733 15 31 46 36.3 16 7 15 1 7 48 63.7
Multnomah 12/02/22 55-85 L 19-57 .333 4-16 .250 13-20 .650 8 22 30 35.4 11 9 27 5 14 55 62.4
Warner Pacific 12/03/22 62-74 L 21-55 .382 6-24 .250 14-18 .778 14 22 36 35.5 12 11 27 0 15 62 62.4
Walla Walla 12/17/22 59-66 L 21-56 .375 7-23 .304 10-14 .714 5 27 32 35.1 14 12 12 0 2 59 62.0
Lewis-Clark State 12/18/22 74-58 W 28-71 .394 7-20 .350 11-16 .688 20 32 52 36.8 12 13 13 5 8 74 63.2
Evergreen 12/30/22 58-59 L 21-69 .304 8-23 .348 8-12 .667 7 29 36 36.7 15 12 15 2 8 58 62.7
Northwest 12/31/22 60-66 L 22-72 .306 4-23 .174 12-19 .632 17 21 38 36.8 22 12 10 4 13 60 62.5
Southern Oregon 01/06/23 50-43 W 17-69 .246 7-24 .292 9-11 .818 14 28 42 37.2 12 11 10 4 15 50 61.5
Oregon Tech 01/07/23 71-64 W 23-61 .377 5-17 .294 20-21 .952 13 32 45 37.8 14 13 23 5 16 71 62.2
College of Idaho 01/13/23 52-65 L 18-64 .281 7-24 .292 9-11 .818 12 28 40 37.9 17 12 16 5 7 52 61.5
Eastern Oregon 01/14/23 65-58 W 21-61 .344 5-25 .200 18-22 .818 15 40 55 39.0 14 12 25 4 6 65 61.8
Warner Pacific 01/20/23 50-72 L 22-57 .386 2-15 .133 4-8 .500 14 16 30 38.5 11 16 26 2 11 50 61.1
Multnomah 01/21/23 54-73 L 21-61 .344 3-12 .250 9-12 .750 13 28 41 38.6 14 7 21 3 8 54 60.7
Corban 01/24/23 56-66 L 18-52 .346 8-20 .400 12-20 .600 10 34 44 38.9 15 11 23 4 3 56 60.4
Northwest 01/27/23 61-78 L 25-56 .446 2-15 .133 9-14 .643 11 21 32 38.6 15 13 22 5 11 61 60.5
Evergreen 01/28/23 48-68 L 21-61 .344 3-22 .136 3-8 .375 11 29 40 38.6 16 14 21 2 9 48 59.9
Lewis-Clark State 02/03/23 62-58 W 19-58 .328 5-22 .227 19-20 .950 9 25 34 38.4 12 9 14 1 14 62 60.0
Walla Walla 02/04/23 64-68 L 21-56 .375 6-26 .231 16-22 .727 5 25 30 38.0 14 11 9 0 4 64 60.1
Eastern Oregon 02/10/23 74-58 W 30-61 .492 9-15 .600 5-11 .455 11 25 36 38.0 8 19 9 6 5 74 60.7
CI 02/11/23 75-78 L 25-53 .472 9-22 .409 16-23 .696 11 20 31 37.7 18 10 19 0 10 75 61.3
Oregon Tech 02/17/23 60-55 W 24-57 .421 3-14 .214 9-13 .692 11 34 45 38.0 19 16 22 3 11 60 61.2
Southern Oregon 02/18/23 73-69 W 26-70 .371 5-20 .250 16-20 .800 17 26 43 38.1 15 11 18 1 13 73 61.7
Oregon Tech 02/22/23 67-62 W 21-62 .339 8-19 .421 17-26 .654 20 24 44 38.4 13 8 16 4 8 67 61.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westmont 11/02/22 46-71 -25 17-51/31-72 .333/.431 4-17/6-21 .235/.286 8-13/3-5 .615-.600 30/46 -16 11/13 13/8 3/3 3/7 9/18
Lincoln (Calif.) 11/04/22 83-70 13 30-69/27-63 .435/.429 17-31/8-23 .548/.348 6-8/8-11 .750-.727 39/27 12 23/11 17/19 2/3 7/11 13/11
William Jessup 11/05/22 80-60 20 31-64/22-59 .484/.373 11-31/4-16 .355/.250 7-17/12-16 .412-.750 51/26 25 18/9 17/12 1/3 7/12 17/13
Montana Western 11/12/22 52-77 -25 21-57/31-62 .368/.500 6-18/12-32 .333/.375 4-4/3-4 1.000-.750 30/37 -7 13/17 16/13 1/2 7/9 9/9
Lewis & Clark 11/16/22 86-56 30 35-66/24-69 .530/.348 9-22/7-23 .409/.304 7-10/1-7 .700-.143 45/36 9 23/7 13/17 2/2 11/7 9/13
Corban 11/22/22 59-48 11 23-62/17-64 .371/.266 3-23/3-16 .130/.188 10-18/11-15 .556-.733 48/46 2 14/7 13/15 5/1 11/7 19/16
Multnomah 12/02/22 85-55 30 31-66/19-57 .470/.333 10-23/4-16 .435/.250 13-15/13-20 .867-.650 47/30 17 18/9 24/27 5/5 19/14 16/11
Warner Pacific 12/03/22 74-62 12 28-55/21-55 .509/.382 6-21/6-24 .286/.250 12-15/14-18 .800-.778 31/36 -5 21/11 23/27 4/0 14/15 21/12
Walla Walla 12/17/22 66-59 7 27-71/21-56 .380/.375 5-22/7-23 .227/.304 7-13/10-14 .538-.714 51/32 19 17/12 10/12 6/0 7/2 14/14
Lewis-Clark State 12/18/22 58-74 -16 21-72/28-71 .292/.394 8-28/7-20 .286/.350 8-13/11-16 .615-.688 48/52 -4 17/13 15/13 3/5 8/8 12/12
Evergreen 12/30/22 59-58 1 22-73/21-69 .301/.304 8-23/8-23 .348/.348 7-15/8-12 .467-.667 42/36 6 13/12 16/15 0/2 10/8 15/15
Northwest 12/31/22 66-60 6 25-57/22-72 .439/.306 4-15/4-23 .267/.174 12-18/12-19 .667-.632 50/38 12 11/12 23/10 5/4 8/13 16/22
Southern Oregon 01/06/23 43-50 -7 19-55/17-69 .345/.246 1-19/7-24 .053/.292 4-9/9-11 .444-.818 47/42 5 12/11 21/10 8/4 5/15 11/12
Oregon Tech 01/07/23 64-71 -7 26-62/23-61 .419/.377 9-31/5-17 .290/.294 3-9/20-21 .333-.952 35/45 -10 19/13 28/23 5/5 8/16 24/14
College of Idaho 01/13/23 65-52 13 23-60/18-64 .383/.281 4-13/7-24 .308/.292 15-25/9-11 .600-.818 53/40 13 9/12 17/16 9/5 11/7 17/17
Eastern Oregon 01/14/23 58-65 -7 23-69/21-61 .333/.344 2-17/5-25 .118/.200 10-13/18-22 .769-.818 34/55 -21 8/12 13/25 4/4 12/6 21/14
Warner Pacific 01/20/23 72-50 22 29-54/22-57 .537/.386 8-14/2-15 .571/.133 6-8/4-8 .750-.500 32/30 2 11/16 25/26 3/2 9/11 14/11
Multnomah 01/21/23 73-54 19 26-66/21-61 .394/.344 10-28/3-12 .357/.250 11-14/9-12 .786-.750 41/41 0 20/7 18/21 4/3 18/8 16/14
Corban 01/24/23 66-56 10 25-70/18-52 .357/.346 9-23/8-20 .391/.400 7-11/12-20 .636-.600 40/44 -4 12/11 12/23 3/4 19/3 18/15
Northwest 01/27/23 78-61 17 29-76/25-56 .382/.446 5-27/2-15 .185/.133 15-20/9-14 .750-.643 52/32 20 18/13 19/22 2/5 12/11 14/15
Evergreen 01/28/23 68-48 20 27-60/21-61 .450/.344 4-19/3-22 .211/.136 10-16/3-8 .625-.375 41/40 1 20/14 14/21 4/2 14/9 12/16
Lewis-Clark State 02/03/23 58-62 -4 22-61/19-58 .361/.328 10-25/5-22 .400/.227 4-6/19-20 .667-.950 47/34 13 17/9 24/14 0/1 7/14 17/12
Walla Walla 02/04/23 68-64 4 22-63/21-56 .349/.375 7-23/6-26 .304/.231 17-24/16-22 .708-.727 51/30 21 12/11 15/9 2/0 6/4 18/14
Eastern Oregon 02/10/23 58-74 -16 25-58/30-61 .431/.492 4-15/9-15 .267/.600 4-4/5-11 1.000-.455 26/36 -10 13/19 12/9 5/6 4/5 14/8
CI 02/11/23 78-75 3 31-60/25-53 .517/.472 8-21/9-22 .381/.409 8-11/16-23 .727-.696 30/31 -1 11/10 20/19 1/0 10/10 24/18
Oregon Tech 02/17/23 55-60 -5 20-60/24-57 .333/.421 6-24/3-14 .250/.214 9-20/9-13 .450-.692 34/45 -11 14/16 20/22 6/3 13/11 18/19
Southern Oregon 02/18/23 69-73 -4 26-61/26-70 .426/.371 7-22/5-20 .318/.250 10-14/16-20 .714-.800 39/43 -4 11/11 25/18 6/1 4/13 23/15
Oregon Tech 02/22/23 62-67 -5 26-60/21-62 .433/.339 4-17/8-19 .235/.421 6-7/17-26 .857-.654 35/44 -9 11/8 12/16 6/4 10/8 24/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Lewis & Clark (11/16/22)
FIELD GOALS MADE 35 Lewis & Clark (11/16/22)
FIELD GOAL ATTEMPTS 76 Northwest (01/27/23)
3 PT FIELD GOALS MADE 17 Lincoln (Calif.) (11/04/22)
3 PT FG ATTEMPTS 31 Lincoln (Calif.) (11/04/22); William Jessup (11/05/22); Oregon Tech (01/07/23)
FREE THROWS MADE 17 Walla Walla (02/04/23)
FREE THROW ATTEMPTS 25 College of Idaho (01/13/23)
REBOUNDS 53 College of Idaho (01/13/23)
ASSISTS 23 Lewis & Clark (11/16/22); Lincoln (Calif.) (11/04/22)
STEALS 19 Multnomah (12/02/22); Corban (01/24/23)
BLOCKED SHOTS 9 College of Idaho (01/13/23)
TURNOVERS 28 Oregon Tech (01/07/23)
FOULS 24 Oregon Tech (01/07/23); CI (02/11/23); Oregon Tech (02/22/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Libby Mathis Walla Walla (12/17/22)
FIELD GOALS MADE 13 Libby Mathis Walla Walla (12/17/22)
FIELD GOAL ATTEMPTS 18 Libby Mathis Walla Walla (12/17/22)
3 PT FIELD GOALS MADE 7 Bella Pedrojetti Lewis-Clark State (02/03/23)
3 PT FG ATTEMPTS 10 Bella Pedrojetti Lewis-Clark State (12/18/22); Lewis-Clark State (02/03/23)
FREE THROWS MADE 7 Kaylen Kamelamela Walla Walla (02/04/23)
FREE THROW ATTEMPTS 8 Libby Mathis; Kaylen Kamelamela College of Idaho (01/13/23); Walla Walla (02/04/23)
REBOUNDS 16 Libby Mathis Walla Walla (12/17/22)
ASSISTS 8 Aly Mirabile Northwest (01/27/23)
STEALS 5 Aly Mirabile; Aspen Slifka Multnomah (12/02/22); College of Idaho (01/13/23); Evergreen (01/28/23); Oregon Tech (02/17/23)
BLOCKED SHOTS 4 Libby Mathis; Aspen Slifka; MATHIS,LIBBY Walla Walla (12/17/22); Eastern Oregon (01/14/23); Southern Oregon (01/06/23); Oregon Tech (02/22/23)
TURNOVERS 8 Aly Mirabile; MIRABILE,ALY Southern Oregon (01/06/23); Oregon Tech (01/07/23)
FOULS 5 Kalina Rojas; Aspen Slifka; MIRABILE,ALY; Aly Mirabile Warner Pacific (12/03/22); Southern Oregon (02/18/23); Oregon Tech (01/07/23); Lewis-Clark State (02/03/23); CI (02/11/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Pedrojetti, Bella 28 349 12.5
#02 Slifka, Aspen 28 315 11.3
#23 Rojas, Kalina 28 220 7.9
#42 Mathis, Libby 27 217 8.0
#01 Mirabile, Aly 28 167 6.0
#11 Kamelamela, Kaylen 27 163 6.0
#24 Hanson, Haley 27 157 5.8
#21 Bailon, Olivia 28 105 3.8
#22 Sisul, Mandy 28 88 3.1
#03 Spink, Shawnie 26 35 1.3
#14 Krupke, Ayden 16 29 1.8
#12 Lohman, Ashley 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Pedrojetti, Bella 28 128 313 .409 4.6 11.2
#02 Slifka, Aspen 28 122 297 .411 4.4 10.6
#42 Mathis, Libby 27 98 184 .533 3.6 6.8
#23 Rojas, Kalina 28 93 201 .463 3.3 7.2
#01 Mirabile, Aly 28 63 172 .366 2.3 6.1
#24 Hanson, Haley 27 59 179 .330 2.2 6.6
#11 Kamelamela, Kaylen 27 55 158 .348 2.0 5.9
#21 Bailon, Olivia 28 40 86 .465 1.4 3.1
#22 Sisul, Mandy 28 29 69 .420 1.0 2.5
#03 Spink, Shawnie 26 11 47 .234 0.4 1.8
#14 Krupke, Ayden 16 10 38 .263 0.6 2.4
#12 Lohman, Ashley 6 2 9 .222 0.3 1.5
#34 Huelsman, Charlie 10 0 5 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Pedrojetti, Bella 28 62 172 .360 2.2 6.1
#24 Hanson, Haley 27 31 100 .310 1.1 3.7
#11 Kamelamela, Kaylen 27 27 87 .310 1.0 3.2
#02 Slifka, Aspen 28 20 77 .260 0.7 2.8
#01 Mirabile, Aly 28 18 63 .286 0.6 2.3
#22 Sisul, Mandy 28 13 35 .371 0.5 1.3
#21 Bailon, Olivia 28 10 33 .303 0.4 1.2
#03 Spink, Shawnie 26 6 31 .194 0.2 1.2
#14 Krupke, Ayden 16 2 11 .182 0.1 0.7
#34 Huelsman, Charlie 10 0 1 .000 0.0 0.1
#12 Lohman, Ashley 6 0 1 .000 0.0 0.2
#23 Rojas, Kalina 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Slifka, Aspen 28 51 60 .850 1.8 2.1
#23 Rojas, Kalina 28 34 47 .723 1.2 1.7
#10 Pedrojetti, Bella 28 31 45 .689 1.1 1.6
#11 Kamelamela, Kaylen 27 26 41 .634 1.0 1.5
#01 Mirabile, Aly 28 23 37 .622 0.8 1.3
#42 Mathis, Libby 27 21 59 .356 0.8 2.2
#22 Sisul, Mandy 28 17 22 .773 0.6 0.8
#21 Bailon, Olivia 28 15 20 .750 0.5 0.7
#24 Hanson, Haley 27 8 13 .615 0.3 0.5
#14 Krupke, Ayden 16 7 14 .500 0.4 0.9
#03 Spink, Shawnie 26 7 10 .700 0.3 0.4
#12 Lohman, Ashley 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Rojas, Kalina 28 190 6.8 55 2.0 135 4.8
#42 Mathis, Libby 27 168 6.2 66 2.4 102 3.8
