Skip To Main Content
Skip To Main Content

Walla Walla U. (41, ) vs Northwest Christian (86, )

Box Score

Northwest Christian logo
86
vs
41
Walla Walla U. logo
Team Score By Half
Team 1 2 3 4 Total F
Winner NCU Northwest Christian 31 21 28 6 86
WWU Walla Walla U. 12 16 6 7 41

Northwest Christian 86

Northwest Christian 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Pitts, Sami * 14 5-6 4-5 0-0 0-1 1 1 0 0 0 0 14
22 22 Thompson, Monique * 16 6-8 1-3 0-0 1-3 4 2 5 3 0 2 13
32 32 Gloss, Andrea * 17 5-11 1-2 0-0 4-4 8 1 4 1 0 0 11
12 12 Duncan, Niki * 17 3-6 2-4 0-0 0-3 3 0 3 0 0 0 8
21 21 Rad, MeShel * 20 3-4 0-0 0-0 7-5 12 1 1 2 0 2 6
24 24 Hoffert, Jeni 23 4-12 1-6 2-2 2-1 3 1 3 2 1 2 11
42 42 Mack, Hanna 19 3-5 0-0 0-0 2-5 7 0 1 0 1 2 6
11 11 Christenson, Jenna 10 2-4 2-3 0-0 0-0 0 0 0 1 0 1 6
23 23 Gabrio, Chandler 19 2-4 0-1 1-2 1-7 8 1 1 0 1 0 5
25 25 Galindo, Cassidy 10 2-3 1-2 0-0 1-1 2 2 0 3 0 0 5
02 02 Blackwell, Hina 8 0-0 0-0 1-3 2-1 3 1 0 0 0 0 1
14 14 Bartholomew, Maddi 18 0-0 0-0 0-0 1-0 1 2 0 0 0 1 0
15 15 Howard, Erica 9 0-7 0-5 0-0 0-1 1 1 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
03 03 Overton, Meriah 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 35-70 12-31 4-7 21-33 54 13 18 13 3 11 86
Team Summary FG 3PT FT
Total 35-70 12-31 4-7
50.0% 38.7% 57.1%
Column One Column Two Column Three

Walla Walla U. 41

Walla Walla U. 41
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 PERNU,Lauren * 38 5-12 0-0 1-2 2-3 5 1 1 1 0 2 11
34 34 BLASER,Janessa * 36 2-7 2-5 0-0 1-2 3 0 1 2 0 1 6
25 25 UNDERWOOD, Charity * 29 3-8 0-4 0-0 2-1 3 1 0 4 0 0 6
21 21 KUYKENDALL, Kassidy * 28 1-9 0-0 2-2 0-2 2 1 1 7 0 2 4
33 33 FRIESON,Kaitlyn * 20 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
35 35 WALLACE, Grace 33 5-13 2-4 0-1 1-2 3 3 1 3 2 0 12
50 50 Christina Thermidor 16 1-8 0-1 0-2 1-1 2 1 1 0 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 17-57 4-14 3-7 10-15 25 7 5 18 2 6 41
Team Summary FG 3PT FT
Total 17-57 4-14 3-7
29.8% 28.6% 42.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northwest Christian 0
Walla Walla U. 0
0
0
2nd Chance Points
Team Total
Northwest Christian 0
Walla Walla U. 0
0
0
Bench Points
Team Total
Northwest Christian 0
Walla Walla U. 0
0
0
Lead Gained By
Team Total
Northwest Christian 0
Walla Walla U. 0
0
0
Points in Paint
Team Total
Northwest Christian 0
Walla Walla U. 0
0
0
Fast Break Points
Team Total
Northwest Christian 0
Walla Walla U. 0
0
0
Score Tied By
Team Total
Northwest Christian 0
Walla Walla U. 0
0
0