Skip To Main Content
Skip To Main Content

New Hope Christian (49, ) vs Northwest Christian (74, )

Box Score

Northwest Christian logo
74
vs
49
New Hope Christian logo
Team Score By Half
Team 1 2 3 4 Total F
Winner NCU Northwest Christian 20 19 20 15 74
NHC New Hope Christian 9 12 11 17 49

Northwest Christian 74

Northwest Christian 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Hoffert, Jeni 19 5-12 2-5 3-3 0-3 3 0 0 0 0 0 15
32 32 Gloss, Andrea 18 5-7 0-0 4-6 1-1 2 0 3 3 2 1 14
12 12 Duncan, Niki 20 3-6 3-4 0-0 0-2 2 0 0 0 0 1 9
11 11 Christenson, Jenna 16 4-6 1-2 0-0 1-0 1 1 2 1 0 0 9
05 05 Pitts, Sami 23 3-12 1-7 0-0 1-0 1 0 1 1 0 2 7
22 22 Thompson, Monique 19 3-9 0-0 0-2 2-3 5 2 5 2 1 2 6
42 42 Mack, Hanna 17 2-2 0-0 0-0 1-6 7 0 3 2 1 0 4
21 21 Rad, MeShel 21 1-3 0-0 1-2 5-3 8 5 0 1 1 3 3
02 02 Blackwell, Hina 10 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
23 23 Gabrio, Chandler 13 1-6 0-0 0-0 1-3 4 1 0 1 0 0 2
03 03 Overton, Meriah 11 1-2 0-0 0-0 1-1 2 0 1 1 0 0 2
14 14 Bartholomew, Maddi 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
25 25 Galindo, Cassidy 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
15 15 Howard, Erica 3 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 2 0 0 0
Totals - 200 29-67 8-20 8-13 17-25 42 12 15 15 5 9 74
Team Summary FG 3PT FT
Total 29-67 8-20 8-13
43.3% 40.0% 61.5%
Column One Column Two Column Three

New Hope Christian 49

New Hope Christian 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Kenzie Weston 37 3-11 1-4 2-4 2-9 11 0 1 5 1 3 9
11 11 Ellie Gould 28 4-8 0-1 1-2 2-4 6 5 1 0 0 3 9
44 44 Vika Naulu 25 4-9 0-0 1-2 0-2 2 2 0 3 0 0 9
14 14 Taya Harbick 36 2-8 0-4 4-6 1-3 4 3 2 4 0 3 8
12 12 Madison Grant 18 3-7 0-1 2-2 0-0 0 1 1 4 0 0 8
21 21 Mariah Mendez Oliver 37 1-12 1-4 3-4 2-2 4 1 1 3 1 0 6
42 42 Annaliesse Denn 15 0-0 0-0 0-0 2-1 3 0 1 0 0 0 0
00 00 Karina Akaka Folau 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-3 8 0 0 1 0 0 0
Totals - 200 17-55 2-14 13-20 14-24 38 13 7 20 2 9 49
Team Summary FG 3PT FT
Total 17-55 2-14 13-20
30.9% 14.3% 65.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northwest Christian 0
New Hope Christian 0
0
0
2nd Chance Points
Team Total
Northwest Christian 0
New Hope Christian 0
0
0
Bench Points
Team Total
Northwest Christian 0
New Hope Christian 0
0
0
Lead Gained By
Team Total
Northwest Christian 0
New Hope Christian 0
0
0
Points in Paint
Team Total
Northwest Christian 0
New Hope Christian 0
0
0
Fast Break Points
Team Total
Northwest Christian 0
New Hope Christian 0
0
0
Score Tied By
Team Total
Northwest Christian 0
New Hope Christian 0
0
0