Skip To Main Content
Skip To Main Content

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Mendez, Anabel 21 Mendez, Anabel .483 1.405 45-45 118 37 57 15 2 7 44 97 .822 27 4 13 0 .583 2 0 2-3
8 Ferreira, Alyssa 8 Ferreira, Alyssa .366 .839 35-35 101 13 37 0 3 0 8 43 .426 6 2 11 0 .413 0 2 7-7
16 Akagi, Krystal 16 Akagi, Krystal .321 .803 45-45 134 18 43 10 3 0 12 59 .440 9 1 21 0 .363 2 4 9-10
12 Kuykendall, Jordan 12 Kuykendall, Jordan .314 .773 43-43 118 18 37 4 2 1 19 48 .407 8 3 14 0 .366 2 4 5-5
9 Krstic, Suzi 9 Krstic, Suzi .286 .702 44-44 119 22 34 7 1 0 8 43 .361 6 4 25 0 .341 0 8 2-2
18 Wayman, Faith 18 Wayman, Faith .274 .630 44-42 124 10 34 7 0 0 16 41 .331 6 0 16 0 .299 4 3 0-2
20 Yoshida, Bryana 20 Yoshida, Bryana .256 .629 25-14 43 6 11 0 0 0 8 11 .256 6 2 12 0 .373 0 2 2-3
17 Steelman, Madison 17 Steelman, Madison .254 .700 45-45 130 23 33 6 4 1 16 50 .385 12 0 29 0 .315 1 9 8-9
26 Betsch, Elizabeth 26 Betsch, Elizabeth .188 .500 32-24 64 8 12 1 0 0 4 13 .203 6 4 23 0 .297 0 3 6-7
10 Johnson, Braydi 10 Johnson, Braydi .171 .547 43-43 76 10 13 2 1 0 4 17 .224 12 5 31 0 .323 0 6 1-2
24 Kelly, Aliyah 24 Kelly, Aliyah .250 .536 24-21 12 4 3 0 0 0 2 3 .250 1 0 1 0 .286 1 0 0-0
7 Silver, Sam 7 Silver, Sam .182 .570 33-29 44 4 8 1 0 2 8 15 .341 2 1 8 0 .229 1 4 3-3
6 Reynaga, Leslie 6 Reynaga, Leslie .083 .166 12-3 12 1 1 0 0 0 0 1 .083 0 0 5 0 .083 0 0 0-0
13 Sierra, Michelle 13 Sierra, Michelle .071 .306 10-8 14 1 1 0 0 0 0 1 .071 3 0 9 0 .235 0 2 0-0
Totals .292 .762 45-45 1109 175 324 53 16 11 149 442 .399 104 26 218 0 .363 13 47 45-53
Opponents .308 .846 45-45 1136 253 350 80 15 19 215 517 .455 131 32 88 3 .391 14 30 47-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Silver, Sam 7Silver, Sam 3.81 1.57 8-13 26-21 16 2-0 0 126.2 160 100 69 39 38 41 7 3 530 .302 8 10 0 6 15
24 Kelly, Aliyah 24Kelly, Aliyah 4.73 1.61 6-15 24-21 12 2-0 1 120.0 161 106 81 32 38 37 6 11 506 .318 9 12 0 5 12
4 Hilton, Breanna 4Hilton, Breanna 6.07 2.33 1-1 7-1 1 0-0 0 15.0 18 15 13 17 5 2 1 3 57 .316 3 5 0 2 2
6 Reynaga, Leslie 6Reynaga, Leslie 14.37 4.26 0-1 7-1 0 0-0 0 12.2 11 32 26 43 7 0 1 2 43 .256 1 5 0 1 1
Totals 4.82 1.75 15-30 64-44 29 4 1 274.1 350 253 189 131 88 80 15 19 1136 .308 21 32 0 14 30
Opponents 3.23 1.51 30-15 68-45 24 8 5 283.2 324 175 131 104 218 53 16 11 1109 .292 30 26 0 13 47

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Ferreira, Alyssa 8 Ferreira, Alyssa 44 44 0 0 1.000 0 0 0 0 0
4 Hilton, Breanna 4 Hilton, Breanna 1 0 1 0 1.000 1 1 0 0 0
16 Akagi, Krystal 16 Akagi, Krystal 347 336 6 5 .986 19 0 0 0 0
7 Silver, Sam 7 Silver, Sam 46 5 40 1 .978 0 23 9 0 0
18 Wayman, Faith 18 Wayman, Faith 115 82 30 3 .974 5 43 11 6 0
21 Mendez, Anabel 21 Mendez, Anabel 62 54 5 3 .952 3 0 0 0 0
17 Steelman, Madison 17 Steelman, Madison 63 55 4 4 .937 1 0 0 0 0
26 Betsch, Elizabeth 26 Betsch, Elizabeth 15 9 5 1 .933 0 0 0 0 0
13 Sierra, Michelle 13 Sierra, Michelle 27 20 5 2 .926 0 4 4 0 0
10 Johnson, Braydi 10 Johnson, Braydi 208 66 123 19 .909 12 0 0 0 0
9 Krstic, Suzi 9 Krstic, Suzi 192 87 87 18 .906 12 0 0 0 0
24 Kelly, Aliyah 24 Kelly, Aliyah 30 4 23 3 .900 0 17 5 0 0
12 Kuykendall, Jordan 12 Kuykendall, Jordan 145 42 87 16 .890 12 0 0 0 0
20 Yoshida, Bryana 20 Yoshida, Bryana 32 19 7 6 .813 2 0 0 0 0
6 Reynaga, Leslie 6 Reynaga, Leslie 4 0 3 1 .750 1 6 3 0 0
Totals 1331 823 426 82 .938 27 94 32 6 0
Opponents 1230 850 331 49 .960 17 90 15 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Ferreira, Alyssa 8Ferreira, Alyssa .441 1.026 21-21 59 10 26 0 3 0 5 32 .542 3 2 4 0 .484 0 1 5-5
21 Mendez, Anabel 21Mendez, Anabel .438 1.247 27-27 64 23 28 8 2 1 21 43 .672 21 1 8 0 .575 1 0 2-3
16 Akagi, Krystal 16Akagi, Krystal .333 .872 27-27 78 9 26 9 2 0 6 39 .500 5 1 11 0 .372 2 2 2-3
17 Steelman, Madison 17Steelman, Madison .316 .775 27-27 79 15 25 3 3 0 11 34 .430 4 0 15 0 .345 1 7 6-6
9 Krstic, Suzi 9Krstic, Suzi .286 .690 27-27 70 15 20 3 1 0 6 25 .357 2 3 15 0 .333 0 7 1-1
12 Kuykendall, Jordan 12Kuykendall, Jordan .282 .709 26-26 71 11 20 2 1 1 12 27 .380 2 3 9 0 .329 0 3 3-3
18 Wayman, Faith 18Wayman, Faith .263 .602 27-27 76 6 20 4 0 0 15 24 .316 4 0 9 0 .286 4 3 0-1
20 Yoshida, Bryana 20Yoshida, Bryana .214 .504 15-8 28 4 6 0 0 0 3 6 .214 1 2 8 0 .290 0 1 1-1
7 Silver, Sam 7Silver, Sam .200 .640 20-17 25 4 5 0 0 2 6 11 .440 0 0 3 0 .200 0 3 2-2
26 Betsch, Elizabeth 26Betsch, Elizabeth .184 .463 18-14 38 5 7 0 0 0 4 7 .184 4 1 12 0 .279 0 0 2-2
10 Johnson, Braydi 10Johnson, Braydi .156 .578 27-27 45 4 7 1 1 0 3 10 .222 10 4 17 0 .356 0 3 0-1
6 Reynaga, Leslie 6Reynaga, Leslie .000 .000 6-2 9 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
13 Sierra, Michelle 13Sierra, Michelle .000 .143 3-3 6 0 0 0 0 0 0 0 .000 1 0 5 0 .143 0 1 0-0
24 Kelly, Aliyah 24Kelly, Aliyah .000 .333 13-11 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Totals .292 .759 27-27 650 108 190 30 13 4 92 258 .397 58 17 119 0 .362 8 31 24-28
Opponents .306 .824 27-27 686 138 210 50 10 9 120 307 .448 64 18 41 2 .376 9 22 31-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Silver, Sam 7Silver, Sam 3.47 1.46 7-8 17-14 11 1-0 0 90.2 107 69 45 25 24 27 6 2 374 .286 6 8 0 5 13
24 Kelly, Aliyah 24Kelly, Aliyah 4.29 1.69 4-7 13-11 7 2-0 1 62.0 89 50 38 16 15 22 3 4 266 .335 5 5 0 2 7
4 Hilton, Breanna 4Hilton, Breanna 8.25 2.20 0-1 3-1 1 0-0 0 9.1 9 11 11 11 1 1 1 2 31 .290 3 4 0 2 2
6 Reynaga, Leslie 6Reynaga, Leslie 14.00 4.25 0-0 2-0 0 0-0 0 4.0 5 8 8 12 1 0 0 1 15 .333 0 1 0 0 0
Totals 4.30 1.65 11-16 35-26 19 3 1 166.0 210 138 102 64 41 50 10 9 686 .306 14 18 0 9 22
Opponents 3.12 1.49 16-11 35-27 19 4 1 166.0 190 108 74 58 119 30 13 4 650 .292 15 17 0 8 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Silver, Sam 7 Silver, Sam 35 1 34 0 1.000 0 16 5 0 0
8 Ferreira, Alyssa 8 Ferreira, Alyssa 21 21 0 0 1.000 0 0 0 0 0
26 Betsch, Elizabeth 26 Betsch, Elizabeth 2 2 0 0 1.000 0 0 0 0 0
6 Reynaga, Leslie 6 Reynaga, Leslie 1 0 1 0 1.000 0 3 1 0 0
18 Wayman, Faith 18 Wayman, Faith 68 51 16 1 .985 3 31 5 4 0
16 Akagi, Krystal 16 Akagi, Krystal 234 224 6 4 .983 10 0 0 0 0
9 Krstic, Suzi 9 Krstic, Suzi 113 55 50 8 .929 6 0 0 0 0
17 Steelman, Madison 17 Steelman, Madison 39 33 3 3 .923 1 0 0 0 0
24 Kelly, Aliyah 24 Kelly, Aliyah 13 1 11 1 .923 0 11 1 0 0
12 Kuykendall, Jordan 12 Kuykendall, Jordan 107 28 70 9 .916 10 0 0 0 0
21 Mendez, Anabel 21 Mendez, Anabel 32 27 2 3 .906 1 0 0 0 0
20 Yoshida, Bryana 20 Yoshida, Bryana 19 13 4 2 .895 1 0 0 0 0
10 Johnson, Braydi 10 Johnson, Braydi 145 42 87 16 .890 7 0 0 0 0
13 Sierra, Michelle 13 Sierra, Michelle 0 0 0 0 .000 0 0 0 0 0
4 Hilton, Breanna 4 Hilton, Breanna 0 0 0 0 .000 0 1 0 0 0
Totals 829 498 284 47 .943 39 62 12 4 0
Opponents 717 497 187 33 .954 14 48 7 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2022 at Western Oregon L 2-4 26 2 4 1 0 0 1 4 0 2 0 0 1 0 0 6 18 9 2 .154
2/1/2022 at Western Oregon L 2-6 24 2 3 2 0 0 0 7 0 3 0 1 0 0 0 6 18 6 0 .125
2/8/2022 at William Jessup L 1-9 15 1 4 1 1 0 0 1 0 0 0 0 2 1 0 3 12 7 1 .267
2/8/2022 at William Jessup L 3-4 26 3 9 2 0 0 0 1 0 1 2 0 1 0 0 6 18 3 4 .346
2/9/2022 at Simpson L 0-2 23 0 3 0 1 0 0 2 0 0 0 2 0 0 0 11 19 8 2 .130
02/09/22 at Simpson W 1-0 26 1 11 1 1 0 0 2 0 1 0 0 3 1 0 1 21 14 2 .423
2/25/2022 at Providence (Mont.) W 4-2 28 4 8 4 2 1 0 5 0 1 0 0 1 0 0 7 21 11 1 .286
2/25/2022 at Providence (Mont.) W 13-0 21 13 8 7 0 2 0 8 0 4 0 3 1 1 0 3 15 2 0 .381
2/26/2022 at Providence (Mont.) W 7-1 31 7 15 5 3 0 0 1 0 1 0 3 3 2 0 4 21 11 2 .484
2/26/2022 at Providence (Mont.) W 14-2 26 14 11 12 3 0 2 6 0 8 0 3 0 1 0 1 15 7 3 .423
3/4/2022 Eastern Oregon L 4-9 26 4 6 4 1 2 0 6 0 0 1 0 0 0 0 6 21 8 3 .231
3/4/2022 Eastern Oregon L 6-12 29 6 9 6 0 0 0 1 0 2 0 1 2 0 0 1 21 13 1 .310
3/5/2022 Eastern Oregon L 0-4 27 0 5 0 0 0 0 1 0 1 0 0 0 0 0 6 21 14 4 .185
3/5/2022 Eastern Oregon L 0-2 21 0 3 0 0 0 0 1 0 1 0 0 1 0 0 6 21 12 2 .143
3/8/2022 Corban W 7-3 24 7 7 7 0 0 1 6 0 1 0 0 0 1 0 2 21 13 2 .292
3/12/2022 at Saint Martin's L 0-8 19 0 2 0 0 0 0 2 0 0 0 0 2 0 0 9 15 13 3 .105
3/12/2022 at Saint Martin's L 0-8 17 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 12 2 0 .176
3/13/2022 at Saint Martin's L 3-7 26 3 5 3 1 1 0 2 0 1 0 0 0 0 0 12 18 13 2 .192
3/13/2022 at Saint Martin's L 7-9 31 7 11 5 1 0 0 0 0 0 1 1 0 1 0 6 18 6 1 .355
3/25/2022 Southern Oregon L 2-11 24 2 5 2 0 0 0 3 0 0 0 1 0 0 0 7 18 11 3 .208
3/25/2022 Southern Oregon L 0-9 17 0 2 0 0 0 0 2 0 0 0 0 1 0 0 7 15 10 0 .118
3/26/2022 Southern Oregon L 3-11 19 3 5 3 2 1 0 2 0 0 0 1 1 0 0 3 15 7 4 .263
3/26/2022 Southern Oregon L 4-13 29 4 10 4 4 0 0 6 0 0 1 0 1 0 0 6 21 7 2 .345
4/1/2022 Carroll L 1-2 20 1 2 1 0 0 0 4 0 1 1 1 3 0 0 5 21 10 2 .100
4/1/2022 Carroll W 5-1 23 5 8 4 4 0 0 0 0 0 0 2 4 0 0 5 21 15 2 .348
4/2/2022 Carroll L 5-8 32 5 13 5 3 1 0 0 0 0 0 2 1 1 0 3 21 14 0 .406
4/2/2022 Carroll W 9-8 35 9 17 8 2 0 1 4 0 0 0 0 2 0 0 2 21 5 0 .486
4/8/2022 at College of Idaho L 1-5 23 1 1 1 0 0 1 1 0 1 0 0 0 0 0 8 18 12 2 .043
4/8/2022 at College of Idaho L 1-10 19 1 7 1 0 0 0 0 0 0 0 0 2 0 0 2 12 6 0 .368
4/9/2022 at College of Idaho L 3-10 21 3 6 3 3 0 1 2 0 1 1 1 4 0 0 6 18 9 6 .286
4/9/2022 at College of Idaho L 5-7 28 5 8 4 1 0 1 2 0 2 0 0 1 1 0 6 18 7 3 .286
4/15/2022 Warner Pacific W 8-0 24 8 12 7 1 1 0 0 0 3 0 0 1 1 0 4 15 9 2 .500
4/15/2022 Warner Pacific W 8-0 24 8 8 7 2 0 0 1 0 5 0 2 1 1 0 1 18 10 0 .333
4/16/2022 Warner Pacific W 7-4 26 7 10 7 0 2 0 1 0 0 0 0 1 1 0 1 21 16 0 .385
4/16/2022 Warner Pacific W 8-7 31 8 13 8 4 2 0 3 0 0 0 0 0 0 0 5 21 8 2 .419
4/22/2022 Northwest (WA) L 2-4 27 2 7 1 1 0 0 1 0 2 0 0 0 0 0 5 21 15 4 .259
4/22/2022 Northwest (WA) W 6-2 26 6 10 3 2 1 0 3 0 0 0 0 0 0 0 2 21 6 1 .385
4/23/2022 Northwest (WA) W 7-3 30 7 16 7 2 1 1 1 0 1 0 0 2 0 0 0 21 9 0 .533
4/23/2022 Northwest (WA) L 3-8 29 3 10 2 2 0 1 1 0 2 0 1 0 0 0 0 21 7 5 .345
4/26/2022 at Corban W 4-3 25 4 6 3 1 0 0 1 0 0 1 0 0 0 0 3 21 12 1 .240
4/26/2022 at Corban L 3-5 28 3 6 3 1 1 0 4 0 0 0 0 0 0 0 4 18 6 1 .214
4/29/2022 at Oregon Tech L 0-1 22 0 3 0 1 0 0 3 0 0 0 0 2 0 0 10 18 16 0 .136
4/29/2022 at Oregon Tech L 1-10 17 1 2 1 1 0 0 0 0 0 0 0 0 0 0 6 12 8 2 .118
4/30/2022 at Oregon Tech L 0-8 17 0 3 0 0 0 0 1 0 0 0 0 1 0 0 8 12 11 4 .176
4/30/2022 at Oregon Tech L 5-11 27 5 7 4 2 0 1 2 0 0 0 1 2 0 0 9 18 8 1 .259
Total 175-253 1109 175 324 149 53 16 11 104 0 45 8 26 47 13 0 218 823 426 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2022 at Western Oregon L 2-4 6.0 8 4 2 3 6 2 0 0 0 0 0 0 0 1 0 2.33
2/1/2022 at Western Oregon L 2-6 6.0 8 6 6 0 1 0 0 2 0 0 0 0 0 2 0 7.00
2/8/2022 at William Jessup L 1-9 4.0 11 9 9 3 2 2 0 0 0 0 1 0 0 3 0 15.75
2/8/2022 at William Jessup L 3-4 6.0 3 4 1 3 2 0 1 0 1 0 2 0 0 4 0 1.17
2/9/2022 at Simpson L 0-2 6.1 5 2 0 1 4 1 0 0 0 0 1 0 0 5 0 0.00
02/09/22 at Simpson W 1-0 7.0 6 0 0 2 4 3 0 0 0 0 0 0 1 5 0 0.00
2/25/2022 at Providence (Mont.) W 4-2 7.0 5 2 2 5 1 1 0 0 0 0 0 0 2 5 0 2.00
2/25/2022 at Providence (Mont.) W 13-0 5.0 3 0 0 0 5 0 0 0 0 0 0 0 3 5 0 0.00
2/26/2022 at Providence (Mont.) W 7-1 7.0 4 1 1 4 3 0 0 0 0 0 0 0 4 5 0 1.00
2/26/2022 at Providence (Mont.) W 14-2 5.0 5 2 0 4 2 1 0 0 0 0 0 0 5 5 0 0.00
3/4/2022 Eastern Oregon L 4-9 7.0 11 9 8 6 0 5 0 0 2 0 0 0 5 6 0 8.00
3/4/2022 Eastern Oregon L 6-12 7.0 11 12 8 13 2 5 0 0 1 0 0 0 5 7 0 8.00
3/5/2022 Eastern Oregon L 0-4 7.0 5 4 2 1 0 1 1 0 0 0 1 0 5 8 0 2.00
3/5/2022 Eastern Oregon L 0-2 7.0 7 2 1 1 0 1 0 0 0 0 0 0 5 9 0 1.00
3/8/2022 Corban W 7-3 7.0 5 3 2 0 4 0 1 0 0 0 0 0 6 9 0 2.00
3/12/2022 at Saint Martin's L 0-8 5.0 12 8 5 0 0 3 1 0 0 0 1 0 6 10 0 7.00
3/12/2022 at Saint Martin's L 0-8 4.0 7 8 8 3 1 1 0 2 1 0 0 0 6 11 0 14.00
3/13/2022 at Saint Martin's L 3-7 6.0 6 7 4 8 1 2 0 0 0 0 1 0 6 12 0 4.67
3/13/2022 at Saint Martin's L 7-9 6.0 11 9 8 5 4 3 0 1 1 0 0 0 6 13 0 9.33
3/25/2022 Southern Oregon L 2-11 6.0 15 11 10 1 0 3 1 1 0 0 3 0 6 14 0 11.67
3/25/2022 Southern Oregon L 0-9 5.0 7 9 9 7 1 1 1 2 2 0 4 0 6 15 0 12.60
3/26/2022 Southern Oregon L 3-11 5.0 14 11 5 0 2 3 1 0 0 0 0 0 6 16 0 7.00
3/26/2022 Southern Oregon L 4-13 7.0 15 13 11 1 3 3 1 2 0 0 1 0 6 17 0 11.00
4/1/2022 Carroll L 1-2 7.0 11 2 0 0 0 3 0 0 0 0 0 0 6 18 0 0.00
4/1/2022 Carroll W 5-1 7.0 7 1 1 0 1 1 0 0 0 0 0 0 7 18 0 1.00
4/2/2022 Carroll L 5-8 7.0 14 8 8 1 2 4 2 0 0 0 1 0 7 19 0 8.00
4/2/2022 Carroll W 9-8 7.0 10 8 7 4 1 3 0 0 0 0 1 0 8 19 0 7.00
4/8/2022 at College of Idaho L 1-5 6.0 7 5 3 0 0 2 1 0 0 0 2 0 8 20 0 3.50
4/8/2022 at College of Idaho L 1-10 4.0 10 10 10 3 0 3 0 2 1 0 1 0 8 21 0 17.50
4/9/2022 at College of Idaho L 3-10 6.0 10 10 2 2 1 0 1 0 0 0 0 0 8 22 0 2.33
4/9/2022 at College of Idaho L 5-7 6.0 9 7 6 2 4 2 0 1 2 0 1 0 8 23 0 7.00
4/15/2022 Warner Pacific W 8-0 5.0 2 0 0 0 2 1 0 0 0 0 0 0 9 23 0 0.00
4/15/2022 Warner Pacific W 8-0 6.0 6 0 0 0 0 1 0 0 0 0 0 0 10 23 0 0.00
4/16/2022 Warner Pacific W 7-4 7.0 11 4 4 2 2 2 0 0 0 0 1 0 11 23 0 4.00
4/16/2022 Warner Pacific W 8-7 7.0 5 7 5 11 6 0 1 0 1 0 0 0 12 23 0 5.00
4/22/2022 Northwest (WA) L 2-4 7.0 6 4 3 0 3 4 0 0 1 0 1 0 12 24 0 3.00
4/22/2022 Northwest (WA) W 6-2 7.0 6 2 1 1 2 1 0 0 1 0 2 0 13 24 0 1.00
4/23/2022 Northwest (WA) W 7-3 7.0 7 3 3 5 4 2 0 0 2 0 2 0 14 24 0 3.00
4/23/2022 Northwest (WA) L 3-8 7.0 7 8 5 5 2 3 1 0 0 0 1 0 14 25 0 5.00
4/26/2022 at Corban W 4-3 7.0 7 3 2 0 5 1 0 1 1 0 0 0 15 25 0 2.00
4/26/2022 at Corban L 3-5 6.0 5 5 4 3 1 1 0 1 0 0 0 0 15 26 0 4.67
4/29/2022 at Oregon Tech L 0-1 6.0 5 1 1 2 0 1 0 1 1 0 0 0 15 27 0 1.17
4/29/2022 at Oregon Tech L 1-10 4.0 8 10 8 4 0 2 1 1 2 0 0 0 15 28 0 14.00
4/30/2022 at Oregon Tech L 0-8 4.0 8 8 5 4 0 2 0 0 0 0 0 0 15 29 0 8.75
4/30/2022 at Oregon Tech L 5-11 6.0 5 11 9 11 4 0 0 2 1 0 4 0 15 30 0 10.50
Total 175-253 274.1 350 253 189 131 88 80 15 19 21 0 32 0 15 30 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Carroll (4/2/2022)
RUNS SCORED 14 Providence (Mont.) (2/26/2022)
HITS 17 Carroll (4/2/2022)
RBIS 12 Providence (Mont.) (2/26/2022)
DOUBLES 4 Southern Oregon (3/26/2022); Carroll (4/1/2022); Warner Pacific (4/16/2022)
TRIPLES 2 Eastern Oregon (3/4/2022); Warner Pacific (4/16/2022); Warner Pacific (4/16/2022); Providence (Mont.) (2/25/2022)
HOME RUNS 2 Providence (Mont.) (2/26/2022)
WALKS 8 Providence (Mont.) (2/25/2022)
STRIKEOUTS 12 Saint Martin's (3/13/2022)
SAC HITS 4 Carroll (4/1/2022); College of Idaho (4/9/2022)
SAC FLIES 2 Providence (Mont.) (2/26/2022)
STOLEN BASES 8 Providence (Mont.) (2/26/2022)
HIT BY PITCH 3 Providence (Mont.) (2/25/2022); Providence (Mont.) (2/26/2022); Providence (Mont.) (2/26/2022)
CAUGHT STEALING 2 William Jessup (2/8/2022)
HIT INTO DP 2 Northwest (WA) (4/22/2022); Simpson (02/09/22)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Eastern Oregon (3/4/2022); Eastern Oregon (3/4/2022); Eastern Oregon (3/5/2022); Eastern Oregon (3/5/2022); Corban (3/8/2022)
RUNS ALLOWED 13 Southern Oregon (3/26/2022)
EARNED RUNS 11 Southern Oregon (3/26/2022)
WALKS ALLOWED 13 Eastern Oregon (3/4/2022)
STRIKEOUTS 6 Warner Pacific (4/16/2022); Western Oregon (2/1/2022)
HITS ALLOWED 15 Southern Oregon (3/25/2022); Southern Oregon (3/26/2022)
DOUBLES ALLOWED 5 Eastern Oregon (3/4/2022); Eastern Oregon (3/4/2022)
TRIPLES ALLOWED 2 Carroll (4/2/2022)
HOME RUNS ALLOWED 2 Southern Oregon (3/25/2022); Southern Oregon (3/26/2022); Western Oregon (2/1/2022); Saint Martin's (3/12/2022); College of Idaho (4/8/2022)
WILD PITCHES 2 Eastern Oregon (3/4/2022); Southern Oregon (3/25/2022); Northwest (WA) (4/23/2022); College of Idaho (4/9/2022); Oregon Tech (4/29/2022)
HIT BATTERS 4 Southern Oregon (3/25/2022); Oregon Tech (4/30/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Eastern Oregon (3/4/2022); Eastern Oregon (3/4/2022); Eastern Oregon (3/5/2022); Eastern Oregon (3/5/2022); Corban (3/8/2022)
ASSISTS 16 Warner Pacific (4/16/2022); Oregon Tech (4/29/2022)
ERRORS 6 College of Idaho (4/9/2022)
PASSED BALLS 1 Carroll (4/1/2022); Carroll (4/1/2022); Carroll (4/2/2022); Providence (Mont.) (2/25/2022); Providence (Mont.) (2/26/2022)
DPS TURNED 3 Southern Oregon (3/25/2022); Warner Pacific (4/16/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 K. Akagi Carroll (4/2/2022)
RUNS SCORED 3 A. Mendez; M. Steelman; S. Krstic Warner Pacific (4/15/2022); Providence (Mont.) (2/25/2022); Providence (Mont.) (2/26/2022); Saint Martin's (3/13/2022)
HITS 4 J. Kuykendal; K. Akagi; A. Mendez Carroll (4/2/2022); Northwest (WA) (4/23/2022); Saint Martin's (3/13/2022)
RBIS 6 A. Mendez Providence (Mont.) (2/26/2022)
DOUBLES 2 A. Mendez; S. Krstic Carroll (4/1/2022); Warner Pacific (4/16/2022)
TRIPLES 2 A. Ferreira Providence (Mont.) (2/25/2022)
HOME RUNS 2 A. Mendez Providence (Mont.) (2/26/2022)
WALKS 3 M. Steelman; A. Mendez Providence (Mont.) (2/26/2022); Corban (4/26/2022)
STRIKEOUTS 3 F. Wayman; B. Yoshida; S. Krstic Eastern Oregon (3/4/2022); Saint Martin's (3/13/2022); College of Idaho (4/8/2022)
SAC HITS 2 M. Steelman College of Idaho (4/9/2022)
SAC FLIES 1 F. Wayman; A. Mendez; K. Akagi Corban (3/8/2022); Carroll (4/2/2022); Warner Pacific (4/15/2022); Warner Pacific (4/15/2022); Warner Pacific (4/16/2022)
STOLEN BASES 3 K. Akagi Providence (Mont.) (2/26/2022)
HIT BY PITCH 2 S. Krstic; E. Betsch Carroll (4/1/2022); Providence (Mont.) (2/26/2022)
CAUGHT STEALING 1 B. Johnson; M. Steelman; A. Mendez; K. Akagi; B. Yoshida Eastern Oregon (3/4/2022); Southern Oregon (3/26/2022); Carroll (4/1/2022); Corban (4/26/2022); William Jessup (2/8/2022)
HIT INTO DP 1 K. Akagi; F. Wayman; M. Steelman Eastern Oregon (3/5/2022); Carroll (4/1/2022); Carroll (4/2/2022); Northwest (WA) (4/22/2022); Northwest (WA) (4/23/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 S. Silver; A. Kelly Eastern Oregon (3/5/2022); Eastern Oregon (3/5/2022); Corban (3/8/2022); Southern Oregon (3/26/2022); Carroll (4/1/2022)
RUNS ALLOWED 13 A. Kelly Southern Oregon (3/26/2022)
EARNED RUNS 11 A. Kelly Southern Oregon (3/26/2022)
WALKS ALLOWED 10 L. Reynaga Eastern Oregon (3/4/2022); Oregon Tech (4/30/2022)
STRIKEOUTS 6 Silver,Samantha Western Oregon (2/1/2022)
HITS ALLOWED 15 A. Kelly Southern Oregon (3/25/2022); Southern Oregon (3/26/2022)
DOUBLES ALLOWED 5 A. Kelly; S. Silver Eastern Oregon (3/4/2022); Eastern Oregon (3/4/2022)
TRIPLES ALLOWED 1 S. Silver; A. Kelly; B. Hilton Eastern Oregon (3/5/2022); Corban (3/8/2022); Southern Oregon (3/25/2022); Southern Oregon (3/25/2022); Southern Oregon (3/26/2022)
HOME RUNS ALLOWED 2 B. Hilton; A. Kelly; Kelly Southern Oregon (3/25/2022); Southern Oregon (3/26/2022); Western Oregon (2/1/2022); Saint Martin's (3/12/2022)
WILD PITCHES 2 B. Hilton; S. Silver; A. Kelly Southern Oregon (3/25/2022); Northwest (WA) (4/23/2022); College of Idaho (4/9/2022); Oregon Tech (4/29/2022)
HIT BATTERS 4 B. Hilton Southern Oregon (3/25/2022)

Fielding

