Skip To Main Content
Skip To Main Content

2022 Men's Soccer Cumulative Statistics

Team (4-13-1, 2-11)

Overall Team Statistics
Statistic Bushnell Opponents
Shots
Goals 22 51
Goals Per Game 1.22 2.83
Shots 211 266
Shots Per Game 11.7 14.8
Shots Percentage 0.104 0.192
Shots On Goal 87-211 132-266
Shots On Goal Percentage 0.412 0.496
Penalties
Yellow Cards 43 34
Red Cards 4 4
Miscellaneous
Assists 15 37
Saves 81 65
Fouls 200 216
Corner Kicks 73 91
Penalty Kicks: Goals-Attempts 4-4 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Burke, Caleb 24Burke, Caleb 18 17 1365 10 1 21 49 0.204 24 0.490 0-0 3 1-1
7 Munoz, Alejandro 7Munoz, Alejandro 18 18 1553 4 3 11 33 0.121 14 0.424 4-0 0 3-3
13 Premo, Caleb 13Premo, Caleb 16 14 1096 3 3 9 16 0.188 10 0.625 2-0 0 0-0
23 Lopez, Jorge 23Lopez, Jorge 11 11 849 2 0 4 3 0.667 2 0.667 2-1 1 0-0
2 Nascimento, Miguel 2Nascimento, Miguel 16 16 1359 1 2 4 13 0.077 3 0.231 3-0 0 0-0
14 Palacios, Juan 14Palacios, Juan 10 3 368 1 2 4 4 0.250 2 0.500 1-0 0 0-0
21 Robles, Isaiah 21Robles, Isaiah 6 5 422 1 0 2 4 0.250 3 0.750 1-0 0 0-0
27 Gomez, Fausto 27Gomez, Fausto 3 0 40 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Harer, Zander 15Harer, Zander 17 17 1388 0 1 1 0 0.000 0 0.000 4-0 0 0-0
12 Ho, Michael 12Ho, Michael 18 11 976 0 1 1 27 0.000 11 0.407 2-0 0 0-0
8 Van Der Velde, Jay Jay 8Van Der Velde, Jay Jay 15 15 1337 0 1 1 9 0.000 3 0.333 2-2 0 0-0
25 Alfaro, Emilio 25Alfaro, Emilio 13 12 873 0 0 0 6 0.000 1 0.167 1-0 0 0-0
9 Aure, Kyle 9Aure, Kyle 13 6 706 0 0 0 23 0.000 7 0.304 1-1 0 0-0
16 Becker, Shane 16Becker, Shane 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Bolosan, Cyrus 10Bolosan, Cyrus 12 3 399 0 0 0 6 0.000 3 0.500 0-0 0 0-0
99 Chotu, Arjuna 99Chotu, Arjuna 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ferry, Ethan 22Ferry, Ethan 5 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ferry, Preston 17Ferry, Preston 15 4 587 0 0 0 5 0.000 1 0.200 1-0 0 0-0
3 Foss, Kyle 3Foss, Kyle 4 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hensley, Ayden 28Hensley, Ayden 4 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Montes Carrera, Diego 1Montes Carrera, Diego 18 18 1510 0 0 0 0 0.000 0 0.000 4-0 0 0-0
0 Nakoa, Josiah 0Nakoa, Josiah 3 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ponce, Eric 18Ponce, Eric 15 8 755 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Robinson, Corbin 6Robinson, Corbin 6 0 84 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Sabino, Kaleb 11Sabino, Kaleb 13 5 629 0 0 0 3 0.000 1 0.333 5-0 0 0-0
5 Uribe, Didier 5Uribe, Didier 14 14 1144 0 0 0 9 0.000 2 0.222 5-0 0 0-0
19 Wickramaratna, Akiva 19Wickramaratna, Akiva 4 0 86 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 18 - 17755 22 15 59 211 0.104 87 0.412 43-4 4 4-4
Opponent 18 - 17711 51 37 139 266 0.192 132 0.496 34-4 12 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Montes Carrera, Diego 1Montes Carrera, Diego 18 18 1510:55 46 2.74 74 0.617 4 11 1 0 127
0 Nakoa, Josiah 0Nakoa, Josiah 3 0 109:05 5 4.13 4 0.444 0 0 0 0 9
Total 18 - 1620:00 51 2.83 78 0.605 4 11 1 0 136
Opponents 18 - 1575:00 22 1.26 65 0.747 5 91

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Munoz, Alejandro 7Munoz, Alejandro 13 13 1107 4 2 10 25 0.160 13 0.520 3-0 0 3-3
24 Burke, Caleb 24Burke, Caleb 13 12 926 4 1 9 30 0.133 14 0.467 0-0 1 0-0
13 Premo, Caleb 13Premo, Caleb 12 12 930 2 2 6 13 0.154 8 0.615 2-0 0 0-0
23 Lopez, Jorge 23Lopez, Jorge 9 9 669 2 0 4 3 0.667 2 0.667 2-1 1 0-0
2 Nascimento, Miguel 2Nascimento, Miguel 12 12 1000 1 2 4 8 0.125 2 0.250 2-0 0 0-0
14 Palacios, Juan 14Palacios, Juan 7 0 107 1 1 3 3 0.333 1 0.333 0-0 0 0-0
15 Harer, Zander 15Harer, Zander 12 12 938 0 1 1 0 0.000 0 0.000 3-0 0 0-0
25 Alfaro, Emilio 25Alfaro, Emilio 11 10 698 0 0 0 4 0.000 1 0.250 1-0 0 0-0
9 Aure, Kyle 9Aure, Kyle 12 6 695 0 0 0 23 0.000 7 0.304 1-1 0 0-0
16 Becker, Shane 16Becker, Shane 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Bolosan, Cyrus 10Bolosan, Cyrus 7 0 180 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Ferry, Ethan 22Ferry, Ethan 5 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ferry, Preston 17Ferry, Preston 10 1 403 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Foss, Kyle 3Foss, Kyle 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Gomez, Fausto 27Gomez, Fausto 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hensley, Ayden 28Hensley, Ayden 4 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ho, Michael 12Ho, Michael 13 6 629 0 0 0 13 0.000 5 0.385 2-0 0 0-0
1 Montes Carrera, Diego 1Montes Carrera, Diego 13 13 1069 0 0 0 0 0.000 0 0.000 3-0 0 0-0
0 Nakoa, Josiah 0Nakoa, Josiah 2 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ponce, Eric 18Ponce, Eric 12 5 520 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Robinson, Corbin 6Robinson, Corbin 4 0 63 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Robles, Isaiah 21Robles, Isaiah 4 3 255 0 0 0 2 0.000 1 0.500 1-0 0 0-0
11 Sabino, Kaleb 11Sabino, Kaleb 10 5 489 0 0 0 2 0.000 1 0.500 2-0 0 0-0
5 Uribe, Didier 5Uribe, Didier 12 12 975 0 0 0 8 0.000 1 0.125 4-0 0 0-0
8 Van Der Velde, Jay Jay 8Van Der Velde, Jay Jay 11 11 979 0 0 0 9 0.000 3 0.333 1-1 0 0-0
19 Wickramaratna, Akiva 19Wickramaratna, Akiva 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12827 14 9 37 147 0.095 61 0.415 43-4 2 3-3
Opponent 13 - 12833 39 26 104 207 0.188 103 0.498 34-4 10 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Montes Carrera, Diego 1Montes Carrera, Diego 13 13 1070:11 34 2.86 58 0.630 2 9 0 0 94
0 Nakoa, Josiah 0Nakoa, Josiah 2 0 99:49 5 4.51 4 0.444 0 0 0 0 9
Total 13 - 1170:00 39 3.00 62 0.614 2 9 0 0 103
Opponents 13 - 1125:00 14 1.12 47 0.770 4 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/18/2022 at Pacific Union W 2-1 (1-0) 0 Isaiah Robles (0) (Jay Jay Van Der Veld)
Caleb Burke (0) (Michael Ho)
8/19/2022 at William Jessup L 0-2 (1-1-0) 45
8/26/2022 vs Park- Gilbert L 3-7 (1-2-0) 75 Caleb Burke (0) (Juan Palacios)
Caleb Burke (0)
Caleb Burke (0) (Fausto Gomez)
9/1/2022 vs George Fox W 2-1 (2-2-0) 0 Caleb Premo (0) (Alejandro Munoz)
Caleb Burke (0) (Caleb Premo)
09/10/2022 at Pacific (OR) T 1-1 (1-0-1, 0-0-0) 0-0-0 34 Caleb Burke (2)
9/16/2022 vs Walla Walla W 2-1 (3-2-1, 1-0-0) 1-0-0 0 Caleb Premo (0) (Caleb Burke)
Jorge Lopez (0)
9/17/2022 vs Carroll L 1-2 (3-3-1, 1-1-0) 1-1-0 0 Alejandro Munoz (0)
9/23/2022 vs College of Idaho L 1-5 (3-4-1, 1-2-0) 1-2-0 0 Juan Palacios (0)
9/24/2022 vs Eastern Oregon L 0-2 (3-5-1, 1-3-0) 1-3-0 0
9/30/2022 at Warner Pacific L 0-3 (3-6-1, 1-4-0) 1-4-0 20
10/1/2022 at Multnomah L 1-4 () 0 Alejandro Munoz (1) (Caleb Premo)
10/7/2022 at Northwest L 2-5 (3-8-1, 1-6-0) 1-6-0 187 Miguel Nascimento (0) (Caleb Premo)
Caleb Burke (0) (Juan Palacios)
10/8/2022 at Evergreen L 3-5 (3-10-1, 1-8-0) 1-8-0 100 Alejandro Munoz (0)
Caleb Burke (0) (Miguel Nascimento , Alejandro Munoz)
Caleb Burke (0) (Miguel Nascimento)
10/14/2022 at Providence (Mont.) W 2-1 (4-9-1, 2-7-0) 2-7-0 0 Jorge Lopez (2) (Alejandro Munoz)
Caleb Burke (10)
10/15/2022 at Rocky Mountain L 1-2 (3-10-1, 1-8-0) 1-8-0 0 Caleb Premo (0) (Zander Harer)
10/21/2022 vs Southern Oregon L 1-3 (4-11-1, 2-9-0) 2-9-0 0 Alejandro Munoz (0)
10/22/2022 vs Oregon Tech L 0-4 (4-12-1, 2-10-0) 2-10-0 0
10/29/2022 vs Corban L 0-2 (4-13-1, 2-11-0) 2-11-0 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/18/2022 at Pacific Union 2-1 2 2 6 4 0.500 2 0.500 2-0 1 0-0 967
8/19/2022 at William Jessup 0-2 0 0 0 15 0.000 7 0.467 5-1 0 0-0 989
8/26/2022 vs Park- Gilbert 3-7 3 2 8 23 0.130 9 0.391 3-0 0 1-1 992
9/1/2022 vs George Fox 2-1 2 2 6 12 0.167 2 0.167 2-0 1 0-0 990
09/10/2022 at Pacific (OR) 1-1 1 0 2 10 0.100 6 0.600 1-0 0 0-0 990
9/16/2022 vs Walla Walla 2-1 2 1 5 20 0.100 12 0.600 5-1 1 0-0 968
9/17/2022 vs Carroll 1-2 1 0 2 13 0.077 6 0.462 0-0 0 1-1 991
9/23/2022 vs College of Idaho 1-5 1 0 2 8 0.125 3 0.375 5-0 0 0-0 990
9/24/2022 vs Eastern Oregon 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 991
9/30/2022 at Warner Pacific 0-3 0 0 0 4 0.000 0 0.000 6-1 0 0-0 998
10/1/2022 at Multnomah 1-4 1 1 3 7 0.143 3 0.429 3-1 0 0-0 1015
10/7/2022 at Northwest 2-5 2 2 6 10 0.200 5 0.500 1-0 0 0-0 959
10/8/2022 at Evergreen 3-5 3 3 9 29 0.103 11 0.379 0-0 0 1-1 991
10/14/2022 at Providence (Mont.) 2-1 2 1 5 16 0.125 6 0.375 1-0 1 0-0 991
10/15/2022 at Rocky Mountain 1-2 1 1 3 9 0.111 5 0.556 4-0 0 0-0 989
10/21/2022 vs Southern Oregon 1-3 1 0 2 4 0.250 2 0.500 1-0 0 1-1 990
10/22/2022 vs Oregon Tech 0-4 0 0 0 11 0.000 1 0.091 2-0 0 0-0 964
10/29/2022 vs Corban 0-2 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
Total 22-51 22 15 59 211 0.104 87 0.412 43-4 4 4-4 17755
Opponent - 51 37 139 266 0.192 132 0.496 34-4 13 - 17711

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2022 Pacific Union 2-1 90:00 1 1.00 6 0.857 1 0 0 0 7
8/19/2022 William Jessup 0-2 90:00 2 1.50 1 0.333 0 1 0 0 3
8/26/2022 Park- Gilbert 3-7 90:00 7 3.33 6 0.462 0 1 0 0 13
9/1/2022 George Fox 2-1 90:00 1 2.75 0 0.000 1 0 0 0 1
09/10/2022 Pacific (OR) 1-1 90:00 1 2.40 3 0.750 0 0 1 0 9
9/16/2022 Walla Walla 2-1 90:00 1 2.17 4 0.800 1 0 0 0 5
9/17/2022 Carroll 1-2 90:00 2 2.14 3 0.600 0 1 0 0 5
9/23/2022 College of Idaho 1-5 90:00 5 2.50 3 0.375 0 1 0 0 8
9/24/2022 Eastern Oregon 0-2 90:00 2 2.44 2 0.500 0 1 0 0 4
9/30/2022 Warner Pacific 0-3 90:00 3 2.50 6 0.667 0 1 0 0 9
10/1/2022 Multnomah 1-4 90:00 4 2.64 4 0.500 0 1 0 0 8
10/7/2022 Northwest 2-5 90:00 5 2.83 6 0.545 0 1 0 0 11
10/8/2022 Evergreen 3-5 90:00 5 3.00 10 0.667 0 1 0 0 15
10/14/2022 Providence (Mont.) 2-1 90:00 1 2.86 4 0.800 1 0 0 0 5
10/15/2022 Rocky Mountain 1-2 90:00 2 2.80 3 0.600 0 1 0 0 5
10/21/2022 Southern Oregon 1-3 90:00 3 2.81 8 0.727 0 1 0 0 11
10/22/2022 Oregon Tech 0-4 90:00 4 2.88 5 0.556 0 1 0 0 11
10/29/2022 Corban 0-2 90:00 2 2.83 6 0.750 0 1 0 0 8
Totals - 1620 51 2.83 80 0.611 4 13 1 - 138
Opponent - 1575:00 22 1.26 65 0.747 13 4 1 5 91

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/18/2022 Pacific Union 1-2 1 1 3 12 0.083 8 0.667 1-0 0 0-0 1001
8/19/2022 William Jessup 2-0 2 2 6 15 0.133 3 0.200 1-0 1 0-0 991
8/26/2022 Park- Gilbert 7-3 7 6 20 19 0.368 13 0.684 3-1 1 1-1 915
9/1/2022 George Fox 1-2 1 1 3 4 0.250 1 0.250 2-0 0 0-0 990
09/10/2022 Pacific (OR) 1-1 1 1 3 9 0.111 4 0.444 2-1 0 0-0 981
9/16/2022 Walla Walla 1-2 1 0 2 8 0.125 5 0.625 7-2 0 0-0 973
9/17/2022 Carroll 2-1 2 1 5 15 0.133 5 0.333 5-0 1 0-0 990
9/23/2022 College of Idaho 5-1 5 4 14 18 0.278 8 0.444 0-0 1 0-0 990
9/24/2022 Eastern Oregon 2-0 2 0 4 14 0.143 4 0.286 0-0 1 0-0 988
9/30/2022 Warner Pacific 3-0 3 2 8 16 0.188 9 0.563 1-0 1 0-1 1004
10/1/2022 Multnomah 4-1 4 3 11 15 0.267 8 0.533 2-0 1 0-0 982
10/7/2022 Northwest 5-2 5 5 15 21 0.238 11 0.524 0-0 1 0-0 975
10/8/2022 Evergreen 5-3 5 3 13 21 0.238 15 0.714 3-0 1 2-3 1026
10/14/2022 Providence (Mont.) 1-2 1 1 3 6 0.167 5 0.833 3-0 0 0-0 989
10/15/2022 Rocky Mountain 2-1 2 1 5 17 0.118 5 0.294 2-0 1 0-0 945
10/21/2022 Southern Oregon 3-1 3 2 8 26 0.115 11 0.423 0-0 1 0-0 991
10/22/2022 Oregon Tech 4-0 4 3 11 14 0.286 9 0.643 0-0 1 0-0 989
10/29/2022 Corban 2-0 2 1 5 16 0.125 8 0.500 2-0 1 0-0 991
Total 51-22 51 37 139 266 0.192 132 0.496 34-4 13 3-5 17711
Bushnell - 22 15 59 211 0.104 87 0.412 43-4 4 - 17755

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2022 Pacific Union 1-2 90:00 2 2.00 0 0.000 0 1 0 0 2
8/19/2022 William Jessup 2-0 90:00 0 1.00 7 1.000 1 0 0 1 7
8/26/2022 Park- Gilbert 7-3 90:00 3 1.67 6 0.667 1 0 0 0 9
9/1/2022 George Fox 1-2 90:00 2 1.75 0 0.000 0 1 0 0 2
09/10/2022 Pacific (OR) 1-1 90:00 1 1.60 5 0.833 0 0 1 0 10
9/16/2022 Walla Walla 1-2 90:00 2 1.67 10 0.833 0 1 0 0 12
9/17/2022 Carroll 2-1 90:00 1 1.57 5 0.833 1 0 0 0 6
9/23/2022 College of Idaho 5-1 90:00 1 1.50 2 0.667 1 0 0 0 3
9/24/2022 Eastern Oregon 2-0 90:00 0 1.33 6 1.000 1 0 0 1 6
9/30/2022 Warner Pacific 3-0 90:00 0 1.20 0 0.00 1 0 0 1 0
10/1/2022 Multnomah 4-1 90:00 1 1.18 2 0.667 1 0 0 0 3
10/7/2022 Northwest 5-2 90:00 2 1.25 3 0.600 1 0 0 0 5
10/8/2022 Evergreen 5-3 90:00 3 1.38 8 0.727 1 0 0 0 11
10/14/2022 Providence (Mont.) 1-2 45:00 2 1.48 4 0.667 0 1 0 0 6
10/15/2022 Rocky Mountain 2-1 90:00 1 1.45 4 0.800 1 0 0 0 5
10/21/2022 Southern Oregon 3-1 90:00 1 1.42 1 0.500 1 0 0 0 2
10/22/2022 Oregon Tech 4-0 90:00 0 1.33 1 1.000 1 0 0 1 1
10/29/2022 Corban 2-0 90:00 0 1.26 1 1.000 1 0 0 1 1
Totals - 1575 22 1.26 65 0.747 13 4 1 5 91
Bushnell - 1620:00 51 2.83 80 0.611 4 13 1 - 138

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/18/2022 at Pacific Union 2-1 2/1 2/1 4/12 2/8 3/8 2/1 0/0
8/19/2022 at William Jessup 0-2 0/2 0/2 15/15 7/3 3/7 5/1 1/0
8/26/2022 vs Park- Gilbert 3-7 3/7 2/6 23/19 9/13 10/4 3/3 0/1
9/1/2022 vs George Fox 2-1 2/1 2/1 12/4 2/1 8/2 2/2 0/0
09/10/2022 at Pacific (OR) 1-1 1/1 0/1 10/9 6/4 3/4 1/2 0/1
9/16/2022 vs Walla Walla 2-1 2/1 1/0 20/8 12/5 9/1 5/7 1/2
9/17/2022 vs Carroll 1-2 1/2 0/1 13/15 6/5 3/4 0/5 0/0
9/23/2022 vs College of Idaho 1-5 1/5 0/4 8/18 3/8 2/4 5/0 0/0
9/24/2022 vs Eastern Oregon 0-2 0/2 0/0 11/14 6/4 5/0 0/0 0/0
9/30/2022 at Warner Pacific 0-3 0/3 0/2 4/16 0/9 1/9 6/1 1/0
10/1/2022 at Multnomah 1-4 1/4 1/3 7/15 3/8 7/5 3/2 1/0
10/7/2022 at Northwest 2-5 2/5 2/5 10/21 5/11 3/6 1/0 0/0
10/8/2022 at Evergreen 3-5 3/5 3/3 29/21 11/15 6/5 0/3 0/0
10/14/2022 at Providence (Mont.) 2-1 2/1 1/1 16/6 6/5 3/1 1/3 0/0
10/15/2022 at Rocky Mountain 1-2 1/2 1/1 9/17 5/5 5/8 4/2 0/0
10/21/2022 vs Southern Oregon 1-3 1/3 0/2 4/26 2/11 1/7 1/0 0/0
10/22/2022 vs Oregon Tech 0-4 0/4 0/3 11/14 1/9 1/4 2/0 0/0
10/29/2022 vs Corban 0-2 0/2 0/1 5/16 1/8 0/12 2/2 0/0
Totals 22/51 15/37 211/266 87/132 73/91 43/34 4/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Evergreen (10/8/2022)
GOALS 3 Park- Gilbert (8/26/2022)
Evergreen (10/8/2022)
ASSISTS 3 Evergreen (10/8/2022)
SHOTS 29 Evergreen (10/8/2022)
SHOTS ON GOAL 12 Walla Walla (9/16/2022)
SAVES 10 Evergreen (10/8/2022)
FOULS 20 College of Idaho (9/23/2022)
CORNER KICKS 10 Park- Gilbert (8/26/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Park- Gilbert (8/26/2022)
GOALS 7 Park- Gilbert (8/26/2022)
ASSISTS 6 Park- Gilbert (8/26/2022)
SHOTS 26 Southern Oregon (10/21/2022)
SHOTS ON GOAL 15 Evergreen (10/8/2022)
SAVES 10 Walla Walla (9/16/2022)
FOULS 23 Park- Gilbert (8/26/2022)
CORNER KICKS 12 Corban (10/29/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pacific (OR) (09/10/2022)
Carroll (9/17/2022)
College of Idaho (9/23/2022)
Southern Oregon (10/21/2022)
GOALS 1 Pacific (OR) (09/10/2022)
Carroll (9/17/2022)
College of Idaho (9/23/2022)
Multnomah (10/1/2022)
Rocky Mountain (10/15/2022)
Southern Oregon (10/21/2022)
ASSISTS 1 Walla Walla (9/16/2022)
Multnomah (10/1/2022)
Providence (Mont.) (10/14/2022)
Rocky Mountain (10/15/2022)
SHOTS 4 Pacific Union (8/18/2022)
Warner Pacific (9/30/2022)
Southern Oregon (10/21/2022)
Corban (10/29/2022)
SHOTS ON GOAL 1 Oregon Tech (10/22/2022)
Corban (10/29/2022)
SAVES 1 William Jessup (8/19/2022)
FOULS 3 Southern Oregon (10/21/2022)
Corban (10/29/2022)
CORNER KICKS 1 Warner Pacific (9/30/2022)
Southern Oregon (10/21/2022)
Oregon Tech (10/22/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pacific Union (8/18/2022)
George Fox (9/1/2022)
Pacific (OR) (09/10/2022)
Walla Walla (9/16/2022)
Providence (Mont.) (10/14/2022)
GOALS 1 Pacific Union (8/18/2022)
William Jessup (8/19/2022)
George Fox (9/1/2022)
Pacific (OR) (09/10/2022)
Walla Walla (9/16/2022)
Carroll (9/17/2022)
Eastern Oregon (9/24/2022)
Providence (Mont.) (10/14/2022)
Rocky Mountain (10/15/2022)
Corban (10/29/2022)
ASSISTS 1 Pacific Union (8/18/2022)
George Fox (9/1/2022)
Pacific (OR) (09/10/2022)
Carroll (9/17/2022)
Providence (Mont.) (10/14/2022)
Rocky Mountain (10/15/2022)
Corban (10/29/2022)
SHOTS 4 George Fox (9/1/2022)
Providence (Mont.) (10/14/2022)
SHOTS ON GOAL 1 William Jessup (8/19/2022)
George Fox (9/1/2022)
SAVES 1 Southern Oregon (10/21/2022)
Oregon Tech (10/22/2022)
Corban (10/29/2022)
FOULS 5 Pacific Union (8/18/2022)
College of Idaho (9/23/2022)
CORNER KICKS 1 Walla Walla (9/16/2022)
Providence (Mont.) (10/14/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Park- Gilbert (8/26/2022)
GOALS 3 Park- Gilbert (8/26/2022)
ASSISTS 2 Evergreen (10/8/2022)
SHOTS 8 Evergreen (10/8/2022)
SHOTS ON GOAL 4 Park- Gilbert (8/26/2022)
Walla Walla (9/16/2022)
SAVES 10 Evergreen (10/8/2022)
FOULS 3 Pacific (OR) (09/10/2022)
Rocky Mountain (10/15/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Evergreen (10/8/2022)
GOALS 3 Park- Gilbert (8/26/2022)
Evergreen (10/8/2022)
ASSISTS 3 Evergreen (10/8/2022)
SHOTS 29 Evergreen (10/8/2022)
SHOTS ON GOAL 12 Walla Walla (9/16/2022)
SAVES 10 Evergreen (10/8/2022)
FOULS 20 College of Idaho (9/23/2022)
CORNER KICKS 10 Park- Gilbert (8/26/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Caleb Burke
Park- Gilbert (8/26/2022)
GOALS 3 Caleb Burke
Park- Gilbert (8/26/2022)
ASSISTS 2 Miguel Nascimento
Evergreen (10/8/2022)
SHOTS 8 Kyle Aure
Evergreen (10/8/2022)
SHOTS ON GOAL 4 Michael Ho
Caleb Burke
Park- Gilbert (8/26/2022)
Walla Walla (9/16/2022)
SAVES 10 Diego Montes Carrera
Evergreen (10/8/2022)
FOULS 3 Van Der Velde, Jay Jay
Kyle Aure
Pacific (OR) (09/10/2022)
Rocky Mountain (10/15/2022)

Leaders

Team Leaders: Points
Player High
Points
Burke, Caleb 21
Munoz, Alejandro 11
Premo, Caleb 9
Lopez, Jorge 4
Nascimento, Miguel 4
Team Leaders: Goals
Player High
Goals
Burke, Caleb 10
Munoz, Alejandro 4
Premo, Caleb 3
Lopez, Jorge 2
Nascimento, Miguel 1
Team Leaders: Assists
Player High
Assists
Munoz, Alejandro 3
Premo, Caleb 3
Nascimento, Miguel 2
Palacios, Juan 2
Burke, Caleb 1
Team Leaders: Shots
Player High
Shots
Burke, Caleb 49
Munoz, Alejandro 33
Ho, Michael 27
Aure, Kyle 23
Premo, Caleb 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Burke, Caleb 24
Munoz, Alejandro 14
Ho, Michael 11
Premo, Caleb 10
Aure, Kyle 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Burke, Caleb 3
Lopez, Jorge 1