Skip To Main Content
Skip To Main Content

2021 Men's Soccer Cumulative Statistics

Team (2-14, 2-11)

Overall Team Statistics
Statistic Bushnell Opponents
Shots
Goals 9 52
Goals Per Game 0.75 4.33
Shots 101 315
Shots Per Game 8.4 26.3
Shots Percentage 0.089 0.165
Shots On Goal 39-101 141-315
Shots On Goal Percentage 0.386 0.448
Penalties
Yellow Cards 20 10
Red Cards 4 1
Miscellaneous
Assists 3 33
Saves 89 30
Fouls 131 121
Corner Kicks 24 102
Penalty Kicks: Goals-Attempts 1-2 4-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Burke, Caleb 24Burke, Caleb 12 12 801 2 0 4 10 0.200 5 0.500 1-0 0 0-0
2 Ishizaka, Josh 2Ishizaka, Josh 8 3 287 2 0 4 3 0.667 2 0.667 0-0 0 1-1  
12 Kambou, Joel 12Kambou, Joel 11 11 882 2 0 4 5 0.400 2 0.400 3-1 0 0-0
7 Wikramaratna, Akiva 7Wikramaratna, Akiva 11 9 685 1 1 3 18 0.056 5 0.278 5-0 0 0-0  
16 Gomez, Fausto 16Gomez, Fausto 11 1 343 1 0 2 2 0.500 1 0.500 1-0 0 0-0
14 Palacios, Juan 14Palacios, Juan 9 8 699 1 0 2 2 0.500 1 0.500 0-0 1 0-0
4 Mitchell, Andrew 4Mitchell, Andrew 7 2 223 0 1 1 3 0.000 1 0.333 0-0 0 0-0
11 Sabino, Kaleb 11Sabino, Kaleb 11 6 460 0 1 1 5 0.000 1 0.200 0-0 0 0-0
10 Aure, Kyle 10Aure, Kyle 8 5 441 0 0 0 13 0.000 5 0.385 1-1 0 0-1
13 Avila, Esgar 13Avila, Esgar 11 4 404 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Bolosan, Cyrus 8Bolosan, Cyrus 8 5 454 0 0 0 10 0.000 2 0.200 0-0 0 0-0
23 Chotu, Arjuna 23Chotu, Arjuna 11 3 458 0 0 0 3 0.000 1 0.333 1-0 0 0-0
22 Ferry, Ethan 22Ferry, Ethan 11 1 250 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Ferry, Preston 17Ferry, Preston 12 7 501 0 0 0 6 0.000 4 0.667 2-0 0 0-0
3 Foss, Kyle 3Foss, Kyle 9 0 132 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Harer, Zander 15Harer, Zander 10 9 842 0 0 0 2 0.000 2 1.000 3-1 0 0-0
1 Hernandez, Julian 1Hernandez, Julian 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Ochoa, Raul 9Ochoa, Raul 10 10 856 0 0 0 5 0.000 1 0.200 1-1 0 0-0
25 Polneau, Jean 25Polneau, Jean 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Ponce, Eric 18Ponce, Eric 4 2 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Reese, Zach 20Reese, Zach 11 11 906 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Robinson, Corbin 6Robinson, Corbin 12 3 467 0 0 0 8 0.000 3 0.375 0-0 0 0-0
21 Robles, Isaiah 21Robles, Isaiah 12 8 829 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
Total 12 - 12180 9 3 21 101 0.089 39 0.386 20-4 1 1-2
Opponent 12 - 11966 52 33 137 315 0.165 141 0.448 10-1 11 4-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hernandez, Julian 1Hernandez, Julian 12 12 1080:00 52 4.33 85 0.620 1 10 0 0 162
Total 12 - 1080:00 52 4.33 85 0.620 1 10 0 0 162
Opponents 12 - 1080:00 9 0.75 29 0.763 6 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Kambou, Joel 12Kambou, Joel 8 8 629 2 0 4 3 0.667 2 0.667 1-1 0 0-0
7 Wikramaratna, Akiva 7Wikramaratna, Akiva 8 8 577 1 1 3 16 0.063 5 0.313 4-0 0 0-0  
24 Burke, Caleb 24Burke, Caleb 9 9 575 1 0 2 5 0.200 3 0.600 0-0 0 0-0
16 Gomez, Fausto 16Gomez, Fausto 8 1 244 1 0 2 2 0.500 1 0.500 1-0 0 0-0
2 Ishizaka, Josh 2Ishizaka, Josh 5 0 169 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
14 Palacios, Juan 14Palacios, Juan 6 6 456 1 0 2 2 0.500 1 0.500 0-0 1 0-0
4 Mitchell, Andrew 4Mitchell, Andrew 7 2 223 0 1 1 3 0.000 1 0.333 0-0 0 0-0
11 Sabino, Kaleb 11Sabino, Kaleb 8 5 300 0 1 1 5 0.000 1 0.200 0-0 0 0-0
10 Aure, Kyle 10Aure, Kyle 8 5 441 0 0 0 13 0.000 5 0.385 1-1 0 0-1
13 Avila, Esgar 13Avila, Esgar 8 3 306 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Bolosan, Cyrus 8Bolosan, Cyrus 6 3 358 0 0 0 7 0.000 2 0.286 0-0 0 0-0
23 Chotu, Arjuna 23Chotu, Arjuna 8 2 379 0 0 0 2 0.000 1 0.500 1-0 0 0-0
22 Ferry, Ethan 22Ferry, Ethan 9 1 182 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Ferry, Preston 17Ferry, Preston 9 5 338 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Foss, Kyle 3Foss, Kyle 8 0 116 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Harer, Zander 15Harer, Zander 8 7 662 0 0 0 2 0.000 2 1.000 3-1 0 0-0
1 Hernandez, Julian 1Hernandez, Julian 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Ochoa, Raul 9Ochoa, Raul 8 8 676 0 0 0 5 0.000 1 0.200 1-1 0 0-0
25 Polneau, Jean 25Polneau, Jean 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Ponce, Eric 18Ponce, Eric 2 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Reese, Zach 20Reese, Zach 9 9 741 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Robinson, Corbin 6Robinson, Corbin 9 1 311 0 0 0 6 0.000 3 0.500 0-0 0 0-0
21 Robles, Isaiah 21Robles, Isaiah 9 6 595 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
Total 9 - 9162 7 3 17 80 0.088 33 0.413 20-4 1 0-1
Opponent 9 - 9013 44 28 116 257 0.171 117 0.455 10-1 8 4-7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hernandez, Julian 1Hernandez, Julian 9 9 810:00 44 4.89 69 0.611 1 7 0 0 130
Total 9 - 810:00 44 4.89 69 0.611 1 7 0 0 130
Opponents 9 - 810:00 7 0.78 25 0.781 5 36

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2021 vs Pacific Union L 1-3 (0-1-0) 0 Caleb Burke (1)
9/1/2021 at George Fox MSOC L 1-2 (0-2) 75 Josh Ishizaka (1)
9/11/2021 vs Simpson L 0-3 (0-3-0) 0
9/17/2021 at Carroll L 1-6 (0-4-0, 0-1-0) 0-1-0 0 Joel Kambou (1)
9/19/2021 at Walla Walla W 3-2 (1-4-0, 1-1-0) 1-1-0 109 Akiva WIKRAMARATNA (0)
Joel KAMBOU (0)
Juan PALACIOS (0) (Kaleb SABINO)
9/24/2021 at Eastern Oregon L 0-2 (1-5-0, 1-2-0) 1-2-0 0
9/25/2021 at College of Idaho L 0-7 (1-6-0, 1-3-0) 1-3-0 200
10/1/2021 vs Multnomah L 2-3 (1-7-0, 1-4-0) 1-4-0 0 Caleb Burke (2) (Andrew Mitchell , Akiva Wikramaratna)
Josh Ishizaka (0)
10/2/2021 vs Warner Pacific L 0-6 (1-8-0, 1-5-0) 1-5-0 0
10/8/2021 vs Evergreen L 0-7 (1-9-0, 1-6-0) 1-6-0 0
10/9/2021 vs Northwest L 0-5 (1-10-0, 1-7-0) 1-7-0 40
10/30/2021 at Corban L 1-6 (2-14-0, 2-11-0) 2-11-0 205 Fausto Gomez (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2021 vs Pacific Union 1-3 1 0 2 6 0.167 4 0.667 1-0 0 0-0 1029
9/1/2021 at George Fox MSOC 1-2 1 0 2 6 0.167 2 0.333 1-0 0 1-1 990
9/11/2021 vs Simpson 0-3 0 0 0 9 0.000 0 0.000 5-0 0 0-0 999
9/17/2021 at Carroll 1-6 1 0 2 9 0.111 5 0.556 1-0 0 0-0 1081
9/19/2021 at Walla Walla 3-2 3 1 7 11 0.273 8 0.727 3-0 1 0-0 1012
9/24/2021 at Eastern Oregon 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 1130
9/25/2021 at College of Idaho 0-7 0 0 0 4 0.000 0 0.000 2-1 0 0-0 963
10/1/2021 vs Multnomah 2-3 2 2 6 13 0.154 5 0.385 1-0 0 0-0 990
10/2/2021 vs Warner Pacific 0-6 0 0 0 4 0.000 2 0.500 2-2 0 0-0 987
10/8/2021 vs Evergreen 0-7 0 0 0 17 0.000 6 0.353 1-0 0 0-0 991
10/9/2021 vs Northwest 0-5 0 0 0 13 0.000 2 0.154 2-1 0 0-1 1019
10/30/2021 at Corban 1-6 1 0 2 3 0.333 2 0.667 0-0 0 0-0 989
Total 9-52 9 3 21 101 0.089 39 0.386 20-4 1 1-2 12180
Opponent - 52 33 137 315 0.165 141 0.448 10-1 11 - 11966

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2021 Pacific Union 1-3 90:00 3 3.00 5 0.625 0 1 0 0 8
9/1/2021 George Fox MSOC 1-2 90:00 2 2.50 5 0.714 0 1 0 0 15
9/11/2021 Simpson 0-3 90:00 3 2.67 6 0.667 0 1 0 0 9
9/17/2021 Carroll 1-6 90:00 6 3.50 14 0.700 0 1 0 0 20
9/19/2021 Walla Walla 3-2 90:00 2 3.20 11 0.846 1 0 0 0 14
9/24/2021 Eastern Oregon 0-2 90:00 2 3.00 5 0.714 0 1 0 0 8
9/25/2021 College of Idaho 0-7 90:00 7 3.57 10 0.588 0 1 0 0 31
10/1/2021 Multnomah 2-3 90:00 3 3.50 3 0.500 0 1 0 0 6
10/2/2021 Warner Pacific 0-6 90:00 6 3.78 13 0.684 0 1 0 0 19
10/8/2021 Evergreen 0-7 90:00 7 4.10 4 0.364 0 1 0 0 11
10/9/2021 Northwest 0-5 90:00 5 4.18 4 0.444 0 1 0 0 9
10/30/2021 Corban 1-6 90:00 6 4.33 8 0.571 0 1 0 0 14
Totals - 1080 52 4.33 88 0.629 1 11 0 - 164
Opponent - 1080:00 9 0.75 29 0.763 11 1 0 6 45

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2021 Pacific Union 3-1 3 0 6 19 0.158 8 0.421 2-0 1 0-0 1019
9/1/2021 George Fox MSOC 2-1 2 2 6 15 0.133 7 0.467 0-0 1 0-0 944
9/11/2021 Simpson 3-0 3 3 9 24 0.125 9 0.375 1-0 1 0-0 990
9/17/2021 Carroll 6-1 6 4 16 38 0.158 20 0.526 0-0 1 0-0 1183
9/19/2021 Walla Walla 2-3 2 0 4 19 0.105 14 0.737 2-0 0 1-1 922
9/24/2021 Eastern Oregon 2-0 2 1 5 21 0.095 7 0.333 0-0 1 0-1 1084
9/25/2021 College of Idaho 7-0 7 5 19 34 0.206 17 0.500 0-0 1 2-2 991
10/1/2021 Multnomah 3-2 3 2 8 15 0.200 6 0.400 4-0 1 0-0 932
10/2/2021 Warner Pacific 6-0 6 4 16 43 0.140 19 0.442 0-0 1 0-1 990
10/8/2021 Evergreen 7-0 7 6 20 22 0.318 11 0.500 0-0 1 0-1 990
10/9/2021 Northwest 5-0 5 3 13 26 0.192 9 0.346 1-1 1 0-0 931
10/30/2021 Corban 6-1 6 3 15 39 0.154 14 0.359 0-0 1 1-1 990
Total 52-9 52 33 137 315 0.165 141 0.448 10-1 11 4-7 11966
Bushnell - 9 3 21 101 0.089 39 0.386 20-4 1 - 12180

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2021 Pacific Union 3-1 90:00 1 1.00 3 0.750 1 0 0 0 4
9/1/2021 George Fox MSOC 2-1 90:00 1 1.00 1 0.500 1 0 0 0 5
9/11/2021 Simpson 3-0 90:00 0 0.67 0 0.00 1 0 0 1 0
9/17/2021 Carroll 6-1 90:00 1 0.75 4 0.800 1 0 0 0 5
9/19/2021 Walla Walla 2-3 90:00 3 1.20 5 0.625 0 1 0 0 8
9/24/2021 Eastern Oregon 2-0 90:00 0 1.00 3 1.000 1 0 0 1 3
9/25/2021 College of Idaho 7-0 90:00 0 0.86 0 0.00 1 0 0 1 4
10/1/2021 Multnomah 3-2 90:00 2 1.00 2 0.500 1 0 0 0 4
10/2/2021 Warner Pacific 6-0 90:00 0 0.89 2 1.000 1 0 0 1 2
10/8/2021 Evergreen 7-0 90:00 0 0.80 6 1.000 1 0 0 1 6
10/9/2021 Northwest 5-0 90:00 0 0.73 2 1.000 1 0 0 1 2
10/30/2021 Corban 6-1 90:00 1 0.75 1 0.500 1 0 0 0 2
Totals - 1080 9 0.75 29 0.763 11 1 0 6 45
Bushnell - 1080:00 52 4.33 88 0.629 1 11 0 - 164

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2021 vs Pacific Union 1-3 1/3 0/0 6/19 4/8 0/7 1/2 0/0
9/1/2021 at George Fox MSOC 1-2 1/2 0/2 6/15 2/7 2/5 1/0 0/0
9/11/2021 vs Simpson 0-3 0/3 0/3 9/24 0/9 3/8 5/1 0/0
9/17/2021 at Carroll 1-6 1/6 0/4 9/38 5/20 0/9 1/0 0/0
9/19/2021 at Walla Walla 3-2 3/2 1/0 11/19 8/14 0/7 3/2 0/0
9/24/2021 at Eastern Oregon 0-2 0/2 0/1 6/21 3/7 2/7 1/0 0/0
9/25/2021 at College of Idaho 0-7 0/7 0/5 4/34 0/17 3/4 2/0 1/0
10/1/2021 vs Multnomah 2-3 2/3 2/2 13/15 5/6 7/8 1/4 0/0
10/2/2021 vs Warner Pacific 0-6 0/6 0/4 4/43 2/19 2/17 2/0 2/0
10/8/2021 vs Evergreen 0-7 0/7 0/6 17/22 6/11 2/4 1/0 0/0
10/9/2021 vs Northwest 0-5 0/5 0/3 13/26 2/9 3/13 2/1 1/1
10/30/2021 at Corban 1-6 1/6 0/3 3/39 2/14 0/13 0/0 0/0
Totals 9/52 3/33 101/315 39/141 24/102 20/10 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Walla Walla (9/19/2021)
GOALS 3 Walla Walla (9/19/2021)
ASSISTS 2 Multnomah (10/1/2021)
SHOTS 17 Evergreen (10/8/2021)
SHOTS ON GOAL 8 Walla Walla (9/19/2021)
SAVES 14 Carroll (9/17/2021)
FOULS 18 Warner Pacific (10/2/2021)
CORNER KICKS 7 Multnomah (10/1/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Evergreen (10/8/2021)
GOALS 7 College of Idaho (9/25/2021)
Evergreen (10/8/2021)
ASSISTS 6 Evergreen (10/8/2021)
SHOTS 43 Warner Pacific (10/2/2021)
SHOTS ON GOAL 20 Carroll (9/17/2021)
SAVES 6 Evergreen (10/8/2021)
FOULS 14 Eastern Oregon (9/24/2021)
CORNER KICKS 17 Warner Pacific (10/2/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pacific Union (8/29/2021)
George Fox MSOC (9/1/2021)
Carroll (9/17/2021)
Corban (10/30/2021)
GOALS 1 Pacific Union (8/29/2021)
George Fox MSOC (9/1/2021)
Carroll (9/17/2021)
Corban (10/30/2021)
ASSISTS 1 Walla Walla (9/19/2021)
SHOTS 3 College of Idaho (9/25/2021)
Warner Pacific (10/2/2021)
Corban (10/30/2021)
SHOTS ON GOAL 2 George Fox MSOC (9/1/2021)
Warner Pacific (10/2/2021)
Northwest (10/9/2021)
Corban (10/30/2021)
SAVES 3 Multnomah (10/1/2021)
Evergreen (10/8/2021)
Northwest (10/9/2021)
FOULS 6 Carroll (9/17/2021)
Northwest (10/9/2021)
CORNER KICKS 2 George Fox MSOC (9/1/2021)
Eastern Oregon (9/24/2021)
Warner Pacific (10/2/2021)
Evergreen (10/8/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Walla Walla (9/19/2021)
Eastern Oregon (9/24/2021)
GOALS 2 Pacific Union (8/29/2021)
George Fox MSOC (9/1/2021)
Simpson (9/11/2021)
Walla Walla (9/19/2021)
Eastern Oregon (9/24/2021)
Multnomah (10/1/2021)
ASSISTS 1 Eastern Oregon (9/24/2021)
SHOTS 15 Pacific Union (8/29/2021)
George Fox MSOC (9/1/2021)
Walla Walla (9/19/2021)
Multnomah (10/1/2021)
SHOTS ON GOAL 6 George Fox MSOC (9/1/2021)
Eastern Oregon (9/24/2021)
Multnomah (10/1/2021)
SAVES 1 George Fox MSOC (9/1/2021)
Corban (10/30/2021)
FOULS 3 Warner Pacific (10/2/2021)
Evergreen (10/8/2021)
CORNER KICKS 4 George Fox MSOC (9/1/2021)
College of Idaho (9/25/2021)
Evergreen (10/8/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Pacific Union (8/29/2021)
George Fox MSOC (9/1/2021)
Carroll (9/17/2021)
Walla Walla (9/19/2021)
Multnomah (10/1/2021)
Corban (10/30/2021)
GOALS 1 Pacific Union (8/29/2021)
George Fox MSOC (9/1/2021)
Carroll (9/17/2021)
Walla Walla (9/19/2021)
Multnomah (10/1/2021)
Corban (10/30/2021)
ASSISTS 1 Walla Walla (9/19/2021)
Multnomah (10/1/2021)
SHOTS 5 Evergreen (10/8/2021)
SHOTS ON GOAL 3 Evergreen (10/8/2021)
SAVES 14 Carroll (9/17/2021)
FOULS 4 Carroll (9/17/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Walla Walla (9/19/2021)
GOALS 3 Walla Walla (9/19/2021)
ASSISTS 2 Multnomah (10/1/2021)
SHOTS 17 Evergreen (10/8/2021)
SHOTS ON GOAL 8 Walla Walla (9/19/2021)
SAVES 14 Carroll (9/17/2021)
FOULS 18 Warner Pacific (10/2/2021)
CORNER KICKS 7 Multnomah (10/1/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Caleb Burke
Josh Ishizaka
Joel Kambou
Akiva WIKRAMARATNA
Josh Ishizaka
Fausto Gomez
Pacific Union (8/29/2021)
George Fox MSOC (9/1/2021)
Carroll (9/17/2021)
Walla Walla (9/19/2021)
Multnomah (10/1/2021)
Corban (10/30/2021)
GOALS 1 Caleb Burke
Josh Ishizaka
Joel Kambou
Akiva WIKRAMARATNA
Josh Ishizaka
Fausto Gomez
Pacific Union (8/29/2021)
George Fox MSOC (9/1/2021)
Carroll (9/17/2021)
Walla Walla (9/19/2021)
Multnomah (10/1/2021)
Corban (10/30/2021)
ASSISTS 1 Kaleb SABINO
Andrew Mitchell
Walla Walla (9/19/2021)
Multnomah (10/1/2021)
SHOTS 5 Kyle Aure
Evergreen (10/8/2021)
SHOTS ON GOAL 3 Kyle Aure
Evergreen (10/8/2021)
SAVES 14 Julian Hernandez
Carroll (9/17/2021)
FOULS 4 Team
Carroll (9/17/2021)

Leaders

Team Leaders: Points
Player High
Points
Burke, Caleb 4
Ishizaka, Josh 4
Kambou, Joel 4
Wikramaratna, Akiva 3
Gomez, Fausto 2
Team Leaders: Goals
Player High
Goals
Burke, Caleb 2
Ishizaka, Josh 2
Kambou, Joel 2
Wikramaratna, Akiva 1
Gomez, Fausto 1
Team Leaders: Assists
Player High
Assists
Wikramaratna, Akiva 1
Mitchell, Andrew 1
Sabino, Kaleb 1
Team Leaders: Shots
Player High
Shots
Wikramaratna, Akiva 18
Aure, Kyle 13
Burke, Caleb 10
Bolosan, Cyrus 10
Robinson, Corbin 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Burke, Caleb 5
Wikramaratna, Akiva 5
Aure, Kyle 5
Ferry, Preston 4
Robinson, Corbin 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Palacios, Juan 1