Skip To Main Content
Skip To Main Content

2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-16, 9-13)

Overall Team Statistics
Statistic Bushnell (OR) Opponents
Scoring
Total Points 2304 2293
Points Per Game 79.4 79.1
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 841-1923 876-1867
FG: Percentage .437 .469
FG: Per Game 29.0 30.2
3PT: Made-Attempted 219-665 184-606
3PT: Percentage .329 .304
3PT: Per Game 7.6 6.3
FT: Made-Attempted 403-551 357-510
FT: Percentage .731 .700
FT: Per Game 13.9 12.3
Rebounding
Total 1119 1106
Per Game 38.6 38.1
Margin 0.4 --
Assists
Total 358 407
Per Game 12.3 14.0
Turnovers
Total 308 332
Per Game 10.6 11.4
Margin 0.8 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 12.3 12.4
Steals
Total 171 177
Per Game 5.9 6.1
Blocks
Total 56 103
Per Game 1.9 3.6
Attendance
Total 0 4624
Per Game 14-0 14-330

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Johnson, Cory 27 26 877 32.5 178 369 .482 37 109 .339 64 80 .800 457 16.9 57 152 209 7.7 54 36 47 18 10
03 Burnett, Kaleb 26 21 537 20.7 121 221 .548 13 34 .382 58 71 .817 313 12.0 57 74 131 5.0 68 39 35 17 8
05 Johnson, Squeeky 29 29 755 26.0 115 266 .432 66 162 .407 39 50 .780 335 11.6 10 60 70 2.4 29 64 42 27 1
23 Smith, Luke 29 1 633 21.8 91 251 .363 41 148 .277 69 80 .863 292 10.1 22 59 81 2.8 39 43 24 24 7
50 Harvey, Ashton 29 27 684 23.6 97 193 .503 0 1 .000 48 79 .608 242 8.3 64 104 168 5.8 63 20 27 16 14
35 Pitcher, Christian 23 2 338 14.7 70 148 .473 2 12 .167 22 38 .579 164 7.1 29 66 95 4.1 30 10 28 5 2
04 Bunn, Roy 27 26 719 26.6 52 155 .335 7 34 .206 33 50 .660 144 5.3 12 46 58 2.1 53 73 36 20 1
21 Livingston, Turner 29 2 395 13.6 42 109 .385 20 54 .370 26 37 .703 130 4.5 16 36 52 1.8 39 12 20 5 2
24 Wallace, Isaiah 29 2 353 12.2 33 92 .359 24 66 .364 25 31 .806 115 4.0 18 31 49 1.7 34 11 12 7 1
33 Graham, Jaden 18 6 214 11.9 26 64 .406 6 20 .300 11 15 .733 69 3.8 19 13 32 1.8 43 12 14 15 7
25 Schmidtke, Colin 4 0 16 4.0 2 5 .400 0 2 .000 2 4 .500 6 1.5 1 2 3 0.8 6 0 0 0 1
31 Weiskind, Ty 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
01 Graham, Caden 8 0 20 2.5 3 8 .375 0 4 .000 4 4 1.000 10 1.3 1 3 4 0.5 1 3 1 1 1
20 Tyner, Cole 4 0 10 2.5 2 4 .500 0 2 .000 0 2 .000 4 1.0 0 0 0 0.0 0 2 0 0 0
02 Schwers, Kell 15 0 59 3.9 4 19 .211 1 9 .111 1 6 .167 10 0.7 2 7 9 0.6 10 2 4 6 0
10 von Bruck, Aaron 5 0 27 5.4 1 8 .125 0 3 .000 1 2 .500 3 0.6 1 4 5 1.0 0 4 1 2 0
30 Beardsley, Cole 24 3 205 8.5 3 10 .300 1 4 .250 0 2 .000 7 0.3 10 47 57 2.4 8 27 11 8 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 46 96 3.3 0 0 6 0 0  
Total 29 5846 201.6 841 1923 .437 219 665 .329 403 551 .731 2304 79.45 369 750 1119 38.6 477 358 308 171 56
Opponents 29 5850 201.7 876 1867 .469 184 606 .304 357 510 .700 2293 79.07 312 794 1106 38.1 465 407 332 177 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Johnson, Cory 20 20 665 33.3 136 277 .491 29 83 .349 50 63 .794 351 17.6 43 128 171 8.6 45 27 1.4 39 14 5
03 Burnett, Kaleb 22 20 476 21.6 105 193 .544 10 28 .357 52 63 .825 272 12.4 44 66 110 5.0 60 37 1.7 32 13 7
05 Johnson, Squeeky 22 22 581 26.4 86 202 .426 51 122 .418 33 40 .825 256 11.6 6 46 52 2.4 23 53 2.4 34 19 1
23 Smith, Luke 22 0 522 23.7 75 202 .371 34 118 .288 58 69 .841 242 11.0 19 51 70 3.2 36 33 1.5 19 21 6
50 Harvey, Ashton 22 20 532 24.2 71 145 .490 0 1 .000 35 58 .603 177 8.0 52 79 131 6.0 48 14 0.6 20 10 9
04 Bunn, Roy 20 19 531 26.6 35 111 .315 7 28 .250 25 38 .658 102 5.1 8 34 42 2.1 41 51 2.6 29 11 0
35 Pitcher, Christian 17 1 237 13.9 43 96 .448 2 8 .250 13 25 .520 101 5.9 14 41 55 3.2 22 7 0.4 20 3 2
21 Livingston, Turner 22 2 309 14.0 29 76 .382 11 35 .314 20 28 .714 89 4.0 12 33 45 2.0 30 10 0.5 17 3 1
24 Wallace, Isaiah 22 2 250 11.4 19 59 .322 15 45 .333 19 24 .792 72 3.3 13 23 36 1.6 22 7 0.3 10 6 1
33 Graham, Jaden 11 1 114 10.4 11 32 .344 2 8 .250 5 5 1.000 29 2.6 11 8 19 1.7 23 6 0.5 10 7 7
01 Graham, Caden 6 0 15 2.5 2 6 .333 0 3 .000 4 4 1.000 8 1.3 1 2 3 0.5 1 1 0.2 1 0 1
25 Schmidtke, Colin 4 0 16 4.0 2 5 .400 0 2 .000 2 4 .500 6 1.5 1 2 3 0.8 6 0 0.0 0 0 1
31 Weiskind, Ty 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
30 Beardsley, Cole 17 3 126 7.4 2 6 .333 1 3 .333 0 2 .000 5 0.3 5 25 30 1.8 3 17 1.0 6 5 0
10 von Bruck, Aaron 3 0 11 3.7 0 5 .000 0 1 .000 1 2 .500 1 0.3 0 2 2 0.7 0 0 0.0 0 1 0
02 Schwers, Kell 10 0 31 3.1 1 9 .111 0 3 .000 1 6 .167 3 0.3 2 7 9 0.9 7 0 0.0 4 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 39 79 3.6 0 0 0.0 4 0 0  
20 Tyner, Cole 2 0 4 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
Total 22 4424 201.1 618 1427 .433 163 491 .332 318 431 .738 1717 78.05 271 586 857 39.0 367 264 12.0 245 114 41
Opponents 22 4425 201.1 675 1438 .469 137 448 .306 280 398 .704 1767 80.32 243 612 855 38.9 359 310 14.1 226 139 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Johnson, Cory 27 26 877 178 369 .482 37 109 .339 64 80 .800 457 16.9
03 Burnett, Kaleb 26 21 537 121 221 .548 13 34 .382 58 71 .817 313 12.0
05 Johnson, Squeeky 29 29 755 115 266 .432 66 162 .407 39 50 .780 335 11.6
23 Smith, Luke 29 1 633 91 251 .363 41 148 .277 69 80 .863 292 10.1
50 Harvey, Ashton 29 27 684 97 193 .503 0 1 .000 48 79 .608 242 8.3
35 Pitcher, Christian 23 2 338 70 148 .473 2 12 .167 22 38 .579 164 7.1
04 Bunn, Roy 27 26 719 52 155 .335 7 34 .206 33 50 .660 144 5.3
21 Livingston, Turner 29 2 395 42 109 .385 20 54 .370 26 37 .703 130 4.5
24 Wallace, Isaiah 29 2 353 33 92 .359 24 66 .364 25 31 .806 115 4.0
33 Graham, Jaden 18 6 214 26 64 .406 6 20 .300 11 15 .733 69 3.8
01 Graham, Caden 8 0 20 3 8 .375 0 4 .000 4 4 1.000 10 1.3
25 Schmidtke, Colin 4 0 16 2 5 .400 0 2 .000 2 4 .500 6 1.5
20 Tyner, Cole 4 0 10 2 4 .500 0 2 .000 0 2 .000 4 1.0
31 Weiskind, Ty 2 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
30 Beardsley, Cole 24 3 205 3 10 .300 1 4 .250 0 2 .000 7 0.3
10 von Bruck, Aaron 5 0 27 1 8 .125 0 3 .000 1 2 .500 3 0.6
02 Schwers, Kell 15 0 59 4 19 .211 1 9 .111 1 6 .167 10 0.7
Total 29 5846 841 1923 .437 219 665 .329 403 551 .731 2304 79.45
Opponents 29 5850 876 1867 .469 184 606 .304 357 510 .700 2293 79.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Johnson, Cory 27 32.5 .482 .339 .800 2.1 5.6 7.7 1.3 0.7 0.4 16.9
03 Burnett, Kaleb 26 20.7 .548 .382 .817 2.2 2.8 5.0 1.5 0.7 0.3 12.0
05 Johnson, Squeeky 29 26.0 .432 .407 .780 0.3 2.1 2.4 2.2 0.9 0.0 11.6
23 Smith, Luke 29 21.8 .363 .277 .863 0.8 2.0 2.8 1.5 0.8 0.2 10.1
50 Harvey, Ashton 29 23.6 .503 .000 .608 2.2 3.6 5.8 0.7 0.6 0.5 8.3
35 Pitcher, Christian 23 14.7 .473 .167 .579 1.3 2.9 4.1 0.4 0.2 0.1 7.1
04 Bunn, Roy 27 26.6 .335 .206 .660 0.4 1.7 2.1 2.7 0.7 0.0 5.3
21 Livingston, Turner 29 13.6 .385 .370 .703 0.6 1.2 1.8 0.4 0.2 0.1 4.5
24 Wallace, Isaiah 29 12.2 .359 .364 .806 0.6 1.1 1.7 0.4 0.2 0.0 4.0
33 Graham, Jaden 18 11.9 .406 .300 .733 1.1 0.7 1.8 0.7 0.8 0.4 3.8
01 Graham, Caden 8 2.5 .375 .000 1.000 0.1 0.4 0.5 0.4 0.1 0.1 1.3
25 Schmidtke, Colin 4 4.0 .400 .000 .500 0.3 0.5 0.8 0.0 0.0 0.3 1.5
20 Tyner, Cole 4 2.5 .500 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.0
31 Weiskind, Ty 2 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
30 Beardsley, Cole 24 8.5 .300 .250 .000 0.4 2.0 2.4 1.1 0.3 0.0 0.3
10 von Bruck, Aaron 5 5.4 .125 .000 .500 0.2 0.8 1.0 0.8 0.4 0.0 0.6
02 Schwers, Kell 15 3.9 .211 .111 .167 0.1 0.5 0.6 0.1 0.4 0.0 0.7
Total 29 201.6 .437 .329 .731 12.7 25.9 38.6 12.3 5.9 1.9 79.45
Opponents 29 201.7 .469 .304 .700 10.8 27.4 38.1 14.0 6.1 3.6 79.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Carroll (MT) 11/01/24 86-95 L 35-79 .443 8-27 .296 8-11 .727 14 23 37 37.0 19 14 5 1 1 86 86.0
at Providence (MT) 11/02/24 87-78 W 30-68 .441 7-29 .241 20-28 .714 15 23 38 37.5 14 9 12 0 9 87 86.5
at Montana State-Northern (MT) 11/04/24 66-61 W 27-64 .422 1-10 .100 11-15 .733 5 22 27 34.0 12 3 3 1 5 66 79.7
vs Portland Bible College 11/16/24 124-42 W 48-84 .571 14-31 .452 14-26 .538 25 33 58 40.0 11 30 5 3 22 124 90.8
vs Hope International 11/22/24 84-81 W 30-60 .500 14-28 .500 10-13 .769 11 24 35 39.0 19 18 12 5 3 84 89.4
vs Simpson (CA) 11/23/24 79-81 L (OT) 29-71 .408 4-19 .211 17-22 .773 14 21 35 38.3 23 11 14 0 12 79 87.7
vs Multnomah 12/06/24 70-74 L 20-57 .351 8-29 .276 22-30 .733 9 28 37 38.1 26 11 11 1 7 70 85.1
vs Warner Pacific (OR) 12/07/24 85-77 W 28-58 .483 11-26 .423 18-22 .818 6 29 35 37.8 13 19 16 2 8 85 85.1
at Corban (OR) 12/13/24 69-85 L 25-59 .424 5-18 .278 14-18 .778 14 28 42 38.2 13 10 14 1 2 69 83.3
vs Oregon Tech 12/20/24 74-90 L 27-74 .365 7-25 .280 13-15 .867 20 19 39 38.3 15 12 11 1 4 74 82.4
vs Southern Oregon 12/21/24 64-71 L 20-54 .370 5-22 .227 19-26 .731 9 26 35 38.0 18 14 12 5 3 64 80.7
vs Corban (OR) 12/30/24 85-88 L 32-65 .492 9-20 .450 12-15 .800 10 22 32 37.5 14 8 9 4 4 85 81.1
at Eastern Oregon 01/03/25 62-85 L 24-77 .312 5-26 .192 9-21 .429 18 31 49 38.4 15 6 13 2 7 62 79.6
at College of Idaho 01/04/25 72-91 L 28-61 .459 10-22 .455 6-12 .500 9 23 32 37.9 19 15 12 0 2 72 79.1
at Lewis-Clark State 01/10/25 89-78 W 31-57 .544 5-14 .357 22-24 .917 7 32 39 38.0 13 7 9 1 1 89 79.7
at Walla Walla 01/11/25 88-80 W 35-71 .493 11-27 .407 7-9 .778 14 22 36 37.9 15 11 8 2 3 88 80.3
vs Northwest (WA) 01/17/25 79-69 W 29-61 .475 7-16 .438 14-21 .667 10 32 42 38.1 14 15 13 2 7 79 80.2
vs Evergreen (WA) 01/18/25 100-92 W 38-69 .551 11-23 .478 13-17 .765 15 16 31 37.7 14 16 5 1 6 100 81.3
at Warner Pacific (OR) 01/24/25 76-78 L 26-68 .382 5-24 .208 19-30 .633 20 23 43 38.0 16 13 7 3 4 76 81.0
at Multnomah 01/25/25 84-86 L (OT) 29-64 .453 12-24 .500 14-23 .609 10 35 45 38.4 21 15 18 1 5 84 81.2
vs College of Idaho 01/31/25 57-79 L 19-69 .275 7-27 .259 12-15 .800 18 25 43 38.6 13 9 13 4 5 57 80.0
vs Eastern Oregon 02/01/25 81-73 W 28-62 .452 5-16 .313 20-26 .769 13 29 42 38.7 20 9 11 1 6 81 80.0
at Southern Oregon 02/07/25 65-96 L 26-66 .394 2-23 .087 11-14 .786 13 27 40 38.8 15 12 15 1 3 65 79.4
at Oregon Tech 02/08/25 78-82 L 29-69 .420 7-20 .350 13-15 .867 12 26 38 38.8 21 12 10 1 4 78 79.3
at Evergreen (WA) 02/15/25 90-65 W 34-72 .472 7-26 .269 15-16 .938 12 27 39 38.8 18 14 8 1 11 90 79.8
at Northwest (WA) 02/16/25 96-77 W 31-64 .484 10-19 .526 24-34 .706 12 34 46 39.0 28 13 17 2 10 96 80.4
vs Walla Walla 02/21/25 90-78 W 34-68 .500 8-25 .320 14-16 .875 10 29 39 39.0 12 15 8 3 8 90 80.7
vs Lewis-Clark State 02/22/25 63-73 L 25-62 .403 6-19 .316 7-12 .583 10 23 33 38.8 14 8 5 2 4 63 80.1
at College of Idaho 02/25/25 61-88 L 24-70 .343 8-30 .267 5-5 1.000 14 18 32 38.6 12 9 12 5 5 61 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carroll (MT) 11/01/24 95-86 W 32-71 .451 9-26 .346 22-25 .880 10 27 37 37.0 16 19 5 6 4 95 95.0
Providence (MT) 11/02/24 78-87 L 32-63 .508 8-28 .286 6-10 .600 5 23 28 32.5 20 15 15 0 8 78 86.5
Montana State-Northern (MT) 11/04/24 61-66 L 25-56 .446 6-19 .316 5-9 .556 9 33 42 35.7 14 11 17 6 0 61 78.0
Portland Bible College 11/16/24 42-124 L 18-52 .346 3-17 .176 3-6 .500 4 17 21 32.0 14 7 28 4 4 42 69.0
Hope International 11/22/24 81-84 L 29-64 .453 6-16 .375 17-23 .739 16 20 36 32.8 14 14 9 9 8 81 71.4
Simpson (CA) 11/23/24 81-79 W (OT) 28-52 .538 8-23 .348 17-27 .630 6 30 36 33.3 20 9 21 2 7 81 73.0
Multnomah 12/06/24 74-70 W 27-66 .409 8-26 .308 12-28 .429 21 31 52 36.0 20 13 14 5 7 74 73.1
Warner Pacific (OR) 12/07/24 77-85 L 32-73 .438 5-22 .227 8-9 .889 13 26 39 36.4 18 9 14 1 11 77 73.6
Corban (OR) 12/13/24 85-69 W 34-60 .567 9-17 .529 8-14 .571 3 24 27 35.3 17 18 5 1 7 85 74.9
Oregon Tech 12/20/24 90-74 W 35-57 .614 5-16 .313 15-23 .652 6 28 34 35.2 18 15 9 6 6 90 76.4
Southern Oregon 12/21/24 71-64 W 24-63 .381 7-26 .269 16-20 .800 15 32 47 36.3 18 8 11 2 5 71 75.9
Corban (OR) 12/30/24 88-85 W 37-68 .544 6-17 .353 8-15 .533 14 26 40 36.6 12 13 9 3 5 88 76.9
Eastern Oregon 01/03/25 85-62 W 32-66 .485 7-19 .368 14-22 .636 7 40 47 37.4 20 15 12 2 7 85 77.5
College of Idaho 01/04/25 91-72 W 32-68 .471 10-31 .323 17-21 .810 13 23 36 37.3 10 17 5 5 6 91 78.5
Lewis-Clark State 01/10/25 78-89 L 32-68 .471 3-19 .158 11-13 .846 5 20 25 36.5 17 11 3 4 5 78 78.5
Walla Walla 01/11/25 80-88 L 30-62 .484 6-21 .286 14-17 .824 12 23 35 36.4 13 10 10 1 4 80 78.6
Northwest (WA) 01/17/25 69-79 L 28-67 .418 4-16 .250 9-14 .643 11 28 39 36.5 18 17 13 6 8 69 78.0
Evergreen (WA) 01/18/25 92-100 L 34-56 .607 10-20 .500 14-15 .933 6 20 26 35.9 16 13 11 1 5 92 78.8
Warner Pacific (OR) 01/24/25 78-76 W 31-61 .508 7-13 .538 9-14 .643 9 30 39 36.1 23 19 12 7 4 78 78.7
Multnomah 01/25/25 86-84 W (OT) 34-81 .420 4-29 .138 14-24 .583 17 32 49 36.8 21 16 11 3 10 86 79.1
College of Idaho 01/31/25 79-57 W 31-66 .470 7-21 .333 10-12 .833 11 33 44 37.1 14 17 9 3 8 79 79.1
Eastern Oregon 02/01/25 73-81 L 25-69 .362 6-22 .273 17-19 .895 16 27 43 37.4 18 15 10 1 4 73 78.8
Southern Oregon 02/07/25 96-65 W 36-68 .529 9-24 .375 15-18 .833 6 29 35 37.3 14 23 6 6 10 96 79.6
Oregon Tech 02/08/25 82-78 W 32-62 .516 6-19 .316 12-20 .600 9 29 38 37.3 11 18 11 5 4 82 79.7
Evergreen (WA) 02/15/25 65-90 L 23-55 .418 3-9 .333 16-21 .762 7 26 33 37.1 11 4 14 2 5 65 79.1
Northwest (WA) 02/16/25 77-96 L 22-67 .328 9-32 .281 24-36 .667 18 28 46 37.5 23 12 19 3 11 77 79.0
Walla Walla 02/21/25 78-90 L 33-73 .452 2-16 .125 10-15 .667 15 25 40 37.6 15 14 11 1 5 78 79.0
Lewis-Clark State 02/22/25 73-63 W 31-62 .500 4-13 .308 7-8 .875 9 32 41 37.7 12 13 7 2 2 73 78.8
College of Idaho 02/25/25 88-61 W 37-71 .521 7-29 .241 7-12 .583 19 32 51 38.1 8 22 11 6 7 88 79.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carroll (MT) 11/01/24 86-95 -9 35-79/32-71 .443/.451 8-27/9-26 .296/.346 8-11/22-25 .727-.880 37/37 0 14/19 5/5 1/6 1/4 19/16
Providence (MT) 11/02/24 87-78 9 30-68/32-63 .441/.508 7-29/8-28 .241/.286 20-28/6-10 .714-.600 38/28 10 9/15 12/15 0/0 9/8 14/20
Montana State-Northern (MT) 11/04/24 66-61 5 27-64/25-56 .422/.446 1-10/6-19 .100/.316 11-15/5-9 .733-.556 27/42 -15 3/11 3/17 1/6 5/0 12/14
Portland Bible College 11/16/24 124-42 82 48-84/18-52 .571/.346 14-31/3-17 .452/.176 14-26/3-6 .538-.500 58/21 37 30/7 5/28 3/4 22/4 11/14
Hope International 11/22/24 84-81 3 30-60/29-64 .500/.453 14-28/6-16 .500/.375 10-13/17-23 .769-.739 35/36 -1 18/14 12/9 5/9 3/8 19/14
Simpson (CA) 11/23/24 79-81 -2 29-71/28-52 .408/.538 4-19/8-23 .211/.348 17-22/17-27 .773-.630 35/36 -1 11/9 14/21 0/2 12/7 23/20
Multnomah 12/06/24 70-74 -4 20-57/27-66 .351/.409 8-29/8-26 .276/.308 22-30/12-28 .733-.429 37/52 -15 11/13 11/14 1/5 7/7 26/20
Warner Pacific (OR) 12/07/24 85-77 8 28-58/32-73 .483/.438 11-26/5-22 .423/.227 18-22/8-9 .818-.889 35/39 -4 19/9 16/14 2/1 8/11 13/18
Corban (OR) 12/13/24 69-85 -16 25-59/34-60 .424/.567 5-18/9-17 .278/.529 14-18/8-14 .778-.571 42/27 15 10/18 14/5 1/1 2/7 13/17
Oregon Tech 12/20/24 74-90 -16 27-74/35-57 .365/.614 7-25/5-16 .280/.313 13-15/15-23 .867-.652 39/34 5 12/15 11/9 1/6 4/6 15/18
Southern Oregon 12/21/24 64-71 -7 20-54/24-63 .370/.381 5-22/7-26 .227/.269 19-26/16-20 .731-.800 35/47 -12 14/8 12/11 5/2 3/5 18/18
Corban (OR) 12/30/24 85-88 -3 32-65/37-68 .492/.544 9-20/6-17 .450/.353 12-15/8-15 .800-.533 32/40 -8 8/13 9/9 4/3 4/5 14/12
Eastern Oregon 01/03/25 62-85 -23 24-77/32-66 .312/.485 5-26/7-19 .192/.368 9-21/14-22 .429-.636 49/47 2 6/15 13/12 2/2 7/7 15/20
College of Idaho 01/04/25 72-91 -19 28-61/32-68 .459/.471 10-22/10-31 .455/.323 6-12/17-21 .500-.810 32/36 -4 15/17 12/5 0/5 2/6 19/10
Lewis-Clark State 01/10/25 89-78 11 31-57/32-68 .544/.471 5-14/3-19 .357/.158 22-24/11-13 .917-.846 39/25 14 7/11 9/3 1/4 1/5 13/17
Walla Walla 01/11/25 88-80 8 35-71/30-62 .493/.484 11-27/6-21 .407/.286 7-9/14-17 .778-.824 36/35 1 11/10 8/10 2/1 3/4 15/13
Northwest (WA) 01/17/25 79-69 10 29-61/28-67 .475/.418 7-16/4-16 .438/.250 14-21/9-14 .667-.643 42/39 3 15/17 13/13 2/6 7/8 14/18
Evergreen (WA) 01/18/25 100-92 8 38-69/34-56 .551/.607 11-23/10-20 .478/.500 13-17/14-15 .765-.933 31/26 5 16/13 5/11 1/1 6/5 14/16
Warner Pacific (OR) 01/24/25 76-78 -2 26-68/31-61 .382/.508 5-24/7-13 .208/.538 19-30/9-14 .633-.643 43/39 4 13/19 7/12 3/7 4/4 16/23
Multnomah 01/25/25 84-86 -2 29-64/34-81 .453/.420 12-24/4-29 .500/.138 14-23/14-24 .609-.583 45/49 -4 15/16 18/11 1/3 5/10 21/21
College of Idaho 01/31/25 57-79 -22 19-69/31-66 .275/.470 7-27/7-21 .259/.333 12-15/10-12 .800-.833 43/44 -1 9/17 13/9 4/3 5/8 13/14
Eastern Oregon 02/01/25 81-73 8 28-62/25-69 .452/.362 5-16/6-22 .313/.273 20-26/17-19 .769-.895 42/43 -1 9/15 11/10 1/1 6/4 20/18
Southern Oregon 02/07/25 65-96 -31 26-66/36-68 .394/.529 2-23/9-24 .087/.375 11-14/15-18 .786-.833 40/35 5 12/23 15/6 1/6 3/10 15/14
Oregon Tech 02/08/25 78-82 -4 29-69/32-62 .420/.516 7-20/6-19 .350/.316 13-15/12-20 .867-.600 38/38 0 12/18 10/11 1/5 4/4 21/11
Evergreen (WA) 02/15/25 90-65 25 34-72/23-55 .472/.418 7-26/3-9 .269/.333 15-16/16-21 .938-.762 39/33 6 14/4 8/14 1/2 11/5 18/11
Northwest (WA) 02/16/25 96-77 19 31-64/22-67 .484/.328 10-19/9-32 .526/.281 24-34/24-36 .706-.667 46/46 0 13/12 17/19 2/3 10/11 28/23
Walla Walla 02/21/25 90-78 12 34-68/33-73 .500/.452 8-25/2-16 .320/.125 14-16/10-15 .875-.667 39/40 -1 15/14 8/11 3/1 8/5 12/15
Lewis-Clark State 02/22/25 63-73 -10 25-62/31-62 .403/.500 6-19/4-13 .316/.308 7-12/7-8 .583-.875 33/41 -8 8/13 5/7 2/2 4/2 14/12
College of Idaho 02/25/25 61-88 -27 24-70/37-71 .343/.521 8-30/7-29 .267/.241 5-5/7-12 1.000-.583 32/51 -19 9/22 12/11 5/6 5/7 12/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Portland Bible College (11/16/24)
FIELD GOALS MADE 48 Portland Bible College (11/16/24)
FIELD GOAL ATTEMPTS 84 Portland Bible College (11/16/24)
3 PT FIELD GOALS MADE 14 Portland Bible College (11/16/24); Hope International (11/22/24)
3 PT FG ATTEMPTS 31 Portland Bible College (11/16/24)
FREE THROWS MADE 24 Northwest (WA) (02/16/25)
FREE THROW ATTEMPTS 34 Northwest (WA) (02/16/25)
REBOUNDS 58 Portland Bible College (11/16/24)
ASSISTS 30 Portland Bible College (11/16/24)
STEALS 22 Portland Bible College (11/16/24)
BLOCKED SHOTS 5 Hope International (11/22/24); Southern Oregon (12/21/24); College of Idaho (02/25/25)
TURNOVERS 18 Multnomah (01/25/25)
FOULS 28 Northwest (WA) (02/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Cory Johnson Northwest (WA) (02/16/25)
FIELD GOALS MADE 13 Cory Johnson Northwest (WA) (02/16/25)
FIELD GOAL ATTEMPTS 19 Cory Johnson College of Idaho (01/04/25); Northwest (WA) (02/16/25)
3 PT FIELD GOALS MADE 6 Squeeky Johnson Walla Walla (01/11/25); Multnomah (01/25/25)
3 PT FG ATTEMPTS 11 Squeeky Johnson Providence (MT) (11/02/24)
FREE THROWS MADE 10 Kaleb Burnett Evergreen (WA) (02/15/25)
FREE THROW ATTEMPTS 11 Ashton Harvey Providence (MT) (11/02/24)
REBOUNDS 18 Ashton Harvey; Cory Johnson Warner Pacific (OR) (01/24/25); Northwest (WA) (02/16/25)
ASSISTS 10 Roy Bunn Hope International (11/22/24)
STEALS 5 Jaden Graham; Squeeky Johnson Portland Bible College (11/16/24); Northwest (WA) (02/16/25)
BLOCKED SHOTS 3 Ashton Harvey; Cory Johnson Portland Bible College (11/16/24); Hope International (11/22/24)
TURNOVERS 5 Kaleb Burnett Corban (OR) (12/13/24)
FOULS 5 Ashton Harvey; Jaden Graham; Colin Schmidke Lewis-Clark State (02/22/25); Carroll (MT) (11/01/24); Northwest (WA) (02/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Johnson, Cory 27 457 16.9
#05 Johnson, Squeeky 29 335 11.6
#03 Burnett, Kaleb 26 313 12.0
#23 Smith, Luke 29 292 10.1
#50 Harvey, Ashton 29 242 8.3
#35 Pitcher, Christian 23 164 7.1
#04 Bunn, Roy 27 144 5.3
#21 Livingston, Turner 29 130 4.5
#24 Wallace, Isaiah 29 115 4.0
#33 Graham, Jaden 18 69 3.8
#01 Graham, Caden 8 10 1.3
#02 Schwers, Kell 15 10 0.7
#30 Beardsley, Cole 24 7 0.3
#25 Schmidtke, Colin 4 6 1.5
#20 Tyner, Cole 4 4 1.0
#10 von Bruck, Aaron 5 3 0.6
#31 Weiskind, Ty 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
