Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-15, 10-10)

Overall Team Statistics
Statistic Bushnell (OR) Opponents
Scoring
Total Points 2241 2231
Points Per Game 77.3 76.9
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 830-1915 839-1758
FG: Percentage .433 .477
FG: Per Game 28.6 28.9
3PT: Made-Attempted 222-661 223-585
3PT: Percentage .336 .381
3PT: Per Game 7.7 7.7
FT: Made-Attempted 359-485 330-480
FT: Percentage .740 .688
FT: Per Game 12.4 11.4
Rebounding
Total 1102 1040
Per Game 38.0 35.9
Margin 2.1 --
Assists
Total 351 417
Per Game 12.1 14.4
Turnovers
Total 290 345
Per Game 10.0 11.9
Margin 1.9 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 13.8 12.4
Steals
Total 189 158
Per Game 6.5 5.4
Blocks
Total 68 91
Per Game 2.3 3.1
Attendance
Total 550 5584
Per Game 12-46 17-328

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Burnett, Kaleb 28 28 804 28.7 199 394 .505 17 60 .283 103 134 .769 518 18.5 74 146 220 7.9 66 54 42 23 10
22 Johnson, Cory 29 24 943 32.5 187 450 .416 41 127 .323 87 104 .837 502 17.3 42 164 206 7.1 75 45 47 29 17
05 Johnson, Squeeky 29 25 752 25.9 99 273 .363 73 201 .363 22 27 .815 293 10.1 13 44 57 2.0 37 55 34 38 0
30 Reckamp, Keenan 28 1 388 13.9 50 101 .495 28 62 .452 42 48 .875 170 6.1 7 38 45 1.6 20 20 11 17 5
50 Harvey, Ashton 29 25 575 19.8 70 138 .507 0 0 .000 27 46 .587 167 5.8 68 81 149 5.1 69 15 25 16 6
23 Donovan, Rylan 29 5 588 20.3 69 130 .531 1 8 .125 17 33 .515 156 5.4 61 66 127 4.4 46 25 7 13 7
04 Bunn, Roy 29 29 802 27.7 53 156 .340 20 65 .308 18 30 .600 144 5.0 11 33 44 1.5 57 71 45 21 1
24 Wallace, Isaiah 29 4 347 12.0 45 104 .433 23 67 .343 20 27 .741 133 4.6 19 38 57 2.0 35 16 14 6 2
02 Berry, Cam 14 4 148 10.6 22 49 .449 1 7 .143 3 4 .750 48 3.4 14 20 34 2.4 30 6 6 2 15
31 Martinez, Jacob 29 0 353 12.2 28 101 .277 17 58 .293 14 23 .609 87 3.0 8 25 33 1.1 32 32 32 17 3
10 Gabriel, Roman 6 0 19 3.2 3 6 .500 1 4 .250 1 2 .500 8 1.3 0 2 2 0.3 0 0 2 2 0
40 Ebanda, Paul 8 0 23 2.9 3 5 .600 0 0 .000 0 0 .000 6 0.8 0 4 4 0.5 3 1 1 0 0
01 Beardsley, Cole 10 0 73 7.3 1 6 .167 0 2 .000 5 7 .714 7 0.7 5 14 19 1.9 6 8 9 4 2
14 Barr, Makai 4 0 9 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 1 3 2 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 39 103 3.6 1 0 13 0 0  
Total 29 5824 200.8 830 1915 .433 222 661 .336 359 485 .740 2241 77.28 387 715 1102 38.0 478 351 290 189 68
Opponents 29 5876 202.6 839 1758 .477 223 585 .381 330 480 .688 2231 76.93 289 751 1040 35.9 453 417 345 158 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Johnson, Cory 20 17 675 33.8 152 332 .458 30 92 .326 61 73 .836 395 19.8 28 115 143 7.2 55 30 1.5 36 20 10
03 Burnett, Kaleb 19 19 555 29.2 139 284 .489 13 43 .302 63 83 .759 354 18.6 51 107 158 8.3 43 35 1.8 32 16 7
05 Johnson, Squeeky 20 17 546 27.3 69 191 .361 52 139 .374 19 24 .792 209 10.5 8 28 36 1.8 23 36 1.8 26 30 0
04 Bunn, Roy 20 20 567 28.4 41 110 .373 14 45 .311 7 13 .538 103 5.2 7 21 28 1.4 41 48 2.4 25 11 1
50 Harvey, Ashton 20 17 407 20.4 47 93 .505 0 0 .000 17 28 .607 111 5.6 48 59 107 5.4 49 12 0.6 19 13 6
30 Reckamp, Keenan 20 1 302 15.1 32 78 .410 16 45 .356 36 41 .878 116 5.8 7 33 40 2.0 17 14 0.7 10 15 3
23 Donovan, Rylan 20 3 410 20.5 38 80 .475 0 3 .000 8 14 .571 84 4.2 40 54 94 4.7 27 17 0.9 6 9 4
24 Wallace, Isaiah 20 3 236 11.8 29 63 .460 13 39 .333 19 26 .731 90 4.5 9 29 38 1.9 25 11 0.6 11 6 0
02 Berry, Cam 7 3 66 9.4 8 19 .421 0 2 .000 0 0 .000 16 2.3 6 6 12 1.7 13 2 0.3 2 0 6
31 Martinez, Jacob 20 0 224 11.2 17 65 .262 12 38 .316 5 12 .417 51 2.6 6 17 23 1.2 19 18 0.9 22 8 2
40 Ebanda, Paul 4 0 9 2.3 2 4 .500 0 0 .000 0 0 .000 4 1.0 0 3 3 0.8 3 0 0.0 1 0 0
10 Gabriel, Roman 2 0 10 5.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 1 0 0
14 Barr, Makai 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
01 Beardsley, Cole 3 0 17 5.7 0 2 .000 0 0 .000 1 3 .333 1 0.3 1 3 4 1.3 0 0 0.0 4 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 26 79 4.0 0 0 0.0 10 0 0  
Total 20 4025 201.3 575 1323 .435 150 447 .336 236 317 .744 1536 76.80 264 502 766 38.3 315 224 11.2 205 128 40
Opponents 20 4075 203.8 577 1216 .475 160 419 .382 221 320 .691 1535 76.75 198 524 722 36.1 303 280 14.0 234 104 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Burnett, Kaleb 28 28 804 199 394 .505 17 60 .283 103 134 .769 518 18.5
22 Johnson, Cory 29 24 943 187 450 .416 41 127 .323 87 104 .837 502 17.3
05 Johnson, Squeeky 29 25 752 99 273 .363 73 201 .363 22 27 .815 293 10.1
30 Reckamp, Keenan 28 1 388 50 101 .495 28 62 .452 42 48 .875 170 6.1
04 Bunn, Roy 29 29 802 53 156 .340 20 65 .308 18 30 .600 144 5.0
50 Harvey, Ashton 29 25 575 70 138 .507 0 0 .000 27 46 .587 167 5.8
23 Donovan, Rylan 29 5 588 69 130 .531 1 8 .125 17 33 .515 156 5.4
24 Wallace, Isaiah 29 4 347 45 104 .433 23 67 .343 20 27 .741 133 4.6
02 Berry, Cam 14 4 148 22 49 .449 1 7 .143 3 4 .750 48 3.4
31 Martinez, Jacob 29 0 353 28 101 .277 17 58 .293 14 23 .609 87 3.0
10 Gabriel, Roman 6 0 19 3 6 .500 1 4 .250 1 2 .500 8 1.3
14 Barr, Makai 4 0 9 1 2 .500 0 0 .000 0 0 .000 2 0.5
01 Beardsley, Cole 10 0 73 1 6 .167 0 2 .000 5 7 .714 7 0.7
40 Ebanda, Paul 8 0 23 3 5 .600 0 0 .000 0 0 .000 6 0.8
Total 29 5824 830 1915 .433 222 661 .336 359 485 .740 2241 77.28
Opponents 29 5876 839 1758 .477 223 585 .381 330 480 .688 2231 76.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Burnett, Kaleb 28 28.7 .505 .283 .769 2.6 5.2 7.9 1.9 0.8 0.4 18.5
22 Johnson, Cory 29 32.5 .416 .323 .837 1.4 5.7 7.1 1.6 1.0 0.6 17.3
05 Johnson, Squeeky 29 25.9 .363 .363 .815 0.4 1.5 2.0 1.9 1.3 0.0 10.1
30 Reckamp, Keenan 28 13.9 .495 .452 .875 0.3 1.4 1.6 0.7 0.6 0.2 6.1
04 Bunn, Roy 29 27.7 .340 .308 .600 0.4 1.1 1.5 2.4 0.7 0.0 5.0
50 Harvey, Ashton 29 19.8 .507 .000 .587 2.3 2.8 5.1 0.5 0.6 0.2 5.8
23 Donovan, Rylan 29 20.3 .531 .125 .515 2.1 2.3 4.4 0.9 0.4 0.2 5.4
24 Wallace, Isaiah 29 12.0 .433 .343 .741 0.7 1.3 2.0 0.6 0.2 0.1 4.6
02 Berry, Cam 14 10.6 .449 .143 .750 1.0 1.4 2.4 0.4 0.1 1.1 3.4
31 Martinez, Jacob 29 12.2 .277 .293 .609 0.3 0.9 1.1 1.1 0.6 0.1 3.0
10 Gabriel, Roman 6 3.2 .500 .250 .500 0.0 0.3 0.3 0.0 0.3 0.0 1.3
14 Barr, Makai 4 2.3 .500 .000 .000 0.3 0.3 0.5 0.8 0.3 0.0 0.5
01 Beardsley, Cole 10 7.3 .167 .000 .714 0.5 1.4 1.9 0.8 0.4 0.2 0.7
40 Ebanda, Paul 8 2.9 .600 .000 .000 0.0 0.5 0.5 0.1 0.0 0.0 0.8
Total 29 200.8 .433 .336 .740 13.3 24.7 38.0 12.1 6.5 2.3 77.28
Opponents 29 202.6 .477 .381 .688 10.0 25.9 35.9 14.4 5.4 3.1 76.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Providence (MT) 10/31/25 99-66 W 35-70 .500 14-34 .412 15-19 .789 9 25 34 34.0 15 23 8 7 14 99 99.0
at Montana State-Northern (MT) 11/01/25 66-82 L 26-75 .347 5-22 .227 9-12 .750 19 19 38 36.0 18 9 5 5 10 66 82.5
vs Linfield (OR) 11/08/25 89-70 W 31-61 .508 10-23 .435 17-26 .654 14 28 42 38.0 17 16 9 2 6 89 84.7
at Park-Gilbert (AZ) 11/12/25 70-76 L 28-70 .400 4-17 .235 10-20 .500 23 22 45 39.8 15 10 12 1 4 70 81.0
at Arizona Christian (AZ) 11/14/25 68-91 L 18-61 .295 8-27 .296 24-28 .857 13 20 33 38.4 19 12 17 3 8 68 78.4
at Simpson (CA) 11/21/25 75-90 L 28-65 .431 8-31 .258 11-13 .846 8 22 30 37.0 21 11 6 2 6 75 77.8
at Cal Maritime (CA) 11/22/25 97-73 W 37-63 .587 14-29 .483 9-12 .750 8 25 33 36.4 22 17 8 1 9 97 80.6
at Corban (OR) 12/02/25 86-67 W 33-66 .500 8-19 .421 12-15 .800 8 32 40 36.9 20 12 11 4 8 86 81.3
at Warner Pacific (OR) 12/06/25 86-76 W 32-65 .492 12-26 .462 10-17 .588 13 20 33 36.4 18 21 9 2 7 86 81.8
at Oregon Tech 12/19/25 63-79 L 22-63 .349 5-32 .156 14-23 .609 10 16 26 35.4 25 8 10 2 6 63 79.9
at Southern Oregon 12/20/25 67-77 L (OT) 24-69 .348 9-25 .360 10-12 .833 9 18 27 34.6 16 17 8 3 11 67 78.7
vs Evergreen (WA) 01/02/26 104-80 W 41-75 .547 13-28 .464 9-14 .643 18 33 51 36.0 15 18 13 1 7 104 80.8
vs Northwest (WA) 01/03/26 76-64 W 28-60 .467 8-17 .471 12-15 .800 15 33 48 36.9 19 13 16 4 4 76 80.5
vs Lewis-Clark State 01/09/26 60-72 L 25-70 .357 3-15 .200 7-12 .583 15 24 39 37.1 18 2 5 3 6 60 79.0
vs Walla Walla 01/10/26 83-77 W 31-74 .419 5-15 .333 16-20 .800 17 25 42 37.4 11 8 10 3 9 83 79.3
at College of Idaho 01/16/26 67-74 L 27-67 .403 7-18 .389 6-8 .750 12 24 36 37.3 15 8 5 2 4 67 78.5
at Eastern Oregon 01/17/26 67-95 L 23-59 .390 5-20 .250 16-20 .800 12 20 32 37.0 6 4 11 1 5 67 77.8
vs Corban (OR) 01/20/26 83-82 W 29-60 .483 9-21 .429 16-22 .727 14 29 43 37.3 18 12 16 1 8 83 78.1
vs Warner Pacific (OR) 01/22/26 85-60 W 30-70 .429 14-31 .452 11-15 .733 15 37 52 38.1 16 12 7 2 5 85 78.5
at Northwest (WA) 01/30/26 88-91 L 35-74 .473 6-27 .222 12-15 .800 15 26 41 38.3 17 8 16 1 8 88 79.0
at Evergreen (WA) 01/31/26 96-69 W 34-74 .459 11-34 .324 17-21 .810 19 33 52 38.9 17 15 8 3 4 96 79.8
vs Southern Oregon 02/06/26 65-78 L 26-56 .464 4-17 .235 9-12 .750 6 22 28 38.4 14 11 11 3 5 65 79.1
vs Oregon Tech 02/07/26 48-66 L 15-61 .246 2-20 .100 16-18 .889 12 21 33 38.2 16 8 8 0 8 48 77.7
vs Eastern Oregon 02/13/26 90-87 W 35-62 .565 5-16 .313 15-19 .789 8 24 32 37.9 15 12 8 1 5 90 78.3
vs College of Idaho 02/14/26 59-84 L 22-69 .319 7-30 .233 8-11 .727 23 16 39 38.0 8 10 10 3 4 59 77.5
at Walla Walla 02/20/26 97-82 W 36-69 .522 11-21 .524 14-18 .778 16 28 44 38.2 18 19 15 0 8 97 78.2
at Lewis-Clark State 02/21/26 66-75 L 27-60 .450 6-15 .400 6-10 .600 7 21 28 37.8 13 6 8 1 6 66 77.8
at Southern Oregon 02/25/26 71-70 W 28-60 .467 6-15 .400 9-10 .900 10 23 33 37.6 16 19 7 3 1 71 77.5
vs Corban (OR) 02/28/26 70-78 L 24-67 .358 3-16 .188 19-28 .679 19 29 48 38.0 20 10 13 4 3 70 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Providence (MT) 10/31/25 66-99 L 24-63 .381 6-21 .286 12-15 .800 13 22 35 35.0 18 9 19 2 5 66 66.0
Montana State-Northern (MT) 11/01/25 82-66 W 31-52 .596 9-14 .643 11-13 .846 3 28 31 33.0 13 24 13 2 2 82 74.0
Linfield (OR) 11/08/25 70-89 L 27-60 .450 11-32 .344 5-10 .500 9 22 31 32.3 24 17 13 1 4 70 72.7
Park-Gilbert (AZ) 11/12/25 76-70 W 29-62 .468 8-17 .471 10-15 .667 13 26 39 34.0 14 14 13 6 7 76 73.5
Arizona Christian (AZ) 11/14/25 91-68 W 35-60 .583 8-15 .533 13-21 .619 8 33 41 35.4 22 19 12 2 13 91 77.0
Simpson (CA) 11/21/25 90-75 W 36-67 .537 4-12 .333 14-17 .824 8 27 35 35.3 12 15 9 3 5 90 79.2
Cal Maritime (CA) 11/22/25 73-97 L 26-52 .500 7-20 .350 14-26 .538 7 17 24 33.7 14 9 15 1 6 73 78.3
Corban (OR) 12/02/25 67-86 L 27-68 .397 5-18 .278 8-16 .500 11 25 36 34.0 12 12 14 5 5 67 76.9
Warner Pacific (OR) 12/06/25 76-86 L 26-49 .531 7-16 .438 17-24 .708 7 24 31 33.7 17 19 12 2 5 76 76.8
Oregon Tech 12/19/25 79-63 W 28-58 .483 4-13 .308 19-27 .704 17 37 54 35.7 20 16 19 2 3 79 77.0
Southern Oregon 12/20/25 77-67 W (OT) 28-60 .467 11-25 .440 10-15 .667 15 36 51 37.1 15 18 20 4 3 77 77.0
Evergreen (WA) 01/02/26 80-104 L 28-60 .467 10-24 .417 14-19 .737 3 18 21 35.8 13 15 10 2 8 80 77.3
Northwest (WA) 01/03/26 64-76 L 22-61 .361 5-23 .217 15-23 .652 11 19 30 35.3 19 8 9 4 8 64 76.2
Lewis-Clark State 01/09/26 72-60 W 25-58 .431 6-15 .400 16-18 .889 10 33 43 35.9 15 12 7 2 2 72 75.9
Walla Walla 01/10/26 77-83 L 34-67 .507 6-19 .316 3-6 .500 11 29 40 36.1 16 12 16 5 5 77 76.0
College of Idaho 01/16/26 74-67 W 30-64 .469 7-23 .304 7-11 .636 14 28 42 36.5 10 11 9 4 3 74 75.9
Eastern Oregon 01/17/26 95-67 W 36-66 .545 14-30 .467 9-10 .900 10 25 35 36.4 15 24 7 2 7 95 77.0
Corban (OR) 01/20/26 82-83 L 32-66 .485 7-18 .389 11-16 .688 10 22 32 36.2 20 15 10 4 9 82 77.3
Warner Pacific (OR) 01/22/26 60-85 L 21-66 .318 5-24 .208 13-18 .722 11 26 37 36.2 17 9 8 0 6 60 76.4
Northwest (WA) 01/30/26 91-88 W 32-61 .525 8-25 .320 19-27 .704 10 22 32 36.0 15 16 15 2 11 91 77.1
Evergreen (WA) 01/31/26 69-96 L 24-65 .369 7-21 .333 14-20 .700 10 25 35 36.0 16 9 8 2 5 69 76.7
Southern Oregon 02/06/26 78-65 W 31-60 .517 11-27 .407 5-8 .625 9 25 34 35.9 15 18 11 0 4 78 76.8
Oregon Tech 02/07/26 66-48 W 26-44 .591 5-10 .500 9-16 .563 2 35 37 35.9 17 8 15 8 5 66 76.3
Eastern Oregon 02/13/26 87-90 L 32-63 .508 13-25 .520 10-14 .714 9 21 30 35.7 14 12 12 1 1 87 76.8
College of Idaho 02/14/26 84-59 W 33-58 .569 13-25 .520 5-6 .833 9 26 35 35.6 13 18 9 2 7 84 77.0
Walla Walla 02/20/26 82-97 L 30-62 .484 7-17 .412 15-19 .789 8 20 28 35.3 12 16 12 8 5 82 77.2
Lewis-Clark State 02/21/26 75-66 W 32-60 .533 9-21 .429 2-7 .286 11 28 39 35.5 12 12 11 4 2 75 77.1
Southern Oregon 02/25/26 70-71 L 24-55 .436 8-26 .308 14-18 .778 11 23 34 35.4 13 17 7 4 4 70 76.9
Corban (OR) 02/28/26 78-70 W 30-71 .423 2-9 .222 16-25 .640 19 29 48 35.9 20 13 10 7 8 78 76.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Providence (MT) 10/31/25 99-66 33 35-70/24-63 .500/.381 14-34/6-21 .412/.286 15-19/12-15 .789-.800 34/35 -1 23/9 8/19 7/2 14/5 15/18
Montana State-Northern (MT) 11/01/25 66-82 -16 26-75/31-52 .347/.596 5-22/9-14 .227/.643 9-12/11-13 .750-.846 38/31 7 9/24 5/13 5/2 10/2 18/13
Linfield (OR) 11/08/25 89-70 19 31-61/27-60 .508/.450 10-23/11-32 .435/.344 17-26/5-10 .654-.500 42/31 11 16/17 9/13 2/1 6/4 17/24
Park-Gilbert (AZ) 11/12/25 70-76 -6 28-70/29-62 .400/.468 4-17/8-17 .235/.471 10-20/10-15 .500-.667 45/39 6 10/14 12/13 1/6 4/7 15/14
Arizona Christian (AZ) 11/14/25 68-91 -23 18-61/35-60 .295/.583 8-27/8-15 .296/.533 24-28/13-21 .857-.619 33/41 -8 12/19 17/12 3/2 8/13 19/22
Simpson (CA) 11/21/25 75-90 -15 28-65/36-67 .431/.537 8-31/4-12 .258/.333 11-13/14-17 .846-.824 30/35 -5 11/15 6/9 2/3 6/5 21/12
Cal Maritime (CA) 11/22/25 97-73 24 37-63/26-52 .587/.500 14-29/7-20 .483/.350 9-12/14-26 .750-.538 33/24 9 17/9 8/15 1/1 9/6 22/14
Corban (OR) 12/02/25 86-67 19 33-66/27-68 .500/.397 8-19/5-18 .421/.278 12-15/8-16 .800-.500 40/36 4 12/12 11/14 4/5 8/5 20/12
Warner Pacific (OR) 12/06/25 86-76 10 32-65/26-49 .492/.531 12-26/7-16 .462/.438 10-17/17-24 .588-.708 33/31 2 21/19 9/12 2/2 7/5 18/17
Oregon Tech 12/19/25 63-79 -16 22-63/28-58 .349/.483 5-32/4-13 .156/.308 14-23/19-27 .609-.704 26/54 -28 8/16 10/19 2/2 6/3 25/20
Southern Oregon 12/20/25 67-77 -10 24-69/28-60 .348/.467 9-25/11-25 .360/.440 10-12/10-15 .833-.667 27/51 -24 17/18 8/20 3/4 11/3 16/15
Evergreen (WA) 01/02/26 104-80 24 41-75/28-60 .547/.467 13-28/10-24 .464/.417 9-14/14-19 .643-.737 51/21 30 18/15 13/10 1/2 7/8 15/13
Northwest (WA) 01/03/26 76-64 12 28-60/22-61 .467/.361 8-17/5-23 .471/.217 12-15/15-23 .800-.652 48/30 18 13/8 16/9 4/4 4/8 19/19
Lewis-Clark State 01/09/26 60-72 -12 25-70/25-58 .357/.431 3-15/6-15 .200/.400 7-12/16-18 .583-.889 39/43 -4 2/12 5/7 3/2 6/2 18/15
Walla Walla 01/10/26 83-77 6 31-74/34-67 .419/.507 5-15/6-19 .333/.316 16-20/3-6 .800-.500 42/40 2 8/12 10/16 3/5 9/5 11/16
College of Idaho 01/16/26 67-74 -7 27-67/30-64 .403/.469 7-18/7-23 .389/.304 6-8/7-11 .750-.636 36/42 -6 8/11 5/9 2/4 4/3 15/10
Eastern Oregon 01/17/26 67-95 -28 23-59/36-66 .390/.545 5-20/14-30 .250/.467 16-20/9-10 .800-.900 32/35 -3 4/24 11/7 1/2 5/7 6/15
Corban (OR) 01/20/26 83-82 1 29-60/32-66 .483/.485 9-21/7-18 .429/.389 16-22/11-16 .727-.688 43/32 11 12/15 16/10 1/4 8/9 18/20
Warner Pacific (OR) 01/22/26 85-60 25 30-70/21-66 .429/.318 14-31/5-24 .452/.208 11-15/13-18 .733-.722 52/37 15 12/9 7/8 2/0 5/6 16/17
Northwest (WA) 01/30/26 88-91 -3 35-74/32-61 .473/.525 6-27/8-25 .222/.320 12-15/19-27 .800-.704 41/32 9 8/16 16/15 1/2 8/11 17/15
Evergreen (WA) 01/31/26 96-69 27 34-74/24-65 .459/.369 11-34/7-21 .324/.333 17-21/14-20 .810-.700 52/35 17 15/9 8/8 3/2 4/5 17/16
Southern Oregon 02/06/26 65-78 -13 26-56/31-60 .464/.517 4-17/11-27 .235/.407 9-12/5-8 .750-.625 28/34 -6 11/18 11/11 3/0 5/4 14/15
Oregon Tech 02/07/26 48-66 -18 15-61/26-44 .246/.591 2-20/5-10 .100/.500 16-18/9-16 .889-.563 33/37 -4 8/8 8/15 0/8 8/5 16/17
Eastern Oregon 02/13/26 90-87 3 35-62/32-63 .565/.508 5-16/13-25 .313/.520 15-19/10-14 .789-.714 32/30 2 12/12 8/12 1/1 5/1 15/14
College of Idaho 02/14/26 59-84 -25 22-69/33-58 .319/.569 7-30/13-25 .233/.520 8-11/5-6 .727-.833 39/35 4 10/18 10/9 3/2 4/7 8/13
Walla Walla 02/20/26 97-82 15 36-69/30-62 .522/.484 11-21/7-17 .524/.412 14-18/15-19 .778-.789 44/28 16 19/16 15/12 0/8 8/5 18/12
Lewis-Clark State 02/21/26 66-75 -9 27-60/32-60 .450/.533 6-15/9-21 .400/.429 6-10/2-7 .600-.286 28/39 -11 6/12 8/11 1/4 6/2 13/12
Southern Oregon 02/25/26 71-70 1 28-60/24-55 .467/.436 6-15/8-26 .400/.308 9-10/14-18 .900-.778 33/34 -1 19/17 7/7 3/4 1/4 16/13
Corban (OR) 02/28/26 70-78 -8 24-67/30-71 .358/.423 3-16/2-9 .188/.222 19-28/16-25 .679-.640 48/48 0 10/13 13/10 4/7 3/8 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Evergreen (WA) (01/02/26)
FIELD GOALS MADE 41 Evergreen (WA) (01/02/26)
FIELD GOAL ATTEMPTS 75 Evergreen (WA) (01/02/26); Montana State-Northern (MT) (11/01/25)
3 PT FIELD GOALS MADE 14 Warner Pacific (OR) (01/22/26); Providence (MT) (10/31/25); Cal Maritime (CA) (11/22/25)
3 PT FG ATTEMPTS 34 Providence (MT) (10/31/25); Evergreen (WA) (01/31/26)
FREE THROWS MADE 24 Arizona Christian (AZ) (11/14/25)
FREE THROW ATTEMPTS 28 Corban (OR) (02/28/26); Arizona Christian (AZ) (11/14/25)
REBOUNDS 52 Warner Pacific (OR) (01/22/26); Evergreen (WA) (01/31/26)
ASSISTS 23 Providence (MT) (10/31/25)
STEALS 14 Providence (MT) (10/31/25)
BLOCKED SHOTS 7 Providence (MT) (10/31/25)
TURNOVERS 17 Arizona Christian (AZ) (11/14/25)
FOULS 25 Oregon Tech (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Cory Johnson Walla Walla (02/20/26)
FIELD GOALS MADE 14 Cory Johnson Walla Walla (02/20/26)
FIELD GOAL ATTEMPTS 28 Cory Johnson Walla Walla (02/20/26)
3 PT FIELD GOALS MADE 6 Squeeky Johnson Evergreen (WA) (01/02/26); Southern Oregon (12/20/25)
3 PT FG ATTEMPTS 12 JOHNSON,SQUEEKY Oregon Tech (12/19/25)
FREE THROWS MADE 13 Kaleb Burnett Arizona Christian (AZ) (11/14/25)
FREE THROW ATTEMPTS 15 Kaleb Burnett Arizona Christian (AZ) (11/14/25)
REBOUNDS 16 Kaleb Burnett Northwest (WA) (01/03/26)
ASSISTS 8 Squeeky Johnson; Cory Johnson Southern Oregon (12/20/25); Southern Oregon (02/25/26)
STEALS 4 Jacob Martinez; Squeeky Johnson Montana State-Northern (MT) (11/01/25); Lewis-Clark State (02/21/26)
BLOCKED SHOTS 5 Cam Berry Providence (MT) (10/31/25)
TURNOVERS 6 Squeeky Johnson Corban (OR) (01/20/26)
FOULS 6 Rylan Donovan Montana State-Northern (MT) (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Burnett, Kaleb 28 518 18.5
#22 Johnson, Cory 29 502 17.3
#05 Johnson, Squeeky 29 293 10.1
#30 Reckamp, Keenan 28 170 6.1
#50 Harvey, Ashton 29 167 5.8
#23 Donovan, Rylan 29 156 5.4
#04 Bunn, Roy 29 144 5.0
#24 Wallace, Isaiah 29 133 4.6
#31 Martinez, Jacob 29 87 3.0
#02 Berry, Cam 14 48 3.4
#10 Gabriel, Roman 6 8 1.3
#01 Beardsley, Cole 10 7 0.7
#40 Ebanda, Paul 8 6 0.8
#14 Barr, Makai 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Burnett, Kaleb 28 199 394 .505 7.1 14.1
#22 Johnson, Cory 29 187 450 .416 6.4 15.5
#05 Johnson, Squeeky 29 99 273 .363 3.4 9.4
#50 Harvey, Ashton 29 70 138 .507 2.4 4.8
#23 Donovan, Rylan 29 69 130 .531 2.4 4.5
#04 Bunn, Roy 29 53 156 .340 1.8 5.4
#30 Reckamp, Keenan 28 50 101 .495 1.8 3.6
#24 Wallace, Isaiah 29 45 104 .433 1.6 3.6
#31 Martinez, Jacob 29 28 101 .277 1.0 3.5
#02 Berry, Cam 14 22 49 .449 1.6 3.5
#40 Ebanda, Paul 8 3 5 .600 0.4 0.6
#10 Gabriel, Roman 6 3 6 .500 0.5 1.0
#14 Barr, Makai 4 1 2 .500 0.3 0.5
#01 Beardsley, Cole 10 1 6 .167 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Johnson, Squeeky 29 73 201 .363 2.5 6.9
#22 Johnson, Cory 29 41 127 .323 1.4 4.4
#30 Reckamp, Keenan 28 28 62 .452 1.0 2.2
#24 Wallace, Isaiah 29 23 67 .343 0.8 2.3
#04 Bunn, Roy 29 20 65 .308 0.7 2.2
#03 Burnett, Kaleb 28 17 60 .283 0.6 2.1
#31 Martinez, Jacob 29 17 58 .293 0.6 2.0
#02 Berry, Cam 14 1 7 .143 0.1 0.5
#23 Donovan, Rylan 29 1 8 .125 0.0 0.3
