Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-4, 2-0)

Overall Team Statistics
Statistic Bushnell (OR) Opponents
Scoring
Total Points 736 691
Points Per Game 81.8 76.8
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 268-596 261-533
FG: Percentage .450 .490
FG: Per Game 29.8 29.0
3PT: Made-Attempted 83-228 65-165
3PT: Percentage .364 .394
3PT: Per Game 9.2 7.2
FT: Made-Attempted 117-162 104-157
FT: Percentage .722 .662
FT: Per Game 13.0 11.6
Rebounding
Total 328 303
Per Game 36.4 33.7
Margin 2.8 --
Assists
Total 131 138
Per Game 14.6 15.3
Turnovers
Total 85 120
Per Game 9.4 13.3
Margin 3.9 --
Assist/Turnover Ratio 1.5 1.2
Points Off Turnovers 15.2 11.9
Steals
Total 72 52
Per Game 8.0 5.8
Blocks
Total 27 24
Per Game 3.0 2.7
Attendance
Total 0 885
Per Game 1-0 8-111

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Burnett, Kaleb 9 9 244 27.1 61 106 .575 6 19 .316 38 52 .731 166 18.4 19 43 62 6.9 22 22 8 10 3
22 Johnson, Cory 9 5 254 28.2 42 122 .344 14 42 .333 24 29 .828 122 13.6 16 41 57 6.3 17 10 10 9 4
05 Johnson, Squeeky 9 6 198 22.0 28 75 .373 23 58 .397 8 9 .889 87 9.7 4 12 16 1.8 14 15 8 8 0
23 Donovan, Rylan 9 4 183 20.3 28 52 .538 1 5 .200 5 11 .455 62 6.9 19 11 30 3.3 18 10 1 6 4
50 Harvey, Ashton 9 6 165 18.3 22 37 .595 0 0 .000 13 23 .565 57 6.3 13 28 41 4.6 21 6 5 5 0
30 Reckamp, Keenan 8 0 72 9.0 17 21 .810 12 16 .750 4 5 .800 50 6.3 0 2 2 0.3 2 3 3 4 0
24 Wallace, Isaiah 9 3 123 13.7 18 48 .375 12 35 .343 1 1 1.000 49 5.4 9 11 20 2.2 12 6 3 0 2
04 Bunn, Roy 9 9 229 25.4 16 48 .333 6 18 .333 7 10 .700 45 5.0 3 10 13 1.4 15 24 17 10 0
31 Martinez, Jacob 9 0 127 14.1 12 36 .333 7 23 .304 9 11 .818 40 4.4 3 8 11 1.2 14 18 12 11 1
02 Berry, Cam 9 3 106 11.8 17 35 .486 1 6 .167 3 4 .750 38 4.2 9 17 26 2.9 22 5 5 2 11
10 Gabriel, Roman 5 0 12 2.4 3 6 .500 1 4 .250 1 2 .500 8 1.6 0 1 1 0.2 0 0 1 2 0
01 Beardsley, Cole 8 0 60 7.5 1 5 .200 0 2 .000 4 5 .800 6 0.8 5 14 19 2.4 6 8 8 4 2
40 Ebanda, Paul 5 0 17 3.4 2 3 .667 0 0 .000 0 0 .000 4 0.8 0 2 2 0.4 0 1 0 0 0
14 Barr, Makai 4 0 9 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 1 3 2 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 12 26 2.9 1 0 2 0 0  
Total 9 1799 199.9 268 596 .450 83 228 .364 117 162 .722 736 81.78 115 213 328 36.4 165 131 85 72 27
Opponents 9 1801 200.1 261 533 .490 65 165 .394 104 157 .662 691 76.78 79 224 303 33.7 146 138 120 52 24

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Johnson, Cory 2 0 62 31.0 16 32 .500 5 11 .455 7 9 .778 44 22.0 5 10 15 7.5 5 5 2.5 2 1 0
03 Burnett, Kaleb 2 2 59 29.5 16 28 .571 2 5 .400 6 9 .667 40 20.0 3 12 15 7.5 4 5 2.5 2 3 2
05 Johnson, Squeeky 2 0 51 25.5 7 16 .438 7 11 .636 6 7 .857 27 13.5 0 1 1 0.5 5 4 2.0 3 2 0
50 Harvey, Ashton 2 0 43 21.5 6 8 .750 0 0 .000 3 6 .500 15 7.5 1 10 11 5.5 5 3 1.5 2 2 0
04 Bunn, Roy 2 2 57 28.5 6 13 .462 1 3 .333 0 0 .000 13 6.5 0 1 1 0.5 6 4 2.0 2 1 0
24 Wallace, Isaiah 2 2 25 12.5 3 9 .333 3 8 .375 0 0 .000 9 4.5 0 3 3 1.5 4 1 0.5 0 0 0
02 Berry, Cam 2 2 24 12.0 3 5 .600 0 1 .000 0 0 .000 6 3.0 1 3 4 2.0 5 1 0.5 1 0 2
23 Donovan, Rylan 2 2 40 20.0 3 9 .333 0 0 .000 0 0 .000 6 3.0 1 1 2 1.0 2 4 2.0 0 2 1
31 Martinez, Jacob 2 0 16 8.0 2 4 .500 2 4 .500 0 0 .000 6 3.0 1 2 3 1.5 2 5 2.5 3 2 0
40 Ebanda, Paul 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
10 Gabriel, Roman 1 0 3 3.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Reckamp, Keenan 2 0 12 6.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 2 2 0
14 Barr, Makai 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
01 Beardsley, Cole 1 0 4 4.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 1 3 4 4.0 0 0 0.0 3 0 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 4 12 6.0 0 0 0.0 0 0 0  
Total 2 400 200.0 65 131 .496 20 45 .444 22 32 .688 172 86.00 21 52 73 36.5 38 33 16.5 20 15 6
Opponents 2 400 200.0 53 117 .453 12 34 .353 25 40 .625 143 71.50 18 49 67 33.5 29 31 15.5 26 10 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Burnett, Kaleb 9 9 244 61 106 .575 6 19 .316 38 52 .731 166 18.4
22 Johnson, Cory 9 5 254 42 122 .344 14 42 .333 24 29 .828 122 13.6
05 Johnson, Squeeky 9 6 198 28 75 .373 23 58 .397 8 9 .889 87 9.7
50 Harvey, Ashton 9 6 165 22 37 .595 0 0 .000 13 23 .565 57 6.3
23 Donovan, Rylan 9 4 183 28 52 .538 1 5 .200 5 11 .455 62 6.9
30 Reckamp, Keenan 8 0 72 17 21 .810 12 16 .750 4 5 .800 50 6.3
04 Bunn, Roy 9 9 229 16 48 .333 6 18 .333 7 10 .700 45 5.0
24 Wallace, Isaiah 9 3 123 18 48 .375 12 35 .343 1 1 1.000 49 5.4
02 Berry, Cam 9 3 106 17 35 .486 1 6 .167 3 4 .750 38 4.2
31 Martinez, Jacob 9 0 127 12 36 .333 7 23 .304 9 11 .818 40 4.4
10 Gabriel, Roman 5 0 12 3 6 .500 1 4 .250 1 2 .500 8 1.6
14 Barr, Makai 4 0 9 1 2 .500 0 0 .000 0 0 .000 2 0.5
01 Beardsley, Cole 8 0 60 1 5 .200 0 2 .000 4 5 .800 6 0.8
40 Ebanda, Paul 5 0 17 2 3 .667 0 0 .000 0 0 .000 4 0.8
Total 9 1799 268 596 .450 83 228 .364 117 162 .722 736 81.78
Opponents 9 1801 261 533 .490 65 165 .394 104 157 .662 691 76.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Burnett, Kaleb 9 27.1 .575 .316 .731 2.1 4.8 6.9 2.4 1.1 0.3 18.4
22 Johnson, Cory 9 28.2 .344 .333 .828 1.8 4.6 6.3 1.1 1.0 0.4 13.6
05 Johnson, Squeeky 9 22.0 .373 .397 .889 0.4 1.3 1.8 1.7 0.9 0.0 9.7
50 Harvey, Ashton 9 18.3 .595 .000 .565 1.4 3.1 4.6 0.7 0.6 0.0 6.3
23 Donovan, Rylan 9 20.3 .538 .200 .455 2.1 1.2 3.3 1.1 0.7 0.4 6.9
30 Reckamp, Keenan 8 9.0 .810 .750 .800 0.0 0.3 0.3 0.4 0.5 0.0 6.3
04 Bunn, Roy 9 25.4 .333 .333 .700 0.3 1.1 1.4 2.7 1.1 0.0 5.0
24 Wallace, Isaiah 9 13.7 .375 .343 1.000 1.0 1.2 2.2 0.7 0.0 0.2 5.4
02 Berry, Cam 9 11.8 .486 .167 .750 1.0 1.9 2.9 0.6 0.2 1.2 4.2
31 Martinez, Jacob 9 14.1 .333 .304 .818 0.3 0.9 1.2 2.0 1.2 0.1 4.4
10 Gabriel, Roman 5 2.4 .500 .250 .500 0.0 0.2 0.2 0.0 0.4 0.0 1.6
14 Barr, Makai 4 2.3 .500 .000 .000 0.3 0.3 0.5 0.8 0.3 0.0 0.5
01 Beardsley, Cole 8 7.5 .200 .000 .800 0.6 1.8 2.4 1.0 0.5 0.3 0.8
40 Ebanda, Paul 5 3.4 .667 .000 .000 0.0 0.4 0.4 0.2 0.0 0.0 0.8
Total 9 199.9 .450 .364 .722 12.8 23.7 36.4 14.6 8.0 3.0 81.78
Opponents 9 200.1 .490 .394 .662 8.8 24.9 33.7 15.3 5.8 2.7 76.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Providence (MT) 10/31/25 99-66 W 35-70 .500 14-34 .412 15-19 .789 9 25 34 34.0 15 23 8 7 14 99 99.0
at Montana State-Northern (MT) 11/01/25 66-82 L 26-75 .347 5-22 .227 9-12 .750 19 19 38 36.0 18 9 5 5 10 66 82.5
vs Linfield (OR) 11/08/25 89-70 W 31-61 .508 10-23 .435 17-26 .654 14 28 42 38.0 17 16 9 2 6 89 84.7
at Park-Gilbert (AZ) 11/12/25 70-76 L 28-70 .400 4-17 .235 10-20 .500 23 22 45 39.8 15 10 12 1 4 70 81.0
at Arizona Christian (AZ) 11/14/25 68-91 L 18-61 .295 8-27 .296 24-28 .857 13 20 33 38.4 19 12 17 3 8 68 78.4
at Simpson (CA) 11/21/25 75-90 L 28-65 .431 8-31 .258 11-13 .846 8 22 30 37.0 21 11 6 2 6 75 77.8
at Cal Maritime (CA) 11/22/25 97-73 W 37-63 .587 14-29 .483 9-12 .750 8 25 33 36.4 22 17 8 1 9 97 80.6
at Corban (OR) 12/02/25 86-67 W 33-66 .500 8-19 .421 12-15 .800 8 32 40 36.9 20 12 11 4 8 86 81.3
at Warner Pacific (OR) 12/06/25 86-76 W 32-65 .492 12-26 .462 10-17 .588 13 20 33 36.4 18 21 9 2 7 86 81.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Providence (MT) 10/31/25 66-99 L 24-63 .381 6-21 .286 12-15 .800 13 22 35 35.0 18 9 19 2 5 66 66.0
Montana State-Northern (MT) 11/01/25 82-66 W 31-52 .596 9-14 .643 11-13 .846 3 28 31 33.0 13 24 13 2 2 82 74.0
Linfield (OR) 11/08/25 70-89 L 27-60 .450 11-32 .344 5-10 .500 9 22 31 32.3 24 17 13 1 4 70 72.7
Park-Gilbert (AZ) 11/12/25 76-70 W 29-62 .468 8-17 .471 10-15 .667 13 26 39 34.0 14 14 13 6 7 76 73.5
Arizona Christian (AZ) 11/14/25 91-68 W 35-60 .583 8-15 .533 13-21 .619 8 33 41 35.4 22 19 12 2 13 91 77.0
Simpson (CA) 11/21/25 90-75 W 36-67 .537 4-12 .333 14-17 .824 8 27 35 35.3 12 15 9 3 5 90 79.2
Cal Maritime (CA) 11/22/25 73-97 L 26-52 .500 7-20 .350 14-26 .538 7 17 24 33.7 14 9 15 1 6 73 78.3
Corban (OR) 12/02/25 67-86 L 27-68 .397 5-18 .278 8-16 .500 11 25 36 34.0 12 12 14 5 5 67 76.9
Warner Pacific (OR) 12/06/25 76-86 L 26-49 .531 7-16 .438 17-24 .708 7 24 31 33.7 17 19 12 2 5 76 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Providence (MT) 10/31/25 99-66 33 35-70/24-63 .500/.381 14-34/6-21 .412/.286 15-19/12-15 .789-.800 34/35 -1 23/9 8/19 7/2 14/5 15/18
Montana State-Northern (MT) 11/01/25 66-82 -16 26-75/31-52 .347/.596 5-22/9-14 .227/.643 9-12/11-13 .750-.846 38/31 7 9/24 5/13 5/2 10/2 18/13
Linfield (OR) 11/08/25 89-70 19 31-61/27-60 .508/.450 10-23/11-32 .435/.344 17-26/5-10 .654-.500 42/31 11 16/17 9/13 2/1 6/4 17/24
Park-Gilbert (AZ) 11/12/25 70-76 -6 28-70/29-62 .400/.468 4-17/8-17 .235/.471 10-20/10-15 .500-.667 45/39 6 10/14 12/13 1/6 4/7 15/14
Arizona Christian (AZ) 11/14/25 68-91 -23 18-61/35-60 .295/.583 8-27/8-15 .296/.533 24-28/13-21 .857-.619 33/41 -8 12/19 17/12 3/2 8/13 19/22
Simpson (CA) 11/21/25 75-90 -15 28-65/36-67 .431/.537 8-31/4-12 .258/.333 11-13/14-17 .846-.824 30/35 -5 11/15 6/9 2/3 6/5 21/12
Cal Maritime (CA) 11/22/25 97-73 24 37-63/26-52 .587/.500 14-29/7-20 .483/.350 9-12/14-26 .750-.538 33/24 9 17/9 8/15 1/1 9/6 22/14
Corban (OR) 12/02/25 86-67 19 33-66/27-68 .500/.397 8-19/5-18 .421/.278 12-15/8-16 .800-.500 40/36 4 12/12 11/14 4/5 8/5 20/12
Warner Pacific (OR) 12/06/25 86-76 10 32-65/26-49 .492/.531 12-26/7-16 .462/.438 10-17/17-24 .588-.708 33/31 2 21/19 9/12 2/2 7/5 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Providence (MT) (10/31/25)
FIELD GOALS MADE 37 Cal Maritime (CA) (11/22/25)
FIELD GOAL ATTEMPTS 75 Montana State-Northern (MT) (11/01/25)
3 PT FIELD GOALS MADE 14 Providence (MT) (10/31/25); Cal Maritime (CA) (11/22/25)
3 PT FG ATTEMPTS 34 Providence (MT) (10/31/25)
FREE THROWS MADE 24 Arizona Christian (AZ) (11/14/25)
FREE THROW ATTEMPTS 28 Arizona Christian (AZ) (11/14/25)
REBOUNDS 45 Park-Gilbert (AZ) (11/12/25)
ASSISTS 23 Providence (MT) (10/31/25)
STEALS 14 Providence (MT) (10/31/25)
BLOCKED SHOTS 7 Providence (MT) (10/31/25)
TURNOVERS 17 Arizona Christian (AZ) (11/14/25)
FOULS 22 Cal Maritime (CA) (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Kaleb Burnett; Cory Johnson Linfield (OR) (11/08/25); Corban (OR) (12/02/25)
FIELD GOALS MADE 10 Kaleb Burnett; Rylan Donovan Linfield (OR) (11/08/25); Montana State-Northern (MT) (11/01/25)
FIELD GOAL ATTEMPTS 20 Cory Johnson Park-Gilbert (AZ) (11/12/25)
3 PT FIELD GOALS MADE 5 Keenan Reckamp; Squeeky Johnson Cal Maritime (CA) (11/22/25); Warner Pacific (OR) (12/06/25)
3 PT FG ATTEMPTS 10 Squeeky Johnson Simpson (CA) (11/21/25)
FREE THROWS MADE 13 Kaleb Burnett Arizona Christian (AZ) (11/14/25)
FREE THROW ATTEMPTS 15 Kaleb Burnett Arizona Christian (AZ) (11/14/25)
REBOUNDS 12 Cory Johnson; Kaleb Burnett Park-Gilbert (AZ) (11/12/25); Cal Maritime (CA) (11/22/25); Warner Pacific (OR) (12/06/25)
ASSISTS 5 Kaleb Burnett Park-Gilbert (AZ) (11/12/25); Warner Pacific (OR) (12/06/25)
STEALS 4 Jacob Martinez Montana State-Northern (MT) (11/01/25)
BLOCKED SHOTS 5 Cam Berry Providence (MT) (10/31/25)
TURNOVERS 4 Kaleb Burnett; Roy Bunn Park-Gilbert (AZ) (11/12/25); Simpson (CA) (11/21/25)
FOULS 6 Rylan Donovan Montana State-Northern (MT) (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Burnett, Kaleb 9 166 18.4
#22 Johnson, Cory 9 122 13.6
#05 Johnson, Squeeky 9 87 9.7
#23 Donovan, Rylan 9 62 6.9
#50 Harvey, Ashton 9 57 6.3
#30 Reckamp, Keenan 8 50 6.3
#24 Wallace, Isaiah 9 49 5.4
#04 Bunn, Roy 9 45 5.0
#31 Martinez, Jacob 9 40 4.4
#02 Berry, Cam 9 38 4.2
#10 Gabriel, Roman 5 8 1.6
#01 Beardsley, Cole 8 6 0.8
#40 Ebanda, Paul 5 4 0.8
#14 Barr, Makai 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Burnett, Kaleb 9 61 106 .575 6.8 11.8
#22 Johnson, Cory 9 42 122 .344 4.7 13.6
#23 Donovan, Rylan 9 28 52 .538 3.1 5.8
#05 Johnson, Squeeky 9 28 75 .373 3.1 8.3
#50 Harvey, Ashton 9 22 37 .595 2.4 4.1
#24 Wallace, Isaiah 9 18 48 .375 2.0 5.3
#02 Berry, Cam 9 17 35 .486 1.9 3.9
#30 Reckamp, Keenan 8 17 21 .810 2.1 2.6
#04 Bunn, Roy 9 16 48 .333 1.8 5.3
#31 Martinez, Jacob 9 12 36 .333 1.3 4.0
#10 Gabriel, Roman 5 3 6 .500 0.6 1.2
#40 Ebanda, Paul 5 2 3 .667 0.4 0.6
#14 Barr, Makai 4 1 2 .500 0.3 0.5
#01 Beardsley, Cole 8 1 5 .200 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Johnson, Squeeky 9 23 58 .397 2.6 6.4
#22 Johnson, Cory 9 14 42 .333 1.6 4.7
#30 Reckamp, Keenan 8 12 16 .750 1.5 2.0
#24 Wallace, Isaiah 9 12 35 .343 1.3 3.9
#31 Martinez, Jacob 9 7 23 .304 0.8 2.6
#04 Bunn, Roy 9 6 18 .333 0.7 2.0
#03 Burnett, Kaleb 9 6 19 .316 0.7 2.1
#02 Berry, Cam 9 1 6 .167 0.1 0.7
#23 Donovan, Rylan 9 1 5 .200 0.1 0.6
#10 Gabriel, Roman 5 1 4 .250 0.2 0.8
#01 Beardsley, Cole 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Burnett, Kaleb 9 38 52 .731 4.2 5.8
#22 Johnson, Cory 9 24 29 .828 2.7 3.2
#50 Harvey, Ashton 9 13 23 .565 1.4 2.6
#31 Martinez, Jacob 9 9 11 .818 1.0 1.2
#05 Johnson, Squeeky 9 8 9 .889 0.9 1.0
#04 Bunn, Roy 9 7 10 .700 0.8 1.1
#23 Donovan, Rylan 9 5 11 .455 0.6 1.2
#01 Beardsley, Cole 8 4 5 .800 0.5 0.6
#30 Reckamp, Keenan 8 4 5 .800 0.5 0.6
#02 Berry, Cam 9 3 4 .750 0.3 0.4
#10 Gabriel, Roman 5 1 2 .500 0.2 0.4
#24 Wallace, Isaiah 9 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Burnett, Kaleb 9 62 6.9 19 2.1 43 4.8
#22 Johnson, Cory 9 57 6.3 16 1.8 41 4.6
#50 Harvey, Ashton 9 41 4.6 13 1.4 28 3.1
#23 Donovan, Rylan 9 30 3.3 19 2.1 11 1.2
#02 Berry, Cam 9 26 2.9 9 1.0 17 1.9
#TM Team 9 26 2.9 14 1.6 12 1.3
#24 Wallace, Isaiah 9 20 2.2 9 1.0 11 1.2
#01 Beardsley, Cole 8 19 2.4 5 0.6 14 1.8
#05 Johnson, Squeeky 9 16 1.8 4 0.4 12 1.3
#04 Bunn, Roy 9 13 1.4 3 0.3 10 1.1
#31 Martinez, Jacob 9 11 1.2 3 0.3 8 0.9
#14 Barr, Makai 4 2 0.5 1 0.3 1 0.3
#40 Ebanda, Paul 5 2 0.4 0 0.0 2 0.4
#30 Reckamp, Keenan 8 2 0.3 0 0.0 2 0.3
#10 Gabriel, Roman 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Bunn, Roy 9 24 2.7
#03 Burnett, Kaleb 9 22 2.4
#31 Martinez, Jacob 9 18 2.0
#05 Johnson, Squeeky 9 15 1.7
#23 Donovan, Rylan 9 10 1.1
#22 Johnson, Cory 9 10 1.1
#01 Beardsley, Cole 8 8 1.0
#50 Harvey, Ashton 9 6 0.7
#24 Wallace, Isaiah 9 6 0.7
#02 Berry, Cam 9 5 0.6
#14 Barr, Makai 4 3 0.8
#30 Reckamp, Keenan 8 3 0.4
#40 Ebanda, Paul 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Berry, Cam 9 11 1.2
#23 Donovan, Rylan 9 4 0.4
#22 Johnson, Cory 9 4 0.4
#03 Burnett, Kaleb 9 3 0.3
#01 Beardsley, Cole 8 2 0.3
#24 Wallace, Isaiah 9 2 0.2
#31 Martinez, Jacob 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#31 Martinez, Jacob 9 11 1.2
#04 Bunn, Roy 9 10 1.1
#03 Burnett, Kaleb 9 10 1.1
#22 Johnson, Cory 9 9 1.0
#05 Johnson, Squeeky 9 8 0.9
#23 Donovan, Rylan 9 6 0.7
#50 Harvey, Ashton 9 5 0.6
#01 Beardsley, Cole 8 4 0.5
#30 Reckamp, Keenan 8 4 0.5
#02 Berry, Cam 9 2 0.2
#10 Gabriel, Roman 5 2 0.4
#14 Barr, Makai 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Bunn, Roy 9 17 1.9
#31 Martinez, Jacob 9 12 1.3
#22 Johnson, Cory 9 10 1.1
#01 Beardsley, Cole 8 8 1.0
#03 Burnett, Kaleb 9 8 0.9
#05 Johnson, Squeeky 9 8 0.9
#02 Berry, Cam 9 5 0.6
#50 Harvey, Ashton 9 5 0.6
#30 Reckamp, Keenan 8 3 0.4
#24 Wallace, Isaiah 9 3 0.3
#14 Barr, Makai 4 2 0.5
#TM Team 9 2 0.2
#23 Donovan, Rylan 9 1 0.1
#10 Gabriel, Roman 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Berry, Cam 9 22 2.4
#03 Burnett, Kaleb 9 22 2.4
#50 Harvey, Ashton 9 21 2.3
#23 Donovan, Rylan 9 18 2.0
#22 Johnson, Cory 9 17 1.9
#04 Bunn, Roy 9 15 1.7
#05 Johnson, Squeeky 9 14 1.6
#31 Martinez, Jacob 9 14 1.6
#24 Wallace, Isaiah 9 12 1.3
#01 Beardsley, Cole 8 6 0.8
#30 Reckamp, Keenan 8 2 0.3
#14 Barr, Makai 4 1 0.3
#TM Team 9 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Johnson, Cory 9 254 28.2
#03 Burnett, Kaleb 9 244 27.1
#04 Bunn, Roy 9 229 25.4
#05 Johnson, Squeeky 9 198 22.0
#23 Donovan, Rylan 9 183 20.3
#50 Harvey, Ashton 9 165 18.3
#31 Martinez, Jacob 9 127 14.1
#24 Wallace, Isaiah 9 123 13.7
#02 Berry, Cam 9 106 11.8
#30 Reckamp, Keenan 8 72 9.0
#01 Beardsley, Cole 8 60 7.5
#40 Ebanda, Paul 5 17 3.4
#10 Gabriel, Roman 5 12 2.4
#14 Barr, Makai 4 9 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Donovan, Rylan 9 10 1 10.00
#03 Burnett, Kaleb 9 22 8 2.75
#24 Wallace, Isaiah 9 6 3 2.00
#14 Barr, Makai 4 3 2 1.50
#01 Beardsley, Cole 8 8 8 1.00
#02 Berry, Cam 9 5 5 1.00
#04 Bunn, Roy 9 24 17 1.41
#50 Harvey, Ashton 9 6 5 1.20
#22 Johnson, Cory 9 10 10 1.00
#05 Johnson, Squeeky 9 15 8 1.88
#31 Martinez, Jacob 9 18 12 1.50
#30 Reckamp, Keenan 8 3 3 1.00