Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-9, 7-5)

Overall Team Statistics
Statistic Bushnell (OR) Opponents
Scoring
Total Points 1491 1451
Points Per Game 78.5 76.4
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 548-1263 545-1159
FG: Percentage .434 .470
FG: Per Game 28.8 28.7
3PT: Made-Attempted 161-450 140-379
3PT: Percentage .358 .369
3PT: Per Game 8.5 7.4
FT: Made-Attempted 234-323 221-320
FT: Percentage .724 .691
FT: Per Game 12.3 11.6
Rebounding
Total 724 688
Per Game 38.1 36.2
Margin 1.9 --
Assists
Total 233 278
Per Game 12.3 14.6
Turnovers
Total 186 235
Per Game 9.8 12.4
Margin 2.6 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 13.4 12.3
Steals
Total 137 106
Per Game 7.2 5.6
Blocks
Total 49 53
Per Game 2.6 2.8
Attendance
Total 0 3951
Per Game 7-0 12-329

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Burnett, Kaleb 19 19 526 27.7 136 256 .531 16 42 .381 69 93 .742 357 18.8 45 100 145 7.6 44 36 25 15 7
22 Johnson, Cory 19 14 589 31.0 106 273 .388 26 84 .310 54 64 .844 292 15.4 30 101 131 6.9 48 26 29 19 11
05 Johnson, Squeeky 19 15 476 25.1 67 173 .387 53 131 .405 16 20 .800 203 10.7 8 27 35 1.8 25 34 25 25 0
23 Donovan, Rylan 19 5 395 20.8 50 98 .510 1 7 .143 9 20 .450 110 5.8 44 42 86 4.5 32 17 3 11 4
50 Harvey, Ashton 19 15 366 19.3 43 85 .506 0 0 .000 22 39 .564 108 5.7 38 56 94 4.9 47 9 12 14 5
30 Reckamp, Keenan 18 0 207 11.5 30 54 .556 20 35 .571 18 22 .818 98 5.4 2 22 24 1.3 7 8 8 9 1
04 Bunn, Roy 19 19 509 26.8 35 104 .337 14 41 .341 10 16 .625 94 4.9 7 21 28 1.5 35 46 28 16 0
24 Wallace, Isaiah 19 4 240 12.6 28 76 .368 16 53 .302 16 20 .800 88 4.6 14 23 37 1.9 19 14 7 4 2
31 Martinez, Jacob 19 0 257 13.5 23 76 .303 13 44 .295 12 18 .667 71 3.7 7 19 26 1.4 27 25 24 15 2
02 Berry, Cam 14 4 148 10.6 22 49 .449 1 7 .143 3 4 .750 48 3.4 14 20 34 2.4 30 6 6 2 15
10 Gabriel, Roman 5 0 12 2.4 3 6 .500 1 4 .250 1 2 .500 8 1.6 0 1 1 0.2 0 0 1 2 0
40 Ebanda, Paul 7 0 21 3.0 3 5 .600 0 0 .000 0 0 .000 6 0.9 0 3 3 0.4 2 1 0 0 0
01 Beardsley, Cole 9 0 69 7.7 1 6 .167 0 2 .000 4 5 .800 6 0.7 5 14 19 2.1 6 8 9 4 2
14 Barr, Makai 4 0 9 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 1 3 2 1 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 22 59 3.1 1 0 7 0 0  
Total 19 3824 201.3 548 1263 .434 161 450 .358 234 323 .724 1491 78.47 252 472 724 38.1 324 233 186 137 49
Opponents 19 3825 201.3 545 1159 .470 140 379 .369 221 320 .691 1451 76.37 191 497 688 36.2 306 278 235 106 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Burnett, Kaleb 12 12 341 28.4 91 178 .511 12 28 .429 37 50 .740 231 19.3 29 69 98 8.2 26 19 1.6 19 8 6
22 Johnson, Cory 12 9 397 33.1 80 183 .437 17 53 .321 37 44 .841 214 17.8 19 70 89 7.4 36 21 1.8 21 11 7
05 Johnson, Squeeky 12 9 329 27.4 46 114 .404 37 84 .440 14 18 .778 143 11.9 4 16 20 1.7 16 23 1.9 20 19 0
04 Bunn, Roy 12 12 337 28.1 25 69 .362 9 26 .346 3 6 .500 62 5.2 4 12 16 1.3 26 26 2.2 13 7 0
50 Harvey, Ashton 12 9 244 20.3 27 56 .482 0 0 .000 12 22 .545 66 5.5 26 38 64 5.3 31 6 0.5 9 11 5
23 Donovan, Rylan 12 3 252 21.0 25 55 .455 0 2 .000 4 9 .444 54 4.5 26 32 58 4.8 16 11 0.9 2 7 1
24 Wallace, Isaiah 12 3 142 11.8 13 37 .351 7 26 .269 15 19 .789 48 4.0 5 15 20 1.7 11 9 0.8 4 4 0
30 Reckamp, Keenan 12 0 147 12.3 14 35 .400 8 20 .400 14 17 .824 50 4.2 2 21 23 1.9 5 5 0.4 7 7 1
31 Martinez, Jacob 12 0 146 12.2 13 44 .295 8 25 .320 3 7 .429 37 3.1 5 13 18 1.5 15 12 1.0 15 6 1
02 Berry, Cam 7 3 66 9.4 8 19 .421 0 2 .000 0 0 .000 16 2.3 6 6 12 1.7 13 2 0.3 2 0 6
10 Gabriel, Roman 1 0 3 3.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
40 Ebanda, Paul 3 0 7 2.3 2 4 .500 0 0 .000 0 0 .000 4 1.3 0 2 2 0.7 2 0 0.0 0 0 0
14 Barr, Makai 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
01 Beardsley, Cole 2 0 13 6.5 0 2 .000 0 0 .000 0 1 .000 0 0.0 1 3 4 2.0 0 0 0.0 4 0 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 14 45 3.8 0 0 0.0 5 0 0  
Total 12 2425 202.1 345 798 .432 98 267 .367 139 193 .720 927 77.25 158 311 469 39.1 197 135 11.3 121 80 28
Opponents 12 2424 202.0 337 743 .454 87 248 .351 142 203 .700 903 75.25 130 322 452 37.7 189 171 14.3 141 64 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Burnett, Kaleb 19 19 526 136 256 .531 16 42 .381 69 93 .742 357 18.8
22 Johnson, Cory 19 14 589 106 273 .388 26 84 .310 54 64 .844 292 15.4
05 Johnson, Squeeky 19 15 476 67 173 .387 53 131 .405 16 20 .800 203 10.7
50 Harvey, Ashton 19 15 366 43 85 .506 0 0 .000 22 39 .564 108 5.7
23 Donovan, Rylan 19 5 395 50 98 .510 1 7 .143 9 20 .450 110 5.8
30 Reckamp, Keenan 18 0 207 30 54 .556 20 35 .571 18 22 .818 98 5.4
04 Bunn, Roy 19 19 509 35 104 .337 14 41 .341 10 16 .625 94 4.9
24 Wallace, Isaiah 19 4 240 28 76 .368 16 53 .302 16 20 .800 88 4.6
02 Berry, Cam 14 4 148 22 49 .449 1 7 .143 3 4 .750 48 3.4
31 Martinez, Jacob 19 0 257 23 76 .303 13 44 .295 12 18 .667 71 3.7
10 Gabriel, Roman 5 0 12 3 6 .500 1 4 .250 1 2 .500 8 1.6
14 Barr, Makai 4 0 9 1 2 .500 0 0 .000 0 0 .000 2 0.5
01 Beardsley, Cole 9 0 69 1 6 .167 0 2 .000 4 5 .800 6 0.7
40 Ebanda, Paul 7 0 21 3 5 .600 0 0 .000 0 0 .000 6 0.9
Total 19 3824 548 1263 .434 161 450 .358 234 323 .724 1491 78.47
Opponents 19 3825 545 1159 .470 140 379 .369 221 320 .691 1451 76.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Burnett, Kaleb 19 27.7 .531 .381 .742 2.4 5.3 7.6 1.9 0.8 0.4 18.8
22 Johnson, Cory 19 31.0 .388 .310 .844 1.6 5.3 6.9 1.4 1.0 0.6 15.4
05 Johnson, Squeeky 19 25.1 .387 .405 .800 0.4 1.4 1.8 1.8 1.3 0.0 10.7
50 Harvey, Ashton 19 19.3 .506 .000 .564 2.0 2.9 4.9 0.5 0.7 0.3 5.7
23 Donovan, Rylan 19 20.8 .510 .143 .450 2.3 2.2 4.5 0.9 0.6 0.2 5.8
30 Reckamp, Keenan 18 11.5 .556 .571 .818 0.1 1.2 1.3 0.4 0.5 0.1 5.4
04 Bunn, Roy 19 26.8 .337 .341 .625 0.4 1.1 1.5 2.4 0.8 0.0 4.9
24 Wallace, Isaiah 19 12.6 .368 .302 .800 0.7 1.2 1.9 0.7 0.2 0.1 4.6
02 Berry, Cam 14 10.6 .449 .143 .750 1.0 1.4 2.4 0.4 0.1 1.1 3.4
31 Martinez, Jacob 19 13.5 .303 .295 .667 0.4 1.0 1.4 1.3 0.8 0.1 3.7
10 Gabriel, Roman 5 2.4 .500 .250 .500 0.0 0.2 0.2 0.0 0.4 0.0 1.6
14 Barr, Makai 4 2.3 .500 .000 .000 0.3 0.3 0.5 0.8 0.3 0.0 0.5
01 Beardsley, Cole 9 7.7 .167 .000 .800 0.6 1.6 2.1 0.9 0.4 0.2 0.7
40 Ebanda, Paul 7 3.0 .600 .000 .000 0.0 0.4 0.4 0.1 0.0 0.0 0.9
Total 19 201.3 .434 .358 .724 13.3 24.8 38.1 12.3 7.2 2.6 78.47
Opponents 19 201.3 .470 .369 .691 10.1 26.2 36.2 14.6 5.6 2.8 76.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Providence (MT) 10/31/25 99-66 W 35-70 .500 14-34 .412 15-19 .789 9 25 34 34.0 15 23 8 7 14 99 99.0
at Montana State-Northern (MT) 11/01/25 66-82 L 26-75 .347 5-22 .227 9-12 .750 19 19 38 36.0 18 9 5 5 10 66 82.5
vs Linfield (OR) 11/08/25 89-70 W 31-61 .508 10-23 .435 17-26 .654 14 28 42 38.0 17 16 9 2 6 89 84.7
at Park-Gilbert (AZ) 11/12/25 70-76 L 28-70 .400 4-17 .235 10-20 .500 23 22 45 39.8 15 10 12 1 4 70 81.0
at Arizona Christian (AZ) 11/14/25 68-91 L 18-61 .295 8-27 .296 24-28 .857 13 20 33 38.4 19 12 17 3 8 68 78.4
at Simpson (CA) 11/21/25 75-90 L 28-65 .431 8-31 .258 11-13 .846 8 22 30 37.0 21 11 6 2 6 75 77.8
at Cal Maritime (CA) 11/22/25 97-73 W 37-63 .587 14-29 .483 9-12 .750 8 25 33 36.4 22 17 8 1 9 97 80.6
at Corban (OR) 12/02/25 86-67 W 33-66 .500 8-19 .421 12-15 .800 8 32 40 36.9 20 12 11 4 8 86 81.3
at Warner Pacific (OR) 12/06/25 86-76 W 32-65 .492 12-26 .462 10-17 .588 13 20 33 36.4 18 21 9 2 7 86 81.8
at Oregon Tech 12/19/25 63-79 L 22-63 .349 5-32 .156 14-23 .609 10 16 26 35.4 25 8 10 2 6 63 79.9
at Southern Oregon 12/20/25 67-77 L (OT) 24-69 .348 9-25 .360 10-12 .833 9 18 27 34.6 16 17 8 3 11 67 78.7
vs Evergreen (WA) 01/02/26 104-80 W 41-75 .547 13-28 .464 9-14 .643 18 33 51 36.0 15 18 13 1 7 104 80.8
vs Northwest (WA) 01/03/26 76-64 W 28-60 .467 8-17 .471 12-15 .800 15 33 48 36.9 19 13 16 4 4 76 80.5
vs Lewis-Clark State 01/09/26 60-72 L 25-70 .357 3-15 .200 7-12 .583 15 24 39 37.1 18 2 5 3 6 60 79.0
vs Walla Walla 01/10/26 83-77 W 31-74 .419 5-15 .333 16-20 .800 17 25 42 37.4 11 8 10 3 9 83 79.3
at College of Idaho 01/16/26 67-74 L 27-67 .403 7-18 .389 6-8 .750 12 24 36 37.3 15 8 5 2 4 67 78.5
at Eastern Oregon 01/17/26 67-95 L 23-59 .390 5-20 .250 16-20 .800 12 20 32 37.0 6 4 11 1 5 67 77.8
vs Corban (OR) 01/20/26 83-82 W 29-60 .483 9-21 .429 16-22 .727 14 29 43 37.3 18 12 16 1 8 83 78.1
vs Warner Pacific (OR) 01/22/26 85-60 W 30-70 .429 14-31 .452 11-15 .733 15 37 52 38.1 16 12 7 2 5 85 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Providence (MT) 10/31/25 66-99 L 24-63 .381 6-21 .286 12-15 .800 13 22 35 35.0 18 9 19 2 5 66 66.0
Montana State-Northern (MT) 11/01/25 82-66 W 31-52 .596 9-14 .643 11-13 .846 3 28 31 33.0 13 24 13 2 2 82 74.0
Linfield (OR) 11/08/25 70-89 L 27-60 .450 11-32 .344 5-10 .500 9 22 31 32.3 24 17 13 1 4 70 72.7
Park-Gilbert (AZ) 11/12/25 76-70 W 29-62 .468 8-17 .471 10-15 .667 13 26 39 34.0 14 14 13 6 7 76 73.5
Arizona Christian (AZ) 11/14/25 91-68 W 35-60 .583 8-15 .533 13-21 .619 8 33 41 35.4 22 19 12 2 13 91 77.0
Simpson (CA) 11/21/25 90-75 W 36-67 .537 4-12 .333 14-17 .824 8 27 35 35.3 12 15 9 3 5 90 79.2
Cal Maritime (CA) 11/22/25 73-97 L 26-52 .500 7-20 .350 14-26 .538 7 17 24 33.7 14 9 15 1 6 73 78.3
Corban (OR) 12/02/25 67-86 L 27-68 .397 5-18 .278 8-16 .500 11 25 36 34.0 12 12 14 5 5 67 76.9
Warner Pacific (OR) 12/06/25 76-86 L 26-49 .531 7-16 .438 17-24 .708 7 24 31 33.7 17 19 12 2 5 76 76.8
Oregon Tech 12/19/25 79-63 W 28-58 .483 4-13 .308 19-27 .704 17 37 54 35.7 20 16 19 2 3 79 77.0
Southern Oregon 12/20/25 77-67 W (OT) 28-60 .467 11-25 .440 10-15 .667 15 36 51 37.1 15 18 20 4 3 77 77.0
Evergreen (WA) 01/02/26 80-104 L 28-60 .467 10-24 .417 14-19 .737 3 18 21 35.8 13 15 10 2 8 80 77.3
Northwest (WA) 01/03/26 64-76 L 22-61 .361 5-23 .217 15-23 .652 11 19 30 35.3 19 8 9 4 8 64 76.2
Lewis-Clark State 01/09/26 72-60 W 25-58 .431 6-15 .400 16-18 .889 10 33 43 35.9 15 12 7 2 2 72 75.9
Walla Walla 01/10/26 77-83 L 34-67 .507 6-19 .316 3-6 .500 11 29 40 36.1 16 12 16 5 5 77 76.0
College of Idaho 01/16/26 74-67 W 30-64 .469 7-23 .304 7-11 .636 14 28 42 36.5 10 11 9 4 3 74 75.9
Eastern Oregon 01/17/26 95-67 W 36-66 .545 14-30 .467 9-10 .900 10 25 35 36.4 15 24 7 2 7 95 77.0
Corban (OR) 01/20/26 82-83 L 32-66 .485 7-18 .389 11-16 .688 10 22 32 36.2 20 15 10 4 9 82 77.3
Warner Pacific (OR) 01/22/26 60-85 L 21-66 .318 5-24 .208 13-18 .722 11 26 37 36.2 17 9 8 0 6 60 76.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Providence (MT) 10/31/25 99-66 33 35-70/24-63 .500/.381 14-34/6-21 .412/.286 15-19/12-15 .789-.800 34/35 -1 23/9 8/19 7/2 14/5 15/18
Montana State-Northern (MT) 11/01/25 66-82 -16 26-75/31-52 .347/.596 5-22/9-14 .227/.643 9-12/11-13 .750-.846 38/31 7 9/24 5/13 5/2 10/2 18/13
Linfield (OR) 11/08/25 89-70 19 31-61/27-60 .508/.450 10-23/11-32 .435/.344 17-26/5-10 .654-.500 42/31 11 16/17 9/13 2/1 6/4 17/24
Park-Gilbert (AZ) 11/12/25 70-76 -6 28-70/29-62 .400/.468 4-17/8-17 .235/.471 10-20/10-15 .500-.667 45/39 6 10/14 12/13 1/6 4/7 15/14
Arizona Christian (AZ) 11/14/25 68-91 -23 18-61/35-60 .295/.583 8-27/8-15 .296/.533 24-28/13-21 .857-.619 33/41 -8 12/19 17/12 3/2 8/13 19/22
Simpson (CA) 11/21/25 75-90 -15 28-65/36-67 .431/.537 8-31/4-12 .258/.333 11-13/14-17 .846-.824 30/35 -5 11/15 6/9 2/3 6/5 21/12
Cal Maritime (CA) 11/22/25 97-73 24 37-63/26-52 .587/.500 14-29/7-20 .483/.350 9-12/14-26 .750-.538 33/24 9 17/9 8/15 1/1 9/6 22/14
Corban (OR) 12/02/25 86-67 19 33-66/27-68 .500/.397 8-19/5-18 .421/.278 12-15/8-16 .800-.500 40/36 4 12/12 11/14 4/5 8/5 20/12
Warner Pacific (OR) 12/06/25 86-76 10 32-65/26-49 .492/.531 12-26/7-16 .462/.438 10-17/17-24 .588-.708 33/31 2 21/19 9/12 2/2 7/5 18/17
Oregon Tech 12/19/25 63-79 -16 22-63/28-58 .349/.483 5-32/4-13 .156/.308 14-23/19-27 .609-.704 26/54 -28 8/16 10/19 2/2 6/3 25/20
Southern Oregon 12/20/25 67-77 -10 24-69/28-60 .348/.467 9-25/11-25 .360/.440 10-12/10-15 .833-.667 27/51 -24 17/18 8/20 3/4 11/3 16/15
Evergreen (WA) 01/02/26 104-80 24 41-75/28-60 .547/.467 13-28/10-24 .464/.417 9-14/14-19 .643-.737 51/21 30 18/15 13/10 1/2 7/8 15/13
Northwest (WA) 01/03/26 76-64 12 28-60/22-61 .467/.361 8-17/5-23 .471/.217 12-15/15-23 .800-.652 48/30 18 13/8 16/9 4/4 4/8 19/19
Lewis-Clark State 01/09/26 60-72 -12 25-70/25-58 .357/.431 3-15/6-15 .200/.400 7-12/16-18 .583-.889 39/43 -4 2/12 5/7 3/2 6/2 18/15
Walla Walla 01/10/26 83-77 6 31-74/34-67 .419/.507 5-15/6-19 .333/.316 16-20/3-6 .800-.500 42/40 2 8/12 10/16 3/5 9/5 11/16
College of Idaho 01/16/26 67-74 -7 27-67/30-64 .403/.469 7-18/7-23 .389/.304 6-8/7-11 .750-.636 36/42 -6 8/11 5/9 2/4 4/3 15/10
Eastern Oregon 01/17/26 67-95 -28 23-59/36-66 .390/.545 5-20/14-30 .250/.467 16-20/9-10 .800-.900 32/35 -3 4/24 11/7 1/2 5/7 6/15
Corban (OR) 01/20/26 83-82 1 29-60/32-66 .483/.485 9-21/7-18 .429/.389 16-22/11-16 .727-.688 43/32 11 12/15 16/10 1/4 8/9 18/20
Warner Pacific (OR) 01/22/26 85-60 25 30-70/21-66 .429/.318 14-31/5-24 .452/.208 11-15/13-18 .733-.722 52/37 15 12/9 7/8 2/0 5/6 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Evergreen (WA) (01/02/26)
FIELD GOALS MADE 41 Evergreen (WA) (01/02/26)
FIELD GOAL ATTEMPTS 75 Evergreen (WA) (01/02/26); Montana State-Northern (MT) (11/01/25)
3 PT FIELD GOALS MADE 14 Warner Pacific (OR) (01/22/26); Providence (MT) (10/31/25); Cal Maritime (CA) (11/22/25)
3 PT FG ATTEMPTS 34 Providence (MT) (10/31/25)
FREE THROWS MADE 24 Arizona Christian (AZ) (11/14/25)
FREE THROW ATTEMPTS 28 Arizona Christian (AZ) (11/14/25)
REBOUNDS 52 Warner Pacific (OR) (01/22/26)
ASSISTS 23 Providence (MT) (10/31/25)
STEALS 14 Providence (MT) (10/31/25)
BLOCKED SHOTS 7 Providence (MT) (10/31/25)
TURNOVERS 17 Arizona Christian (AZ) (11/14/25)
FOULS 25 Oregon Tech (12/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Kaleb Burnett Walla Walla (01/10/26)
FIELD GOALS MADE 12 Kaleb Burnett; Burnett, Kaleb Walla Walla (01/10/26); Eastern Oregon (01/17/26)
FIELD GOAL ATTEMPTS 22 Kaleb Burnett Walla Walla (01/10/26)
3 PT FIELD GOALS MADE 6 Squeeky Johnson Evergreen (WA) (01/02/26); Southern Oregon (12/20/25)
3 PT FG ATTEMPTS 12 JOHNSON,SQUEEKY Oregon Tech (12/19/25)
FREE THROWS MADE 13 Kaleb Burnett Arizona Christian (AZ) (11/14/25)
FREE THROW ATTEMPTS 15 Kaleb Burnett Arizona Christian (AZ) (11/14/25)
REBOUNDS 16 Kaleb Burnett Northwest (WA) (01/03/26)
ASSISTS 8 Squeeky Johnson Southern Oregon (12/20/25)
STEALS 4 Jacob Martinez Montana State-Northern (MT) (11/01/25)
BLOCKED SHOTS 5 Cam Berry Providence (MT) (10/31/25)
TURNOVERS 6 Squeeky Johnson Corban (OR) (01/20/26)
FOULS 6 Rylan Donovan Montana State-Northern (MT) (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Burnett, Kaleb 19 357 18.8
#22 Johnson, Cory 19 292 15.4
#05 Johnson, Squeeky 19 203 10.7
#23 Donovan, Rylan 19 110 5.8
#50 Harvey, Ashton 19 108 5.7
#30 Reckamp, Keenan 18 98 5.4
#04 Bunn, Roy 19 94 4.9
#24 Wallace, Isaiah 19 88 4.6
#31 Martinez, Jacob 19 71 3.7
#02 Berry, Cam 14 48 3.4
#10 Gabriel, Roman 5 8 1.6
#01 Beardsley, Cole 9 6 0.7
#40 Ebanda, Paul 7 6 0.9
#14 Barr, Makai 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Burnett, Kaleb 19 136 256 .531 7.2 13.5
#22 Johnson, Cory 19 106 273 .388 5.6 14.4
#05 Johnson, Squeeky 19 67 173 .387 3.5 9.1
#23 Donovan, Rylan 19 50 98 .510 2.6 5.2
#50 Harvey, Ashton 19 43 85 .506 2.3 4.5
#04 Bunn, Roy 19 35 104 .337 1.8 5.5
#30 Reckamp, Keenan 18 30 54 .556 1.7 3.0
#24 Wallace, Isaiah 19 28 76 .368 1.5 4.0
#31 Martinez, Jacob 19 23 76 .303 1.2 4.0
#02 Berry, Cam 14 22 49 .449 1.6 3.5
#40 Ebanda, Paul 7 3 5 .600 0.4 0.7
#10 Gabriel, Roman 5 3 6 .500 0.6 1.2
#14 Barr, Makai 4 1 2 .500 0.3 0.5
#01 Beardsley, Cole 9 1 6 .167 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Johnson, Squeeky 19 53 131 .405 2.8 6.9
#22 Johnson, Cory 19 26 84 .310 1.4 4.4
#30 Reckamp, Keenan 18 20 35 .571 1.1 1.9
#03 Burnett, Kaleb 19 16 42 .381 0.8 2.2
#24 Wallace, Isaiah 19 16 53 .302 0.8 2.8
#04 Bunn, Roy 19 14 41 .341 0.7 2.2
#31 Martinez, Jacob 19 13 44 .295 0.7 2.3
#02 Berry, Cam 14 1 7 .143 0.1 0.5
#23 Donovan, Rylan 19 1 7 .143 0.1 0.4
#10 Gabriel, Roman 5 1 4 .250 0.2 0.8
#01 Beardsley, Cole 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Burnett, Kaleb 19 69 93 .742 3.6 4.9
#22 Johnson, Cory 19 54 64 .844 2.8 3.4
#50 Harvey, Ashton 19 22 39 .564 1.2 2.1
#30 Reckamp, Keenan 18 18 22 .818 1.0 1.2
#05 Johnson, Squeeky 19 16 20 .800 0.8 1.1
#24 Wallace, Isaiah 19 16 20 .800 0.8 1.1
#31 Martinez, Jacob 19 12 18 .667 0.6 0.9
#04 Bunn, Roy 19 10 16 .625 0.5 0.8
#23 Donovan, Rylan 19 9 20 .450 0.5 1.1
#01 Beardsley, Cole 9 4 5 .800 0.4 0.6
#02 Berry, Cam 14 3 4 .750 0.2 0.3
#10 Gabriel, Roman 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Burnett, Kaleb 19 145 7.6 45 2.4 100 5.3
#22 Johnson, Cory 19 131 6.9 30 1.6 101 5.3
#50 Harvey, Ashton 19 94 4.9 38 2.0 56 2.9
#23 Donovan, Rylan 19 86 4.5 44 2.3 42 2.2
#TM Team 19 59 3.1 37 1.9 22 1.2
#24 Wallace, Isaiah 19 37 1.9 14 0.7 23 1.2
#05 Johnson, Squeeky 19 35 1.8 8 0.4 27 1.4
#02 Berry, Cam 14 34 2.4 14 1.0 20 1.4
#04 Bunn, Roy 19 28 1.5 7 0.4 21 1.1
#31 Martinez, Jacob 19 26 1.4 7 0.4 19 1.0
#30 Reckamp, Keenan 18 24 1.3 2 0.1 22 1.2
#01 Beardsley, Cole 9 19 2.1 5 0.6 14 1.6
#40 Ebanda, Paul 7 3 0.4 0 0.0 3 0.4
#14 Barr, Makai 4 2 0.5 1 0.3 1 0.3
#10 Gabriel, Roman 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Bunn, Roy 19 46 2.4
#03 Burnett, Kaleb 19 36 1.9
#05 Johnson, Squeeky 19 34 1.8
#22 Johnson, Cory 19 26 1.4
#31 Martinez, Jacob 19 25 1.3
#23 Donovan, Rylan 19 17 0.9
#24 Wallace, Isaiah 19 14 0.7
#50 Harvey, Ashton 19 9 0.5
#01 Beardsley, Cole 9 8 0.9
#30 Reckamp, Keenan 18 8 0.4
#02 Berry, Cam 14 6 0.4
#14 Barr, Makai 4 3 0.8
#40 Ebanda, Paul 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Berry, Cam 14 15 1.1
#22 Johnson, Cory 19 11 0.6
#03 Burnett, Kaleb 19 7 0.4
#50 Harvey, Ashton 19 5 0.3
#23 Donovan, Rylan 19 4 0.2
#01 Beardsley, Cole 9 2 0.2
#31 Martinez, Jacob 19 2 0.1
#24 Wallace, Isaiah 19 2 0.1
#30 Reckamp, Keenan 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Johnson, Squeeky 19 25 1.3
#22 Johnson, Cory 19 19 1.0
#04 Bunn, Roy 19 16 0.8
#03 Burnett, Kaleb 19 15 0.8
#31 Martinez, Jacob 19 15 0.8
#50 Harvey, Ashton 19 14 0.7
#23 Donovan, Rylan 19 11 0.6
#30 Reckamp, Keenan 18 9 0.5
#01 Beardsley, Cole 9 4 0.4
#24 Wallace, Isaiah 19 4 0.2
#02 Berry, Cam 14 2 0.1
#10 Gabriel, Roman 5 2 0.4
#14 Barr, Makai 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Johnson, Cory 19 29 1.5
#04 Bunn, Roy 19 28 1.5
#03 Burnett, Kaleb 19 25 1.3
#05 Johnson, Squeeky 19 25 1.3
#31 Martinez, Jacob 19 24 1.3
#50 Harvey, Ashton 19 12 0.6
#01 Beardsley, Cole 9 9 1.0
#30 Reckamp, Keenan 18 8 0.4
#TM Team 19 7 0.4
#24 Wallace, Isaiah 19 7 0.4
#02 Berry, Cam 14 6 0.4
#23 Donovan, Rylan 19 3 0.2
#14 Barr, Makai 4 2 0.5
#10 Gabriel, Roman 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Johnson, Cory 19 48 2.5
#50 Harvey, Ashton 19 47 2.5
#03 Burnett, Kaleb 19 44 2.3
#04 Bunn, Roy 19 35 1.8
#23 Donovan, Rylan 19 32 1.7
#02 Berry, Cam 14 30 2.1
#31 Martinez, Jacob 19 27 1.4
#05 Johnson, Squeeky 19 25 1.3
#24 Wallace, Isaiah 19 19 1.0
#30 Reckamp, Keenan 18 7 0.4
#01 Beardsley, Cole 9 6 0.7
#40 Ebanda, Paul 7 2 0.3
#14 Barr, Makai 4 1 0.3
#TM Team 19 1 0.1

Minutes

