Skip To Main Content
Skip To Main Content

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Casperson, Kyle 23 Casperson, Kyle .396 1.072 32-27 101 9 40 5 1 4 25 59 .584 11 8 13 1 .488 1 1 2-3
14 Hart, Isaiah 14 Hart, Isaiah .366 .981 47-44 175 34 64 11 0 8 28 99 .566 8 8 27 1 .415 2 1 5-7
7 Jennings, Albert 7 Jennings, Albert .321 .992 52-50 190 37 61 14 1 11 44 110 .579 27 5 31 1 .413 3 0 1-1
12 Carganilla, Reece 12 Carganilla, Reece .321 .823 42-41 131 21 42 6 1 2 31 56 .427 12 7 25 4 .396 4 4 3-3
27 Nye, Chase 27 Nye, Chase .320 .767 42-33 125 23 40 8 1 1 19 53 .424 7 0 16 1 .343 5 5 6-10
34 Wilson, Jordan 34 Wilson, Jordan .306 .934 55-55 229 43 70 10 2 15 46 129 .563 15 11 56 6 .371 4 0 3-7
38 Richter, Caleb 38 Richter, Caleb .296 .751 41-24 81 21 24 3 0 0 4 27 .333 12 5 26 1 .418 0 2 6-9
13 Furman, Daniel 13 Furman, Daniel .281 .684 31-19 57 12 16 2 0 0 11 18 .316 6 3 10 3 .368 2 0 4-5
5 Crist, Cade 5 Crist, Cade .269 .953 54-54 182 50 49 12 0 12 41 97 .533 38 10 57 4 .420 1 1 1-2
8 Stacy, Ethan 8 Stacy, Ethan .205 .668 54-52 190 41 39 11 1 2 19 58 .305 30 18 35 4 .363 2 5 4-5
3 Kerr, Liam 3 Kerr, Liam .205 .556 38-27 88 9 18 3 0 1 14 24 .273 7 3 23 1 .283 1 7 0-0
32 Smith, CJ 32 Smith, CJ 1.000 5.000 11-0 1 3 1 0 0 1 2 4 4.000 0 0 0 0 1.000 0 0 0-0
6 Keamo, Kai 6 Keamo, Kai .375 .955 36-11 8 11 3 1 0 0 3 4 .500 1 1 3 0 .455 1 0 3-5
17 Frazier, Brendan 17 Frazier, Brendan .304 .781 17-14 46 6 14 3 0 0 9 17 .370 5 4 13 0 .411 1 1 2-4
15 Reed, Brandon 15 Reed, Brandon .250 .749 25-18 60 6 15 2 0 1 9 20 .333 11 6 18 0 .416 0 2 0-0
10 Carter, Devin 10 Carter, Devin .250 .796 22-6 24 14 6 1 0 1 2 10 .417 5 0 4 2 .379 0 1 3-5
18 Hussey, Jameson 18 Hussey, Jameson .226 .626 25-5 31 3 7 1 0 0 8 8 .258 5 2 9 0 .368 0 0 0-0
16 Stevens, Nate 16 Stevens, Nate .225 .601 17-10 40 2 9 2 0 0 4 11 .275 5 1 13 2 .326 0 0 0-0
9 Richardson, Jacob 9 Richardson, Jacob .190 .632 17-3 21 3 4 2 0 0 7 6 .286 1 4 6 2 .346 0 0 1-1
36 Richards, Max 36 Richards, Max .188 .399 12-3 16 1 3 0 0 0 2 3 .188 1 0 6 0 .211 2 1 0-0
11 Montoya, Noah 11 Montoya, Noah .143 .393 16-3 14 6 2 0 0 0 2 2 .143 2 0 5 0 .250 0 0 2-3
2 Stoner, Jake 2 Stoner, Jake .111 .325 21-10 36 9 4 0 0 0 2 4 .111 5 0 18 2 .214 1 1 0-0
25 Carson, Dylan 25 Carson, Dylan .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 1 1 .333 0 0 0-0
30 Paulson, Ethan 30 Paulson, Ethan .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Sabatino, Adam 44 Sabatino, Adam .000 .000 12-3 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .287 .828 55-55 1848 367 531 97 7 59 332 819 .443 214 97 415 36 .385 30 32 46-70
Opponents .274 .817 55-55 1851 354 508 102 10 63 334 819 .442 236 75 373 28 .375 22 17 51-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Joe, Gregory 31Joe, Gregory 0.00 6.00 0-0 1-0 0 0-0 0 0.1 2 0 0 0 0 0 0 0 3 .667 0 0 0 0 0
49 Courtney, Jacob 49Courtney, Jacob 0.00 9.00 0-0 1-0 0 0-0 0 0.1 1 0 0 2 1 0 0 0 2 .500 0 0 0 0 0
30 Paulson, Ethan 30Paulson, Ethan 2.57 1.43 0-0 6-0 0 0-1 1 7.0 7 2 2 3 10 1 1 1 28 .250 0 0 0 0 0
47 Brown, Marques 47Brown, Marques 2.61 2.13 1-0 10-0 0 0-0 0 10.1 13 8 3 9 7 1 0 3 45 .289 0 1 0 0 0
43 Hammond, Trevor 43Hammond, Trevor 3.90 1.60 7-3 18-0 0 0-0 0 30.0 31 18 13 17 23 5 0 1 115 .270 4 3 2 0 0
40 Gums, Alec 40Gums, Alec 4.17 1.47 3-2 16-1 0 0-0 2 36.2 35 18 17 19 23 8 2 3 140 .250 2 3 0 1 0
22 Knutzen, Colby 22Knutzen, Colby 4.18 1.27 1-5 21-0 0 0-1 8 32.1 33 23 15 8 18 10 0 6 128 .258 2 6 0 1 1
33 Sachs, Ethan 33Sachs, Ethan 4.33 1.33 0-0 7-7 0 0-0 0 35.1 38 21 17 9 35 8 2 3 139 .273 0 4 0 1 4
35 Wolfe, Austin 35Wolfe, Austin 5.09 1.65 5-2 14-7 0 0-1 1 46.0 51 28 26 25 44 8 1 4 188 .271 7 6 0 0 1
13 Furman, Daniel 13Furman, Daniel 5.17 1.38 3-1 14-5 0 0-1 1 38.1 39 26 22 14 32 4 1 6 149 .262 2 3 1 1 0
26 Rasmussen, Nate 26Rasmussen, Nate 5.19 1.18 1-2 9-6 0 0-0 0 34.2 29 24 20 12 20 6 2 4 127 .228 0 7 1 2 5
6 Keamo, Kai 6Keamo, Kai 6.60 1.42 3-2 11-9 0 0-0 0 43.2 41 35 32 21 47 12 1 4 161 .255 6 10 0 1 2
24 Soriano, Jayden 24Soriano, Jayden 6.63 1.68 2-0 13-0 0 0-0 0 19.0 24 14 14 8 12 5 0 3 76 .316 0 5 0 2 1
45 Stavros, Blake 45Stavros, Blake 6.86 1.71 0-0 12-1 0 0-0 0 21.0 29 16 16 7 16 11 0 1 89 .326 1 3 0 0 0
41 Vohs, Garrett 41Vohs, Garrett 6.89 1.66 1-1 16-0 0 0-0 1 15.2 15 12 12 11 13 3 0 3 60 .250 2 1 0 2 2
19 Chapman, Max 19Chapman, Max 8.05 1.65 1-5 15-8 0 0-0 1 50.1 65 54 45 18 26 10 0 15 210 .310 5 10 1 7 1
44 Sabatino, Adam 44Sabatino, Adam 8.10 1.75 1-2 10-3 0 0-0 0 20.0 21 18 18 14 16 6 0 4 75 .280 1 3 0 2 0
29 Yamane, Taiga 29Yamane, Taiga 8.51 2.38 0-1 12-8 0 0-0 0 30.2 34 37 29 39 32 4 0 2 122 .279 8 10 0 2 0
Totals 5.72 1.58 29-26 206-55 0 1 15 471.2 508 354 300 236 375 102 10 63 1857 .274 40 75 5 22 17
Opponents 5.81 1.58 26-29 189-55 2 0 11 472.2 531 367 305 214 415 97 7 59 1848 .287 73 97 5 30 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Frazier, Brendan 17 Frazier, Brendan 42 40 2 0 1.000 1 0 0 0 0
36 Richards, Max 36 Richards, Max 24 23 1 0 1.000 0 3 0 1 0
10 Carter, Devin 10 Carter, Devin 18 16 2 0 1.000 0 0 0 0 0
40 Gums, Alec 40 Gums, Alec 9 3 6 0 1.000 2 2 1 0 0
26 Rasmussen, Nate 26 Rasmussen, Nate 7 3 4 0 1.000 0 5 1 0 0
43 Hammond, Trevor 43 Hammond, Trevor 7 2 5 0 1.000 1 4 2 0 0
9 Richardson, Jacob 9 Richardson, Jacob 7 7 0 0 1.000 0 0 0 0 0
22 Knutzen, Colby 22 Knutzen, Colby 6 3 3 0 1.000 0 2 1 0 0
41 Vohs, Garrett 41 Vohs, Garrett 4 2 2 0 1.000 0 3 0 0 0
45 Stavros, Blake 45 Stavros, Blake 3 1 2 0 1.000 0 0 1 0 0
24 Soriano, Jayden 24 Soriano, Jayden 2 2 0 0 1.000 0 3 2 0 0
30 Paulson, Ethan 30 Paulson, Ethan 1 0 1 0 1.000 0 0 0 0 0
5 Crist, Cade 5 Crist, Cade 414 380 32 2 .995 29 0 0 0 0
15 Reed, Brandon 15 Reed, Brandon 145 130 14 1 .993 0 22 7 8 0
7 Jennings, Albert 7 Jennings, Albert 105 103 1 1 .990 0 0 0 0 0
23 Casperson, Kyle 23 Casperson, Kyle 193 172 18 3 .984 0 18 8 6 2
13 Furman, Daniel 13 Furman, Daniel 55 52 2 1 .982 0 2 1 0 0
12 Carganilla, Reece 12 Carganilla, Reece 159 43 113 3 .981 20 0 0 0 0
16 Stevens, Nate 16 Stevens, Nate 50 48 1 1 .980 0 8 0 1 0
38 Richter, Caleb 38 Richter, Caleb 68 65 1 2 .971 0 0 0 0 0
14 Hart, Isaiah 14 Hart, Isaiah 82 75 4 3 .963 0 0 0 0 0
34 Wilson, Jordan 34 Wilson, Jordan 25 24 0 1 .960 0 0 0 0 0
6 Keamo, Kai 6 Keamo, Kai 21 17 3 1 .952 0 2 1 0 0
2 Stoner, Jake 2 Stoner, Jake 39 14 23 2 .949 3 0 0 0 0
8 Stacy, Ethan 8 Stacy, Ethan 212 85 114 13 .939 17 0 0 0 0
27 Nye, Chase 27 Nye, Chase 92 43 43 6 .935 10 0 0 0 0
3 Kerr, Liam 3 Kerr, Liam 85 25 54 6 .929 6 0 0 0 0
18 Hussey, Jameson 18 Hussey, Jameson 20 18 0 2 .900 3 0 0 0 0
11 Montoya, Noah 11 Montoya, Noah 10 8 1 1 .900 0 0 0 0 0
44 Sabatino, Adam 44 Sabatino, Adam 7 2 4 1 .857 0 5 1 0 0
19 Chapman, Max 19 Chapman, Max 6 1 4 1 .833 0 10 0 0 0
33 Sachs, Ethan 33 Sachs, Ethan 6 0 5 1 .833 0 3 1 0 0
35 Wolfe, Austin 35 Wolfe, Austin 5 2 2 1 .800 0 4 2 0 0
29 Yamane, Taiga 29 Yamane, Taiga 7 2 2 3 .571 0 4 1 0 0
25 Carson, Dylan 25 Carson, Dylan 0 0 0 0 .000 0 0 0 0 0
31 Joe, Gregory 31 Joe, Gregory 0 0 0 0 .000 0 0 0 0 0
32 Smith, CJ 32 Smith, CJ 0 0 0 0 .000 0 0 0 0 0
47 Brown, Marques 47 Brown, Marques 0 0 0 0 .000 0 1 0 0 0
49 Courtney, Jacob 49 Courtney, Jacob 0 0 0 0 .000 0 1 0 0 0
Totals 1936 1411 469 56 .971 35 102 30 16 2
Opponents 1978 1417 486 75 .962 45 92 47 26 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Casperson, Kyle 23Casperson, Kyle .481 1.259 17-16 54 4 26 3 1 2 15 37 .685 8 5 4 0 .574 1 0 2-3
18 Hussey, Jameson 18Hussey, Jameson .429 .985 8-0 7 1 3 0 0 0 3 3 .429 1 1 1 0 .556 0 0 0-0
14 Hart, Isaiah 14Hart, Isaiah .366 .948 23-23 82 11 30 7 0 2 10 43 .524 4 5 10 0 .424 1 1 1-3
15 Reed, Brandon 15Reed, Brandon .320 .810 9-6 25 2 8 0 0 1 4 11 .440 1 1 8 0 .370 0 1 0-0
13 Furman, Daniel 13Furman, Daniel .310 .697 19-13 42 6 13 2 0 0 9 15 .357 3 0 8 1 .340 2 0 4-5
7 Jennings, Albert 7Jennings, Albert .305 1.028 22-21 82 19 25 4 1 7 14 52 .634 8 4 16 0 .394 0 0 0-0
34 Wilson, Jordan 34Wilson, Jordan .293 .965 25-25 99 18 29 5 0 8 22 58 .586 8 7 22 3 .379 2 0 2-2
5 Crist, Cade 5Crist, Cade .275 1.085 24-24 80 23 22 4 0 9 21 53 .663 16 5 27 1 .422 1 0 0-0
12 Carganilla, Reece 12Carganilla, Reece .273 .775 16-16 44 7 12 1 0 1 9 16 .364 7 4 6 1 .411 1 1 0-0
3 Kerr, Liam 3Kerr, Liam .250 .654 17-12 40 6 10 2 0 1 8 15 .375 2 0 11 0 .279 1 3 0-0
16 Stevens, Nate 16Stevens, Nate .250 .650 4-1 4 0 1 0 0 0 2 1 .250 1 0 2 0 .400 0 0 0-0
38 Richter, Caleb 38Richter, Caleb .235 .581 17-9 34 8 8 1 0 0 0 9 .265 3 1 11 1 .316 0 2 2-3
27 Nye, Chase 27Nye, Chase .234 .501 18-17 64 6 15 2 0 0 6 17 .266 1 0 10 1 .235 3 1 2-5
17 Frazier, Brendan 17Frazier, Brendan .222 .578 6-5 18 2 4 1 0 0 1 5 .278 0 2 5 0 .300 0 0 0-1
10 Carter, Devin 10Carter, Devin .200 .800 14-4 15 11 3 1 0 1 1 7 .467 3 0 4 2 .333 0 0 2-4
8 Stacy, Ethan 8Stacy, Ethan .182 .603 24-22 77 15 14 4 1 0 8 20 .260 12 8 14 0 .343 2 3 2-3
9 Richardson, Jacob 9Richardson, Jacob .154 .544 8-2 13 1 2 1 0 0 4 3 .231 1 2 3 2 .313 0 0 0-0
11 Montoya, Noah 11Montoya, Noah .125 .425 5-2 8 3 1 0 0 0 2 1 .125 2 0 2 0 .300 0 0 1-2
2 Stoner, Jake 2Stoner, Jake .111 .337 11-8 27 7 3 0 0 0 1 3 .111 4 0 13 1 .226 0 0 0-0
36 Richards, Max 36Richards, Max .111 .222 5-2 9 0 1 0 0 0 0 1 .111 0 0 4 0 .111 0 1 0-0
6 Keamo, Kai 6Keamo, Kai .000 .000 16-5 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
30 Paulson, Ethan 30Paulson, Ethan .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Smith, CJ 32Smith, CJ .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Sabatino, Adam 44Sabatino, Adam .000 .000 5-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .279 .820 25-25 825 158 230 38 3 32 140 370 .448 85 45 181 13 .372 14 13 19-33
Opponents .271 .815 25-25 851 170 231 49 4 30 161 378 .444 107 34 175 8 .371 11 9 24-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Paulson, Ethan 30Paulson, Ethan 0.00 1.36 0-0 2-0 0 0-0 1 2.2 2 0 0 1 3 0 0 0 10 .200 0 0 0 0 0
47 Brown, Marques 47Brown, Marques 0.00 2.38 0-0 5-0 0 0-0 0 4.2 6 5 0 4 1 0 0 2 21 .286 0 1 0 0 0
13 Furman, Daniel 13Furman, Daniel 3.12 1.19 3-0 7-3 0 0-0 1 26.0 22 10 9 9 19 2 0 4 97 .227 0 1 1 1 0
26 Rasmussen, Nate 26Rasmussen, Nate 3.98 1.19 1-2 4-4 0 0-0 0 20.1 16 13 9 8 10 5 0 2 72 .222 0 4 0 1 4
24 Soriano, Jayden 24Soriano, Jayden 4.00 1.44 1-0 5-0 0 0-0 0 9.0 9 4 4 4 6 2 0 1 34 .265 0 2 0 2 0
22 Knutzen, Colby 22Knutzen, Colby 4.85 1.00 1-1 8-0 0 0-0 4 13.0 12 9 7 1 13 4 0 2 51 .235 2 3 0 0 0
41 Vohs, Garrett 41Vohs, Garrett 5.14 1.29 0-1 7-0 0 0-0 0 7.0 5 4 4 4 3 3 0 1 26 .192 0 1 0 0 1
35 Wolfe, Austin 35Wolfe, Austin 5.40 1.60 3-1 6-4 0 0-0 0 25.0 27 17 15 13 25 4 1 2 102 .265 1 4 0 0 0
44 Sabatino, Adam 44Sabatino, Adam 5.40 1.70 1-1 4-2 0 0-0 0 10.0 13 6 6 4 10 4 0 2 40 .325 0 1 0 1 0
40 Gums, Alec 40Gums, Alec 5.63 1.56 1-0 6-1 0 0-0 2 16.0 18 11 10 7 10 4 2 1 65 .277 2 2 0 1 0
43 Hammond, Trevor 43Hammond, Trevor 7.36 2.09 1-1 7-0 0 0-0 0 11.0 14 10 9 9 10 3 0 1 47 .298 1 2 1 0 0
19 Chapman, Max 19Chapman, Max 7.85 1.60 0-2 5-1 0 0-0 1 18.1 20 18 16 9 9 0 0 6 72 .278 2 4 0 2 0
6 Keamo, Kai 6Keamo, Kai 8.87 1.82 1-2 5-5 0 0-0 0 23.1 29 26 23 13 25 8 1 4 93 .312 5 3 0 1 1
45 Stavros, Blake 45Stavros, Blake 9.72 2.22 0-0 4-0 0 0-0 0 8.1 13 9 9 5 11 5 0 0 37 .351 1 0 0 0 0
29 Yamane, Taiga 29Yamane, Taiga 10.13 2.00 0-1 5-4 0 0-0 0 16.0 16 20 18 16 18 2 0 1 62 .258 5 5 0 2 0
33 Sachs, Ethan 33Sachs, Ethan 10.80 1.80 0-0 1-1 0 0-0 0 5.0 9 8 6 0 2 3 0 1 22 .409 0 1 0 0 3
Totals 6.05 1.57 13-12 81-25 0 0 9 215.2 231 170 145 107 175 49 4 30 851 .271 19 34 2 11 9
Opponents 5.27 1.47 12-13 72-25 2 0 3 215.0 230 158 126 85 181 38 3 32 825 .279 33 45 2 14 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Crist, Cade 5 Crist, Cade 180 167 13 0 1.000 8 0 0 0 0
12 Carganilla, Reece 12 Carganilla, Reece 43 14 29 0 1.000 2 0 0 0 0
17 Frazier, Brendan 17 Frazier, Brendan 17 17 0 0 1.000 0 0 0 0 0
36 Richards, Max 36 Richards, Max 15 15 0 0 1.000 0 2 0 0 0
10 Carter, Devin 10 Carter, Devin 9 9 0 0 1.000 0 0 0 0 0
16 Stevens, Nate 16 Stevens, Nate 7 7 0 0 1.000 0 1 0 0 0
26 Rasmussen, Nate 26 Rasmussen, Nate 4 1 3 0 1.000 0 2 1 0 0
40 Gums, Alec 40 Gums, Alec 4 1 3 0 1.000 0 0 1 0 0
18 Hussey, Jameson 18 Hussey, Jameson 3 3 0 0 1.000 0 0 0 0 0
22 Knutzen, Colby 22 Knutzen, Colby 3 2 1 0 1.000 0 2 1 0 0
34 Wilson, Jordan 34 Wilson, Jordan 3 3 0 0 1.000 0 0 0 0 0
19 Chapman, Max 19 Chapman, Max 2 1 1 0 1.000 0 5 0 0 0
24 Soriano, Jayden 24 Soriano, Jayden 2 2 0 0 1.000 0 2 0 0 0
35 Wolfe, Austin 35 Wolfe, Austin 2 0 2 0 1.000 0 3 1 0 0
41 Vohs, Garrett 41 Vohs, Garrett 2 1 1 0 1.000 0 2 0 0 0
43 Hammond, Trevor 43 Hammond, Trevor 2 0 2 0 1.000 0 3 0 0 0
44 Sabatino, Adam 44 Sabatino, Adam 2 1 1 0 1.000 0 1 0 0 0
9 Richardson, Jacob 9 Richardson, Jacob 2 2 0 0 1.000 0 0 0 0 0
23 Casperson, Kyle 23 Casperson, Kyle 115 104 10 1 .991 0 13 5 4 1
15 Reed, Brandon 15 Reed, Brandon 59 54 4 1 .983 0 8 2 0 0
7 Jennings, Albert 7 Jennings, Albert 56 54 1 1 .982 0 0 0 0 0
13 Furman, Daniel 13 Furman, Daniel 40 37 2 1 .975 0 1 1 0 0
38 Richter, Caleb 38 Richter, Caleb 29 27 1 1 .966 0 0 0 0 0
14 Hart, Isaiah 14 Hart, Isaiah 44 41 1 2 .955 0 0 0 0 0
27 Nye, Chase 27 Nye, Chase 34 14 18 2 .941 1 0 0 0 0
2 Stoner, Jake 2 Stoner, Jake 31 10 19 2 .935 3 0 0 0 0
8 Stacy, Ethan 8 Stacy, Ethan 102 37 57 8 .922 6 0 0 0 0
3 Kerr, Liam 3 Kerr, Liam 38 14 20 4 .895 2 0 0 0 0
6 Keamo, Kai 6 Keamo, Kai 7 4 2 1 .857 0 2 1 0 0
11 Montoya, Noah 11 Montoya, Noah 6 4 1 1 .833 0 0 0 0 0
29 Yamane, Taiga 29 Yamane, Taiga 3 0 2 1 .667 0 0 1 0 0
30 Paulson, Ethan 30 Paulson, Ethan 0 0 0 0 .000 0 0 0 0 0
32 Smith, CJ 32 Smith, CJ 0 0 0 0 .000 0 0 0 0 0
33 Sachs, Ethan 33 Sachs, Ethan 0 0 0 0 .000 0 1 0 0 0
45 Stavros, Blake 45 Stavros, Blake 0 0 0 0 .000 0 0 0 0 0
47 Brown, Marques 47 Brown, Marques 0 0 0 0 .000 0 0 0 0 0
Totals 866 646 194 26 .970 22 48 14 4 1
Opponents 888 644 209 35 .961 46 38 27 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 at Jessup University (C W 10-4 40 10 13 10 1 0 3 7 0 1 0 6 0 0 0 16 27 9 0 .325
2/3/2024 at Jessup University (C L 2-5 30 2 10 2 0 0 0 2 0 1 0 0 0 0 0 6 18 3 3 .333
2/3/2024 at Jessup University (CA) L 3-6 24 3 4 3 1 0 1 2 0 0 0 5 0 0 0 9 18 4 0 .167
2/9/2024 at Simpson (CA) W 5-1 32 5 5 3 1 0 0 5 0 2 1 1 0 0 0 7 27 12 0 .156
2/9/2024 at Simpson (CA) L 2-3 30 2 5 2 1 0 0 1 0 1 1 2 0 1 0 7 24 8 2 .167
2/10/2024 at Simpson (CA) W 11-10 45 11 18 10 3 0 1 2 0 2 0 1 1 0 0 11 27 10 3 .400
2/17/2024 at Pacific Lutheran L 3-5 34 3 8 3 2 0 0 5 0 2 0 2 0 0 0 3 24 12 1 .235
2/17/2024 vs St. Martin's W 5-1 35 5 10 5 3 0 1 1 0 0 0 2 2 0 0 8 27 11 1 .286
2/17/2024 at Pacific Lutheran W 17-7 38 17 17 17 6 0 2 10 0 1 2 3 1 3 0 9 27 8 0 .447
2/23/2024 British Columbia W 4-2 28 4 9 4 1 0 1 2 0 0 2 1 2 0 1 9 27 9 2 .321
2/23/2024 British Columbia L 3-7 32 3 5 3 0 0 1 2 0 0 0 1 0 0 1 11 27 15 3 .156
2/24/2024 British Columbia L 2-9 34 2 7 2 1 0 1 3 0 1 0 0 0 1 1 11 27 10 1 .206
2/24/2024 British Columbia L 5-6 36 5 9 5 3 0 1 4 0 0 1 3 1 0 0 7 27 6 1 .250
3/2/2024 at College of Idaho L 5-8 30 5 7 5 1 0 2 3 0 2 2 2 1 2 0 8 24 12 1 .233
3/2/2024 at College of Idaho W 13-11 39 13 16 12 5 0 2 3 0 3 0 3 1 1 1 8 27 14 0 .410
3/3/2024 at College of Idaho W 11-2 30 11 12 10 2 0 0 6 0 3 0 1 0 2 2 7 21 10 0 .400
3/3/2024 at College of Idaho W 4-0 28 4 8 3 2 1 0 0 0 1 0 0 0 1 1 7 21 9 1 .286
3/8/2024 Lewis-Clark State L 5-12 33 5 7 5 3 0 2 4 0 0 0 0 0 0 2 7 27 5 0 .212
3/8/2024 Lewis-Clark State W 11-2 33 11 7 8 2 1 1 11 0 0 0 2 1 0 0 9 27 6 2 .212
3/9/2024 Lewis-Clark State W 7-5 30 7 8 6 3 1 0 6 0 1 0 2 2 0 1 6 27 8 1 .267
3/9/2024 Lewis-Clark State W 3-2 30 3 8 3 0 0 0 6 0 3 0 1 2 0 2 5 27 12 0 .267
3/16/2024 at Eastern Oregon W 15-13 43 15 19 15 2 0 2 4 0 3 0 3 1 0 0 8 27 4 2 .442
3/16/2024 at Eastern Oregon W 17-11 42 17 16 16 2 0 3 6 0 0 0 5 0 0 2 7 27 7 1 .381
3/17/2024 at Eastern Oregon W 6-1 33 6 10 6 1 0 1 5 0 1 1 2 1 0 1 4 27 8 0 .303
3/17/2024 at Eastern Oregon W 5-2 34 5 10 4 2 0 2 4 0 0 1 0 1 0 1 8 27 9 0 .294
3/22/2024 at Utah Valley L 9-11 38 9 14 8 4 0 0 0 0 0 0 0 2 0 3 8 24 12 0 .368
3/22/2024 at Utah Valley L 11-19 40 11 15 11 5 0 0 3 0 0 0 1 0 1 1 9 24 9 1 .375
3/23/2024 at Utah Valley L 5-6 34 5 10 5 2 0 0 2 0 0 0 2 0 1 2 8 24 12 0 .294
3/29/2024 College of Idaho W 9-8 31 9 8 8 1 0 5 3 0 0 0 5 0 1 0 4 27 6 2 .258
3/29/2024 College of Idaho L 1-13 25 1 4 1 0 0 0 3 0 1 1 0 0 0 0 8 21 4 0 .160
3/30/2024 College of Idaho W 3-2 32 3 8 2 2 2 0 2 0 0 1 0 0 1 0 9 27 12 0 .250
3/30/2024 College of Idaho L 4-8 34 4 8 4 0 0 3 3 0 0 0 0 0 0 1 7 27 3 1 .235
4/2/2024 Linfield (OR) W 7-6 41 7 13 7 2 1 0 6 0 1 0 0 3 2 0 6 33 13 1 .317
4/6/2024 at British Columbia L 1-8 31 1 5 0 0 0 0 2 0 1 1 0 0 0 1 8 24 3 0 .161
4/6/2024 at British Columbia L 3-6 30 3 5 3 2 0 0 2 0 0 1 2 0 1 0 8 24 8 1 .167
4/7/2024 at British Columbia L 4-6 31 4 7 4 2 0 0 2 0 0 1 2 2 1 2 8 28 11 1 .226
4/7/2024 at British Columbia L 9-15 40 9 12 6 1 0 0 1 0 1 0 2 0 1 1 10 24 13 1 .300
4/12/2024 Corban (OR) W 4-1 32 4 9 4 0 0 3 4 0 5 1 4 0 0 0 6 26 8 1 .281
4/12/2024 Corban (OR) W 11-5 32 11 15 9 2 0 1 4 0 1 2 5 0 2 1 4 27 8 1 .469
4/13/2024 Corban (OR) W 10-7 29 10 7 7 2 1 1 4 0 3 0 1 1 2 0 5 27 11 4 .241
4/13/2024 Corban (OR) W 8-6 34 8 14 8 1 0 1 3 0 2 2 2 0 1 0 8 27 7 1 .412
4/19/2024 Oregon Tech W 6-4 30 6 8 5 3 0 2 3 0 0 0 1 0 1 0 3 27 11 2 .267
4/19/2024 Oregon Tech L 5-7 35 5 10 5 3 0 2 0 0 0 0 3 0 1 0 9 27 7 2 .286
4/20/2024 Oregon Tech L 2-4 28 2 6 2 1 0 0 9 0 1 2 1 1 1 0 9 27 7 2 .214
4/20/2024 Oregon Tech W 12-4 35 12 8 9 2 0 1 5 0 0 0 3 2 0 0 6 27 8 1 .229
04/23/24 at Linfield W 10-6 34 10 9 7 1 0 1 7 0 0 0 0 0 1 0 9 27 10 1 .265
4/27/2024 at Lewis-Clark State L 8-9 39 8 11 7 2 0 1 4 0 0 0 1 1 0 0 12 28 9 2 .282
4/27/2024 at Lewis-Clark State L 4-5 30 4 4 4 0 0 2 1 0 0 0 0 0 1 0 10 24 6 0 .133
4/28/2024 at Lewis-Clark State L 2-13 25 2 5 2 2 0 1 3 0 0 0 1 1 0 0 6 18 7 0 .200
4/28/2024 at Lewis-Clark State L 4-11 35 4 11 4 2 0 0 7 0 0 0 0 0 0 3 6 24 6 0 .314
5/4/2024 at Lewis-Clark State W 13-5 43 13 20 12 2 0 3 7 1 0 0 3 1 0 2 6 27 7 3 .465
5/5/2024 vs British Columbia W 10-4 37 10 12 9 2 0 1 5 0 1 0 4 0 0 1 6 27 8 0 .324
5/6/2024 Lewis-Clark State W 8-2 33 8 11 7 2 0 1 5 0 0 0 3 0 0 2 6 27 7 0 .333
5/13/2024 vs Louisiana Christian L 4-6 34 4 7 4 1 0 1 3 0 0 0 2 1 0 0 5 27 6 1 .206
5/14/2024 vs OUAZ L 6-12 33 6 7 6 0 0 2 7 0 1 1 1 0 0 0 8 24 9 2 .212
