Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Heffernan, Mana 18 Heffernan, Mana .391 .968 15-5 23 4 9 1 0 0 2 10 .435 4 3 2 0 .533 0 0 0-0
7 Jennings, Albert 7 Jennings, Albert .387 1.105 26-26 93 16 36 9 0 4 27 57 .613 15 7 28 1 .492 3 0 1-1
10 Grawey, Davis 10 Grawey, Davis .382 .907 19-9 34 13 13 3 0 0 3 16 .471 2 2 2 0 .436 1 0 2-2
16 Stevens, Nate 16 Stevens, Nate .358 1.081 26-26 95 21 34 5 0 7 25 60 .632 15 4 20 1 .449 4 0 2-2
22 Fahland, Nigel 22 Fahland, Nigel .352 1.002 26-26 71 20 25 6 1 1 12 36 .507 14 6 14 0 .495 0 5 4-4
24 Thomson, Jaden 24 Thomson, Jaden .351 .828 19-10 37 5 13 2 0 1 8 18 .486 0 0 8 0 .342 1 0 0-0
8 Richards, Max 8 Richards, Max .344 .887 25-24 96 2 33 9 1 0 20 44 .458 6 9 14 3 .429 1 0 0-0
25 Carson, Dylan 25 Carson, Dylan .305 1.042 26-26 95 17 29 6 0 10 32 65 .684 2 8 34 1 .358 4 0 4-5
3 Millar, Mason 3 Millar, Mason .283 .783 15-15 53 5 15 5 0 0 7 20 .377 5 6 8 1 .406 0 0 4-4
1 Nye, Chase 1 Nye, Chase .282 .699 21-21 85 15 24 2 0 2 15 32 .376 6 0 19 1 .323 2 1 3-5
23 Richter, Caleb 23 Richter, Caleb .244 .749 23-13 45 12 11 3 1 0 7 16 .356 7 4 14 0 .393 0 2 9-9
4 Miyazawa, Josh 4 Miyazawa, Josh .237 .700 20-18 59 6 14 3 0 1 15 20 .339 10 2 15 2 .361 1 0 0-0
2 Womack, Danny 2 Womack, Danny .143 .635 26-8 28 23 4 0 0 1 3 7 .250 5 6 14 0 .385 0 0 12-13
43 Buhr, Broderick 43 Buhr, Broderick .300 .864 17-2 10 5 3 2 0 0 1 5 .500 1 0 4 0 .364 0 0 3-3
5 Pupo, Eli 5 Pupo, Eli .111 .374 21-4 27 12 3 1 0 0 3 4 .148 4 0 4 0 .226 0 0 2-2
15 Crist, Eli 15 Crist, Eli .100 .282 9-1 10 1 1 0 0 0 0 1 .100 0 1 4 0 .182 0 0 0-0
11 Breault, Elijah 11 Breault, Elijah .000 .200 8-0 3 0 0 0 0 0 1 0 .000 1 0 1 0 .200 1 0 0-0
19 Takuma, Aiden 19 Takuma, Aiden .000 .000 16-0 3 12 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 2-3
9 Gaspar, Hoko 9 Gaspar, Hoko .000 .250 7-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
39 Marshall, Chase 39 Marshall, Chase .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Womack, Andy 14 Womack, Andy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Wehrsig, Cade 41 Wehrsig, Cade .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Ha, Dylan 20 Ha, Dylan .000 .000 14-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Biddinger, Tyler 32 Biddinger, Tyler .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Messman, Boyd 36 Messman, Boyd .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
44 Wood, Jacob 44 Wood, Jacob .000 .000 4-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .305 .874 26-26 874 195 267 57 3 27 181 411 .470 99 58 212 10 .404 18 8 48-53
Opponents .261 .783 26-26 832 174 217 47 0 20 154 324 .389 139 50 216 6 .394 10 5 42-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Keamo, Kai 6Keamo, Kai 4.41 1.18 1-3 7-7 0 0-0 0 34.2 22 20 17 19 45 6 0 3 125 .176 4 8 3 0 3
35 Wolfe, Austin 35Wolfe, Austin 6.23 1.42 3-3 7-7 0 0-0 0 30.1 34 25 21 9 29 10 0 2 120 .283 3 2 0 1 0
44 Wood, Jacob 44Wood, Jacob 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
50 Mallari, Tristan 50Mallari, Tristan 0.00 1.14 1-0 5-0 0 0-0 0 12.1 7 0 0 7 14 0 0 0 43 .163 0 2 0 0 0
40 Sanchez, Griffin 40Sanchez, Griffin 1.80 1.05 0-1 7-1 0 0-0 0 20.0 17 7 4 4 16 0 0 1 74 .230 1 6 0 1 0
11 Breault, Elijah 11Breault, Elijah 2.45 1.36 0-0 3-0 0 0-0 0 3.2 2 1 1 3 6 0 0 0 13 .154 0 1 0 0 0
54 English, Micah 54English, Micah 2.57 1.29 0-0 5-0 0 0-0 0 7.0 6 2 2 3 9 3 0 0 25 .240 3 2 0 1 0
52 Estrada, Matthew 52Estrada, Matthew 3.00 1.33 0-0 2-0 0 0-0 0 3.0 4 1 1 0 2 0 0 0 13 .308 2 1 0 0 0
21 Yacapin, Jahshua 21Yacapin, Jahshua 3.12 1.27 1-1 7-0 0 0-0 2 8.2 3 5 3 8 10 1 0 0 27 .111 0 4 0 0 1
20 Ha, Dylan 20Ha, Dylan 4.63 1.63 2-1 5-0 0 0-0 0 11.2 14 7 6 5 9 1 0 0 45 .311 2 4 0 2 0
39 Marshall, Chase 39Marshall, Chase 4.76 2.12 2-0 4-0 0 0-0 0 5.2 7 7 3 5 3 0 0 1 21 .333 2 2 0 0 0
47 Koontz, Mason 47Koontz, Mason 7.20 1.60 0-0 3-0 0 0-0 0 5.0 6 5 4 2 3 1 0 2 22 .273 1 1 0 0 0
55 Kauahi, DJ 55Kauahi, DJ 9.18 1.92 1-0 7-0 0 0-0 1 16.2 23 19 17 9 14 8 0 3 69 .333 1 4 0 2 0
49 Courtney, Jacob 49Courtney, Jacob 9.19 2.36 0-2 7-4 0 0-0 0 15.2 13 19 16 24 16 3 0 0 60 .217 4 0 0 3 1
48 Schwenk, Hunter 48Schwenk, Hunter 9.60 2.13 0-1 8-1 0 0-0 0 15.0 19 18 16 13 18 1 0 1 65 .292 3 8 0 0 0
28 Siniscalchi, Loreto 28Siniscalchi, Loreto 10.12 2.25 1-2 8-6 0 0-0 0 18.2 25 23 21 17 15 9 0 5 78 .321 2 4 1 0 0
45 Stavros, Blake 45Stavros, Blake 12.00 3.33 0-0 4-0 0 0-0 0 3.0 6 7 4 4 4 1 0 2 15 .400 0 0 0 0 0
34 Pearce, Taylor 34Pearce, Taylor 13.50 10.50 0-0 2-0 0 0-0 0 0.2 3 3 1 4 2 3 0 0 5 .600 1 0 0 0 0
38 Fujikawa, Jase 38Fujikawa, Jase 33.75 6.00 0-0 2-0 0 0-0 0 1.1 6 5 5 2 1 0 0 0 10 .600 0 1 0 0 0
Totals 5.98 1.67 12-14 94-26 0 0 3 213.2 217 174 142 139 216 47 0 20 832 .261 29 50 4 10 5
Opponents 7.53 1.72 14-12 89-26 1 3 6 212.2 267 195 178 99 212 57 3 27 874 .305 20 58 6 18 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Richter, Caleb 23 Richter, Caleb 91 85 6 0 1.000 5 0 0 0 0
24 Thomson, Jaden 24 Thomson, Jaden 78 76 2 0 1.000 8 0 0 0 0
25 Carson, Dylan 25 Carson, Dylan 41 39 2 0 1.000 0 0 0 0 0
18 Heffernan, Mana 18 Heffernan, Mana 23 7 16 0 1.000 2 0 0 0 0
9 Gaspar, Hoko 9 Gaspar, Hoko 15 13 2 0 1.000 0 0 1 0 0
5 Pupo, Eli 5 Pupo, Eli 13 13 0 0 1.000 0 0 0 0 0
15 Crist, Eli 15 Crist, Eli 6 6 0 0 1.000 0 0 0 0 0
20 Ha, Dylan 20 Ha, Dylan 5 1 4 0 1.000 0 1 0 0 0
40 Sanchez, Griffin 40 Sanchez, Griffin 3 1 2 0 1.000 1 5 0 0 0
55 Kauahi, DJ 55 Kauahi, DJ 3 2 1 0 1.000 0 3 2 0 0
28 Siniscalchi, Loreto 28 Siniscalchi, Loreto 2 1 1 0 1.000 0 4 2 0 0
39 Marshall, Chase 39 Marshall, Chase 2 1 1 0 1.000 1 3 2 0 0
50 Mallari, Tristan 50 Mallari, Tristan 1 0 1 0 1.000 0 0 1 0 0
2 Womack, Danny 2 Womack, Danny 52 28 23 1 .981 5 0 0 0 0
7 Jennings, Albert 7 Jennings, Albert 52 51 0 1 .981 0 0 0 0 0
4 Miyazawa, Josh 4 Miyazawa, Josh 92 85 5 2 .978 0 14 4 6 0
8 Richards, Max 8 Richards, Max 154 125 25 4 .974 0 28 7 14 0
3 Millar, Mason 3 Millar, Mason 61 34 25 2 .967 7 0 0 0 0
22 Fahland, Nigel 22 Fahland, Nigel 67 23 40 4 .940 3 0 0 0 0
10 Grawey, Davis 10 Grawey, Davis 19 13 4 2 .895 1 0 0 0 0
1 Nye, Chase 1 Nye, Chase 71 21 42 8 .887 8 0 0 0 0
16 Stevens, Nate 16 Stevens, Nate 8 5 2 1 .875 0 0 0 0 0
43 Buhr, Broderick 43 Buhr, Broderick 8 7 0 1 .875 0 0 0 0 0
6 Keamo, Kai 6 Keamo, Kai 12 1 8 3 .750 0 7 0 0 0
21 Yacapin, Jahshua 21 Yacapin, Jahshua 4 1 2 1 .750 1 1 0 0 0
49 Courtney, Jacob 49 Courtney, Jacob 7 1 4 2 .714 0 5 1 0 0
35 Wolfe, Austin 35 Wolfe, Austin 3 0 2 1 .667 0 4 2 0 0
48 Schwenk, Hunter 48 Schwenk, Hunter 3 1 1 1 .667 0 3 0 0 0
41 Wehrsig, Cade 41 Wehrsig, Cade 2 0 1 1 .500 0 0 0 0 0
11 Breault, Elijah 11 Breault, Elijah 0 0 0 0 .000 0 0 0 0 0
14 Womack, Andy 14 Womack, Andy 0 0 0 0 .000 0 0 0 0 0
19 Takuma, Aiden 19 Takuma, Aiden 0 0 0 0 .000 0 0 0 0 0
32 Biddinger, Tyler 32 Biddinger, Tyler 0 0 0 0 .000 0 0 0 0 0
34 Pearce, Taylor 34 Pearce, Taylor 0 0 0 0 .000 0 0 0 0 0
36 Messman, Boyd 36 Messman, Boyd 0 0 0 0 .000 0 0 0 0 0
38 Fujikawa, Jase 38 Fujikawa, Jase 0 0 0 0 .000 0 3 0 0 0
44 Wood, Jacob 44 Wood, Jacob 0 0 0 0 .000 0 0 0 0 0
45 Stavros, Blake 45 Stavros, Blake 0 0 0 0 .000 0 2 1 0 0
47 Koontz, Mason 47 Koontz, Mason 0 0 0 0 .000 0 0 0 0 0
52 Estrada, Matthew 52 Estrada, Matthew 0 0 0 0 .000 0 0 0 0 0
54 English, Micah 54 English, Micah 0 0 0 0 .000 0 1 1 0 0
Totals 898 641 222 35 .961 15 84 24 20 0
Opponents 860 638 195 27 .969 13 96 10 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Jennings, Albert 7Jennings, Albert .395 1.058 13-13 43 5 17 4 0 1 14 24 .558 9 3 13 1 .500 3 0 1-1
10 Grawey, Davis 10Grawey, Davis .381 .867 10-5 21 4 8 2 0 0 3 10 .476 1 0 0 0 .391 1 0 1-1
16 Stevens, Nate 16Stevens, Nate .375 1.104 13-13 48 10 18 1 0 4 13 31 .646 8 1 11 1 .458 2 0 2-2
22 Fahland, Nigel 22Fahland, Nigel .361 .949 13-13 36 11 13 4 0 0 2 17 .472 7 1 7 0 .477 0 3 2-2
24 Thomson, Jaden 24Thomson, Jaden .333 .833 10-9 30 4 10 2 0 1 5 15 .500 0 0 6 0 .333 0 0 0-0
18 Heffernan, Mana 18Heffernan, Mana .333 .733 10-4 18 2 6 0 0 0 1 6 .333 2 0 2 0 .400 0 0 0-0
43 Buhr, Broderick 43Buhr, Broderick .333 .833 7-0 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 3-3
8 Richards, Max 8Richards, Max .300 .726 13-13 50 2 15 2 0 0 7 17 .340 2 5 6 1 .386 0 0 0-0
25 Carson, Dylan 25Carson, Dylan .265 .916 13-13 49 8 13 3 0 5 15 31 .633 1 1 21 0 .283 2 0 3-3
3 Millar, Mason 3Millar, Mason .216 .569 10-10 37 1 8 1 0 0 4 9 .243 4 2 6 1 .326 0 0 2-2
23 Richter, Caleb 23Richter, Caleb .174 .513 11-6 23 3 4 1 0 0 4 5 .217 3 1 9 0 .296 0 1 5-5
1 Nye, Chase 1Nye, Chase .139 .318 9-9 36 6 5 0 0 0 4 5 .139 2 0 8 1 .179 1 1 0-0
4 Miyazawa, Josh 4Miyazawa, Josh .120 .361 9-8 25 2 3 0 0 0 0 3 .120 4 0 9 1 .241 0 0 0-0
5 Pupo, Eli 5Pupo, Eli .000 .000 10-0 7 3 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 1-1
2 Womack, Danny 2Womack, Danny .000 .250 13-1 6 10 0 0 0 0 0 0 .000 1 1 3 0 .250 0 0 5-5
15 Crist, Eli 15Crist, Eli .000 .000 3-0 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 Takuma, Aiden 19Takuma, Aiden .000 .000 8-0 2 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-2
39 Marshall, Chase 39Marshall, Chase .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Gaspar, Hoko 9Gaspar, Hoko .000 .500 5-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
20 Ha, Dylan 20Ha, Dylan .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Biddinger, Tyler 32Biddinger, Tyler .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Messman, Boyd 36Messman, Boyd .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .276 .755 13-13 439 79 121 20 0 11 73 174 .396 47 15 109 6 .359 9 5 26-27
Opponents .275 .808 13-13 436 102 120 24 0 10 93 174 .399 78 24 108 4 .409 5 1 24-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Wood, Jacob 44Wood, Jacob 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
50 Mallari, Tristan 50Mallari, Tristan 0.00 1.17 1-0 4-0 0 0-0 0 11.1 7 0 0 6 12 0 0 0 40 .175 0 2 0 0 0
40 Sanchez, Griffin 40Sanchez, Griffin 1.42 1.23 0-1 4-1 0 0-0 0 12.2 11 5 2 4 9 0 0 0 47 .234 1 2 0 1 0
54 English, Micah 54English, Micah 3.38 1.37 0-0 3-0 0 0-0 0 5.1 5 2 2 2 8 3 0 0 21 .238 2 2 0 0 0
6 Keamo, Kai 6Keamo, Kai 3.57 1.13 1-2 4-4 0 0-0 0 22.2 13 10 9 12 22 4 0 3 82 .159 3 2 2 0 1
21 Yacapin, Jahshua 21Yacapin, Jahshua 3.86 1.43 1-0 4-0 0 0-0 2 4.2 1 2 2 5 6 0 0 0 14 .071 0 2 0 0 0
45 Stavros, Blake 45Stavros, Blake 4.50 3.00 0-0 2-0 0 0-0 0 2.0 2 2 1 4 2 0 0 0 7 .286 0 0 0 0 0
52 Estrada, Matthew 52Estrada, Matthew 5.40 2.50 0-0 1-0 0 0-0 0 1.2 3 1 1 0 2 0 0 0 8 .375 2 0 0 0 0
47 Koontz, Mason 47Koontz, Mason 7.71 1.43 0-0 2-0 0 0-0 0 2.1 2 3 2 1 3 0 0 1 10 .200 1 1 0 0 0
35 Wolfe, Austin 35Wolfe, Austin 7.88 1.56 1-2 4-4 0 0-0 0 16.0 20 18 14 5 18 6 0 2 67 .299 1 1 0 1 0
49 Courtney, Jacob 49Courtney, Jacob 11.05 2.96 0-1 4-1 0 0-0 0 7.1 8 11 9 13 7 2 0 0 30 .267 3 0 0 2 0
48 Schwenk, Hunter 48Schwenk, Hunter 12.91 2.92 0-1 4-1 0 0-0 0 7.2 12 12 11 9 11 0 0 0 35 .343 2 7 0 0 0
28 Siniscalchi, Loreto 28Siniscalchi, Loreto 18.47 3.44 0-1 3-2 0 0-0 0 6.1 13 14 13 8 2 4 0 2 32 .406 1 1 0 0 0
55 Kauahi, DJ 55Kauahi, DJ 25.31 4.12 0-0 3-0 0 0-0 0 5.1 16 15 15 5 5 5 0 2 29 .552 1 3 0 1 0
38 Fujikawa, Jase 38Fujikawa, Jase 36.00 6.00 0-0 1-0 0 0-0 0 1.0 4 4 4 2 0 0 0 0 7 .571 0 0 0 0 0
20 Ha, Dylan 20Ha, Dylan 40.50 20.00 0-1 1-0 0 0-0 0 0.2 3 3 3 1 1 0 0 0 5 .600 1 1 0 0 0
Totals 7.36 1.85 4-9 45-13 0 0 2 107.2 120 102 88 78 108 24 0 10 436 .275 18 24 2 5 1
Opponents 5.53 1.52 9-4 41-13 0 1 4 110.2 121 79 68 47 109 20 0 11 439 .276 7 15 3 9 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Thomson, Jaden 24 Thomson, Jaden 54 53 1 0 1.000 4 0 0 0 0
23 Richter, Caleb 23 Richter, Caleb 36 33 3 0 1.000 0 0 0 0 0
25 Carson, Dylan 25 Carson, Dylan 20 20 0 0 1.000 0 0 0 0 0
18 Heffernan, Mana 18 Heffernan, Mana 15 5 10 0 1.000 0 0 0 0 0
9 Gaspar, Hoko 9 Gaspar, Hoko 12 11 1 0 1.000 0 0 0 0 0
21 Yacapin, Jahshua 21 Yacapin, Jahshua 2 1 1 0 1.000 1 1 0 0 0
40 Sanchez, Griffin 40 Sanchez, Griffin 2 1 1 0 1.000 1 3 0 0 0
15 Crist, Eli 15 Crist, Eli 1 1 0 0 1.000 0 0 0 0 0
5 Pupo, Eli 5 Pupo, Eli 1 1 0 0 1.000 0 0 0 0 0
50 Mallari, Tristan 50 Mallari, Tristan 1 0 1 0 1.000 0 0 1 0 0
55 Kauahi, DJ 55 Kauahi, DJ 1 1 0 0 1.000 0 3 1 0 0
3 Millar, Mason 3 Millar, Mason 37 20 16 1 .973 2 0 0 0 0
22 Fahland, Nigel 22 Fahland, Nigel 36 13 22 1 .972 1 0 0 0 0
7 Jennings, Albert 7 Jennings, Albert 29 28 0 1 .966 0 0 0 0 0
8 Richards, Max 8 Richards, Max 86 65 18 3 .965 0 18 4 8 0
4 Miyazawa, Josh 4 Miyazawa, Josh 43 39 2 2 .953 0 6 2 4 0
2 Womack, Danny 2 Womack, Danny 12 10 1 1 .917 0 0 0 0 0
1 Nye, Chase 1 Nye, Chase 35 13 17 5 .857 3 0 0 0 0
6 Keamo, Kai 6 Keamo, Kai 7 0 6 1 .857 0 3 0 0 0
10 Grawey, Davis 10 Grawey, Davis 10 7 1 2 .800 0 0 0 0 0
49 Courtney, Jacob 49 Courtney, Jacob 3 0 2 1 .667 0 0 0 0 0
35 Wolfe, Austin 35 Wolfe, Austin 2 0 1 1 .500 0 3 2 0 0
48 Schwenk, Hunter 48 Schwenk, Hunter 2 1 0 1 .500 0 2 0 0 0
43 Buhr, Broderick 43 Buhr, Broderick 1 0 0 1 .000 0 0 0 0 0
16 Stevens, Nate 16 Stevens, Nate 0 0 0 0 .000 0 0 0 0 0
19 Takuma, Aiden 19 Takuma, Aiden 0 0 0 0 .000 0 0 0 0 0
20 Ha, Dylan 20 Ha, Dylan 0 0 0 0 .000 0 1 0 0 0
28 Siniscalchi, Loreto 28 Siniscalchi, Loreto 0 0 0 0 .000 0 2 1 0 0
32 Biddinger, Tyler 32 Biddinger, Tyler 0 0 0 0 .000 0 0 0 0 0
36 Messman, Boyd 36 Messman, Boyd 0 0 0 0 .000 0 0 0 0 0
38 Fujikawa, Jase 38 Fujikawa, Jase 0 0 0 0 .000 0 3 0 0 0
39 Marshall, Chase 39 Marshall, Chase 0 0 0 0 .000 0 0 0 0 0
41 Wehrsig, Cade 41 Wehrsig, Cade 0 0 0 0 .000 0 0 0 0 0
44 Wood, Jacob 44 Wood, Jacob 0 0 0 0 .000 0 0 0 0 0
45 Stavros, Blake 45 Stavros, Blake 0 0 0 0 .000 0 2 1 0 0
47 Koontz, Mason 47 Koontz, Mason 0 0 0 0 .000 0 0 0 0 0
52 Estrada, Matthew 52 Estrada, Matthew 0 0 0 0 .000 0 0 0 0 0
54 English, Micah 54 English, Micah 0 0 0 0 .000 0 1 0 0 0
Totals 448 323 104 21 .953 12 48 12 12 0
Opponents 446 332 101 13 .971 19 52 2 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Simpson (CA) L 14-16 36 14 14 14 5 0 2 9 0 1 1 5 0 4 0 6 27 13 1 .389
1/30/2026 Simpson (CA) W 7-6 33 7 10 7 4 0 1 8 0 6 0 2 0 1 0 7 27 8 0 .303
1/31/2026 Simpson (CA) W 13-4 37 13 13 12 3 1 2 3 0 2 0 2 0 1 0 6 27 7 3 .351
1/31/2026 Simpson (CA) W 11-4 32 11 11 11 4 0 2 5 0 5 0 2 1 1 0 10 27 8 1 .344
2/6/2026 at The Master's W 12-1 38 12 16 12 2 1 3 2 0 0 0 2 0 1 0 6 21 11 0 .421
2/6/2026 at The Master's L 0-6 24 0 4 0 2 0 0 1 0 0 1 0 0 0 0 15 18 5 1 .167
2/7/2026 at The Master's W 7-6 32 7 8 6 1 0 1 5 0 0 0 4 0 0 2 6 27 8 2 .250
2/7/2026 at The Master's L 0-4 25 0 4 0 0 0 0 3 0 1 0 0 0 0 0 11 18 3 1 .160
2/13/2026 Saint Martin's (WA) W 9-1 35 9 14 8 1 0 0 4 0 1 0 5 2 0 1 3 27 12 0 .400
2/13/2026 Saint Martin's (WA) W 12-1 28 12 11 9 2 1 0 5 0 2 1 4 0 0 1 5 21 6 0 .393
2/14/2026 Saint Martin's (WA) L 5-7 36 5 10 5 3 0 1 1 0 0 1 5 0 0 0 10 27 12 0 .278
2/14/2026 Saint Martin's (WA) L 10-13 43 10 12 9 5 0 1 5 0 1 0 8 0 0 0 13 30 13 5 .279
2/20/2026 Warner Pacific L 5-6 39 5 9 5 1 0 1 6 0 2 0 3 0 0 0 11 30 12 0 .231
2/20/2026 Warner Pacific W 7-5 34 7 9 5 0 0 1 2 0 6 0 1 1 0 0 9 27 6 0 .265
2/21/2026 Warner Pacific W 21-1 41 21 21 20 5 0 4 3 0 2 0 2 0 1 0 6 21 6 1 .512
2/21/2026 Warner Pacific W 16-3 36 16 19 15 5 0 3 1 0 3 0 4 0 1 0 5 21 12 0 .528
2/27/2026 British Columbia L 1-11 25 1 5 1 0 0 0 2 0 1 0 0 0 0 1 6 21 5 1 .200
2/27/2026 British Columbia L 4-10 33 4 7 4 3 0 1 4 0 2 0 1 1 0 0 17 27 9 1 .212
2/28/2026 British Columbia L 1-3 31 1 7 1 0 0 1 2 0 1 0 1 0 0 2 10 27 13 2 .226
3/7/2026 at Lewis-Clark State L 8-16 39 8 14 8 3 0 1 3 0 0 0 2 1 1 0 4 24 7 2 .359
3/7/2026 at Lewis-Clark State L 3-15 31 3 10 3 0 0 1 1 0 1 0 0 0 1 0 5 18 4 4 .323
3/8/2026 at Lewis-Clark State W 5-4 32 5 6 4 0 0 1 3 0 1 0 0 0 1 1 7 27 5 3 .188
3/14/2026 at College of Idaho L 11-17 43 11 17 11 5 0 0 4 0 2 0 1 0 2 0 8 24 14 4 .395
3/14/2026 at College of Idaho L 6-7 31 6 6 6 1 0 0 5 0 2 0 1 1 2 1 11 24 7 1 .194
3/15/2026 at College of Idaho L 0-1 28 0 3 0 0 0 0 2 0 1 0 2 1 0 1 10 26 9 1 .107
3/15/2026 at College of Idaho W 7-6 32 7 7 5 2 0 0 10 0 5 1 1 0 1 0 5 27 7 1 .219
Total 195-174 874 195 267 181 57 3 27 99 0 48 5 58 8 18 10 212 641 222 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Simpson (CA) L 14-16 9.0 20 16 12 3 6 8 0 3 2 0 4 0 0 1 0 12.00
1/30/2026 Simpson (CA) W 7-6 9.0 7 6 6 8 10 2 0 2 1 1 2 0 1 1 0 6.00
1/31/2026 Simpson (CA) W 13-4 9.0 4 4 1 3 9 2 0 0 0 0 0 0 2 1 0 1.00
1/31/2026 Simpson (CA) W 11-4 9.0 8 4 3 4 10 0 0 0 1 0 5 0 3 1 0 3.00
2/6/2026 at The Master's W 12-1 7.0 6 1 1 2 2 1 0 0 0 0 0 0 4 1 0 1.29
2/6/2026 at The Master's L 0-6 6.0 9 6 6 2 5 2 0 2 0 0 0 0 4 2 0 9.00
2/7/2026 at The Master's W 7-6 9.0 9 6 5 10 9 0 0 1 1 0 3 2 5 2 0 5.00
2/7/2026 at The Master's L 0-4 6.0 5 4 3 3 12 1 0 0 1 1 1 0 5 3 0 4.50
2/13/2026 Saint Martin's (WA) W 9-1 9.0 2 1 1 6 12 0 0 0 1 0 1 0 6 3 0 1.00
2/13/2026 Saint Martin's (WA) W 12-1 7.0 4 1 1 4 10 2 0 0 0 0 1 0 7 3 0 1.29
2/14/2026 Saint Martin's (WA) L 5-7 9.0 6 7 7 5 6 2 0 1 0 0 2 0 7 4 0 7.00
2/14/2026 Saint Martin's (WA) L 10-13 10.0 12 13 5 8 11 3 0 0 2 0 3 0 7 5 0 4.50
2/20/2026 Warner Pacific L 5-6 10.0 10 6 6 3 13 3 0 1 0 0 1 0 7 6 0 5.40
2/20/2026 Warner Pacific W 7-5 9.0 10 5 5 6 12 1 0 0 1 0 5 0 8 6 0 5.00
2/21/2026 Warner Pacific W 21-1 7.0 2 1 1 1 8 1 0 1 1 0 0 0 9 6 0 1.29
2/21/2026 Warner Pacific W 16-3 7.0 5 3 3 3 6 0 0 1 2 0 4 0 10 6 0 3.86
2/27/2026 British Columbia L 1-11 7.0 11 11 9 7 7 1 0 3 3 0 1 0 10 7 0 11.57
2/27/2026 British Columbia L 4-10 9.0 13 10 10 11 9 3 0 0 3 0 1 0 10 8 0 10.00
2/28/2026 British Columbia L 1-3 9.0 8 3 3 5 6 1 0 2 1 0 1 0 10 9 0 3.00
3/7/2026 at Lewis-Clark State L 8-16 8.0 17 16 12 5 9 8 0 0 4 0 3 0 10 10 0 13.50
3/7/2026 at Lewis-Clark State L 3-15 6.0 10 15 10 9 4 2 0 2 2 0 1 0 10 11 0 15.00
3/8/2026 at Lewis-Clark State W 5-4 9.0 6 4 3 8 11 0 0 0 1 0 2 0 11 11 0 3.00
