Skip To Main Content
Skip To Main Content

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Stevens, Nate 16 Stevens, Nate .330 .868 38-24 94 6 31 5 1 1 16 41 .436 10 7 26 1 .432 0 1 0-0
13 Hudler, Will 13 Hudler, Will .327 .987 48-42 168 41 55 13 1 10 36 100 .595 15 3 38 0 .392 0 4 14-16
7 Jennings, Albert 7 Jennings, Albert .313 .980 39-37 134 28 42 7 0 9 30 76 .567 19 5 30 1 .413 2 0 1-1
1 Nye, Chase 1 Nye, Chase .309 .778 47-46 178 34 55 11 1 1 17 71 .399 17 5 28 0 .379 3 1 10-12
36 Richards, Max 36 Richards, Max .296 .875 30-18 71 5 21 7 0 1 16 31 .437 11 7 12 1 .438 0 1 1-1
34 Wilson, Jordan 34 Wilson, Jordan .289 .989 51-51 187 39 54 11 1 15 52 112 .599 15 18 32 3 .390 3 0 7-10
8 Stacy, Ethan 8 Stacy, Ethan .277 .806 50-49 173 37 48 7 0 5 32 70 .405 24 13 27 2 .401 2 5 1-5
18 Hussey, Jameson 18 Hussey, Jameson .274 .861 34-10 62 8 17 5 0 3 13 31 .500 7 2 20 1 .361 1 0 1-1
11 Amaral, Kolby 11 Amaral, Kolby .272 .917 29-20 81 8 22 7 3 4 18 47 .580 6 2 21 0 .337 0 0 0-0
5 Crist, Cade 5 Crist, Cade .267 .942 52-51 172 39 46 10 0 11 42 89 .517 30 18 64 0 .425 1 0 7-10
25 Carson, Dylan 25 Carson, Dylan .250 .877 27-19 68 8 17 6 1 4 16 37 .544 5 4 28 0 .333 1 0 0-0
12 Carganilla, Reece 12 Carganilla, Reece .240 .619 40-38 121 18 29 5 0 0 16 34 .281 10 9 23 2 .338 2 1 4-5
0 Smith, CJ 0 Smith, CJ .227 .686 28-20 66 12 15 5 0 1 9 23 .348 6 5 20 0 .338 0 0 2-2
9 Richardson, Jacob 9 Richardson, Jacob .160 .574 48-17 81 18 13 5 0 2 10 24 .296 6 8 17 0 .278 2 1 0-0
23 Richter, Caleb 23 Richter, Caleb .385 .885 34-3 13 12 5 0 0 0 1 5 .385 3 0 4 0 .500 0 0 3-5
3 Kerr, Liam 3 Kerr, Liam .316 .868 10-6 19 2 6 1 0 0 5 7 .368 3 4 3 0 .500 0 0 0-0
37 Breault, Elijah 37 Breault, Elijah .250 .500 11-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
2 Stoner, Jake 2 Stoner, Jake .160 .593 20-8 25 6 4 0 0 1 5 7 .280 4 2 13 0 .313 1 1 1-1
22 Fahland, Nigel 22 Fahland, Nigel .143 .393 10-4 14 4 2 0 0 0 2 2 .143 2 0 5 0 .250 0 0 0-0
10 Grawey, Davis 10 Grawey, Davis .143 .286 7-1 7 5 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
15 Reed, Brandon 15 Reed, Brandon .071 .306 21-4 14 0 1 0 0 0 0 1 .071 3 0 5 0 .235 0 0 0-0
29 Awaya, Eryx 29 Awaya, Eryx .000 .250 5-0 3 0 0 0 0 0 1 0 .000 1 0 2 0 .250 0 0 0-0
46 Takuma, Aiden 46 Takuma, Aiden .000 .500 6-0 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
20 Ha, Dylan 20 Ha, Dylan .000 .000 33-0 0 14 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
41 Vohs, Garrett 41 Vohs, Garrett .000 .000 13-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Wood, Jacob 44 Wood, Jacob .000 .000 30-0 0 12 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
6 Keamo, Kai 6 Keamo, Kai .000 .000 22-9 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .276 .842 52-52 1756 363 485 105 8 68 337 810 .461 198 112 419 11 .381 18 15 56-74
Opponents .263 .759 52-52 1686 297 443 99 12 30 262 656 .389 203 101 358 16 .370 31 20 44-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Chapman, Max 19Chapman, Max 4.45 1.44 6-2 12-12 1 1-0 0 64.2 66 38 32 27 53 18 2 3 240 .275 3 15 2 2 3
35 Wolfe, Austin 35Wolfe, Austin 5.30 1.45 2-2 12-12 0 0-0 0 54.1 62 38 32 17 51 8 2 6 219 .283 8 6 0 3 0
39 Proud, Braden 39Proud, Braden 5.93 1.54 2-1 13-13 0 0-0 0 54.2 57 42 36 27 30 14 2 5 207 .275 2 23 1 5 1
44 Wood, Jacob 44Wood, Jacob 0.00 1.50 1-0 4-0 0 0-0 0 4.2 4 0 0 3 2 1 0 0 17 .235 0 3 0 0 0
49 Courtney, Jacob 49Courtney, Jacob 0.00 .67 0-0 3-0 0 0-0 0 3.0 0 0 0 2 7 0 0 0 9 .000 0 0 0 0 0
20 Ha, Dylan 20Ha, Dylan 2.08 1.15 0-0 8-0 0 0-0 1 8.2 6 2 2 4 8 0 0 0 31 .194 0 0 0 0 0
41 Vohs, Garrett 41Vohs, Garrett 2.70 .65 4-2 10-0 0 0-0 2 20.0 10 6 6 3 23 0 1 1 70 .143 0 2 0 1 0
17 Rasmussen, Nate 17Rasmussen, Nate 2.74 1.17 2-1 10-0 0 0-0 0 23.0 23 13 7 4 6 4 0 1 86 .267 4 2 0 1 3
33 Sachs, Ethan 33Sachs, Ethan 3.27 1.15 1-1 11-2 0 0-0 5 33.0 33 14 12 5 28 7 1 1 128 .258 4 1 0 3 1
37 Breault, Elijah 37Breault, Elijah 3.71 1.47 3-0 9-1 0 0-0 0 17.0 19 9 7 6 12 1 0 2 68 .279 2 1 0 1 0
6 Keamo, Kai 6Keamo, Kai 3.74 1.41 2-2 13-9 0 0-0 0 43.1 36 25 18 25 46 8 0 2 154 .234 9 17 0 1 4
32 Biddinger, Tyler 32Biddinger, Tyler 4.30 1.09 0-2 13-3 0 0-0 2 23.0 18 16 11 7 16 3 0 2 82 .220 2 9 1 0 1
43 Hammond, Trevor 43Hammond, Trevor 4.50 2.25 0-0 5-0 0 0-0 0 4.0 9 4 2 0 2 2 0 1 19 .474 2 0 0 1 1
28 Siniscalchi, Loreto 28Siniscalchi, Loreto 5.46 1.79 4-2 14-0 0 0-0 0 31.1 29 22 19 27 28 9 3 2 120 .242 6 3 0 3 0
45 Stavros, Blake 45Stavros, Blake 5.94 1.50 1-0 13-0 0 0-0 2 16.2 17 13 11 8 13 5 1 1 64 .266 1 2 0 3 0
24 Soriano, Jayden 24Soriano, Jayden 7.36 1.73 2-0 9-0 0 0-0 0 11.0 11 9 9 8 4 5 0 0 41 .268 0 4 0 2 1
31 Joe, Gregory 31Joe, Gregory 9.00 2.00 0-0 2-0 0 0-0 0 1.0 0 1 1 2 0 0 0 0 3 .000 0 0 0 0 0
50 Medeiros, Collin 50Medeiros, Collin 9.53 2.47 0-0 4-0 0 0-0 0 5.2 12 7 6 2 1 6 0 0 26 .462 0 1 0 1 1
40 Gums, Alec 40Gums, Alec 10.31 1.80 2-4 16-0 0 0-0 4 18.1 22 21 21 11 21 5 0 2 70 .314 2 6 0 2 4
48 Won, Tanner 48Won, Tanner 11.88 1.68 0-0 7-0 0 0-0 0 8.1 5 11 11 9 6 1 0 0 24 .208 1 6 0 2 0
38 Fujikawa, Jase 38Fujikawa, Jase 33.75 5.25 0-0 2-0 0 0-0 0 1.1 4 5 5 3 1 2 0 1 8 .500 0 0 0 0 0
47 Brown, Marques 47Brown, Marques 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 3 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.01 1.45 32-19 191-52 1 6 16 447.0 443 297 249 203 358 99 12 30 1686 .263 46 101 4 31 20
Opponents 6.30 1.56 19-32 171-52 1 1 8 437.0 485 363 306 198 419 105 8 68 1756 .276 54 112 7 18 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Richards, Max 36 Richards, Max 123 108 15 0 1.000 0 10 3 4 0
0 Smith, CJ 0 Smith, CJ 35 35 0 0 1.000 0 0 0 0 0
22 Fahland, Nigel 22 Fahland, Nigel 21 5 16 0 1.000 4 0 0 0 0
6 Keamo, Kai 6 Keamo, Kai 9 3 6 0 1.000 1 4 4 0 0
40 Gums, Alec 40 Gums, Alec 6 0 6 0 1.000 0 0 0 0 0
29 Awaya, Eryx 29 Awaya, Eryx 5 1 4 0 1.000 1 0 0 0 0
50 Medeiros, Collin 50 Medeiros, Collin 4 0 4 0 1.000 0 1 0 0 0
17 Rasmussen, Nate 17 Rasmussen, Nate 3 0 3 0 1.000 0 0 2 0 0
33 Sachs, Ethan 33 Sachs, Ethan 3 3 0 0 1.000 0 5 1 0 0
10 Grawey, Davis 10 Grawey, Davis 2 2 0 0 1.000 0 0 0 0 0
24 Soriano, Jayden 24 Soriano, Jayden 2 0 2 0 1.000 0 0 0 0 0
34 Wilson, Jordan 34 Wilson, Jordan 2 2 0 0 1.000 0 0 0 0 0
45 Stavros, Blake 45 Stavros, Blake 2 1 1 0 1.000 0 0 1 0 0
43 Hammond, Trevor 43 Hammond, Trevor 1 0 1 0 1.000 0 0 0 0 0
46 Takuma, Aiden 46 Takuma, Aiden 1 1 0 0 1.000 0 0 0 0 0
5 Crist, Cade 5 Crist, Cade 366 334 29 3 .992 29 0 0 0 0
13 Hudler, Will 13 Hudler, Will 120 116 3 1 .992 1 0 0 0 0
18 Hussey, Jameson 18 Hussey, Jameson 82 80 1 1 .988 8 0 0 0 0
16 Stevens, Nate 16 Stevens, Nate 148 125 21 2 .986 0 15 5 3 0
1 Nye, Chase 1 Nye, Chase 144 58 84 2 .986 11 0 0 0 0
9 Richardson, Jacob 9 Richardson, Jacob 67 64 2 1 .985 0 0 0 0 0
11 Amaral, Kolby 11 Amaral, Kolby 83 74 7 2 .976 0 9 5 5 0
8 Stacy, Ethan 8 Stacy, Ethan 178 67 106 5 .972 18 0 0 0 0
15 Reed, Brandon 15 Reed, Brandon 62 55 5 2 .968 1 10 3 2 0
12 Carganilla, Reece 12 Carganilla, Reece 181 71 102 8 .956 20 0 0 0 0
7 Jennings, Albert 7 Jennings, Albert 65 62 0 3 .954 0 0 0 0 0
2 Stoner, Jake 2 Stoner, Jake 41 17 22 2 .951 7 0 0 0 0
25 Carson, Dylan 25 Carson, Dylan 31 26 3 2 .935 0 0 0 0 0
3 Kerr, Liam 3 Kerr, Liam 14 5 8 1 .929 0 0 0 0 0
19 Chapman, Max 19 Chapman, Max 12 1 10 1 .917 0 3 5 0 0
23 Richter, Caleb 23 Richter, Caleb 18 16 0 2 .889 0 0 0 0 0
35 Wolfe, Austin 35 Wolfe, Austin 7 0 6 1 .857 0 4 0 0 0
28 Siniscalchi, Loreto 28 Siniscalchi, Loreto 9 5 2 2 .778 0 9 0 0 0
37 Breault, Elijah 37 Breault, Elijah 3 0 2 1 .667 0 3 0 0 0
32 Biddinger, Tyler 32 Biddinger, Tyler 8 0 5 3 .625 0 1 1 0 0
39 Proud, Braden 39 Proud, Braden 11 3 3 5 .545 1 7 1 0 0
48 Won, Tanner 48 Won, Tanner 1 0 0 1 .000 0 6 2 0 0
20 Ha, Dylan 20 Ha, Dylan 0 0 0 0 .000 0 1 1 0 0
31 Joe, Gregory 31 Joe, Gregory 0 0 0 0 .000 0 0 0 0 0
38 Fujikawa, Jase 38 Fujikawa, Jase 0 0 0 0 .000 0 0 0 0 0
41 Vohs, Garrett 41 Vohs, Garrett 0 0 0 0 .000 0 0 0 0 0
44 Wood, Jacob 44 Wood, Jacob 0 0 0 0 .000 0 0 0 0 0
47 Brown, Marques 47 Brown, Marques 0 0 0 0 .000 0 0 0 0 0
49 Courtney, Jacob 49 Courtney, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 1870 1340 479 51 .973 38 88 34 14 0
Opponents 1789 1311 412 66 .963 26 112 35 28 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Richter, Caleb 23Richter, Caleb .375 .920 22-3 8 11 3 0 0 0 1 3 .375 3 0 2 0 .545 0 0 3-5
16 Stevens, Nate 16Stevens, Nate .339 .867 24-17 59 2 20 3 0 1 10 26 .441 4 5 17 1 .426 0 0 0-0
7 Jennings, Albert 7Jennings, Albert .330 1.040 31-30 112 22 37 6 0 9 27 70 .625 13 4 25 1 .415 1 0 0-0
18 Hussey, Jameson 18Hussey, Jameson .325 1.003 22-7 40 7 13 3 0 3 11 25 .625 4 0 11 1 .378 1 0 0-0
8 Stacy, Ethan 8Stacy, Ethan .310 .839 35-34 126 26 39 5 0 3 25 53 .421 15 10 18 2 .418 2 4 1-4
34 Wilson, Jordan 34Wilson, Jordan .298 1.034 34-34 131 29 39 9 1 11 38 83 .634 11 12 22 3 .400 1 0 6-8
1 Nye, Chase 1Nye, Chase .298 .760 32-32 121 24 36 8 1 0 10 46 .380 13 5 19 0 .380 3 1 7-8
11 Amaral, Kolby 11Amaral, Kolby .294 1.031 19-14 51 7 15 6 1 4 14 35 .686 3 1 14 0 .345 0 0 0-0
13 Hudler, Will 13Hudler, Will .285 .862 34-33 130 28 37 9 1 6 26 66 .508 11 3 31 0 .354 0 3 6-6
36 Richards, Max 36Richards, Max .280 .819 21-13 50 4 14 3 0 1 7 20 .400 8 4 9 1 .419 0 1 1-1
5 Crist, Cade 5Crist, Cade .276 .975 35-35 123 27 34 7 0 9 33 68 .553 18 13 44 0 .422 0 0 3-4
3 Kerr, Liam 3Kerr, Liam .273 .606 6-2 11 0 3 0 0 0 2 3 .273 1 0 1 0 .333 0 0 0-0
25 Carson, Dylan 25Carson, Dylan .256 .854 15-11 39 2 10 4 0 2 8 20 .513 3 2 12 0 .341 0 0 0-0
12 Carganilla, Reece 12Carganilla, Reece .245 .595 30-28 94 13 23 4 0 0 8 27 .287 5 4 19 1 .308 1 0 3-4
2 Stoner, Jake 2Stoner, Jake .182 .568 14-6 22 6 4 0 0 1 3 7 .318 1 1 11 0 .250 0 1 1-1
0 Smith, CJ 0Smith, CJ .161 .494 16-10 31 7 5 0 0 0 2 5 .161 4 4 12 0 .333 0 0 2-2
9 Richardson, Jacob 9Richardson, Jacob .111 .412 31-5 45 8 5 1 0 1 5 9 .200 5 1 5 0 .212 1 0 0-0
15 Reed, Brandon 15Reed, Brandon .000 .143 16-1 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
10 Grawey, Davis 10Grawey, Davis .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Awaya, Eryx 29Awaya, Eryx .000 .500 1-0 1 0 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
46 Takuma, Aiden 46Takuma, Aiden .000 .500 5-0 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
20 Ha, Dylan 20Ha, Dylan .000 .000 22-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Vohs, Garrett 41Vohs, Garrett .000 .000 9-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Wood, Jacob 44Wood, Jacob .000 .000 22-0 0 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
6 Keamo, Kai 6Keamo, Kai .000 .000 11-7 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .849 35-35 1202 246 337 68 4 51 231 566 .471 125 69 275 10 .378 10 10 34-44
Opponents .268 .771 35-35 1147 205 307 64 9 23 181 458 .399 138 64 237 13 .372 19 14 23-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Wood, Jacob 44Wood, Jacob 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
49 Courtney, Jacob 49Courtney, Jacob 0.00 1.00 0-0 2-0 0 0-0 0 2.0 0 0 0 2 5 0 0 0 6 .000 0 0 0 0 0
50 Medeiros, Collin 50Medeiros, Collin 0.00 1.36 0-0 1-0 0 0-0 0 2.2 2 1 0 1 0 2 0 0 11 .182 0 1 0 0 0
20 Ha, Dylan 20Ha, Dylan 1.29 1.14 0-0 6-0 0 0-0 1 7.0 4 1 1 4 8 0 0 0 25 .160 0 0 0 0 0
6 Keamo, Kai 6Keamo, Kai 2.56 1.31 2-0 7-7 0 0-0 0 31.2 25 10 9 16 31 6 0 1 112 .223 7 9 0 1 3
33 Sachs, Ethan 33Sachs, Ethan 2.74 1.09 1-1 8-0 0 0-0 5 23.0 21 8 7 4 13 4 0 0 88 .239 2 1 0 2 1
17 Rasmussen, Nate 17Rasmussen, Nate 2.86 1.23 2-1 9-0 0 0-0 0 22.0 23 13 7 4 6 4 0 1 83 .277 4 2 0 1 3
32 Biddinger, Tyler 32Biddinger, Tyler 3.86 1.16 0-1 5-1 0 0-0 0 11.2 11 8 5 2 11 1 0 1 42 .262 1 5 0 0 0
19 Chapman, Max 19Chapman, Max 4.53 1.46 5-2 9-9 1 1-0 0 49.2 50 31 25 22 45 14 2 2 190 .263 3 8 2 1 1
37 Breault, Elijah 37Breault, Elijah 4.76 1.73 1-0 3-0 0 0-0 0 5.2 6 5 3 3 4 1 0 2 23 .261 0 0 0 0 0
41 Vohs, Garrett 41Vohs, Garrett 4.91 .91 2-2 6-0 0 0-0 2 11.0 7 6 6 3 11 0 1 1 39 .179 0 2 0 1 0
35 Wolfe, Austin 35Wolfe, Austin 5.44 1.48 2-2 9-9 0 0-0 0 41.1 50 30 25 11 37 5 2 5 171 .292 6 6 0 2 0
28 Siniscalchi, Loreto 28Siniscalchi, Loreto 5.85 2.05 2-1 10-0 0 0-0 0 20.0 20 14 13 21 20 7 2 1 79 .253 5 3 0 1 0
43 Hammond, Trevor 43Hammond, Trevor 6.00 2.67 0-0 4-0 0 0-0 0 3.0 8 4 2 0 1 1 0 1 15 .533 2 0 0 1 1
39 Proud, Braden 39Proud, Braden 6.30 1.55 2-0 9-9 0 0-0 0 40.0 42 32 28 20 25 8 2 5 151 .278 2 16 0 3 1
45 Stavros, Blake 45Stavros, Blake 11.00 2.11 0-0 8-0 0 0-0 1 9.0 11 12 11 8 5 3 0 1 35 .314 1 1 0 3 0
48 Won, Tanner 48Won, Tanner 12.27 1.56 0-0 3-0 0 0-0 0 3.2 2 5 5 3 3 0 0 0 10 .200 1 4 0 1 0
40 Gums, Alec 40Gums, Alec 13.97 2.61 1-4 10-0 0 0-0 2 9.2 16 15 15 8 9 3 0 2 39 .410 0 3 0 2 4
24 Soriano, Jayden 24Soriano, Jayden 14.29 2.31 0-0 5-0 0 0-0 0 5.2 9 9 9 3 3 5 0 0 27 .333 0 3 0 0 0
31 Joe, Gregory 31Joe, Gregory 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.18 1.49 20-14 116-35 1 5 11 299.0 307 205 172 138 237 64 9 23 1147 .268 34 64 2 19 14
Opponents 6.53 1.55 14-20 109-35 1 1 5 297.2 337 246 216 125 275 68 4 51 1202 .280 39 69 2 10 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Richards, Max 36 Richards, Max 84 72 12 0 1.000 0 4 3 4 0
0 Smith, CJ 0 Smith, CJ 16 16 0 0 1.000 0 0 0 0 0
19 Chapman, Max 19 Chapman, Max 7 0 7 0 1.000 0 3 3 0 0
3 Kerr, Liam 3 Kerr, Liam 6 2 4 0 1.000 0 0 0 0 0
6 Keamo, Kai 6 Keamo, Kai 5 2 3 0 1.000 0 0 1 0 0
40 Gums, Alec 40 Gums, Alec 4 0 4 0 1.000 0 0 0 0 0
17 Rasmussen, Nate 17 Rasmussen, Nate 3 0 3 0 1.000 0 0 2 0 0
29 Awaya, Eryx 29 Awaya, Eryx 2 0 2 0 1.000 0 0 0 0 0
33 Sachs, Ethan 33 Sachs, Ethan 2 2 0 0 1.000 0 2 1 0 0
43 Hammond, Trevor 43 Hammond, Trevor 1 0 1 0 1.000 0 0 0 0 0
45 Stavros, Blake 45 Stavros, Blake 1 1 0 0 1.000 0 0 1 0 0
46 Takuma, Aiden 46 Takuma, Aiden 1 1 0 0 1.000 0 0 0 0 0
50 Medeiros, Collin 50 Medeiros, Collin 1 0 1 0 1.000 0 1 0 0 0
16 Stevens, Nate 16 Stevens, Nate 110 97 12 1 .991 0 11 5 3 0
1 Nye, Chase 1 Nye, Chase 102 44 57 1 .990 9 0 0 0 0
13 Hudler, Will 13 Hudler, Will 98 96 1 1 .990 1 0 0 0 0
5 Crist, Cade 5 Crist, Cade 236 214 19 3 .987 20 0 0 0 0
11 Amaral, Kolby 11 Amaral, Kolby 47 44 2 1 .979 0 2 2 2 0
18 Hussey, Jameson 18 Hussey, Jameson 47 45 1 1 .979 4 0 0 0 0
15 Reed, Brandon 15 Reed, Brandon 31 29 1 1 .968 1 6 1 0 0
9 Richardson, Jacob 9 Richardson, Jacob 31 29 1 1 .968 0 0 0 0 0
8 Stacy, Ethan 8 Stacy, Ethan 118 47 67 4 .966 11 0 0 0 0
12 Carganilla, Reece 12 Carganilla, Reece 137 54 76 7 .949 15 0 0 0 0
7 Jennings, Albert 7 Jennings, Albert 57 54 0 3 .947 0 0 0 0 0
25 Carson, Dylan 25 Carson, Dylan 17 15 1 1 .941 0 0 0 0 0
2 Stoner, Jake 2 Stoner, Jake 31 13 16 2 .935 6 0 0 0 0
23 Richter, Caleb 23 Richter, Caleb 15 13 0 2 .867 0 0 0 0 0
35 Wolfe, Austin 35 Wolfe, Austin 6 0 5 1 .833 0 4 0 0 0
28 Siniscalchi, Loreto 28 Siniscalchi, Loreto 5 3 1 1 .800 0 4 0 0 0
39 Proud, Braden 39 Proud, Braden 10 3 2 5 .500 1 4 1 0 0
32 Biddinger, Tyler 32 Biddinger, Tyler 1 0 0 1 .000 0 1 1 0 0
48 Won, Tanner 48 Won, Tanner 1 0 0 1 .000 0 2 1 0 0
10 Grawey, Davis 10 Grawey, Davis 0 0 0 0 .000 0 0 0 0 0
20 Ha, Dylan 20 Ha, Dylan 0 0 0 0 .000 0 1 0 0 0
22 Fahland, Nigel 22 Fahland, Nigel 0 0 0 0 .000 0 0 0 0 0
24 Soriano, Jayden 24 Soriano, Jayden 0 0 0 0 .000 0 0 0 0 0
31 Joe, Gregory 31 Joe, Gregory 0 0 0 0 .000 0 0 0 0 0
34 Wilson, Jordan 34 Wilson, Jordan 0 0 0 0 .000 0 0 0 0 0
37 Breault, Elijah 37 Breault, Elijah 0 0 0 0 .000 0 1 0 0 0
41 Vohs, Garrett 41 Vohs, Garrett 0 0 0 0 .000 0 0 0 0 0
44 Wood, Jacob 44 Wood, Jacob 0 0 0 0 .000 0 0 0 0 0
49 Courtney, Jacob 49 Courtney, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 1233 896 299 38 .969 68 46 22 9 0
Opponents 1218 893 282 43 .965 46 68 19 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 Simpson (CA) W 7-4 31 7 12 7 1 0 1 5 0 1 2 3 0 1 0 4 27 20 1 .387
2/7/2025 Simpson (CA) L 2-5 28 2 7 2 1 0 0 1 0 0 0 0 0 0 0 9 21 9 1 .250
2/8/2025 Simpson (CA) W 12-0 29 12 9 9 3 2 2 5 0 1 0 4 0 0 0 7 21 9 0 .310
2/8/2025 Simpson (CA) W 10-1 22 10 5 7 2 0 0 4 0 3 0 6 0 1 0 6 21 12 0 .227
2/14/2025 Saint Martin's (Wash W 4-3 29 4 6 4 1 0 1 5 0 2 0 3 0 0 0 8 27 7 2 .207
2/14/2025 Saint Martin's (Wash W 7-6 32 7 8 7 4 0 1 7 1 0 1 4 0 0 0 11 27 10 1 .250
2/15/2025 Saint Martin's (Wash.) W 13-12 36 13 14 12 2 1 3 4 0 4 0 6 1 1 0 7 27 13 1 .389
2/15/2025 Saint Martin's (Wash W 8-7 34 8 12 8 2 1 1 2 1 1 0 0 0 0 0 5 24 11 2 .353
2/21/2025 Oregon Tech W 8-7 35 8 9 7 2 0 3 3 1 0 1 0 0 0 0 9 27 7 1 .257
2/21/2025 Oregon Tech W 5-3 32 5 8 4 3 0 1 2 0 1 0 0 0 0 0 8 27 10 0 .250
2/22/2025 Oregon Tech L 8-9 36 8 7 8 1 0 2 5 0 0 0 0 0 0 0 9 27 14 2 .194
2/28/2025 at Warner Pacific W 10-1 39 10 13 10 1 0 4 1 0 1 0 1 0 0 0 7 27 10 1 .333
2/28/2025 at Warner Pacific W 6-5 36 6 8 3 1 0 1 2 0 2 0 0 1 0 1 6 27 12 3 .222
3/1/2025 at Warner Pacific L 5-6 32 5 6 5 0 0 2 4 0 0 0 4 0 0 0 14 26 7 1 .188
3/1/2025 at Warner Pacific W 10-8 39 10 14 10 6 0 0 6 1 3 1 3 1 0 0 9 27 9 0 .359
3/7/2025 Corban (OR) W 10-2 37 10 13 9 2 0 0 3 0 1 0 4 0 1 0 3 27 12 1 .351
3/7/2025 Corban (OR) W 5-3 29 5 4 5 2 0 1 2 0 0 0 2 0 0 0 13 27 6 2 .138
3/8/2025 Corban (OR) W 10-0 32 10 13 9 0 0 3 6 0 0 0 6 0 0 0 7 21 9 0 .406
3/8/2025 Corban (OR) W 6-3 28 6 8 6 2 0 1 7 0 3 2 2 1 1 0 5 27 10 0 .286
3/11/2025 Linfield W 4-3 45 4 10 3 3 0 0 9 0 1 1 4 0 0 0 17 36 9 0 .222
3/15/2025 at College of Idaho W 8-5 37 8 10 8 1 0 4 2 0 0 0 3 0 0 0 13 26 7 0 .270
3/15/2025 at College of Idaho W 5-2 33 5 7 5 2 0 2 8 0 1 0 1 0 0 0 11 27 13 4 .212
3/16/2025 at College of Idaho W 15-6 43 15 17 15 3 1 3 4 0 1 0 2 0 1 0 6 27 6 3 .395
3/16/2025 at College of Idaho L 4-5 34 4 7 4 1 1 2 5 0 0 0 2 0 0 0 10 26 12 2 .206
3/21/2025 Warner Pacific L 9-18 36 9 10 9 2 0 3 4 0 0 0 4 0 1 1 3 27 7 2 .278
3/22/2025 Warner Pacific W 11-3 34 11 10 10 2 0 2 7 0 5 0 1 0 2 0 4 27 11 0 .294
3/22/2025 Warner Pacific W 14-4 36 14 14 14 4 0 3 5 0 2 0 1 0 1 0 6 24 6 1 .389
3/23/2025 Warner Pacific W 17-0 37 17 16 16 8 1 1 11 0 1 2 2 0 1 1 8 27 8 0 .432
3/25/2025 Lewis & Clark Colleg L 5-7 34 5 8 4 1 0 0 5 0 0 0 3 2 1 0 10 27 9 1 .235
3/28/2025 Eastern Oregon W 6-3 33 6 10 5 1 0 0 5 0 3 0 1 1 0 0 9 27 11 1 .303
3/28/2025 Eastern Oregon W 10-0 27 10 6 10 3 0 2 7 0 0 0 1 0 0 0 3 24 10 0 .222
3/29/2025 Eastern Oregon W 1-0 32 1 8 1 2 0 0 1 0 2 0 2 0 0 0 7 27 8 0 .250
