Skip To Main Content
Skip To Main Content

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 50% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Richardson, Violet 15 Richardson, Violet .325 1.135 43-41 123 24 40 13 0 12 35 89 .724 18 0 36 1 .411 0 0 2-2
26 Martin, Sara 26 Martin, Sara .323 .852 40-36 96 16 31 7 0 3 11 47 .490 7 0 9 0 .362 2 1 0-0
19 Peeler, Riley 19 Peeler, Riley .290 .804 41-40 107 21 31 7 1 0 8 40 .374 16 11 21 1 .430 1 2 5-5
24 Kenworthy, Taylor 24 Kenworthy, Taylor .239 .568 37-36 117 16 28 2 1 0 12 32 .274 8 1 21 0 .294 0 2 4-8
2 Wilson, Brenna 2 Wilson, Brenna .204 .583 43-43 108 12 22 5 1 1 6 32 .296 12 1 24 0 .287 1 9 3-4
9 Martin, Ashlyn 9 Martin, Ashlyn .197 .542 40-39 122 18 24 5 0 3 24 38 .311 5 1 18 1 .231 2 2 2-2
34 Fullenwider, Maddy 34 Fullenwider, Maddy .174 .593 27-19 46 7 8 1 0 0 5 9 .196 12 5 14 2 .397 0 0 0-1
5 Mead, Shyla 5 Mead, Shyla .173 .452 40-39 75 8 13 4 0 0 4 17 .227 4 1 23 0 .225 0 8 3-3
3 Hamilton, Gracie 3 Hamilton, Gracie .169 .437 33-26 59 3 10 2 0 0 3 12 .203 5 0 12 0 .234 0 5 0-1
1 Castaneda, Marina 1 Castaneda, Marina .155 .446 30-28 71 7 11 2 0 1 11 16 .225 6 0 27 0 .221 0 2 0-0
11 Rondeau, Brooklyn 11 Rondeau, Brooklyn .090 .301 33-30 67 8 6 1 0 0 1 7 .104 8 1 29 0 .197 0 6 6-8
12 Fournier, Emma 12 Fournier, Emma .308 .665 16-3 13 0 4 0 0 0 4 4 .308 1 0 3 0 .357 0 0 0-0
23 Wambolt, Haleigh 23 Wambolt, Haleigh .158 .536 15-12 38 4 6 1 0 1 3 10 .263 2 4 9 0 .273 0 1 1-2
10 Love, Montanah 10 Love, Montanah .147 .384 24-18 34 4 5 0 0 0 3 5 .147 2 2 15 0 .237 0 1 0-0
6 Cole, Emily 6 Cole, Emily .138 .332 28-21 29 1 4 0 0 0 2 4 .138 2 0 6 0 .194 0 2 1-1
21 Perez, Alexis 21 Perez, Alexis .125 .347 12-6 8 0 1 0 0 0 0 1 .125 1 0 1 0 .222 0 0 0-0
14 Turrey, Bri 14 Turrey, Bri .000 .200 3-1 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
Totals .218 .627 44-44 1117 149 244 50 3 21 132 363 .325 110 27 268 5 .302 6 41 27-37
Opponents .279 .716 44-44 1183 202 330 53 16 9 163 442 .374 104 14 180 4 .342 8 28 73-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Martin, Sara 26Martin, Sara 2.15 1.36 8-8 24-20 11 2-0 0 123.2 128 75 38 40 65 15 4 0 503 .254 13 5 0 2 5
6 Cole, Emily 6Cole, Emily 2.49 1.37 7-14 26-19 13 2-0 1 126.2 126 68 45 47 101 23 11 4 497 .254 11 7 0 3 16
21 Perez, Alexis 21Perez, Alexis 5.62 2.20 0-2 8-3 0 0-0 0 23.2 37 31 19 15 11 8 1 5 106 .349 11 0 0 3 2
12 Fournier, Emma 12Fournier, Emma 10.23 3.15 0-5 9-2 0 0-0 1 13.0 39 26 19 2 3 7 0 0 77 .506 2 2 0 0 5
Totals 2.95 1.51 15-29 67-44 24 4 2 287.0 330 200 121 104 180 53 16 9 1183 .279 37 14 0 8 28
Opponents 2.42 1.18 29-15 80-44 16 8 5 300.1 244 149 104 110 268 50 3 21 1117 .218 24 27 0 6 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Wambolt, Haleigh 23 Wambolt, Haleigh 16 15 1 0 1.000 1 0 0 0 0
12 Fournier, Emma 12 Fournier, Emma 12 9 3 0 1.000 0 6 0 0 0
34 Fullenwider, Maddy 34 Fullenwider, Maddy 162 158 3 1 .994 9 0 0 0 0
3 Hamilton, Gracie 3 Hamilton, Gracie 133 118 12 3 .977 0 42 5 8 0
26 Martin, Sara 26 Martin, Sara 93 26 64 3 .968 7 32 5 0 0
10 Love, Montanah 10 Love, Montanah 88 75 10 3 .966 2 31 2 16 0
19 Peeler, Riley 19 Peeler, Riley 172 161 5 6 .965 7 0 0 0 0
2 Wilson, Brenna 2 Wilson, Brenna 52 47 3 2 .962 1 0 0 0 0
6 Cole, Emily 6 Cole, Emily 46 18 26 2 .957 3 26 2 0 0
11 Rondeau, Brooklyn 11 Rondeau, Brooklyn 42 37 3 2 .952 1 0 0 0 0
1 Castaneda, Marina 1 Castaneda, Marina 19 18 0 1 .947 0 0 0 0 0
5 Mead, Shyla 5 Mead, Shyla 132 56 63 13 .902 6 0 0 0 0
24 Kenworthy, Taylor 24 Kenworthy, Taylor 142 51 75 16 .887 5 0 0 0 0
9 Martin, Ashlyn 9 Martin, Ashlyn 130 32 81 17 .869 4 0 0 0 0
15 Richardson, Violet 15 Richardson, Violet 88 35 41 12 .864 4 0 0 0 0
21 Perez, Alexis 21 Perez, Alexis 23 5 14 4 .826 1 9 0 0 0
14 Turrey, Bri 14 Turrey, Bri 0 0 0 0 .000 0 0 0 0 0
Totals 1350 861 404 85 .937 22 146 14 24 0
Opponents 1272 901 317 54 .958 16 54 20 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Martin, Sara 26Martin, Sara .368 1.032 23-22 57 8 21 6 0 3 5 36 .632 3 0 8 0 .400 0 0 0-0
12 Fournier, Emma 12Fournier, Emma .333 .666 4-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
19 Peeler, Riley 19Peeler, Riley .270 .731 27-27 74 11 20 4 0 0 5 24 .324 8 9 17 1 .407 0 1 5-5
15 Richardson, Violet 15Richardson, Violet .256 .963 27-26 78 15 20 7 0 7 19 48 .615 11 0 25 1 .348 0 0 0-0
24 Kenworthy, Taylor 24Kenworthy, Taylor .222 .551 22-22 72 8 16 2 1 0 8 20 .278 4 1 16 0 .273 0 2 3-5
5 Mead, Shyla 5Mead, Shyla .214 .553 26-25 42 5 9 3 0 0 3 12 .286 3 0 8 0 .267 0 4 2-2
6 Cole, Emily 6Cole, Emily .211 .461 19-14 19 1 4 0 0 0 1 4 .211 1 0 4 0 .250 0 1 1-1
10 Love, Montanah 10Love, Montanah .200 .473 14-10 20 3 4 0 0 0 1 4 .200 2 0 9 0 .273 0 1 0-0
2 Wilson, Brenna 2Wilson, Brenna .193 .509 26-26 57 5 11 2 0 0 4 13 .228 6 1 17 0 .281 0 7 2-3
34 Fullenwider, Maddy 34Fullenwider, Maddy .167 .563 15-10 24 4 4 1 0 0 5 5 .208 6 1 9 1 .355 0 0 0-0
9 Martin, Ashlyn 9Martin, Ashlyn .164 .425 24-24 73 8 12 2 0 1 13 17 .233 3 0 12 0 .192 2 1 2-2
3 Hamilton, Gracie 3Hamilton, Gracie .139 .392 21-17 36 3 5 1 0 0 2 6 .167 4 0 9 0 .225 0 4 0-1
23 Wambolt, Haleigh 23Wambolt, Haleigh .133 .524 12-10 30 3 4 1 0 1 3 8 .267 2 3 9 0 .257 0 1 1-2
1 Castaneda, Marina 1Castaneda, Marina .100 .339 15-13 30 4 3 1 0 0 3 4 .133 4 0 13 0 .206 0 1 0-0
11 Rondeau, Brooklyn 11Rondeau, Brooklyn .077 .296 24-23 52 5 4 1 0 0 1 5 .096 7 1 23 0 .200 0 5 6-8
21 Perez, Alexis 21Perez, Alexis .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .207 .601 27-27 668 83 138 31 1 12 74 207 .310 64 16 179 3 .291 2 28 22-29
Opponents .262 .678 27-27 722 108 189 26 13 4 88 253 .350 67 7 112 3 .328 5 11 44-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Cole, Emily 6Cole, Emily 2.36 1.33 5-10 18-13 10 1-0 0 95.0 94 46 32 32 66 17 9 4 372 .253 7 3 0 3 10
26 Martin, Sara 26Martin, Sara 2.79 1.51 4-7 16-14 8 1-0 0 80.1 89 55 32 32 46 9 4 0 336 .265 9 4 0 1 1
21 Perez, Alexis 21Perez, Alexis 7.00 2.50 0-0 1-0 0 0-0 0 2.0 2 3 2 3 0 0 0 0 8 .250 2 0 0 1 0
12 Fournier, Emma 12Fournier, Emma 31.50 20.00 0-1 1-0 0 0-0 0 0.2 4 3 3 0 0 0 0 0 6 .667 0 0 0 0 0
Totals 2.71 1.44 9-18 36-27 18 2 0 178.0 189 107 69 67 112 26 13 4 722 .262 18 7 0 5 11
Opponents 2.60 1.10 18-9 44-27 11 7 3 183.1 138 83 68 64 179 31 1 12 668 .207 14 16 0 2 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Castaneda, Marina 1 Castaneda, Marina 8 8 0 0 1.000 0 0 0 0 0
23 Wambolt, Haleigh 23 Wambolt, Haleigh 7 6 1 0 1.000 1 0 0 0 0
34 Fullenwider, Maddy 34 Fullenwider, Maddy 89 86 2 1 .989 5 0 0 0 0
3 Hamilton, Gracie 3 Hamilton, Gracie 86 79 6 1 .988 0 28 2 3 0
10 Love, Montanah 10 Love, Montanah 50 42 7 1 .980 0 16 2 7 0
2 Wilson, Brenna 2 Wilson, Brenna 34 30 3 1 .971 1 0 0 0 0
6 Cole, Emily 6 Cole, Emily 33 12 20 1 .970 2 21 2 0 0
26 Martin, Sara 26 Martin, Sara 57 9 46 2 .965 3 22 2 0 0
19 Peeler, Riley 19 Peeler, Riley 137 128 3 6 .956 5 0 0 0 0
11 Rondeau, Brooklyn 11 Rondeau, Brooklyn 27 25 0 2 .926 0 0 0 0 0
5 Mead, Shyla 5 Mead, Shyla 92 41 43 8 .913 4 0 0 0 0
24 Kenworthy, Taylor 24 Kenworthy, Taylor 93 35 47 11 .882 4 0 0 0 0
15 Richardson, Violet 15 Richardson, Violet 41 13 23 5 .878 1 0 0 0 0
9 Martin, Ashlyn 9 Martin, Ashlyn 76 20 46 10 .868 1 0 0 0 0
21 Perez, Alexis 21 Perez, Alexis 5 0 4 1 .800 0 0 0 0 0
12 Fournier, Emma 12 Fournier, Emma 0 0 0 0 .000 0 1 0 0 0
Totals 835 534 251 50 .940 27 88 8 10 0
Opponents 771 550 192 29 .962 18 44 14 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2025 at Willamette L 1-2 26 1 3 1 1 0 0 1 0 0 0 0 0 0 0 12 18 7 1 .115
2/8/2025 at Willamette W 7-4 31 7 9 6 4 0 0 4 0 0 0 0 0 0 0 5 21 14 0 .290
2/13/2025 at Nelson (Ariz.) W 11-1 23 11 9 11 3 0 1 3 0 0 1 2 1 0 0 4 15 7 0 .391
2/13/2025 at Nelson (Ariz.) W 10-7 33 10 8 9 1 0 2 4 0 0 0 0 0 0 0 4 21 16 5 .242
2/14/2025 at Benedictine Mesa (AZ L 0-6 24 0 3 0 1 0 0 2 0 0 0 0 0 0 0 5 18 11 3 .125
2/14/2025 at Benedictine Mesa (AZ W 4-0 29 4 6 3 1 0 0 1 0 0 0 0 0 0 0 5 21 4 3 .207
2/15/2025 at Arizona Christian W 1-0 23 1 4 1 1 0 0 0 0 0 0 0 1 0 1 5 21 15 0 .174
2/15/2025 at Arizona Christian L 1-6 30 1 10 1 2 0 0 3 0 0 0 0 0 0 1 8 18 5 3 .333
3/1/2025 British Columbia L 0-6 21 0 1 0 0 0 0 2 0 1 0 0 1 0 0 6 21 9 3 .048
3/1/2025 British Columbia L 1-2 26 1 4 1 1 0 1 2 0 0 0 0 1 0 0 11 21 6 1 .154
3/2/2025 British Columbia L 1-6 22 1 4 1 1 0 0 1 0 0 1 0 2 0 0 3 21 6 2 .182
3/2/2025 British Columbia L 2-5 24 2 6 1 2 1 0 2 0 0 1 1 1 0 0 9 21 10 2 .250
3/7/2025 at College of Idaho L 1-5 20 1 1 1 0 0 0 3 0 1 0 0 3 0 0 2 18 7 3 .050
3/7/2025 at College of Idaho L 4-5 23 4 5 4 1 0 2 2 0 0 2 2 0 0 0 8 19 11 3 .217
3/8/2025 at College of Idaho L 0-6 22 0 2 0 0 0 0 3 0 0 0 1 2 0 0 5 18 3 3 .091
3/8/2025 at College of Idaho L 1-5 25 1 4 1 0 0 0 6 0 0 0 2 0 0 0 2 18 7 1 .160
3/14/2025 Carroll (MT) L 1-6 21 1 4 1 0 0 0 1 0 1 0 1 4 0 0 9 21 12 2 .190
3/14/2025 Carroll (MT) W 9-1 25 9 8 8 2 0 1 7 0 0 0 1 0 0 0 6 18 15 1 .320
3/15/2025 Carroll (MT) L 11-13 33 11 14 10 3 0 0 6 0 0 0 0 1 0 0 7 21 11 6 .424
3/21/2025 at Oregon Tech L 1-5 22 1 2 1 1 0 0 3 0 0 0 1 1 0 0 11 18 6 1 .091
3/21/2025 at Oregon Tech L 2-6 26 2 5 2 1 1 0 4 0 0 0 0 0 0 1 8 18 9 1 .192
3/22/2025 at Oregon Tech L 0-2 22 0 2 0 0 0 0 1 0 0 0 0 1 0 1 7 18 11 0 .091
3/22/2025 at Oregon Tech L 2-7 21 2 5 2 2 0 1 2 0 0 0 1 4 1 0 3 18 6 1 .238
3/25/2025 at George Fox L 3-9 26 3 3 2 0 0 0 3 0 0 0 0 0 0 0 7 18 8 1 .115
3/28/2025 Southern Oregon L 0-1 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 8 21 13 3 .160
3/28/2025 Southern Oregon L 1-2 21 1 3 1 0 0 0 0 0 2 0 0 2 1 0 3 21 14 1 .143
3/29/2025 Southern Oregon L 0-7 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 13 21 13 3 .087
3/29/2025 Southern Oregon L 2-14 22 2 3 1 0 0 0 3 0 1 0 2 0 0 0 4 21 9 1 .136
4/5/2025 at Providence (MT) W 9-1 26 9 8 8 5 0 1 4 0 1 0 3 0 0 0 4 15 9 0 .308
4/5/2025 at Providence (MT) W 8-1 28 8 8 6 3 0 1 6 0 2 1 0 1 0 0 6 21 4 1 .286
4/6/2025 at Providence (MT) L 6-7 30 6 9 5 2 0 1 2 0 2 0 0 0 0 0 2 20 11 3 .300
4/6/2025 at Providence (MT) L 8-9 31 8 11 6 1 0 4 3 0 2 0 0 1 1 0 3 18 2 3 .355
4/12/2025 at Corban (OR) W 3-2 30 3 5 2 0 0 0 3 0 3 0 0 2 1 0 12 24 13 5 .167
4/12/2025 at Corban (OR) W 5-1 29 5 6 4 2 0 0 2 0 1 0 0 2 0 0 6 21 7 1 .207
4/13/2025 at Corban (OR) W 3-0 26 3 6 3 2 0 0 4 0 1 1 1 1 0 1 9 21 14 3 .231
4/13/2025 at Corban (OR) L 7-10 31 7 10 7 0 1 0 2 0 1 0 2 1 1 0 7 18 8 5 .323
4/18/2025 Eastern Oregon L 0-10 19 0 3 0 0 0 0 0 0 1 0 1 0 0 0 11 15 6 1 .158
4/18/2025 Eastern Oregon W 3-0 20 3 5 2 1 0 0 1 0 1 1 0 2 0 0 2 21 8 0 .250
4/19/2025 Eastern Oregon L 0-4 27 0 5 0 0 0 0 1 0 0 0 0 0 0 0 7 21 7 3 .185
4/19/2025 Eastern Oregon L 2-8 23 2 5 2 0 0 1 4 0 0 0 1 2 0 0 2 21 12 6 .217
4/25/2025 at Warner Pacific (OR) L 2-3 23 2 3 2 0 0 0 1 0 2 0 3 1 0 0 7 18 5 0 .130
4/25/2025 at Warner Pacific (OR) W 8-3 32 8 12 8 2 0 3 2 0 2 0 0 0 0 0 5 21 16 0 .375
4/26/2025 at Warner Pacific (OR) W 4-3 26 4 7 4 2 0 2 3 0 1 1 2 1 0 0 1 21 5 0 .269
4/26/2025 at Warner Pacific (OR) W 4-1 27 4 7 4 0 0 0 3 0 1 1 0 2 1 0 4 21 12 0 .259
Total 149-202 1117 149 244 132 50 3 21 110 0 27 10 27 41 6 5 268 861 404 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2025 at Willamette L 1-2 6.0 3 2 1 4 6 2 0 0 3 0 1 0 0 1 0 1.17
2/8/2025 at Willamette W 7-4 7.0 12 4 4 2 5 2 0 0 1 0 0 0 1 1 0 4.00
2/13/2025 at Nelson (Ariz.) W 11-1 5.0 4 1 1 3 5 1 0 0 0 0 2 0 2 1 0 1.40
2/13/2025 at Nelson (Ariz.) W 10-7 7.0 5 7 0 0 3 1 0 0 0 0 1 0 3 1 0 0.00
2/14/2025 at Benedictine Mesa (AZ L 0-6 6.0 9 6 3 1 1 2 0 0 2 0 0 0 3 2 0 3.50
2/14/2025 at Benedictine Mesa (AZ W 4-0 7.0 2 0 0 2 11 0 0 0 0 0 0 0 4 2 0 0.00
2/15/2025 at Arizona Christian W 1-0 7.0 5 0 0 1 2 2 0 0 0 0 0 0 5 2 0 0.00
2/15/2025 at Arizona Christian L 1-6 6.0 8 6 0 4 2 0 0 0 1 0 0 0 5 3 0 0.00
3/1/2025 British Columbia L 0-6 7.0 7 6 4 3 6 1 0 0 0 0 0 0 5 4 0 4.00
3/1/2025 British Columbia L 1-2 7.0 7 2 1 0 5 2 0 0 0 0 0 0 5 5 0 1.00
3/2/2025 British Columbia L 1-6 7.0 9 6 5 4 7 1 2 0 0 0 0 0 5 6 0 5.00
3/2/2025 British Columbia L 2-5 7.0 13 5 4 2 1 2 0 0 1 0 0 0 5 7 0 4.00
3/7/2025 at College of Idaho L 1-5 6.0 4 5 4 6 3 1 1 0 1 0 1 0 5 8 0 4.67
3/7/2025 at College of Idaho L 4-5 6.1 10 5 4 3 5 3 0 0 3 0 0 0 5 9 0 4.42
3/8/2025 at College of Idaho L 0-6 6.0 5 6 3 8 2 0 0 1 3 0 0 0 5 10 0 3.50
3/8/2025 at College of Idaho L 1-5 6.0 9 5 3 1 2 1 0 0 0 0 0 0 5 11 0 3.50
3/14/2025 Carroll (MT) L 1-6 7.0 8 6 3 3 2 3 1 0 1 0 0 0 5 12 0 3.00
3/14/2025 Carroll (MT) W 9-1 6.0 2 1 1 3 3 0 0 0 0 0 0 0 6 12 0 1.17
3/15/2025 Carroll (MT) L 11-13 7.0 10 13 3 9 6 2 1 0 2 0 0 0 6 13 0 3.00
3/21/2025 at Oregon Tech L 1-5 6.0 8 5 4 3 4 2 0 0 1 0 0 0 6 14 0 4.67
3/21/2025 at Oregon Tech L 2-6 6.0 11 6 6 1 1 3 1 0 1 0 0 0 6 15 0 7.00
3/22/2025 at Oregon Tech L 0-2 6.0 6 2 2 1 4 0 1 0 0 0 1 0 6 16 0 2.33
3/22/2025 at Oregon Tech L 2-7 6.0 7 7 3 4 2 4 0 2 3 0 1 0 6 17 0 3.50
3/25/2025 at George Fox L 3-9 6.0 12 9 8 2 3 3 0 0 1 0 1 0 6 18 0 9.33
3/28/2025 Southern Oregon L 0-1 7.0 5 1 1 0 4 0 0 0 1 0 0 0 6 19 0 1.00
3/28/2025 Southern Oregon L 1-2 7.0 8 2 2 4 3 0 0 0 0 0 0 0 6 20 0 2.00
3/29/2025 Southern Oregon L 0-7 7.0 10 7 3 0 2 0 1 0 1 0 0 0 6 21 0 3.00
3/29/2025 Southern Oregon L 2-14 7.0 14 14 13 4 2 2 3 1 2 0 0 0 6 22 0 13.00
4/5/2025 at Providence (MT) W 9-1 5.0 5 1 1 2 3 0 0 0 0 0 0 0 7 22 0 1.40
4/5/2025 at Providence (MT) W 8-1 7.0 6 1 1 2 7 0 2 0 0 0 0 0 8 22 0 1.00
4/6/2025 at Providence (MT) L 6-7 6.2 11 7 5 0 3 1 0 0 0 0 0 0 8 23 0 5.25
4/6/2025 at Providence (MT) L 8-9 6.0 8 9 7 2 8 1 0 2 1 0 0 0 8 24 0 8.17
4/12/2025 at Corban (OR) W 3-2 8.0 4 2 0 4 6 0 0 0 1 0 0 0 9 24 0 0.00
4/12/2025 at Corban (OR) W 5-1 7.0 4 1 1 1 8 0 1 0 0 0 0 0 10 24 0 1.00
4/13/2025 at Corban (OR) W 3-0 7.0 4 0 0 2 4 1 0 0 0 0 2 0 11 24 0 0.00
4/13/2025 at Corban (OR) L 7-10 6.0 16 10 4 1 6 1 0 0 1 0 1 0 11 25 0 4.67
4/18/2025 Eastern Oregon L 0-10 5.0 11 9 5 3 3 2 1 1 2 0 0 0 11 26 0 7.00
4/18/2025 Eastern Oregon W 3-0 7.0 4 0 0 1 2 0 0 0 0 0 0 0 12 26 0 0.00
4/19/2025 Eastern Oregon L 0-4 7.0 7 4 1 1 4 0 1 0 0 0 1 0 12 27 0 1.00
4/19/2025 Eastern Oregon L 2-8 7.0 8 7 0 2 5 2 0 0 2 0 0 0 12 28 0 0.00
4/25/2025 at Warner Pacific (OR) L 2-3 6.0 8 3 3 1 5 2 0 0 1 0 0 0 12 29 0 3.50
4/25/2025 at Warner Pacific (OR) W 8-3 7.0 8 3 3 2 1 1 0 0 0 0 1 0 13 29 0 3.00
4/26/2025 at Warner Pacific (OR) W 4-3 7.0 7 3 3 0 9 1 0 2 0 0 1 0 14 29 0 3.00
4/26/2025 at Warner Pacific (OR) W 4-1 7.0 6 1 1 2 4 1 0 0 1 0 0 0 15 29 0 1.00
Total 149-202 287.0 330 200 121 104 180 53 16 9 37 0 14 0 15 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Carroll (MT) (3/15/2025); Nelson (Ariz.) (2/13/2025)
RUNS SCORED 11 Carroll (MT) (3/15/2025); Nelson (Ariz.) (2/13/2025)
HITS 14 Carroll (MT) (3/15/2025)
RBIS 11 Nelson (Ariz.) (2/13/2025)
DOUBLES 5 Providence (MT) (4/5/2025)
TRIPLES 1 British Columbia (3/2/2025); Oregon Tech (3/21/2025); Corban (OR) (4/13/2025)
HOME RUNS 4 Providence (MT) (4/6/2025)
WALKS 7 Carroll (MT) (3/14/2025)
STRIKEOUTS 13 Southern Oregon (3/29/2025)
SAC HITS 4 Carroll (MT) (3/14/2025); Oregon Tech (3/22/2025)
SAC FLIES 1 Southern Oregon (3/28/2025); Oregon Tech (3/22/2025); Providence (MT) (4/6/2025); Corban (OR) (4/12/2025); Corban (OR) (4/13/2025)
STOLEN BASES 3 Corban (OR) (4/12/2025)
HIT BY PITCH 3 Providence (MT) (4/5/2025); Warner Pacific (OR) (4/25/2025)
CAUGHT STEALING 2 College of Idaho (3/7/2025)
HIT INTO DP 3 Southern Oregon (3/29/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Corban (OR) (4/12/2025)
RUNS ALLOWED 14 Southern Oregon (3/29/2025)
EARNED RUNS 13 Southern Oregon (3/29/2025)
WALKS ALLOWED 9 Carroll (MT) (3/15/2025)
STRIKEOUTS 11 Benedictine Mesa (AZ (2/14/2025)
HITS ALLOWED 16 Corban (OR) (4/13/2025)
DOUBLES ALLOWED 4 Oregon Tech (3/22/2025)
TRIPLES ALLOWED 3 Southern Oregon (3/29/2025)
HOME RUNS ALLOWED 2 Oregon Tech (3/22/2025); Providence (MT) (4/6/2025); Warner Pacific (OR) (4/26/2025)
WILD PITCHES 3 Willamette (2/8/2025); College of Idaho (3/7/2025); College of Idaho (3/8/2025); Oregon Tech (3/22/2025)
HIT BATTERS 2 Nelson (Ariz.) (2/13/2025); Corban (OR) (4/13/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Corban (OR) (4/12/2025)
ASSISTS 16 Nelson (Ariz.) (2/13/2025); Warner Pacific (OR) (4/25/2025)
ERRORS 6 Carroll (MT) (3/15/2025); Eastern Oregon (4/19/2025)
PASSED BALLS 3 Southern Oregon (3/29/2025); Benedictine Mesa (AZ (2/14/2025)
DPS TURNED 2 British Columbia (3/2/2025); Carroll (MT) (3/14/2025); Willamette (2/8/2025); Arizona Christian (2/15/2025); Warner Pacific (OR) (4/25/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 T. Kenworthy; B. Wilson Carroll (MT) (3/15/2025); Nelson (Ariz.) (2/13/2025)
RUNS SCORED 3 V. Richardso Providence (MT) (4/6/2025); Warner Pacific (OR) (4/25/2025)
HITS 4 T. Kenworthy Carroll (MT) (3/15/2025)
RBIS 7 V. Richardso Nelson (Ariz.) (2/13/2025)
DOUBLES 2 V. Richardso; V. Richa; S. Martin; S. Mead Carroll (MT) (3/15/2025); Willamette (2/8/2025); Providence (MT) (4/5/2025); Providence (MT) (4/5/2025)
TRIPLES 1 B. Wilson; T. Kenworthy; R. Peeler British Columbia (3/2/2025); Oregon Tech (3/21/2025); Corban (OR) (4/13/2025)
HOME RUNS 2 V. Richardso Nelson (Ariz.) (2/13/2025); Providence (MT) (4/6/2025); Warner Pacific (OR) (4/25/2025)
WALKS 2 R. Peeler; M. Castaneda; V. Richardso; S. Martin Carroll (MT) (3/14/2025); Carroll (MT) (3/15/2025); Eastern Oregon (4/19/2025); Nelson (Ariz.) (2/13/2025); College of Idaho (3/8/2025)
STRIKEOUTS 3 B. Wilson; B. Rondeau; H. Wambolt; Shyla Mead British Columbia (3/1/2025); British Columbia (3/2/2025); Carroll (MT) (3/15/2025); George Fox (3/25/2025)
SAC HITS 2 B. Wilson Carroll (MT) (3/14/2025); Corban (OR) (4/12/2025)
SAC FLIES 1 A. Martin; S. Martin; R. Peeler Southern Oregon (3/28/2025); Oregon Tech (3/22/2025); Providence (MT) (4/6/2025); Corban (OR) (4/12/2025); Corban (OR) (4/13/2025)
STOLEN BASES 2 R. Peeler Corban (OR) (4/12/2025)
HIT BY PITCH 2 M. Fullenwid; M. Love; H. Wambolt Nelson (Ariz.) (2/13/2025); College of Idaho (3/8/2025); Warner Pacific (OR) (4/25/2025)
CAUGHT STEALING 1 G. Hamilton; M. Fullenwid; T. Kenworthy; B. Rondeau British Columbia (3/2/2025); British Columbia (3/2/2025); Eastern Oregon (4/18/2025); Nelson (Ariz.) (2/13/2025); College of Idaho (3/7/2025)
HIT INTO DP 1 A. Martin; G. Hamilton; E. Cole; R. Peeler; V. Richardso British Columbia (3/2/2025); Carroll (MT) (3/14/2025); Carroll (MT) (3/15/2025); Southern Oregon (3/28/2025); Southern Oregon (3/29/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 E. Cole; S. Martin British Columbia (3/1/2025); Carroll (MT) (3/14/2025); Southern Oregon (3/28/2025); Southern Oregon (3/28/2025); Southern Oregon (3/29/2025)
RUNS ALLOWED 9 S. Martin; A. Perez Carroll (MT) (3/15/2025); Providence (MT) (4/6/2025)
