Skip To Main Content

Bushnell University Athletics

2016-17 Men's Basketball Cumulative Statistics - Bushnell University Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (25-6, 17-3)

Overall Team Statistics
Statistic Northwest Christian Opponents
Scoring
Total Points 2703 2298
Points Per Game 87.2 74.1
Scoring Margin 13.1 --
Shooting
FG: Made-Attempted 933-1942 825-2018
FG: Percentage .480 .409
FG: Per Game 30.1 26.6
3PT: Made-Attempted 253-653 229-737
3PT: Percentage .387 .311
3PT: Per Game 8.2 7.4
FT: Made-Attempted 584-842 419-613
FT: Percentage .694 .684
FT: Per Game 18.8 13.5
Rebounding
Total 1339 1101
Per Game 43.2 35.5
Margin 7.7 --
Assists
Total 480 356
Per Game 15.5 11.5
Turnovers
Total 404 412
Per Game 13.0 13.3
Margin 0.3 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 15.2 12.2
Steals
Total 211 204
Per Game 6.8 6.6
Blocks
Total 146 89
Per Game 4.7 2.9
Attendance
Total 0 5727
Per Game 14-0 13-441

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Mayernik, Jay 31 31 878 28.3 165 284 .581 0 1 .000 157 250 .628 487 15.7 120 265 385 12.4 90 80 61 15 34
02 Blackwell, Kenny 26 24 682 26.2 109 246 .443 44 113 .389 87 104 .837 349 13.4 23 69 92 3.5 26 136 62 30 4
22 Laubacher, Bradley 8 3 230 28.8 36 78 .462 10 24 .417 20 30 .667 102 12.8 7 19 26 3.3 23 8 19 7 0
25 Hackman, Jack 31 31 928 29.9 121 251 .482 91 193 .472 58 80 .725 391 12.6 21 98 119 3.8 34 48 28 35 7
14 Taylor, Brendyn 31 31 861 27.8 146 308 .474 22 60 .367 75 110 .682 389 12.5 26 76 102 3.3 58 61 49 34 14
40 Loomis, Michael 21 2 390 18.6 65 147 .442 25 81 .309 36 41 .878 191 9.1 31 93 124 5.9 34 14 11 16 3
24 Kelley, Kylor 10 10 287 28.7 38 93 .409 0 3 .000 10 12 .833 86 8.6 16 72 88 8.8 22 8 23 1 56
10 Tyner, Austin 26 0 344 13.2 57 98 .582 19 43 .442 26 31 .839 159 6.1 16 26 42 1.6 42 13 18 26 6
50 Heptot, Malik 17 0 160 9.4 41 86 .477 0 0 .000 16 33 .485 98 5.8 13 29 42 2.5 42 7 21 2 8
22 Rice, Brock 30 0 317 10.6 48 131 .366 33 98 .337 24 30 .800 153 5.1 7 26 33 1.1 50 17 32 7 1
03 Mattox, Spencer 28 3 362 12.9 38 92 .413 2 18 .111 42 62 .677 120 4.3 8 38 46 1.6 55 34 24 14 1
21 Laubacher, Bradley 31 19 430 13.9 45 69 .652 4 8 .500 21 39 .538 115 3.7 31 51 82 2.6 37 30 23 10 10
01 Alexander, Jordan 22 1 246 11.2 16 39 .410 3 9 .333 10 12 .833 45 2.0 5 11 16 0.7 20 22 13 7 0
33 O'Neil, Sean 2 0 7 3.5 2 2 1.000 0 0 .000 0 1 .000 4 2.0 0 2 2 1.0 3 0 1 0 0
31 Mack, Nick 12 0 42 3.5 5 11 .455 0 0 .000 1 3 .333 11 0.9 3 7 10 0.8 7 1 4 3 2
20 Olive, Ben 15 0 62 4.1 1 6 .167 0 1 .000 1 4 .250 3 0.2 5 5 10 0.7 12 1 2 4 0
04 Hill, Josh 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 70 120 4.0 0 0 13 0 0  
Total 31 6226 200.8 933 1942 .480 253 653 .387 584 842 .694 2703 87.19 382 957 1339 43.2 555 480 404 211 146
Opponents 31 6195 199.8 825 2018 .409 229 737 .311 419 613 .684 2298 74.13 334 767 1101 35.5 666 356 412 204 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Mayernik, Jay 19 19 552 29.1 101 171 .591 0 0 .000 96 160 .600 298 15.7 70 156 226 11.9 49 56 2.9 36 9 24
02 Blackwell, Kenny 16 16 444 27.8 68 156 .436 27 72 .375 61 74 .824 224 14.0 15 45 60 3.8 20 76 4.8 39 18 3
25 Hackman, Jack 19 19 560 29.5 80 153 .523 62 120 .517 43 53 .811 265 13.9 13 45 58 3.1 19 24 1.3 17 16 1
14 Taylor, Brendyn 19 19 516 27.2 80 172 .465 13 36 .361 53 71 .746 226 11.9 14 42 56 2.9 40 35 1.8 24 22 11
22 Laubacher, Bradley 4 0 113 28.3 15 35 .429 3 11 .273 9 18 .500 42 10.5 4 7 11 2.8 11 6 1.5 6 3 0
24 Kelley, Kylor 5 5 134 26.8 19 48 .396 0 1 .000 5 5 1.000 43 8.6 9 38 47 9.4 11 2 0.4 8 1 31
40 Loomis, Michael 14 0 254 18.1 39 102 .382 18 60 .300 29 33 .879 125 8.9 23 51 74 5.3 21 8 0.6 8 13 2
05 Rice, Brock 18 0 221 12.3 37 92 .402 27 69 .391 11 14 .786 112 6.2 4 16 20 1.1 29 13 0.7 20 4 0
50 Heptot, Malik 13 0 126 9.7 29 63 .460 0 0 .000 11 26 .423 69 5.3 12 28 40 3.1 34 3 0.2 15 2 7
10 Tyner, Austin 15 0 194 12.9 28 51 .549 10 22 .455 14 14 1.000 80 5.3 5 12 17 1.1 22 8 0.5 7 15 4
03 Mattox, Spencer 17 2 230 13.5 23 54 .426 1 12 .083 21 33 .636 68 4.0 5 20 25 1.5 29 24 1.4 12 9 0
21 Laubacher, Bradley 19 14 280 14.7 26 42 .619 3 7 .429 12 19 .632 67 3.5 18 34 52 2.7 22 24 1.3 16 5 4
01 Alexander, Jordan 12 1 117 9.8 10 20 .500 3 7 .429 5 6 .833 28 2.3 3 2 5 0.4 13 8 0.7 8 4 0
31 Mack, Nick 7 0 24 3.4 2 3 .667 0 0 .000 0 1 .000 4 0.6 0 3 3 0.4 3 0 0.0 2 2 2
32 Olive, Ben 9 0 36 4.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 2 2 4 0.4 8 0 0.0 0 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 46 79 4.4 0 0 0.0 7 0 0  
Total 19 3801 200.1 557 1162 .479 167 417 .400 370 529 .699 1651 86.89 230 547 777 40.9 331 287 15.1 225 125 89
Opponents 19 3799 199.9 519 1237 .420 155 472 .328 248 353 .703 1441 75.84 225 460 685 36.1 417 225 11.8 240 111 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Mayernik, Jay 31 31 878 165 284 .581 0 1 .000 157 250 .628 487 15.7
02 Blackwell, Kenny 26 24 682 109 246 .443 44 113 .389 87 104 .837 349 13.4
25 Hackman, Jack 31 31 928 121 251 .482 91 193 .472 58 80 .725 391 12.6
14 Taylor, Brendyn 31 31 861 146 308 .474 22 60 .367 75 110 .682 389 12.5
22 Laubacher, Bradley 8 3 230 36 78 .462 10 24 .417 20 30 .667 102 12.8
40 Loomis, Michael 21 2 390 65 147 .442 25 81 .309 36 41 .878 191 9.1
24 Kelley, Kylor 10 10 287 38 93 .409 0 3 .000 10 12 .833 86 8.6
10 Tyner, Austin 26 0 344 57 98 .582 19 43 .442 26 31 .839 159 6.1
50 Heptot, Malik 17 0 160 41 86 .477 0 0 .000 16 33 .485 98 5.8
22 Rice, Brock 30 0 317 48 131 .366 33 98 .337 24 30 .800 153 5.1
03 Mattox, Spencer 28 3 362 38 92 .413 2 18 .111 42 62 .677 120 4.3
21 Laubacher, Bradley 31 19 430 45 69 .652 4 8 .500 21 39 .538 115 3.7
01 Alexander, Jordan 22 1 246 16 39 .410 3 9 .333 10 12 .833 45 2.0
33 O'Neil, Sean 2 0 7 2 2 1.000 0 0 .000 0 1 .000 4 2.0
31 Mack, Nick 12 0 42 5 11 .455 0 0 .000 1 3 .333 11 0.9
20 Olive, Ben 15 0 62 1 6 .167 0 1 .000 1 4 .250 3 0.2
Total 31 6226 933 1942 .480 253 653 .387 584 842 .694 2703 87.19
Opponents 31 6195 825 2018 .409 229 737 .311 419 613 .684 2298 74.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Mayernik, Jay 31 28.3 .581 .000 .628 3.9 8.5 12.4 2.6 0.5 1.1 15.7
02 Blackwell, Kenny 26 26.2 .443 .389 .837 0.9 2.7 3.5 5.2 1.2 0.2 13.4
25 Hackman, Jack 31 29.9 .482 .472 .725 0.7 3.2 3.8 1.5 1.1 0.2 12.6
14 Taylor, Brendyn 31 27.8 .474 .367 .682 0.8 2.5 3.3 2.0 1.1 0.5 12.5
22 Laubacher, Bradley 8 28.8 .462 .417 .667 0.9 2.4 3.3 1.0 0.9 0.0 12.8
40 Loomis, Michael 21 18.6 .442 .309 .878 1.5 4.4 5.9 0.7 0.8 0.1 9.1
24 Kelley, Kylor 10 28.7 .409 .000 .833 1.6 7.2 8.8 0.8 0.1 5.6 8.6
10 Tyner, Austin 26 13.2 .582 .442 .839 0.6 1.0 1.6 0.5 1.0 0.2 6.1
50 Heptot, Malik 17 9.4 .477 .000 .485 0.8 1.7 2.5 0.4 0.1 0.5 5.8
22 Rice, Brock 30 10.6 .366 .337 .800 0.2 0.9 1.1 0.6 0.2 0.0 5.1
03 Mattox, Spencer 28 12.9 .413 .111 .677 0.3 1.4 1.6 1.2 0.5 0.0 4.3
21 Laubacher, Bradley 31 13.9 .652 .500 .538 1.0 1.6 2.6 1.0 0.3 0.3 3.7
01 Alexander, Jordan 22 11.2 .410 .333 .833 0.2 0.5 0.7 1.0 0.3 0.0 2.0
33 O'Neil, Sean 2 3.5 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
31 Mack, Nick 12 3.5 .455 .000 .333 0.3 0.6 0.8 0.1 0.3 0.2 0.9
20 Olive, Ben 15 4.1 .167 .000 .250 0.3 0.3 0.7 0.1 0.3 0.0 0.2
Total 31 200.8 .480 .387 .694 12.3 30.9 43.2 15.5 6.8 4.7 87.19
Opponents 31 199.8 .409 .311 .684 10.8 24.7 35.5 11.5 6.6 2.9 74.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwest Indian (Wash.) 10/07/16 98-47 W 40-67 .597 7-16 .438 11-19 .579 14 37 51 51.0 9 23 14 4 10 98 98.0
vs Northwest Indian (Wash.) 10/08/16 116-37 W 38-70 .543 12-22 .545 28-38 .737 18 44 62 56.5 14 25 11 5 12 116 107.0
at New Hope Christian 10/20/16 96-77 W 31-62 .500 10-22 .455 24-32 .750 17 39 56 56.3 22 18 21 5 9 96 103.3
at UBC 11/11/16 92-80 W 36-69 .522 6-16 .375 14-23 .609 5 34 39 52.0 24 15 17 7 12 92 100.5
at UBC 11/12/16 66-80 L 23-62 .371 5-17 .294 15-21 .714 14 27 41 49.8 18 8 18 7 5 66 93.6
at Willamette 11/19/16 68-64 W 21-65 .323 3-11 .273 23-30 .767 17 37 54 50.5 17 10 26 7 8 68 89.3
vs Simpson (Calif.) 12/03/16 81-65 W 29-52 .558 8-17 .471 15-26 .577 11 31 42 49.3 22 16 16 3 5 81 88.1
vs Oregon Tech 12/09/16 65-64 W 26-60 .433 4-23 .174 9-23 .391 10 28 38 47.9 10 13 13 11 8 65 85.3
vs Southern Oregon 12/10/16 86-62 W 33-63 .524 9-15 .600 11-20 .550 17 25 42 47.2 21 14 13 9 11 86 85.3
at College of Idaho 12/16/16 60-65 L 20-48 .417 4-15 .267 16-21 .762 7 25 32 45.7 16 10 14 6 7 60 82.8
at Eastern Oregon 12/17/16 82-89 L 29-67 .433 7-21 .333 17-32 .531 11 26 37 44.9 24 12 9 4 11 82 82.7
vs Corban 12/20/16 82-77 W 22-45 .489 5-13 .385 33-46 .717 8 34 42 44.7 17 12 14 8 3 82 82.7
at Walla Walla (Wash.) 12/30/16 95-61 W 34-62 .548 16-32 .500 11-20 .550 8 26 34 43.8 24 18 11 0 15 95 83.6
vs Northwest (Wash.) 01/06/17 95-83 W 31-56 .554 11-27 .407 22-37 .595 11 37 48 44.1 19 18 16 8 2 95 84.4
vs Evergreen (Wash.) 01/07/17 89-72 W 28-64 .438 12-29 .414 21-31 .677 14 29 43 44.1 19 19 11 9 4 89 84.7
at Warner Pacific 01/13/17 82-61 W 30-62 .484 6-16 .375 16-22 .727 12 41 53 44.6 13 19 13 3 4 82 84.6
at Multnomah 01/14/17 98-88 W 30-62 .484 8-18 .444 30-37 .811 11 28 39 44.3 18 10 9 4 6 98 85.4
vs Eastern Oregon 01/21/17 93-90 W 29-64 .453 10-27 .370 25-36 .694 11 32 43 44.2 25 13 11 8 2 93 85.8
vs College of Idaho 01/22/17 84-80 W 25-58 .431 7-13 .538 27-31 .871 12 25 37 43.8 11 11 13 4 9 84 85.7
at Corban University 01/25/17 83-71 W 27-60 .450 8-17 .471 21-25 .840 13 30 43 43.8 22 10 12 2 2 83 85.6
vs Walla Walla (Wash.) 01/28/17 95-72 W 31-69 .449 12-35 .343 21-25 .840 14 23 37 43.5 9 17 7 7 11 95 86.0
vs New Hope Christian 01/31/17 107-61 W 46-85 .541 6-17 .353 9-13 .692 21 52 73 44.8 13 24 14 3 5 107 87.0
at The Evergreen State College 02/03/17 104-90 W 34-60 .567 14-29 .483 22-32 .688 10 22 32 44.3 25 20 11 2 5 104 87.7
at Northwest University 02/04/17 92-88 W 29-53 .547 11-22 .500 23-32 .719 7 31 38 44.0 17 13 16 4 3 92 87.9
vs Multnomah 02/10/17 96-76 W 31-83 .373 13-37 .351 21-31 .677 29 36 65 44.8 14 23 11 1 6 96 88.2
vs Warner Pacific 02/11/17 94-74 W 31-64 .484 12-26 .462 20-26 .769 17 29 46 44.9 11 19 11 3 5 94 88.4
at Oregon Tech Men 02/16/17 77-88 L 26-57 .456 3-15 .200 22-27 .815 7 27 34 44.5 21 7 12 2 8 77 88.0
at Southern Oregon 02/18/17 92-80 W 40-69 .580 5-14 .357 7-11 .636 12 25 37 44.2 20 22 9 2 5 92 88.1
vs Corban 02/22/17 76-105 L 26-63 .413 7-23 .304 17-24 .708 6 20 26 43.6 18 14 7 6 3 76 87.7
vs Midland (Neb.) 03/08/17 91-78 W 35-61 .574 4-17 .235 17-23 .739 6 31 37 43.4 24 16 7 0 7 91 87.8
vs Indiana East 03/10/17 68-73 L 22-60 .367 8-31 .258 16-28 .571 12 26 38 43.2 18 11 17 2 8 68 87.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest Indian (Wash.) 10/07/16 47-98 L 19-58 .328 6-22 .273 3-8 .375 5 17 22 22.0 17 7 21 3 8 47 47.0
Northwest Indian (Wash.) 10/08/16 37-116 L 16-63 .254 0-18 .000 5-10 .500 5 19 24 23.0 26 2 19 7 4 37 42.0
New Hope Christian 10/20/16 77-96 L 23-60 .383 9-32 .281 22-30 .733 4 20 24 23.3 22 13 10 1 16 77 53.7
UBC 11/11/16 80-92 L 27-68 .397 6-24 .250 20-37 .541 11 33 44 28.5 22 14 22 3 7 80 60.3
UBC 11/12/16 80-66 W 32-68 .471 4-13 .308 12-15 .800 12 27 39 30.6 18 13 15 1 9 80 64.2
Willamette 11/19/16 64-68 L 26-74 .351 6-19 .316 6-11 .545 12 30 42 32.5 25 14 21 8 13 64 64.2
Simpson (Calif.) 12/03/16 65-81 L 24-60 .400 1-5 .200 16-25 .640 10 19 29 32.0 22 11 9 3 8 65 64.3
Oregon Tech 12/09/16 64-65 L 28-72 .389 4-21 .190 4-6 .667 19 32 51 34.4 21 17 16 1 8 64 64.3
Southern Oregon 12/10/16 62-86 L 20-56 .357 7-21 .333 15-23 .652 17 19 36 34.6 15 7 16 2 7 62 64.0
College of Idaho 12/16/16 65-60 W 23-67 .343 9-29 .310 10-14 .714 20 25 45 35.6 19 13 11 1 7 65 64.1
Eastern Oregon 12/17/16 89-82 W 28-67 .418 10-32 .313 23-30 .767 17 33 50 36.9 23 16 16 6 5 89 66.4
Corban 12/20/16 77-82 L 30-76 .395 12-35 .343 5-8 .625 14 21 35 36.8 30 12 8 1 7 77 67.3
Walla Walla (Wash.) 12/30/16 61-95 L 18-53 .340 5-19 .263 20-23 .870 9 26 35 36.6 15 5 23 1 5 61 66.8
Northwest (Wash.) 01/06/17 83-95 L 29-73 .397 10-23 .435 15-19 .789 9 21 30 36.1 27 11 7 2 9 83 67.9
Evergreen (Wash.) 01/07/17 72-89 L 29-61 .475 6-16 .375 8-20 .400 11 27 38 36.3 27 15 16 4 7 72 68.2
Warner Pacific 01/13/17 61-82 L 22-74 .297 7-29 .241 10-18 .556 14 24 38 36.4 21 6 7 1 7 61 67.8
Multnomah 01/14/17 88-98 L 30-65 .462 13-30 .433 15-25 .600 8 25 33 36.2 26 8 11 3 5 88 68.9
Eastern Oregon 01/21/17 90-93 L 27-73 .370 11-31 .355 25-36 .694 20 31 51 37.0 27 15 12 7 7 90 70.1
College of Idaho 01/22/17 80-84 L 31-63 .492 13-27 .481 5-6 .833 8 21 29 36.6 22 16 14 3 5 80 70.6
Corban University 01/25/17 71-83 L 24-57 .421 5-21 .238 18-26 .692 8 21 29 36.2 26 10 11 2 5 71 70.7
Walla Walla (Wash.) 01/28/17 72-95 L 29-65 .446 8-22 .364 6-6 1.000 13 26 39 36.3 21 14 17 3 2 72 70.7
New Hope Christian 01/31/17 61-107 L 21-73 .288 12-43 .279 7-15 .467 5 20 25 35.8 10 12 9 1 7 61 70.3
The Evergreen State College 02/03/17 90-104 L 27-56 .482 8-20 .400 28-34 .824 9 21 30 35.6 24 16 13 2 7 90 71.1
Northwest University 02/04/17 88-92 L 37-75 .493 8-23 .348 6-17 .353 13 23 36 35.6 24 11 8 0 8 88 71.8
Multnomah 02/10/17 76-96 L 30-71 .423 7-31 .226 9-14 .643 8 30 38 35.7 22 14 14 5 2 76 72.0
Warner Pacific 02/11/17 74-94 L 30-70 .429 7-29 .241 7-10 .700 12 18 30 35.5 18 8 9 3 7 74 72.1
Oregon Tech Men 02/16/17 88-77 W 28-63 .444 7-21 .333 25-31 .806 11 26 37 35.5 21 16 10 4 5 88 72.7
Southern Oregon 02/18/17 80-92 L 26-53 .491 9-23 .391 19-23 .826 5 21 26 35.2 15 10 13 5 3 80 72.9
Corban 02/22/17 105-76 W 41-73 .562 10-22 .455 13-20 .650 13 36 49 35.7 23 18 6 4 5 105 74.0
Midland (Neb.) 03/08/17 78-91 L 24-55 .436 6-22 .273 24-33 .727 6 23 29 35.4 16 3 12 1 3 78 74.2
Indiana East 03/10/17 73-68 W 26-56 .464 3-14 .214 18-20 .900 6 32 38 35.5 21 9 16 1 6 73 74.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest Indian (Wash.) 10/07/16 98-47 51 40-67/19-58 .597/.328 7-16/6-22 .438/.273 11-19/3-8 .579-.375 51/22 29 23/7 14/21 4/3 10/8 9/17
Northwest Indian (Wash.) 10/08/16 116-37 79 38-70/16-63 .543/.254 12-22/0-18 .545/.000 28-38/5-10 .737-.500 62/24 38 25/2 11/19 5/7 12/4 14/26
New Hope Christian 10/20/16 96-77 19 31-62/23-60 .500/.383 10-22/9-32 .455/.281 24-32/22-30 .750-.733 56/24 32 18/13 21/10 5/1 9/16 22/22
UBC 11/11/16 92-80 12 36-69/27-68 .522/.397 6-16/6-24 .375/.250 14-23/20-37 .609-.541 39/44 -5 15/14 17/22 7/3 12/7 24/22
UBC 11/12/16 66-80 -14 23-62/32-68 .371/.471 5-17/4-13 .294/.308 15-21/12-15 .714-.800 41/39 2 8/13 18/15 7/1 5/9 18/18
Willamette 11/19/16 68-64 4 21-65/26-74 .323/.351 3-11/6-19 .273/.316 23-30/6-11 .767-.545 54/42 12 10/14 26/21 7/8 8/13 17/25
Simpson (Calif.) 12/03/16 81-65 16 29-52/24-60 .558/.400 8-17/1-5 .471/.200 15-26/16-25 .577-.640 42/29 13 16/11 16/9 3/3 5/8 22/22
Oregon Tech 12/09/16 65-64 1 26-60/28-72 .433/.389 4-23/4-21 .174/.190 9-23/4-6 .391-.667 38/51 -13 13/17 13/16 11/1 8/8 10/21
Southern Oregon 12/10/16 86-62 24 33-63/20-56 .524/.357 9-15/7-21 .600/.333 11-20/15-23 .550-.652 42/36 6 14/7 13/16 9/2 11/7 21/15
College of Idaho 12/16/16 60-65 -5 20-48/23-67 .417/.343 4-15/9-29 .267/.310 16-21/10-14 .762-.714 32/45 -13 10/13 14/11 6/1 7/7 16/19
Eastern Oregon 12/17/16 82-89 -7 29-67/28-67 .433/.418 7-21/10-32 .333/.313 17-32/23-30 .531-.767 37/50 -13 12/16 9/16 4/6 11/5 24/23
Corban 12/20/16 82-77 5 22-45/30-76 .489/.395 5-13/12-35 .385/.343 33-46/5-8 .717-.625 42/35 7 12/12 14/8 8/1 3/7 17/30
Walla Walla (Wash.) 12/30/16 95-61 34 34-62/18-53 .548/.340 16-32/5-19 .500/.263 11-20/20-23 .550-.870 34/35 -1 18/5 11/23 0/1 15/5 24/15
Northwest (Wash.) 01/06/17 95-83 12 31-56/29-73 .554/.397 11-27/10-23 .407/.435 22-37/15-19 .595-.789 48/30 18 18/11 16/7 8/2 2/9 19/27
Evergreen (Wash.) 01/07/17 89-72 17 28-64/29-61 .438/.475 12-29/6-16 .414/.375 21-31/8-20 .677-.400 43/38 5 19/15 11/16 9/4 4/7 19/27
Warner Pacific 01/13/17 82-61 21 30-62/22-74 .484/.297 6-16/7-29 .375/.241 16-22/10-18 .727-.556 53/38 15 19/6 13/7 3/1 4/7 13/21
Multnomah 01/14/17 98-88 10 30-62/30-65 .484/.462 8-18/13-30 .444/.433 30-37/15-25 .811-.600 39/33 6 10/8 9/11 4/3 6/5 18/26
Eastern Oregon 01/21/17 93-90 3 29-64/27-73 .453/.370 10-27/11-31 .370/.355 25-36/25-36 .694-.694 43/51 -8 13/15 11/12 8/7 2/7 25/27
College of Idaho 01/22/17 84-80 4 25-58/31-63 .431/.492 7-13/13-27 .538/.481 27-31/5-6 .871-.833 37/29 8 11/16 13/14 4/3 9/5 11/22
Corban University 01/25/17 83-71 12 27-60/24-57 .450/.421 8-17/5-21 .471/.238 21-25/18-26 .840-.692 43/29 14 10/10 12/11 2/2 2/5 22/26
Walla Walla (Wash.) 01/28/17 95-72 23 31-69/29-65 .449/.446 12-35/8-22 .343/.364 21-25/6-6 .840-1.000 37/39 -2 17/14 7/17 7/3 11/2 9/21
New Hope Christian 01/31/17 107-61 46 46-85/21-73 .541/.288 6-17/12-43 .353/.279 9-13/7-15 .692-.467 73/25 48 24/12 14/9 3/1 5/7 13/10
The Evergreen State College 02/03/17 104-90 14 34-60/27-56 .567/.482 14-29/8-20 .483/.400 22-32/28-34 .688-.824 32/30 2 20/16 11/13 2/2 5/7 25/24
Northwest University 02/04/17 92-88 4 29-53/37-75 .547/.493 11-22/8-23 .500/.348 23-32/6-17 .719-.353 38/36 2 13/11 16/8 4/0 3/8 17/24
Multnomah 02/10/17 96-76 20 31-83/30-71 .373/.423 13-37/7-31 .351/.226 21-31/9-14 .677-.643 65/38 27 23/14 11/14 1/5 6/2 14/22
Warner Pacific 02/11/17 94-74 20 31-64/30-70 .484/.429 12-26/7-29 .462/.241 20-26/7-10 .769-.700 46/30 16 19/8 11/9 3/3 5/7 11/18
Oregon Tech Men 02/16/17 77-88 -11 26-57/28-63 .456/.444 3-15/7-21 .200/.333 22-27/25-31 .815-.806 34/37 -3 7/16 12/10 2/4 8/5 21/21
Southern Oregon 02/18/17 92-80 12 40-69/26-53 .580/.491 5-14/9-23 .357/.391 7-11/19-23 .636-.826 37/26 11 22/10 9/13 2/5 5/3 20/15
Corban 02/22/17 76-105 -29 26-63/41-73 .413/.562 7-23/10-22 .304/.455 17-24/13-20 .708-.650 26/49 -23 14/18 7/6 6/4 3/5 18/23
Midland (Neb.) 03/08/17 91-78 13 35-61/24-55 .574/.436 4-17/6-22 .235/.273 17-23/24-33 .739-.727 37/29 8 16/3 7/12 0/1 7/3 24/16
Indiana East 03/10/17 68-73 -5 22-60/26-56 .367/.464 8-31/3-14 .258/.214 16-28/18-20 .571-.900 38/38 0 11/9 17/16 2/1 8/6 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Northwest Indian (Wash.) (10/08/16)
FIELD GOALS MADE 46 New Hope Christian (01/31/17)
FIELD GOAL ATTEMPTS 85 New Hope Christian (01/31/17)
3 PT FIELD GOALS MADE 16 Walla Walla (Wash.) (12/30/16)
3 PT FG ATTEMPTS 37 Multnomah (02/10/17)
FREE THROWS MADE 33 Corban (12/20/16)
FREE THROW ATTEMPTS 46 Corban (12/20/16)
REBOUNDS 73 New Hope Christian (01/31/17)
ASSISTS 25 Northwest Indian (Wash.) (10/08/16)
STEALS 15 Walla Walla (Wash.) (12/30/16)
BLOCKED SHOTS 11 Oregon Tech (12/09/16)
TURNOVERS 26 Willamette (11/19/16)
FOULS 25 Eastern Oregon (01/21/17); The Evergreen State College (02/03/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 HACKMAN, Jack Northwest (Wash.) (01/06/17)
FIELD GOALS MADE 11 HACKMAN, Jack; TAYLOR, Brendyn Northwest (Wash.) (01/06/17); UBC (11/11/16)
FIELD GOAL ATTEMPTS 23 BLACKWELL, Kenny Eastern Oregon (01/21/17)
3 PT FIELD GOALS MADE 11 HACKMAN, Jack Northwest (Wash.) (01/06/17)
3 PT FG ATTEMPTS 17 HACKMAN, Jack Northwest (Wash.) (01/06/17)
FREE THROWS MADE 12 MAYERNIK, Jay Corban (12/20/16)
FREE THROW ATTEMPTS 18 MAYERNIK, Jay Corban (12/20/16); Multnomah (02/10/17)
REBOUNDS 23 MAYERNIK, Jay Willamette (11/19/16)
ASSISTS 13 BLACKWELL, Kenny New Hope Christian (01/31/17)
STEALS 4 HACKMAN, Jack; BLACKWELL, Kenny; TAYLOR, Brendyn; LOOMIS, Michael Northwest Indian (Wash.) (10/07/16); Southern Oregon (12/10/16); Indiana East (03/10/17); UBC (11/11/16); Eastern Oregon (12/17/16); Multnomah (01/14/17)
BLOCKED SHOTS 9 KELLEY, Kylor Southern Oregon (12/10/16)
TURNOVERS 6 BLACKWELL, Kenny; TAYLOR, Brendyn Northwest (Wash.) (01/06/17); UBC (11/12/16); Warner Pacific (01/13/17)
FOULS 5 MAYERNIK, Jay; TAYLOR, Brendyn; HEPTOT, Malik; LOOMIS, Michael; LAUBACHER, Bradley; RICE, Brock; MATTOX, Spencer Simpson (Calif.) (12/03/16); Corban (12/20/16); Eastern Oregon (01/21/17); Multnomah (02/10/17); Midland (Neb.) (03/08/17); UBC (11/11/16); UBC (11/12/16); Willamette (11/19/16); College of Idaho (12/16/16); Multnomah (01/14/17); The Evergreen State College (02/03/17); Oregon Tech Men (02/16/17)

Category Leaders

Points

